Port aux Basques - 00665
Disclaimer: CHS Tide Predictions are based upon the latest information available as of the date of your request. Predictions beyond the current calendar year have not been manually reviewed and are considered preliminary
Status: OK
Station Information
Code: 00665
Province: Newfoundland and Labrador
Location: 47.580155, -59.139055
Type: Permanent
Operational: True
Owner: Canadian Hydrographic Service
7 Day and Hourly Tides
Caution: The information available on this Web site may vary slightly from the information in the official documents published annually by the Department of Fisheries and Oceans and entitled Canadian Tide and Current Tables. In case of disparity, the information contained in the official publications will prevail.
| Time NDT | Height (m) | Height (ft) |
|---|---|---|
| 04:23 | 1.374 | 4.5 |
| 10:47 | 0.937 | 3.1 |
| 18:07 | 1.538 | 5.0 |
| Time NDT | Height (m) | Height (ft) |
|---|---|---|
| 00:21 | 1.141 | 3.7 |
| 05:46 | 1.374 | 4.5 |
| 12:15 | 0.922 | 3.0 |
| 19:15 | 1.568 | 5.1 |
| Time NDT | Height (m) | Height (ft) |
|---|---|---|
| 01:29 | 1.096 | 3.6 |
| 06:58 | 1.421 | 4.7 |
| 13:24 | 0.868 | 2.8 |
| 20:07 | 1.610 | 5.3 |
| Time NDT | Height (m) | Height (ft) |
|---|---|---|
| 02:14 | 1.028 | 3.4 |
| 07:53 | 1.497 | 4.9 |
| 14:16 | 0.801 | 2.6 |
| 20:47 | 1.651 | 5.4 |
| Time NDT | Height (m) | Height (ft) |
|---|---|---|
| 02:48 | 0.948 | 3.1 |
| 08:37 | 1.583 | 5.2 |
| 14:58 | 0.738 | 2.4 |
| 21:22 | 1.688 | 5.5 |
| Time NDT | Height (m) | Height (ft) |
|---|---|---|
| 03:20 | 0.861 | 2.8 |
| 09:15 | 1.669 | 5.5 |
| 15:36 | 0.687 | 2.3 |
| 21:53 | 1.719 | 5.6 |
| Time NDT | Height (m) | Height (ft) |
|---|---|---|
| 03:51 | 0.777 | 2.5 |
| 09:52 | 1.746 | 5.7 |
| 16:11 | 0.655 | 2.1 |
| 22:24 | 1.742 | 5.7 |
| Event Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-09-19 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 | 1 | 1 | 0.9 | 1 | 1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.5 | 1.5 | 1.4 | 1.3 | 1.2 | 1.2 |
| 2022-09-20 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 | 1 | 1 | 0.9 | 0.9 | 1 | 1.1 | 1.3 | 1.4 | 1.5 | 1.6 | 1.5 | 1.5 | 1.4 | 1.2 |
| 2022-09-21 | 1.2 | 1.1 | 1.1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | 1.3 | 1.2 | 1 | 0.9 | 0.9 | 0.9 | 1 | 1.1 | 1.3 | 1.4 | 1.6 | 1.6 | 1.6 | 1.5 | 1.3 |
| 2022-09-22 | 1.2 | 1.1 | 1 | 1 | 1.1 | 1.2 | 1.4 | 1.5 | 1.5 | 1.4 | 1.3 | 1.2 | 1 | 0.9 | 0.8 | 0.8 | 0.9 | 1.1 | 1.3 | 1.5 | 1.6 | 1.6 | 1.6 | 1.4 |
| 2022-09-23 | 1.3 | 1.1 | 1 | 0.9 | 1 | 1.1 | 1.3 | 1.5 | 1.6 | 1.6 | 1.5 | 1.3 | 1.1 | 0.9 | 0.8 | 0.7 | 0.8 | 0.9 | 1.2 | 1.4 | 1.6 | 1.7 | 1.7 | 1.5 |
| 2022-09-24 | 1.3 | 1.1 | 1 | 0.9 | 0.9 | 1 | 1.2 | 1.4 | 1.6 | 1.7 | 1.6 | 1.5 | 1.3 | 1 | 0.8 | 0.7 | 0.7 | 0.8 | 1 | 1.3 | 1.5 | 1.7 | 1.7 | 1.6 |
| 2022-09-25 | 1.5 | 1.2 | 1 | 0.8 | 0.8 | 0.9 | 1 | 1.3 | 1.5 | 1.7 | 1.7 | 1.7 | 1.5 | 1.2 | 0.9 | 0.7 | 0.7 | 0.7 | 0.9 | 1.1 | 1.4 | 1.6 | 1.7 | 1.7 |
Predictions
Estimation of past, present and future water levels. More info
| Event Date | Predictions (m) |
|---|---|
| 2022-09-18 22:29 NDT | 1.139 |
| 2022-09-18 22:44 NDT | 1.137 |
| 2022-09-18 22:59 NDT | 1.138 |
| 2022-09-18 23:14 NDT | 1.142 |
| 2022-09-18 23:29 NDT | 1.147 |
| 2022-09-18 23:44 NDT | 1.155 |
| 2022-09-18 23:59 NDT | 1.164 |
| 2022-09-19 00:14 NDT | 1.175 |
| 2022-09-19 00:29 NDT | 1.188 |
| 2022-09-19 00:44 NDT | 1.201 |
| 2022-09-19 00:59 NDT | 1.216 |
| 2022-09-19 01:14 NDT | 1.231 |
| 2022-09-19 01:29 NDT | 1.247 |
| 2022-09-19 01:44 NDT | 1.263 |
| 2022-09-19 01:59 NDT | 1.278 |
| 2022-09-19 02:14 NDT | 1.294 |
| 2022-09-19 02:29 NDT | 1.309 |
| 2022-09-19 02:44 NDT | 1.323 |
| 2022-09-19 02:59 NDT | 1.336 |
| 2022-09-19 03:14 NDT | 1.348 |
| 2022-09-19 03:29 NDT | 1.358 |
| 2022-09-19 03:44 NDT | 1.365 |
| 2022-09-19 03:59 NDT | 1.371 |
| 2022-09-19 04:14 NDT | 1.374 |
| 2022-09-19 04:29 NDT | 1.374 |
| 2022-09-19 04:44 NDT | 1.372 |
| 2022-09-19 04:59 NDT | 1.366 |
| 2022-09-19 05:14 NDT | 1.358 |
| 2022-09-19 05:29 NDT | 1.346 |
| 2022-09-19 05:44 NDT | 1.332 |
| 2022-09-19 05:59 NDT | 1.315 |
| 2022-09-19 06:14 NDT | 1.295 |
| 2022-09-19 06:29 NDT | 1.273 |
| 2022-09-19 06:44 NDT | 1.249 |
| 2022-09-19 06:59 NDT | 1.223 |
| 2022-09-19 07:14 NDT | 1.197 |
| 2022-09-19 07:29 NDT | 1.169 |
| 2022-09-19 07:44 NDT | 1.142 |
| 2022-09-19 07:59 NDT | 1.114 |
| 2022-09-19 08:14 NDT | 1.088 |
| 2022-09-19 08:29 NDT | 1.062 |
| 2022-09-19 08:44 NDT | 1.038 |
| 2022-09-19 08:59 NDT | 1.016 |
| 2022-09-19 09:14 NDT | 0.996 |
| 2022-09-19 09:29 NDT | 0.979 |
| 2022-09-19 09:44 NDT | 0.965 |
| 2022-09-19 09:59 NDT | 0.953 |
| 2022-09-19 10:14 NDT | 0.945 |
| 2022-09-19 10:29 NDT | 0.939 |
| 2022-09-19 10:44 NDT | 0.937 |
| 2022-09-19 10:59 NDT | 0.938 |
| 2022-09-19 11:14 NDT | 0.942 |
| 2022-09-19 11:29 NDT | 0.949 |
| 2022-09-19 11:44 NDT | 0.959 |
| 2022-09-19 11:59 NDT | 0.971 |
| 2022-09-19 12:14 NDT | 0.987 |
| 2022-09-19 12:29 NDT | 1.005 |
| 2022-09-19 12:44 NDT | 1.025 |
| 2022-09-19 12:59 NDT | 1.048 |
| 2022-09-19 13:14 NDT | 1.073 |
| 2022-09-19 13:29 NDT | 1.100 |
| 2022-09-19 13:44 NDT | 1.128 |
| 2022-09-19 13:59 NDT | 1.158 |
| 2022-09-19 14:14 NDT | 1.189 |
| 2022-09-19 14:29 NDT | 1.220 |
| 2022-09-19 14:44 NDT | 1.252 |
| 2022-09-19 14:59 NDT | 1.285 |
| 2022-09-19 15:14 NDT | 1.317 |
| 2022-09-19 15:29 NDT | 1.348 |
| 2022-09-19 15:44 NDT | 1.378 |
| 2022-09-19 15:59 NDT | 1.407 |
| 2022-09-19 16:14 NDT | 1.434 |
| 2022-09-19 16:29 NDT | 1.458 |
| 2022-09-19 16:44 NDT | 1.480 |
| 2022-09-19 16:59 NDT | 1.499 |
| 2022-09-19 17:14 NDT | 1.514 |
| 2022-09-19 17:29 NDT | 1.526 |
| 2022-09-19 17:44 NDT | 1.534 |
| 2022-09-19 17:59 NDT | 1.538 |
| 2022-09-19 18:14 NDT | 1.538 |
| 2022-09-19 18:29 NDT | 1.534 |
| 2022-09-19 18:44 NDT | 1.526 |
| 2022-09-19 18:59 NDT | 1.515 |
| 2022-09-19 19:14 NDT | 1.501 |
| 2022-09-19 19:29 NDT | 1.484 |
| 2022-09-19 19:44 NDT | 1.464 |
| 2022-09-19 19:59 NDT | 1.442 |
| 2022-09-19 20:14 NDT | 1.419 |
| 2022-09-19 20:29 NDT | 1.394 |
| 2022-09-19 20:44 NDT | 1.369 |
| 2022-09-19 20:59 NDT | 1.343 |
| 2022-09-19 21:14 NDT | 1.318 |
| 2022-09-19 21:29 NDT | 1.293 |
| 2022-09-19 21:44 NDT | 1.270 |
| 2022-09-19 21:59 NDT | 1.247 |
| 2022-09-19 22:14 NDT | 1.227 |
| 2022-09-19 22:29 NDT | 1.208 |
| 2022-09-19 22:44 NDT | 1.191 |
| 2022-09-19 22:59 NDT | 1.177 |
| 2022-09-19 23:14 NDT | 1.165 |
| 2022-09-19 23:29 NDT | 1.156 |
| 2022-09-19 23:44 NDT | 1.148 |
| 2022-09-19 23:59 NDT | 1.144 |
| 2022-09-20 00:14 NDT | 1.142 |
| 2022-09-20 00:29 NDT | 1.142 |
| 2022-09-20 00:44 NDT | 1.144 |
| 2022-09-20 00:59 NDT | 1.149 |
| 2022-09-20 01:14 NDT | 1.156 |
| 2022-09-20 01:29 NDT | 1.164 |
| 2022-09-20 01:44 NDT | 1.175 |
| 2022-09-20 01:59 NDT | 1.187 |
| 2022-09-20 02:14 NDT | 1.200 |
| 2022-09-20 02:29 NDT | 1.215 |
| 2022-09-20 02:44 NDT | 1.230 |
| 2022-09-20 02:59 NDT | 1.246 |
| 2022-09-20 03:14 NDT | 1.263 |
| 2022-09-20 03:29 NDT | 1.279 |
| 2022-09-20 03:44 NDT | 1.296 |
| 2022-09-20 03:59 NDT | 1.311 |
| 2022-09-20 04:14 NDT | 1.326 |
| 2022-09-20 04:29 NDT | 1.339 |
| 2022-09-20 04:44 NDT | 1.351 |
| 2022-09-20 04:59 NDT | 1.360 |
| 2022-09-20 05:14 NDT | 1.368 |
| 2022-09-20 05:29 NDT | 1.372 |
| 2022-09-20 05:44 NDT | 1.374 |
| 2022-09-20 05:59 NDT | 1.373 |
| 2022-09-20 06:14 NDT | 1.369 |
| 2022-09-20 06:29 NDT | 1.362 |
| 2022-09-20 06:44 NDT | 1.352 |
| 2022-09-20 06:59 NDT | 1.339 |
| 2022-09-20 07:14 NDT | 1.323 |
| 2022-09-20 07:29 NDT | 1.304 |
| 2022-09-20 07:44 NDT | 1.283 |
| 2022-09-20 07:59 NDT | 1.259 |
| 2022-09-20 08:14 NDT | 1.234 |
| 2022-09-20 08:29 NDT | 1.208 |
| 2022-09-20 08:44 NDT | 1.181 |
| 2022-09-20 08:59 NDT | 1.153 |
| 2022-09-20 09:14 NDT | 1.126 |
| 2022-09-20 09:29 NDT | 1.098 |
| 2022-09-20 09:44 NDT | 1.072 |
| 2022-09-20 09:59 NDT | 1.047 |
| 2022-09-20 10:14 NDT | 1.023 |
| 2022-09-20 10:29 NDT | 1.001 |
| 2022-09-20 10:44 NDT | 0.981 |
| 2022-09-20 10:59 NDT | 0.964 |
| 2022-09-20 11:14 NDT | 0.950 |
| 2022-09-20 11:29 NDT | 0.938 |
| 2022-09-20 11:44 NDT | 0.929 |
| 2022-09-20 11:59 NDT | 0.924 |
| 2022-09-20 12:14 NDT | 0.922 |
| 2022-09-20 12:29 NDT | 0.923 |
| 2022-09-20 12:44 NDT | 0.928 |
| 2022-09-20 12:59 NDT | 0.937 |
| 2022-09-20 13:14 NDT | 0.948 |
| 2022-09-20 13:29 NDT | 0.963 |
| 2022-09-20 13:44 NDT | 0.982 |
| 2022-09-20 13:59 NDT | 1.003 |
| 2022-09-20 14:14 NDT | 1.027 |
| 2022-09-20 14:29 NDT | 1.055 |
| 2022-09-20 14:44 NDT | 1.084 |
| 2022-09-20 14:59 NDT | 1.116 |
| 2022-09-20 15:14 NDT | 1.150 |
| 2022-09-20 15:29 NDT | 1.185 |
| 2022-09-20 15:44 NDT | 1.221 |
| 2022-09-20 15:59 NDT | 1.258 |
| 2022-09-20 16:14 NDT | 1.295 |
| 2022-09-20 16:29 NDT | 1.331 |
| 2022-09-20 16:44 NDT | 1.367 |
| 2022-09-20 16:59 NDT | 1.401 |
| 2022-09-20 17:14 NDT | 1.433 |
| 2022-09-20 17:29 NDT | 1.462 |
| 2022-09-20 17:44 NDT | 1.489 |
| 2022-09-20 17:59 NDT | 1.512 |
| 2022-09-20 18:14 NDT | 1.531 |
| 2022-09-20 18:29 NDT | 1.547 |
| 2022-09-20 18:44 NDT | 1.558 |
| 2022-09-20 18:59 NDT | 1.565 |
| 2022-09-20 19:14 NDT | 1.567 |
| 2022-09-20 19:29 NDT | 1.566 |
| 2022-09-20 19:44 NDT | 1.559 |
| 2022-09-20 19:59 NDT | 1.549 |
| 2022-09-20 20:14 NDT | 1.535 |
| 2022-09-20 20:29 NDT | 1.518 |
| 2022-09-20 20:44 NDT | 1.497 |
| 2022-09-20 20:59 NDT | 1.473 |
| 2022-09-20 21:14 NDT | 1.448 |
| 2022-09-20 21:29 NDT | 1.420 |
| 2022-09-20 21:44 NDT | 1.391 |
| 2022-09-20 21:59 NDT | 1.362 |
| 2022-09-20 22:14 NDT | 1.332 |
| 2022-09-20 22:29 NDT | 1.303 |
| 2022-09-20 22:44 NDT | 1.274 |
| 2022-09-20 22:59 NDT | 1.246 |
| 2022-09-20 23:14 NDT | 1.220 |
| 2022-09-20 23:29 NDT | 1.195 |
| 2022-09-20 23:44 NDT | 1.173 |
| 2022-09-20 23:59 NDT | 1.153 |
| 2022-09-21 00:14 NDT | 1.136 |
| 2022-09-21 00:29 NDT | 1.122 |
| 2022-09-21 00:44 NDT | 1.111 |
| 2022-09-21 00:59 NDT | 1.103 |
| 2022-09-21 01:14 NDT | 1.098 |
| 2022-09-21 01:29 NDT | 1.096 |
| 2022-09-21 01:44 NDT | 1.098 |
| 2022-09-21 01:59 NDT | 1.103 |
| 2022-09-21 02:14 NDT | 1.110 |
| 2022-09-21 02:29 NDT | 1.121 |
| 2022-09-21 02:44 NDT | 1.134 |
| 2022-09-21 02:59 NDT | 1.149 |
| 2022-09-21 03:14 NDT | 1.167 |
| 2022-09-21 03:29 NDT | 1.187 |
| 2022-09-21 03:44 NDT | 1.208 |
| 2022-09-21 03:59 NDT | 1.230 |
| 2022-09-21 04:14 NDT | 1.253 |
| 2022-09-21 04:29 NDT | 1.276 |
| 2022-09-21 04:44 NDT | 1.299 |
| 2022-09-21 04:59 NDT | 1.321 |
| 2022-09-21 05:14 NDT | 1.342 |
| 2022-09-21 05:29 NDT | 1.361 |
| 2022-09-21 05:44 NDT | 1.378 |
| 2022-09-21 05:59 NDT | 1.393 |
| 2022-09-21 06:14 NDT | 1.405 |
| 2022-09-21 06:29 NDT | 1.414 |
| 2022-09-21 06:44 NDT | 1.420 |
| 2022-09-21 06:59 NDT | 1.421 |
| 2022-09-21 07:14 NDT | 1.419 |
| 2022-09-21 07:29 NDT | 1.414 |
| 2022-09-21 07:44 NDT | 1.404 |
| 2022-09-21 07:59 NDT | 1.390 |
| 2022-09-21 08:14 NDT | 1.373 |
| 2022-09-21 08:29 NDT | 1.353 |
| 2022-09-21 08:44 NDT | 1.329 |
| 2022-09-21 08:59 NDT | 1.303 |
| 2022-09-21 09:14 NDT | 1.274 |
| 2022-09-21 09:29 NDT | 1.243 |
| 2022-09-21 09:44 NDT | 1.211 |
| 2022-09-21 09:59 NDT | 1.178 |
| 2022-09-21 10:14 NDT | 1.144 |
| 2022-09-21 10:29 NDT | 1.110 |
| 2022-09-21 10:44 NDT | 1.077 |
| 2022-09-21 10:59 NDT | 1.045 |
| 2022-09-21 11:14 NDT | 1.014 |
| 2022-09-21 11:29 NDT | 0.985 |
| 2022-09-21 11:44 NDT | 0.958 |
| 2022-09-21 11:59 NDT | 0.935 |
| 2022-09-21 12:14 NDT | 0.914 |
| 2022-09-21 12:29 NDT | 0.897 |
| 2022-09-21 12:44 NDT | 0.883 |
| 2022-09-21 12:59 NDT | 0.874 |
| 2022-09-21 13:14 NDT | 0.869 |
| 2022-09-21 13:29 NDT | 0.868 |
| 2022-09-21 13:44 NDT | 0.872 |
| 2022-09-21 13:59 NDT | 0.880 |
| 2022-09-21 14:14 NDT | 0.893 |
| 2022-09-21 14:29 NDT | 0.910 |
| 2022-09-21 14:44 NDT | 0.931 |
| 2022-09-21 14:59 NDT | 0.956 |
| 2022-09-21 15:14 NDT | 0.986 |
| 2022-09-21 15:29 NDT | 1.018 |
| 2022-09-21 15:44 NDT | 1.054 |
| 2022-09-21 15:59 NDT | 1.093 |
| 2022-09-21 16:14 NDT | 1.133 |
| 2022-09-21 16:29 NDT | 1.176 |
| 2022-09-21 16:44 NDT | 1.219 |
| 2022-09-21 16:59 NDT | 1.263 |
| 2022-09-21 17:14 NDT | 1.307 |
| 2022-09-21 17:29 NDT | 1.350 |
| 2022-09-21 17:44 NDT | 1.392 |
| 2022-09-21 17:59 NDT | 1.431 |
| 2022-09-21 18:14 NDT | 1.468 |
| 2022-09-21 18:29 NDT | 1.501 |
| 2022-09-21 18:44 NDT | 1.531 |
| 2022-09-21 18:59 NDT | 1.556 |
| 2022-09-21 19:14 NDT | 1.577 |
| 2022-09-21 19:29 NDT | 1.593 |
| 2022-09-21 19:44 NDT | 1.603 |
| 2022-09-21 19:59 NDT | 1.609 |
| 2022-09-21 20:14 NDT | 1.609 |
| 2022-09-21 20:29 NDT | 1.604 |
| 2022-09-21 20:44 NDT | 1.594 |
| 2022-09-21 20:59 NDT | 1.579 |
| 2022-09-21 21:14 NDT | 1.559 |
| 2022-09-21 21:29 NDT | 1.536 |
| 2022-09-21 21:44 NDT | 1.508 |
| 2022-09-21 21:59 NDT | 1.478 |
| 2022-09-21 22:14 NDT | 1.445 |
| 2022-09-21 22:29 NDT | 1.410 |
| 2022-09-21 22:44 NDT | 1.373 |
| 2022-09-21 22:59 NDT | 1.336 |
| 2022-09-21 23:14 NDT | 1.299 |
| 2022-09-21 23:29 NDT | 1.262 |
| 2022-09-21 23:44 NDT | 1.226 |
| 2022-09-21 23:59 NDT | 1.192 |
| 2022-09-22 00:14 NDT | 1.160 |
| 2022-09-22 00:29 NDT | 1.131 |
| 2022-09-22 00:44 NDT | 1.105 |
| 2022-09-22 00:59 NDT | 1.082 |
| 2022-09-22 01:14 NDT | 1.063 |
| 2022-09-22 01:29 NDT | 1.048 |
| 2022-09-22 01:44 NDT | 1.037 |
| 2022-09-22 01:59 NDT | 1.030 |
| 2022-09-22 02:14 NDT | 1.028 |
| 2022-09-22 02:29 NDT | 1.031 |
| 2022-09-22 02:44 NDT | 1.037 |
| 2022-09-22 02:59 NDT | 1.048 |
| 2022-09-22 03:14 NDT | 1.063 |
| 2022-09-22 03:29 NDT | 1.081 |
| 2022-09-22 03:44 NDT | 1.103 |
| 2022-09-22 03:59 NDT | 1.128 |
| 2022-09-22 04:14 NDT | 1.155 |
| 2022-09-22 04:29 NDT | 1.185 |
| 2022-09-22 04:44 NDT | 1.216 |
| 2022-09-22 04:59 NDT | 1.248 |
| 2022-09-22 05:14 NDT | 1.280 |
| 2022-09-22 05:29 NDT | 1.312 |
| 2022-09-22 05:44 NDT | 1.343 |
| 2022-09-22 05:59 NDT | 1.373 |
| 2022-09-22 06:14 NDT | 1.401 |
| 2022-09-22 06:29 NDT | 1.426 |
| 2022-09-22 06:44 NDT | 1.448 |
| 2022-09-22 06:59 NDT | 1.466 |
| 2022-09-22 07:14 NDT | 1.480 |
| 2022-09-22 07:29 NDT | 1.490 |
| 2022-09-22 07:44 NDT | 1.496 |
| 2022-09-22 07:59 NDT | 1.496 |
| 2022-09-22 08:14 NDT | 1.492 |
| 2022-09-22 08:29 NDT | 1.482 |
| 2022-09-22 08:44 NDT | 1.468 |
| 2022-09-22 08:59 NDT | 1.449 |
| 2022-09-22 09:14 NDT | 1.426 |
| 2022-09-22 09:29 NDT | 1.398 |
| 2022-09-22 09:44 NDT | 1.367 |
| 2022-09-22 09:59 NDT | 1.332 |
| 2022-09-22 10:14 NDT | 1.295 |
| 2022-09-22 10:29 NDT | 1.255 |
| 2022-09-22 10:44 NDT | 1.214 |
| 2022-09-22 10:59 NDT | 1.171 |
| 2022-09-22 11:14 NDT | 1.128 |
| 2022-09-22 11:29 NDT | 1.086 |
| 2022-09-22 11:44 NDT | 1.044 |
| 2022-09-22 11:59 NDT | 1.004 |
| 2022-09-22 12:14 NDT | 0.966 |
| 2022-09-22 12:29 NDT | 0.931 |
| 2022-09-22 12:44 NDT | 0.899 |
| 2022-09-22 12:59 NDT | 0.871 |
| 2022-09-22 13:14 NDT | 0.847 |
| 2022-09-22 13:29 NDT | 0.828 |
| 2022-09-22 13:44 NDT | 0.813 |
| 2022-09-22 13:59 NDT | 0.804 |
| 2022-09-22 14:14 NDT | 0.801 |
| 2022-09-22 14:29 NDT | 0.803 |
| 2022-09-22 14:44 NDT | 0.811 |
| 2022-09-22 14:59 NDT | 0.824 |
| 2022-09-22 15:14 NDT | 0.843 |
| 2022-09-22 15:29 NDT | 0.867 |
| 2022-09-22 15:44 NDT | 0.897 |
| 2022-09-22 15:59 NDT | 0.931 |
| 2022-09-22 16:14 NDT | 0.969 |
| 2022-09-22 16:29 NDT | 1.012 |
| 2022-09-22 16:44 NDT | 1.057 |
| 2022-09-22 16:59 NDT | 1.105 |
| 2022-09-22 17:14 NDT | 1.155 |
| 2022-09-22 17:29 NDT | 1.206 |
| 2022-09-22 17:44 NDT | 1.258 |
| 2022-09-22 17:59 NDT | 1.309 |
| 2022-09-22 18:14 NDT | 1.359 |
| 2022-09-22 18:29 NDT | 1.407 |
| 2022-09-22 18:44 NDT | 1.453 |
| 2022-09-22 18:59 NDT | 1.495 |
| 2022-09-22 19:14 NDT | 1.533 |
| 2022-09-22 19:29 NDT | 1.567 |
| 2022-09-22 19:44 NDT | 1.595 |
| 2022-09-22 19:59 NDT | 1.618 |
| 2022-09-22 20:14 NDT | 1.635 |
| 2022-09-22 20:29 NDT | 1.646 |
| 2022-09-22 20:44 NDT | 1.651 |
| 2022-09-22 20:59 NDT | 1.649 |
| 2022-09-22 21:14 NDT | 1.641 |
| 2022-09-22 21:29 NDT | 1.627 |
| 2022-09-22 21:44 NDT | 1.607 |
| 2022-09-22 21:59 NDT | 1.582 |
| 2022-09-22 22:14 NDT | 1.552 |
| 2022-09-22 22:29 NDT | 1.518 |
| 2022-09-22 22:44 NDT | 1.479 |
| 2022-09-22 22:59 NDT | 1.438 |
| 2022-09-22 23:14 NDT | 1.395 |
| 2022-09-22 23:29 NDT | 1.350 |
| 2022-09-22 23:44 NDT | 1.304 |
| 2022-09-22 23:59 NDT | 1.259 |
| 2022-09-23 00:14 NDT | 1.214 |
| 2022-09-23 00:29 NDT | 1.170 |
| 2022-09-23 00:44 NDT | 1.129 |
| 2022-09-23 00:59 NDT | 1.091 |
| 2022-09-23 01:14 NDT | 1.056 |
| 2022-09-23 01:29 NDT | 1.026 |
| 2022-09-23 01:44 NDT | 1.000 |
| 2022-09-23 01:59 NDT | 0.979 |
| 2022-09-23 02:14 NDT | 0.963 |
| 2022-09-23 02:29 NDT | 0.953 |
| 2022-09-23 02:44 NDT | 0.948 |
| 2022-09-23 02:59 NDT | 0.949 |
| 2022-09-23 03:14 NDT | 0.956 |
| 2022-09-23 03:29 NDT | 0.968 |
| 2022-09-23 03:44 NDT | 0.986 |
| 2022-09-23 03:59 NDT | 1.009 |
| 2022-09-23 04:14 NDT | 1.036 |
| 2022-09-23 04:29 NDT | 1.068 |
| 2022-09-23 04:44 NDT | 1.103 |
| 2022-09-23 04:59 NDT | 1.141 |
| 2022-09-23 05:14 NDT | 1.181 |
| 2022-09-23 05:29 NDT | 1.223 |
| 2022-09-23 05:44 NDT | 1.265 |
| 2022-09-23 05:59 NDT | 1.308 |
| 2022-09-23 06:14 NDT | 1.350 |
| 2022-09-23 06:29 NDT | 1.390 |
| 2022-09-23 06:44 NDT | 1.429 |
| 2022-09-23 06:59 NDT | 1.464 |
| 2022-09-23 07:14 NDT | 1.496 |
| 2022-09-23 07:29 NDT | 1.524 |
| 2022-09-23 07:44 NDT | 1.546 |
| 2022-09-23 07:59 NDT | 1.564 |
| 2022-09-23 08:14 NDT | 1.576 |
| 2022-09-23 08:29 NDT | 1.582 |
| 2022-09-23 08:44 NDT | 1.582 |
| 2022-09-23 08:59 NDT | 1.576 |
| 2022-09-23 09:14 NDT | 1.564 |
| 2022-09-23 09:29 NDT | 1.546 |
| 2022-09-23 09:44 NDT | 1.522 |
| 2022-09-23 09:59 NDT | 1.492 |
| 2022-09-23 10:14 NDT | 1.458 |
| 2022-09-23 10:29 NDT | 1.419 |
| 2022-09-23 10:44 NDT | 1.376 |
| 2022-09-23 10:59 NDT | 1.330 |
| 2022-09-23 11:14 NDT | 1.281 |
| 2022-09-23 11:29 NDT | 1.230 |
| 2022-09-23 11:44 NDT | 1.178 |
| 2022-09-23 11:59 NDT | 1.126 |
| 2022-09-23 12:14 NDT | 1.074 |
| 2022-09-23 12:29 NDT | 1.024 |
| 2022-09-23 12:44 NDT | 0.976 |
| 2022-09-23 12:59 NDT | 0.930 |
| 2022-09-23 13:14 NDT | 0.888 |
| 2022-09-23 13:29 NDT | 0.850 |
| 2022-09-23 13:44 NDT | 0.817 |
| 2022-09-23 13:59 NDT | 0.789 |
| 2022-09-23 14:14 NDT | 0.766 |
| 2022-09-23 14:29 NDT | 0.750 |
| 2022-09-23 14:44 NDT | 0.741 |
| 2022-09-23 14:59 NDT | 0.738 |
| 2022-09-23 15:14 NDT | 0.741 |
| 2022-09-23 15:29 NDT | 0.752 |
| 2022-09-23 15:44 NDT | 0.769 |
| 2022-09-23 15:59 NDT | 0.793 |
| 2022-09-23 16:14 NDT | 0.823 |
| 2022-09-23 16:29 NDT | 0.858 |
| 2022-09-23 16:44 NDT | 0.899 |
| 2022-09-23 16:59 NDT | 0.945 |
| 2022-09-23 17:14 NDT | 0.995 |
| 2022-09-23 17:29 NDT | 1.048 |
| 2022-09-23 17:44 NDT | 1.104 |
| 2022-09-23 17:59 NDT | 1.161 |
| 2022-09-23 18:14 NDT | 1.220 |
| 2022-09-23 18:29 NDT | 1.278 |
| 2022-09-23 18:44 NDT | 1.336 |
| 2022-09-23 18:59 NDT | 1.392 |
| 2022-09-23 19:14 NDT | 1.445 |
| 2022-09-23 19:29 NDT | 1.495 |
| 2022-09-23 19:44 NDT | 1.540 |
| 2022-09-23 19:59 NDT | 1.580 |
| 2022-09-23 20:14 NDT | 1.615 |
| 2022-09-23 20:29 NDT | 1.643 |
| 2022-09-23 20:44 NDT | 1.665 |
| 2022-09-23 20:59 NDT | 1.679 |
| 2022-09-23 21:14 NDT | 1.687 |
| 2022-09-23 21:29 NDT | 1.687 |
| 2022-09-23 21:44 NDT | 1.680 |
| 2022-09-23 21:59 NDT | 1.665 |
| 2022-09-23 22:14 NDT | 1.644 |
