Prince Rupert - 09354
Station Information
Code: 09354
Province: British Columbia
Location: 54.317, -130.324
Type: Permanent
Operational: True
Owner: Canadian Hydrographic Service
7 Day and Hourly Tides
7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info
Time PST | Height (m) | Height (ft) |
---|---|---|
00:17 | 6.9 | 22.6 |
07:06 | 0.2 | 0.7 |
13:35 | 5.9 | 19.4 |
19:07 | 2 | 6.6 |
Time PST | Height (m) | Height (ft) |
---|---|---|
01:09 | 7 | 23 |
07:55 | 0 | 0 |
14:22 | 6.1 | 20 |
19:58 | 1.9 | 6.2 |
Time PST | Height (m) | Height (ft) |
---|---|---|
02:01 | 7 | 23 |
08:42 | 0 | 0 |
15:08 | 6.2 | 20.3 |
20:49 | 1.8 | 5.9 |
Time PST | Height (m) | Height (ft) |
---|---|---|
02:52 | 6.9 | 22.6 |
09:27 | 0.2 | 0.7 |
15:53 | 6.3 | 20.7 |
21:41 | 1.7 | 5.6 |
Time PST | Height (m) | Height (ft) |
---|---|---|
03:42 | 6.6 | 21.7 |
10:11 | 0.5 | 1.6 |
16:37 | 6.2 | 20.3 |
22:34 | 1.8 | 5.9 |
Time PST | Height (m) | Height (ft) |
---|---|---|
04:33 | 6.1 | 20 |
10:54 | 0.9 | 3 |
17:23 | 6.1 | 20 |
23:30 | 1.9 | 6.2 |
Time PST | Height (m) | Height (ft) |
---|---|---|
05:26 | 5.7 | 18.7 |
11:38 | 1.5 | 4.9 |
18:11 | 5.9 | 19.4 |
Event Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-07-13 | 6.9 | 6.7 | 5.9 | 4.6 | 3.1 | 1.7 | 0.6 | 0.2 | 0.5 | 1.4 | 2.7 | 4 | 5.2 | 5.8 | 5.9 | 5.3 | 4.3 | 3.3 | 2.4 | 2 | 2.3 | 3.1 | 4.3 | 5.6 |
2022-07-14 | 6.6 | 7 | 6.8 | 5.9 | 4.4 | 2.8 | 1.3 | 0.3 | 0 | 0.4 | 1.5 | 2.9 | 4.4 | 5.5 | 6.1 | 6 | 5.3 | 4.2 | 3 | 2.2 | 1.9 | 2.2 | 3.2 | 4.5 |
2022-07-15 | 5.7 | 6.7 | 7 | 6.7 | 5.7 | 4.2 | 2.5 | 1.1 | 0.2 | 0 | 0.6 | 1.8 | 3.3 | 4.8 | 5.8 | 6.2 | 6 | 5.1 | 3.9 | 2.8 | 2 | 1.8 | 2.2 | 3.2 |
2022-07-16 | 4.5 | 5.8 | 6.6 | 6.9 | 6.4 | 5.3 | 3.8 | 2.2 | 1 | 0.2 | 0.3 | 1 | 2.3 | 3.8 | 5.1 | 6 | 6.2 | 5.8 | 4.9 | 3.7 | 2.6 | 1.9 | 1.8 | 2.3 |
2022-07-17 | 3.3 | 4.6 | 5.7 | 6.4 | 6.5 | 6 | 4.9 | 3.5 | 2.1 | 1 | 0.5 | 0.7 | 1.6 | 2.9 | 4.2 | 5.4 | 6.1 | 6.2 | 5.6 | 4.6 | 3.5 | 2.5 | 1.9 | 1.9 |
2022-07-18 | 2.4 | 3.4 | 4.5 | 5.5 | 6 | 6.1 | 5.5 | 4.5 | 3.2 | 2 | 1.2 | 0.9 | 1.3 | 2.2 | 3.4 | 4.6 | 5.5 | 6 | 6 | 5.4 | 4.4 | 3.4 | 2.5 | 2 |
2022-07-19 | 2 | 2.5 | 3.3 | 4.3 | 5.1 | 5.6 | 5.6 | 5 | 4.1 | 3.1 | 2.1 | 1.6 | 1.5 | 2 | 2.8 | 3.8 | 4.8 | 5.6 | 5.9 | 5.7 | 5.1 | 4.2 | 3.3 | 2.5 |
Predictions
Estimation of past, present and future water levels. More info
Event Date | Predictions (m) |
---|---|
2022-07-12 14:45 PST | 4.65 |
2022-07-12 15:00 PST | 4.42 |
2022-07-12 15:15 PST | 4.181 |
2022-07-12 15:30 PST | 3.938 |
2022-07-12 15:45 PST | 3.696 |
2022-07-12 16:00 PST | 3.458 |
2022-07-12 16:15 PST | 3.231 |
2022-07-12 16:30 PST | 3.018 |
2022-07-12 16:45 PST | 2.823 |
2022-07-12 17:00 PST | 2.65 |
2022-07-12 17:15 PST | 2.504 |
2022-07-12 17:30 PST | 2.387 |
2022-07-12 17:45 PST | 2.302 |
2022-07-12 18:00 PST | 2.252 |
2022-07-12 18:15 PST | 2.238 |
2022-07-12 18:30 PST | 2.26 |
2022-07-12 18:45 PST | 2.319 |
2022-07-12 19:00 PST | 2.415 |
2022-07-12 19:15 PST | 2.546 |
2022-07-12 19:30 PST | 2.711 |
2022-07-12 19:45 PST | 2.907 |
2022-07-12 20:00 PST | 3.131 |
2022-07-12 20:15 PST | 3.38 |
2022-07-12 20:30 PST | 3.649 |
2022-07-12 20:45 PST | 3.934 |
2022-07-12 21:00 PST | 4.23 |
2022-07-12 21:15 PST | 4.531 |
2022-07-12 21:30 PST | 4.834 |
2022-07-12 21:45 PST | 5.131 |
2022-07-12 22:00 PST | 5.419 |
2022-07-12 22:15 PST | 5.693 |
2022-07-12 22:30 PST | 5.948 |
2022-07-12 22:45 PST | 6.18 |
2022-07-12 23:00 PST | 6.384 |
2022-07-12 23:15 PST | 6.559 |
2022-07-12 23:30 PST | 6.7 |
2022-07-12 23:45 PST | 6.804 |
2022-07-13 00:00 PST | 6.87 |
2022-07-13 00:15 PST | 6.896 |
2022-07-13 00:30 PST | 6.88 |
2022-07-13 00:45 PST | 6.821 |
2022-07-13 01:00 PST | 6.719 |
2022-07-13 01:15 PST | 6.576 |
2022-07-13 01:30 PST | 6.392 |
2022-07-13 01:45 PST | 6.17 |
2022-07-13 02:00 PST | 5.914 |
2022-07-13 02:15 PST | 5.626 |
2022-07-13 02:30 PST | 5.31 |
2022-07-13 02:45 PST | 4.972 |
2022-07-13 03:00 PST | 4.615 |
2022-07-13 03:15 PST | 4.244 |
2022-07-13 03:30 PST | 3.863 |
2022-07-13 03:45 PST | 3.478 |
2022-07-13 04:00 PST | 3.093 |
2022-07-13 04:15 PST | 2.713 |
2022-07-13 04:30 PST | 2.342 |
2022-07-13 04:45 PST | 1.987 |
2022-07-13 05:00 PST | 1.651 |
2022-07-13 05:15 PST | 1.34 |
2022-07-13 05:30 PST | 1.059 |
2022-07-13 05:45 PST | 0.81 |
2022-07-13 06:00 PST | 0.598 |
2022-07-13 06:15 PST | 0.427 |
2022-07-13 06:30 PST | 0.297 |
2022-07-13 06:45 PST | 0.212 |
2022-07-13 07:00 PST | 0.171 |
2022-07-13 07:15 PST | 0.175 |
2022-07-13 07:30 PST | 0.224 |
2022-07-13 07:45 PST | 0.316 |
2022-07-13 08:00 PST | 0.451 |
2022-07-13 08:15 PST | 0.626 |
2022-07-13 08:30 PST | 0.837 |
2022-07-13 08:45 PST | 1.082 |
2022-07-13 09:00 PST | 1.357 |
2022-07-13 09:15 PST | 1.658 |
2022-07-13 09:30 PST | 1.978 |
2022-07-13 09:45 PST | 2.313 |
2022-07-13 10:00 PST | 2.658 |
2022-07-13 10:15 PST | 3.007 |
2022-07-13 10:30 PST | 3.355 |
2022-07-13 10:45 PST | 3.696 |
2022-07-13 11:00 PST | 4.026 |
2022-07-13 11:15 PST | 4.341 |
2022-07-13 11:30 PST | 4.637 |
2022-07-13 11:45 PST | 4.91 |
2022-07-13 12:00 PST | 5.156 |
2022-07-13 12:15 PST | 5.374 |
2022-07-13 12:30 PST | 5.559 |
2022-07-13 12:45 PST | 5.709 |
2022-07-13 13:00 PST | 5.823 |
2022-07-13 13:15 PST | 5.897 |
2022-07-13 13:30 PST | 5.93 |
2022-07-13 13:45 PST | 5.923 |
2022-07-13 14:00 PST | 5.876 |
2022-07-13 14:15 PST | 5.789 |
2022-07-13 14:30 PST | 5.665 |
2022-07-13 14:45 PST | 5.506 |
2022-07-13 15:00 PST | 5.317 |
2022-07-13 15:15 PST | 5.101 |
2022-07-13 15:30 PST | 4.863 |
2022-07-13 15:45 PST | 4.609 |
2022-07-13 16:00 PST | 4.343 |
2022-07-13 16:15 PST | 4.071 |
2022-07-13 16:30 PST | 3.797 |
2022-07-13 16:45 PST | 3.528 |
2022-07-13 17:00 PST | 3.267 |
2022-07-13 17:15 PST | 3.02 |
2022-07-13 17:30 PST | 2.792 |
2022-07-13 17:45 PST | 2.586 |
2022-07-13 18:00 PST | 2.408 |
2022-07-13 18:15 PST | 2.261 |
2022-07-13 18:30 PST | 2.148 |
2022-07-13 18:45 PST | 2.072 |
2022-07-13 19:00 PST | 2.034 |
2022-07-13 19:15 PST | 2.036 |
2022-07-13 19:30 PST | 2.079 |
2022-07-13 19:45 PST | 2.163 |
2022-07-13 20:00 PST | 2.285 |
2022-07-13 20:15 PST | 2.446 |
2022-07-13 20:30 PST | 2.641 |
2022-07-13 20:45 PST | 2.869 |
2022-07-13 21:00 PST | 3.126 |
2022-07-13 21:15 PST | 3.407 |
2022-07-13 21:30 PST | 3.707 |
2022-07-13 21:45 PST | 4.021 |
2022-07-13 22:00 PST | 4.344 |
2022-07-13 22:15 PST | 4.67 |
2022-07-13 22:30 PST | 4.993 |
2022-07-13 22:45 PST | 5.308 |
2022-07-13 23:00 PST | 5.609 |
2022-07-13 23:15 PST | 5.892 |
2022-07-13 23:30 PST | 6.152 |
2022-07-13 23:45 PST | 6.386 |
2022-07-14 00:00 PST | 6.588 |
2022-07-14 00:15 PST | 6.756 |
2022-07-14 00:30 PST | 6.887 |
2022-07-14 00:45 PST | 6.978 |
2022-07-14 01:00 PST | 7.027 |
2022-07-14 01:15 PST | 7.032 |
2022-07-14 01:30 PST | 6.993 |
2022-07-14 01:45 PST | 6.909 |
2022-07-14 02:00 PST | 6.78 |
2022-07-14 02:15 PST | 6.608 |
2022-07-14 02:30 PST | 6.394 |
2022-07-14 02:45 PST | 6.141 |
2022-07-14 03:00 PST | 5.853 |
2022-07-14 03:15 PST | 5.534 |
2022-07-14 03:30 PST | 5.188 |
2022-07-14 03:45 PST | 4.82 |
2022-07-14 04:00 PST | 4.434 |
2022-07-14 04:15 PST | 4.036 |
2022-07-14 04:30 PST | 3.63 |
2022-07-14 04:45 PST | 3.222 |
2022-07-14 05:00 PST | 2.818 |
2022-07-14 05:15 PST | 2.422 |
2022-07-14 05:30 PST | 2.04 |
2022-07-14 05:45 PST | 1.677 |
2022-07-14 06:00 PST | 1.339 |
2022-07-14 06:15 PST | 1.03 |
2022-07-14 06:30 PST | 0.755 |
2022-07-14 06:45 PST | 0.518 |
2022-07-14 07:00 PST | 0.322 |
2022-07-14 07:15 PST | 0.171 |
2022-07-14 07:30 PST | 0.066 |
2022-07-14 07:45 PST | 0.009 |
2022-07-14 08:00 PST | -0.001 |
2022-07-14 08:15 PST | 0.038 |
2022-07-14 08:30 PST | 0.124 |
2022-07-14 08:45 PST | 0.256 |
2022-07-14 09:00 PST | 0.431 |
2022-07-14 09:15 PST | 0.647 |
2022-07-14 09:30 PST | 0.9 |
2022-07-14 09:45 PST | 1.187 |
2022-07-14 10:00 PST | 1.502 |
2022-07-14 10:15 PST | 1.84 |
2022-07-14 10:30 PST | 2.195 |
2022-07-14 10:45 PST | 2.562 |
2022-07-14 11:00 PST | 2.934 |
2022-07-14 11:15 PST | 3.306 |
2022-07-14 11:30 PST | 3.673 |
2022-07-14 11:45 PST | 4.028 |
2022-07-14 12:00 PST | 4.368 |
2022-07-14 12:15 PST | 4.687 |
2022-07-14 12:30 PST | 4.984 |
2022-07-14 12:45 PST | 5.252 |
2022-07-14 13:00 PST | 5.49 |
2022-07-14 13:15 PST | 5.694 |
2022-07-14 13:30 PST | 5.861 |
2022-07-14 13:45 PST | 5.988 |
2022-07-14 14:00 PST | 6.074 |
2022-07-14 14:15 PST | 6.117 |
2022-07-14 14:30 PST | 6.116 |
2022-07-14 14:45 PST | 6.072 |
2022-07-14 15:00 PST | 5.984 |
2022-07-14 15:15 PST | 5.856 |
2022-07-14 15:30 PST | 5.691 |
2022-07-14 15:45 PST | 5.491 |
2022-07-14 16:00 PST | 5.263 |
2022-07-14 16:15 PST | 5.01 |
2022-07-14 16:30 PST | 4.739 |
2022-07-14 16:45 PST | 4.454 |
2022-07-14 17:00 PST | 4.161 |
2022-07-14 17:15 PST | 3.865 |
2022-07-14 17:30 PST | 3.573 |
2022-07-14 17:45 PST | 3.289 |
2022-07-14 18:00 PST | 3.018 |
2022-07-14 18:15 PST | 2.765 |
2022-07-14 18:30 PST | 2.536 |
2022-07-14 18:45 PST | 2.334 |
2022-07-14 19:00 PST | 2.164 |
2022-07-14 19:15 PST | 2.028 |
2022-07-14 19:30 PST | 1.931 |
2022-07-14 19:45 PST | 1.873 |
2022-07-14 20:00 PST | 1.858 |
2022-07-14 20:15 PST | 1.884 |
2022-07-14 20:30 PST | 1.954 |
2022-07-14 20:45 PST | 2.065 |
2022-07-14 21:00 PST | 2.216 |
2022-07-14 21:15 PST | 2.405 |
2022-07-14 21:30 PST | 2.629 |
2022-07-14 21:45 PST | 2.884 |
2022-07-14 22:00 PST | 3.166 |
2022-07-14 22:15 PST | 3.47 |
2022-07-14 22:30 PST | 3.79 |
2022-07-14 22:45 PST | 4.121 |
2022-07-14 23:00 PST | 4.457 |
2022-07-14 23:15 PST | 4.792 |
2022-07-14 23:30 PST | 5.121 |
2022-07-14 23:45 PST | 5.438 |
2022-07-15 00:00 PST | 5.737 |
2022-07-15 00:15 PST | 6.015 |
2022-07-15 00:30 PST | 6.267 |
2022-07-15 00:45 PST | 6.489 |
2022-07-15 01:00 PST | 6.677 |
2022-07-15 01:15 PST | 6.828 |
2022-07-15 01:30 PST | 6.939 |
2022-07-15 01:45 PST | 7.009 |
2022-07-15 02:00 PST | 7.035 |
2022-07-15 02:15 PST | 7.015 |
2022-07-15 02:30 PST | 6.95 |
2022-07-15 02:45 PST | 6.839 |
2022-07-15 03:00 PST | 6.682 |
2022-07-15 03:15 PST | 6.483 |
2022-07-15 03:30 PST | 6.242 |
2022-07-15 03:45 PST | 5.964 |
2022-07-15 04:00 PST | 5.652 |
2022-07-15 04:15 PST | 5.31 |
2022-07-15 04:30 PST | 4.944 |
2022-07-15 04:45 PST | 4.558 |
2022-07-15 05:00 PST | 4.157 |
2022-07-15 05:15 PST | 3.748 |
2022-07-15 05:30 PST | 3.335 |
2022-07-15 05:45 PST | 2.924 |
2022-07-15 06:00 PST | 2.52 |
2022-07-15 06:15 PST | 2.129 |
2022-07-15 06:30 PST | 1.757 |
2022-07-15 06:45 PST | 1.408 |
2022-07-15 07:00 PST | 1.089 |
2022-07-15 07:15 PST | 0.803 |
2022-07-15 07:30 PST | 0.556 |
2022-07-15 07:45 PST | 0.35 |
2022-07-15 08:00 PST | 0.189 |
2022-07-15 08:15 PST | 0.074 |
2022-07-15 08:30 PST | 0.009 |
2022-07-15 08:45 PST | -0.007 |
2022-07-15 09:00 PST | 0.026 |
2022-07-15 09:15 PST | 0.108 |
2022-07-15 09:30 PST | 0.237 |
2022-07-15 09:45 PST | 0.412 |
2022-07-15 10:00 PST | 0.629 |
2022-07-15 10:15 PST | 0.885 |
2022-07-15 10:30 PST | 1.175 |
2022-07-15 10:45 PST | 1.495 |
2022-07-15 11:00 PST | 1.839 |
2022-07-15 11:15 PST | 2.201 |
2022-07-15 11:30 PST | 2.576 |
2022-07-15 11:45 PST | 2.956 |
2022-07-15 12:00 PST | 3.337 |
2022-07-15 12:15 PST | 3.711 |
2022-07-15 12:30 PST | 4.075 |
2022-07-15 12:45 PST | 4.423 |
2022-07-15 13:00 PST | 4.751 |
2022-07-15 13:15 PST | 5.054 |
2022-07-15 13:30 PST | 5.33 |
2022-07-15 13:45 PST | 5.574 |
2022-07-15 14:00 PST | 5.784 |
2022-07-15 14:15 PST | 5.956 |
2022-07-15 14:30 PST | 6.088 |
2022-07-15 14:45 PST | 6.178 |
2022-07-15 15:00 PST | 6.224 |
2022-07-15 15:15 PST | 6.225 |
2022-07-15 15:30 PST | 6.181 |
2022-07-15 15:45 PST | 6.093 |
2022-07-15 16:00 PST | 5.964 |
2022-07-15 16:15 PST | 5.795 |
2022-07-15 16:30 PST | 5.592 |
2022-07-15 16:45 PST | 5.358 |
2022-07-15 17:00 PST | 5.099 |
2022-07-15 17:15 PST | 4.82 |
2022-07-15 17:30 PST | 4.527 |
2022-07-15 17:45 PST | 4.225 |
2022-07-15 18:00 PST | 3.92 |
2022-07-15 18:15 PST | 3.617 |
2022-07-15 18:30 PST | 3.322 |
2022-07-15 18:45 PST | 3.039 |
2022-07-15 19:00 PST | 2.774 |
2022-07-15 19:15 PST | 2.531 |
2022-07-15 19:30 PST | 2.315 |
2022-07-15 19:45 PST | 2.129 |
2022-07-15 20:00 PST | 1.978 |
2022-07-15 20:15 PST | 1.864 |
2022-07-15 20:30 PST | 1.79 |
2022-07-15 20:45 PST | 1.757 |
2022-07-15 21:00 PST | 1.767 |
2022-07-15 21:15 PST | 1.82 |
2022-07-15 21:30 PST | 1.914 |
2022-07-15 21:45 PST | 2.05 |
2022-07-15 22:00 PST | 2.224 |
2022-07-15 22:15 PST | 2.434 |
2022-07-15 22:30 PST | 2.676 |
2022-07-15 22:45 PST | 2.946 |
2022-07-15 23:00 PST | 3.239 |
2022-07-15 23:15 PST | 3.551 |
2022-07-15 23:30 PST | 3.875 |
2022-07-15 23:45 PST | 4.205 |
2022-07-16 00:00 PST | 4.537 |
2022-07-16 00:15 PST | 4.865 |
2022-07-16 00:30 PST | 5.182 |
2022-07-16 00:45 PST | 5.485 |
2022-07-16 01:00 PST | 5.767 |
2022-07-16 01:15 PST | 6.026 |
2022-07-16 01:30 PST | 6.256 |
2022-07-16 01:45 PST | 6.454 |
2022-07-16 02:00 PST | 6.618 |
2022-07-16 02:15 PST | 6.743 |
2022-07-16 02:30 PST | 6.828 |
2022-07-16 02:45 PST | 6.871 |
2022-07-16 03:00 PST | 6.869 |
2022-07-16 03:15 PST | 6.822 |
2022-07-16 03:30 PST | 6.73 |
2022-07-16 03:45 PST | 6.593 |
2022-07-16 04:00 PST | 6.413 |
2022-07-16 04:15 PST | 6.191 |
2022-07-16 04:30 PST | 5.932 |
2022-07-16 04:45 PST | 5.638 |
2022-07-16 05:00 PST | 5.314 |
2022-07-16 05:15 PST | 4.964 |
2022-07-16 05:30 PST | 4.594 |
2022-07-16 05:45 PST | 4.209 |
2022-07-16 06:00 PST | 3.814 |
2022-07-16 06:15 PST | 3.415 |
2022-07-16 06:30 PST | 3.017 |
2022-07-16 06:45 PST | 2.625 |
2022-07-16 07:00 PST | 2.246 |
2022-07-16 07:15 PST | 1.884 |
2022-07-16 07:30 PST | 1.544 |
2022-07-16 07:45 PST | 1.233 |
2022-07-16 08:00 PST | 0.954 |
2022-07-16 08:15 PST | 0.712 |
2022-07-16 08:30 PST | 0.51 |
2022-07-16 08:45 PST | 0.352 |
2022-07-16 09:00 PST | 0.24 |
2022-07-16 09:15 PST | 0.176 |
2022-07-16 09:30 PST | 0.16 |
2022-07-16 09:45 PST | 0.192 |
2022-07-16 10:00 PST | 0.273 |
2022-07-16 10:15 PST | 0.4 |
2022-07-16 10:30 PST | 0.571 |
2022-07-16 10:45 PST | 0.785 |
2022-07-16 11:00 PST | 1.036 |
2022-07-16 11:15 PST | 1.321 |
2022-07-16 11:30 PST | 1.634 |
2022-07-16 11:45 PST | 1.971 |
2022-07-16 12:00 PST | 2.326 |
2022-07-16 12:15 PST | 2.692 |
2022-07-16 12:30 PST | 3.064 |
2022-07-16 12:45 PST | 3.436 |
2022-07-16 13:00 PST | 3.801 |
2022-07-16 13:15 PST | 4.156 |
2022-07-16 13:30 PST | 4.495 |
2022-07-16 13:45 PST | 4.814 |
2022-07-16 14:00 PST | 5.11 |
2022-07-16 14:15 PST | 5.378 |
2022-07-16 14:30 PST | 5.616 |
2022-07-16 14:45 PST | 5.82 |
2022-07-16 15:00 PST | 5.988 |
2022-07-16 15:15 PST | 6.116 |
2022-07-16 15:30 PST | 6.204 |
2022-07-16 15:45 PST | 6.248 |
2022-07-16 16:00 PST | 6.249 |
2022-07-16 16:15 PST | 6.205 |
2022-07-16 16:30 PST | 6.119 |
2022-07-16 16:45 PST | 5.991 |
2022-07-16 17:00 PST | 5.826 |
2022-07-16 17:15 PST | 5.625 |
2022-07-16 17:30 PST | 5.395 |
2022-07-16 17:45 PST | 5.14 |
2022-07-16 18:00 PST | 4.866 |
2022-07-16 18:15 PST | 4.577 |
2022-07-16 18:30 PST | 4.279 |
2022-07-16 18:45 PST | 3.978 |
2022-07-16 19:00 PST | 3.678 |
2022-07-16 19:15 PST | 3.384 |
2022-07-16 19:30 PST | 3.102 |
2022-07-16 19:45 PST | 2.836 |
2022-07-16 20:00 PST | 2.59 |
2022-07-16 20:15 PST | 2.368 |
2022-07-16 20:30 PST | 2.174 |
2022-07-16 20:45 PST | 2.013 |
2022-07-16 21:00 PST | 1.887 |
2022-07-16 21:15 PST | 1.798 |
2022-07-16 21:30 PST | 1.749 |
2022-07-16 21:45 PST | 1.741 |
2022-07-16 22:00 PST | 1.774 |
2022-07-16 22:15 PST | 1.847 |
2022-07-16 22:30 PST | 1.96 |
2022-07-16 22:45 PST | 2.11 |
2022-07-16 23:00 PST | 2.296 |
2022-07-16 23:15 PST | 2.513 |
2022-07-16 23:30 PST | 2.759 |
2022-07-16 23:45 PST | 3.028 |
2022-07-17 00:00 PST | 3.316 |
2022-07-17 00:15 PST | 3.617 |
2022-07-17 00:30 PST | 3.928 |
2022-07-17 00:45 PST | 4.242 |
2022-07-17 01:00 PST | 4.553 |
2022-07-17 01:15 PST | 4.857 |
2022-07-17 01:30 PST | 5.148 |
2022-07-17 01:45 PST | 5.423 |
2022-07-17 02:00 PST | 5.676 |
2022-07-17 02:15 PST | 5.904 |
2022-07-17 02:30 PST | 6.103 |
2022-07-17 02:45 PST | 6.27 |
2022-07-17 03:00 PST | 6.402 |
2022-07-17 03:15 PST | 6.496 |
2022-07-17 03:30 PST | 6.551 |
2022-07-17 03:45 PST | 6.564 |
2022-07-17 04:00 PST | 6.534 |
2022-07-17 04:15 PST | 6.462 |
2022-07-17 04:30 PST | 6.348 |
2022-07-17 04:45 PST | 6.192 |
2022-07-17 05:00 PST | 5.996 |
2022-07-17 05:15 PST | 5.765 |
2022-07-17 05:30 PST | 5.5 |
2022-07-17 05:45 PST | 5.207 |
2022-07-17 06:00 PST | 4.888 |
2022-07-17 06:15 PST | 4.55 |
2022-07-17 06:30 PST | 4.198 |
2022-07-17 06:45 PST | 3.836 |
2022-07-17 07:00 PST | 3.469 |
2022-07-17 07:15 PST | 3.103 |
2022-07-17 07:30 PST | 2.742 |
2022-07-17 07:45 PST | 2.393 |
2022-07-17 08:00 PST | 2.059 |
2022-07-17 08:15 PST | 1.747 |
2022-07-17 08:30 PST | 1.46 |
2022-07-17 08:45 PST | 1.203 |
2022-07-17 09:00 PST | 0.981 |
2022-07-17 09:15 PST | 0.797 |
2022-07-17 09:30 PST | 0.653 |
2022-07-17 09:45 PST | 0.553 |
2022-07-17 10:00 PST | 0.497 |
2022-07-17 10:15 PST | 0.487 |
2022-07-17 10:30 PST | 0.521 |
2022-07-17 10:45 PST | 0.601 |
2022-07-17 11:00 PST | 0.724 |
2022-07-17 11:15 PST | 0.888 |
2022-07-17 11:30 PST | 1.091 |
2022-07-17 11:45 PST | 1.329 |
2022-07-17 12:00 PST | 1.597 |
2022-07-17 12:15 PST | 1.892 |
2022-07-17 12:30 PST | 2.209 |
2022-07-17 12:45 PST | 2.541 |
2022-07-17 13:00 PST | 2.884 |
2022-07-17 13:15 PST | 3.231 |
2022-07-17 13:30 PST | 3.578 |
2022-07-17 13:45 PST | 3.919 |
2022-07-17 14:00 PST | 4.249 |
2022-07-17 14:15 PST | 4.565 |
2022-07-17 14:30 PST | 4.862 |
2022-07-17 14:45 PST | 5.136 |
2022-07-17 15:00 PST | 5.385 |
2022-07-17 15:15 PST | 5.606 |
2022-07-17 15:30 PST | 5.796 |
2022-07-17 15:45 PST | 5.951 |
2022-07-17 16:00 PST | 6.07 |
2022-07-17 16:15 PST | 6.151 |
2022-07-17 16:30 PST | 6.192 |
2022-07-17 16:45 PST | 6.192 |
2022-07-17 17:00 PST | 6.151 |
2022-07-17 17:15 PST | 6.069 |
2022-07-17 17:30 PST | 5.949 |
2022-07-17 17:45 PST | 5.793 |
2022-07-17 18:00 PST | 5.605 |
2022-07-17 18:15 PST | 5.388 |
2022-07-17 18:30 PST | 5.148 |
2022-07-17 18:45 PST | 4.889 |
2022-07-17 19:00 PST | 4.616 |
2022-07-17 19:15 PST | 4.335 |
2022-07-17 19:30 PST | 4.049 |
2022-07-17 19:45 PST | 3.763 |
2022-07-17 20:00 PST | 3.483 |
2022-07-17 20:15 PST | 3.211 |
2022-07-17 20:30 PST | 2.952 |
2022-07-17 20:45 PST | 2.711 |
2022-07-17 21:00 PST | 2.491 |
2022-07-17 21:15 PST | 2.296 |
2022-07-17 21:30 PST | 2.129 |
2022-07-17 21:45 PST | 1.993 |
2022-07-17 22:00 PST | 1.892 |
2022-07-17 22:15 PST | 1.826 |
2022-07-17 22:30 PST | 1.798 |
2022-07-17 22:45 PST | 1.807 |
2022-07-17 23:00 PST | 1.854 |
2022-07-17 23:15 PST | 1.938 |
2022-07-17 23:30 PST | 2.058 |
2022-07-17 23:45 PST | 2.21 |
2022-07-18 00:00 PST | 2.393 |
2022-07-18 00:15 PST | 2.604 |
2022-07-18 00:30 PST | 2.837 |
2022-07-18 00:45 PST | 3.09 |
2022-07-18 01:00 PST | 3.358 |
2022-07-18 01:15 PST | 3.636 |
2022-07-18 01:30 PST | 3.919 |
2022-07-18 01:45 PST | 4.203 |
2022-07-18 02:00 PST | 4.482 |
2022-07-18 02:15 PST | 4.752 |
2022-07-18 02:30 PST | 5.008 |
2022-07-18 02:45 PST | 5.246 |
2022-07-18 03:00 PST | 5.463 |
2022-07-18 03:15 PST | 5.654 |
2022-07-18 03:30 PST | 5.817 |
2022-07-18 03:45 PST | 5.95 |
2022-07-18 04:00 PST | 6.048 |
2022-07-18 04:15 PST | 6.111 |
2022-07-18 04:30 PST | 6.137 |
2022-07-18 04:45 PST | 6.125 |
2022-07-18 05:00 PST | 6.075 |
2022-07-18 05:15 PST | 5.986 |
2022-07-18 05:30 PST | 5.859 |
2022-07-18 05:45 PST | 5.698 |
2022-07-18 06:00 PST | 5.502 |
2022-07-18 06:15 PST | 5.277 |
2022-07-18 06:30 PST | 5.026 |
2022-07-18 06:45 PST | 4.752 |
2022-07-18 07:00 PST | 4.46 |
2022-07-18 07:15 PST | 4.154 |
2022-07-18 07:30 PST | 3.839 |
2022-07-18 07:45 PST | 3.52 |
2022-07-18 08:00 PST | 3.201 |
2022-07-18 08:15 PST | 2.886 |
2022-07-18 08:30 PST | 2.581 |
2022-07-18 08:45 PST | 2.29 |
2022-07-18 09:00 PST | 2.018 |
2022-07-18 09:15 PST | 1.768 |
2022-07-18 09:30 PST | 1.545 |
2022-07-18 09:45 PST | 1.353 |
2022-07-18 10:00 PST | 1.194 |
2022-07-18 10:15 PST | 1.072 |
2022-07-18 10:30 PST | 0.988 |
2022-07-18 10:45 PST | 0.944 |
2022-07-18 11:00 PST | 0.94 |
