Historical Monthly Mean Water Levels from the Coordinated network for Lake St. Clair
Monthly mean water levels in metres referred to IGLD 1985
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average | Min | Max | Range |
1918 | 174.59 | 174.74 | 174.74 | 174.84 | 175.00 | 175.14 | 175.17 | 175.16 | 175.10 | 175.03 | 174.98 | 174.99 | 174.96 | 174.59 | 175.17 | 0.58 |
1919 | 175.14 | 174.88 | 175.00 | 175.14 | 175.30 | 175.32 | 175.25 | 175.16 | 175.06 | 175.00 | 174.91 | 174.76 | 175.08 | 174.76 | 175.32 | 0.56 |
1920 | 174.30 | 174.40 | 174.58 | 174.82 | 174.95 | 175.01 | 175.07 | 175.08 | 175.01 | 174.92 | 174.84 | 174.81 | 174.82 | 174.30 | 175.08 | 0.78 |
1921 | 174.87 | 174.43 | 174.80 | 175.00 | 175.07 | 175.08 | 175.06 | 174.97 | 174.88 | 174.77 | 174.74 | 174.76 | 174.87 | 174.43 | 175.08 | 0.65 |
1922 | 174.58 | 174.39 | 174.62 | 174.92 | 174.99 | 175.00 | 175.07 | 175.02 | 174.97 | 174.83 | 174.69 | 174.65 | 174.81 | 174.39 | 175.07 | 0.68 |
1923 | 174.53 | 174.40 | 174.52 | 174.63 | 174.76 | 174.82 | 174.85 | 174.79 | 174.75 | 174.66 | 174.56 | 174.56 | 174.65 | 174.40 | 174.85 | 0.45 |
1924 | 174.58 | 174.29 | 174.41 | 174.63 | 174.76 | 174.81 | 174.88 | 174.85 | 174.79 | 174.71 | 174.52 | 174.42 | 174.64 | 174.29 | 174.88 | 0.59 |
1925 | 174.28 | 174.18 | 174.39 | 174.52 | 174.51 | 174.52 | 174.55 | 174.54 | 174.48 | 174.36 | 174.30 | 174.24 | 174.41 | 174.18 | 174.55 | 0.37 |
1926 | 173.94 | 173.89 | 174.08 | 174.32 | 174.48 | 174.53 | 174.58 | 174.60 | 174.60 | 174.62 | 174.57 | 174.61 | 174.40 | 173.89 | 174.62 | 0.73 |
1927 | 174.26 | 174.12 | 174.35 | 174.65 | 174.73 | 174.83 | 174.88 | 174.83 | 174.71 | 174.64 | 174.54 | 174.64 | 174.60 | 174.12 | 174.88 | 0.76 |
1928 | 174.61 | 174.46 | 174.35 | 174.73 | 174.84 | 174.94 | 175.06 | 175.05 | 174.94 | 174.90 | 174.89 | 174.89 | 174.80 | 174.35 | 175.06 | 0.71 |
1929 | 175.01 | 175.13 | 175.09 | 175.32 | 175.48 | 175.49 | 175.52 | 175.44 | 175.34 | 175.20 | 175.10 | 175.05 | 175.26 | 175.01 | 175.52 | 0.51 |
1930 | 175.07 | 174.98 | 175.21 | 175.29 | 175.29 | 175.26 | 175.27 | 175.19 | 175.07 | 174.97 | 174.80 | 174.74 | 175.10 | 174.74 | 175.29 | 0.55 |
1931 | 174.57 | 174.15 | 174.13 | 174.56 | 174.66 | 174.70 | 174.72 | 174.67 | 174.58 | 174.51 | 174.43 | 174.42 | 174.51 | 174.13 | 174.72 | 0.59 |
1932 | 174.56 | 174.60 | 174.35 | 174.58 | 174.68 | 174.69 | 174.66 | 174.60 | 174.57 | 174.46 | 174.45 | 174.59 | 174.57 | 174.35 | 174.69 | 0.34 |
1933 | 174.45 | 174.26 | 174.41 | 174.66 | 174.76 | 174.77 | 174.77 | 174.70 | 174.58 | 174.46 | 174.36 | 174.38 | 174.55 | 174.26 | 174.77 | 0.51 |
1934 | 174.01 | 174.04 | 174.05 | 174.36 | 174.42 | 174.45 | 174.50 | 174.41 | 174.34 | 174.27 | 174.18 | 174.26 | 174.27 | 174.01 | 174.50 | 0.49 |
1935 | 174.21 | 173.93 | 174.22 | 174.37 | 174.44 | 174.50 | 174.57 | 174.57 | 174.48 | 174.38 | 174.36 | 174.30 | 174.36 | 173.93 | 174.57 | 0.64 |
1936 | 173.88 | 174.13 | 174.36 | 174.49 | 174.56 | 174.59 | 174.55 | 174.48 | 174.49 | 174.45 | 174.36 | 174.38 | 174.39 | 173.88 | 174.59 | 0.71 |
1937 | 174.48 | 174.38 | 174.47 | 174.61 | 174.74 | 174.77 | 174.83 | 174.78 | 174.66 | 174.54 | 174.42 | 174.56 | 174.60 | 174.38 | 174.83 | 0.45 |
1938 | 174.28 | 174.51 | 174.41 | 174.74 | 174.79 | 174.85 | 174.90 | 174.90 | 174.84 | 174.78 | 174.67 | 174.60 | 174.69 | 174.28 | 174.90 | 0.62 |
1939 | 174.64 | 174.13 | 174.38 | 174.80 | 174.87 | 174.94 | 174.97 | 174.93 | 174.89 | 174.78 | 174.70 | 174.62 | 174.72 | 174.13 | 174.97 | 0.84 |
1940 | 174.36 | 174.23 | 174.30 | 174.69 | 174.72 | 174.84 | 174.88 | 174.86 | 174.82 | 174.76 | 174.62 | 174.66 | 174.64 | 174.23 | 174.88 | 0.65 |
1941 | 174.56 | 174.28 | 174.42 | 174.58 | 174.69 | 174.75 | 174.73 | 174.68 | 174.62 | 174.60 | 174.54 | 174.53 | 174.58 | 174.28 | 174.75 | 0.47 |
1942 | 174.42 | 174.07 | 174.42 | 174.83 | 174.90 | 175.03 | 175.04 | 175.02 | 174.94 | 174.90 | 174.82 | 174.82 | 174.77 | 174.07 | 175.04 | 0.97 |
1943 | 174.70 | 174.57 | 174.84 | 174.99 | 175.25 | 175.36 | 175.44 | 175.41 | 175.34 | 175.24 | 175.14 | 175.07 | 175.11 | 174.57 | 175.44 | 0.87 |
1944 | 174.53 | 174.68 | 174.74 | 175.09 | 175.18 | 175.23 | 175.22 | 175.16 | 175.09 | 175.04 | 174.93 | 174.89 | 174.98 | 174.53 | 175.23 | 0.70 |
1945 | 174.73 | 174.62 | 174.89 | 175.03 | 175.18 | 175.28 | 175.33 | 175.28 | 175.22 | 175.24 | 175.10 | 175.17 | 175.09 | 174.62 | 175.33 | 0.71 |
1946 | 174.96 | 174.60 | 175.04 | 175.12 | 175.15 | 175.29 | 175.30 | 175.21 | 175.10 | 175.00 | 174.89 | 174.80 | 175.04 | 174.60 | 175.30 | 0.70 |
1947 | 174.61 | 174.60 | 174.75 | 175.15 | 175.26 | 175.41 | 175.40 | 175.38 | 175.34 | 175.22 | 175.09 | 175.04 | 175.10 | 174.60 | 175.41 | 0.81 |
1948 | 174.98 | 174.90 | 175.07 | 175.22 | 175.35 | 175.32 | 175.32 | 175.24 | 175.13 | 174.96 | 174.86 | 174.82 | 175.10 | 174.82 | 175.35 | 0.53 |
1949 | 174.89 | 174.88 | 174.70 | 174.94 | 174.96 | 174.98 | 175.00 | 174.93 | 174.80 | 174.75 | 174.58 | 174.57 | 174.83 | 174.57 | 175.00 | 0.43 |
1950 | 174.72 | 174.70 | 174.71 | 175.04 | 175.05 | 175.04 | 175.07 | 175.02 | 175.01 | 174.95 | 174.86 | 174.99 | 174.93 | 174.70 | 175.07 | 0.37 |
1951 | 174.86 | 174.89 | 175.12 | 175.25 | 175.34 | 175.38 | 175.41 | 175.38 | 175.31 | 175.29 | 175.26 | 175.40 | 175.24 | 174.86 | 175.41 | 0.55 |
1952 | 175.49 | 175.41 | 175.51 | 175.59 | 175.60 | 175.63 | 175.66 | 175.65 | 175.57 | 175.41 | 175.24 | 175.23 | 175.50 | 175.23 | 175.66 | 0.43 |
1953 | 175.25 | 175.21 | 175.29 | 175.32 | 175.41 | 175.49 | 175.52 | 175.49 | 175.39 | 175.29 | 175.16 | 175.06 | 175.32 | 175.06 | 175.52 | 0.46 |
1954 | 174.81 | 174.74 | 175.13 | 175.29 | 175.36 | 175.39 | 175.41 | 175.38 | 175.30 | 175.39 | 175.33 | 175.29 | 175.24 | 174.74 | 175.41 | 0.67 |
1955 | 175.30 | 175.15 | 175.36 | 175.38 | 175.41 | 175.43 | 175.40 | 175.35 | 175.22 | 175.09 | 174.98 | 174.95 | 175.25 | 174.95 | 175.43 | 0.48 |
1956 | 174.38 | 174.24 | 174.78 | 174.98 | 175.24 | 175.22 | 175.24 | 175.25 | 175.19 | 175.04 | 174.87 | 174.84 | 174.94 | 174.24 | 175.25 | 1.01 |
1957 | 174.57 | 174.58 | 174.80 | 174.94 | 175.02 | 175.03 | 175.14 | 175.06 | 174.98 | 174.88 | 174.76 | 174.80 | 174.88 | 174.57 | 175.14 | 0.57 |
1958 | 174.47 | 174.30 | 174.65 | 174.56 | 174.73 | 174.76 | 174.82 | 174.80 | 174.76 | 174.64 | 174.51 | 174.55 | 174.63 | 174.30 | 174.82 | 0.52 |
1959 | 174.18 | 174.28 | 174.59 | 174.75 | 174.83 | 174.86 | 174.81 | 174.79 | 174.73 | 174.70 | 174.65 | 174.71 | 174.66 | 174.18 | 174.86 | 0.68 |
1960 | 174.72 | 174.54 | 174.71 | 174.97 | 175.07 | 175.21 | 175.24 | 175.25 | 175.20 | 175.09 | 174.94 | 174.94 | 174.99 | 174.54 | 175.25 | 0.71 |
1961 | 174.76 | 174.76 | 174.93 | 175.02 | 175.16 | 175.14 | 175.12 | 175.12 | 175.04 | 174.92 | 174.83 | 174.76 | 174.96 | 174.76 | 175.16 | 0.40 |
1962 | 174.70 | 174.38 | 174.79 | 174.86 | 174.89 | 174.94 | 174.90 | 174.88 | 174.82 | 174.74 | 174.70 | 174.64 | 174.77 | 174.38 | 174.94 | 0.56 |
1963 | 174.48 | 174.36 | 174.53 | 174.68 | 174.72 | 174.72 | 174.69 | 174.66 | 174.60 | 174.50 | 174.40 | 174.38 | 174.56 | 174.36 | 174.72 | 0.36 |
1964 | 174.14 | 174.14 | 174.32 | 174.45 | 174.54 | 174.53 | 174.52 | 174.50 | 174.44 | 174.32 | 174.24 | 174.24 | 174.36 | 174.14 | 174.54 | 0.40 |
1965 | 174.14 | 174.20 | 174.44 | 174.58 | 174.64 | 174.68 | 174.66 | 174.66 | 174.64 | 174.60 | 174.56 | 174.60 | 174.53 | 174.14 | 174.68 | 0.54 |
1966 | 174.64 | 174.58 | 174.71 | 174.81 | 174.90 | 174.93 | 174.91 | 174.85 | 174.78 | 174.62 | 174.60 | 174.75 | 174.76 | 174.58 | 174.93 | 0.35 |
1967 | 174.76 | 174.64 | 174.76 | 174.94 | 175.01 | 175.07 | 175.10 | 175.06 | 174.98 | 174.92 | 174.90 | 174.96 | 174.92 | 174.64 | 175.10 | 0.46 |
1968 | 174.91 | 175.02 | 175.00 | 175.04 | 175.08 | 175.15 | 175.20 | 175.18 | 175.14 | 175.03 | 174.97 | 175.01 | 175.06 | 174.91 | 175.20 | 0.29 |
1969 | 175.00 | 175.06 | 175.07 | 175.24 | 175.36 | 175.42 | 175.54 | 175.49 | 175.38 | 175.26 | 175.18 | 175.14 | 175.26 | 175.00 | 175.54 | 0.54 |
1970 | 174.77 | 174.88 | 175.07 | 175.17 | 175.22 | 175.31 | 175.32 | 175.30 | 175.25 | 175.20 | 175.15 | 175.16 | 175.15 | 174.77 | 175.32 | 0.55 |
1971 | 175.14 | 175.06 | 175.23 | 175.29 | 175.34 | 175.40 | 175.40 | 175.40 | 175.37 | 175.28 | 175.16 | 175.16 | 175.27 | 175.06 | 175.40 | 0.34 |
1972 | 175.22 | 175.20 | 175.25 | 175.32 | 175.45 | 175.48 | 175.54 | 175.54 | 175.53 | 175.49 | 175.51 | 175.52 | 175.42 | 175.20 | 175.54 | 0.34 |
1973 | 175.56 | 175.54 | 175.68 | 175.73 | 175.74 | 175.82 | 175.82 | 175.76 | 175.66 | 175.56 | 175.46 | 175.47 | 175.65 | 175.46 | 175.82 | 0.36 |
1974 | 175.56 | 175.57 | 175.67 | 175.71 | 175.77 | 175.76 | 175.77 | 175.70 | 175.60 | 175.46 | 175.39 | 175.40 | 175.61 | 175.39 | 175.77 | 0.38 |
1975 | 175.44 | 175.45 | 175.48 | 175.56 | 175.58 | 175.64 | 175.62 | 175.60 | 175.61 | 175.48 | 175.36 | 175.37 | 175.52 | 175.36 | 175.64 | 0.28 |
1976 | 175.37 | 175.32 | 175.61 | 175.64 | 175.69 | 175.66 | 175.68 | 175.62 | 175.50 | 175.36 | 175.18 | 175.11 | 175.48 | 175.11 | 175.69 | 0.58 |
1977 | 175.10 | 175.16 | 175.15 | 175.26 | 175.30 | 175.24 | 175.24 | 175.22 | 175.22 | 175.18 | 175.10 | 175.22 | 175.20 | 175.10 | 175.30 | 0.20 |
1978 | 175.33 | 175.31 | 175.27 | 175.38 | 175.38 | 175.38 | 175.35 | 175.29 | 175.25 | 175.18 | 175.10 | 175.03 | 175.27 | 175.03 | 175.38 | 0.35 |
1979 | 175.16 | 175.16 | 175.18 | 175.40 | 175.44 | 175.48 | 175.50 | 175.49 | 175.47 | 175.36 | 175.30 | 175.33 | 175.36 | 175.16 | 175.50 | 0.34 |
1980 | 175.36 | 175.32 | 175.32 | 175.50 | 175.49 | 175.53 | 175.53 | 175.56 | 175.50 | 175.35 | 175.23 | 175.20 | 175.41 | 175.20 | 175.56 | 0.36 |
1981 | 174.91 | 175.21 | 175.22 | 175.26 | 175.36 | 175.40 | 175.46 | 175.43 | 175.42 | 175.38 | 175.28 | 175.22 | 175.30 | 174.91 | 175.46 | 0.55 |
1982 | 175.28 | 175.20 | 175.32 | 175.40 | 175.37 | 175.40 | 175.40 | 175.34 | 175.26 | 175.18 | 175.18 | 175.26 | 175.30 | 175.18 | 175.40 | 0.22 |
1983 | 175.26 | 175.25 | 175.30 | 175.41 | 175.55 | 175.59 | 175.60 | 175.60 | 175.48 | 175.38 | 175.34 | 175.44 | 175.43 | 175.25 | 175.60 | 0.35 |
1984 | 175.39 | 175.36 | 175.50 | 175.02 | 175.46 | 175.58 | 175.60 | 175.58 | 175.52 | 175.46 | 175.40 | 175.35 | 175.44 | 175.02 | 175.60 | 0.58 |
1985 | 175.48 | 175.56 | 175.72 | 175.81 | 175.79 | 175.79 | 175.76 | 175.72 | 175.68 | 175.60 | 175.73 | 175.76 | 175.70 | 175.48 | 175.81 | 0.33 |
1986 | 175.80 | 175.80 | 175.80 | 175.82 | 175.83 | 175.92 | 175.93 | 175.90 | 175.84 | 175.96 | 175.82 | 175.80 | 175.85 | 175.80 | 175.96 | 0.16 |
1987 | 175.77 | 175.62 | 175.56 | 175.71 | 175.66 | 175.66 | 175.66 | 175.60 | 175.52 | 175.36 | 175.29 | 175.32 | 175.56 | 175.29 | 175.77 | 0.48 |
1988 | 175.33 | 175.28 | 175.24 | 175.33 | 175.33 | 175.30 | 175.24 | 175.20 | 175.10 | 175.00 | 174.99 | 174.98 | 175.19 | 174.98 | 175.33 | 0.35 |
1989 | 175.02 | 175.04 | 174.96 | 175.10 | 175.14 | 175.32 | 175.34 | 175.26 | 175.20 | 175.04 | 174.93 | 174.96 | 175.11 | 174.93 | 175.34 | 0.41 |
1990 | 174.90 | 175.02 | 175.08 | 175.10 | 175.16 | 175.21 | 175.26 | 175.25 | 175.24 | 175.16 | 175.09 | 175.10 | 175.13 | 174.90 | 175.26 | 0.36 |
1991 | 175.24 | 175.12 | 175.19 | 175.27 | 175.34 | 175.39 | 175.34 | 175.30 | 175.19 | 175.04 | 174.96 | 174.99 | 175.20 | 174.96 | 175.39 | 0.43 |
1992 | 175.01 | 175.04 | 175.10 | 175.18 | 175.25 | 175.26 | 175.33 | 175.35 | 175.36 | 175.24 | 175.28 | 175.24 | 175.22 | 175.01 | 175.36 | 0.35 |
1993 | 175.40 | 175.26 | 175.34 | 175.42 | 175.43 | 175.48 | 175.56 | 175.51 | 175.44 | 175.30 | 175.21 | 175.22 | 175.38 | 175.21 | 175.56 | 0.35 |
1994 | 175.06 | 175.16 | 175.18 | 175.32 | 175.37 | 175.40 | 175.49 | 175.48 | 175.39 | 175.29 | 175.18 | 175.16 | 175.29 | 175.06 | 175.49 | 0.43 |
1995 | 175.22 | 175.09 | 175.08 | 175.19 | 175.26 | 175.31 | 175.34 | 175.35 | 175.22 | 175.08 | 175.05 | 175.01 | 175.18 | 175.01 | 175.35 | 0.34 |
1996 | 174.74 | 175.01 | 175.00 | 174.85 | 175.31 | 175.45 | 175.50 | 175.48 | 175.47 | 175.42 | 175.36 | 175.37 | 175.25 | 174.74 | 175.50 | 0.76 |
1997 | 175.52 | 175.51 | 175.62 | 175.62 | 175.68 | 175.81 | 175.83 | 175.76 | 175.68 | 175.55 | 175.41 | 175.36 | 175.61 | 175.36 | 175.83 | 0.47 |
1998 | 175.45 | 175.47 | 175.52 | 175.61 | 175.63 | 175.58 | 175.56 | 175.48 | 175.35 | 175.19 | 175.00 | 174.93 | 175.40 | 174.93 | 175.63 | 0.70 |
1999 | 175.10 | 174.99 | 174.96 | 175.05 | 175.05 | 175.11 | 175.12 | 175.07 | 174.96 | 174.85 | 174.75 | 174.70 | 174.98 | 174.70 | 175.12 | 0.42 |
2000 | 174.63 | 174.44 | 174.66 | 174.76 | 174.85 | 174.96 | 175.05 | 175.03 | 174.93 | 174.80 | 174.65 | 174.75 | 174.79 | 174.44 | 175.05 | 0.61 |
2001 | 174.71 | 174.69 | 174.70 | 174.74 | 174.79 | 174.89 | 174.89 | 174.81 | 174.75 | 174.73 | 174.70 | 174.74 | 174.76 | 174.69 | 174.89 | 0.20 |
2002 | 174.69 | 174.77 | 174.80 | 174.94 | 175.03 | 175.09 | 175.10 | 175.05 | 174.96 | 174.84 | 174.72 | 174.62 | 174.88 | 174.62 | 175.10 | 0.48 |
2003 | 174.60 | 174.60 | 174.53 | 174.73 | 174.82 | 174.89 | 174.92 | 174.92 | 174.82 | 174.69 | 174.65 | 174.68 | 174.74 | 174.53 | 174.92 | 0.39 |
2004 | 174.68 | 174.66 | 174.77 | 174.86 | 175.00 | 175.12 | 175.15 | 175.12 | 175.07 | 174.89 | 174.82 | 174.86 | 174.92 | 174.66 | 175.15 | 0.49 |
2005 | 174.99 | 175.00 | 174.99 | 175.08 | 175.08 | 175.05 | 175.03 | 174.96 | 174.90 | 174.82 | 174.65 | 174.71 | 174.94 | 174.65 | 175.08 | 0.43 |
2006 | 174.73 | 174.80 | 174.84 | 174.88 | 174.93 | 174.99 | 175.02 | 175.01 | 174.92 | 174.86 | 174.85 | 174.87 | 174.89 | 174.73 | 175.02 | 0.29 |
2007 | 174.97 | 174.86 | 174.91 | 174.96 | 175.02 | 174.99 | 174.92 | 174.90 | 174.83 | 174.70 | 174.56 | 174.56 | 174.85 | 174.56 | 175.02 | 0.46 |
2008 | 174.66 | 174.85 | 174.88 | 174.99 | 175.00 | 175.05 | 175.12 | 175.05 | 175.01 | 174.85 | 174.77 | 174.81 | 174.92 | 174.66 | 175.12 | 0.46 |
2009 | 174.94 | 174.96 | 175.06 | 175.14 | 175.20 | 175.25 | 175.24 | 175.20 | 175.13 | 174.99 | 174.94 | 174.87 | 175.08 | 174.87 | 175.25 | 0.38 |
2010 | 174.74 | 174.44 | 174.76 | 174.90 | 174.98 | 175.08 | 175.09 | 175.05 | 174.92 | 174.85 | 174.72 | 174.70 | 174.85 | 174.44 | 175.09 | 0.65 |
2011 | 174.48 | 174.50 | 174.67 | 174.89 | 175.15 | 175.22 | 175.21 | 175.16 | 175.08 | 175.02 | 174.95 | 175.08 | 174.95 | 174.48 | 175.22 | 0.74 |
2012 | 175.02 | 174.99 | 174.99 | 174.99 | 174.98 | 174.98 | 174.94 | 174.85 | 174.75 | 174.61 | 174.59 | 174.54 | 174.85 | 174.54 | 175.02 | 0.48 |
2013 | 174.52 | 174.54 | 174.64 | 174.75 | 174.84 | 174.99 | 175.10 | 175.02 | 174.96 | 174.85 | 174.79 | 174.79 | 174.82 | 174.52 | 175.10 | 0.58 |
2014 | 174.68 | 174.61 | 174.79 | 174.96 | 175.13 | 175.21 | 175.26 | 175.27 | 175.26 | 175.18 | 175.10 | 175.13 | 175.05 | 174.61 | 175.27 | 0.66 |
2015 | 174.95 | 174.74 | 174.94 | 175.17 | 175.22 | 175.44 | 175.56 | 175.48 | 175.42 | 175.26 | 175.12 | 175.12 | 175.20 | 174.74 | 175.56 | 0.82 |
2016 | 175.18 | 175.17 | 175.32 | 175.49 | 175.50 | 175.51 | 175.49 | 175.46 | 175.41 | 175.32 | 175.19 | 175.12 | 175.35 | 175.12 | 175.51 | 0.39 |
2017 | 175.19 | 175.22 | 175.29 | 175.47 | 175.61 | 175.64 | 175.70 | 175.66 | 175.58 | 175.46 | 175.44 | 175.36 | 175.47 | 175.19 | 175.70 | 0.51 |
2018 | 175.24 | 175.32 | 175.51 | 175.60 | 175.68 | 175.72 | 175.71 | 175.64 | 175.62 | 175.52 | 175.50 | 175.47 | 175.54 | 175.24 | 175.72 | 0.48 |
2019 | 175.41 | 175.41 | 175.56 | 175.70 | 175.89 | 175.99 | 176.04 | 175.96 | 175.86 | 175.77 | 175.71 | 175.68 | 175.75 | 175.41 | 176.04 | 0.63 |
2020 | 175.80 | 175.79 | 175.83 | 175.91 | 175.98 | 176.02 | 176.03 | 175.97 | 175.88 | 175.74 | 175.65 | 175.63 | 175.85 | 175.63 | 176.03 | 0.40 |
2021 | 175.62 | 175.47 | 175.54 | 175.54 | 175.57 | 175.62 | 175.73 | 175.71 | 175.64 | 175.61 | 175.48 | 175.42 | 175.58 | 175.42 | 175.73 | 0.31 |
2022 | 175.32 | 175.07 | 175.32 | 175.40 | 175.50 | 175.55 | 175.53 | 175.50 | 175.41 | 175.25 | 175.14 | 175.12 | 175.34 | 175.07 | 175.55 | 0.48 |
2023 | 175.15 | 175.17 | 175.30 | 175.42 | 175.45 | 175.46 | 175.50 | 175.52 | 175.44 | 175.28 | 175.17 | 175.13 | 175.33 | 175.13 | 175.52 | 0.39 |
All-time
Average | 174.87 | 174.82 | 174.94 | 175.08 | 175.16 | 175.21 | 175.23 | 175.19 | 175.12 | 175.03 | 174.94 | 174.94 | 175.04 | 174.73 | 175.24 | 0.51 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 173.88 | 173.89 | 174.05 | 174.32 | 174.42 | 174.45 | 174.50 | 174.41 | 174.34 | 174.27 | 174.18 | 174.24 | 174.27 | 173.88 | 174.50 | 0.16 |
Maximum | 175.80 | 175.80 | 175.83 | 175.91 | 175.98 | 176.02 | 176.04 | 175.97 | 175.88 | 175.96 | 175.82 | 175.80 | 175.85 | 175.80 | 176.04 | 1.01 |
2014-2023
Average | 175.25 | 175.20 | 175.34 | 175.47 | 175.55 | 175.62 | 175.66 | 175.62 | 175.55 | 175.44 | 175.35 | 175.32 |
---|
Water levels in metres referred to Chart Datum
2023 | 0.75 | 0.77 | 0.90 | 1.02 | 1.05 | 1.06 | 1.10 | 1.12 | 1.04 | 0.88 | 0.77 | 0.73 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All-Time | ||||||||||||
Average | 0.47 | 0.42 | 0.54 | 0.68 | 0.76 | 0.81 | 0.83 | 0.79 | 0.72 | 0.63 | 0.54 | 0.54 |
Minimum | -0.52 | -0.51 | -0.35 | -0.08 | 0.02 | 0.05 | 0.10 | 0.01 | -0.06 | -0.13 | -0.22 | -0.16 |
Maximum | 1.40 | 1.40 | 1.43 | 1.51 | 1.58 | 1.62 | 1.64 | 1.57 | 1.48 | 1.56 | 1.42 | 1.40 |