Monthly mean water levels
Monthly mean water level in metres referred to chart datum.
Lakes | Superior | Huron | St.Clair | Erie | Ontario | |
2009 | January | -0.06 | 0.01 | 0.55 | 0.55 | 0.56 |
February | -0.10 | 0.01 | 0.55 | 0.57 | 0.62 | |
March | -0.12 | 0.09 | 0.66 | 0.82 | 0.72 | |
April | -0.07 | 0.20 | 0.74 | 0.92 | 0.92 | |
May | 0.05 | 0.34 | 0.80 | 0.96 | 0.99 | |
June | 0.10 | 0.41 | 0.85 | 0.95 | 0.96 | |
July | 0.14 | 0.44 | 0.84 | 0.92 | 0.92 | |
August | 0.19 | 0.44 | 0.80 | 0.85 | 0.83 | |
September | 0.21 | 0.37 | 0.73 | 0.74 | 0.58 | |
October | 0.16 | 0.29 | 0.59 | 0.63 | 0.40 | |
November | 0.15 | 0.27 | 0.53 | 0.57 | 0.30 | |
December | 0.10 | 0.22 | 0.47 | 0.52 | 0.28 | |
2010 | January | 0.01 | 0.15 | 0.34 | 0.49 | 0.31 |
February | -0.06 | 0.11 | 0.04 | 0.42 | 0.34 | |
March | -0.11 | 0.09 | 0.36 | 0.47 | 0.35 | |
April | -0.12 | 0.11 | 0.49 | 0.59 | 0.46 | |
May | -0.12 | 0.13 | 0.58 | 0.71 | 0.51 | |
June | -0.07 | 0.20 | 0.67 | 0.82 | 0.65 | |
July | -0.01 | 0.26 | 0.68 | 0.77 | 0.77 | |
August | 0.0 | 0.24 | 0.65 | 0.69 | 0.70 | |
September | 0.02 | 0.16 | 0.52 | 0.52 | 0.52 | |
October | -0.01 | 0.07 | 0.45 | 0.47 | 0.41 | |
November | -0.06 | -0.04 | 0.32 | 0.38 | 0.30 | |
December | -0.13 | -0.14 | 0.31 | 0.36 | 0.32 | |
2011 | January | -0.08 | -0.19 | 0.08 | 0.33 | 0.29 |
February | -0.27 | -0.22 | 0.10 | 0.25 | 0.21 | |
March | -0.33 | -0.19 | 0.27 | 0.53 | 0.41 | |
April | -0.29 | -0.09 | 0.49 | 0.70 | 0.65 | |
May | -0.16 | 0.1 | 0.75 | 0.96 | 1.03 | |
June | -0.05 | 0.21 | 0.82 | 1.08 | 1.13 | |
July | 0.05 | 0.26 | 0.81 | 0.98 | 0.94 | |
August | 0.08 | 0.24 | 0.76 | 0.88 | 0.74 | |
September | 0.03 | 0.13 | 0.24 | 0.80 | 0.56 | |
October | 0.01 | 0.08 | 0.62 | 0.77 | 0.46 | |
November | -0.04 | 0.07 | 0.55 | 0.71 | 0.38 | |
December | -0.11 | 0.04 | 0.08 | 0.90 | 0.42 | |
2012 | January | -0.19 | -0.01 | 0.62 | 0.88 | 0.60 |
February | -0.26 | -0.04 | 0.59 | 0.87 | 0.79 | |
March | -0.27 | 0.00 | 0.55 | 0.86 | 0.77 | |
April | -0.2 | 0.03 | 0.59 | 0.81 | 0.72 | |
May | -0.14 | 0.05 | 0.58 | 0.77 | 0.71 | |
June | 0.00 | 0.07 | 0.58 | 0.72 | 0.70 | |
July | 0.10 | 0.04 | 0.54 | 0.64 | 0.59 | |
August | 0.07 | -0.03 | 0.45 | 0.54 | -0.34 | |
September | 0.00 | -0.14 | 0.35 | 0.45 | 0.30 | |
October | -0.07 | -0.26 | 0.21 | 0.33 | 0.14 | |
November | -0.09 | -0.33 | 0.19 | 0.35 | 0.09 | |
December | -0.14 | -0.39 | 0.14 | 0.32 | 0.08 | |
2013 | January | -0.21 | -0.43 | 0.12 | 0.32 | 0.18 |
February | -0.24 | -0.39 | 0.14 | 0.36 | 0.32 | |
March | -0.29 | -0.37 | 0.24 | 0.42 | 0.38 | |
April | -0.28 | -0.25 | 0.36 | 0.52 | 0.52 | |
May | -0.09 | -0.07 | 0.44 | 0.60 | 0.68 | |
June | 0.06 | 0.05 | 0.59 | 0.73 | 0.90 | |
July | 0.17 | 0.09 | 0.85 | 0.94 | 0.66 | |
August | 0.24 | 0.08 | 0.62 | 0.78 | 0.79 | |
September | 0.28 | 0.04 | 0.56 | 0.66 | 0.59 | |
October | 0.25 | 0.01 | 0.45 | 0.57 | 0.42 | |
November | 0.20 | -0.01 | 0.39 | 0.47 | 0.40 | |
December | 0.15 | -0.03 | 0.39 | 0.44 | 0.33 | |
2014 | January | 0.09 | -0.04 | 0.29 | 0.50 | 0.44 |
Elevation of chart datum in metres referred to International Great Lakes Datum 1985.
Lake | Superior | Huron | St.Clair | Erie | Ontario | |
Chart Datum | IGLD 1985 | 183.2 | 176.0 | 174.4 | 173.5 | 74.2 |