Stations
Select a Date Range
Selection of a start and end date will cause the map to display only those stations with data within the selected date range for the selected data layers. Alternatively you can visit the bulk data export tool.
| Station Name | Time Series | Station Code | Type | Zoom to station |
|---|---|---|---|---|
| Grondines | wlp | 03325 | Predictions only | |
| Igloksoatalik Island | wlp | 01458 | Predictions only | |
| Lower Cove | 02707 | Metadata Only | ||
| Samuel Island | wlp | 07515 | Predictions only | |
| Amherst Basin | 00206 | Metadata Only | ||
| Ocean Falls | wlp | 08962 | Predictions only | |
| Porlier Pass | wcsp1, wcdp1 | 07438 | Predictions only | |
| Atli Inlet | wlp | 09765 | Predictions only | |
| Mingan | wlp | 02470 | Predictions only | |
| Billy Goat Bay | wlp | 08210 | Predictions only | |
| Sainte-Anne-de-Beaupré | wlp | 03087 | Predictions only | |
| St Louis Gully | 01826 | Metadata Only | ||
| Port Alice South | wlp | 08751 | Predictions only | |
| Bear Island | wlo, wlp | 04648 | Predictions only | |
| Roberval [Roberval (Quai & marina)] | 03494 | Metadata Only | ||
| Pont Victoria | 15506 | Metadata Only | ||
| Fox Islands | wlp | 08438 | Predictions only | |
| Jeanette Bay, Lab | wlo, wlp | 01376 | Predictions only | |
| Village Bay | wlp | 07414 | Predictions only | |
| Port-Cartier | wlp | 02790 | Predictions only | |
| Sanford | 00362 | Metadata Only | ||
| Baie-Trinité | wlp | 02815 | Predictions only | |
| Needle Cove | wlp | 05358 | Predictions only | |
| Île d'Entrée | wlp | 01966 | Predictions only | |
| Fairhaven | wlp | 00025 | Predictions only | |
| Grand Bruit | wlo, wlp | 00671 | Predictions only | |
| Marie Joseph | wlp | 00516 | Predictions only | |
| Whale Cove | wlo, wlp | 05055 | Predictions only | |
| Fortune | 00741 | Metadata Only | ||
| Shingle Point | wlo, wlp | 06505 | Predictions only | |
| Sainte-Croix | 03285 | Metadata Only | ||
| St Peters Bay | wlp | 00587 | Predictions only | |
| Emily Harbour | wlp | 01370 | Predictions only | |
| Cape Kater | wlp | 05935 | Predictions only | |
| Tukarak Island | wlo, wlp | 04600 | Predictions only | |
| Siwash Bay | wlp | 08311 | Predictions only | |
| Spencers Island | wlo, wlp | 00242 | Predictions only | |
| Herschel Island | wlo, wlp | 06525 | Predictions only | |
| Glace Bay | 00605 | Metadata Only | ||
| Baie de Brador [Brador Bay, Perroquet Islands] | 02585 | Metadata Only | ||
| Port Dover | wlo, wlf | 12710 | Real Time | |
| Fortune Bay | 01652 | Metadata Only | ||
| Mings Bight | 01108 | Metadata Only | ||
| Knox Bay | wlp | 08195 | Predictions only | |
| McKenney Isl. | wlp | 09077 | Predictions only | |
| Black Rock Point | wlo, wlp | 00623 | Predictions only | |
| Port Maitland | wlp | 00360 | Predictions only | |
| Graham Pond | wlp | 01665 | Predictions only | |
| Nanaimo Harbour [Port of Nanaimo] | wlo, wlp | 07917 | Real Time | |
| Prim Point | wlp | 01690 | Predictions only | |
| Goderich | wlo, wlf | 11860 | Real Time | |
| Le Bic [Bic] | wlp | 02995 | Predictions only | |
| Short Reach [Burgeo] | wlo, wlp | 00677 | Predictions only | |
| Coteau-du-Lac | 15140 | Metadata Only | ||
| Woodward's Landing | wlo, wlp, wcs1, wcd1 | 07610 | Real Time | |
| Barrage Fryer [Rapides Fryer] | wlo | 15916 | Real Time | |
| Gordon Point | wlp | 02034 | Predictions only | |
| Fort Lawrence | 00203 | Metadata Only | ||
| Hook Island | wlo, wlp | 04688 | Predictions only | |
| Lavaltrie | 15793 | Metadata Only | ||
| Portage Inlet | wlp | 07125 | Predictions only | |
| Winisk | wlp | 04920 | Predictions only | |
| Georgetown | wlo, wlp | 01660 | Predictions only | |
| Hunger Harbour | wlp | 09570 | Predictions only | |
| Clarenville | wlp | 00975 | Predictions only | |
| Shelburne | wlo, wlp | 00425 | Predictions only | |
| Sonora | wlo, wlp | 00520 | Predictions only | |
| Thurlow Point | wlp | 08142 | Predictions only | |
| Cape Cliff | wlp | 01770 | Predictions only | |
| Erieau | wlo, wlf | 12250 | Real Time | |
| Finlayson Arm | wlp | 07284 | Predictions only | |
| Davis Cove | wlp | 00796 | Predictions only | |
| Bunyans Cove | 01007 | Metadata Only | ||
| Mitchell's Bay | 11958 | Metadata Only | ||
| Shag Harbour | 00396 | Metadata Only | ||
| Browns Flats | 00095 | Metadata Only | ||
| Immigration Wharf | wlp | 03251 | Predictions only | |
| Joassa Channel | wlp | 08922 | Predictions only | |
| Blubber Bay | wlp | 07875 | Predictions only | |
| Île Mistanoque [Mistanoque] | 02570 | Metadata Only | ||
| Active Pass | wcsp1, wcdp1 | 07527 | Predictions only | |
| Dildo Run (Causeway) | wlp | 01056 | Predictions only | |
| Seal Cove | wlo, wlp | 09360 | Predictions only | |
| Caraquet | wlo, wlp | 02110 | Predictions only | |
| Machons Point | 01669 | Metadata Only | ||
| Stanley Bridge | 01912 | Metadata Only | ||
| Anchor Point | wlo, wlp | 02637 | Predictions only | |
| Alberton | wlo, wlp | 01885 | Predictions only | |
| Byron Bay (Copper Island) | wlo, wlp | 01374 | Predictions only | |
| Île Bonaventure [Ile Bonaventure] | 02297 | Metadata Only | ||
| Upper Gagetown | wlo, wlp | 00108 | Predictions only | |
| Cameron Island | wlp | 06787 | Predictions only | |
| Île Madame | 03198 | Metadata Only | ||
| Coteau-Landing | 15110 | Metadata Only | ||
| West St. Modeste | wlo, wlp | 02595 | Predictions only | |
| Port Borden | wlo, wlp | 01725 | Predictions only | |
| Sweet Bay | 01002 | Metadata Only | ||
| Argentia | wlo, wlp, wlf | 00835 | Real Time | |
| Île Mackays [Ile Mackays, Koksoak #3, MacKay's Island] | wlp | 04297 | Predictions only | |
| Adams Harbour | wlp | 08865 | Predictions only | |
| Ketepec | 00087 | Metadata Only | ||
| Johnstone Strait - Central | wcsp1, wcdp1 | 08246 | Predictions only | |
| Digby Ferry Wharf | wlo, wlp | 00324 | Predictions only | |
| L'Anse-à-Beaufils [Anse-à-Beaufils] | wlp | 02295 | Predictions only | |
| Port Clements | wlp | 09920 | Predictions only | |
| Pointe du Sud-Ouest [Southwest Point] | wlp | 02375 | Predictions only | |
| Luke Passage | wlp | 08952 | Predictions only | |
| Richibucto Cape | wlo, wlp | 01820 | Predictions only | |
| Sechelt Rapids | wcsp1, wcdp1 | 07845 | Predictions only | |
| Caribou [Caribou Ferry Terminal] | wlo, wlp, wlf | 01640 | Real Time | |
| Rankin Inlet | wlp | 05100 | Predictions only | |
| La Grosse Île | wlp | 03190 | Predictions only | |
| Tuchialic Bay | 01384 | Metadata Only | ||
| Carleton [Carleton Center] | wlp | 02200 | Predictions only | |
| Georgina Point | wlp | 07525 | Predictions only | |
| Smith Inlet | wlp | 08814 | Predictions only | |
| Tête-à-la-Baleine [Tête-a-la-Baleine] | wlp | 02554 | Predictions only | |
| Prince Rupert RoRo | wlo, wlp | 09346 | Real Time | |
| Kingsville | wlo, wlf | 12065 | Real Time | |
| Trout Cove | wlo, wlp | 00334 | Predictions only | |
| Blandford | wlo, wlp | 00479 | Predictions only | |
| Lower East Pubnico | wlp | 00385 | Predictions only | |
| Sheet Harbour | wlp | 00510 | Predictions only | |
| Mccallum | wlo, wlp | 00688 | Predictions only | |
| Dame-en-Terre [Dam-en-Terre] | 03485 | Metadata Only | ||
| Port-Saint-François [Port Saint-Francois] | wlo, wlp, wlf-spine | 03365 | Real Time | |
| L'Anse-à-Valleau [Anse à Valleau] | wlp | 02335 | Predictions only | |
| Saint Edouard De Kent | 01818 | Metadata Only | ||
| Norton Island | wlo, wlp | 05159 | Predictions only | |
| Vieux-Québec | wlo, wlp, wlf-spine | 03248 | Real Time | |
| Amherstburg | wlo, wlf | 11995 | Real Time | |
| Old Mission Point | 02176 | Metadata Only | ||
| Loggieville | wlo, wlp | 02033 | Predictions only | |
| Tiverton (Boars Head) | wlo, wlp | 00338 | Predictions only | |
| Whaletown | wlp | 08038 | Predictions only | |
| Oshawa | wlo | 13450 | Predictions only | |
| Peel Inlet | wlp | 09582 | Predictions only | |
| Lax Kw'alaams [Port Simpson] | wlp | 09390 | Predictions only | |
| Cape Barclay | wlp | 05992 | Predictions only | |
| Rose Harbour | wlo, wlp | 09713 | Real Time | |
| Jackos Point | wlo, wlp | 01398 | Predictions only | |
| Saint Louis Wharf | 01824 | Metadata Only | ||
| Longstaff Bluff | wlp | 05385 | Predictions only | |
| Wiarton | wlo | 11565 | Predictions only | |
| Seldom [Seldom Come By, Seldom Come By] | wlp | 01048 | Predictions only | |
| Port Saunders | wlo, wlp | 02650 | Predictions only | |
| Rivière Koksoak est [Koksoak #1] | wlp | 04294 | Predictions only | |
| Paulatuk | wlp | 06350 | Predictions only | |
| Beacon Island | wlp | 04275 | Predictions only | |
| House Harbour | wlo, wlp | 01420 | Predictions only | |
| Annapolis Royal | 00327 | Metadata Only | ||
| Borrowman Bay | wlp | 09080 | Predictions only | |
| St Anthony | wlo, wlp | 01170 | Predictions only | |
| Rattling Brook | 01099 | Metadata Only | ||
| Brevoort Harbour | wlp | 04070 | Predictions only | |
| Partridge Island | wlp | 00060 | Predictions only | |
| Port McNicoll | wlo | 11440 | Predictions only | |
| Yorke Island | wlp | 08233 | Predictions only | |
| Port Bowen | wlp | 05912 | Predictions only | |
| Gorge at Aaron Point | wlp | 07122 | Predictions only | |
| Petite Forte | wlp | 00776 | Predictions only | |
| Larsen Island | wlp | 09232 | Predictions only | |
| Owen Sound | wlo | 11550 | Predictions only | |
| Woods Harbour | wlo, wlp | 00390 | Predictions only | |
| Kinngait [Cape Dorset] | wlp | 04245 | Predictions only | |
| Wainwright Basin | wlp | 09343 | Predictions only | |
| Zeballos | wlp | 08670 | Predictions only | |
| L'Islet-sur-Mer [L'islet-sur-Mer] | 03175 | Metadata Only | ||
| Quirpon Harbour | 01175 | Metadata Only | ||
| Cape Capel | wlo, wlp | 05600 | Predictions only | |
| Sluice Point | 00379 | Metadata Only | ||
| Gladman Point | wlo, wlp | 06210 | Predictions only | |
| St Lewis | 01197 | Metadata Only | ||
| Five Fathom Hole | wlo, wlp | 00052 | Predictions only | |
| Goodwood River | wlo, wlp | 01896 | Predictions only | |
| Pont Laviolette | wlf-spine | 03362 | Real Time | |
| Sandy Beach [Sandy Beach Wharf] | wlp | 02319 | Predictions only | |
| Mulligan Bay | wlp | 01331 | Predictions only | |
| East Margaree Bridge | wlo, wlp | 01548 | Predictions only | |
| Cap-aux-Oies | wlp | 03052 | Predictions only | |
| Cape d'Or | wlo, wlp | 00240 | Predictions only | |
| Saltery Bay | wlp | 07868 | Predictions only | |
| Come By Chance | wlo, wlp | 00815 | Predictions only | |
| West Dipper Harbour [Dipper Harbour West] | wlo, wlp | 00046 | Predictions only | |
| Gabriola Passage | wcsp1, wcdp1 | 07545 | Predictions only | |
| Blanc-Sablon [Blanc Sablon] | wlp | 02588 | Predictions only | |
| Williams Harbour, North Labrador | wlo, wlp | 01490 | Predictions only | |
| Ship Cove | wlp | 01180 | Predictions only | |
| Shoal Bay | wlp | 08145 | Predictions only | |
| Île Basking [Ile Basking, Basking Island, Ile Basking] | wlp | 04345 | Predictions only | |
| Long Island | wlo, wlp | 00041 | Predictions only | |
| Salmon Cove | wlp | 09435 | Predictions only | |
| Cordero Islands | wlp | 08150 | Predictions only | |
| Baddeck | wlo, wlp | 00640 | Predictions only | |
| Sandy Point | wlo, wlp | 00426 | Predictions only | |
| Adlavik Harbour | 01388 | Metadata Only | ||
| Halfmoon Bay | wlp | 07830 | Predictions only | |
| Sambro Harbour | wlo, wlp | 00488 | Predictions only | |
| Carillon Amont [Carillon amont] | 16033 | Metadata Only | ||
| Makkovik | wlo, wlp | 01390 | Predictions only | |
| Alice Arm | wlp | 09448 | Predictions only | |
| Chateau Bay | wlp | 01185 | Predictions only | |
| Jenny Lind Island | wlp | 06225 | Predictions only | |
| Métabetchouan [Metabetchouan] | 03497 | Metadata Only | ||
| Kelsey Bay | wlp | 08215 | Predictions only | |
| Charlottetown, Labrador | 01212 | Metadata Only | ||
| Resor Island | wlo, wlp | 04100 | Predictions only | |
| Point Atkinson [Caulfeild Cove] | wlo, wlp | 07795 | Real Time | |
| Island Harbour | 01046 | Metadata Only | ||
| Point Pelee [PELEE POINT] | wlo | 12120 | Predictions only | |
| Lauzon [Québec (Lauzon)] | wlp | 03250 | Predictions only | |
| Lanoraie [Saint-Laurent (Fleuve) à Lanoraie] | wlo | 15860 | Real Time | |
| Eddies Cove West | 02647 | Metadata Only | ||
| Kimsquit Channel | wlp | 08970 | Predictions only | |
| Montagu Point | wlp | 08313 | Predictions only | |
| Denman Island | wlp | 07955 | Predictions only | |
| Second Narrows | wcs1, wcd1, wcsp1, wcdp1 | 07745 | Real Time | |
| Île Grosbois [Île Grosbois - Boucherville] | 15610 | Metadata Only | ||
| Baie du Renard [Baie-du-Renard] | wlp | 02415 | Predictions only | |
| Naufrage | wlo, wlp | 01945 | Predictions only | |
| Middle Bay [Middle-Bay] | wlp | 02583 | Predictions only | |
| Lion's Head | 11625 | Metadata Only | ||
| Spanish | 11160 | Metadata Only | ||
| Welshpool | wlo, wlp | 00015 | Predictions only | |
| Big Bay, Stuart Island | wlp | 08060 | Predictions only | |
| Long Harbour | wlp | 00830 | Predictions only | |
| Cap-Santé [Cap-Sante] | 03291 | Metadata Only | ||
| Smithers Island | wlp | 09067 | Predictions only | |
| Cumberland | 16090 | Metadata Only | ||
| Grand Bank | 00740 | Metadata Only | ||
| Penny Lane [Penny Lane (Blackrock)] | wlp | 00624 | Predictions only | |
| Hecate St (off Bonilla Island) | 89225 | Metadata Only | ||
| LaSalle [Saint-Laurent (Fleuve) à Lasalle] | wlo | 15410 | Real Time | |
| Ballantynes Cove | wlp | 01600 | Predictions only | |
| Port Greville | wlp | 00245 | Predictions only | |
| Price Island | wlp | 09058 | Predictions only | |
| High Island | wlp | 09710 | Predictions only | |
| Val Comeau | 02058 | Metadata Only | ||
| Franklin River | wlp | 08565 | Predictions only | |
| Gethsémani [Gethsemani] | wlp | 02530 | Predictions only | |
| Contrecoeur IOC [Contrecoeur (ioc)] | wlo, wlp, wlf-spine | 15780 | Real Time | |
| Cobourg | wlo, wlf | 13590 | Real Time | |
| Saint-Pierre Et Miquelon | wlp | 00745 | Predictions only | |
| Wiikwemkoong | 11210 | Metadata Only | ||
| Dundas Harbour | wlp | 05430 | Predictions only | |
| Port Mellon | wlp | 07803 | Predictions only | |
| Port Leopold | wlo, wlp | 05905 | Predictions only | |
| Dionisio Point | wlp | 07535 | Predictions only | |
| Boyles Cove | 00047 | Metadata Only | ||
| Big Bras D'Or [Big Bras D'Or (Seal Island), Big Bras D'Or (Seal Island)] | wlp, wcsp1, wcdp1 | 00620 | Predictions only | |
| Victoria, PEI | wlp | 01715 | Predictions only | |
| Digges Harbour | wlp | 04480 | Predictions only | |
| La Salle | wlo, wlp | 11985 | Predictions only | |
| Île Bicquette | wlp | 03000 | Predictions only | |
| Bear Island | wlp | 04880 | Predictions only | |
| Sydney | wlp | 00610 | Predictions only | |
| Bonaventure | wlp | 02230 | Predictions only | |
| Millhaven | wlo | 13960 | Predictions only | |
| Kynumpt Harbour | wlp | 08978 | Predictions only | |
| Agvik Island [Payne Bay, Payne Bay] | wlp | 04335 | Predictions only | |
| Cap Gribane | 03073 | Metadata Only | ||
| Dieppe (Irving Wharf) | 00174 | Metadata Only | ||
| Belle River | wlo, wlf | 11965 | Real Time | |
| Shingle Bay | wlp | 09808 | Predictions only | |
| Pringle Harbour | 00652 | Metadata Only | ||
| Armentieres Channel | wlp | 09605 | Predictions only | |
| Mill Bay | wlp | 09425 | Predictions only | |
| Sandwich Bay (East Arm) | wlo, wlp | 01247 | Predictions only | |
| North Galiano | wlp | 07435 | Predictions only | |
| Île des Esquimaux [Rivière Saint-Paul] | wlp | 02580 | Predictions only | |
| West Newdy Quoddy | wlo, wlp | 00512 | Predictions only | |
| Mary's Harbour | 01193 | Metadata Only | ||
| Kingston | wlo, wlf | 13988 | Real Time | |
| Betsiamites | 02860 | Metadata Only | ||
| Baker Lake | 33000 | Metadata Only | ||
| Port Louis | wlp | 09671 | Predictions only | |
| Acadia Cove | wlo, wlp | 04170 | Predictions only | |
| Cape Dalhousie | wlo, wlp | 06472 | Predictions only | |
| Cape Egmont | wlo, wlp | 01835 | Predictions only | |
| Port Nelson [Nelson, Nelson] | wlp | 04980 | Predictions only | |
| Cottlesville | 01066 | Metadata Only | ||
| Masset | wlo, wlp, wcs1, wcd1 | 09910 | Real Time | |
| Goose Island | wlp | 08909 | Predictions only | |
| Schooner Harbour | wlp | 04255 | Predictions only | |
| Darnley Bridge | 01907 | Metadata Only | ||
| Comox | wlp | 07965 | Predictions only | |
| Gowlland Hbr. | wlp | 08082 | Predictions only | |
| Codroy | 00660 | Metadata Only | ||
| Rivière-du-Loup | wlp | 03130 | Predictions only | |
| Harrington Harbour [Harrington-Harbour] | wlp | 02550 | Predictions only | |
| Pointe De La Martinière [Pointe-De-La-Martiniere] | 03215 | Metadata Only | ||
| Pointe Sapin | wlo, wlp | 01830 | Predictions only | |
| St Georges | wlo, wlp | 02720 | Predictions only | |
| Traverse de Saint-Roch | 03166 | Metadata Only | ||
| Ladysmith | wlp | 07460 | Predictions only | |
| Calamity Point | wlo, wlp, wcs1, wcd1, wcsp1, wcdp1 | 07724 | Real Time | |
| Tilting Harbour | wlo, wlp | 01049 | Predictions only | |
| Peace Bridge Below | wlo, wlp | 12954 | Predictions only | |
| Pinette | 01686 | Metadata Only | ||
| New Westminster | wlo, wlp | 07654 | Real Time | |
| Canal Lachine Bassin #3 [Canal Lachine, Bassin #3] | 15515 | Metadata Only | ||
| Fourchu | wlo, wlp | 00595 | Predictions only | |
| Bauline | 00911 | Metadata Only | ||
| Fort Erie | 12950 | Metadata Only | ||
| Pigeon Hill (Inner) | 02075 | Metadata Only | ||
| Pictou | wlo, wlp | 01630 | Predictions only | |
| Bruce Mines | 11060 | Metadata Only | ||
| Gerald Point | wlp | 08996 | Predictions only | |
| Beauchemin Channel | wlp | 09082 | Predictions only | |
| Pleasant Bay | 01535 | Metadata Only | ||
| Fredericton | wlo, wlp | 00120 | Predictions only | |
| West Point | wlo, wlp | 01845 | Predictions only | |
| Little Bay Island | 01093 | Metadata Only | ||
| Shekatika | 02566 | Metadata Only | ||
| Purfur Cove | wlp | 05330 | Predictions only | |
| Tofino [Clayoquot , CLAYOQUOT ] | wlo, wlp | 08615 | Real Time | |
| Saint-Siméon | wlp | 03030 | Predictions only | |
| Newport [Newport Point] | wlp | 02260 | Predictions only | |
| Baie Moïse [Baie-Moise] | 03487 | Metadata Only | ||
| Anse à la Cabane [Millerand] | wlp | 01960 | Predictions only | |
| Silva Bay | wlp | 07550 | Predictions only | |
| Dundee | wlo, wlp | 00656 | Predictions only | |
| Sherbrooke | wlo, wlp | 00525 | Predictions only | |
| Dease Peninsula | wlp | 05998 | Predictions only | |
| First Narrows | wcsp1, wcdp1 | 07721 | Real Time | |
| Vaudreuil | 16010 | Metadata Only | ||
| Carillon Aval | 16032 | Metadata Only | ||
| Claxton | wlp | 09260 | Predictions only | |
| Hermitage | wlp | 00710 | Predictions only | |
| Batiscan | wlo, wlp, wlf-spine | 03345 | Real Time | |
| Johnstown | wlo, wlp | 00653 | Predictions only | |
| Chezzetcook Inlet | wlo, wlp | 00493 | Predictions only | |
| Portage Island | wlo, wlp | 02010 | Predictions only | |
| Sackville | 00200 | Metadata Only | ||
| Kings Cove | 00995 | Metadata Only | ||
| Evandale | wlo, wlp | 00098 | Predictions only | |
| Kincardine | 11825 | Metadata Only | ||
| Brockville | wlo, wlf | 14400 | Real Time | |
| Baie Chevalier | wlp | 02581 | Predictions only | |
| Annandale | 01654 | Metadata Only | ||
| Merigomish | wlp | 01620 | Predictions only | |
| Ceepeecee | wlp | 08664 | Predictions only | |
| Hooper Island | wlo, wlp | 06495 | Predictions only | |
| Point Tupper | wlo, wlp | 00576 | Predictions only | |
| Steensby Inlet | wlp | 05356 | Predictions only | |
| Gros-Cacouna | wlp | 03125 | Predictions only | |
| Cape Dobbs | wlp | 05190 | Predictions only | |
| Indian Arm Head | wlo, wlp | 07774 | Real Time | |
| Leclercville [Sainte-Emilie] | 03320 | Metadata Only | ||
| Neguac | wlo, wlp | 02022 | Predictions only | |
| Rustico | wlo, wlp | 01915 | Predictions only | |
| Beazley Passage | wcsp1, wcdp1 | 07840 | Predictions only | |
| Indian Harbour | 01368 | Metadata Only | ||
| Bloedel - Menzies Bay | wlp | 08095 | Predictions only | |
| Port Moody | wlo, wlp | 07755 | Real Time | |
| Smiths Harbour | 01100 | Metadata Only | ||
| Cambridge Narrows | wlo, wlp | 00103 | Predictions only | |
| Farewell | wlo, wlp | 01053 | Predictions only | |
| Flatrock | 00909 | Metadata Only | ||
| Duffus Point | wlo, wlp | 00622 | Predictions only | |
| Canal Lachine Bassin #2 [Canal Lachine, Bassin #2] | 15517 | Metadata Only | ||
| Summerstown | wlo, wlf | 14940 | Real Time | |
| Hunt Islet | wlp | 08736 | Predictions only | |
| Ticoralak Island | 01265 | Metadata Only | ||
| Naden Harbour | wlp | 09951 | Predictions only | |
| Champneys West | 00982 | Metadata Only | ||
| Saint-Joachim | 03080 | Metadata Only | ||
| Cormorant (underwater) | wlp | 02014 | Predictions only | |
| Boswell Inlet [Security Bay] | wlp | 08812 | Predictions only | |
| Alder Point | 00614 | Metadata Only | ||
| Khyex River | wlp | 09275 | Predictions only | |
| Saint-Coeur-de-Marie | 03486 | Metadata Only | ||
| Pointe-Lebel | 02842 | Metadata Only | ||
| East Petpeswick | 00496 | Metadata Only | ||
| Port Hawkesbury | wlo, wlp, wlf | 00575 | Real Time | |
| North Harbour | wlo, wlp | 00810 | Predictions only | |
| Philipsburg | 15900 | Metadata Only | ||
| Webb Bay | 01445 | Metadata Only | ||
| Port Hope Simpson | wlo, wlp | 01210 | Predictions only | |
| Hopedale | wlo, wlp | 01405 | Predictions only | |
| Tysoe Point | wlo, wlp | 06338 | Predictions only | |
| Havre Marsal | 02568 | Metadata Only | ||
| Lameque | 02095 | Metadata Only | ||
| Lance Cove | wlp | 00893 | Predictions only | |
| Denbigh Island, Labrador | wlo, wlp | 01200 | Predictions only | |
| Daniels Harbour | 02657 | Metadata Only | ||
| Îlets Percés | 15950 | Metadata Only | ||
| Grand Bay | wlo, wlp | 00663 | Predictions only | |
| Chesterfield Inlet | wlo, wlp | 05140 | Predictions only | |
| Little Paradise | 00785 | Metadata Only | ||
| Beach Point | 02702 | Metadata Only | ||
| Norman Bay | wlo, wlp | 01214 | Predictions only | |
| Strathcona Sound | wlo, wlp | 05860 | Predictions only | |
| McPherson Point | wlp | 09963 | Predictions only | |
| Oak Point | wlo, wlp | 02030 | Predictions only | |
| Porpoise Channel East | wlo, wlp, wcs1, wcd1, wcsp1, wcdp1 | 09341 | Real Time | |
| Port Mouton | wlp | 00435 | Predictions only | |
| Bouée K92 | wlp, wlf-spine | 03072 | Predictions only | |
| Roxboro | 16003 | Metadata Only | ||
| Toronto | wlo, wlf | 13320 | Real Time | |
| Igloolik | wlo, wlp | 05295 | Predictions only | |
| Millerton | 02045 | Metadata Only | ||
| Windsor | 00280 | Metadata Only | ||
| Pointe à Gonie [Pointe-a-Gonie] | 03475 | Metadata Only | ||
| Bull Arm [Sunnyside] | 00966 | Metadata Only | ||
| Clarks Harbour | wlo, wlp | 00405 | Predictions only | |
| Patricia Bay | wlo, wlp | 07277 | Real Time | |
| Port Severn | 11430 | Metadata Only | ||
| St Martins | wlp | 00129 | Predictions only | |
| Miguasha | wlp | 02196 | Predictions only | |
| Burnt Church | wlo, wlp | 02025 | Predictions only | |
| Port Hardy | wlo, wlp | 08408 | Real Time | |
| Kuujjuaq [Fort Chimo, Koksoak #4, Little Elbow Island] | wlo, wlp | 04298 | Predictions only | |
| Kivitoo | wlp | 03970 | Predictions only | |
| Sango Bay | 01417 | Metadata Only | ||
| Salluit [Sugluk, Salluit, Sugluk, Saglouc] | wlp | 04470 | Predictions only | |
| Miramichi River | 02050 | Metadata Only | ||
| Cardigan | 01658 | Metadata Only | ||
| Plate Cove West | 00997 | Metadata Only | ||
| Effingham Bay | wlp | 08585 | Predictions only | |
| Hornby Island [Ford Cove, B.C.] | wlp | 07953 | Predictions only | |
| Seal Island | wlo, wlp | 00400 | Predictions only | |
| Cannes | wlp | 00585 | Predictions only | |
| Launching Pond | 01656 | Metadata Only | ||
| Nanticoke Creek | 12720 | Metadata Only | ||
| Saint-Romuald [St-Romuald] | wlp | 03260 | Predictions only | |
| Duvernay-Est | 16001 | Metadata Only | ||
| Cahoon Wharf [Greek Creek] | 01667 | Metadata Only | ||
| Baie aux Outardes [Outardes River - Mouth] | 02845 | Metadata Only | ||
| Broad Cove Marsh | wlp | 01550 | Predictions only | |
| Chemainus | wlp | 07455 | Predictions only | |
| Long Island [Pointe Louis-XIV, POINTE LOUIS-XIV] | wlo, wlp | 04655 | Predictions only | |
| Bella Bella | wlo, wlp | 08976 | Real Time | |
| Miscou | wlo, wlp | 02090 | Predictions only | |
| Redonda Bay | wlp | 08025 | Predictions only | |
| Waddington Harbour | wlp | 08069 | Predictions only | |
| Havre-Saint-Pierre | wlo, wlp | 02480 | Predictions only | |
| Milne Inlet (head) | wlo, wlp | 05791 | Predictions only | |
| Pigeon Hill (Outer) | 02076 | Metadata Only | ||
| Lions Gate | 07720 | Real Time | ||
| Evans Bight | 01472 | Metadata Only | ||
| Moosonee [Moosonee Gov't Wharf] | wlo, wlp | 04810 | Predictions only | |
| Sandy Cove [West Vancouver Laboratories, Ettershank Cove] | wlo, wlp | 07786 | Real Time | |
| Panorama Island | wlo, wlp | 05090 | Predictions only | |
| Halifax | wlp | 00490 | Real Time | |
| Yamachiche [Yamachiche (Tidal #3378)] | 15979 | Metadata Only | ||
| Pointe Heath [Heath Point] | 02410 | Metadata Only | ||
| Kugaaruk [Pelly Bay, Pelly Bay] | wlp | 05985 | Predictions only | |
| Cornwall | wlo, wlf | 14870 | Real Time | |
| North Head | wlo, wlp | 00010 | Predictions only | |
| Paliak Islands | wlp | 05193 | Predictions only | |
| Cape Skogn | wlo, wlp | 06560 | Predictions only | |
| Iceberg Point | wlo, wlp | 06660 | Predictions only | |
| Kiglapait Harbour | wlp | 01452 | Predictions only | |
| Youghall Beach #1 | 02132 | Metadata Only | ||
| Gillen Harbour | wlp | 09105 | Predictions only | |
| Desbiens | 03496 | Metadata Only | ||
| Point Edward | wlo, wlf | 11940 | Real Time | |
| Dent Rapids | wcsp1, wcdp1 | 08138 | Predictions only | |
| Gull Island | wlp | 00898 | Predictions only | |
| Pointe-Basse [Pointe Basse] | wlp | 01981 | Predictions only | |
| Patterson Inlet | wlp | 09180 | Predictions only | |
| McMaster Island | wlp | 00028 | Predictions only | |
| Saint-Laurent I.O. | wlo, wlp, wlf-spine | 03110 | Real Time | |
| Cypress Bay | wlp | 08630 | Predictions only | |
| Entrance Island | wlp | 05350 | Predictions only | |
| Gaultois | wlo, wlp | 00708 | Predictions only | |
| Darrell Bay | wlo, wlp | 07808 | Real Time | |
| Moffatt Islands | wlp | 09325 | Predictions only | |
| Bathurst Harbour | wlp | 02130 | Predictions only | |
| Dalhousie | wlo, wlp | 02165 | Predictions only | |
| Valleyfield | wlo, wlp | 01030 | Predictions only | |
| Harmac | wlp | 07913 | Predictions only | |
| Rigolet | wlo, wlp | 01280 | Predictions only | |
| Schooner Cove | wlp | 05161 | Predictions only | |
| Eureka | wlo, wlp | 06640 | Predictions only | |
| Skinners Pond | wlp | 01860 | Predictions only | |
| Wilsons Beach | wlp | 00020 | Predictions only | |
| Church Point | wlp | 00353 | Predictions only | |
| Gillard Passage | wcsp1, wcdp1 | 08059 | Predictions only | |
| Masset Channel | wcsp1, wcdp1 | 09911 | Predictions only | |
