Historical Monthly Mean Water Levels from the Coordinated network for Lake Michigan/Huron
Monthly mean water levels in metres referred to IGLD 1985
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average | Min | Max | Range |
1918 | 176.71 | 176.73 | 176.80 | 176.89 | 176.99 | 177.07 | 177.07 | 177.01 | 176.94 | 176.83 | 176.82 | 176.78 | 176.89 | 176.71 | 177.07 | 0.36 |
1919 | 176.74 | 176.68 | 176.68 | 176.77 | 176.89 | 176.92 | 176.88 | 176.83 | 176.72 | 176.66 | 176.62 | 176.55 | 176.74 | 176.55 | 176.92 | 0.37 |
1920 | 176.50 | 176.47 | 176.49 | 176.63 | 176.68 | 176.73 | 176.79 | 176.76 | 176.73 | 176.65 | 176.57 | 176.50 | 176.62 | 176.47 | 176.79 | 0.32 |
1921 | 176.44 | 176.42 | 176.42 | 176.54 | 176.63 | 176.64 | 176.60 | 176.54 | 176.50 | 176.44 | 176.35 | 176.34 | 176.49 | 176.34 | 176.64 | 0.30 |
1922 | 176.27 | 176.24 | 176.28 | 176.43 | 176.57 | 176.63 | 176.67 | 176.63 | 176.56 | 176.46 | 176.35 | 176.25 | 176.44 | 176.24 | 176.67 | 0.43 |
1923 | 176.16 | 176.13 | 176.15 | 176.22 | 176.34 | 176.41 | 176.42 | 176.40 | 176.36 | 176.29 | 176.18 | 176.11 | 176.26 | 176.11 | 176.42 | 0.31 |
1924 | 176.06 | 176.05 | 176.06 | 176.11 | 176.24 | 176.28 | 176.33 | 176.38 | 176.33 | 176.24 | 176.12 | 176.04 | 176.19 | 176.04 | 176.38 | 0.34 |
1925 | 175.95 | 175.92 | 175.94 | 175.96 | 175.98 | 176.00 | 176.03 | 175.99 | 175.92 | 175.84 | 175.76 | 175.74 | 175.92 | 175.74 | 176.03 | 0.29 |
1926 | 175.69 | 175.66 | 175.69 | 175.79 | 175.88 | 175.99 | 176.02 | 176.03 | 176.02 | 175.97 | 175.93 | 175.95 | 175.88 | 175.66 | 176.03 | 0.37 |
1927 | 175.92 | 175.94 | 176.00 | 176.08 | 176.20 | 176.30 | 176.34 | 176.31 | 176.22 | 176.21 | 176.14 | 176.12 | 176.15 | 175.92 | 176.34 | 0.42 |
1928 | 176.10 | 176.11 | 176.15 | 176.29 | 176.44 | 176.50 | 176.59 | 176.62 | 176.60 | 176.61 | 176.65 | 176.66 | 176.44 | 176.10 | 176.66 | 0.56 |
1929 | 176.65 | 176.63 | 176.65 | 176.86 | 177.07 | 177.15 | 177.18 | 177.13 | 177.03 | 176.90 | 176.82 | 176.68 | 176.90 | 176.63 | 177.18 | 0.55 |
1930 | 176.64 | 176.64 | 176.66 | 176.69 | 176.76 | 176.79 | 176.84 | 176.80 | 176.69 | 176.57 | 176.42 | 176.31 | 176.65 | 176.31 | 176.84 | 0.53 |
1931 | 176.21 | 176.17 | 176.16 | 176.17 | 176.19 | 176.20 | 176.20 | 176.14 | 176.05 | 176.02 | 175.97 | 175.94 | 176.12 | 175.94 | 176.21 | 0.27 |
1932 | 175.94 | 175.93 | 175.91 | 175.95 | 176.02 | 176.04 | 176.05 | 176.01 | 175.95 | 175.87 | 175.84 | 175.78 | 175.94 | 175.78 | 176.05 | 0.27 |
1933 | 175.74 | 175.73 | 175.73 | 175.83 | 175.99 | 176.06 | 176.08 | 176.02 | 175.92 | 175.83 | 175.76 | 175.72 | 175.87 | 175.72 | 176.08 | 0.36 |
1934 | 175.70 | 175.67 | 175.67 | 175.74 | 175.81 | 175.84 | 175.87 | 175.84 | 175.82 | 175.76 | 175.72 | 175.76 | 175.77 | 175.67 | 175.87 | 0.20 |
1935 | 175.74 | 175.74 | 175.78 | 175.85 | 175.91 | 175.97 | 176.05 | 176.04 | 175.96 | 175.91 | 175.89 | 175.85 | 175.89 | 175.74 | 176.05 | 0.31 |
1936 | 175.83 | 175.81 | 175.85 | 175.92 | 176.01 | 176.07 | 176.06 | 176.00 | 176.02 | 175.99 | 175.91 | 175.80 | 175.94 | 175.80 | 176.07 | 0.27 |
1937 | 175.82 | 175.82 | 175.84 | 175.86 | 176.00 | 176.04 | 176.06 | 176.04 | 176.01 | 175.92 | 175.86 | 175.80 | 175.92 | 175.80 | 176.06 | 0.26 |
1938 | 175.76 | 175.85 | 175.92 | 176.08 | 176.16 | 176.28 | 176.33 | 176.35 | 176.34 | 176.28 | 176.21 | 176.13 | 176.14 | 175.76 | 176.35 | 0.59 |
1939 | 176.07 | 176.07 | 176.10 | 176.15 | 176.29 | 176.40 | 176.45 | 176.46 | 176.44 | 176.35 | 176.27 | 176.18 | 176.27 | 176.07 | 176.46 | 0.39 |
1940 | 176.09 | 176.07 | 176.03 | 176.04 | 176.12 | 176.20 | 176.25 | 176.27 | 176.26 | 176.19 | 176.11 | 176.07 | 176.14 | 176.03 | 176.27 | 0.24 |
1941 | 176.08 | 176.08 | 176.06 | 176.09 | 176.17 | 176.19 | 176.16 | 176.11 | 176.09 | 176.12 | 176.17 | 176.14 | 176.12 | 176.06 | 176.19 | 0.13 |
1942 | 176.12 | 176.13 | 176.17 | 176.29 | 176.38 | 176.50 | 176.52 | 176.50 | 176.44 | 176.38 | 176.33 | 176.25 | 176.33 | 176.12 | 176.52 | 0.40 |
1943 | 176.25 | 176.27 | 176.33 | 176.43 | 176.58 | 176.77 | 176.88 | 176.92 | 176.88 | 176.80 | 176.75 | 176.66 | 176.63 | 176.25 | 176.92 | 0.67 |
1944 | 176.57 | 176.54 | 176.54 | 176.57 | 176.64 | 176.69 | 176.72 | 176.68 | 176.64 | 176.60 | 176.52 | 176.45 | 176.60 | 176.45 | 176.72 | 0.27 |
1945 | 176.36 | 176.33 | 176.36 | 176.45 | 176.55 | 176.72 | 176.78 | 176.74 | 176.70 | 176.66 | 176.62 | 176.57 | 176.57 | 176.33 | 176.78 | 0.45 |
1946 | 176.56 | 176.57 | 176.65 | 176.70 | 176.70 | 176.75 | 176.77 | 176.69 | 176.60 | 176.49 | 176.42 | 176.32 | 176.60 | 176.32 | 176.77 | 0.45 |
1947 | 176.28 | 176.28 | 176.25 | 176.39 | 176.57 | 176.72 | 176.80 | 176.81 | 176.77 | 176.72 | 176.65 | 176.56 | 176.57 | 176.25 | 176.81 | 0.56 |
1948 | 176.48 | 176.42 | 176.47 | 176.61 | 176.72 | 176.73 | 176.72 | 176.67 | 176.57 | 176.40 | 176.32 | 176.26 | 176.53 | 176.26 | 176.73 | 0.47 |
1949 | 176.20 | 176.19 | 176.19 | 176.26 | 176.31 | 176.34 | 176.38 | 176.34 | 176.22 | 176.14 | 176.02 | 175.94 | 176.21 | 175.94 | 176.38 | 0.44 |
1950 | 175.96 | 175.99 | 176.02 | 176.17 | 176.27 | 176.34 | 176.42 | 176.44 | 176.43 | 176.40 | 176.34 | 176.35 | 176.26 | 175.96 | 176.44 | 0.48 |
1951 | 176.34 | 176.34 | 176.41 | 176.58 | 176.75 | 176.82 | 176.91 | 176.93 | 176.92 | 176.93 | 176.95 | 176.95 | 176.74 | 176.34 | 176.95 | 0.61 |
1952 | 176.95 | 176.96 | 176.96 | 177.08 | 177.17 | 177.22 | 177.26 | 177.28 | 177.22 | 177.06 | 176.94 | 176.92 | 177.08 | 176.92 | 177.28 | 0.36 |
1953 | 176.85 | 176.82 | 176.83 | 176.91 | 177.00 | 177.07 | 177.12 | 177.11 | 177.02 | 176.92 | 176.81 | 176.74 | 176.93 | 176.74 | 177.12 | 0.38 |
1954 | 176.63 | 176.60 | 176.64 | 176.71 | 176.83 | 176.92 | 176.96 | 176.94 | 176.90 | 176.98 | 176.95 | 176.89 | 176.83 | 176.60 | 176.98 | 0.38 |
1955 | 176.83 | 176.78 | 176.76 | 176.82 | 176.88 | 176.91 | 176.88 | 176.79 | 176.64 | 176.54 | 176.46 | 176.38 | 176.72 | 176.38 | 176.91 | 0.53 |
1956 | 176.31 | 176.30 | 176.32 | 176.37 | 176.50 | 176.57 | 176.62 | 176.62 | 176.56 | 176.45 | 176.37 | 176.29 | 176.44 | 176.29 | 176.62 | 0.33 |
1957 | 176.22 | 176.19 | 176.17 | 176.20 | 176.28 | 176.35 | 176.43 | 176.38 | 176.33 | 176.24 | 176.21 | 176.16 | 176.26 | 176.16 | 176.43 | 0.27 |
1958 | 176.15 | 176.13 | 176.12 | 176.14 | 176.12 | 176.12 | 176.15 | 176.11 | 176.07 | 175.98 | 175.91 | 175.81 | 176.07 | 175.81 | 176.15 | 0.34 |
1959 | 175.75 | 175.75 | 175.79 | 175.92 | 176.06 | 176.11 | 176.12 | 176.12 | 176.10 | 176.10 | 176.13 | 176.12 | 176.01 | 175.75 | 176.13 | 0.38 |
1960 | 176.14 | 176.16 | 176.14 | 176.24 | 176.50 | 176.64 | 176.72 | 176.77 | 176.73 | 176.64 | 176.57 | 176.48 | 176.48 | 176.14 | 176.77 | 0.63 |
1961 | 176.38 | 176.31 | 176.33 | 176.36 | 176.42 | 176.44 | 176.46 | 176.45 | 176.43 | 176.38 | 176.32 | 176.26 | 176.38 | 176.26 | 176.46 | 0.20 |
1962 | 176.20 | 176.17 | 176.19 | 176.26 | 176.34 | 176.37 | 176.36 | 176.32 | 176.26 | 176.17 | 176.06 | 175.97 | 176.22 | 175.97 | 176.37 | 0.40 |
1963 | 175.89 | 175.85 | 175.85 | 175.94 | 176.02 | 176.06 | 176.04 | 176.03 | 175.98 | 175.90 | 175.80 | 175.71 | 175.92 | 175.71 | 176.06 | 0.35 |
1964 | 175.63 | 175.59 | 175.58 | 175.61 | 175.74 | 175.76 | 175.78 | 175.77 | 175.76 | 175.70 | 175.65 | 175.62 | 175.68 | 175.58 | 175.78 | 0.20 |
1965 | 175.60 | 175.62 | 175.67 | 175.77 | 175.94 | 176.00 | 176.02 | 176.04 | 176.07 | 176.10 | 176.07 | 176.09 | 175.92 | 175.60 | 176.10 | 0.50 |
1966 | 176.10 | 176.08 | 176.13 | 176.20 | 176.26 | 176.30 | 176.28 | 176.24 | 176.17 | 176.08 | 176.01 | 176.08 | 176.16 | 176.01 | 176.30 | 0.29 |
1967 | 176.07 | 176.07 | 176.06 | 176.23 | 176.35 | 176.45 | 176.50 | 176.48 | 176.40 | 176.34 | 176.34 | 176.32 | 176.30 | 176.06 | 176.50 | 0.44 |
1968 | 176.29 | 176.30 | 176.27 | 176.35 | 176.40 | 176.47 | 176.55 | 176.58 | 176.60 | 176.57 | 176.50 | 176.48 | 176.45 | 176.27 | 176.60 | 0.33 |
1969 | 176.47 | 176.47 | 176.45 | 176.54 | 176.70 | 176.82 | 176.94 | 176.95 | 176.86 | 176.78 | 176.73 | 176.64 | 176.70 | 176.45 | 176.95 | 0.50 |
1970 | 176.59 | 176.56 | 176.53 | 176.58 | 176.68 | 176.76 | 176.80 | 176.78 | 176.77 | 176.73 | 176.69 | 176.67 | 176.68 | 176.53 | 176.80 | 0.27 |
1971 | 176.63 | 176.62 | 176.68 | 176.76 | 176.86 | 176.94 | 176.96 | 176.96 | 176.90 | 176.84 | 176.76 | 176.75 | 176.80 | 176.62 | 176.96 | 0.34 |
1972 | 176.73 | 176.65 | 176.65 | 176.72 | 176.88 | 176.93 | 176.99 | 177.05 | 177.07 | 177.03 | 177.00 | 176.96 | 176.89 | 176.65 | 177.07 | 0.42 |
1973 | 176.98 | 176.95 | 176.98 | 177.10 | 177.20 | 177.30 | 177.30 | 177.29 | 177.21 | 177.13 | 177.04 | 177.00 | 177.12 | 176.95 | 177.30 | 0.35 |
1974 | 176.95 | 176.97 | 177.00 | 177.07 | 177.19 | 177.28 | 177.32 | 177.26 | 177.15 | 177.04 | 176.98 | 176.91 | 177.09 | 176.91 | 177.32 | 0.41 |
1975 | 176.87 | 176.86 | 176.87 | 176.92 | 177.06 | 177.14 | 177.15 | 177.10 | 177.07 | 176.95 | 176.87 | 176.82 | 176.97 | 176.82 | 177.15 | 0.33 |
1976 | 176.76 | 176.75 | 176.87 | 177.02 | 177.11 | 177.15 | 177.15 | 177.08 | 176.95 | 176.80 | 176.64 | 176.51 | 176.90 | 176.51 | 177.15 | 0.64 |
1977 | 176.42 | 176.38 | 176.44 | 176.56 | 176.57 | 176.55 | 176.56 | 176.54 | 176.53 | 176.50 | 176.50 | 176.51 | 176.50 | 176.38 | 176.57 | 0.19 |
1978 | 176.48 | 176.45 | 176.43 | 176.51 | 176.61 | 176.67 | 176.69 | 176.68 | 176.71 | 176.70 | 176.62 | 176.54 | 176.59 | 176.43 | 176.71 | 0.28 |
1979 | 176.51 | 176.48 | 176.54 | 176.71 | 176.88 | 176.95 | 176.98 | 177.00 | 176.96 | 176.88 | 176.83 | 176.81 | 176.79 | 176.48 | 177.00 | 0.52 |
1980 | 176.78 | 176.72 | 176.68 | 176.77 | 176.84 | 176.90 | 176.93 | 176.93 | 176.90 | 176.82 | 176.72 | 176.65 | 176.80 | 176.65 | 176.93 | 0.28 |
1981 | 176.59 | 176.56 | 176.60 | 176.67 | 176.75 | 176.80 | 176.82 | 176.81 | 176.80 | 176.73 | 176.66 | 176.59 | 176.70 | 176.56 | 176.82 | 0.26 |
1982 | 176.51 | 176.46 | 176.45 | 176.56 | 176.62 | 176.66 | 176.69 | 176.69 | 176.65 | 176.62 | 176.60 | 176.67 | 176.60 | 176.45 | 176.69 | 0.24 |
1983 | 176.67 | 176.66 | 176.68 | 176.76 | 176.90 | 177.02 | 177.02 | 176.98 | 176.93 | 176.87 | 176.77 | 176.74 | 176.83 | 176.66 | 177.02 | 0.36 |
1984 | 176.70 | 176.70 | 176.72 | 176.81 | 176.91 | 177.01 | 177.06 | 177.04 | 177.02 | 176.96 | 176.93 | 176.88 | 176.90 | 176.70 | 177.06 | 0.36 |
1985 | 176.88 | 176.86 | 176.98 | 177.14 | 177.24 | 177.25 | 177.23 | 177.19 | 177.20 | 177.16 | 177.19 | 177.20 | 177.13 | 176.86 | 177.25 | 0.39 |
1986 | 177.14 | 177.11 | 177.12 | 177.23 | 177.28 | 177.33 | 177.39 | 177.39 | 177.38 | 177.50 | 177.38 | 177.26 | 177.29 | 177.11 | 177.50 | 0.39 |
1987 | 177.18 | 177.10 | 177.06 | 177.07 | 177.06 | 177.07 | 177.04 | 176.99 | 176.90 | 176.79 | 176.70 | 176.68 | 176.97 | 176.68 | 177.18 | 0.50 |
1988 | 176.63 | 176.60 | 176.57 | 176.67 | 176.70 | 176.67 | 176.61 | 176.57 | 176.48 | 176.42 | 176.43 | 176.42 | 176.56 | 176.42 | 176.70 | 0.28 |
1989 | 176.38 | 176.33 | 176.32 | 176.41 | 176.44 | 176.56 | 176.57 | 176.54 | 176.47 | 176.34 | 176.27 | 176.18 | 176.40 | 176.18 | 176.57 | 0.39 |
1990 | 176.15 | 176.16 | 176.19 | 176.27 | 176.35 | 176.44 | 176.51 | 176.49 | 176.45 | 176.41 | 176.39 | 176.39 | 176.35 | 176.15 | 176.51 | 0.36 |
1991 | 176.36 | 176.31 | 176.33 | 176.48 | 176.60 | 176.66 | 176.64 | 176.59 | 176.48 | 176.40 | 176.38 | 176.40 | 176.47 | 176.31 | 176.66 | 0.35 |
1992 | 176.38 | 176.36 | 176.38 | 176.44 | 176.53 | 176.52 | 176.54 | 176.53 | 176.52 | 176.49 | 176.52 | 176.54 | 176.48 | 176.36 | 176.54 | 0.18 |
1993 | 176.54 | 176.51 | 176.48 | 176.58 | 176.70 | 176.82 | 176.91 | 176.88 | 176.83 | 176.76 | 176.70 | 176.64 | 176.70 | 176.48 | 176.91 | 0.43 |
1994 | 176.57 | 176.56 | 176.59 | 176.63 | 176.70 | 176.72 | 176.82 | 176.81 | 176.78 | 176.71 | 176.66 | 176.59 | 176.68 | 176.56 | 176.82 | 0.26 |
1995 | 176.53 | 176.49 | 176.47 | 176.49 | 176.58 | 176.64 | 176.63 | 176.64 | 176.55 | 176.46 | 176.44 | 176.41 | 176.53 | 176.41 | 176.64 | 0.23 |
1996 | 176.37 | 176.39 | 176.39 | 176.46 | 176.63 | 176.76 | 176.83 | 176.84 | 176.82 | 176.80 | 176.79 | 176.77 | 176.65 | 176.37 | 176.84 | 0.47 |
1997 | 176.79 | 176.82 | 176.89 | 176.95 | 177.07 | 177.13 | 177.19 | 177.16 | 177.12 | 177.02 | 176.89 | 176.78 | 176.98 | 176.78 | 177.19 | 0.41 |
1998 | 176.74 | 176.71 | 176.74 | 176.89 | 176.91 | 176.90 | 176.88 | 176.80 | 176.68 | 176.55 | 176.44 | 176.36 | 176.72 | 176.36 | 176.91 | 0.55 |
1999 | 176.27 | 176.28 | 176.24 | 176.25 | 176.28 | 176.34 | 176.40 | 176.36 | 176.24 | 176.14 | 176.04 | 175.99 | 176.24 | 175.99 | 176.40 | 0.41 |
2000 | 175.92 | 175.87 | 175.90 | 175.92 | 176.00 | 176.10 | 176.13 | 176.13 | 176.09 | 175.98 | 175.89 | 175.81 | 175.98 | 175.81 | 176.13 | 0.32 |
2001 | 175.77 | 175.78 | 175.78 | 175.85 | 175.95 | 176.06 | 176.05 | 176.03 | 176.01 | 176.03 | 176.05 | 176.05 | 175.95 | 175.77 | 176.06 | 0.29 |
2002 | 175.99 | 175.95 | 175.99 | 176.06 | 176.19 | 176.29 | 176.33 | 176.32 | 176.24 | 176.14 | 176.01 | 175.91 | 176.12 | 175.91 | 176.33 | 0.42 |
2003 | 175.82 | 175.75 | 175.73 | 175.82 | 175.92 | 176.00 | 176.04 | 176.02 | 175.94 | 175.87 | 175.89 | 175.90 | 175.89 | 175.73 | 176.04 | 0.31 |
2004 | 175.87 | 175.84 | 175.90 | 175.98 | 176.12 | 176.31 | 176.37 | 176.33 | 176.28 | 176.15 | 176.10 | 176.08 | 176.11 | 175.84 | 176.37 | 0.53 |
2005 | 176.08 | 176.10 | 176.10 | 176.14 | 176.19 | 176.21 | 176.19 | 176.17 | 176.09 | 176.00 | 175.93 | 175.88 | 176.09 | 175.88 | 176.21 | 0.33 |
2006 | 175.88 | 175.92 | 175.93 | 176.01 | 176.09 | 176.14 | 176.14 | 176.13 | 176.04 | 175.99 | 175.94 | 175.98 | 176.02 | 175.88 | 176.14 | 0.26 |
2007 | 176.00 | 175.91 | 175.92 | 176.02 | 176.06 | 176.08 | 176.05 | 176.00 | 175.95 | 175.88 | 175.77 | 175.68 | 175.94 | 175.68 | 176.08 | 0.40 |
2008 | 175.70 | 175.76 | 175.78 | 175.92 | 176.04 | 176.16 | 176.24 | 176.22 | 176.18 | 176.09 | 176.00 | 175.97 | 176.01 | 175.70 | 176.24 | 0.54 |
2009 | 176.01 | 176.01 | 176.09 | 176.20 | 176.34 | 176.42 | 176.44 | 176.44 | 176.37 | 176.29 | 176.27 | 176.22 | 176.26 | 176.01 | 176.44 | 0.43 |
2010 | 176.15 | 176.11 | 176.09 | 176.11 | 176.13 | 176.19 | 176.26 | 176.24 | 176.16 | 176.07 | 175.96 | 175.86 | 176.11 | 175.86 | 176.26 | 0.40 |
2011 | 175.81 | 175.78 | 175.81 | 175.91 | 176.10 | 176.21 | 176.26 | 176.24 | 176.13 | 176.08 | 176.07 | 176.04 | 176.04 | 175.78 | 176.26 | 0.48 |
2012 | 175.99 | 175.96 | 176.00 | 176.03 | 176.05 | 176.07 | 176.04 | 175.97 | 175.86 | 175.74 | 175.67 | 175.61 | 175.92 | 175.61 | 176.07 | 0.46 |
2013 | 175.57 | 175.61 | 175.63 | 175.75 | 175.93 | 176.05 | 176.09 | 176.08 | 176.04 | 176.01 | 176.01 | 175.97 | 175.90 | 175.57 | 176.09 | 0.52 |
2014 | 175.95 | 175.95 | 175.95 | 176.06 | 176.27 | 176.38 | 176.46 | 176.48 | 176.51 | 176.54 | 176.54 | 176.53 | 176.30 | 175.95 | 176.54 | 0.59 |
2015 | 176.51 | 176.50 | 176.48 | 176.53 | 176.59 | 176.68 | 176.73 | 176.72 | 176.70 | 176.58 | 176.54 | 176.55 | 176.59 | 176.48 | 176.73 | 0.25 |
2016 | 176.57 | 176.56 | 176.61 | 176.77 | 176.82 | 176.84 | 176.84 | 176.82 | 176.78 | 176.69 | 176.59 | 176.51 | 176.70 | 176.51 | 176.84 | 0.33 |
2017 | 176.47 | 176.48 | 176.53 | 176.66 | 176.80 | 176.88 | 176.99 | 177.00 | 176.93 | 176.87 | 176.85 | 176.79 | 176.77 | 176.47 | 177.00 | 0.53 |
2018 | 176.73 | 176.74 | 176.76 | 176.79 | 176.92 | 176.98 | 176.98 | 176.95 | 176.94 | 176.90 | 176.86 | 176.83 | 176.87 | 176.73 | 176.98 | 0.25 |
2019 | 176.81 | 176.83 | 176.86 | 176.96 | 177.17 | 177.32 | 177.37 | 177.32 | 177.27 | 177.29 | 177.26 | 177.25 | 177.14 | 176.81 | 177.37 | 0.56 |
2020 | 177.26 | 177.25 | 177.22 | 177.30 | 177.38 | 177.45 | 177.46 | 177.42 | 177.34 | 177.25 | 177.20 | 177.14 | 177.31 | 177.14 | 177.46 | 0.32 |
2021 | 177.07 | 176.99 | 176.95 | 176.95 | 176.95 | 176.93 | 177.00 | 177.02 | 176.93 | 176.91 | 176.77 | 176.69 | 176.93 | 176.69 | 177.07 | 0.38 |
2022 | 176.60 | 176.54 | 176.53 | 176.66 | 176.75 | 176.80 | 176.81 | 176.79 | 176.71 | 176.60 | 176.55 | 176.46 | 176.65 | 176.46 | 176.81 | 0.35 |
2023 | 176.43 | 176.41 | 176.43 | 176.56 | 176.69 | 176.68 | 176.70 | 176.70 | 176.64 | 176.56 | 176.51 | 176.44 | 176.57 | 176.41 | 176.70 | 0.29 |
All-time
Average | 176.32 | 176.31 | 176.33 | 176.41 | 176.51 | 176.57 | 176.60 | 176.58 | 176.53 | 176.47 | 176.41 | 176.36 | 176.45 | 176.24 | 176.62 | 0.38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 175.57 | 175.59 | 175.58 | 175.61 | 175.74 | 175.76 | 175.78 | 175.77 | 175.76 | 175.70 | 175.65 | 175.61 | 175.68 | 175.57 | 175.78 | 0.13 |
Maximum | 177.26 | 177.25 | 177.22 | 177.30 | 177.38 | 177.45 | 177.46 | 177.42 | 177.38 | 177.50 | 177.38 | 177.26 | 177.31 | 177.14 | 177.50 | 0.67 |
2014-2023
Average | 176.64 | 176.63 | 176.63 | 176.72 | 176.83 | 176.89 | 176.93 | 176.92 | 176.88 | 176.82 | 176.77 | 176.72 |
---|
Water levels in metres referred to Chart Datum
2023 | 0.43 | 0.41 | 0.43 | 0.56 | 0.69 | 0.68 | 0.70 | 0.70 | 0.64 | 0.56 | 0.51 | 0.44 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All-Time | ||||||||||||
Average | 0.32 | 0.31 | 0.33 | 0.41 | 0.51 | 0.57 | 0.60 | 0.58 | 0.53 | 0.47 | 0.41 | 0.36 |
Minimum | -0.43 | -0.41 | -0.42 | -0.39 | -0.26 | -0.24 | -0.22 | -0.23 | -0.24 | -0.30 | -0.35 | -0.39 |
Maximum | 1.26 | 1.25 | 1.22 | 1.30 | 1.38 | 1.45 | 1.46 | 1.42 | 1.38 | 1.50 | 1.38 | 1.26 |