Historical Monthly Mean Water Levels from the Coordinated network for Montreal Harbour
Monthly mean water levels in metres referred to IGLD 1985
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average | Min | Max | Range |
1967 | 6.66 | 9.04 | 7.25 | 7.28 | 6.97 | 6.50 | 6.28 | 5.98 | 5.94 | 6.52 | 7.31 | 7.07 | 6.90 | 5.94 | 9.04 | 3.10 |
1968 | 8.96 | 7.73 | 7.44 | 7.48 | 6.42 | 6.10 | 6.33 | 6.26 | 6.35 | 6.19 | 6.27 | 6.52 | 6.84 | 6.10 | 8.96 | 2.86 |
1969 | 7.34 | 7.10 | 6.80 | 7.68 | 7.69 | 7.06 | 6.86 | 6.78 | 6.48 | 6.15 | 6.55 | 6.58 | 6.92 | 6.15 | 7.69 | 1.54 |
1970 | 6.86 | 6.72 | 6.53 | 7.21 | 7.32 | 6.64 | 6.58 | 6.54 | 6.29 | 6.44 | 6.53 | 6.94 | 6.72 | 6.29 | 7.32 | 1.03 |
1971 | 7.44 | 7.96 | 7.34 | 7.87 | 7.90 | 6.59 | 6.14 | 6.16 | 6.26 | 6.13 | 5.95 | 6.11 | 6.82 | 5.95 | 7.96 | 2.01 |
1972 | 6.42 | 6.71 | 7.15 | 7.73 | 8.32 | 7.39 | 7.46 | 7.27 | 7.02 | 7.03 | 7.28 | 7.24 | 7.25 | 6.42 | 8.32 | 1.90 |
1973 | 7.72 | 7.84 | 8.36 | 8.27 | 8.20 | 7.75 | 7.49 | 7.11 | 6.94 | 6.95 | 6.78 | 6.90 | 7.53 | 6.78 | 8.36 | 1.58 |
1974 | 6.98 | 7.01 | 7.64 | 8.21 | 8.93 | 8.12 | 7.41 | 7.03 | 6.74 | 6.67 | 6.78 | 6.92 | 7.37 | 6.67 | 8.93 | 2.26 |
1975 | 6.75 | 6.92 | 7.22 | 7.72 | 7.59 | 7.08 | 6.49 | 6.33 | 6.35 | 6.56 | 6.67 | 6.86 | 6.88 | 6.33 | 7.72 | 1.39 |
1976 | 8.19 | 8.10 | 8.26 | 8.82 | 8.18 | 7.42 | 7.36 | 7.06 | 6.79 | 6.85 | 6.66 | 6.47 | 7.51 | 6.47 | 8.82 | 2.35 |
1977 | 6.77 | 6.37 | 7.23 | 7.71 | 6.97 | 6.19 | 5.95 | 6.09 | 6.40 | 7.05 | 6.86 | 6.99 | 6.72 | 5.95 | 7.71 | 1.76 |
1978 | 7.43 | 7.73 | 7.27 | 8.02 | 7.70 | 6.87 | 6.48 | 6.32 | 6.21 | 6.22 | 5.97 | 5.87 | 6.84 | 5.87 | 8.02 | 2.15 |
1979 | 6.52 | 6.69 | 7.32 | 7.86 | 7.97 | 6.97 | 6.49 | 6.42 | 6.68 | 6.88 | 7.02 | 7.23 | 7.00 | 6.42 | 7.97 | 1.55 |
1980 | 6.74 | 6.57 | 6.65 | 7.41 | 7.15 | 6.50 | 6.56 | 6.72 | 6.81 | 6.94 | 6.87 | 6.73 | 6.80 | 6.50 | 7.41 | 0.91 |
1981 | 7.46 | 7.57 | 7.25 | 7.52 | 6.86 | 6.76 | 6.41 | 6.60 | 6.90 | 6.96 | 7.09 | 6.76 | 7.01 | 6.41 | 7.57 | 1.16 |
1982 | 6.52 | 6.73 | 6.68 | 7.47 | 7.08 | 6.51 | 6.40 | 6.21 | 6.20 | 6.14 | 6.37 | 6.76 | 6.59 | 6.14 | 7.47 | 1.33 |
1983 | 6.50 | 6.71 | 6.96 | 7.37 | 8.18 | 7.38 | 6.45 | 6.37 | 6.28 | 6.25 | 6.64 | 6.82 | 6.83 | 6.25 | 8.18 | 1.93 |
1984 | 6.53 | 6.92 | 7.12 | 7.94 | 7.39 | 7.19 | 6.96 | 6.80 | 6.64 | 6.22 | 6.33 | 6.50 | 6.88 | 6.22 | 7.94 | 1.72 |
1985 | 7.03 | 7.10 | 7.25 | 7.56 | 7.52 | 6.72 | 6.68 | 6.75 | 6.55 | 6.50 | 6.57 | 6.51 | 6.90 | 6.50 | 7.56 | 1.06 |
1986 | 6.61 | 6.99 | 7.11 | 7.85 | 7.51 | 7.17 | 7.02 | 7.12 | 7.08 | 7.16 | 7.09 | 7.06 | 7.15 | 6.61 | 7.85 | 1.24 |
1987 | 6.70 | 6.73 | 7.17 | 7.68 | 6.76 | 6.73 | 6.58 | 6.26 | 6.13 | 6.14 | 6.00 | 6.55 | 6.62 | 6.00 | 7.68 | 1.68 |
1988 | 6.33 | 6.58 | 6.28 | 7.19 | 6.55 | 5.93 | 5.72 | 5.94 | 5.93 | 6.27 | 7.01 | 6.39 | 6.34 | 5.72 | 7.19 | 1.47 |
1989 | 6.21 | 6.34 | 6.13 | 6.44 | 6.60 | 6.69 | 6.32 | 6.11 | 5.95 | 5.93 | 6.42 | 6.55 | 6.31 | 5.93 | 6.69 | 0.76 |
1990 | 6.71 | 6.79 | 6.95 | 7.34 | 7.08 | 6.66 | 6.42 | 6.19 | 6.01 | 6.49 | 6.57 | 6.79 | 6.67 | 6.01 | 7.34 | 1.33 |
1991 | 6.85 | 7.07 | 7.41 | 8.06 | 7.22 | 6.32 | 6.02 | 5.93 | 5.85 | 5.82 | 5.64 | 5.93 | 6.51 | 5.64 | 8.06 | 2.42 |
1992 | 6.18 | 6.43 | 6.28 | 6.91 | 7.01 | 6.21 | 6.11 | 6.27 | 6.49 | 6.60 | 7.03 | 6.85 | 6.53 | 6.11 | 7.03 | 0.92 |
1993 | 6.82 | 8.16 | 7.34 | 8.24 | 7.32 | 7.26 | 6.70 | 6.53 | 6.27 | 6.50 | 6.55 | 6.50 | 7.02 | 6.27 | 8.24 | 1.97 |
1994 | 6.58 | 6.96 | 6.67 | 7.28 | 7.12 | 6.88 | 6.81 | 6.48 | 6.18 | 6.02 | 6.19 | 6.20 | 6.61 | 6.02 | 7.28 | 1.26 |
1995 | 6.64 | 6.64 | 7.10 | 6.23 | 6.13 | 6.14 | 5.66 | 5.84 | 5.64 | 5.83 | 6.58 | 6.56 | 6.25 | 5.64 | 7.10 | 1.46 |
1996 | 6.70 | 6.95 | 6.71 | 7.07 | 7.76 | 6.82 | 6.89 | 6.63 | 6.32 | 6.40 | 6.80 | 7.01 | 6.84 | 6.32 | 7.76 | 1.44 |
1997 | 6.86 | 7.42 | 7.57 | 8.02 | 8.16 | 7.14 | 6.87 | 6.56 | 6.45 | 6.40 | 6.49 | 6.38 | 7.03 | 6.38 | 8.16 | 1.78 |
1998 | 6.78 | 6.87 | 7.56 | 8.21 | 7.05 | 6.75 | 6.84 | 6.40 | 6.21 | 5.94 | 5.55 | 5.60 | 6.65 | 5.55 | 8.21 | 2.66 |
1999 | 6.11 | 6.46 | 6.41 | 6.86 | 5.67 | 5.56 | 5.52 | 5.32 | 5.42 | 5.75 | 5.82 | 6.05 | 5.91 | 5.32 | 6.86 | 1.54 |
2000 | 6.26 | 6.19 | 6.27 | 6.71 | 6.66 | 6.33 | 6.52 | 6.32 | 6.08 | 5.68 | 5.50 | 5.74 | 6.19 | 5.50 | 6.71 | 1.21 |
2001 | 5.85 | 5.95 | 5.99 | 6.80 | 6.00 | 5.56 | 5.40 | 5.29 | 5.34 | 5.53 | 5.78 | 5.94 | 5.79 | 5.29 | 6.80 | |
2002 | 5.81 | 6.05 | 6.25 | 7.16 | 7.17 | 7.23 | 6.55 | 6.05 | 5.56 | 5.40 | 5.42 | 5.31 | 6.16 | 5.31 | 7.23 | 1.92 |
2003 | 5.56 | 5.58 | 5.65 | 6.11 | 5.99 | 6.09 | 5.78 | 6.23 | 5.75 | 6.03 | 6.74 | 6.97 | 6.04 | 5.56 | 6.97 | 1.41 |
2004 | 6.71 | 6.71 | 6.65 | 7.05 | 6.94 | 6.41 | 6.36 | 6.29 | 6.43 | 6.05 | 5.77 | 6.19 | 6.46 | 5.77 | 7.05 | 1.28 |
2005 | 6.36 | 6.52 | 6.39 | 7.72 | 7.01 | 6.25 | 5.82 | 5.57 | 5.61 | 6.14 | 6.14 | 6.54 | 6.34 | 5.57 | 7.72 | 2.15 |
2006 | 6.50 | 6.72 | 6.87 | 7.38 | 6.57 | 5.88 | 5.91 | 6.04 | 5.85 | 6.67 | 7.29 | 7.11 | 6.57 | 5.85 | 7.38 | 1.53 |
2007 | 6.70 | 6.75 | 6.91 | 7.26 | 6.58 | 6.18 | 5.86 | 5.48 | 5.25 | 5.32 | 5.37 | 5.56 | 6.10 | 5.25 | 7.26 | 2.01 |
2008 | 6.40 | 6.61 | 6.73 | 7.89 | 7.42 | 6.77 | 6.72 | 6.84 | 6.14 | 5.83 | 6.09 | 6.36 | 6.65 | 5.83 | 7.89 | 2.06 |
2009 | 6.66 | 6.83 | 6.97 | 7.60 | 7.23 | 6.70 | 6.61 | 6.50 | 5.99 | 5.92 | 6.03 | 6.21 | 6.60 | 5.92 | 7.60 | 1.68 |
2010 | 6.12 | 6.29 | 6.44 | 6.16 | 5.40 | 5.34 | 5.46 | 5.60 | 5.68 | 6.41 | 6.18 | 6.64 | 5.98 | 5.34 | 6.64 | 1.30 |
2011 | 6.20 | 6.26 | 6.73 | 7.21 | 7.78 | 7.02 | 6.49 | 6.20 | 6.08 | 6.00 | 5.92 | 6.30 | 6.52 | 5.92 | 7.78 | 1.86 |
2012 | 6.21 | 6.54 | 7.24 | 6.65 | 6.20 | 5.67 | 5.29 | 5.21 | 5.23 | 5.48 | 5.50 | 5.62 | 5.90 | 5.21 | 7.24 | 2.03 |
2013 | 5.96 | 6.31 | 6.13 | 6.80 | 6.99 | 6.67 | 6.21 | 5.87 | 5.88 | 5.68 | 6.36 | 6.32 | 6.27 | 5.68 | 6.99 | 1.31 |
2014 | 6.67 | 6.54 | 6.54 | 7.37 | 7.79 | 6.98 | 6.38 | 6.23 | 6.20 | 6.13 | 6.25 | 6.13 | 6.60 | 6.13 | 7.79 | 1.66 |
2015 | 6.38 | 6.63 | 5.96 | 6.50 | 6.06 | 6.10 | 6.30 | 6.31 | 6.32 | 5.99 | 6.12 | 6.24 | 6.24 | 5.96 | 6.63 | 0.67 |
2016 | 6.26 | 6.76 | 7.54 | 7.80 | 7.20 | 6.35 | 5.90 | 5.82 | 5.72 | 5.66 | 5.69 | 5.96 | 6.39 | 5.66 | 7.80 | 2.14 |
2017 | 6.02 | 6.40 | 6.97 | 8.14 | 8.56 | 7.76 | 7.59 | 7.00 | 6.65 | 6.30 | 6.95 | 6.67 | 7.08 | 6.02 | 8.56 | 2.54 |
2018 | 6.89 | 7.28 | 7.13 | 7.16 | 7.80 | 6.99 | 6.43 | 6.37 | 6.39 | 6.38 | 6.70 | 6.77 | 6.86 | 6.37 | 7.80 | 1.43 |
2019 | 6.83 | 7.38 | 7.18 | 8.01 | 8.67 | 8.01 | 7.21 | 6.83 | 6.60 | 6.52 | 7.00 | 6.73 | 7.25 | 6.52 | 8.67 | 2.15 |
2020 | 7.27 | 7.31 | 7.59 | 8.04 | 7.48 | 6.89 | 6.58 | 6.57 | 6.45 | 6.56 | 6.58 | 6.66 | 7.00 | 6.45 | 8.04 | 1.59 |
2021 | 6.90 | 6.73 | 6.83 | 6.54 | 6.16 | 5.73 | 6.12 | 6.08 | 5.98 | 6.36 | 6.49 | 6.64 | 6.38 | 5.73 | 6.90 | 1.17 |
2022 | 6.56 | 6.85 | 7.21 | 7.69 | 7.66 | 7.48 | 6.54 | 6.26 | 6.09 | 5.70 | 5.58 | 6.09 | 6.64 | 5.58 | 7.69 | 2.11 |
2023 | 6.78 | 6.76 | 6.64 | 7.73 | 7.72 | 6.51 | 6.69 | 6.63 | 6.24 | 6.29 | 6.43 | 6.49 | 6.77 | 6.24 | 7.73 | 1.49 |
All-time
Average | 6.68 | 6.87 | 6.93 | 7.44 | 7.22 | 6.68 | 6.44 | 6.32 | 6.20 | 6.24 | 6.39 | 6.50 | 6.66 | 5.99 | 7.67 | 1.68 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 5.56 | 5.58 | 5.65 | 6.11 | 5.40 | 5.34 | 5.29 | 5.21 | 5.23 | 5.32 | 5.37 | 5.56 | 5.79 | 5.21 | 6.63 | 0.67 |
Maximum | 8.96 | 9.04 | 8.36 | 8.82 | 8.93 | 8.12 | 7.59 | 7.27 | 7.08 | 7.16 | 7.31 | 7.24 | 7.53 | 6.78 | 9.04 | 3.10 |
2014-2023
Average | 6.66 | 6.86 | 6.96 | 7.50 | 7.51 | 6.88 | 6.57 | 6.41 | 6.26 | 6.19 | 6.38 | 6.44 |
---|
Water levels in metres referred to Chart Datum
2023 | 1.23 | 1.21 | 1.09 | 2.18 | 2.17 | 0.96 | 1.14 | 1.08 | 0.69 | 0.74 | 0.88 | 0.94 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All-Time | ||||||||||||
Average | 1.13 | 1.32 | 1.38 | 1.89 | 1.67 | 1.13 | 0.89 | 0.77 | 0.65 | 0.69 | 0.84 | 0.95 |
Minimum | 0.01 | 0.03 | 0.10 | 0.56 | -0.15 | -0.21 | -0.26 | -0.34 | -0.32 | -0.23 | -0.18 | 0.01 |
Maximum | 3.41 | 3.49 | 2.81 | 3.27 | 3.38 | 2.57 | 2.04 | 1.72 | 1.53 | 1.61 | 1.76 | 1.69 |