Spencers Island - 00242

Station Information

Code: 00242

Province: Nova Scotia

Location: 45.333333, -64.7

Type: Discontinued

Operational: False

Owner: Canadian Hydrographic Service

7 Day and Hourly Tides

7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info

2024-12-22 (Sun)
Time AST Height (m) Height (ft)
05:12 10.24 33.6
11:23 2.51 8.2
17:33 10.04 32.9
23:48 2.41 7.9
2024-12-23 (Mon)
Time AST Height (m) Height (ft)
06:02 10.00 32.8
12:15 2.73 8.9
18:25 9.73 31.9
2024-12-24 (Tue)
Time AST Height (m) Height (ft)
00:38 2.70 8.9
06:52 9.83 32.3
13:07 2.84 9.3
19:17 9.51 31.2
2024-12-25 (Wed)
Time AST Height (m) Height (ft)
01:28 2.91 9.5
07:42 9.76 32.0
13:58 2.85 9.3
20:08 9.40 30.9
2024-12-26 (Thu)
Time AST Height (m) Height (ft)
02:17 3.00 9.8
08:29 9.80 32.2
14:47 2.73 9.0
20:57 9.42 30.9
2024-12-27 (Fri)
Time AST Height (m) Height (ft)
03:04 2.96 9.7
09:15 9.96 32.7
15:34 2.51 8.2
21:44 9.57 31.4
Hourly Predictions (m)
Event Date 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2024-12-22 2.6 4.2 6.2 8.1 9.6 10.2 9.9 8.8 6.9 5 3.4 2.6 2.7 3.8 5.5 7.4 9 9.9 10 9.1 7.5 5.6 3.9 2.7
2024-12-23 2.4 3.1 4.7 6.5 8.3 9.5 10 9.6 8.4 6.6 4.8 3.4 2.8 3 4.1 5.8 7.5 8.9 9.7 9.6 8.7 7.2 5.4 3.8
2024-12-24 2.9 2.8 3.6 5 6.8 8.4 9.5 9.8 9.3 8 6.3 4.6 3.4 2.9 3.2 4.4 5.9 7.6 8.9 9.5 9.3 8.4 6.9 5.2
2024-12-25 3.8 3 3 3.9 5.4 7.1 8.6 9.6 9.7 9.1 7.7 6 4.4 3.2 2.8 3.3 4.5 6.1 7.7 8.9 9.4 9.1 8.1 6.6
2024-12-26 5 3.7 3 3.2 4.2 5.8 7.5 8.9 9.7 9.7 8.9 7.4 5.6 4 3 2.8 3.4 4.7 6.4 8 9.1 9.4 9 7.9
2024-12-27 6.3 4.6 3.4 3 3.3 4.5 6.2 7.9 9.3 9.9 9.7 8.7 7 5.2 3.6 2.7 2.6 3.5 5 6.8 8.4 9.3 9.5 8.9
2024-12-28 7.6 5.8 4.2 3.1 2.8 3.4 4.9 6.7 8.5 9.8 10.2 9.8 8.5 6.6 4.6 3 2.3 2.5 3.6 5.4 7.3 8.9 9.7 9.7
Predictions

Estimation of past, present and future water levels. More info

Predictions
Event Date Predictions (m)
2024-12-21 00:30 AST 4.65
2024-12-21 00:45 AST 5.20
2024-12-21 01:00 AST 5.75
2024-12-21 01:15 AST 6.31
2024-12-21 01:30 AST 6.85
2024-12-21 01:45 AST 7.38
2024-12-21 02:00 AST 7.89
2024-12-21 02:15 AST 8.37
2024-12-21 02:30 AST 8.81
2024-12-21 02:45 AST 9.21
2024-12-21 03:00 AST 9.56
2024-12-21 03:15 AST 9.86
2024-12-21 03:30 AST 10.11
2024-12-21 03:45 AST 10.29
2024-12-21 04:00 AST 10.42
2024-12-21 04:15 AST 10.49
2024-12-21 04:30 AST 10.49
2024-12-21 04:45 AST 10.44
2024-12-21 05:00 AST 10.31
2024-12-21 05:15 AST 10.13
2024-12-21 05:30 AST 9.88
2024-12-21 05:45 AST 9.57
2024-12-21 06:00 AST 9.21
2024-12-21 06:15 AST 8.79
2024-12-21 06:30 AST 8.34
2024-12-21 06:45 AST 7.84
2024-12-21 07:00 AST 7.33
2024-12-21 07:15 AST 6.79
2024-12-21 07:30 AST 6.26
2024-12-21 07:45 AST 5.73
2024-12-21 08:00 AST 5.21
2024-12-21 08:15 AST 4.72
2024-12-21 08:30 AST 4.26
2024-12-21 08:45 AST 3.83
2024-12-21 09:00 AST 3.44
2024-12-21 09:15 AST 3.10
2024-12-21 09:30 AST 2.81
2024-12-21 09:45 AST 2.57
2024-12-21 10:00 AST 2.39
2024-12-21 10:15 AST 2.28
2024-12-21 10:30 AST 2.23
2024-12-21 10:45 AST 2.25
2024-12-21 11:00 AST 2.34
2024-12-21 11:15 AST 2.50
2024-12-21 11:30 AST 2.74
2024-12-21 11:45 AST 3.03
2024-12-21 12:00 AST 3.39
2024-12-21 12:15 AST 3.79
2024-12-21 12:30 AST 4.24
2024-12-21 12:45 AST 4.72
2024-12-21 13:00 AST 5.22
2024-12-21 13:15 AST 5.73
2024-12-21 13:30 AST 6.25
2024-12-21 13:45 AST 6.77
2024-12-21 14:00 AST 7.27
2024-12-21 14:15 AST 7.76
2024-12-21 14:30 AST 8.23
2024-12-21 14:45 AST 8.66
2024-12-21 15:00 AST 9.05
2024-12-21 15:15 AST 9.41
2024-12-21 15:30 AST 9.71
2024-12-21 15:45 AST 9.97
2024-12-21 16:00 AST 10.16
2024-12-21 16:15 AST 10.31
2024-12-21 16:30 AST 10.39
2024-12-21 16:45 AST 10.41
2024-12-21 17:00 AST 10.38
2024-12-21 17:15 AST 10.28
2024-12-21 17:30 AST 10.12
2024-12-21 17:45 AST 9.90
2024-12-21 18:00 AST 9.62
2024-12-21 18:15 AST 9.28
2024-12-21 18:30 AST 8.90
2024-12-21 18:45 AST 8.46
2024-12-21 19:00 AST 7.99
2024-12-21 19:15 AST 7.49
2024-12-21 19:30 AST 6.96
2024-12-21 19:45 AST 6.43
2024-12-21 20:00 AST 5.90
2024-12-21 20:15 AST 5.37
2024-12-21 20:30 AST 4.87
2024-12-21 20:45 AST 4.38
2024-12-21 21:00 AST 3.94
2024-12-21 21:15 AST 3.52
2024-12-21 21:30 AST 3.15
2024-12-21 21:45 AST 2.83
2024-12-21 22:00 AST 2.56
2024-12-21 22:15 AST 2.34
2024-12-21 22:30 AST 2.18
2024-12-21 22:45 AST 2.09
2024-12-21 23:00 AST 2.06
2024-12-21 23:15 AST 2.10
2024-12-21 23:30 AST 2.22
2024-12-21 23:45 AST 2.40
2024-12-22 00:00 AST 2.65
2024-12-22 00:15 AST 2.96
2024-12-22 00:30 AST 3.32
2024-12-22 00:45 AST 3.73
2024-12-22 01:00 AST 4.18
2024-12-22 01:15 AST 4.66
2024-12-22 01:30 AST 5.16
2024-12-22 01:45 AST 5.67
2024-12-22 02:00 AST 6.18
2024-12-22 02:15 AST 6.69
2024-12-22 02:30 AST 7.18
2024-12-22 02:45 AST 7.66
2024-12-22 03:00 AST 8.12
2024-12-22 03:15 AST 8.54
2024-12-22 03:30 AST 8.93
2024-12-22 03:45 AST 9.27
2024-12-22 04:00 AST 9.57
2024-12-22 04:15 AST 9.81
2024-12-22 04:30 AST 10.00
2024-12-22 04:45 AST 10.14
2024-12-22 05:00 AST 10.22
2024-12-22 05:15 AST 10.24
2024-12-22 05:30 AST 10.20
2024-12-22 05:45 AST 10.10
2024-12-22 06:00 AST 9.94
2024-12-22 06:15 AST 9.73
2024-12-22 06:30 AST 9.46
2024-12-22 06:45 AST 9.13
2024-12-22 07:00 AST 8.76
2024-12-22 07:15 AST 8.35
2024-12-22 07:30 AST 7.90
2024-12-22 07:45 AST 7.43
2024-12-22 08:00 AST 6.94
2024-12-22 08:15 AST 6.44
2024-12-22 08:30 AST 5.94
2024-12-22 08:45 AST 5.46
2024-12-22 09:00 AST 4.99
2024-12-22 09:15 AST 4.55
2024-12-22 09:30 AST 4.14
2024-12-22 09:45 AST 3.76
2024-12-22 10:00 AST 3.43
2024-12-22 10:15 AST 3.14
2024-12-22 10:30 AST 2.90
2024-12-22 10:45 AST 2.72
2024-12-22 11:00 AST 2.59
2024-12-22 11:15 AST 2.52
2024-12-22 11:30 AST 2.52
2024-12-22 11:45 AST 2.58
2024-12-22 12:00 AST 2.70
2024-12-22 12:15 AST 2.89
2024-12-22 12:30 AST 3.14
2024-12-22 12:45 AST 3.45
2024-12-22 13:00 AST 3.80
2024-12-22 13:15 AST 4.19
2024-12-22 13:30 AST 4.62
2024-12-22 13:45 AST 5.07
2024-12-22 14:00 AST 5.53
2024-12-22 14:15 AST 6.01
2024-12-22 14:30 AST 6.48
2024-12-22 14:45 AST 6.95
2024-12-22 15:00 AST 7.41
2024-12-22 15:15 AST 7.85
2024-12-22 15:30 AST 8.26
2024-12-22 15:45 AST 8.65
2024-12-22 16:00 AST 8.99
2024-12-22 16:15 AST 9.29
2024-12-22 16:30 AST 9.55
2024-12-22 16:45 AST 9.75
2024-12-22 17:00 AST 9.90
2024-12-22 17:15 AST 10.00
2024-12-22 17:30 AST 10.04
2024-12-22 17:45 AST 10.02
2024-12-22 18:00 AST 9.95
2024-12-22 18:15 AST 9.82
2024-12-22 18:30 AST 9.64
2024-12-22 18:45 AST 9.40
2024-12-22 19:00 AST 9.12
2024-12-22 19:15 AST 8.78
2024-12-22 19:30 AST 8.40
2024-12-22 19:45 AST 7.98
2024-12-22 20:00 AST 7.53
2024-12-22 20:15 AST 7.06
2024-12-22 20:30 AST 6.57
2024-12-22 20:45 AST 6.08
2024-12-22 21:00 AST 5.60
2024-12-22 21:15 AST 5.12
2024-12-22 21:30 AST 4.67
2024-12-22 21:45 AST 4.25
2024-12-22 22:00 AST 3.86
2024-12-22 22:15 AST 3.51
2024-12-22 22:30 AST 3.20
2024-12-22 22:45 AST 2.93
2024-12-22 23:00 AST 2.72
2024-12-22 23:15 AST 2.56
2024-12-22 23:30 AST 2.45
2024-12-22 23:45 AST 2.41
2024-12-23 00:00 AST 2.43
2024-12-23 00:15 AST 2.51
2024-12-23 00:30 AST 2.66
2024-12-23 00:45 AST 2.87
2024-12-23 01:00 AST 3.14
2024-12-23 01:15 AST 3.46
2024-12-23 01:30 AST 3.82
2024-12-23 01:45 AST 4.22
2024-12-23 02:00 AST 4.65
2024-12-23 02:15 AST 5.10
2024-12-23 02:30 AST 5.57
2024-12-23 02:45 AST 6.04
2024-12-23 03:00 AST 6.51
2024-12-23 03:15 AST 6.98
2024-12-23 03:30 AST 7.44
2024-12-23 03:45 AST 7.87
2024-12-23 04:00 AST 8.28
2024-12-23 04:15 AST 8.66
2024-12-23 04:30 AST 8.99
2024-12-23 04:45 AST 9.29
2024-12-23 05:00 AST 9.54
2024-12-23 05:15 AST 9.73
2024-12-23 05:30 AST 9.88
2024-12-23 05:45 AST 9.97
2024-12-23 06:00 AST 10.00
2024-12-23 06:15 AST 9.98
2024-12-23 06:30 AST 9.91
2024-12-23 06:45 AST 9.78
2024-12-23 07:00 AST 9.60
2024-12-23 07:15 AST 9.36
2024-12-23 07:30 AST 9.08
2024-12-23 07:45 AST 8.75
2024-12-23 08:00 AST 8.38
2024-12-23 08:15 AST 7.97
2024-12-23 08:30 AST 7.54
2024-12-23 08:45 AST 7.08
2024-12-23 09:00 AST 6.62
2024-12-23 09:15 AST 6.15
2024-12-23 09:30 AST 5.69
2024-12-23 09:45 AST 5.24
2024-12-23 10:00 AST 4.81
2024-12-23 10:15 AST 4.42
2024-12-23 10:30 AST 4.05
2024-12-23 10:45 AST 3.72
2024-12-23 11:00 AST 3.43
2024-12-23 11:15 AST 3.18
2024-12-23 11:30 AST 2.99
2024-12-23 11:45 AST 2.84
2024-12-23 12:00 AST 2.76
2024-12-23 12:15 AST 2.73
2024-12-23 12:30 AST 2.76
2024-12-23 12:45 AST 2.85
2024-12-23 13:00 AST 3.00
2024-12-23 13:15 AST 3.21
2024-12-23 13:30 AST 3.47
2024-12-23 13:45 AST 3.77
2024-12-23 14:00 AST 4.12
2024-12-23 14:15 AST 4.50
2024-12-23 14:30 AST 4.90
2024-12-23 14:45 AST 5.32
2024-12-23 15:00 AST 5.76
2024-12-23 15:15 AST 6.20
2024-12-23 15:30 AST 6.64
2024-12-23 15:45 AST 7.07
2024-12-23 16:00 AST 7.49
2024-12-23 16:15 AST 7.89
2024-12-23 16:30 AST 8.26
2024-12-23 16:45 AST 8.60
2024-12-23 17:00 AST 8.91
2024-12-23 17:15 AST 9.17
2024-12-23 17:30 AST 9.38
2024-12-23 17:45 AST 9.54
2024-12-23 18:00 AST 9.65
2024-12-23 18:15 AST 9.72
2024-12-23 18:30 AST 9.72
2024-12-23 18:45 AST 9.68
2024-12-23 19:00 AST 9.58
2024-12-23 19:15 AST 9.44
2024-12-23 19:30 AST 9.24
2024-12-23 19:45 AST 9.00
2024-12-23 20:00 AST 8.70
2024-12-23 20:15 AST 8.37
2024-12-23 20:30 AST 8.00
2024-12-23 20:45 AST 7.60
2024-12-23 21:00 AST 7.17
2024-12-23 21:15 AST 6.72
2024-12-23 21:30 AST 6.27
2024-12-23 21:45 AST 5.82
2024-12-23 22:00 AST 5.38
2024-12-23 22:15 AST 4.96
2024-12-23 22:30 AST 4.55
2024-12-23 22:45 AST 4.18
2024-12-23 23:00 AST 3.84
2024-12-23 23:15 AST 3.53
2024-12-23 23:30 AST 3.27
2024-12-23 23:45 AST 3.05
2024-12-24 00:00 AST 2.89
2024-12-24 00:15 AST 2.77
2024-12-24 00:30 AST 2.71
2024-12-24 00:45 AST 2.71
2024-12-24 01:00 AST 2.77
2024-12-24 01:15 AST 2.88
2024-12-24 01:30 AST 3.06
2024-12-24 01:45 AST 3.29
2024-12-24 02:00 AST 3.57
2024-12-24 02:15 AST 3.89
2024-12-24 02:30 AST 4.25
2024-12-24 02:45 AST 4.63
2024-12-24 03:00 AST 5.05
2024-12-24 03:15 AST 5.48
2024-12-24 03:30 AST 5.92
2024-12-24 03:45 AST 6.36
2024-12-24 04:00 AST 6.80
2024-12-24 04:15 AST 7.24
2024-12-24 04:30 AST 7.66
2024-12-24 04:45 AST 8.06
2024-12-24 05:00 AST 8.43
2024-12-24 05:15 AST 8.76
2024-12-24 05:30 AST 9.06
2024-12-24 05:45 AST 9.31
2024-12-24 06:00 AST 9.52
2024-12-24 06:15 AST 9.67
2024-12-24 06:30 AST 9.78
2024-12-24 06:45 AST 9.83
2024-12-24 07:00 AST 9.83
2024-12-24 07:15 AST 9.77
2024-12-24 07:30 AST 9.67
2024-12-24 07:45 AST 9.51
2024-12-24 08:00 AST 9.31
2024-12-24 08:15 AST 9.06
2024-12-24 08:30 AST 8.76
2024-12-24 08:45 AST 8.42
2024-12-24 09:00 AST 8.05
2024-12-24 09:15 AST 7.64
2024-12-24 09:30 AST 7.22
2024-12-24 09:45 AST 6.77
2024-12-24 10:00 AST 6.33
2024-12-24 10:15 AST 5.88
2024-12-24 10:30 AST 5.44
2024-12-24 10:45 AST 5.03
2024-12-24 11:00 AST 4.63
2024-12-24 11:15 AST 4.27
2024-12-24 11:30 AST 3.93
2024-12-24 11:45 AST 3.64
2024-12-24 12:00 AST 3.38
2024-12-24 12:15 AST 3.17
2024-12-24 12:30 AST 3.01
2024-12-24 12:45 AST 2.90
2024-12-24 13:00 AST 2.85
2024-12-24 13:15 AST 2.85
2024-12-24 13:30 AST 2.91
2024-12-24 13:45 AST 3.03
2024-12-24 14:00 AST 3.20
2024-12-24 14:15 AST 3.43
2024-12-24 14:30 AST 3.70
2024-12-24 14:45 AST 4.01
2024-12-24 15:00 AST 4.35
2024-12-24 15:15 AST 4.72
2024-12-24 15:30 AST 5.11
2024-12-24 15:45 AST 5.52
2024-12-24 16:00 AST 5.94
2024-12-24 16:15 AST 6.36
2024-12-24 16:30 AST 6.77
2024-12-24 16:45 AST 7.18
2024-12-24 17:00 AST 7.57
2024-12-24 17:15 AST 7.94
2024-12-24 17:30 AST 8.28
2024-12-24 17:45 AST 8.59
2024-12-24 18:00 AST 8.86
2024-12-24 18:15 AST 9.09
2024-12-24 18:30 AST 9.27
2024-12-24 18:45 AST 9.40
2024-12-24 19:00 AST 9.48
2024-12-24 19:15 AST 9.51
2024-12-24 19:30 AST 9.49
2024-12-24 19:45 AST 9.42
2024-12-24 20:00 AST 9.30
2024-12-24 20:15 AST 9.14
2024-12-24 20:30 AST 8.93
2024-12-24 20:45 AST 8.68
2024-12-24 21:00 AST 8.38
2024-12-24 21:15 AST 8.05
2024-12-24 21:30 AST 7.68
2024-12-24 21:45 AST 7.29
2024-12-24 22:00 AST 6.88
2024-12-24 22:15 AST 6.45
2024-12-24 22:30 AST 6.02
2024-12-24 22:45 AST 5.60
2024-12-24 23:00 AST 5.19
2024-12-24 23:15 AST 4.80
2024-12-24 23:30 AST 4.44
2024-12-24 23:45 AST 4.10
2024-12-25 00:00 AST 3.80
2024-12-25 00:15 AST 3.53
2024-12-25 00:30 AST 3.31
2024-12-25 00:45 AST 3.13
2024-12-25 01:00 AST 3.01
2024-12-25 01:15 AST 2.93
2024-12-25 01:30 AST 2.91
2024-12-25 01:45 AST 2.94
2024-12-25 02:00 AST 3.04
2024-12-25 02:15 AST 3.18
2024-12-25 02:30 AST 3.38
2024-12-25 02:45 AST 3.63
2024-12-25 03:00 AST 3.92
2024-12-25 03:15 AST 4.25
2024-12-25 03:30 AST 4.61
2024-12-25 03:45 AST 5.00
2024-12-25 04:00 AST 5.41
2024-12-25 04:15 AST 5.82
2024-12-25 04:30 AST 6.25
2024-12-25 04:45 AST 6.68
2024-12-25 05:00 AST 7.10
2024-12-25 05:15 AST 7.51
2024-12-25 05:30 AST 7.91
2024-12-25 05:45 AST 8.28
2024-12-25 06:00 AST 8.62
2024-12-25 06:15 AST 8.92
2024-12-25 06:30 AST 9.18
2024-12-25 06:45 AST 9.40
2024-12-25 07:00 AST 9.57
2024-12-25 07:15 AST 9.68
2024-12-25 07:30 AST 9.75
2024-12-25 07:45 AST 9.76
2024-12-25 08:00 AST 9.72
2024-12-25 08:15 AST 9.64
2024-12-25 08:30 AST 9.50
2024-12-25 08:45 AST 9.31
2024-12-25 09:00 AST 9.08
2024-12-25 09:15 AST 8.81
2024-12-25 09:30 AST 8.49
2024-12-25 09:45 AST 8.13
2024-12-25 10:00 AST 7.74
2024-12-25 10:15 AST 7.33
2024-12-25 10:30 AST 6.90
2024-12-25 10:45 AST 6.46
2024-12-25 11:00 AST 6.02
2024-12-25 11:15 AST 5.58
2024-12-25 11:30 AST 5.16
2024-12-25 11:45 AST 4.76
2024-12-25 12:00 AST 4.39
2024-12-25 12:15 AST 4.04
2024-12-25 12:30 AST 3.74
2024-12-25 12:45 AST 3.47
2024-12-25 13:00 AST 3.24
2024-12-25 13:15 AST 3.07
2024-12-25 13:30 AST 2.94
2024-12-25 13:45 AST 2.87
2024-12-25 14:00 AST 2.85
2024-12-25 14:15 AST 2.88
2024-12-25 14:30 AST 2.98
2024-12-25 14:45 AST 3.13
2024-12-25 15:00 AST 3.33
2024-12-25 15:15 AST 3.57
2024-12-25 15:30 AST 3.86
2024-12-25 15:45 AST 4.18
2024-12-25 16:00 AST 4.54
2024-12-25 16:15 AST 4.91
2024-12-25 16:30 AST 5.31
2024-12-25 16:45 AST 5.71
2024-12-25 17:00 AST 6.13
2024-12-25 17:15 AST 6.54
2024-12-25 17:30 AST 6.95
2024-12-25 17:45 AST 7.34
2024-12-25 18:00 AST 7.72
2024-12-25 18:15 AST 8.07
2024-12-25 18:30 AST 8.38
2024-12-25 18:45 AST 8.67
2024-12-25 19:00 AST 8.91
2024-12-25 19:15 AST 9.10
2024-12-25 19:30 AST 9.25
2024-12-25 19:45 AST 9.35
2024-12-25 20:00 AST 9.40
2024-12-25 20:15 AST 9.40
2024-12-25 20:30 AST 9.35
2024-12-25 20:45 AST 9.26
2024-12-25 21:00 AST 9.12
2024-12-25 21:15 AST 8.93
2024-12-25 21:30 AST 8.70
2024-12-25 21:45 AST 8.43
2024-12-25 22:00 AST 8.12
2024-12-25 22:15 AST 7.77
2024-12-25 22:30 AST 7.40
2024-12-25 22:45 AST 7.00
2024-12-25 23:00 AST 6.59
2024-12-25 23:15 AST 6.17
2024-12-25 23:30 AST 5.76
2024-12-25 23:45 AST 5.35
2024-12-26 00:00 AST 4.96
2024-12-26 00:15 AST 4.60
2024-12-26 00:30 AST 4.26
2024-12-26 00:45 AST 3.95
2024-12-26 01:00 AST 3.68
2024-12-26 01:15 AST 3.45
2024-12-26 01:30 AST 3.26
2024-12-26 01:45 AST 3.12
2024-12-26 02:00 AST 3.04
2024-12-26 02:15 AST 3.00
2024-12-26 02:30 AST 3.02
2024-12-26 02:45 AST 3.09
2024-12-26 03:00 AST 3.22
2024-12-26 03:15 AST 3.41
2024-12-26 03:30 AST 3.64
2024-12-26 03:45 AST 3.92
2024-12-26 04:00 AST 4.24
2024-12-26 04:15 AST 4.59
2024-12-26 04:30 AST 4.96
2024-12-26 04:45 AST 5.36
2024-12-26 05:00 AST 5.78
2024-12-26 05:15 AST 6.20
2024-12-26 05:30 AST 6.63
2024-12-26 05:45 AST 7.05
2024-12-26 06:00 AST 7.47
2024-12-26 06:15 AST 7.87
2024-12-26 06:30 AST 8.24
2024-12-26 06:45 AST 8.59
2024-12-26 07:00 AST 8.90
2024-12-26 07:15 AST 9.17
2024-12-26 07:30 AST 9.40
2024-12-26 07:45 AST 9.58
2024-12-26 08:00 AST 9.70
2024-12-26 08:15 AST 9.78
2024-12-26 08:30 AST 9.80
2024-12-26 08:45 AST 9.78
2024-12-26 09:00 AST 9.70
2024-12-26 09:15 AST 9.57
2024-12-26 09:30 AST 9.39
2024-12-26 09:45 AST 9.17
2024-12-26 10:00 AST 8.90
2024-12-26 10:15 AST 8.58
2024-12-26 10:30 AST 8.23
2024-12-26 10:45 AST 7.84
2024-12-26 11:00 AST 7.42
2024-12-26 11:15 AST 6.99
2024-12-26 11:30 AST 6.54
2024-12-26 11:45 AST 6.09
2024-12-26 12:00 AST 5.64
2024-12-26 12:15 AST 5.21
2024-12-26 12:30 AST 4.79
2024-12-26 12:45 AST 4.40
2024-12-26 13:00 AST 4.04
2024-12-26 13:15 AST 3.72
2024-12-26 13:30 AST 3.44
2024-12-26 13:45 AST 3.19
2024-12-26 14:00 AST 3.00
2024-12-26 14:15 AST 2.86
2024-12-26 14:30 AST 2.77
2024-12-26 14:45 AST 2.73
2024-12-26 15:00 AST 2.75
2024-12-26 15:15 AST 2.83
2024-12-26 15:30 AST 2.97
2024-12-26 15:45 AST 3.16
2024-12-26 16:00 AST 3.40
2024-12-26 16:15 AST 3.68
2024-12-26 16:30 AST 4.00
2024-12-26 16:45 AST 4.36
2024-12-26 17:00 AST 4.74
2024-12-26 17:15 AST 5.14
2024-12-26 17:30 AST 5.55
2024-12-26 17:45 AST 5.97
2024-12-26 18:00 AST 6.39
2024-12-26 18:15 AST 6.81
2024-12-26 18:30 AST 7.22
2024-12-26 18:45 AST 7.60
2024-12-26 19:00 AST 7.97
2024-12-26 19:15 AST 8.30
2024-12-26 19:30 AST 8.60
2024-12-26 19:45 AST 8.86
2024-12-26 20:00 AST 9.07
2024-12-26 20:15 AST 9.23
2024-12-26 20:30 AST 9.34
2024-12-26 20:45 AST 9.41
2024-12-26 21:00 AST 9.42
2024-12-26 21:15 AST 9.39
2024-12-26 21:30 AST 9.31
2024-12-26 21:45 AST 9.18
2024-12-26 22:00 AST 9.00
2024-12-26 22:15 AST 8.78
2024-12-26 22:30 AST 8.51
2024-12-26 22:45 AST 8.20
2024-12-26 23:00 AST 7.86
2024-12-26 23:15 AST 7.49
2024-12-26 23:30 AST 7.09
2024-12-26 23:45 AST 6.68
2024-12-27 00:00 AST 6.26
2024-12-27 00:15 AST 5.83
2024-12-27 00:30 AST 5.42
2024-12-27 00:45 AST 5.02
2024-12-27 01:00 AST 4.64
2024-12-27 01:15 AST 4.29
2024-12-27 01:30 AST 3.97
2024-12-27 01:45 AST 3.69
2024-12-27 02:00 AST 3.45
2024-12-27 02:15 AST 3.25
2024-12-27 02:30 AST 3.10
2024-12-27 02:45 AST 3.00
2024-12-27 03:00 AST 2.96
2024-12-27 03:15 AST 2.97
2024-12-27 03:30 AST 3.04
2024-12-27 03:45 AST 3.17
2024-12-27 04:00 AST 3.35
2024-12-27 04:15 AST 3.58
2024-12-27 04:30 AST 3.86
2024-12-27 04:45 AST 4.18
2024-12-27 05:00 AST 4.54
2024-12-27 05:15 AST 4.93
2024-12-27 05:30 AST 5.34
2024-12-27 05:45 AST 5.77
2024-12-27 06:00 AST 6.21
2024-12-27 06:15 AST 6.65
2024-12-27 06:30 AST 7.09
2024-12-27 06:45 AST 7.52
2024-12-27 07:00 AST 7.93
2024-12-27 07:15 AST 8.32
2024-12-27 07:30 AST 8.68
2024-12-27 07:45 AST 9.01
2024-12-27 08:00 AST 9.29
2024-12-27 08:15 AST 9.53
2024-12-27 08:30 AST 9.72
2024-12-27 08:45 AST 9.85
2024-12-27 09:00 AST 9.93
2024-12-27 09:15 AST 9.96
2024-12-27 09:30 AST 9.94
2024-12-27 09:45 AST 9.86
2024-12-27 10:00 AST 9.73
2024-12-27 10:15 AST 9.55
2024-12-27 10:30 AST 9.31
2024-12-27 10:45 AST 9.03
2024-12-27 11:00 AST 8.71
2024-12-27 11:15 AST 8.34
2024-12-27 11:30 AST 7.94
2024-12-27 11:45 AST 7.50
2024-12-27 12:00 AST 7.05
2024-12-27 12:15 AST 6.58
2024-12-27 12:30 AST 6.10
2024-12-27 12:45 AST 5.63
2024-12-27 13:00 AST 5.17
2024-12-27 13:15 AST 4.73
2024-12-27 13:30 AST 4.32
2024-12-27 13:45 AST 3.94
2024-12-27 14:00 AST 3.59
2024-12-27 14:15 AST 3.29
2024-12-27 14:30 AST 3.03
2024-12-27 14:45 AST 2.82
2024-12-27 15:00 AST 2.66
2024-12-27 15:15 AST 2.56
2024-12-27 15:30 AST 2.51
2024-12-27 15:45 AST 2.53
2024-12-27 16:00 AST 2.61
2024-12-27 16:15 AST 2.74
2024-12-27 16:30 AST 2.94
2024-12-27 16:45 AST 3.18
2024-12-27 17:00 AST 3.48
2024-12-27 17:15 AST 3.82
2024-12-27 17:30 AST 4.19
2024-12-27 17:45 AST 4.59
2024-12-27 18:00 AST 5.01
2024-12-27 18:15 AST 5.45
2024-12-27 18:30 AST 5.89
2024-12-27 18:45 AST 6.34
2024-12-27 19:00 AST 6.78
2024-12-27 19:15 AST 7.21
2024-12-27 19:30 AST 7.62
2024-12-27 19:45 AST 8.00
2024-12-27 20:00 AST 8.35
2024-12-27 20:15 AST 8.67
2024-12-27 20:30 AST 8.94
2024-12-27 20:45 AST 9.17
2024-12-27 21:00 AST 9.34
2024-12-27 21:15 AST 9.47
2024-12-27 21:30 AST 9.54
2024-12-27 21:45 AST 9.56
2024-12-27 22:00 AST 9.53
2024-12-27 22:15 AST 9.45
2024-12-27 22:30 AST 9.32
2024-12-27 22:45 AST 9.14
2024-12-27 23:00 AST 8.91
2024-12-27 23:15 AST 8.63
2024-12-27 23:30 AST 8.31
2024-12-27 23:45 AST 7.96
2024-12-28 00:00 AST 7.57
2024-12-28 00:15 AST 7.15
Heights

Height of tide is the vertical distance between the surface of the sea and chart datum.

Heights - Relative to chart datum
ID Height(m) Date
Highest Astronomical Tide 12.50 N/A
Lowest Astronomical Tide -0.16 N/A
Higher High Water Large Tide 12.33 N/A
Lower Low Water Large Tide 0 N/A
Higher High Water Mean Tide 11.11 N/A
Lower Low Water Mean Tide 1.31 N/A
High Water Level 10.96 N/A
Low Water Level 1.45 N/A
Mean Water Level 6.28 N/A
Datums

Chart datum is the plane of vertical reference to which all charted depths and drying heights are related. More info

Datum Conversion
Vertical Datum Offset (m)
CGVD28 -5.94
NAD83_CSRS -26.06

The information contained in this product is established under the CD datum. The CHS does not establish and maintain other vertical datums such as CGVD28, CGVD2013, IGLD (1955) and IGLD (1985). References to these datums represent the best available information, to be used with caution and sound judgment where required, but it is not intended to be used for navigation.

Benchmarks
Benchmark Number Elevation (m) Unique Label Established Condition Latitude Longitude More Info
2011N9001 13.036 2011N9001 2011 GOOD N/A N/A More Info