Owls Head - 00473
Station Information
Code: 00473
Province: Nova Scotia
Location: 44.516667, -64
Type: Discontinued
Operational: False
Owner: Canadian Hydrographic Service
7 Day and Hourly Tides
7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info
Time ADT | Height (m) | Height (ft) |
---|---|---|
01:43 | 1.4 | 4.4 |
07:53 | 0.7 | 2.3 |
13:43 | 1.5 | 5 |
20:55 | 0.3 | 1.1 |
Time ADT | Height (m) | Height (ft) |
---|---|---|
02:46 | 1.3 | 4.4 |
09:15 | 0.7 | 2.2 |
14:48 | 1.5 | 4.9 |
21:59 | 0.3 | 0.9 |
Time ADT | Height (m) | Height (ft) |
---|---|---|
03:56 | 1.4 | 4.5 |
10:29 | 0.6 | 1.9 |
15:59 | 1.5 | 4.9 |
23:02 | 0.2 | 0.7 |
Time ADT | Height (m) | Height (ft) |
---|---|---|
05:05 | 1.5 | 4.8 |
11:32 | 0.5 | 1.5 |
17:10 | 1.5 | 5 |
23:58 | 0.1 | 0.5 |
Time ADT | Height (m) | Height (ft) |
---|---|---|
06:03 | 1.6 | 5.2 |
12:27 | 0.3 | 1 |
18:14 | 1.6 | 5.3 |
Time ADT | Height (m) | Height (ft) |
---|---|---|
00:50 | 0.1 | 0.3 |
06:53 | 1.7 | 5.6 |
13:18 | 0.2 | 0.6 |
19:10 | 1.7 | 5.6 |
Time ADT | Height (m) | Height (ft) |
---|---|---|
01:39 | 0.1 | 0.2 |
07:40 | 1.8 | 5.9 |
14:08 | 0.1 | 0.3 |
20:03 | 1.8 | 5.8 |
Event Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-10 | 1.3 | 1.3 | 1.3 | 1.1 | 0.9 | 0.8 | 0.7 | 0.7 | 0.7 | 0.9 | 1.1 | 1.3 | 1.5 | 1.5 | 1.4 | 1.2 | 1 | 0.7 | 0.5 | 0.4 | 0.3 | 0.4 | 0.6 | |
2024-10-11 | 0.9 | 1.1 | 1.3 | 1.3 | 1.3 | 1.1 | 1 | 0.8 | 0.7 | 0.7 | 0.7 | 0.8 | 1 | 1.3 | 1.4 | 1.5 | 1.4 | 1.2 | 1 | 0.7 | 0.5 | 0.4 | 0.3 | 0.4 |
2024-10-12 | 0.6 | 0.9 | 1.1 | 1.3 | 1.4 | 1.3 | 1.2 | 1 | 0.8 | 0.7 | 0.6 | 0.6 | 0.7 | 1 | 1.2 | 1.4 | 1.5 | 1.4 | 1.2 | 1 | 0.7 | 0.5 | 0.3 | 0.2 |
2024-10-13 | 0.3 | 0.5 | 0.9 | 1.2 | 1.4 | 1.5 | 1.4 | 1.3 | 1.1 | 0.8 | 0.6 | 0.5 | 0.5 | 0.6 | 0.9 | 1.2 | 1.4 | 1.5 | 1.5 | 1.3 | 1 | 0.7 | 0.4 | 0.2 |
2024-10-14 | 0.1 | 0.3 | 0.5 | 0.9 | 1.2 | 1.5 | 1.6 | 1.5 | 1.3 | 1 | 0.7 | 0.5 | 0.3 | 0.3 | 0.5 | 0.9 | 1.2 | 1.5 | 1.6 | 1.6 | 1.4 | 1.1 | 0.7 | 0.4 |
2024-10-15 | 0.2 | 0.1 | 0.2 | 0.6 | 1 | 1.4 | 1.6 | 1.7 | 1.6 | 1.3 | 1 | 0.6 | 0.3 | 0.2 | 0.2 | 0.5 | 0.9 | 1.3 | 1.6 | 1.7 | 1.6 | 1.4 | 1 | 0.7 |
2024-10-16 | 0.3 | 0.1 | 0.1 | 0.3 | 0.6 | 1.1 | 1.5 | 1.8 | 1.8 | 1.6 | 1.3 | 0.9 | 0.5 | 0.2 | 0.1 | 0.2 | 0.5 | 0.9 | 1.3 | 1.6 | 1.8 | 1.7 | 1.4 | 1 |
2024-10-17 | 0.6 |
Predictions
Estimation of past, present and future water levels. More info
Event Date | Predictions (m) |
---|---|
2024-10-09 17:00 ADT | 0.719 |
2024-10-09 17:15 ADT | 0.662 |
2024-10-09 17:30 ADT | 0.609 |
2024-10-09 17:45 ADT | 0.56 |
2024-10-09 18:00 ADT | 0.515 |
2024-10-09 18:15 ADT | 0.475 |
2024-10-09 18:30 ADT | 0.44 |
2024-10-09 18:45 ADT | 0.41 |
2024-10-09 19:00 ADT | 0.385 |
2024-10-09 19:15 ADT | 0.366 |
2024-10-09 19:30 ADT | 0.354 |
2024-10-09 19:45 ADT | 0.348 |
2024-10-09 20:00 ADT | 0.349 |
2024-10-09 20:15 ADT | 0.357 |
2024-10-09 20:30 ADT | 0.373 |
2024-10-09 20:45 ADT | 0.397 |
2024-10-09 21:00 ADT | 0.428 |
2024-10-09 21:15 ADT | 0.468 |
2024-10-09 21:30 ADT | 0.514 |
2024-10-09 21:45 ADT | 0.568 |
2024-10-09 22:00 ADT | 0.626 |
2024-10-09 22:15 ADT | 0.69 |
2024-10-09 22:30 ADT | 0.757 |
2024-10-09 22:45 ADT | 0.825 |
2024-10-09 23:00 ADT | 0.894 |
2024-10-09 23:15 ADT | 0.962 |
2024-10-09 23:30 ADT | 1.029 |
2024-10-09 23:45 ADT | 1.091 |
2024-10-10 00:00 ADT | 1.149 |
2024-10-10 00:15 ADT | 1.201 |
2024-10-10 00:30 ADT | 1.247 |
2024-10-10 00:45 ADT | 1.285 |
2024-10-10 01:00 ADT | 1.315 |
2024-10-10 01:15 ADT | 1.336 |
2024-10-10 01:30 ADT | 1.348 |
2024-10-10 01:45 ADT | 1.351 |
2024-10-10 02:00 ADT | 1.346 |
2024-10-10 02:15 ADT | 1.332 |
2024-10-10 02:30 ADT | 1.311 |
2024-10-10 02:45 ADT | 1.284 |
2024-10-10 03:00 ADT | 1.251 |
2024-10-10 03:15 ADT | 1.215 |
2024-10-10 03:30 ADT | 1.175 |
2024-10-10 03:45 ADT | 1.134 |
2024-10-10 04:00 ADT | 1.092 |
2024-10-10 04:15 ADT | 1.051 |
2024-10-10 04:30 ADT | 1.01 |
2024-10-10 04:45 ADT | 0.97 |
2024-10-10 05:00 ADT | 0.932 |
2024-10-10 05:15 ADT | 0.896 |
2024-10-10 05:30 ADT | 0.862 |
2024-10-10 05:45 ADT | 0.831 |
2024-10-10 06:00 ADT | 0.802 |
2024-10-10 06:15 ADT | 0.777 |
2024-10-10 06:30 ADT | 0.754 |
2024-10-10 06:45 ADT | 0.735 |
2024-10-10 07:00 ADT | 0.719 |
2024-10-10 07:15 ADT | 0.706 |
2024-10-10 07:30 ADT | 0.698 |
2024-10-10 07:45 ADT | 0.693 |
2024-10-10 08:00 ADT | 0.693 |
2024-10-10 08:15 ADT | 0.698 |
2024-10-10 08:30 ADT | 0.708 |
2024-10-10 08:45 ADT | 0.723 |
2024-10-10 09:00 ADT | 0.744 |
2024-10-10 09:15 ADT | 0.771 |
2024-10-10 09:30 ADT | 0.804 |
2024-10-10 09:45 ADT | 0.843 |
2024-10-10 10:00 ADT | 0.887 |
2024-10-10 10:15 ADT | 0.936 |
2024-10-10 10:30 ADT | 0.99 |
2024-10-10 10:45 ADT | 1.046 |
2024-10-10 11:00 ADT | 1.104 |
2024-10-10 11:15 ADT | 1.162 |
2024-10-10 11:30 ADT | 1.22 |
2024-10-10 11:45 ADT | 1.275 |
2024-10-10 12:00 ADT | 1.328 |
2024-10-10 12:15 ADT | 1.376 |
2024-10-10 12:30 ADT | 1.419 |
2024-10-10 12:45 ADT | 1.455 |
2024-10-10 13:00 ADT | 1.484 |
2024-10-10 13:15 ADT | 1.506 |
2024-10-10 13:30 ADT | 1.518 |
2024-10-10 13:45 ADT | 1.521 |
2024-10-10 14:00 ADT | 1.516 |
2024-10-10 14:15 ADT | 1.501 |
2024-10-10 14:30 ADT | 1.477 |
2024-10-10 14:45 ADT | 1.446 |
2024-10-10 15:00 ADT | 1.407 |
2024-10-10 15:15 ADT | 1.362 |
2024-10-10 15:30 ADT | 1.312 |
2024-10-10 15:45 ADT | 1.257 |
2024-10-10 16:00 ADT | 1.199 |
2024-10-10 16:15 ADT | 1.14 |
2024-10-10 16:30 ADT | 1.079 |
2024-10-10 16:45 ADT | 1.017 |
2024-10-10 17:00 ADT | 0.955 |
2024-10-10 17:15 ADT | 0.894 |
2024-10-10 17:30 ADT | 0.834 |
2024-10-10 17:45 ADT | 0.775 |
2024-10-10 18:00 ADT | 0.718 |
2024-10-10 18:15 ADT | 0.664 |
2024-10-10 18:30 ADT | 0.611 |
2024-10-10 18:45 ADT | 0.562 |
2024-10-10 19:00 ADT | 0.517 |
2024-10-10 19:15 ADT | 0.475 |
2024-10-10 19:30 ADT | 0.438 |
2024-10-10 19:45 ADT | 0.405 |
2024-10-10 20:00 ADT | 0.378 |
2024-10-10 20:15 ADT | 0.356 |
2024-10-10 20:30 ADT | 0.341 |
2024-10-10 20:45 ADT | 0.333 |
2024-10-10 21:00 ADT | 0.332 |
2024-10-10 21:15 ADT | 0.339 |
2024-10-10 21:30 ADT | 0.353 |
2024-10-10 21:45 ADT | 0.377 |
2024-10-10 22:00 ADT | 0.408 |
2024-10-10 22:15 ADT | 0.448 |
2024-10-10 22:30 ADT | 0.495 |
2024-10-10 22:45 ADT | 0.549 |
2024-10-10 23:00 ADT | 0.609 |
2024-10-10 23:15 ADT | 0.674 |
2024-10-10 23:30 ADT | 0.741 |
2024-10-10 23:45 ADT | 0.811 |
2024-10-11 00:00 ADT | 0.881 |
2024-10-11 00:15 ADT | 0.949 |
2024-10-11 00:30 ADT | 1.016 |
2024-10-11 00:45 ADT | 1.078 |
2024-10-11 01:00 ADT | 1.136 |
2024-10-11 01:15 ADT | 1.188 |
2024-10-11 01:30 ADT | 1.233 |
2024-10-11 01:45 ADT | 1.271 |
2024-10-11 02:00 ADT | 1.3 |
2024-10-11 02:15 ADT | 1.321 |
2024-10-11 02:30 ADT | 1.333 |
2024-10-11 02:45 ADT | 1.338 |
2024-10-11 03:00 ADT | 1.334 |
2024-10-11 03:15 ADT | 1.323 |
2024-10-11 03:30 ADT | 1.306 |
2024-10-11 03:45 ADT | 1.284 |
2024-10-11 04:00 ADT | 1.257 |
2024-10-11 04:15 ADT | 1.226 |
2024-10-11 04:30 ADT | 1.193 |
2024-10-11 04:45 ADT | 1.158 |
2024-10-11 05:00 ADT | 1.122 |
2024-10-11 05:15 ADT | 1.085 |
2024-10-11 05:30 ADT | 1.048 |
2024-10-11 05:45 ADT | 1.011 |
2024-10-11 06:00 ADT | 0.975 |
2024-10-11 06:15 ADT | 0.938 |
2024-10-11 06:30 ADT | 0.903 |
2024-10-11 06:45 ADT | 0.869 |
2024-10-11 07:00 ADT | 0.836 |
2024-10-11 07:15 ADT | 0.805 |
2024-10-11 07:30 ADT | 0.777 |
2024-10-11 07:45 ADT | 0.75 |
2024-10-11 08:00 ADT | 0.727 |
2024-10-11 08:15 ADT | 0.706 |
2024-10-11 08:30 ADT | 0.69 |
2024-10-11 08:45 ADT | 0.677 |
2024-10-11 09:00 ADT | 0.669 |
2024-10-11 09:15 ADT | 0.667 |
2024-10-11 09:30 ADT | 0.67 |
2024-10-11 09:45 ADT | 0.679 |
2024-10-11 10:00 ADT | 0.695 |
2024-10-11 10:15 ADT | 0.718 |
2024-10-11 10:30 ADT | 0.748 |
2024-10-11 10:45 ADT | 0.784 |
2024-10-11 11:00 ADT | 0.827 |
2024-10-11 11:15 ADT | 0.876 |
2024-10-11 11:30 ADT | 0.929 |
2024-10-11 11:45 ADT | 0.986 |
2024-10-11 12:00 ADT | 1.045 |
2024-10-11 12:15 ADT | 1.105 |
2024-10-11 12:30 ADT | 1.164 |
2024-10-11 12:45 ADT | 1.222 |
2024-10-11 13:00 ADT | 1.276 |
2024-10-11 13:15 ADT | 1.326 |
2024-10-11 13:30 ADT | 1.371 |
2024-10-11 13:45 ADT | 1.409 |
2024-10-11 14:00 ADT | 1.44 |
2024-10-11 14:15 ADT | 1.463 |
2024-10-11 14:30 ADT | 1.477 |
2024-10-11 14:45 ADT | 1.483 |
2024-10-11 15:00 ADT | 1.481 |
2024-10-11 15:15 ADT | 1.469 |
2024-10-11 15:30 ADT | 1.45 |
2024-10-11 15:45 ADT | 1.423 |
2024-10-11 16:00 ADT | 1.389 |
2024-10-11 16:15 ADT | 1.35 |
2024-10-11 16:30 ADT | 1.305 |
2024-10-11 16:45 ADT | 1.257 |
2024-10-11 17:00 ADT | 1.204 |
2024-10-11 17:15 ADT | 1.15 |
2024-10-11 17:30 ADT | 1.093 |
2024-10-11 17:45 ADT | 1.034 |
2024-10-11 18:00 ADT | 0.974 |
2024-10-11 18:15 ADT | 0.914 |
2024-10-11 18:30 ADT | 0.853 |
2024-10-11 18:45 ADT | 0.793 |
2024-10-11 19:00 ADT | 0.733 |
2024-10-11 19:15 ADT | 0.674 |
2024-10-11 19:30 ADT | 0.618 |
2024-10-11 19:45 ADT | 0.564 |
2024-10-11 20:00 ADT | 0.512 |
2024-10-11 20:15 ADT | 0.465 |
2024-10-11 20:30 ADT | 0.422 |
2024-10-11 20:45 ADT | 0.383 |
2024-10-11 21:00 ADT | 0.35 |
2024-10-11 21:15 ADT | 0.323 |
2024-10-11 21:30 ADT | 0.303 |
2024-10-11 21:45 ADT | 0.291 |
2024-10-11 22:00 ADT | 0.287 |
2024-10-11 22:15 ADT | 0.291 |
2024-10-11 22:30 ADT | 0.305 |
2024-10-11 22:45 ADT | 0.328 |
2024-10-11 23:00 ADT | 0.36 |
2024-10-11 23:15 ADT | 0.402 |
2024-10-11 23:30 ADT | 0.452 |
2024-10-11 23:45 ADT | 0.509 |
2024-10-12 00:00 ADT | 0.573 |
2024-10-12 00:15 ADT | 0.641 |
2024-10-12 00:30 ADT | 0.713 |
2024-10-12 00:45 ADT | 0.787 |
2024-10-12 01:00 ADT | 0.862 |
2024-10-12 01:15 ADT | 0.935 |
2024-10-12 01:30 ADT | 1.005 |
2024-10-12 01:45 ADT | 1.072 |
2024-10-12 02:00 ADT | 1.134 |
2024-10-12 02:15 ADT | 1.19 |
2024-10-12 02:30 ADT | 1.239 |
2024-10-12 02:45 ADT | 1.281 |
2024-10-12 03:00 ADT | 1.315 |
2024-10-12 03:15 ADT | 1.34 |
2024-10-12 03:30 ADT | 1.358 |
2024-10-12 03:45 ADT | 1.367 |
2024-10-12 04:00 ADT | 1.369 |
2024-10-12 04:15 ADT | 1.364 |
2024-10-12 04:30 ADT | 1.352 |
2024-10-12 04:45 ADT | 1.335 |
2024-10-12 05:00 ADT | 1.312 |
2024-10-12 05:15 ADT | 1.286 |
2024-10-12 05:30 ADT | 1.256 |
2024-10-12 05:45 ADT | 1.222 |
2024-10-12 06:00 ADT | 1.186 |
2024-10-12 06:15 ADT | 1.148 |
2024-10-12 06:30 ADT | 1.108 |
2024-10-12 06:45 ADT | 1.066 |
2024-10-12 07:00 ADT | 1.023 |
2024-10-12 07:15 ADT | 0.979 |
2024-10-12 07:30 ADT | 0.935 |
2024-10-12 07:45 ADT | 0.891 |
2024-10-12 08:00 ADT | 0.847 |
2024-10-12 08:15 ADT | 0.805 |
2024-10-12 08:30 ADT | 0.765 |
2024-10-12 08:45 ADT | 0.727 |
2024-10-12 09:00 ADT | 0.692 |
2024-10-12 09:15 ADT | 0.66 |
2024-10-12 09:30 ADT | 0.633 |
2024-10-12 09:45 ADT | 0.61 |
2024-10-12 10:00 ADT | 0.593 |
2024-10-12 10:15 ADT | 0.583 |
2024-10-12 10:30 ADT | 0.58 |
2024-10-12 10:45 ADT | 0.584 |
2024-10-12 11:00 ADT | 0.597 |
2024-10-12 11:15 ADT | 0.618 |
2024-10-12 11:30 ADT | 0.648 |
2024-10-12 11:45 ADT | 0.687 |
2024-10-12 12:00 ADT | 0.732 |
2024-10-12 12:15 ADT | 0.785 |
2024-10-12 12:30 ADT | 0.843 |
2024-10-12 12:45 ADT | 0.905 |
2024-10-12 13:00 ADT | 0.97 |
2024-10-12 13:15 ADT | 1.037 |
2024-10-12 13:30 ADT | 1.103 |
2024-10-12 13:45 ADT | 1.167 |
2024-10-12 14:00 ADT | 1.228 |
2024-10-12 14:15 ADT | 1.284 |
2024-10-12 14:30 ADT | 1.336 |
2024-10-12 14:45 ADT | 1.38 |
2024-10-12 15:00 ADT | 1.418 |
2024-10-12 15:15 ADT | 1.447 |
2024-10-12 15:30 ADT | 1.469 |
2024-10-12 15:45 ADT | 1.481 |
2024-10-12 16:00 ADT | 1.485 |
2024-10-12 16:15 ADT | 1.48 |
2024-10-12 16:30 ADT | 1.467 |
2024-10-12 16:45 ADT | 1.446 |
2024-10-12 17:00 ADT | 1.418 |
2024-10-12 17:15 ADT | 1.384 |
2024-10-12 17:30 ADT | 1.344 |
2024-10-12 17:45 ADT | 1.298 |
2024-10-12 18:00 ADT | 1.248 |
2024-10-12 18:15 ADT | 1.194 |
2024-10-12 18:30 ADT | 1.136 |
2024-10-12 18:45 ADT | 1.075 |
2024-10-12 19:00 ADT | 1.012 |
2024-10-12 19:15 ADT | 0.946 |
2024-10-12 19:30 ADT | 0.88 |
2024-10-12 19:45 ADT | 0.812 |
2024-10-12 20:00 ADT | 0.745 |
2024-10-12 20:15 ADT | 0.678 |
2024-10-12 20:30 ADT | 0.613 |
2024-10-12 20:45 ADT | 0.55 |
2024-10-12 21:00 ADT | 0.491 |
2024-10-12 21:15 ADT | 0.435 |
2024-10-12 21:30 ADT | 0.384 |
2024-10-12 21:45 ADT | 0.338 |
2024-10-12 22:00 ADT | 0.298 |
2024-10-12 22:15 ADT | 0.266 |
2024-10-12 22:30 ADT | 0.241 |
2024-10-12 22:45 ADT | 0.226 |
2024-10-12 23:00 ADT | 0.22 |
2024-10-12 23:15 ADT | 0.224 |
2024-10-12 23:30 ADT | 0.239 |
2024-10-12 23:45 ADT | 0.264 |
2024-10-13 00:00 ADT | 0.301 |
2024-10-13 00:15 ADT | 0.347 |
2024-10-13 00:30 ADT | 0.403 |
2024-10-13 00:45 ADT | 0.467 |
2024-10-13 01:00 ADT | 0.538 |
2024-10-13 01:15 ADT | 0.615 |
2024-10-13 01:30 ADT | 0.695 |
2024-10-13 01:45 ADT | 0.777 |
2024-10-13 02:00 ADT | 0.86 |
2024-10-13 02:15 ADT | 0.941 |
2024-10-13 02:30 ADT | 1.02 |
2024-10-13 02:45 ADT | 1.095 |
2024-10-13 03:00 ADT | 1.165 |
2024-10-13 03:15 ADT | 1.228 |
2024-10-13 03:30 ADT | 1.285 |
2024-10-13 03:45 ADT | 1.334 |
2024-10-13 04:00 ADT | 1.375 |
2024-10-13 04:15 ADT | 1.407 |
2024-10-13 04:30 ADT | 1.431 |
2024-10-13 04:45 ADT | 1.446 |
2024-10-13 05:00 ADT | 1.452 |
2024-10-13 05:15 ADT | 1.451 |
2024-10-13 05:30 ADT | 1.442 |
2024-10-13 05:45 ADT | 1.426 |
2024-10-13 06:00 ADT | 1.403 |
2024-10-13 06:15 ADT | 1.375 |
2024-10-13 06:30 ADT | 1.341 |
2024-10-13 06:45 ADT | 1.302 |
2024-10-13 07:00 ADT | 1.259 |
2024-10-13 07:15 ADT | 1.211 |
2024-10-13 07:30 ADT | 1.16 |
2024-10-13 07:45 ADT | 1.107 |
2024-10-13 08:00 ADT | 1.05 |
2024-10-13 08:15 ADT | 0.993 |
2024-10-13 08:30 ADT | 0.934 |
2024-10-13 08:45 ADT | 0.875 |
2024-10-13 09:00 ADT | 0.817 |
2024-10-13 09:15 ADT | 0.761 |
2024-10-13 09:30 ADT | 0.706 |
2024-10-13 09:45 ADT | 0.655 |
2024-10-13 10:00 ADT | 0.608 |
2024-10-13 10:15 ADT | 0.565 |
2024-10-13 10:30 ADT | 0.527 |
2024-10-13 10:45 ADT | 0.496 |
2024-10-13 11:00 ADT | 0.473 |
2024-10-13 11:15 ADT | 0.458 |
2024-10-13 11:30 ADT | 0.452 |
2024-10-13 11:45 ADT | 0.456 |
2024-10-13 12:00 ADT | 0.47 |
2024-10-13 12:15 ADT | 0.495 |
2024-10-13 12:30 ADT | 0.53 |
2024-10-13 12:45 ADT | 0.574 |
2024-10-13 13:00 ADT | 0.628 |
2024-10-13 13:15 ADT | 0.689 |
2024-10-13 13:30 ADT | 0.756 |
2024-10-13 13:45 ADT | 0.828 |
2024-10-13 14:00 ADT | 0.903 |
2024-10-13 14:15 ADT | 0.98 |
2024-10-13 14:30 ADT | 1.056 |
2024-10-13 14:45 ADT | 1.13 |
2024-10-13 15:00 ADT | 1.202 |
2024-10-13 15:15 ADT | 1.269 |
2024-10-13 15:30 ADT | 1.33 |
2024-10-13 15:45 ADT | 1.384 |
2024-10-13 16:00 ADT | 1.431 |
2024-10-13 16:15 ADT | 1.47 |
2024-10-13 16:30 ADT | 1.5 |
2024-10-13 16:45 ADT | 1.52 |
2024-10-13 17:00 ADT | 1.531 |
2024-10-13 17:15 ADT | 1.533 |
2024-10-13 17:30 ADT | 1.525 |
2024-10-13 17:45 ADT | 1.508 |
2024-10-13 18:00 ADT | 1.483 |
2024-10-13 18:15 ADT | 1.45 |
2024-10-13 18:30 ADT | 1.41 |
2024-10-13 18:45 ADT | 1.363 |
2024-10-13 19:00 ADT | 1.309 |
2024-10-13 19:15 ADT | 1.25 |
2024-10-13 19:30 ADT | 1.186 |
2024-10-13 19:45 ADT | 1.118 |
2024-10-13 20:00 ADT | 1.046 |
2024-10-13 20:15 ADT | 0.971 |
2024-10-13 20:30 ADT | 0.895 |
2024-10-13 20:45 ADT | 0.817 |
2024-10-13 21:00 ADT | 0.74 |
2024-10-13 21:15 ADT | 0.663 |
2024-10-13 21:30 ADT | 0.588 |
2024-10-13 21:45 ADT | 0.516 |
2024-10-13 22:00 ADT | 0.447 |
2024-10-13 22:15 ADT | 0.383 |
2024-10-13 22:30 ADT | 0.325 |
2024-10-13 22:45 ADT | 0.273 |
2024-10-13 23:00 ADT | 0.229 |
2024-10-13 23:15 ADT | 0.193 |
2024-10-13 23:30 ADT | 0.167 |
2024-10-13 23:45 ADT | 0.152 |
2024-10-14 00:00 ADT | 0.147 |
2024-10-14 00:15 ADT | 0.155 |
2024-10-14 00:30 ADT | 0.175 |
2024-10-14 00:45 ADT | 0.208 |
2024-10-14 01:00 ADT | 0.252 |
2024-10-14 01:15 ADT | 0.308 |
2024-10-14 01:30 ADT | 0.373 |
2024-10-14 01:45 ADT | 0.448 |
2024-10-14 02:00 ADT | 0.53 |
2024-10-14 02:15 ADT | 0.617 |
2024-10-14 02:30 ADT | 0.708 |
2024-10-14 02:45 ADT | 0.801 |
2024-10-14 03:00 ADT | 0.894 |
2024-10-14 03:15 ADT | 0.986 |
2024-10-14 03:30 ADT | 1.076 |
2024-10-14 03:45 ADT | 1.161 |
2024-10-14 04:00 ADT | 1.24 |
2024-10-14 04:15 ADT | 1.313 |
2024-10-14 04:30 ADT | 1.378 |
2024-10-14 04:45 ADT | 1.434 |
2024-10-14 05:00 ADT | 1.481 |
2024-10-14 05:15 ADT | 1.518 |
2024-10-14 05:30 ADT | 1.545 |
2024-10-14 05:45 ADT | 1.563 |
2024-10-14 06:00 ADT | 1.569 |
2024-10-14 06:15 ADT | 1.567 |
2024-10-14 06:30 ADT | 1.554 |
2024-10-14 06:45 ADT | 1.533 |
2024-10-14 07:00 ADT | 1.503 |
2024-10-14 07:15 ADT | 1.466 |
2024-10-14 07:30 ADT | 1.421 |
2024-10-14 07:45 ADT | 1.37 |
2024-10-14 08:00 ADT | 1.312 |
2024-10-14 08:15 ADT | 1.25 |
2024-10-14 08:30 ADT | 1.183 |
2024-10-14 08:45 ADT | 1.112 |
2024-10-14 09:00 ADT | 1.039 |
2024-10-14 09:15 ADT | 0.965 |
2024-10-14 09:30 ADT | 0.89 |
2024-10-14 09:45 ADT | 0.815 |
2024-10-14 10:00 ADT | 0.742 |
2024-10-14 10:15 ADT | 0.671 |
2024-10-14 10:30 ADT | 0.604 |
2024-10-14 10:45 ADT | 0.541 |
2024-10-14 11:00 ADT | 0.484 |
2024-10-14 11:15 ADT | 0.433 |
2024-10-14 11:30 ADT | 0.389 |
2024-10-14 11:45 ADT | 0.354 |
2024-10-14 12:00 ADT | 0.329 |
2024-10-14 12:15 ADT | 0.314 |
2024-10-14 12:30 ADT | 0.311 |
2024-10-14 12:45 ADT | 0.319 |
2024-10-14 13:00 ADT | 0.34 |
2024-10-14 13:15 ADT | 0.372 |
2024-10-14 13:30 ADT | 0.417 |
2024-10-14 13:45 ADT | 0.472 |
2024-10-14 14:00 ADT | 0.536 |
2024-10-14 14:15 ADT | 0.609 |
2024-10-14 14:30 ADT | 0.689 |
2024-10-14 14:45 ADT | 0.774 |
2024-10-14 15:00 ADT | 0.861 |
2024-10-14 15:15 ADT | 0.95 |
2024-10-14 15:30 ADT | 1.039 |
2024-10-14 15:45 ADT | 1.126 |
2024-10-14 16:00 ADT | 1.209 |
2024-10-14 16:15 ADT | 1.288 |
2024-10-14 16:30 ADT | 1.36 |
2024-10-14 16:45 ADT | 1.425 |
2024-10-14 17:00 ADT | 1.481 |
2024-10-14 17:15 ADT | 1.528 |
2024-10-14 17:30 ADT | 1.565 |
2024-10-14 17:45 ADT | 1.591 |
2024-10-14 18:00 ADT | 1.607 |
2024-10-14 18:15 ADT | 1.611 |
2024-10-14 18:30 ADT | 1.605 |
2024-10-14 18:45 ADT | 1.588 |
2024-10-14 19:00 ADT | 1.561 |
2024-10-14 19:15 ADT | 1.525 |
2024-10-14 19:30 ADT | 1.479 |
2024-10-14 19:45 ADT | 1.425 |
2024-10-14 20:00 ADT | 1.364 |
2024-10-14 20:15 ADT | 1.296 |
2024-10-14 20:30 ADT | 1.222 |
2024-10-14 20:45 ADT | 1.143 |
2024-10-14 21:00 ADT | 1.061 |
2024-10-14 21:15 ADT | 0.975 |
2024-10-14 21:30 ADT | 0.887 |
2024-10-14 21:45 ADT | 0.799 |
2024-10-14 22:00 ADT | 0.711 |
2024-10-14 22:15 ADT | 0.625 |
2024-10-14 22:30 ADT | 0.541 |
2024-10-14 22:45 ADT | 0.462 |
2024-10-14 23:00 ADT | 0.387 |
2024-10-14 23:15 ADT | 0.318 |
2024-10-14 23:30 ADT | 0.256 |
2024-10-14 23:45 ADT | 0.202 |
2024-10-15 00:00 ADT | 0.158 |
2024-10-15 00:15 ADT | 0.123 |
2024-10-15 00:30 ADT | 0.101 |
2024-10-15 00:45 ADT | 0.09 |
2024-10-15 01:00 ADT | 0.092 |
2024-10-15 01:15 ADT | 0.108 |
2024-10-15 01:30 ADT | 0.138 |
2024-10-15 01:45 ADT | 0.18 |
2024-10-15 02:00 ADT | 0.236 |
2024-10-15 02:15 ADT | 0.303 |
2024-10-15 02:30 ADT | 0.382 |
2024-10-15 02:45 ADT | 0.469 |
2024-10-15 03:00 ADT | 0.563 |
2024-10-15 03:15 ADT | 0.663 |
2024-10-15 03:30 ADT | 0.766 |
2024-10-15 03:45 ADT | 0.871 |
2024-10-15 04:00 ADT | 0.976 |
2024-10-15 04:15 ADT | 1.079 |
2024-10-15 04:30 ADT | 1.178 |
2024-10-15 04:45 ADT | 1.272 |
2024-10-15 05:00 ADT | 1.36 |
2024-10-15 05:15 ADT | 1.44 |
2024-10-15 05:30 ADT | 1.51 |
2024-10-15 05:45 ADT | 1.57 |
2024-10-15 06:00 ADT | 1.619 |
2024-10-15 06:15 ADT | 1.656 |
2024-10-15 06:30 ADT | 1.681 |
2024-10-15 06:45 ADT | 1.694 |
2024-10-15 07:00 ADT | 1.695 |
2024-10-15 07:15 ADT | 1.684 |
2024-10-15 07:30 ADT | 1.662 |
2024-10-15 07:45 ADT | 1.628 |
2024-10-15 08:00 ADT | 1.585 |
