Broomfield - 01365
Station Information
Code: 01365
Alternative Name: Icy Tickle
Province: Newfoundland and Labrador
Location: 54.466667, -57.25
Type: Discontinued
Operational: False
Owner: Canadian Hydrographic Service
7 Day and Hourly Tides
7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info
Time AST | Height (m) | Height (ft) |
---|---|---|
05:33 | 1.55 | 5.1 |
11:49 | 0.43 | 1.4 |
17:52 | 1.23 | 4.0 |
23:31 | 0.39 | 1.3 |
Time AST | Height (m) | Height (ft) |
---|---|---|
06:10 | 1.63 | 5.4 |
12:27 | 0.36 | 1.2 |
18:31 | 1.29 | 4.2 |
Time AST | Height (m) | Height (ft) |
---|---|---|
00:11 | 0.33 | 1.1 |
06:47 | 1.70 | 5.6 |
13:04 | 0.29 | 1.0 |
19:10 | 1.35 | 4.4 |
Time AST | Height (m) | Height (ft) |
---|---|---|
00:52 | 0.29 | 1.0 |
07:25 | 1.74 | 5.7 |
13:43 | 0.24 | 0.8 |
19:50 | 1.40 | 4.6 |
Time AST | Height (m) | Height (ft) |
---|---|---|
01:34 | 0.27 | 0.9 |
08:05 | 1.76 | 5.8 |
14:23 | 0.22 | 0.7 |
20:33 | 1.44 | 4.7 |
Time AST | Height (m) | Height (ft) |
---|---|---|
02:19 | 0.28 | 0.9 |
08:47 | 1.74 | 5.7 |
15:06 | 0.21 | 0.7 |
21:18 | 1.46 | 4.8 |
Time AST | Height (m) | Height (ft) |
---|---|---|
03:06 | 0.31 | 1.0 |
09:31 | 1.69 | 5.6 |
15:51 | 0.23 | 0.8 |
22:06 | 1.47 | 4.8 |
Event Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-29 | 0.5 | 0.7 | 1 | 1.2 | 1.4 | 1.5 | 1.5 | 1.4 | 1.2 | 0.9 | 0.7 | 0.5 | 0.4 | 0.5 | 0.7 | 0.9 | 1.1 | 1.2 | 1.2 | 1.2 | 1 | 0.8 | 0.5 | 0.4 |
2024-12-30 | 0.4 | 0.5 | 0.8 | 1.1 | 1.4 | 1.5 | 1.6 | 1.6 | 1.4 | 1.1 | 0.8 | 0.5 | 0.4 | 0.4 | 0.5 | 0.7 | 1 | 1.2 | 1.3 | 1.3 | 1.2 | 0.9 | 0.7 | 0.4 |
2024-12-31 | 0.3 | 0.4 | 0.6 | 0.9 | 1.2 | 1.5 | 1.7 | 1.7 | 1.6 | 1.3 | 1 | 0.7 | 0.4 | 0.3 | 0.4 | 0.6 | 0.8 | 1.1 | 1.3 | 1.3 | 1.3 | 1.1 | 0.9 | 0.6 |
2025-01-01 | 0.4 | 0.3 | 0.4 | 0.7 | 1 | 1.3 | 1.6 | 1.7 | 1.7 | 1.5 | 1.2 | 0.9 | 0.5 | 0.3 | 0.3 | 0.4 | 0.6 | 0.9 | 1.2 | 1.3 | 1.4 | 1.3 | 1.1 | 0.8 |
2025-01-02 | 0.5 | 0.3 | 0.3 | 0.5 | 0.7 | 1.1 | 1.4 | 1.7 | 1.8 | 1.7 | 1.4 | 1.1 | 0.7 | 0.4 | 0.2 | 0.3 | 0.4 | 0.7 | 1 | 1.3 | 1.4 | 1.4 | 1.3 | 1 |
2025-01-03 | 0.7 | 0.4 | 0.3 | 0.3 | 0.5 | 0.8 | 1.2 | 1.5 | 1.7 | 1.7 | 1.6 | 1.3 | 1 | 0.6 | 0.3 | 0.2 | 0.3 | 0.5 | 0.8 | 1.1 | 1.3 | 1.5 | 1.4 | 1.2 |
2025-01-04 | 1 | 0.7 | 0.4 | 0.3 | 0.4 | 0.6 | 0.9 | 1.2 | 1.5 | 1.7 | 1.7 | 1.5 | 1.2 | 0.9 | 0.5 | 0.3 | 0.2 | 0.3 | 0.6 | 0.9 | 1.2 | 1.4 | 1.5 | 1.4 |
Predictions
Estimation of past, present and future water levels. More info
Event Date | Predictions (m) |
---|---|
2024-12-28 11:30 AST | 0.52 |
2024-12-28 11:45 AST | 0.53 |
2024-12-28 12:00 AST | 0.55 |
2024-12-28 12:15 AST | 0.58 |
2024-12-28 12:30 AST | 0.61 |
2024-12-28 12:45 AST | 0.64 |
2024-12-28 13:00 AST | 0.68 |
2024-12-28 13:15 AST | 0.72 |
2024-12-28 13:30 AST | 0.76 |
2024-12-28 13:45 AST | 0.80 |
Heights
Height of tide is the vertical distance between the surface of the sea and chart datum.
Datums
Chart datum is the plane of vertical reference to which all charted depths and drying heights are related. More info
Vertical Datum | Offset (m) |
---|---|
No data is available in the table |
The information contained in this product is established under the CD datum. The CHS does not establish and maintain other vertical datums such as CGVD28, CGVD2013, IGLD (1955) and IGLD (1985). References to these datums represent the best available information, to be used with caution and sound judgment where required, but it is not intended to be used for navigation.
- Date modified: