Ballantynes Cove - 01600
Station Information
Code: 01600
Province: Nova Scotia
Location: 45.858, -61.918
Type: Discontinued
Operational: False
Owner: Canadian Hydrographic Service
7 Day and Hourly Tides
7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info
Time ADT | Height (m) | Height (ft) |
---|---|---|
03:35 | 1.3 | 4.3 |
11:30 | 0.4 | 1.5 |
19:15 | 1.1 | 3.7 |
22:55 | 1 | 3.3 |
Time ADT | Height (m) | Height (ft) |
---|---|---|
05:17 | 1.3 | 4.2 |
12:41 | 0.5 | 1.5 |
19:52 | 1.2 | 3.8 |
Time ADT | Height (m) | Height (ft) |
---|---|---|
00:31 | 0.9 | 3 |
06:42 | 1.3 | 4.3 |
13:42 | 0.5 | 1.5 |
20:24 | 1.2 | 3.9 |
Time ADT | Height (m) | Height (ft) |
---|---|---|
01:44 | 0.8 | 2.6 |
07:54 | 1.4 | 4.5 |
14:33 | 0.5 | 1.6 |
20:54 | 1.2 | 4.1 |
Time ADT | Height (m) | Height (ft) |
---|---|---|
02:41 | 0.6 | 2.1 |
08:59 | 1.4 | 4.6 |
15:19 | 0.5 | 1.8 |
21:24 | 1.3 | 4.3 |
Time ADT | Height (m) | Height (ft) |
---|---|---|
03:31 | 0.5 | 1.5 |
09:59 | 1.4 | 4.7 |
16:01 | 0.6 | 2 |
21:54 | 1.4 | 4.4 |
Time ADT | Height (m) | Height (ft) |
---|---|---|
04:19 | 0.3 | 1.1 |
10:59 | 1.4 | 4.7 |
16:40 | 0.7 | 2.3 |
22:26 | 1.4 | 4.6 |
Event Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-12 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1 | 0.8 | 0.7 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.9 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1 | |
2024-10-13 | 1 | 1.1 | 1.1 | 1.2 | 1.3 | 1.3 | 1.3 | 1.2 | 1.1 | 0.9 | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.9 | 1 | 1.1 | 1.2 | 1.1 | 1 | 1 |
2024-10-14 | 0.9 | 0.9 | 1 | 1 | 1.1 | 1.2 | 1.3 | 1.3 | 1.3 | 1.1 | 0.9 | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | 0.7 | 0.8 | 1 | 1.1 | 1.2 | 1.2 | 1.1 | 1 |
2024-10-15 | 0.9 | 0.8 | 0.8 | 0.8 | 0.9 | 1.1 | 1.2 | 1.3 | 1.4 | 1.3 | 1.2 | 1 | 0.8 | 0.6 | 0.5 | 0.5 | 0.6 | 0.7 | 0.9 | 1.1 | 1.2 | 1.2 | 1.2 | 1.1 |
2024-10-16 | 0.9 | 0.7 | 0.6 | 0.6 | 0.7 | 0.8 | 1 | 1.2 | 1.4 | 1.4 | 1.3 | 1.2 | 1 | 0.8 | 0.6 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.2 | 1.3 | 1.3 | 1.2 |
2024-10-17 | 1 | 0.8 | 0.6 | 0.5 | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 1.4 | 1.4 | 1.2 | 1 | 0.8 | 0.7 | 0.6 | 0.7 | 0.8 | 1 | 1.2 | 1.3 | 1.4 | 1.3 |
2024-10-18 | 1.1 | 0.9 | 0.6 | 0.4 | 0.3 | 0.4 | 0.5 | 0.7 | 1 | 1.2 | 1.4 | 1.4 | 1.4 | 1.2 | 1 | 0.8 | 0.7 | 0.7 | 0.8 | 0.9 | 1.1 | 1.3 | 1.4 | 1.4 |
2024-10-19 | 1.3 |
Predictions
Estimation of past, present and future water levels. More info
Event Date | Predictions (m) |
---|---|
2024-10-11 20:15 ADT | 1.043 |
2024-10-11 20:30 ADT | 1.036 |
2024-10-11 20:45 ADT | 1.029 |
2024-10-11 21:00 ADT | 1.024 |
2024-10-11 21:15 ADT | 1.022 |
2024-10-11 21:30 ADT | 1.022 |
2024-10-11 21:45 ADT | 1.024 |
2024-10-11 22:00 ADT | 1.029 |
2024-10-11 22:15 ADT | 1.036 |
2024-10-11 22:30 ADT | 1.046 |
2024-10-11 22:45 ADT | 1.058 |
2024-10-11 23:00 ADT | 1.072 |
2024-10-11 23:15 ADT | 1.087 |
2024-10-11 23:30 ADT | 1.104 |
2024-10-11 23:45 ADT | 1.122 |
2024-10-12 00:00 ADT | 1.14 |
2024-10-12 00:15 ADT | 1.158 |
2024-10-12 00:30 ADT | 1.176 |
2024-10-12 00:45 ADT | 1.193 |
2024-10-12 01:00 ADT | 1.21 |
2024-10-12 01:15 ADT | 1.225 |
2024-10-12 01:30 ADT | 1.24 |
2024-10-12 01:45 ADT | 1.253 |
2024-10-12 02:00 ADT | 1.264 |
2024-10-12 02:15 ADT | 1.274 |
2024-10-12 02:30 ADT | 1.283 |
2024-10-12 02:45 ADT | 1.29 |
2024-10-12 03:00 ADT | 1.295 |
2024-10-12 03:15 ADT | 1.299 |
2024-10-12 03:30 ADT | 1.3 |
2024-10-12 03:45 ADT | 1.3 |
2024-10-12 04:00 ADT | 1.297 |
2024-10-12 04:15 ADT | 1.292 |
2024-10-12 04:30 ADT | 1.284 |
2024-10-12 04:45 ADT | 1.274 |
2024-10-12 05:00 ADT | 1.26 |
2024-10-12 05:15 ADT | 1.243 |
2024-10-12 05:30 ADT | 1.222 |
2024-10-12 05:45 ADT | 1.198 |
2024-10-12 06:00 ADT | 1.17 |
2024-10-12 06:15 ADT | 1.139 |
2024-10-12 06:30 ADT | 1.104 |
2024-10-12 06:45 ADT | 1.066 |
2024-10-12 07:00 ADT | 1.025 |
2024-10-12 07:15 ADT | 0.982 |
2024-10-12 07:30 ADT | 0.937 |
2024-10-12 07:45 ADT | 0.89 |
2024-10-12 08:00 ADT | 0.843 |
2024-10-12 08:15 ADT | 0.796 |
2024-10-12 08:30 ADT | 0.75 |
2024-10-12 08:45 ADT | 0.705 |
2024-10-12 09:00 ADT | 0.663 |
2024-10-12 09:15 ADT | 0.623 |
2024-10-12 09:30 ADT | 0.586 |
2024-10-12 09:45 ADT | 0.553 |
2024-10-12 10:00 ADT | 0.524 |
2024-10-12 10:15 ADT | 0.499 |
2024-10-12 10:30 ADT | 0.479 |
2024-10-12 10:45 ADT | 0.464 |
2024-10-12 11:00 ADT | 0.453 |
2024-10-12 11:15 ADT | 0.447 |
2024-10-12 11:30 ADT | 0.445 |
2024-10-12 11:45 ADT | 0.447 |
2024-10-12 12:00 ADT | 0.453 |
2024-10-12 12:15 ADT | 0.462 |
2024-10-12 12:30 ADT | 0.474 |
2024-10-12 12:45 ADT | 0.49 |
2024-10-12 13:00 ADT | 0.508 |
2024-10-12 13:15 ADT | 0.528 |
2024-10-12 13:30 ADT | 0.551 |
2024-10-12 13:45 ADT | 0.576 |
2024-10-12 14:00 ADT | 0.602 |
2024-10-12 14:15 ADT | 0.63 |
2024-10-12 14:30 ADT | 0.659 |
2024-10-12 14:45 ADT | 0.69 |
2024-10-12 15:00 ADT | 0.722 |
2024-10-12 15:15 ADT | 0.754 |
2024-10-12 15:30 ADT | 0.787 |
2024-10-12 15:45 ADT | 0.82 |
2024-10-12 16:00 ADT | 0.854 |
2024-10-12 16:15 ADT | 0.887 |
2024-10-12 16:30 ADT | 0.919 |
2024-10-12 16:45 ADT | 0.95 |
2024-10-12 17:00 ADT | 0.98 |
2024-10-12 17:15 ADT | 1.007 |
2024-10-12 17:30 ADT | 1.032 |
2024-10-12 17:45 ADT | 1.054 |
2024-10-12 18:00 ADT | 1.073 |
2024-10-12 18:15 ADT | 1.089 |
2024-10-12 18:30 ADT | 1.101 |
2024-10-12 18:45 ADT | 1.11 |
2024-10-12 19:00 ADT | 1.115 |
2024-10-12 19:15 ADT | 1.117 |
2024-10-12 19:30 ADT | 1.115 |
2024-10-12 19:45 ADT | 1.11 |
2024-10-12 20:00 ADT | 1.103 |
2024-10-12 20:15 ADT | 1.094 |
2024-10-12 20:30 ADT | 1.083 |
2024-10-12 20:45 ADT | 1.071 |
2024-10-12 21:00 ADT | 1.059 |
2024-10-12 21:15 ADT | 1.047 |
2024-10-12 21:30 ADT | 1.035 |
2024-10-12 21:45 ADT | 1.025 |
2024-10-12 22:00 ADT | 1.016 |
2024-10-12 22:15 ADT | 1.008 |
2024-10-12 22:30 ADT | 1.003 |
2024-10-12 22:45 ADT | 1 |
2024-10-12 23:00 ADT | 1 |
2024-10-12 23:15 ADT | 1.002 |
2024-10-12 23:30 ADT | 1.006 |
2024-10-12 23:45 ADT | 1.013 |
2024-10-13 00:00 ADT | 1.022 |
2024-10-13 00:15 ADT | 1.032 |
2024-10-13 00:30 ADT | 1.044 |
2024-10-13 00:45 ADT | 1.057 |
2024-10-13 01:00 ADT | 1.072 |
2024-10-13 01:15 ADT | 1.087 |
2024-10-13 01:30 ADT | 1.103 |
2024-10-13 01:45 ADT | 1.12 |
2024-10-13 02:00 ADT | 1.136 |
2024-10-13 02:15 ADT | 1.153 |
2024-10-13 02:30 ADT | 1.17 |
2024-10-13 02:45 ADT | 1.186 |
2024-10-13 03:00 ADT | 1.202 |
2024-10-13 03:15 ADT | 1.218 |
2024-10-13 03:30 ADT | 1.233 |
2024-10-13 03:45 ADT | 1.246 |
2024-10-13 04:00 ADT | 1.259 |
2024-10-13 04:15 ADT | 1.27 |
2024-10-13 04:30 ADT | 1.279 |
2024-10-13 04:45 ADT | 1.287 |
2024-10-13 05:00 ADT | 1.291 |
2024-10-13 05:15 ADT | 1.293 |
2024-10-13 05:30 ADT | 1.292 |
2024-10-13 05:45 ADT | 1.287 |
2024-10-13 06:00 ADT | 1.279 |
2024-10-13 06:15 ADT | 1.266 |
2024-10-13 06:30 ADT | 1.25 |
2024-10-13 06:45 ADT | 1.229 |
2024-10-13 07:00 ADT | 1.204 |
2024-10-13 07:15 ADT | 1.175 |
2024-10-13 07:30 ADT | 1.141 |
2024-10-13 07:45 ADT | 1.105 |
2024-10-13 08:00 ADT | 1.064 |
2024-10-13 08:15 ADT | 1.022 |
2024-10-13 08:30 ADT | 0.977 |
2024-10-13 08:45 ADT | 0.93 |
2024-10-13 09:00 ADT | 0.883 |
2024-10-13 09:15 ADT | 0.835 |
2024-10-13 09:30 ADT | 0.788 |
2024-10-13 09:45 ADT | 0.742 |
2024-10-13 10:00 ADT | 0.698 |
2024-10-13 10:15 ADT | 0.656 |
2024-10-13 10:30 ADT | 0.617 |
2024-10-13 10:45 ADT | 0.582 |
2024-10-13 11:00 ADT | 0.551 |
2024-10-13 11:15 ADT | 0.523 |
2024-10-13 11:30 ADT | 0.5 |
2024-10-13 11:45 ADT | 0.482 |
2024-10-13 12:00 ADT | 0.468 |
2024-10-13 12:15 ADT | 0.458 |
2024-10-13 12:30 ADT | 0.453 |
2024-10-13 12:45 ADT | 0.452 |
2024-10-13 13:00 ADT | 0.455 |
2024-10-13 13:15 ADT | 0.463 |
2024-10-13 13:30 ADT | 0.474 |
2024-10-13 13:45 ADT | 0.488 |
2024-10-13 14:00 ADT | 0.507 |
2024-10-13 14:15 ADT | 0.528 |
2024-10-13 14:30 ADT | 0.552 |
2024-10-13 14:45 ADT | 0.58 |
2024-10-13 15:00 ADT | 0.609 |
2024-10-13 15:15 ADT | 0.641 |
2024-10-13 15:30 ADT | 0.675 |
2024-10-13 15:45 ADT | 0.711 |
2024-10-13 16:00 ADT | 0.748 |
2024-10-13 16:15 ADT | 0.786 |
2024-10-13 16:30 ADT | 0.824 |
2024-10-13 16:45 ADT | 0.862 |
2024-10-13 17:00 ADT | 0.9 |
2024-10-13 17:15 ADT | 0.937 |
2024-10-13 17:30 ADT | 0.973 |
2024-10-13 17:45 ADT | 1.006 |
2024-10-13 18:00 ADT | 1.037 |
2024-10-13 18:15 ADT | 1.065 |
2024-10-13 18:30 ADT | 1.09 |
2024-10-13 18:45 ADT | 1.111 |
2024-10-13 19:00 ADT | 1.127 |
2024-10-13 19:15 ADT | 1.14 |
2024-10-13 19:30 ADT | 1.148 |
2024-10-13 19:45 ADT | 1.152 |
2024-10-13 20:00 ADT | 1.152 |
2024-10-13 20:15 ADT | 1.148 |
2024-10-13 20:30 ADT | 1.14 |
2024-10-13 20:45 ADT | 1.129 |
2024-10-13 21:00 ADT | 1.115 |
2024-10-13 21:15 ADT | 1.098 |
2024-10-13 21:30 ADT | 1.08 |
2024-10-13 21:45 ADT | 1.061 |
2024-10-13 22:00 ADT | 1.041 |
2024-10-13 22:15 ADT | 1.021 |
2024-10-13 22:30 ADT | 1.002 |
2024-10-13 22:45 ADT | 0.983 |
2024-10-13 23:00 ADT | 0.967 |
2024-10-13 23:15 ADT | 0.952 |
2024-10-13 23:30 ADT | 0.939 |
2024-10-13 23:45 ADT | 0.929 |
2024-10-14 00:00 ADT | 0.922 |
2024-10-14 00:15 ADT | 0.918 |
2024-10-14 00:30 ADT | 0.916 |
2024-10-14 00:45 ADT | 0.917 |
2024-10-14 01:00 ADT | 0.921 |
2024-10-14 01:15 ADT | 0.928 |
2024-10-14 01:30 ADT | 0.938 |
2024-10-14 01:45 ADT | 0.95 |
2024-10-14 02:00 ADT | 0.964 |
2024-10-14 02:15 ADT | 0.98 |
2024-10-14 02:30 ADT | 0.999 |
2024-10-14 02:45 ADT | 1.019 |
2024-10-14 03:00 ADT | 1.04 |
2024-10-14 03:15 ADT | 1.063 |
2024-10-14 03:30 ADT | 1.087 |
2024-10-14 03:45 ADT | 1.112 |
2024-10-14 04:00 ADT | 1.137 |
2024-10-14 04:15 ADT | 1.162 |
2024-10-14 04:30 ADT | 1.186 |
2024-10-14 04:45 ADT | 1.21 |
2024-10-14 05:00 ADT | 1.233 |
2024-10-14 05:15 ADT | 1.254 |
2024-10-14 05:30 ADT | 1.273 |
2024-10-14 05:45 ADT | 1.289 |
2024-10-14 06:00 ADT | 1.302 |
2024-10-14 06:15 ADT | 1.311 |
2024-10-14 06:30 ADT | 1.317 |
2024-10-14 06:45 ADT | 1.318 |
2024-10-14 07:00 ADT | 1.315 |
2024-10-14 07:15 ADT | 1.307 |
2024-10-14 07:30 ADT | 1.294 |
2024-10-14 07:45 ADT | 1.276 |
2024-10-14 08:00 ADT | 1.252 |
2024-10-14 08:15 ADT | 1.224 |
2024-10-14 08:30 ADT | 1.192 |
2024-10-14 08:45 ADT | 1.155 |
2024-10-14 09:00 ADT | 1.115 |
2024-10-14 09:15 ADT | 1.071 |
2024-10-14 09:30 ADT | 1.025 |
2024-10-14 09:45 ADT | 0.977 |
2024-10-14 10:00 ADT | 0.928 |
2024-10-14 10:15 ADT | 0.879 |
2024-10-14 10:30 ADT | 0.829 |
2024-10-14 10:45 ADT | 0.781 |
2024-10-14 11:00 ADT | 0.734 |
2024-10-14 11:15 ADT | 0.69 |
2024-10-14 11:30 ADT | 0.648 |
2024-10-14 11:45 ADT | 0.61 |
2024-10-14 12:00 ADT | 0.575 |
2024-10-14 12:15 ADT | 0.545 |
2024-10-14 12:30 ADT | 0.519 |
2024-10-14 12:45 ADT | 0.498 |
2024-10-14 13:00 ADT | 0.482 |
2024-10-14 13:15 ADT | 0.47 |
2024-10-14 13:30 ADT | 0.464 |
2024-10-14 13:45 ADT | 0.463 |
2024-10-14 14:00 ADT | 0.466 |
2024-10-14 14:15 ADT | 0.475 |
2024-10-14 14:30 ADT | 0.488 |
2024-10-14 14:45 ADT | 0.505 |
2024-10-14 15:00 ADT | 0.527 |
2024-10-14 15:15 ADT | 0.553 |
2024-10-14 15:30 ADT | 0.582 |
2024-10-14 15:45 ADT | 0.615 |
2024-10-14 16:00 ADT | 0.65 |
2024-10-14 16:15 ADT | 0.688 |
2024-10-14 16:30 ADT | 0.728 |
2024-10-14 16:45 ADT | 0.77 |
2024-10-14 17:00 ADT | 0.813 |
2024-10-14 17:15 ADT | 0.856 |
2024-10-14 17:30 ADT | 0.898 |
2024-10-14 17:45 ADT | 0.94 |
2024-10-14 18:00 ADT | 0.981 |
2024-10-14 18:15 ADT | 1.02 |
2024-10-14 18:30 ADT | 1.056 |
2024-10-14 18:45 ADT | 1.088 |
2024-10-14 19:00 ADT | 1.118 |
2024-10-14 19:15 ADT | 1.143 |
2024-10-14 19:30 ADT | 1.163 |
2024-10-14 19:45 ADT | 1.179 |
2024-10-14 20:00 ADT | 1.189 |
2024-10-14 20:15 ADT | 1.195 |
2024-10-14 20:30 ADT | 1.195 |
2024-10-14 20:45 ADT | 1.191 |
2024-10-14 21:00 ADT | 1.181 |
2024-10-14 21:15 ADT | 1.167 |
2024-10-14 21:30 ADT | 1.15 |
2024-10-14 21:45 ADT | 1.128 |
2024-10-14 22:00 ADT | 1.104 |
2024-10-14 22:15 ADT | 1.077 |
2024-10-14 22:30 ADT | 1.048 |
2024-10-14 22:45 ADT | 1.018 |
2024-10-14 23:00 ADT | 0.988 |
2024-10-14 23:15 ADT | 0.957 |
2024-10-14 23:30 ADT | 0.928 |
2024-10-14 23:45 ADT | 0.9 |
2024-10-15 00:00 ADT | 0.874 |
2024-10-15 00:15 ADT | 0.851 |
2024-10-15 00:30 ADT | 0.83 |
2024-10-15 00:45 ADT | 0.813 |
2024-10-15 01:00 ADT | 0.799 |
2024-10-15 01:15 ADT | 0.789 |
2024-10-15 01:30 ADT | 0.783 |
2024-10-15 01:45 ADT | 0.781 |
2024-10-15 02:00 ADT | 0.784 |
2024-10-15 02:15 ADT | 0.79 |
2024-10-15 02:30 ADT | 0.801 |
2024-10-15 02:45 ADT | 0.815 |
2024-10-15 03:00 ADT | 0.834 |
2024-10-15 03:15 ADT | 0.855 |
2024-10-15 03:30 ADT | 0.881 |
2024-10-15 03:45 ADT | 0.909 |
2024-10-15 04:00 ADT | 0.939 |
2024-10-15 04:15 ADT | 0.972 |
2024-10-15 04:30 ADT | 1.007 |
2024-10-15 04:45 ADT | 1.042 |
2024-10-15 05:00 ADT | 1.079 |
2024-10-15 05:15 ADT | 1.115 |
2024-10-15 05:30 ADT | 1.151 |
2024-10-15 05:45 ADT | 1.186 |
2024-10-15 06:00 ADT | 1.22 |
2024-10-15 06:15 ADT | 1.251 |
2024-10-15 06:30 ADT | 1.279 |
2024-10-15 06:45 ADT | 1.304 |
2024-10-15 07:00 ADT | 1.325 |
2024-10-15 07:15 ADT | 1.341 |
2024-10-15 07:30 ADT | 1.352 |
2024-10-15 07:45 ADT | 1.358 |
2024-10-15 08:00 ADT | 1.359 |
2024-10-15 08:15 ADT | 1.354 |
2024-10-15 08:30 ADT | 1.343 |
2024-10-15 08:45 ADT | 1.326 |
2024-10-15 09:00 ADT | 1.304 |
2024-10-15 09:15 ADT | 1.276 |
2024-10-15 09:30 ADT | 1.243 |
2024-10-15 09:45 ADT | 1.206 |
2024-10-15 10:00 ADT | 1.164 |
2024-10-15 10:15 ADT | 1.119 |
2024-10-15 10:30 ADT | 1.071 |
2024-10-15 10:45 ADT | 1.021 |
2024-10-15 11:00 ADT | 0.97 |
2024-10-15 11:15 ADT | 0.918 |
2024-10-15 11:30 ADT | 0.866 |
2024-10-15 11:45 ADT | 0.815 |
2024-10-15 12:00 ADT | 0.766 |
2024-10-15 12:15 ADT | 0.719 |
2024-10-15 12:30 ADT | 0.675 |
2024-10-15 12:45 ADT | 0.635 |
2024-10-15 13:00 ADT | 0.598 |
2024-10-15 13:15 ADT | 0.567 |
2024-10-15 13:30 ADT | 0.54 |
2024-10-15 13:45 ADT | 0.519 |
2024-10-15 14:00 ADT | 0.503 |
2024-10-15 14:15 ADT | 0.493 |
2024-10-15 14:30 ADT | 0.489 |
2024-10-15 14:45 ADT | 0.491 |
2024-10-15 15:00 ADT | 0.498 |
2024-10-15 15:15 ADT | 0.511 |
2024-10-15 15:30 ADT | 0.529 |
2024-10-15 15:45 ADT | 0.553 |
2024-10-15 16:00 ADT | 0.581 |
2024-10-15 16:15 ADT | 0.613 |
2024-10-15 16:30 ADT | 0.649 |
2024-10-15 16:45 ADT | 0.689 |
2024-10-15 17:00 ADT | 0.731 |
2024-10-15 17:15 ADT | 0.775 |
2024-10-15 17:30 ADT | 0.821 |
2024-10-15 17:45 ADT | 0.868 |
2024-10-15 18:00 ADT | 0.914 |
2024-10-15 18:15 ADT | 0.96 |
2024-10-15 18:30 ADT | 1.005 |
2024-10-15 18:45 ADT | 1.048 |
2024-10-15 19:00 ADT | 1.087 |
2024-10-15 19:15 ADT | 1.124 |
2024-10-15 19:30 ADT | 1.156 |
2024-10-15 19:45 ADT | 1.185 |
2024-10-15 20:00 ADT | 1.208 |
2024-10-15 20:15 ADT | 1.225 |
2024-10-15 20:30 ADT | 1.238 |
2024-10-15 20:45 ADT | 1.244 |
2024-10-15 21:00 ADT | 1.245 |
2024-10-15 21:15 ADT | 1.239 |
2024-10-15 21:30 ADT | 1.229 |
2024-10-15 21:45 ADT | 1.212 |
2024-10-15 22:00 ADT | 1.19 |
2024-10-15 22:15 ADT | 1.164 |
2024-10-15 22:30 ADT | 1.133 |
2024-10-15 22:45 ADT | 1.099 |
2024-10-15 23:00 ADT | 1.062 |
2024-10-15 23:15 ADT | 1.022 |
2024-10-15 23:30 ADT | 0.981 |
2024-10-15 23:45 ADT | 0.939 |
2024-10-16 00:00 ADT | 0.897 |
2024-10-16 00:15 ADT | 0.856 |
2024-10-16 00:30 ADT | 0.816 |
2024-10-16 00:45 ADT | 0.779 |
2024-10-16 01:00 ADT | 0.744 |
2024-10-16 01:15 ADT | 0.713 |
2024-10-16 01:30 ADT | 0.686 |
2024-10-16 01:45 ADT | 0.663 |
2024-10-16 02:00 ADT | 0.645 |
2024-10-16 02:15 ADT | 0.633 |
2024-10-16 02:30 ADT | 0.626 |
2024-10-16 02:45 ADT | 0.625 |
2024-10-16 03:00 ADT | 0.629 |
2024-10-16 03:15 ADT | 0.639 |
2024-10-16 03:30 ADT | 0.655 |
2024-10-16 03:45 ADT | 0.676 |
2024-10-16 04:00 ADT | 0.702 |
2024-10-16 04:15 ADT | 0.733 |
2024-10-16 04:30 ADT | 0.768 |
2024-10-16 04:45 ADT | 0.807 |
2024-10-16 05:00 ADT | 0.849 |
2024-10-16 05:15 ADT | 0.893 |
2024-10-16 05:30 ADT | 0.94 |
2024-10-16 05:45 ADT | 0.987 |
2024-10-16 06:00 ADT | 1.035 |
2024-10-16 06:15 ADT | 1.083 |
2024-10-16 06:30 ADT | 1.13 |
2024-10-16 06:45 ADT | 1.175 |
2024-10-16 07:00 ADT | 1.218 |
2024-10-16 07:15 ADT | 1.257 |
2024-10-16 07:30 ADT | 1.293 |
2024-10-16 07:45 ADT | 1.324 |
2024-10-16 08:00 ADT | 1.35 |
2024-10-16 08:15 ADT | 1.371 |
2024-10-16 08:30 ADT | 1.386 |
2024-10-16 08:45 ADT | 1.395 |
2024-10-16 09:00 ADT | 1.398 |
2024-10-16 09:15 ADT | 1.394 |
2024-10-16 09:30 ADT | 1.384 |
2024-10-16 09:45 ADT | 1.368 |
2024-10-16 10:00 ADT | 1.345 |
2024-10-16 10:15 ADT | 1.317 |
2024-10-16 10:30 ADT | 1.283 |
2024-10-16 10:45 ADT | 1.245 |
2024-10-16 11:00 ADT | 1.202 |
2024-10-16 11:15 ADT | 1.155 |
2024-10-16 11:30 ADT | 1.106 |
2024-10-16 11:45 ADT | 1.054 |
2024-10-16 12:00 ADT | 1.001 |
2024-10-16 12:15 ADT | 0.947 |
2024-10-16 12:30 ADT | 0.894 |
2024-10-16 12:45 ADT | 0.841 |
2024-10-16 13:00 ADT | 0.791 |
2024-10-16 13:15 ADT | 0.744 |
2024-10-16 13:30 ADT | 0.7 |
2024-10-16 13:45 ADT | 0.66 |
2024-10-16 14:00 ADT | 0.625 |
2024-10-16 14:15 ADT | 0.595 |
2024-10-16 14:30 ADT | 0.571 |
2024-10-16 14:45 ADT | 0.553 |
2024-10-16 15:00 ADT | 0.542 |
2024-10-16 15:15 ADT | 0.537 |
2024-10-16 15:30 ADT | 0.538 |
2024-10-16 15:45 ADT | 0.546 |
2024-10-16 16:00 ADT | 0.56 |
2024-10-16 16:15 ADT | 0.581 |
2024-10-16 16:30 ADT | 0.606 |
2024-10-16 16:45 ADT | 0.638 |
2024-10-16 17:00 ADT | 0.673 |
2024-10-16 17:15 ADT | 0.713 |
2024-10-16 17:30 ADT | 0.756 |
2024-10-16 17:45 ADT | 0.802 |
2024-10-16 18:00 ADT | 0.849 |
2024-10-16 18:15 ADT | 0.898 |
2024-10-16 18:30 ADT | 0.947 |
2024-10-16 18:45 ADT | 0.995 |
2024-10-16 19:00 ADT | 1.043 |
2024-10-16 19:15 ADT | 1.088 |
2024-10-16 19:30 ADT | 1.13 |
2024-10-16 19:45 ADT | 1.169 |
2024-10-16 20:00 ADT | 1.204 |
2024-10-16 20:15 ADT | 1.234 |
2024-10-16 20:30 ADT | 1.259 |
2024-10-16 20:45 ADT | 1.278 |
2024-10-16 21:00 ADT | 1.291 |
2024-10-16 21:15 ADT | 1.298 |
2024-10-16 21:30 ADT | 1.299 |
2024-10-16 21:45 ADT | 1.293 |
2024-10-16 22:00 ADT | 1.281 |
2024-10-16 22:15 ADT | 1.262 |
2024-10-16 22:30 ADT | 1.238 |
2024-10-16 22:45 ADT | 1.208 |
2024-10-16 23:00 ADT | 1.172 |
2024-10-16 23:15 ADT | 1.132 |
2024-10-16 23:30 ADT | 1.087 |
2024-10-16 23:45 ADT | 1.039 |
2024-10-17 00:00 ADT | 0.989 |
2024-10-17 00:15 ADT | 0.937 |
2024-10-17 00:30 ADT | 0.883 |
2024-10-17 00:45 ADT | 0.83 |
2024-10-17 01:00 ADT | 0.777 |
2024-10-17 01:15 ADT | 0.726 |
2024-10-17 01:30 ADT | 0.678 |
2024-10-17 01:45 ADT | 0.633 |
2024-10-17 02:00 ADT | 0.592 |
2024-10-17 02:15 ADT | 0.556 |
2024-10-17 02:30 ADT | 0.525 |
2024-10-17 02:45 ADT | 0.501 |
2024-10-17 03:00 ADT | 0.483 |
2024-10-17 03:15 ADT | 0.472 |
2024-10-17 03:30 ADT | 0.468 |
2024-10-17 03:45 ADT | 0.471 |
2024-10-17 04:00 ADT | 0.481 |
2024-10-17 04:15 ADT | 0.498 |
2024-10-17 04:30 ADT | 0.522 |
2024-10-17 04:45 ADT | 0.553 |
2024-10-17 05:00 ADT | 0.589 |
2024-10-17 05:15 ADT | 0.63 |
2024-10-17 05:30 ADT | 0.676 |
2024-10-17 05:45 ADT | 0.726 |
2024-10-17 06:00 ADT | 0.779 |
2024-10-17 06:15 ADT | 0.835 |
2024-10-17 06:30 ADT | 0.892 |
2024-10-17 06:45 ADT | 0.949 |
2024-10-17 07:00 ADT | 1.007 |
2024-10-17 07:15 ADT | 1.063 |
2024-10-17 07:30 ADT | 1.118 |
2024-10-17 07:45 ADT | 1.17 |
2024-10-17 08:00 ADT | 1.219 |
2024-10-17 08:15 ADT | 1.264 |
2024-10-17 08:30 ADT | 1.304 |
2024-10-17 08:45 ADT | 1.339 |
2024-10-17 09:00 ADT | 1.368 |
2024-10-17 09:15 ADT | 1.391 |
2024-10-17 09:30 ADT | 1.408 |
2024-10-17 09:45 ADT | 1.418 |
2024-10-17 10:00 ADT | 1.421 |
2024-10-17 10:15 ADT | 1.418 |
2024-10-17 10:30 ADT | 1.408 |
2024-10-17 10:45 ADT | 1.391 |
2024-10-17 11:00 ADT | 1.368 |
2024-10-17 11:15 ADT | 1.339 |
2024-10-17 11:30 ADT | 1.304 |
2024-10-17 11:45 ADT | 1.265 |
