Cedar Island - 08325
Station Information
Code: 08325
Alternative Name:
Province: British Columbia
Location: 50.656667, -126.675
Type: Temporary
Operational: False
Owner: Canadian Hydrographic Service
7 Day and Hourly Tides
7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info
Time PST | Height (m) | Height (ft) |
---|---|---|
00:42 | 4.16 | 13.6 |
05:36 | 2.61 | 8.5 |
11:32 | 4.87 | 16.0 |
18:46 | 0.82 | 2.7 |
Time PST | Height (m) | Height (ft) |
---|---|---|
01:19 | 4.30 | 14.1 |
06:16 | 2.52 | 8.3 |
12:11 | 4.99 | 16.4 |
19:23 | 0.64 | 2.1 |
Time PST | Height (m) | Height (ft) |
---|---|---|
01:56 | 4.38 | 14.4 |
06:56 | 2.43 | 8.0 |
12:52 | 5.07 | 16.6 |
20:00 | 0.52 | 1.7 |
Time PST | Height (m) | Height (ft) |
---|---|---|
02:32 | 4.42 | 14.5 |
07:38 | 2.34 | 7.7 |
13:34 | 5.08 | 16.7 |
20:37 | 0.48 | 1.6 |
Time PST | Height (m) | Height (ft) |
---|---|---|
03:10 | 4.44 | 14.6 |
08:23 | 2.25 | 7.4 |
14:19 | 5.02 | 16.5 |
21:14 | 0.54 | 1.8 |
Time PST | Height (m) | Height (ft) |
---|---|---|
03:49 | 4.46 | 14.6 |
09:14 | 2.18 | 7.1 |
15:08 | 4.86 | 15.9 |
21:52 | 0.69 | 2.3 |
Time PST | Height (m) | Height (ft) |
---|---|---|
04:30 | 4.49 | 14.7 |
10:10 | 2.10 | 6.9 |
15:59 | 4.62 | 15.2 |
Event Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-29 | 4.1 | 4.1 | 3.9 | 3.5 | 3 | 2.7 | 2.6 | 2.9 | 3.4 | 3.9 | 4.5 | 4.8 | 4.8 | 4.5 | 3.8 | 3 | 2.1 | 1.4 | 0.9 | 0.8 | 1.1 | 1.8 | 2.6 | 3.4 |
2024-12-30 | 4 | 4.3 | 4.2 | 3.8 | 3.3 | 2.8 | 2.5 | 2.6 | 3 | 3.6 | 4.2 | 4.7 | 5 | 4.9 | 4.4 | 3.6 | 2.6 | 1.7 | 1 | 0.7 | 0.7 | 1.2 | 2 | 2.9 |
2024-12-31 | 3.7 | 4.2 | 4.4 | 4.2 | 3.7 | 3 | 2.6 | 2.4 | 2.6 | 3.1 | 3.8 | 4.4 | 4.9 | 5.1 | 4.8 | 4.2 | 3.3 | 2.2 | 1.4 | 0.7 | 0.5 | 0.7 | 1.4 | 2.3 |
2025-01-01 | 3.2 | 4 | 4.4 | 4.4 | 4 | 3.4 | 2.8 | 2.4 | 2.4 | 2.6 | 3.2 | 3.9 | 4.6 | 5 | 5 | 4.6 | 3.9 | 2.9 | 1.9 | 1.1 | 0.6 | 0.5 | 0.9 | 1.7 |
2025-01-02 | 2.6 | 3.5 | 4.2 | 4.4 | 4.3 | 3.8 | 3.2 | 2.6 | 2.3 | 2.3 | 2.7 | 3.3 | 4 | 4.7 | 5 | 4.9 | 4.4 | 3.6 | 2.6 | 1.6 | 0.9 | 0.6 | 0.7 | 1.2 |
2025-01-03 | 2.1 | 3 | 3.8 | 4.3 | 4.5 | 4.2 | 3.6 | 3 | 2.4 | 2.2 | 2.3 | 2.7 | 3.3 | 4 | 4.6 | 4.9 | 4.7 | 4.1 | 3.3 | 2.3 | 1.4 | 0.9 | 0.7 | 1 |
2025-01-04 | 1.6 | 2.5 | 3.4 | 4.1 | 4.4 | 4.4 | 4.1 | 3.5 | 2.8 | 2.3 | 2.1 | 2.2 | 2.6 | 3.2 | 3.9 | 4.4 | 4.6 | 4.4 | 3.8 | 3 | 2.1 | 1.4 | 1 | 1 |
Predictions
Estimation of past, present and future water levels. More info
Event Date | Predictions (m) |
---|---|
2024-12-28 07:45 PST | 3.59 |
2024-12-28 08:00 PST | 3.72 |
2024-12-28 08:15 PST | 3.85 |
2024-12-28 08:30 PST | 3.98 |
2024-12-28 08:45 PST | 4.11 |
2024-12-28 09:00 PST | 4.23 |
2024-12-28 09:15 PST | 4.35 |
2024-12-28 09:30 PST | 4.45 |
2024-12-28 09:45 PST | 4.54 |
2024-12-28 10:00 PST | 4.61 |
Heights
Height of tide is the vertical distance between the surface of the sea and chart datum.
Datums
Chart datum is the plane of vertical reference to which all charted depths and drying heights are related. More info
Vertical Datum | Offset (m) |
---|---|
CGVD28 | -3.04 |
CGVD2013 | -2.83 |
The information contained in this product is established under the CD datum. The CHS does not establish and maintain other vertical datums such as CGVD28, CGVD2013, IGLD (1955) and IGLD (1985). References to these datums represent the best available information, to be used with caution and sound judgment where required, but it is not intended to be used for navigation.
Benchmarks
Benchmark Number | Elevation (m) | Unique Label | Established | Condition | Latitude | Longitude | More Info |
---|---|---|---|---|---|---|---|
M02C9001 | 6.015 | M02C9001 | 2002 | GOOD | 50.655639 | -126.675592 | More Info |
M02C9002 | Multiple elevations, see more info | M02C9002 | 2002 | GOOD | 50.655808 | -126.675175 | More Info |
M02C9003 | 5.857 | M02C9003 | 2002 | GOOD | 50.65603 | -126.674947 | More Info |
- Date modified: