Bella Bella - 08976
Station Information
Code: 08976
Province: British Columbia
Location: 52.163, -128.143
Type: Permanent
Operational: True
Owner: Canadian Hydrographic Service
7 Day and Hourly Tides
7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info
Time PST | Height (m) | Height (ft) |
---|---|---|
00:15 | 3.88 | 12.7 |
05:25 | 2.46 | 8.1 |
11:20 | 4.76 | 15.6 |
18:22 | 0.80 | 2.6 |
Time PST | Height (m) | Height (ft) |
---|---|---|
00:53 | 4.00 | 13.1 |
06:05 | 2.39 | 7.8 |
11:59 | 4.87 | 16.0 |
18:59 | 0.65 | 2.1 |
Time PST | Height (m) | Height (ft) |
---|---|---|
01:29 | 4.10 | 13.4 |
06:46 | 2.30 | 7.6 |
12:40 | 4.94 | 16.2 |
19:38 | 0.57 | 1.9 |
Time PST | Height (m) | Height (ft) |
---|---|---|
02:06 | 4.17 | 13.7 |
07:27 | 2.22 | 7.3 |
13:22 | 4.95 | 16.2 |
20:16 | 0.55 | 1.8 |
Time PST | Height (m) | Height (ft) |
---|---|---|
02:44 | 4.23 | 13.9 |
08:11 | 2.15 | 7.0 |
14:06 | 4.88 | 16.0 |
20:54 | 0.62 | 2.0 |
Time PST | Height (m) | Height (ft) |
---|---|---|
03:23 | 4.28 | 14.1 |
08:59 | 2.08 | 6.8 |
14:52 | 4.71 | 15.5 |
21:33 | 0.77 | 2.5 |
Time PST | Height (m) | Height (ft) |
---|---|---|
04:04 | 4.35 | 14.3 |
09:53 | 2.02 | 6.6 |
15:43 | 4.46 | 14.6 |
Event Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-29 | 3.9 | 3.8 | 3.5 | 3.1 | 2.7 | 2.5 | 2.5 | 2.8 | 3.3 | 4 | 4.5 | 4.7 | 4.7 | 4.2 | 3.5 | 2.7 | 1.8 | 1.2 | 0.8 | 0.9 | 1.3 | 1.9 | 2.7 | 3.4 |
2024-12-30 | 3.9 | 4 | 3.8 | 3.4 | 2.9 | 2.6 | 2.4 | 2.5 | 2.9 | 3.6 | 4.2 | 4.7 | 4.9 | 4.7 | 4.1 | 3.2 | 2.3 | 1.4 | 0.9 | 0.7 | 0.9 | 1.4 | 2.2 | 3 |
2024-12-31 | 3.7 | 4.1 | 4.1 | 3.7 | 3.3 | 2.8 | 2.4 | 2.3 | 2.6 | 3.1 | 3.8 | 4.4 | 4.9 | 4.9 | 4.6 | 3.9 | 2.9 | 1.9 | 1.1 | 0.7 | 0.6 | 1 | 1.7 | 2.5 |
2025-01-01 | 3.3 | 3.9 | 4.2 | 4 | 3.6 | 3 | 2.6 | 2.3 | 2.3 | 2.6 | 3.3 | 4 | 4.6 | 4.9 | 4.9 | 4.4 | 3.6 | 2.6 | 1.6 | 0.9 | 0.6 | 0.7 | 1.2 | 2 |
2025-01-02 | 2.9 | 3.6 | 4.1 | 4.2 | 3.9 | 3.4 | 2.8 | 2.4 | 2.2 | 2.3 | 2.7 | 3.4 | 4.1 | 4.6 | 4.9 | 4.7 | 4.1 | 3.2 | 2.3 | 1.4 | 0.8 | 0.6 | 0.9 | 1.5 |
2025-01-03 | 2.4 | 3.2 | 3.9 | 4.3 | 4.2 | 3.8 | 3.3 | 2.7 | 2.2 | 2.1 | 2.3 | 2.8 | 3.4 | 4.1 | 4.6 | 4.7 | 4.4 | 3.8 | 2.9 | 2 | 1.3 | 0.8 | 0.8 | 1.2 |
2025-01-04 | 1.9 | 2.7 | 3.5 | 4.1 | 4.3 | 4.2 | 3.7 | 3.1 | 2.6 | 2.1 | 2 | 2.2 | 2.7 | 3.4 | 4 | 4.4 | 4.4 | 4.1 | 3.5 | 2.7 | 1.9 | 1.3 | 1 | 1.1 |
Predictions
Estimation of past, present and future water levels. More info
Event Date | Predictions (m) |
---|---|
2024-12-28 03:39 PST | 2.64 |
2024-12-28 03:40 PST | 2.64 |
2024-12-28 03:41 PST | 2.63 |
2024-12-28 03:42 PST | 2.63 |
2024-12-28 03:43 PST | 2.62 |
2024-12-28 03:44 PST | 2.62 |
2024-12-28 03:45 PST | 2.62 |
2024-12-28 03:46 PST | 2.61 |
2024-12-28 03:47 PST | 2.61 |
2024-12-28 03:48 PST | 2.61 |
Observations
Water levels that are observed, measured and recorded on site at tidal and non-tidal stations across Canada. These measurements are typically referenced to chart datum. More info
Event Date | Observations (m) | Observations minus predictions (m) |
---|---|---|
2024-12-29 03:38 PST | 3.09 | 0.25 |
2024-12-29 03:37 PST | 3.10 | 0.25 |
2024-12-29 03:36 PST | 3.10 | 0.25 |
2024-12-29 03:35 PST | 3.11 | 0.25 |
2024-12-29 03:34 PST | 3.11 | 0.24 |
2024-12-29 03:33 PST | 3.12 | 0.24 |
2024-12-29 03:32 PST | 3.12 | 0.24 |
2024-12-29 03:31 PST | 3.13 | 0.24 |
2024-12-29 03:30 PST | 3.13 | 0.24 |
2024-12-29 03:29 PST | 3.14 | 0.24 |
Heights
Height of tide is the vertical distance between the surface of the sea and chart datum.
Datums
Chart datum is the plane of vertical reference to which all charted depths and drying heights are related. More info
Vertical Datum | Offset (m) |
---|---|
CGVD28 | -2.84 |
CGVD2013 | -2.70 |
The information contained in this product is established under the CD datum. The CHS does not establish and maintain other vertical datums such as CGVD28, CGVD2013, IGLD (1955) and IGLD (1985). References to these datums represent the best available information, to be used with caution and sound judgment where required, but it is not intended to be used for navigation.
Benchmarks
Benchmark Number | Elevation (m) | Unique Label | Established | Condition | Latitude | Longitude | More Info |
---|---|---|---|---|---|---|---|
12-1961 | Multiple elevations, see more info | 61C9526 | 1961 | GOOD | 52.162888 | -128.1425 | More Info |
18-1974 | Multiple elevations, see more info | 74C9507 | 1974 | GOOD | 52.163139 | -128.14275 | More Info |
20, 1975 | 7.547 | N/A | 1975 | DESTROYED | 52.162 | -128.144 | More Info |
21-1978 | Multiple elevations, see more info | 78C9515 | 1978 | DESTROYED | 52.16 | -128.144 | More Info |
M09C9001 | Multiple elevations, see more info | N/A | 2009 | GOOD | 52.16126 | -128.14381 | More Info |
M09C9002 | 4.974 | N/A | 2009 | GOOD | 52.17227 | -128.14345 | More Info |
23-2000 | 7.107 | 9999999 | 2000 | GOOD | 52.1631 | -128.14262 | More Info |
24-2000 | 3.812 | N/A | 2000 | GOOD | 52.16337 | -128.14247 | More Info |
M15C9025 | 13.856 | M15C9025 | 2015 | NEW | 52.163367 | -128.14395 | More Info |
M15C9024 | 15.013 | M15C9024 | 2015 | NEW | 52.16315 | -128.14405 | More Info |
- Date modified: