Port Lambton - 11950

Status: OK

Station Information

Code: 11950

Province: Ontario

Location: 42.657298, -82.507029

Type: Permanent

Operational: True

Owner: Canadian Hydrographic Service

Observations

Water levels that are observed, measured and recorded on site at tidal and non-tidal stations across Canada. These measurements are typically referenced to chart datum. More info

Observations
Event Date Observations (m)
2024-10-05 09:33 EDT 0.829
2024-10-05 09:36 EDT 0.828
2024-10-05 09:39 EDT 0.83
2024-10-05 09:42 EDT 0.832
2024-10-05 09:45 EDT 0.834
2024-10-05 09:48 EDT 0.835
2024-10-05 09:51 EDT 0.834
2024-10-05 09:54 EDT 0.837
2024-10-05 09:57 EDT 0.838
2024-10-05 10:00 EDT 0.839
2024-10-05 10:03 EDT 0.841
2024-10-05 10:06 EDT 0.839
2024-10-05 10:09 EDT 0.839
2024-10-05 10:12 EDT 0.84
2024-10-05 10:15 EDT 0.836
2024-10-05 10:18 EDT 0.838
2024-10-05 10:21 EDT 0.837
2024-10-05 10:24 EDT 0.836
2024-10-05 10:27 EDT 0.834
2024-10-05 10:30 EDT 0.833
2024-10-05 10:33 EDT 0.833
2024-10-05 10:36 EDT 0.833
2024-10-05 10:39 EDT 0.834
2024-10-05 10:42 EDT 0.835
2024-10-05 10:45 EDT 0.837
2024-10-05 10:48 EDT 0.839
2024-10-05 10:51 EDT 0.838
2024-10-05 10:54 EDT 0.838
2024-10-05 10:57 EDT 0.838
2024-10-05 11:00 EDT 0.837
2024-10-05 11:03 EDT 0.837
2024-10-05 11:06 EDT 0.836
2024-10-05 11:09 EDT 0.836
2024-10-05 11:12 EDT 0.837
2024-10-05 11:15 EDT 0.837
2024-10-05 11:18 EDT 0.836
2024-10-05 11:21 EDT 0.836
2024-10-05 11:24 EDT 0.835
2024-10-05 11:27 EDT 0.833
2024-10-05 11:30 EDT 0.833
2024-10-05 11:33 EDT 0.835
2024-10-05 11:36 EDT 0.838
2024-10-05 11:39 EDT 0.84
2024-10-05 11:42 EDT 0.842
2024-10-05 11:45 EDT 0.845
2024-10-05 11:48 EDT 0.846
2024-10-05 11:51 EDT 0.844
2024-10-05 11:54 EDT 0.844
2024-10-05 11:57 EDT 0.844
2024-10-05 12:00 EDT 0.843
2024-10-05 12:03 EDT 0.843
2024-10-05 12:06 EDT 0.843
2024-10-05 12:09 EDT 0.839
2024-10-05 12:12 EDT 0.841
2024-10-05 12:15 EDT 0.84
2024-10-05 12:18 EDT 0.838
2024-10-05 12:21 EDT 0.841
2024-10-05 12:24 EDT 0.841
2024-10-05 12:27 EDT 0.841
2024-10-05 12:30 EDT 0.842
2024-10-05 12:33 EDT 0.843
2024-10-05 12:36 EDT 0.843
2024-10-05 12:39 EDT 0.843
2024-10-05 12:42 EDT 0.843
2024-10-05 12:45 EDT 0.844
2024-10-05 12:48 EDT 0.843
2024-10-05 12:51 EDT 0.844
2024-10-05 12:54 EDT 0.842
2024-10-05 12:57 EDT 0.839
2024-10-05 13:00 EDT 0.839
2024-10-05 13:03 EDT 0.833
2024-10-05 13:06 EDT 0.84
2024-10-05 13:09 EDT 0.846
2024-10-05 13:12 EDT 0.838
2024-10-05 13:15 EDT 0.844
2024-10-05 13:18 EDT 0.842
2024-10-05 13:21 EDT 0.842
2024-10-05 13:24 EDT 0.842
2024-10-05 13:27 EDT 0.841
2024-10-05 13:30 EDT 0.846
2024-10-05 13:33 EDT 0.847
2024-10-05 13:36 EDT 0.847
2024-10-05 13:39 EDT 0.846
2024-10-05 13:42 EDT 0.846
2024-10-05 13:45 EDT 0.848
2024-10-05 13:48 EDT 0.847
2024-10-05 13:51 EDT 0.85
2024-10-05 13:54 EDT 0.851
2024-10-05 13:57 EDT 0.848
2024-10-05 14:00 EDT 0.849
2024-10-05 14:03 EDT 0.847
2024-10-05 14:06 EDT 0.843
2024-10-05 14:09 EDT 0.844
2024-10-05 14:12 EDT 0.844
2024-10-05 14:15 EDT 0.843
2024-10-05 14:18 EDT 0.842
2024-10-05 14:21 EDT 0.845
2024-10-05 14:24 EDT 0.842
2024-10-05 14:27 EDT 0.841
2024-10-05 14:30 EDT 0.845
2024-10-05 14:33 EDT 0.845
2024-10-05 14:36 EDT 0.845
2024-10-05 14:39 EDT 0.845
2024-10-05 14:42 EDT 0.844
2024-10-05 14:45 EDT 0.847
2024-10-05 14:48 EDT 0.846
2024-10-05 14:51 EDT 0.849
2024-10-05 14:54 EDT 0.85
2024-10-05 14:57 EDT 0.848
2024-10-05 15:00 EDT 0.848
2024-10-05 15:03 EDT 0.847
2024-10-05 15:06 EDT 0.845
2024-10-05 15:09 EDT 0.845
2024-10-05 15:12 EDT 0.848
2024-10-05 15:15 EDT 0.847
2024-10-05 15:18 EDT 0.849
2024-10-05 15:21 EDT 0.848
2024-10-05 15:24 EDT 0.851
2024-10-05 15:27 EDT 0.851
2024-10-05 15:30 EDT 0.853
2024-10-05 15:33 EDT 0.847
2024-10-05 15:36 EDT 0.846
2024-10-05 15:39 EDT 0.84
2024-10-05 15:42 EDT 0.839
2024-10-05 15:45 EDT 0.851
2024-10-05 15:48 EDT 0.849
2024-10-05 15:51 EDT 0.845
2024-10-05 15:54 EDT 0.853
2024-10-05 15:57 EDT 0.852
2024-10-05 16:00 EDT 0.855
2024-10-05 16:03 EDT 0.856
2024-10-05 16:06 EDT 0.858
2024-10-05 16:09 EDT 0.851
2024-10-05 16:12 EDT 0.857
2024-10-05 16:15 EDT 0.857
2024-10-05 16:18 EDT 0.861
2024-10-05 16:21 EDT 0.855
2024-10-05 16:24 EDT 0.855
2024-10-05 16:27 EDT 0.857
2024-10-05 16:30 EDT 0.856
2024-10-05 16:33 EDT 0.852
2024-10-05 16:36 EDT 0.86
2024-10-05 16:39 EDT 0.862
2024-10-05 16:42 EDT 0.798
2024-10-05 16:45 EDT 0.843
2024-10-05 16:48 EDT 0.845
2024-10-05 16:51 EDT 0.852
2024-10-05 16:54 EDT 0.846
2024-10-05 16:57 EDT 0.843
2024-10-05 17:00 EDT 0.848
2024-10-05 17:03 EDT 0.844
2024-10-05 17:06 EDT 0.848
2024-10-05 17:09 EDT 0.845
2024-10-05 17:12 EDT 0.852
2024-10-05 17:15 EDT 0.856
2024-10-05 17:18 EDT 0.85
2024-10-05 17:21 EDT 0.844
2024-10-05 17:24 EDT 0.85
2024-10-05 17:27 EDT 0.841
2024-10-05 17:30 EDT 0.838
2024-10-05 17:33 EDT 0.839
2024-10-05 17:36 EDT 0.845
2024-10-05 17:39 EDT 0.837
2024-10-05 17:42 EDT 0.848
2024-10-05 17:45 EDT 0.842
2024-10-05 17:48 EDT 0.839
2024-10-05 17:51 EDT 0.84
2024-10-05 17:54 EDT 0.836
2024-10-05 17:57 EDT 0.838
2024-10-05 18:00 EDT 0.841
2024-10-05 18:03 EDT 0.846
2024-10-05 18:06 EDT 0.847
2024-10-05 18:09 EDT 0.846
2024-10-05 18:12 EDT 0.844
2024-10-05 18:15 EDT 0.841
2024-10-05 18:18 EDT 0.844
2024-10-05 18:21 EDT 0.846
2024-10-05 18:24 EDT 0.846
2024-10-05 18:27 EDT 0.844
2024-10-05 18:30 EDT 0.842
2024-10-05 18:33 EDT 0.839
2024-10-05 18:36 EDT 0.842
2024-10-05 18:39 EDT 0.844
2024-10-05 18:42 EDT 0.843
2024-10-05 18:45 EDT 0.843
2024-10-05 18:48 EDT 0.853
2024-10-05 18:51 EDT 0.847
2024-10-05 18:54 EDT 0.845
2024-10-05 18:57 EDT 0.844
2024-10-05 19:00 EDT 0.843
2024-10-05 19:03 EDT 0.843
2024-10-05 19:06 EDT 0.844
2024-10-05 19:09 EDT 0.847
2024-10-05 19:12 EDT 0.852
2024-10-05 19:15 EDT 0.849
2024-10-05 19:18 EDT 0.848
2024-10-05 19:21 EDT 0.844
2024-10-05 19:24 EDT 0.847
2024-10-05 19:27 EDT 0.848
2024-10-05 19:30 EDT 0.851
2024-10-05 19:33 EDT 0.849
2024-10-05 19:36 EDT 0.846
2024-10-05 19:39 EDT 0.843
2024-10-05 19:42 EDT 0.844
2024-10-05 19:45 EDT 0.843
2024-10-05 19:48 EDT 0.843
2024-10-05 19:51 EDT 0.838
2024-10-05 19:54 EDT 0.839
2024-10-05 19:57 EDT 0.838
2024-10-05 20:00 EDT 0.84
2024-10-05 20:03 EDT 0.842
2024-10-05 20:06 EDT 0.844
2024-10-05 20:09 EDT 0.847
2024-10-05 20:12 EDT 0.847
2024-10-05 20:15 EDT 0.845
2024-10-05 20:18 EDT 0.846
2024-10-05 20:21 EDT 0.842
2024-10-05 20:24 EDT 0.841
2024-10-05 20:27 EDT 0.837
2024-10-05 20:30 EDT 0.839
2024-10-05 20:33 EDT 0.839
2024-10-05 20:36 EDT 0.837
2024-10-05 20:39 EDT 0.831
2024-10-05 20:42 EDT 0.83
2024-10-05 20:45 EDT 0.829
2024-10-05 20:48 EDT 0.83
2024-10-05 20:51 EDT 0.83
2024-10-05 20:54 EDT 0.829
2024-10-05 20:57 EDT 0.828
2024-10-05 21:00 EDT 0.829
2024-10-05 21:03 EDT 0.828
2024-10-05 21:06 EDT 0.826
2024-10-05 21:09 EDT 0.827
2024-10-05 21:12 EDT 0.83
2024-10-05 21:15 EDT 0.832
2024-10-05 21:18 EDT 0.836
2024-10-05 21:21 EDT 0.84
2024-10-05 21:24 EDT 0.832
2024-10-05 21:27 EDT 0.835
2024-10-05 21:30 EDT 0.834
2024-10-05 21:33 EDT 0.831
2024-10-05 21:36 EDT 0.831
2024-10-05 21:39 EDT 0.825
2024-10-05 21:42 EDT 0.831
2024-10-05 21:45 EDT 0.8
2024-10-05 21:48 EDT 0.829
2024-10-05 21:51 EDT 0.84
2024-10-05 21:54 EDT 0.835
2024-10-05 21:57 EDT 0.836
2024-10-05 22:00 EDT 0.84
2024-10-05 22:03 EDT 0.829
2024-10-05 22:06 EDT 0.832
2024-10-05 22:09 EDT 0.815
2024-10-05 22:12 EDT 0.832
2024-10-05 22:15 EDT 0.826
2024-10-05 22:18 EDT 0.832
2024-10-05 22:21 EDT 0.835
2024-10-05 22:24 EDT 0.831
2024-10-05 22:27 EDT 0.825
2024-10-05 22:30 EDT 0.829
2024-10-05 22:33 EDT 0.83
2024-10-05 22:36 EDT 0.83
2024-10-05 22:39 EDT 0.835
2024-10-05 22:42 EDT 0.833
2024-10-05 22:45 EDT 0.826
2024-10-05 22:48 EDT 0.828
2024-10-05 22:51 EDT 0.823
2024-10-05 22:54 EDT 0.814
2024-10-05 22:57 EDT 0.809
2024-10-05 23:00 EDT 0.808
2024-10-05 23:03 EDT 0.817
2024-10-05 23:06 EDT 0.778
2024-10-05 23:09 EDT 0.798
2024-10-05 23:12 EDT 0.809
2024-10-05 23:15 EDT 0.803
2024-10-05 23:18 EDT 0.812
2024-10-05 23:21 EDT 0.811
2024-10-05 23:24 EDT 0.807
2024-10-05 23:27 EDT 0.816
2024-10-05 23:30 EDT 0.817
2024-10-05 23:33 EDT 0.824
2024-10-05 23:36 EDT 0.818
2024-10-05 23:39 EDT 0.82
2024-10-05 23:42 EDT 0.824
2024-10-05 23:45 EDT 0.821
2024-10-05 23:48 EDT 0.82
2024-10-05 23:51 EDT 0.822
2024-10-05 23:54 EDT 0.824
2024-10-05 23:57 EDT 0.824
2024-10-06 00:00 EDT 0.827
2024-10-06 00:03 EDT 0.826
2024-10-06 00:06 EDT 0.827
2024-10-06 00:09 EDT 0.827
2024-10-06 00:12 EDT 0.833
2024-10-06 00:15 EDT 0.829
2024-10-06 00:18 EDT 0.824
2024-10-06 00:21 EDT 0.837
2024-10-06 00:24 EDT 0.821
2024-10-06 00:27 EDT 0.84
2024-10-06 00:30 EDT 0.841
2024-10-06 00:33 EDT 0.842
2024-10-06 00:36 EDT 0.845
2024-10-06 00:39 EDT 0.844
2024-10-06 00:42 EDT 0.84
2024-10-06 00:45 EDT 0.835
2024-10-06 00:48 EDT 0.831
2024-10-06 00:51 EDT 0.83
2024-10-06 00:54 EDT 0.829
2024-10-06 00:57 EDT 0.832
2024-10-06 01:00 EDT 0.832
2024-10-06 01:03 EDT 0.834
2024-10-06 01:06 EDT 0.839
2024-10-06 01:09 EDT 0.836
2024-10-06 01:12 EDT 0.837
2024-10-06 01:15 EDT 0.839
2024-10-06 01:18 EDT 0.839
2024-10-06 01:21 EDT 0.836
2024-10-06 01:24 EDT 0.836
2024-10-06 01:27 EDT 0.835
2024-10-06 01:30 EDT 0.829
2024-10-06 01:33 EDT 0.829
2024-10-06 01:36 EDT 0.828
2024-10-06 01:39 EDT 0.826
2024-10-06 01:42 EDT 0.82
2024-10-06 01:45 EDT 0.825
2024-10-06 01:48 EDT 0.825
2024-10-06 01:51 EDT 0.826
2024-10-06 01:54 EDT 0.827
2024-10-06 01:57 EDT 0.826
2024-10-06 02:00 EDT 0.825
2024-10-06 02:03 EDT 0.825
2024-10-06 02:06 EDT 0.821
2024-10-06 02:09 EDT 0.822
2024-10-06 02:12 EDT 0.827
2024-10-06 02:15 EDT 0.826
2024-10-06 02:18 EDT 0.83
2024-10-06 02:21 EDT 0.833
2024-10-06 02:24 EDT 0.833
2024-10-06 02:27 EDT 0.83
2024-10-06 02:30 EDT 0.827
2024-10-06 02:33 EDT 0.826
2024-10-06 02:36 EDT 0.822
2024-10-06 02:39 EDT 0.823
2024-10-06 02:42 EDT 0.829
2024-10-06 02:45 EDT 0.834
2024-10-06 02:48 EDT 0.833
2024-10-06 02:51 EDT 0.831
2024-10-06 02:54 EDT 0.828
2024-10-06 02:57 EDT 0.826
2024-10-06 03:00 EDT 0.822
2024-10-06 03:03 EDT 0.823
2024-10-06 03:06 EDT 0.828
2024-10-06 03:09 EDT 0.832
2024-10-06 03:12 EDT 0.82
2024-10-06 03:15 EDT 0.831
2024-10-06 03:18 EDT 0.83
2024-10-06 03:21 EDT 0.829
2024-10-06 03:24 EDT 0.828
2024-10-06 03:27 EDT 0.825
2024-10-06 03:30 EDT 0.824
2024-10-06 03:33 EDT 0.828
2024-10-06 03:36 EDT 0.829
2024-10-06 03:39 EDT 0.83
2024-10-06 03:42 EDT 0.829
2024-10-06 03:45 EDT 0.829
2024-10-06 03:48 EDT 0.83
2024-10-06 03:51 EDT 0.831
2024-10-06 03:54 EDT 0.83
2024-10-06 03:57 EDT 0.828
2024-10-06 04:00 EDT 0.825
2024-10-06 04:03 EDT 0.822
2024-10-06 04:06 EDT 0.822
2024-10-06 04:09 EDT 0.821
2024-10-06 04:12 EDT 0.818
2024-10-06 04:15 EDT 0.817
2024-10-06 04:18 EDT 0.813
2024-10-06 04:21 EDT 0.81
2024-10-06 04:24 EDT 0.807
2024-10-06 04:27 EDT 0.806
2024-10-06 04:30 EDT 0.806
2024-10-06 04:33 EDT 0.806
2024-10-06 04:36 EDT 0.803
2024-10-06 04:39 EDT 0.8
2024-10-06 04:42 EDT 0.797
2024-10-06 04:45 EDT 0.797
2024-10-06 04:48 EDT 0.797
2024-10-06 04:51 EDT 0.794
2024-10-06 04:54 EDT 0.793
2024-10-06 04:57 EDT 0.794
2024-10-06 05:00 EDT 0.796
2024-10-06 05:03 EDT 0.797
2024-10-06 05:06 EDT 0.799
2024-10-06 05:09 EDT 0.799
2024-10-06 05:12 EDT 0.798
2024-10-06 05:15 EDT 0.796
2024-10-06 05:18 EDT 0.794
2024-10-06 05:21 EDT 0.791
2024-10-06 05:24 EDT 0.788
2024-10-06 05:27 EDT 0.785
2024-10-06 05:30 EDT 0.785
2024-10-06 05:33 EDT 0.785
2024-10-06 05:36 EDT 0.785
2024-10-06 05:39 EDT 0.785
2024-10-06 05:42 EDT 0.783
2024-10-06 05:45 EDT 0.786
2024-10-06 05:48 EDT 0.787
2024-10-06 05:51 EDT 0.79
2024-10-06 05:54 EDT 0.793
2024-10-06 05:57 EDT 0.796
2024-10-06 06:00 EDT 0.804
2024-10-06 06:03 EDT 0.805
2024-10-06 06:06 EDT 0.805
2024-10-06 06:09 EDT 0.806
2024-10-06 06:12 EDT 0.806
2024-10-06 06:15 EDT 0.806
2024-10-06 06:18 EDT 0.807
2024-10-06 06:21 EDT 0.811
2024-10-06 06:24 EDT 0.814
2024-10-06 06:27 EDT 0.814
2024-10-06 06:30 EDT 0.813
2024-10-06 06:33 EDT 0.809
2024-10-06 06:36 EDT 0.806
2024-10-06 06:39 EDT 0.803
2024-10-06 06:42 EDT 0.801
2024-10-06 06:45 EDT 0.798
2024-10-06 06:48 EDT 0.798
2024-10-06 06:51 EDT 0.796
2024-10-06 06:54 EDT 0.798
2024-10-06 06:57 EDT 0.797
2024-10-06 07:00 EDT 0.796
2024-10-06 07:03 EDT 0.792
2024-10-06 07:06 EDT 0.791
2024-10-06 07:09 EDT 0.791
2024-10-06 07:12 EDT 0.792
2024-10-06 07:15 EDT 0.795
2024-10-06 07:18 EDT 0.793
2024-10-06 07:21 EDT 0.797
2024-10-06 07:24 EDT 0.802
2024-10-06 07:27 EDT 0.801
2024-10-06 07:30 EDT 0.805
2024-10-06 07:33 EDT 0.806
2024-10-06 07:36 EDT 0.808
2024-10-06 07:39 EDT 0.809
2024-10-06 07:42 EDT 0.814
2024-10-06 07:45 EDT 0.816
2024-10-06 07:48 EDT 0.82
2024-10-06 07:51 EDT 0.822
2024-10-06 07:54 EDT 0.827
2024-10-06 07:57 EDT 0.832
2024-10-06 08:00 EDT 0.836
2024-10-06 08:03 EDT 0.841
2024-10-06 08:06 EDT 0.844
2024-10-06 08:09 EDT 0.843
2024-10-06 08:12 EDT 0.851
2024-10-06 08:15 EDT 0.85
2024-10-06 08:18 EDT 0.86
2024-10-06 08:21 EDT 0.865
2024-10-06 08:24 EDT 0.86
2024-10-06 08:27 EDT 0.869
2024-10-06 08:30 EDT 0.868
2024-10-06 08:33 EDT 0.871
2024-10-06 08:36 EDT 0.874
2024-10-06 08:39 EDT 0.877
2024-10-06 08:42 EDT 0.882
2024-10-06 08:45 EDT 0.884
2024-10-06 08:48 EDT 0.883
2024-10-06 08:51 EDT 0.888
2024-10-06 08:54 EDT 0.889
2024-10-06 08:57 EDT 0.892
2024-10-06 09:00 EDT 0.891
2024-10-06 09:03 EDT 0.892
2024-10-06 09:06 EDT 0.894
2024-10-06 09:09 EDT 0.896
2024-10-06 09:12 EDT 0.898
2024-10-06 09:15 EDT 0.897
2024-10-06 09:18 EDT 0.898
2024-10-06 09:21 EDT 0.898
2024-10-06 09:24 EDT 0.896
2024-10-06 09:27 EDT 0.893
Forecasts

Projected future water levels, including approximation of all sources of water level variability. More info

Forecasts
Event Date Forecasts (m)
2024-10-06 08:00 EDT 0.805
2024-10-06 08:15 EDT 0.837
2024-10-06 08:30 EDT 0.85
2024-10-06 08:45 EDT 0.868
2024-10-06 09:00 EDT 0.867
2024-10-06 09:15 EDT 0.891
2024-10-06 09:30 EDT 0.897
2024-10-06 09:45 EDT 0.897
2024-10-06 10:00 EDT 0.897
2024-10-06 10:15 EDT 0.897
2024-10-06 10:30 EDT 0.898
2024-10-06 10:45 EDT 0.899
2024-10-06 11:00 EDT 0.9
2024-10-06 11:15 EDT 0.901
2024-10-06 11:30 EDT 0.902
2024-10-06 11:45 EDT 0.903
2024-10-06 12:00 EDT 0.904
2024-10-06 12:15 EDT 0.904
2024-10-06 12:30 EDT 0.905
2024-10-06 12:45 EDT 0.906
2024-10-06 13:00 EDT 0.906
2024-10-06 13:15 EDT 0.907
2024-10-06 13:30 EDT 0.907
2024-10-06 13:45 EDT 0.907
2024-10-06 14:00 EDT 0.907
2024-10-06 14:15 EDT 0.907
2024-10-06 14:30 EDT 0.906
2024-10-06 14:45 EDT 0.906
2024-10-06 15:00 EDT 0.905
2024-10-06 15:15 EDT 0.904
2024-10-06 15:30 EDT 0.904
2024-10-06 15:45 EDT 0.904
2024-10-06 16:00 EDT 0.904
2024-10-06 16:15 EDT 0.904
2024-10-06 16:30 EDT 0.904
2024-10-06 16:45 EDT 0.904
2024-10-06 17:00 EDT 0.905
2024-10-06 17:15 EDT 0.904
2024-10-06 17:30 EDT 0.904
2024-10-06 17:45 EDT 0.905
2024-10-06 18:00 EDT 0.908
2024-10-06 18:15 EDT 0.913
2024-10-06 18:30 EDT 0.919
2024-10-06 18:45 EDT 0.925
2024-10-06 19:00 EDT 0.931
2024-10-06 19:15 EDT 0.937
2024-10-06 19:30 EDT 0.942
2024-10-06 19:45 EDT 0.947
2024-10-06 20:00 EDT 0.952
2024-10-06 20:15 EDT 0.957
2024-10-06 20:30 EDT 0.963
2024-10-06 20:45 EDT 0.969
2024-10-06 21:00 EDT 0.974
2024-10-06 21:15 EDT 0.977
2024-10-06 21:30 EDT 0.979
2024-10-06 21:45 EDT 0.98
2024-10-06 22:00 EDT 0.98
2024-10-06 22:15 EDT 0.98
2024-10-06 22:30 EDT 0.98
2024-10-06 22:45 EDT 0.98
2024-10-06 23:00 EDT 0.98
2024-10-06 23:15 EDT 0.98
2024-10-06 23:30 EDT 0.979
2024-10-06 23:45 EDT 0.978
2024-10-07 00:00 EDT 0.977
2024-10-07 00:15 EDT 0.977
2024-10-07 00:30 EDT 0.976
2024-10-07 00:45 EDT 0.974
2024-10-07 01:00 EDT 0.973
2024-10-07 01:15 EDT 0.973
2024-10-07 01:30 EDT 0.972
2024-10-07 01:45 EDT 0.972
2024-10-07 02:00 EDT 0.972
2024-10-07 02:15 EDT 0.972
2024-10-07 02:30 EDT 0.973
2024-10-07 02:45 EDT 0.974
2024-10-07 03:00 EDT 0.974
2024-10-07 03:15 EDT 0.975
2024-10-07 03:30 EDT 0.975
2024-10-07 03:45 EDT 0.975
2024-10-07 04:00 EDT 0.975
2024-10-07 04:15 EDT 0.975
2024-10-07 04:30 EDT 0.976
2024-10-07 04:45 EDT 0.976
2024-10-07 05:00 EDT 0.977
2024-10-07 05:15 EDT 0.977
2024-10-07 05:30 EDT 0.978
2024-10-07 05:45 EDT 0.978
2024-10-07 06:00 EDT 0.978
2024-10-07 06:15 EDT 0.978
2024-10-07 06:30 EDT 0.979
2024-10-07 06:45 EDT 0.979
2024-10-07 07:00 EDT 0.979
2024-10-07 07:15 EDT 0.979
2024-10-07 07:30 EDT 0.979
2024-10-07 07:45 EDT 0.979
2024-10-07 08:00 EDT 0.979
2024-10-07 08:15 EDT 0.979
2024-10-07 08:30 EDT 0.978
2024-10-07 08:45 EDT 0.978
2024-10-07 09:00 EDT 0.977
2024-10-07 09:15 EDT 0.976
2024-10-07 09:30 EDT 0.976
2024-10-07 09:45 EDT 0.976
2024-10-07 10:00 EDT 0.976
2024-10-07 10:15 EDT 0.976
2024-10-07 10:30 EDT 0.976
2024-10-07 10:45 EDT 0.977
2024-10-07 11:00 EDT 0.978
2024-10-07 11:15 EDT 0.978
2024-10-07 11:30 EDT 0.979
2024-10-07 11:45 EDT 0.979
2024-10-07 12:00 EDT 0.979
2024-10-07 12:15 EDT 0.98
2024-10-07 12:30 EDT 0.981
2024-10-07 12:45 EDT 0.981
2024-10-07 13:00 EDT 0.982
2024-10-07 13:15 EDT 0.982
2024-10-07 13:30 EDT 0.983
2024-10-07 13:45 EDT 0.983
2024-10-07 14:00 EDT 0.983
2024-10-07 14:15 EDT 0.982
2024-10-07 14:30 EDT 0.982
2024-10-07 14:45 EDT 0.982
2024-10-07 15:00 EDT 0.982
2024-10-07 15:15 EDT 0.981
2024-10-07 15:30 EDT 0.981
2024-10-07 15:45 EDT 0.981
2024-10-07 16:00 EDT 0.981
2024-10-07 16:15 EDT 0.982
2024-10-07 16:30 EDT 0.982
2024-10-07 16:45 EDT 0.982
2024-10-07 17:00 EDT 0.982
2024-10-07 17:15 EDT 0.982
2024-10-07 17:30 EDT 0.983
2024-10-07 17:45 EDT 0.984
2024-10-07 18:00 EDT 0.985
2024-10-07 18:15 EDT 0.987
2024-10-07 18:30 EDT 0.989
2024-10-07 18:45 EDT 0.992
2024-10-07 19:00 EDT 0.993
2024-10-07 19:15 EDT 0.995
2024-10-07 19:30 EDT 0.996
2024-10-07 19:45 EDT 0.998
2024-10-07 20:00 EDT 0.999
2024-10-07 20:15 EDT 1.001
2024-10-07 20:30 EDT 1.003
2024-10-07 20:45 EDT 1.005
2024-10-07 21:00 EDT 1.006
2024-10-07 21:15 EDT 1.007
2024-10-07 21:30 EDT 1.007
2024-10-07 21:45 EDT 1.007
2024-10-07 22:00 EDT 1.007
2024-10-07 22:15 EDT 1.007
2024-10-07 22:30 EDT 1.007
2024-10-07 22:45 EDT 1.007
2024-10-07 23:00 EDT 1.007
2024-10-07 23:15 EDT 1.008
2024-10-07 23:30 EDT 1.008
2024-10-07 23:45 EDT 1.008
2024-10-08 00:00 EDT 1.008
2024-10-08 00:15 EDT 1.008
2024-10-08 00:30 EDT 1.008
2024-10-08 00:45 EDT 1.008
2024-10-08 01:00 EDT 1.008
2024-10-08 01:15 EDT 1.008
2024-10-08 01:30 EDT 1.007
2024-10-08 01:45 EDT 1.007
2024-10-08 02:00 EDT 1.007
2024-10-08 02:15 EDT 1.006
2024-10-08 02:30 EDT 1.006
2024-10-08 02:45 EDT 1.005
2024-10-08 03:00 EDT 1.004
2024-10-08 03:15 EDT 1.003
2024-10-08 03:30 EDT 1.002
2024-10-08 03:45 EDT 1.002
2024-10-08 04:00 EDT 1.002
2024-10-08 04:15 EDT 1.002
2024-10-08 04:30 EDT 1.002
2024-10-08 04:45 EDT 1.002
2024-10-08 05:00 EDT 1.002
2024-10-08 05:15 EDT 1.003
2024-10-08 05:30 EDT 1.004
2024-10-08 05:45 EDT 1.004
2024-10-08 06:00 EDT 1.004
2024-10-08 06:15 EDT 1.005
2024-10-08 06:30 EDT 1.005
2024-10-08 06:45 EDT 1.005
2024-10-08 07:00 EDT 1.005
2024-10-08 07:15 EDT 1.005
2024-10-08 07:30 EDT 1.006
2024-10-08 07:45 EDT 1.006
2024-10-08 08:00 EDT 1.006
2024-10-08 08:15 EDT 1.007
2024-10-08 08:30 EDT 1.007
2024-10-08 08:45 EDT 1.007
2024-10-08 09:00 EDT 1.007
2024-10-08 09:15 EDT 1.007
Heights

Height of tide is the vertical distance between the surface of the sea and chart datum.

Heights - Relative to chart datum
ID Height(m) Date
Highest Recorded Water Level 1.88 1987-03-14
Lowest Recorded Water Level -0.22 1964-03-03
Datums

Chart datum is the plane of vertical reference to which all charted depths and drying heights are related. More info

Datum Conversion
Vertical Datum Offset (m)
IGLD85 174.7

The information contained in this product is established under the CD datum. The CHS does not establish and maintain other vertical datums such as CGVD28, CGVD2013, IGLD (1955) and IGLD (1985). References to these datums represent the best available information, to be used with caution and sound judgment where required, but it is not intended to be used for navigation.

Benchmarks
Benchmark Number Elevation (m) Unique Label Established Condition Latitude Longitude More Info
POLA 1-1959 N/A 59U9517 1959 INACCESSIBLE 42.658817 -82.506683 More Info
3054 N/A 59U3054 1959 DESTROYED 42.646111 -82.505 More Info
70-U-665 N/A 70U665 1970 GOOD 42.6577 -82.5009 More Info
70-U-666 N/A 70U666 1970 GOOD 42.659133 -82.50565 More Info
72-U-031 N/A 72U031 1972 DESTROYED 42.675 -82.501111 More Info
72-U-040 N/A 72U040 1972 GOOD 42.6852 -82.493583 More Info
80-U-017 N/A 80U017 1980 GOOD 42.658883 -82.506767 More Info
MMMCCLXX N/A 24U3270 1924 GOOD 42.66435 -82.506317 More Info
MMMCCLXXI N/A 24U3271 1924 DESTROYED 42.659167 -82.507 More Info
3053 N/A 59U3053 1959 GOOD 42.631233 -82.482033 More Info
2-1959 POLA N/A 59U9518 1959 DESTROYED 42.656111 -82.506111 More Info
BM01-01 N/A BM01-01 N/A GOOD 42.657383 -82.50685 More Info
04U9500 N/A 04U9500 N/A GOOD 42.657383 -82.5067 More Info