Herring Cove (00140)
Disclaimer: CHS Tide Predictions are based upon the latest information available as of the date of your request. Predictions beyond the current calendar year have not been manually reviewed and are considered preliminary
Station Information
Code: 00140
Province: New Brunswick
Location: 45.574668, -64.965629
Timezone: Canada/Atlantic
Type: Discontinued
Operational: False
Owner: Canadian Hydrographic Service
7 Day and Hourly Tides
Caution: The information available on this Web site may vary slightly from the information in the official documents published annually by the Department of Fisheries and Oceans and entitled Canadian Tide and Current Tables. In case of disparity, the information contained in the official publications will prevail.
| Time AST | Height (m) | Height (ft) |
|---|---|---|
| 05:42 | 0.812 | 2.7 |
| 11:51 | 10.880 | 35.7 |
| 18:14 | 0.578 | 1.9 |
| Time AST | Height (m) | Height (ft) |
|---|---|---|
| 00:21 | 10.150 | 33.3 |
| 06:31 | 1.317 | 4.3 |
| 12:39 | 10.413 | 34.2 |
| 19:02 | 1.066 | 3.5 |
| Time AST | Height (m) | Height (ft) |
|---|---|---|
| 01:08 | 9.625 | 31.6 |
| 07:17 | 1.899 | 6.2 |
| 13:23 | 9.885 | 32.4 |
| 19:45 | 1.613 | 5.3 |
| Time AST | Height (m) | Height (ft) |
|---|---|---|
| 01:51 | 9.130 | 30.0 |
| 07:58 | 2.435 | 8.0 |
| 14:01 | 9.408 | 30.9 |
| 20:24 | 2.090 | 6.9 |
| Time AST | Height (m) | Height (ft) |
|---|---|---|
| 02:29 | 8.766 | 28.8 |
| 08:36 | 2.833 | 9.3 |
| 14:36 | 9.065 | 29.7 |
| 20:59 | 2.409 | 7.9 |
| Time AST | Height (m) | Height (ft) |
|---|---|---|
| 03:04 | 8.581 | 28.2 |
| 09:12 | 3.062 | 10.0 |
| 15:10 | 8.873 | 29.1 |
| 21:35 | 2.557 | 8.4 |
| Time AST | Height (m) | Height (ft) |
|---|---|---|
| 03:43 | 8.549 | 28.0 |
| 09:52 | 3.153 | 10.3 |
| 15:51 | 8.781 | 28.8 |
| 22:16 | 2.594 | 8.5 |
| Event Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-09 | 10.4 | 9.2 | 7.1 | 4.8 | 2.6 | 1.2 | 0.9 | 2 | 4.2 | 6.7 | 8.9 | 10.4 | 10.9 | 10 | 8.2 | 5.9 | 3.5 | 1.6 | 0.6 | 1 | 2.7 | 5 | 7.3 | 9.1 |
| 2026-11-10 | 10.1 | 9.9 | 8.6 | 6.6 | 4.5 | 2.7 | 1.5 | 1.5 | 2.8 | 4.9 | 7.1 | 9 | 10.2 | 10.3 | 9.3 | 7.5 | 5.4 | 3.3 | 1.7 | 1.1 | 1.7 | 3.4 | 5.6 | 7.5 |
| 2026-11-11 | 8.9 | 9.6 | 9.2 | 7.8 | 6 | 4.3 | 2.8 | 1.9 | 2.2 | 3.6 | 5.6 | 7.5 | 9 | 9.8 | 9.7 | 8.5 | 6.7 | 4.9 | 3.2 | 1.9 | 1.7 | 2.5 | 4.2 | 6.1 |
| 2026-11-12 | 7.7 | 8.8 | 9.1 | 8.5 | 7.1 | 5.5 | 4.1 | 2.9 | 2.4 | 3 | 4.5 | 6.3 | 7.8 | 9 | 9.4 | 8.9 | 7.6 | 6 | 4.4 | 3 | 2.2 | 2.3 | 3.4 | 5 |
| 2026-11-13 | 6.6 | 7.9 | 8.7 | 8.6 | 7.8 | 6.5 | 5.1 | 3.8 | 3 | 2.9 | 3.8 | 5.3 | 6.9 | 8.1 | 8.9 | 9 | 8.2 | 6.9 | 5.4 | 3.9 | 2.8 | 2.4 | 2.9 | 4.2 |
| 2026-11-14 | 5.7 | 7.1 | 8.2 | 8.6 | 8.2 | 7.3 | 6 | 4.7 | 3.6 | 3.1 | 3.3 | 4.4 | 5.9 | 7.3 | 8.4 | 8.9 | 8.6 | 7.7 | 6.3 | 4.8 | 3.5 | 2.7 | 2.6 | 3.4 |
| 2026-11-15 | 4.7 | 6.3 | 7.6 | 8.4 | 8.5 | 8 | 6.9 | 5.6 | 4.4 | 3.4 | 3.2 | 3.7 | 4.8 | 6.3 | 7.6 | 8.5 | 8.8 | 8.3 | 7.3 | 5.9 | 4.4 | 3.2 | 2.6 | 2.8 |
Predictions
Estimation of past, present and future water levels. More info
| Event Date | Predictions (m) |
|---|---|
| 2026-11-08 03:26 AST | 1.895 |
| 2026-11-08 03:27 AST | 1.865 |
| 2026-11-08 03:28 AST | 1.836 |
| 2026-11-08 03:29 AST | 1.807 |
| 2026-11-08 03:30 AST | 1.778 |
| 2026-11-08 03:31 AST | 1.749 |
| 2026-11-08 03:32 AST | 1.720 |
| 2026-11-08 03:33 AST | 1.692 |
| 2026-11-08 03:34 AST | 1.664 |
| 2026-11-08 03:35 AST | 1.636 |
Heights
Height of tide is the vertical distance between the surface of the sea and chart datum.
Bulk Data Export
| Download Data From | Data Type |
|---|---|
| 2017-12-14 - 2029-11-30 | Water level predictions (wlp) |