Stations
Select a Date Range
Selection of a start and end date will cause the map to display only those stations with data within the selected date range for the selected data layers. Alternatively you can visit the bulk data export tool.
| Station Name | Time Series | Station Code | Type | Zoom to station |
|---|---|---|---|---|
| Tasiujaq [Leaf Basin, LEAF BASIN, Lac Aux Feuilles] | wlo, wlp | 04315 | Predictions only | |
| Hopes Advance Bay | wlp | 04325 | Predictions only | |
| Agvik Island [Payne Bay, Payne Bay] | wlp | 04335 | Predictions only | |
| Diana Bay [Quaqtaq, Quaqtaq] | wlp | 04380 | Predictions only | |
| Kangiqsujuaq [Baie Wakeham, Baie Wakeham, Wakeham Bay] | wlo, wlp | 04425 | Predictions only | |
| Douglas Harbour [Havre Douglas, Havre Douglas] | wlp | 04435 | Predictions only | |
| Deception Bay [Baie Deception, Baie Deception] | wlo, wlp | 04460 | Predictions only | |
| Salluit [Sugluk, Salluit, Sugluk, Saglouc] | wlp | 04470 | Predictions only | |
| Digges Harbour | wlp | 04480 | Predictions only | |
| Port De Boucherville | wlp | 04500 | Predictions only | |
| Akulivik | wlo, wlp | 04538 | Predictions only | |
| North Kopak Island [North Kopac Island , North Kopac Island ] | wlo, wlp | 04548 | Predictions only | |
| Gillies Island | wlo, wlp | 04597 | Predictions only | |
| Tukarak Island | wlo, wlp | 04600 | Predictions only | |
| Belanger Island | wlo, wlp | 04604 | Predictions only | |
| Innetalling Island | wlo, wlp | 04610 | Predictions only | |
| Flaherty Island | wlp | 04620 | Predictions only | |
| Sanikiluaq [Eskimo Harbour, Eskimo Harbour, Renouf Island] | wlo, wlp | 04628 | Predictions only | |
| Kuujjuarapik [Great Whale, Poste-de-la-Baleine, POSTE-DE-LA-BALEINE, GREAT WHALE] | wlo, wlp | 04645 | Predictions only | |
| Long Island [Pointe Louis-XIV, POINTE LOUIS-XIV] | wlo, wlp | 04655 | Predictions only | |
| La Grande Riviere [Fort George River, Loon Point, Fort George River, Loon Point] | wlp | 04680 | Predictions only | |
| Eastmain River | wlp | 04710 | Predictions only | |
| Charlton Island | wlo, wlp | 04730 | Predictions only | |
| Stag Island | wlp | 04740 | Predictions only | |
| Sand Head | wlp | 04780 | Predictions only | |
| Moosonee [Moosonee Gov't Wharf] | wlo, wlp | 04810 | Predictions only | |
| Bear Island | wlp | 04880 | Predictions only | |
| Winisk | wlp | 04920 | Predictions only | |
| Port Nelson [Nelson, Nelson] | wlp | 04980 | Predictions only | |
| Churchill | wlo, wlp, wlf | 05010 | Real Time | |
| Arviat [Eskimo Point, ESKIMO POINT] | wlp | 05040 | Predictions only | |
| Whale Cove | wlo, wlp | 05055 | Predictions only | |
| Marble Island | wlo, wlp | 05070 | Predictions only | |
| Panorama Island | wlo, wlp | 05090 | Predictions only | |
| Chesterfield Inlet | wlo, wlp | 05140 | Predictions only | |
| Norton Island | wlo, wlp | 05159 | Predictions only | |
| Coral Harbour | wlo, wlp | 05180 | Predictions only | |
| Naujaat [Repulse Bay] | wlp | 05200 | Predictions only | |
| Guysborough | 00560 | Metadata Only | ||
| Beauchemin Channel | wlp | 09082 | Predictions only | |
| Gillen Harbour | wlp | 09105 | Predictions only | |
| Barnard Harbour | wlp | 09115 | Predictions only | |
| Hartley Bay | wlo, wlp | 09130 | Real Time | |
| Kitimat | wlo, wlp | 09140 | Real Time | |
| Kemano Bay | wlp | 09150 | Predictions only | |
| Block Islands | wlp | 09165 | Predictions only | |
| Lowe Inlet | wlp | 09195 | Predictions only | |
| Griffith Harbour | wlp | 09230 | Predictions only | |
| Kitkatla | wlp | 09242 | Predictions only | |
| Belize Inlet | wlp | 08482 | Predictions only | |
| White Rock | wlp | 07577 | Predictions only | |
| Tsawwassen | wlp | 07590 | Predictions only | |
| Sand Heads | wlo, wlp, wlf | 07594 | Real Time | |
| Vancouver | wlo, wlp | 07735 | Real Time | |
| Port Moody | wlo, wlp | 07755 | Real Time | |
| Point Atkinson [Caulfeild Cove] | wlo, wlp | 07795 | Real Time | |
| Squamish Inner | wlp | 07811 | Predictions only | |
| Gibsons | wlp | 07820 | Predictions only | |
| Halfmoon Bay | wlp | 07830 | Predictions only | |
| Irvines Landing | wlp | 07836 | Predictions only | |
| Boom Islet | wlp | 07843 | Predictions only | |
| Porpoise Bay | wlp | 07852 | Predictions only | |
| Blind Bay [Ballet Bay, Ballet Bay] | wlp | 07865 | Predictions only | |
| Saltery Bay | wlp | 07868 | Predictions only | |
| Blubber Bay | wlp | 07875 | Predictions only | |
| Powell River | wlp | 07880 | Predictions only | |
| Lund | wlp | 07885 | Predictions only | |
| Twin Islands | wlp | 07892 | Predictions only | |
| Mitlenatch | wlp | 07895 | Predictions only | |
| Nanaimo Harbour [Port of Nanaimo] | wlo, wlp | 07917 | Real Time | |
| Nanoose Bay [Nanoose Harbour, B.C., Nanoose Harbour, B.C.] | wlp | 07930 | Predictions only | |
| Winchelsea Island | wlp | 07935 | Predictions only | |
| Northwest Bay | wlp | 07938 | Predictions only | |
| Hornby Island [Ford Cove, B.C.] | wlp | 07953 | Predictions only | |
| Denman Island | wlp | 07955 | Predictions only | |
| Comox | wlp | 07965 | Predictions only | |
| False Bay | wlp | 07982 | Predictions only | |
| Welcome Bay | wlp | 07990 | Predictions only | |
| Little River | wlp | 07993 | Predictions only | |
| Channel Island | wlp | 08015 | Predictions only | |
| Redonda Bay | wlp | 08025 | Predictions only | |
| Gorge Harbour | wlp | 08037 | Predictions only | |
| Whaletown | wlp | 08038 | Predictions only | |
| Surge Narrows | wlp | 08045 | Predictions only | |
| Big Bay, Stuart Island | wlp | 08060 | Predictions only | |
| Orford Bay | wlp | 08065 | Predictions only | |
| Waddington Harbour | wlp | 08069 | Predictions only | |
| Campbell River | wlo, wlp | 08074 | Real Time | |
| Brown Bay | wlp | 08110 | Predictions only | |
| Owen Bay | wlp | 08120 | Predictions only | |
| Shoal Bay | wlp | 08145 | Predictions only | |
| Cordero Islands | wlp | 08150 | Predictions only | |
| Chatham Pt. | wlp | 08180 | Predictions only | |
| Knox Bay | wlp | 08195 | Predictions only | |
| Kelsey Bay | wlp | 08215 | Predictions only | |
| Port Neville | wlp | 08245 | Predictions only | |
| Port Harvey | wlp | 08250 | Predictions only | |
| Lagoon Cove | wlp | 08258 | Predictions only | |
| Alert Bay | wlp | 08280 | Predictions only | |
| Port McNeill | wlp | 08290 | Predictions only | |
| Glendale Cove | wlp | 08310 | Predictions only | |
| Siwash Bay | wlp | 08311 | Predictions only | |
| Montagu Point | wlp | 08313 | Predictions only | |
| Sunday Harbour | wlp | 08340 | Predictions only | |
| Sullivan Bay | wlp | 08364 | Predictions only | |
| Jessie Point | wlp | 08371 | Predictions only | |
| Stuart Narrows | wlp | 08379 | Predictions only | |
| Jennis Bay | wlp | 08384 | Predictions only | |
| Raynor Group | wlp | 08394 | Predictions only | |
| Port Hardy | wlo, wlp | 08408 | Real Time | |
| Walker Group | wlp | 08426 | Predictions only | |
| Fox Islands | wlp | 08438 | Predictions only | |
| Frederick Sound | wlp | 08458 | Predictions only | |
| Nugent Sound | wlp | 08464 | Predictions only | |
| Mereworth Sound [Village Cove, B.C., Village Cove, B.C.] | wlp | 08476 | Predictions only | |
| Silva Bay | wlp | 07550 | Predictions only | |
| Kean Point [Kean Point, Victoria Island] | wlo, wlp | 06230 | Predictions only | |
| Cambridge Bay | wlo, wlp | 06240 | Predictions only | |
| Roberts Bay | 06245 | Metadata Only | ||
| Quadyuk Island | wlp | 06255 | Predictions only | |
| Kugluktuk [Coppermine, COPPERMINE] | wlo, wlp | 06290 | Predictions only | |
| Bernard Harbour | wlp | 06310 | Predictions only | |
| Tysoe Point | wlo, wlp | 06338 | Predictions only | |
| Pearce Point | wlo, wlp | 06340 | Predictions only | |
| Paulatuk | wlp | 06350 | Predictions only | |
| Cape Parry | wlo, wlp | 06360 | Predictions only | |
| Franklin Bay | wlo, wlp | 06367 | Predictions only | |
| Sachs Harbour | wlo, wlp | 06424 | Predictions only | |
| Baillie Is. (South Spit) | wlo, wlp | 06443 | Predictions only | |
| Krubluyak Point [Eskimo Lakes (Entrance), ESKIMO LAKES, Eskimo Lakes (Entrance)] | wlo, wlp | 06457 | Predictions only | |
| Reversing Falls [Chutes réversibles] | 00066 | Predictions only | ||
| Welcome Harbour | wlp | 09305 | Predictions only | |
| Refuge Bay | wlp | 09306 | Predictions only | |
| Lawyer Islands | wlp | 09312 | Predictions only | |
| Qlawdzeet Anchorage | wlp | 09315 | Predictions only | |
| Moffatt Islands | wlp | 09325 | Predictions only | |
| Brundige Inlet | wlp | 09333 | Predictions only | |
| Port Edward | wlp | 09342 | Predictions only | |
| Prince Rupert | wlo, wlp | 09354 | Real Time | |
| Lax Kw'alaams [Port Simpson] | wlp | 09390 | Predictions only | |
| Ranger Islet | wlp | 09418 | Predictions only | |
| Gingolx [Kincolith] | wlo, wlp | 09422 | Real Time | |
| Granby Bay | wlp | 09443 | Predictions only | |
| Alice Arm | wlp | 09448 | Predictions only | |
| Stewart | wlo, wlp | 09475 | Real Time | |
| Cape St. James | wlp | 09502 | Predictions only | |
| Houston Stewart Channel West [Houston Stewart] | wlp | 09511 | Predictions only | |
| Gordon Islands | wlp | 09512 | Predictions only | |
| Hunger Harbour | wlp | 09570 | Predictions only | |
| Trounce Inlet | wlp | 09625 | Predictions only | |
| Dawson Harbour | wlp | 09635 | Predictions only | |
| Shields Bay | wlp | 09650 | Predictions only | |
| Nesto Inlet | wlp | 09667 | Predictions only | |
| High Island | wlp | 09710 | Predictions only | |
| Rose Harbour | wlo, wlp | 09713 | Real Time | |
| Copper Islands | wlp | 09724 | Predictions only | |
| Sedgwick Bay | wlp | 09753 | Predictions only | |
| Atli Inlet | wlp | 09765 | Predictions only | |
| Pacofi Bay | wlp | 09775 | Predictions only | |
| McCoy Cove | wlp | 09790 | Predictions only | |
| Daajing Giids [Queen Charlotte City] | wlo, wlp | 09850 | Real Time | |
| Masset | wlo, wlp, wcs1, wcd1 | 09910 | Real Time | |
| Port Clements | wlp | 09920 | Predictions only | |
| Juskatla Inlet | wlp | 09927 | Predictions only | |
| Sevigny Point | wlo, wlp | 05310 | Predictions only | |
| Purfur Cove | wlp | 05330 | Predictions only | |
| Needle Cove | wlp | 05358 | Predictions only | |
| Dundas Harbour | wlp | 05430 | Predictions only | |
| Rigby Bay | wlp | 05490 | Predictions only | |
| Radstock Bay | wlp | 05500 | Predictions only | |
| Beechey Island | wlp | 05510 | Predictions only | |
| Resolute | wlo, wlp | 05560 | Predictions only | |
| Cape Capel | wlo, wlp | 05600 | Predictions only | |
| Hamilton Island | wlp | 05615 | Predictions only | |
| Winter Harbour [WINTER HARBOUR, N.W.T.] | wlo, wlp | 05645 | Predictions only | |
| Peel Point | wlp | 05650 | Predictions only | |
| Koluktoo Bay [Navy Board Inlet, NAVY BOARD INLET] | wlo, wlp | 05790 | Predictions only | |
| Milne Inlet (head) | wlo, wlp | 05791 | Predictions only | |
| Pisiktarfik Island | wlp | 05795 | Predictions only | |
| Strathcona Sound | wlo, wlp | 05860 | Predictions only | |
| Arctic Bay | wlp | 05865 | Predictions only | |
| Port Leopold | wlo, wlp | 05905 | Predictions only | |
| Fort Ross | wlp | 05930 | Predictions only | |
| Kugaaruk [Pelly Bay, Pelly Bay] | wlp | 05985 | Predictions only | |
| False Strait | wlp | 06100 | Predictions only | |
| Kimmirut [Lake Harbour, LAKE HARBOUR] | wlo, wlp | 04205 | Predictions only | |
| Taloyoak [Spence Bay, SPENCE BAY] | wlo, wlp | 06150 | Predictions only | |
| Gjoa Haven | wlp | 06170 | Predictions only | |
| Pointe-au-Pic | wlp | 03045 | Predictions only | |
| Saint-Irénée | 03048 | Metadata Only | ||
| Saint-Joseph-de-la-Rive | wlo, wlp, wlf-spine | 03057 | Real Time | |
| Cap-aux-Corbeaux | wlp | 03060 | Predictions only | |
| Sault-au-Cochon | wlp | 03070 | Predictions only | |
| Cap Gribane | 03073 | Metadata Only | ||
| Saint-Joachim | 03080 | Metadata Only | ||
| Sainte-Anne-de-Beaupré | wlp | 03087 | Predictions only | |
| Montmorency | wlp | 03095 | Predictions only | |
| Saint-François I.O. [Saint-Francois I.O.] | wlo, wlp, wlf-spine | 03100 | Real Time | |
| Saint-Jean I.O. | wlp | 03105 | Predictions only | |
| Saint-Laurent I.O. | wlo, wlp, wlf-spine | 03110 | Real Time | |
| Île Verte | wlp | 03120 | Predictions only | |
| Gros-Cacouna | wlp | 03125 | Predictions only | |
| Rivière-du-Loup | wlp | 03130 | Predictions only | |
| Île aux Lièvres [Îles-aux-Lièvres] | wlp | 03140 | Predictions only | |
| Pointe-aux-Orignaux | wlp | 03160 | Predictions only | |
| Saint-Jean-Port-Joli | wlp | 03170 | Predictions only | |
| L'Islet-sur-Mer [L'islet-sur-Mer] | 03175 | Metadata Only | ||
| L'Isle-aux-Grues [L'ile-aux-Grues] | wlp | 03180 | Predictions only | |
| La Grosse Île | wlp | 03190 | Predictions only | |
| Berthier-sur-Mer | wlp | 03200 | Predictions only | |
| Estuaire de la Rivière Saint-Charles [Estuaire-de-la-Saint-Charles] | 03246 | Metadata Only | ||
| Lauzon [Québec (Lauzon)] | wlp | 03250 | Predictions only | |
| Immigration Wharf | wlp | 03251 | Predictions only | |
| Quai des Cageux [Quai Irving] | wlp | 03264 | Predictions only | |
| Saint-Nicolas | wlp | 03270 | Predictions only | |
| Haut-fond Saint-Augustin [Haut-fond de Saint-Augustin] | 03275 | Metadata Only | ||
| Neuville | wlo, wlp, wlf-spine | 03280 | Real Time | |
| Sainte-Croix | 03285 | Metadata Only | ||
| Pointe Platon [Pointe-au-Platon] | wlp | 03295 | Predictions only | |
| Portneuf | wlp, wlf-spine | 03300 | Real Time | |
| Lotbinière [Lotbiniere] | 03310 | Metadata Only | ||
| Grondines | wlp | 03325 | Predictions only | |
| Deschaillons-sur-Saint-Laurent [Deschaillons] | wlo, wlp, wlf-spine | 03335 | Real Time | |
| Les Bricailles [Brickyard] | wlp | 03337 | Predictions only | |
| Batiscan | wlo, wlp, wlf-spine | 03345 | Real Time | |
| Champlain | wlp | 03350 | Predictions only | |
| Trois-Rivières | wlo, wlp, wlf-spine | 03360 | Real Time | |
| Tadoussac | wlp | 03425 | Predictions only | |
| L'Anse-Saint-Jean [Anse Saint-Jean] | wlp | 03440 | Predictions only | |
| Port-Alfred [Port Alfred] | wlo, wlf, wlp | 03460 | Real Time | |
| Smith Point | 03465 | Metadata Only | ||
| Saint-Fulgence | 03470 | Metadata Only | ||
| Pointe à Gonie [Pointe-a-Gonie] | 03475 | Metadata Only | ||
| Rivière Caribou [Riviere-au-Caribou] | 03478 | Metadata Only | ||
| Chicoutimi | wlo, wlp, wlf | 03480 | Real Time | |
| Alert [Dumb Bell Bay, DUMB BELL BAY] | wlo, wlp | 03765 | Real Time | |
| Discovery Harbour [DISCOVERY HBR.] | wlp | 03790 | Predictions only | |
| Pim Island | wlo, wlp | 03840 | Predictions only | |
| Clyde River | wlo, wlp | 03940 | Predictions only | |
| Cape Hooper | wlp | 03960 | Predictions only | |
| Kivitoo | wlp | 03970 | Predictions only | |
| Qikiqtarjuaq [Broughton Island, BROUGHTON ISLAND] | wlo, wlp | 03980 | Real Time | |
| Cape Dyer | wlp | 03995 | Predictions only | |
| Aulatsivik Point | wlp | 04031 | Predictions only | |
| Clearwater Fiord | wlp | 04040 | Predictions only | |
| Brevoort Harbour | wlp | 04070 | Predictions only | |
| Resor Island | wlo, wlp | 04100 | Predictions only | |
| Frobisher's Farthest | wlp | 04120 | Predictions only | |
| Lewis Bay | wlp | 04135 | Predictions only | |
| Iqaluit [Koojesse Inlet, Frobisher Bay, FROBISHER BAY, KOOJESSE INLET] | wlo, wlp | 04140 | Predictions only | |
| Sorry Harbour | wlp | 04160 | Predictions only | |
| Saint-Siméon | wlp | 03030 | Predictions only | |
| Acadia Cove | wlo, wlp | 04170 | Predictions only | |
| North Head | wlo, wlp | 00010 | Predictions only | |
| Welshpool | wlo, wlp | 00015 | Predictions only | |
| Wilsons Beach | wlp | 00020 | Predictions only | |
| Fairhaven | wlp | 00025 | Predictions only | |
| Letite Harbour [Letite, Black Bay, Back Bay] | wlo, wlp | 00030 | Predictions only | |
| St. Stephen | wlo, wlp | 00035 | Predictions only | |
| St. Andrews | wlo, wlp | 00040 | Predictions only | |
| West Dipper Harbour [Dipper Harbour West] | wlo, wlp | 00046 | Predictions only | |
| Partridge Island | wlp | 00060 | Predictions only | |
| Saint John | wlo, wlp, wlf | 00065 | Real Time | |
| Kennebecasis Bay | wlo, wlp | 00085 | Predictions only | |
| Evandale | wlo, wlp | 00098 | Predictions only | |
| Upper Gagetown | wlo, wlp | 00108 | Predictions only | |
| Fredericton | wlo, wlp | 00120 | Predictions only | |
| St Martins | wlp | 00129 | Predictions only | |
| Herring Cove | wlo, wlp | 00140 | Predictions only | |
| Cape Enrage | wlp | 00150 | Predictions only | |
| Grindstone Island | wlp | 00160 | Predictions only | |
| Hopewell Cape | wlo, wlp | 00170 | Predictions only | |
| Belliveau Village | wlo, wlp | 00172 | Predictions only | |
| Dover | wlo, wlp | 00173 | Predictions only | |
| Moncton | 00175 | Predictions only | ||
| Memramcook | 00185 | Metadata Only | ||
| Pecks Point | wlp | 00190 | Predictions only | |
| Sackville | 00200 | Metadata Only | ||
| Joggins [Two Rivers Cove] | wlo, wlp | 00215 | Predictions only | |
| Cape Capstan | wlp | 00225 | Predictions only | |
| West Advocate | wlp | 00235 | Predictions only | |
| Advocate | wlp | 00236 | Predictions only | |
| Cape d'Or | wlo, wlp | 00240 | Predictions only | |
| Port Greville | wlp | 00245 | Predictions only | |
| Diligent River | wlo, wlp | 00247 | Predictions only | |
| Cape Sharp | wlo, wlp | 00250 | Predictions only | |
| Parrsboro | wlp | 00255 | Predictions only | |
| Five Islands | wlo, wlp | 00260 | Predictions only | |
| Burntcoat Head | wlo, wlp | 00270 | Predictions only | |
| Outer Wood Island | wlp | 00001 | Predictions only | |
| Windsor | 00280 | Metadata Only | ||
| Hantsport | wlo, wlp | 00282 | Predictions only | |
| Cape Blomidon | wlp | 00290 | Predictions only | |
| Scots Bay | wlp | 00300 | Predictions only | |
| Baxters Harbour | wlp | 00305 | Predictions only | |
| Ile Haute | wlo, wlp | 00312 | Predictions only | |
| Margaretsville | wlo, wlp | 00315 | Predictions only | |
| Parkers Cove | wlo, wlp | 00320 | Predictions only | |
| Digby | wlo, wlp | 00325 | Predictions only | |
| Culloden | wlo, wlp | 00330 | Predictions only | |
| Grand Eddy | wlo, wlp | 00333 | Predictions only | |
| Trout Cove | wlo, wlp | 00334 | Predictions only | |
| Sandy Cove | wlo, wlp | 00335 | Predictions only | |
| East Sandy Cove | wlo, wlp | 00336 | Predictions only | |
| Tiverton | wlo, wlp | 00337 | Predictions only | |
| Tiverton (Boars Head) | wlo, wlp | 00338 | Predictions only | |
| Westport | wlo, wlp | 00340 | Predictions only | |
| Lighthouse Cove | wlo, wlp | 00345 | Predictions only | |
| Weymouth | 00350 | Metadata Only | ||
| Church Point | wlp | 00353 | Predictions only | |
| Meteghan | wlp | 00355 | Predictions only | |
| Port Maitland | wlp | 00360 | Predictions only | |
| Yarmouth | wlo, wlf, wlp | 00365 | Real Time | |
| Pinkney Point | wlo, wlp | 00370 | Predictions only | |
| Lower Wedgeport | wlo, wlp | 00375 | Predictions only | |
| Tusket | wlo, wlp | 00378 | Predictions only | |
| Abrams River | wlo, wlp | 00380 | Predictions only | |
| Abbotts Harbour | wlp | 00382 | Predictions only | |
| Lower East Pubnico | wlp | 00385 | Predictions only | |
| Woods Harbour | wlo, wlp | 00390 | Predictions only | |
| Flat Island | wlo, wlp | 00395 | Predictions only | |
| Seal Island | wlo, wlp | 00400 | Predictions only | |
| Clarks Harbour | wlo, wlp | 00405 | Predictions only | |
| Swims Point | wlp | 00410 | Predictions only | |
| Barrington Passage | wlo, wlp | 00415 | Predictions only | |
| Upper Port la Tour | wlp | 00420 | Predictions only | |
| Shelburne | wlo, wlp | 00425 | Predictions only | |
| Lockeport | wlo, wlp | 00430 | Predictions only | |
| Port Mouton | wlp | 00435 | Predictions only | |
| Liverpool | wlo, wlp | 00440 | Predictions only | |
| Lunenburg | wlo, wlp | 00455 | Predictions only | |
| Mill Cove | wlo, wlp | 00475 | Predictions only | |
| Boutiliers Point | wlo, wlp | 00482 | Predictions only | |
| Cliff Cove [St. Margarets Bay, St. MargaretsBay] | wlp | 00485 | Predictions only | |
| Sambro Harbour | wlo, wlp | 00488 | Predictions only | |
| Halifax | wlp | 00490 | Real Time | |
| Chezzetcook Inlet | wlo, wlp | 00493 | Predictions only | |
| Salmon River Bridge | wlp | 00495 | Predictions only | |
| Murphys Cove | wlo, wlp | 00500 | Predictions only | |
| Tomlee Bay | wlo, wlp | 00505 | Predictions only | |
| Sheet Harbour | wlp | 00510 | Predictions only | |
| West Newdy Quoddy | wlo, wlp | 00512 | Predictions only | |
| Ecum Secum | wlo, wlp | 00514 | Predictions only | |
| Liscomb Harbour | wlo, wlp | 00515 | Predictions only | |
| Sonora | wlo, wlp | 00520 | Predictions only | |
| Sherbrooke | wlo, wlp | 00525 | Predictions only | |
| Port Bickerton | wlo, wlp | 00530 | Predictions only | |
| Isaacs Harbour | wlo, wlp | 00535 | Predictions only | |
| Larrys River | wlp | 00540 | Predictions only | |
| Whitehead | wlp | 00545 | Predictions only | |
| Sable Island/Sable, ÃŽle de | wlo, wlp | 00550 | Predictions only | |
| Canso Harbour | wlo, wlp | 00555 | Predictions only | |
| Cape Dalhousie | wlo, wlp | 06472 | Predictions only | |
| Atkinson Point | wlo, wlp | 06476 | Predictions only | |
| Tuktoyaktuk | wlo, wlp, wlf | 06485 | Real Time | |
| Hooper Island | wlo, wlp | 06495 | Predictions only | |
| Shingle Point | wlo, wlp | 06505 | Predictions only | |
| Herschel Island | wlo, wlp | 06525 | Predictions only | |
| Cape Skogn | wlo, wlp | 06560 | Predictions only | |
| Grise Fiord | wlp | 06570 | Predictions only | |
| Bay of Woe [BAY OF WOE, JONES SD.] | wlp | 06580 | Predictions only | |
| Eureka | wlo, wlp | 06640 | Predictions only | |
| Iceberg Point | wlo, wlp | 06660 | Predictions only | |
| Greely Fiord | wlo, wlp | 06670 | Predictions only | |
| Tanquary Camp | wlo, wlp | 06680 | Predictions only | |
| Kleybolte Peninsula | wlo, wlp | 06704 | Predictions only | |
| Disreali Fiord | wlo, wlp | 06730 | Predictions only | |
| Cape Aldrich | wlp | 06735 | Predictions only | |
| Little Cornwallis Island [Polaris Mine, POLARIS MINE] | wlo, wlp | 06758 | Predictions only | |
| Airstrip Point [Penny Strait, PENNY STRAIT] | wlo, wlp | 06765 | Predictions only | |
| Northumberland Sound | wlp | 06780 | Predictions only | |
| Isachsen | wlp | 06910 | Predictions only | |
| Mould Bay | wlp | 06955 | Predictions only | |
| Sheringham Point | wlp | 07013 | Predictions only | |
| Sooke | wlp | 07020 | Predictions only | |
| Sooke Basin | wlp | 07024 | Predictions only | |
| Becher Bay | wlp | 07030 | Predictions only | |
| Pedder Bay | wlp | 07080 | Predictions only | |
| Esquimalt Government Hbr. | wlp | 07110 | Predictions only | |
| Victoria Harbour | wlo, wlp | 07120 | Real Time | |
| Portage Inlet | wlp | 07125 | Predictions only | |
| Oak Bay | wlp | 07130 | Predictions only | |
| Finnerty Cove | wlp | 07140 | Predictions only | |
| Sidney | wlo, wlp | 07260 | Real Time | |
| Patricia Bay | wlo, wlp | 07277 | Real Time | |
| Finlayson Arm | wlp | 07284 | Predictions only | |
| Cowichan Bay | wlp | 07310 | Predictions only | |
| Maple Bay | wlp | 07315 | Predictions only | |
| Fulford Harbour | wlp | 07330 | Predictions only | |
| Narvaez Bay | wlp | 07345 | Predictions only | |
| Bedwell Harbour | wlp | 07350 | Predictions only | |
| Hope Bay | wlp | 07360 | Predictions only | |
| Ganges | wlp | 07407 | Predictions only | |
| Village Bay | wlp | 07414 | Predictions only | |
| Montague Harbour | wlp | 07420 | Predictions only | |
| Crofton | wlp | 07450 | Predictions only | |
| Chemainus | wlp | 07455 | Predictions only | |
| Ladysmith | wlp | 07460 | Predictions only | |
| Preedy Harbour | wlp | 07471 | Predictions only | |
| Tumbo Channel | wlp | 07510 | Predictions only | |
| Georgina Point | wlp | 07525 | Predictions only | |
| Whaler Bay | wlp | 07532 | Predictions only | |
| Dionisio Point | wlp | 07535 | Predictions only | |
| Gladman Point | wlo, wlp | 06210 | Predictions only | |
| Schooner Harbour | wlp | 04255 | Predictions only | |
| Port Burwell [Killiniq, Killiniq] | wlp | 04265 | Predictions only | |
| Rivière Koksoak [Koksoak River Entrance] | wlo, wlp | 04295 | Predictions only | |
| Kuujjuaq [Fort Chimo, Koksoak #4, Little Elbow Island] | wlo, wlp | 04298 | Predictions only | |
| Iroquois Below | wlo, wlf | 14602 | Real Time | |
| Morrisburg | wlo, wlf | 14660 | Real Time | |
| Long Sault Dam | wlo | 14805 | Real Time | |
| Cornwall | wlo, wlf | 14870 | Real Time | |
| Summerstown | wlo, wlf | 14940 | Real Time | |
| Coteau-Landing | 15110 | Metadata Only | ||
| Rimouski | wlo, wlf, wlp | 02985 | Real Time | |
| Bécancour [Becancour] | wlo, wlp, wlf-spine | 03353 | Real Time | |
| Port-Saint-François [Port Saint-Francois] | wlo, wlp, wlf-spine | 03365 | Real Time | |
| Montréal Jetée #1 [Montreal jetee #1] | wlo, wlp, wlf-spine | 15520 | Real Time | |
| Montréal rue Frontenac | wlo, wlp, wlf-spine | 15540 | Real Time | |
| Varennes | wlo, wlp, wlf-spine | 15660 | Real Time | |
| Contrecoeur IOC [Contrecoeur (ioc)] | wlo, wlp, wlf-spine | 15780 | Real Time | |
| Sorel | wlo, wlp, wlf-spine | 15930 | Real Time | |
| Lac Saint-Pierre | wlo, wlp, wlf-spine | 15975 | Real Time | |
| Seal Cove | wlp | 00005 | Predictions only | |
| Gannet Rock | wlp | 00007 | Predictions only | |
| East Quoddy Head | wlp | 00021 | Predictions only | |
| McMaster Island | wlp | 00028 | Predictions only | |
| Matthews Cove | wlp | 00029 | Predictions only | |
| Letang Harbour | wlp | 00033 | Predictions only | |
| Long Island | wlo, wlp | 00041 | Predictions only | |
| Blacks Harbour | wlo, wlp | 00042 | Predictions only | |
| Beaver Harbour | wlp | 00044 | Predictions only | |
| Musquash Harbour | wlo, wlp | 00053 | Predictions only | |
| Lorneville | wlo, wlp | 00055 | Predictions only | |
| Kinngait [Cape Dorset] | wlp | 04245 | Predictions only | |
| Macdonald Point | wlo, wlp | 00102 | Predictions only | |
| Cambridge Narrows | wlo, wlp | 00103 | Predictions only | |
| Newcastle Creek | wlo, wlp | 00122 | Predictions only | |
| Spencers Island | wlo, wlp | 00242 | Predictions only | |
| Bunker Island Wharf | wlp | 00366 | Predictions only | |
| Bunker Island Light | wlp | 00367 | Predictions only | |
| Kellys Cove | wlp | 00368 | Predictions only | |
| Wedgeport | wlo, wlp | 00374 | Predictions only | |
| West Head | wlp | 00408 | Predictions only | |
| Ingomar | wlo, wlp | 00423 | Predictions only | |
| Sandy Point | wlo, wlp | 00426 | Predictions only | |
| Bridgewater | wlp | 00450 | Predictions only | |
| Riverport | wlp | 00452 | Predictions only | |
| Owls Head | wlp | 00473 | Predictions only | |
