Stations
Select a Date Range
Selection of a start and end date will cause the map to display only those stations with data within the selected date range for the selected data layers. Alternatively you can visit the bulk data export tool.
Station Name | Station Code | Type | Zoom to station |
---|---|---|---|
Kugaaruk [Pelly Bay, Pelly Bay] | 05985 | Predictions only | |
Woods Harbour | 00390 | Predictions only | |
Howards Cove | 01850 | Metadata Only | |
Little Bay Arm | 01095 | Predictions only | |
Beauharnois Amont | 15260 | Metadata Only | |
Rivière-Pentecôte [Riviere-Pentecote] | 02801 | Metadata Only | |
Caribou [Caribou Ferry Terminal] | 01640 | Real Time | |
Cape Augherston | 05940 | Predictions only | |
Baie du Renard [Baie-du-Renard] | 02415 | Predictions only | |
Montagu Point | 08313 | Predictions only | |
Colborne [Ogden Point] | 13640 | Predictions only | |
Welshpool | 00015 | Predictions only | |
Longstaff Bluff | 05385 | Predictions only | |
Salluit [Sugluk, Salluit, Sugluk, Saglouc] | 04470 | Predictions only | |
Port Dover | 12710 | Real Time | |
Cape Capel | 05600 | Predictions only | |
Miscou | 02090 | Predictions only | |
Westport | 00340 | Predictions only | |
Point Atkinson [Caulfeild Cove] | 07795 | Real Time | |
Okeover Inlet | 08006 | Predictions only | |
Five Fathom Hole | 00052 | Predictions only | |
Jackos Point | 01398 | Predictions only | |
Gorge at Aaron Point | 07122 | Predictions only | |
Arviat [Eskimo Point, ESKIMO POINT] | 05040 | Predictions only | |
Gillies Island | 04597 | Predictions only | |
Kay Point | 06515 | Predictions only | |
Owen Sound | 11550 | Predictions only | |
Long Island | 00041 | Predictions only | |
Cloridorme | 02340 | Predictions only | |
Cape Chapman | 05975 | Predictions only | |
Sandy Cove | 00335 | Predictions only | |
Long Harbour | 00830 | Predictions only | |
Quirpon Harbour | 01175 | Metadata Only | |
Williams Harbour, North Labrador | 01490 | Predictions only | |
Porlier Pass | 07437 | Predictions only | |
Island NE of M'Clintock Point [Racon Island] | 06213 | Predictions only | |
Shoal Bay | 08145 | Predictions only | |
Shoal Cove West | 02642 | Predictions only | |
Kinngait [Cape Dorset] | 04245 | Predictions only | |
Cumberland | 16090 | Metadata Only | |
Boutiliers Point | 00482 | Predictions only | |
Dover - Wellington | 01025 | Predictions only | |
Acadia Cove | 04170 | Predictions only | |
Sandy Beach [Sandy Beach Wharf] | 02319 | Predictions only | |
Belle River | 11965 | Real Time | |
Alberton | 01885 | Predictions only | |
Gabriola Passage | 07545 | Predictions only | |
Adams Harbour | 08865 | Predictions only | |
Sorry Harbour | 04160 | Predictions only | |
Broad Cove Marsh | 01550 | Predictions only | |
Harrington Harbour [Harrington-Harbour] | 02550 | Predictions only | |
Tiverton | 00337 | Predictions only | |
Zeballos | 08670 | Predictions only | |
Reversing Falls [Chutes réversibles] | 00066 | Predictions only | |
Village Bay | 07414 | Predictions only | |
Pictou Island | 01635 | Predictions only | |
Prince Rupert RoRo | 09346 | Real Time | |
Bear Island | 04648 | Predictions only | |
Houston Stewart Channel West [Houston Stewart] | 09511 | Predictions only | |
Valleyfield | 01030 | Predictions only | |
Shingle Bay | 09808 | Predictions only | |
Île Pikiyulik [Ile Pikiulik, Ile Pikiulik, Pikiyulik Island] | 04340 | Predictions only | |
Rankin Inlet | 05100 | Predictions only | |
Carillon Amont [Carillon amont] | 16033 | Metadata Only | |
Degnen Bay | 07445 | Predictions only | |
Spencers Island | 00242 | Predictions only | |
Mill Bay | 09425 | Predictions only | |
Byron Bay (Copper Island) | 01374 | Predictions only | |
Lion's Head | 11625 | Metadata Only | |
St Anns Harbour | 00625 | Metadata Only | |
Sambro Harbour | 00488 | Predictions only | |
Port-Saint-François [Port Saint-Francois] | 03365 | Real Time | |
La Grosse Île | 03190 | Predictions only | |
Spanish | 11160 | Metadata Only | |
Hickmans Harbour | 00973 | Predictions only | |
Billy Goat Bay | 08210 | Predictions only | |
Alice Arm | 09448 | Predictions only | |
Cap-Santé [Cap-Sante] | 03291 | Metadata Only | |
Price Island | 09058 | Predictions only | |
Lauzon [Québec (Lauzon)] | 03250 | Predictions only | |
Port McNicoll | 11440 | Predictions only | |
Sherbrooke | 00525 | Predictions only | |
Woodward's Landing | 07610 | Real Time | |
Wiikwemkoong | 11210 | Metadata Only | |
Batiscan | 03345 | Real Time | |
Havre-Saint-Pierre | 02480 | Predictions only | |
Gibsons | 07820 | Predictions only | |
Hook Island | 04688 | Predictions only | |
Resolute | 05560 | Predictions only | |
Fort Lawrence | 00203 | Metadata Only | |
Paulatuk | 06350 | Predictions only | |
Igloolik | 05295 | Predictions only | |
Port Maitland | 00360 | Predictions only | |
Victoria, PEI | 01715 | Predictions only | |
Merigomish | 01620 | Predictions only | |
Salvage | 01015 | Predictions only | |
Cape Jack | 01580 | Predictions only | |
Sydney | 00610 | Predictions only | |
Kingcome Inlet | 08348 | Predictions only | |
Port Union | 00985 | Predictions only | |
St Anthony | 01170 | Predictions only | |
Baie-Trinité | 02815 | Predictions only | |
Bonaventure | 02230 | Predictions only | |
Beacon Island | 04275 | Predictions only | |
Prim Point | 01690 | Predictions only | |
Loon Island | 04681 | Predictions only | |
Baie Chevalier | 02581 | Predictions only | |
Moffatt Islands | 09325 | Predictions only | |
Coteau-du-Lac | 15140 | Metadata Only | |
Glace Bay | 00605 | Metadata Only | |
Shekatika | 02566 | Metadata Only | |
Race Passage | 07090 | Predictions only | |
Cape Skogn | 06560 | Predictions only | |
Vieux-Fort [Baie du Vieux Fort] | 02577 | Predictions only | |
Gannet Rock | 00007 | Predictions only | |
Schooner Harbour | 04255 | Predictions only | |
Hunger Harbour | 09570 | Predictions only | |
North Galiano | 07435 | Predictions only | |
Immigration Wharf | 03251 | Predictions only | |
Blubber Bay | 07875 | Predictions only | |
Riverport | 00452 | Predictions only | |
Wilsons Beach | 00020 | Predictions only | |
Innetalling Island | 04610 | Predictions only | |
Hunt Islet | 08736 | Predictions only | |
Argentia | 00835 | Real Time | |
Pointe du Sud-Ouest [Southwest Point] | 02375 | Predictions only | |
Goodwood River | 01896 | Predictions only | |
Barrage Fryer [Rapides Fryer] | 15916 | Real Time | |
Îlets Percés | 15950 | Metadata Only | |
Canal Lachine Bassin #2 [Canal Lachine, Bassin #2] | 15517 | Metadata Only | |
Holyrood Bay | 00925 | Predictions only | |
Bruce Mines | 11060 | Metadata Only | |
Gordon Point | 02034 | Predictions only | |
Port Hawkesbury | 00575 | Real Time | |
Lower East Pubnico | 00385 | Predictions only | |
Ingomar | 00423 | Predictions only | |
Michipicoten | 10750 | Real Time | |
Saint-Joachim | 03080 | Metadata Only | |
Hope Island | 11475 | Predictions only | |
Port Hope Simpson | 01210 | Predictions only | |
Dildo Run (Causeway) | 01056 | Predictions only | |
Cardale Point | 07439 | Predictions only | |
Grand Eddy | 00333 | Predictions only | |
Peel Inlet | 09582 | Predictions only | |
Whaletown | 08038 | Predictions only | |
Roberval [Roberval (Quai & marina)] | 03494 | Metadata Only | |
Fourchu | 00595 | Predictions only | |
Fredericton | 00120 | Predictions only | |
Trout Cove | 00334 | Predictions only | |
Pointe-Lebel | 02842 | Metadata Only | |
Tête-à-la-Baleine [Tête-a-la-Baleine] | 02554 | Predictions only | |
House Harbour | 01420 | Predictions only | |
Blandford | 00479 | Predictions only | |
Northumberland Sound | 06780 | Predictions only | |
Saltery Bay | 07868 | Predictions only | |
Rose Harbour | 09713 | Real Time | |
Whale Cove | 05055 | Predictions only | |
Cooks Harbour | 01181 | Predictions only | |
Gros-Cacouna | 03125 | Predictions only | |
Pointe-aux-Orignaux | 03160 | Predictions only | |
Point Tupper | 00576 | Predictions only | |
Fort Erie | 12950 | Metadata Only | |
Dundee | 00656 | Predictions only | |
Cape Dobbs | 05190 | Predictions only | |
Siwash Bay | 08311 | Predictions only | |
Beazley Passage | 07840 | Predictions only | |
Johnstown | 00653 | Predictions only | |
Leclercville [Sainte-Emilie] | 03320 | Metadata Only | |
Makkovik | 01390 | Predictions only | |
Kitsilano | 07707 | Real Time | |
Graham Pond | 01665 | Predictions only | |
Saint-Jean-Port-Joli | 03170 | Predictions only | |
Chatham Pt. | 08180 | Predictions only | |
Port Bruce | 12450 | Metadata Only | |
Orford Bay | 08065 | Predictions only | |
Nanticoke Creek | 12720 | Metadata Only | |
Franklin River | 08565 | Predictions only | |
Penny Lane [Penny Lane (Blackrock)] | 00624 | Predictions only | |
Dodd Narrows | 07487 | Predictions only | |
Herschel Island | 06525 | Predictions only | |
Rimouski | 02985 | Real Time | |
Barrios Beach | 01583 | Metadata Only | |
Silva Bay | 07550 | Predictions only | |
Claxton | 09260 | Predictions only | |
Grand Bay | 00663 | Predictions only | |
Gorge at Craigflower | 07124 | Predictions only | |
Second Narrows | 07745 | Real Time | |
Bellot Strait East | 05917 | Predictions only | |
Englee | 01150 | Predictions only | |
Nippers Harbour | 01101 | Predictions only | |
Newcastle Creek | 00122 | Predictions only | |
Portage Island | 02010 | Predictions only | |
Grande-Anse | 03466 | Predictions only | |
Hopedale | 01405 | Predictions only | |
St. Lawrence [Great St. Lawrence] | 00755 | Real Time | |
Murphys Cove | 00500 | Predictions only | |
Winter Harbour [WINTER HARBOUR, N.W.T.] | 05645 | Predictions only | |
Summerstown | 14940 | Real Time | |
Goldboro | 00536 | Predictions only | |
Pointe Howatson [Les Caps Noirs, Black Cape] | 02215 | Predictions only | |
L'Anse-au-Griffon [Anse au Griffon] | 02329 | Metadata Only | |
Antigonish Harbour | 01590 | Predictions only | |
Kumeon Bay | 09414 | Predictions only | |
Matthews Cove | 00029 | Predictions only | |
Kingston | 13988 | Real Time | |
Atli Inlet | 09765 | Predictions only | |
Baxters Harbour | 00305 | Predictions only | |
Neguac | 02022 | Predictions only | |
Boswell Inlet [Security Bay] | 08812 | Predictions only | |
Norman Bay | 01214 | Predictions only | |
ḵalpilin [Pender Harbour] | 07837 | Predictions only | |
McCoy Cove | 09790 | Predictions only | |
Port Nelson [Nelson, Nelson] | 04980 | Predictions only | |
St Peters Bay | 01935 | Predictions only | |
Coteau-Landing | 15110 | Metadata Only | |
Kangiqsujuaq [Baie Wakeham, Baie Wakeham, Wakeham Bay] | 04425 | Predictions only | |
Chesterfield Inlet | 05140 | Predictions only | |
Pont Jacques-Cartier | 15537 | Clearance forecast | |
Fairhaven | 00025 | Predictions only | |
Lighthouse Cove | 00345 | Predictions only | |
Marie Joseph | 00516 | Predictions only | |
Tysoe Point | 06338 | Predictions only | |
Pointe Saint-Pierre | 02310 | Predictions only | |
Baie des Moutons [Baie-des-Moutons] | 02556 | Predictions only | |
Grise Fiord | 06570 | Predictions only | |
Île Madame | 03198 | Metadata Only | |
Igloksoatalik Island | 01458 | Predictions only | |
Springdale | 01098 | Predictions only | |
Duffus Point | 00622 | Predictions only | |
Caraquet | 02110 | Predictions only | |
Trinity | 00981 | Predictions only | |
Port-Daniel-Gascons | 02250 | Predictions only | |
Pont Victoria | 15506 | Metadata Only | |
Beauchemin Channel | 09082 | Predictions only | |
Sechelt Rapids | 07845 | Predictions only | |
Stopper Islands | 08588 | Predictions only | |
Charlottetown, Labrador | 01212 | Metadata Only | |
Jennis Bay | 08384 | Predictions only | |
Owls Head | 00473 | Predictions only | |
Newport [Newport Point] | 02260 | Predictions only | |
Strathcona Sound | 05860 | Predictions only | |
Tofino [Clayoquot , CLAYOQUOT ] | 08615 | Real Time | |
North Harbour | 00810 | Predictions only | |
Goderich | 11860 | Real Time | |
Cape Sibbald | 05990 | Predictions only | |
Hubbards | 00480 | Predictions only | |
Baddeck | 00640 | Predictions only | |
Saint-Paul-de-l'Île-aux-Noix [Saint-Paul-de-l'Ile-aux-Noix] | 15910 | Metadata Only | |
Fogo [Seal Cove, Seal Cove] | 01050 | Predictions only | |
Loggieville | 02033 | Predictions only | |
Upper Port la Tour | 00420 | Predictions only | |
Denman Island | 07955 | Predictions only | |
Hermitage | 00710 | Predictions only | |
Pointe-aux-Loups [Pointe aux Loups] | 01989 | Metadata Only | |
Oshawa | 13450 | Predictions only | |
Île Grosbois [Île Grosbois - Boucherville] | 15610 | Metadata Only | |
John Hayes Harbour | 01422 | Predictions only | |
Point Pelee [PELEE POINT] | 12120 | Predictions only | |
Sainte-Angèle-de-Laval | 03355 | Metadata Only | |
Tuktoyaktuk | 06485 | Real Time | |
Kingsville | 12065 | Real Time | |
Grand Bank | 00740 | Metadata Only | |
Ballantynes Cove | 01600 | Predictions only | |
Eskasoni | 00654 | Predictions only | |
Kincardine | 11825 | Metadata Only | |
Middle Bay [Middle-Bay] | 02583 | Predictions only | |
Skinners Pond | 01860 | Predictions only | |
Memramcook | 00185 | Metadata Only | |
Frobisher's Farthest | 04120 | Predictions only | |
Bar Point | 12005 | Real Time | |
Entrance Island | 05350 | Predictions only | |
Port Elgin | 01785 | Predictions only | |
Port Leopold | 05905 | Predictions only | |
Cap Gribane | 03073 | Metadata Only | |
Red Bay | 02600 | Predictions only | |
Kleybolte Peninsula | 06704 | Predictions only | |
Dundas Harbour | 05430 | Predictions only | |
Finlayson Arm | 07284 | Predictions only | |
Wedgeport | 00374 | Predictions only | |
Saint-Pierre Et Miquelon | 00745 | Predictions only | |
Ruisseau Leblanc | 02220 | Metadata Only | |
Quai Ultramar/Valéro [Quai Ultramar] | 03253 | Metadata Only | |
Digges Harbour | 04480 | Predictions only | |
Port Mellon | 07803 | Predictions only | |
Owen Bay | 08120 | Predictions only | |
Cape Cliff | 01770 | Predictions only | |
La Grande Riviere [Fort George River, Loon Point, Fort George River, Loon Point] | 04680 | Predictions only | |
Joassa Channel | 08922 | Predictions only | |
Millhaven | 13960 | Predictions only | |
Île Mackays [Ile Mackays, Koksoak #3, MacKay's Island] | 04297 | Predictions only | |
Richibucto Cape | 01820 | Predictions only | |
LaSalle [Saint-Laurent (Fleuve) à Lasalle] | 15410 | Real Time | |
Rivière Koksoak est [Koksoak #1] | 04294 | Predictions only | |
St Georges | 02720 | Predictions only | |
Val Comeau | 02058 | Metadata Only | |
Hudson | 16020 | Metadata Only | |
Tilting Harbour | 01049 | Predictions only | |
Heriot Bay | 08035 | Predictions only | |
Île des Esquimaux [Rivière Saint-Paul] | 02580 | Predictions only | |
Khyex River | 09275 | Predictions only | |
Goose Island | 08909 | Predictions only | |
East Margaree Bridge | 01548 | Predictions only | |
Gerald Point | 08996 | Predictions only | |
Advocate | 00236 | Predictions only | |
Porpoise Bay | 07852 | Predictions only | |
Lagoon Cove | 08258 | Predictions only | |
L'Anse-à-Valleau [Anse à Valleau] | 02335 | Predictions only | |
Île Bicquette | 03000 | Predictions only | |
Bassin de Chambly - Écluse #1 [Chambly Basin Lock #1] | 15914 | Metadata Only | |
Mccallum | 00688 | Predictions only | |
Ladysmith | 07460 | Predictions only | |
Tidnish | 01780 | Predictions only | |
Sandy Point | 00426 | Predictions only | |
Mary's Harbour | 01193 | Predictions only | |
New Westminster | 07654 | Real Time | |
Stewart | 09475 | Real Time | |
Deep Cove | 07765 | Predictions only | |
Marsoui | 02926 | Metadata Only | |
Carillon Aval | 16032 | Metadata Only | |
Vaudreuil | 16010 | Metadata Only | |
Cape Dalhousie | 06472 | Predictions only | |
Twin Islands | 07892 | Predictions only | |
Anse à la Cabane [Millerand] | 01960 | Predictions only | |
Terrington Basin | 01350 | Predictions only | |
Paradise River | 01248 | Predictions only | |
Marathon | 10300 | Metadata Only | |
Comox | 07965 | Predictions only | |
Île Basking [Ile Basking, Basking Island, Ile Basking] | 04345 | Predictions only | |
Oscar Bay | 06144 | Predictions only | |
Lawyer Islands | 09312 | Predictions only | |
Les Bricailles [Brickyard] | 03337 | Predictions only | |
Purfur Cove | 05330 | Predictions only | |
Long Sault Dam | 14805 | Real Time | |
Lanoraie [Saint-Laurent (Fleuve) à Lanoraie] | 15860 | Real Time | |
Dame-en-Terre [Dam-en-Terre] | 03485 | Metadata Only | |
Gowlland Hbr. | 08082 | Predictions only | |
Bay of Woe [BAY OF WOE, JONES SD.] | 06580 | Predictions only | |
Airstrip Point [Penny Strait, PENNY STRAIT] | 06765 | Predictions only | |
Bergh Cove | 08754 | Predictions only | |
Bay Bulls | 00900 | Predictions only | |
Tiverton (Boars Head) | 00338 | Predictions only | |
Young's Harbour | 01435 | Predictions only | |
Marystown | 00765 | Predictions only | |
Saint-Godefroi [St-Godefroi] | 02240 | Predictions only | |
Meldrum Bay | 11105 | Metadata Only | |
Belize Inlet | 08482 | Predictions only | |
Langara Point | 09964 | Predictions only | |
Bunker Island Wharf | 00366 | Predictions only | |
Wainwright Basin | 09343 | Predictions only | |
Newman Sound | 01010 | Predictions only | |
Isle Aux Morts | 00666 | Predictions only | |
Ucluelet | 08595 | Real Time | |
Glovertown South | 01018 | Predictions only | |
Gosling Island | 08906 | Predictions only | |
Rivière Caribou [Riviere-au-Caribou] | 03478 | Metadata Only | |
Montague | 01662 | Predictions only | |
Repentigny | 15668 | Metadata Only | |
Yorke Island | 08233 | Predictions only | |
Pointe Nord [Cap-de-Rabast] | 02460 | Metadata Only | |
Baie-des-Sables | 02965 | Metadata Only | |
Larsen Island | 09232 | Predictions only | |
Come By Chance | 00815 | Predictions only | |
St Marys | 00860 | Predictions only | |
Tukarak Island | 04600 | Predictions only | |
Brown Bay | 08110 | Predictions only | |
Port Burwell | 12500 | Metadata Only | |
Pont Laviolette | 03362 | Clearance forecast | |
Trois-Rivières | 03360 | Real Time | |
Pembina Terminal | 09339 | Real Time | |
Koluktoo Bay [Navy Board Inlet, NAVY BOARD INLET] | 05790 | Predictions only | |
Qikiqtarjuaq [Broughton Island, BROUGHTON ISLAND] | 03980 | Real Time | |
North Lake Harbour | 01955 | Predictions only | |
L'Islet-sur-Mer [L'islet-sur-Mer] | 03175 | Metadata Only | |
Gorge Harbour | 08037 | Predictions only | |
Gladman Point | 06210 | Predictions only | |
Richibucto | 01827 | Predictions only | |
Alert Bay | 08280 | Predictions only | |
Cribbeans Point [Cribbons Point] | 01597 | Predictions only | |
Rivière-au-Tonnerre | 02750 | Predictions only | |
False Bay | 07982 | Predictions only | |
La Pointe | 01540 | Predictions only | |
Barrington Passage | 00415 | Predictions only | |
Providence Bay | 11180 | Metadata Only | |
Barnard Harbour | 09115 | Predictions only | |
Kugluktuk [Coppermine, COPPERMINE] | 06290 | Predictions only | |
Fairview Terminal | 09348 | Real Time | |
Charlton Island | 04730 | Predictions only | |
Swims Point | 00410 | Predictions only | |
Belleoram | 00724 | Predictions only | |
West Dipper Harbour [Dipper Harbour West] | 00046 | Predictions only | |
Rencontre West | 00685 | Metadata Only | |
Foulke Harbour [Foulke Fiord, FOULKE FIORD, Foulke Havn] | 03690 | Predictions only | |
Scots Bay | 00300 | Predictions only | |
Caravalla Cove | 01285 | Predictions only | |
Kwatsi Bay | 08347 | Predictions only | |
Le Petit Pèlerin [Le Petit Pelerin] | 03145 | Predictions only | |
Sorel | 15930 | Real Time | |
Norris Cove | 02670 | Predictions only | |
Herring Cove | 00140 | Predictions only | |
Anse à Brochu [Pointe Noire] | 02783 | Metadata Only | |
Egeria Bay [Cohoe Pt., Egeria Bay] | 09961 | Predictions only | |
Frenchman Bay | 13400 | Metadata Only | |
Margaree Harbour | 01546 | Predictions only | |
Ile Haute | 00312 | Predictions only | |
Ambleside | 07780 | Real Time | |
St Paul Island | 01530 | Predictions only | |
Indian Harbour | 00484 | Predictions only | |
Trepassey | 00880 | Predictions only | |
Doctor Island | 04415 | Predictions only | |
Natashquan [Natashquan Harbour] | 02510 | Predictions only | |
Johnson Street Bridge | 07135 | Real Time | |
Petite-Tourelle [Saint-Joachim-de-Tourelle] | 02933 | Predictions only | |
Hearts Content | 00955 | Predictions only | |
Clearwater Fiord | 04040 | Predictions only | |
Long Point Island | 01287 | Predictions only | |
Île d'Entrée | 01966 | Predictions only | |
Cape Dyer | 03995 | Predictions only | |
Cap-à-l'Aigle [Cap-à-l'aigle] | 03040 | Metadata Only | |
Vieux-Québec | 03248 | Real Time | |
Black Rock Point | 00623 | Predictions only | |
Troup Passage | 08981 | Predictions only | |
Pinkney Point | 00370 | Predictions only | |
Egg Island | 08805 | Predictions only | |
Rigby Bay | 05490 | Predictions only | |
Cape Kater | 05935 | Predictions only | |
Crown Prince Frederik Island | 05970 | Predictions only | |
Pointe-Claire [Saint-Louis (Lac) à Pointe-Claire] | 15330 | Real Time | |
Cocagne | 01812 | Predictions only | |
Shingle Point | 06505 | Predictions only | |
Baie Gaudreault | 03499 | Metadata Only | |
Rivière-Saint-Paul [Rivière-St-Paul] | 02579 | Predictions only | |
Kyuquot | 08710 | Predictions only | |
Quatsino Narrows | 08760 | Predictions only | |
Charlottetown, NL | 01008 | Predictions only | |
Naujaat [Repulse Bay] | 05200 | Predictions only | |
Diana Bay [Quaqtaq, Quaqtaq] | 04380 | Predictions only | |
Wild Cove | 01155 | Metadata Only | |
Brevoort Harbour | 04070 | Predictions only | |
Pont de Québec | 03265 | Clearance forecast | |
Portneuf-sur-Mer [Sainte-Anne-de-Portneuf] | 02883 | Predictions only | |
Short Reach [Burgeo] | 00677 | Predictions only | |
Île Mistanoque [Mistanoque] | 02570 | Metadata Only | |
Spider Island | 08912 | Predictions only | |
Portneuf | 03300 | Real Time | |
Mudge Inlet | 09581 | Predictions only | |
Hampden | 01125 | Predictions only | |
Sand Point | 00038 | Metadata Only | |
Narvaez Bay | 07345 | Predictions only | |
Lavoie Islands | 05948 | Predictions only | |
Griffin Passage | 09020 | Predictions only | |
Point Petre | 13750 | Predictions only | |
Kwokwesta Creek | 08755 | Predictions only | |
Welcome Bay | 07990 | Predictions only | |
Banc du Cap Brûlé [Banc du Cap Brule] | 03075 | Real Time | |
Iona | 00655 | Predictions only | |
Douglas Harbour [Havre Douglas, Havre Douglas] | 04435 | Predictions only | |
Port Borden | 01725 | Predictions only | |
Grande-Vallée [Grande-Vallee] | 02350 | Predictions only | |
Active Pass | 07527 | Predictions only | |
Mitchell's Bay | 11958 | Metadata Only | |
Brooksby Point | 08558 | Predictions only | |
Bonavista | 00990 | Real Time | |
Cape Blomidon | 00290 | Predictions only | |
Thessalon | 11070 | Real Time | |
Lac Saint-Pierre | 15975 | Real Time | |
Peel Point | 05650 | Predictions only | |
Alison Sound | 08488 | Predictions only | |
Seal Cove | 09360 | Predictions only | |
Anchor Point | 02637 | Predictions only | |
Montague Harbour | 07420 | Predictions only | |
Wood Islands | 01680 | Real Time | |
Francois | 00683 | Predictions only | |
Meaford | 11530 | Metadata Only | |
Beauharnois Aval | 15262 | Metadata Only | |
Fermeuse | 00890 | Predictions only | |
Hebron | 01465 | Predictions only | |
Truro | 00265 | Predictions only | |
Saavedra Islands | 08645 | Predictions only | |
Davis Cove | 00796 | Predictions only | |
Digby Ferry Wharf | 00324 | Predictions only | |
Ship Cove | 01180 | Predictions only | |
Midland | 11445 | Real Time | |
Grondines | 03325 | Predictions only | |
Porlier Pass | 07438 | Predictions only | |
Terrenceville | 00730 | Metadata Only | |
Tilt Cove | 01102 | Predictions only | |
Trounce Inlet North | 09627 | Predictions only | |
Lower Wedgeport | 00375 | Predictions only | |
Hudson Bay Passage | 09329 | Predictions only | |
Esperanza | 08665 | Predictions only | |
Samuel Island | 07370 | Predictions only | |
Partridge Island | 00060 | Predictions only | |
Letang Harbour | 00033 | Predictions only | |
Lax Kw'alaams [Port Simpson] | 09390 | Predictions only | |
Arichat | 00580 | Predictions only | |
Roberts Creek | 07824 | Predictions only | |
Tusket | 00378 | Predictions only | |
Cedar Island | 08325 | Predictions only | |
Richards Landing | 11040 | Metadata Only | |
Pointe-des-Monts | 02820 | Metadata Only | |
Grand Bruit | 00671 | Predictions only | |
Pointe Au Baril | 11330 | Metadata Only | |
Marvin Island | 09052 | Predictions only | |
Oka | 16017 | Metadata Only | |
Surge Narrows | 08045 | Predictions only | |
Port McNeill | 08290 | Predictions only | |
Kangiqsualujjuaq | 04279 | Predictions only | |
Williams Harbour, South Labrador | 01199 | Predictions only | |
Pictou | 01630 | Predictions only | |
Mahone Harbour | 00460 | Predictions only | |
Rose Blanche | 00668 | Predictions only | |
Selkirk Water | 07121 | Predictions only | |
Saint-Siméon | 03030 | Predictions only | |
Champlain | 03350 | Predictions only | |
Shippagan Gully | 02070 | Predictions only | |
Big Bay, Stuart Island | 08060 | Predictions only | |
Mostyn Cove | 01377 | Predictions only | |
Morse Basin | 09344 | Predictions only | |
Kelsey Bay | 08215 | Predictions only | |
L'Anse-à-Brillant [Anse-à-Brillant] | 02314 | Predictions only | |
Sand Head | 04780 | Predictions only | |
Abbotts Harbour | 00382 | Predictions only | |
Cartwright | 01245 | Predictions only | |
Draney Inlet | 08830 | Predictions only | |
Steensby Inlet | 05356 | Predictions only | |
Cowichan Bay | 07310 | Predictions only | |
Dease Peninsula | 05998 | Predictions only | |
Louiseville | 15972 | Metadata Only | |
Rustico | 01915 | Predictions only | |
Indian Arm Head | 07774 | Real Time | |
Burin | 00760 | Predictions only | |
Clover Point | 07115 | Predictions only | |
Long Pond | 00920 | Predictions only | |
Wadhams | 08840 | Predictions only | |
Mal-Bay [Malbay] | 02309 | Predictions only | |
Louisbourg | 00600 | Predictions only | |
Sainte-Anne-de-Bellevue [Outaouais (Rivière des) à Sainte-Anne-de-Bellevue] | 16005 | Real Time | |
Denbigh Island, Labrador | 01200 | Predictions only | |
Saint-Fulgence | 03470 | Metadata Only | |
Evandale | 00098 | Predictions only | |
Stonehaven | 02120 | Predictions only | |
Saint-Coeur-de-Marie | 03486 | Metadata Only | |
Pont Champlain | 15497 | Metadata Only | |
Meteghan | 00355 | Predictions only | |
Hopewell Cape | 00170 | Predictions only | |
Becher Bay | 07030 | Predictions only | |
Treadwell Bay | 08440 | Predictions only | |
Bloedel - Menzies Bay | 08095 | Predictions only | |
Bamfield | 08545 | Real Time | |
Lance Cove | 00893 | Predictions only | |
Flat Island | 00395 | Predictions only | |
Traverse de Saint-Roch | 03166 | Metadata Only | |
Magpie | 02465 | Metadata Only | |
Thurso | 16075 | Metadata Only | |
Old-Harry [Old Harry Head] | 01986 | Predictions only | |
Rivière-du-Loup | 03130 | Predictions only | |
Cambridge Narrows | 00103 | Predictions only | |
Miners Bay | 07528 | Predictions only | |
Nicolet | 03371 | Metadata Only | |
Jenny Lind Island | 06225 | Predictions only | |
Cape Felix | 06140 | Predictions only | |
Kwinitsa River | 09285 | Predictions only | |
Victoria Harbour | 07120 | Real Time | |
Ship Sands Island | 04790 | Predictions only | |
Malagash | 01760 | Predictions only | |
Port aux Basques | 00665 | Real Time | |
Connoire Bay | 00675 | Metadata Only | |
Sops Island | 01135 | Predictions only | |
Grande-Entrée [Grande Entrée] | 01985 | Predictions only | |
Nesto Inlet | 09667 | Predictions only | |
Port-Cartier | 02790 | Predictions only | |
Ganges | 07407 | Predictions only | |
Woody Island | 00805 | Predictions only | |
Sand Point | 00563 | Predictions only | |
Pointe Platon [Pointe-au-Platon] | 03295 | Predictions only | |
Masset | 09910 | Real Time | |
Baie Moïse [Baie-Moise] | 03487 | Metadata Only | |
Mont-Louis | 02920 | Predictions only | |
Needle Cove | 05358 | Predictions only | |
West Point | 01845 | Predictions only | |
Prince Rupert | 09354 | Real Time | |
Port Alberni | 08575 | Real Time | |
Rossport | 10220 | Real Time | |
Cape Egmont | 01835 | Predictions only | |
Leroy Bay | 08810 | Predictions only | |
Wrangel Bay | 03785 | Predictions only | |
Big Bras D'Or [Big Bras D'Or (Seal Island), Big Bras D'Or (Seal Island)] | 00620 | Predictions only | |
Les Escoumins | 02900 | Predictions only | |
Little Wood Island | 00002 | Metadata Only | |
Burnt Island Harbour | 11100 | Metadata Only | |
Lowe Inlet | 09195 | Predictions only | |
Margaretsville | 00315 | Predictions only | |
Cobourg | 13590 | Real Time | |
Port-Alfred [Port Alfred] | 03460 | Real Time | |
Cap-Chat | 02940 | Predictions only | |
Pointe du Lac [Pointe du Lac See T] | 15990 | Metadata Only | |
