Shippagan - 02071

Station Information

Code: 02071

Province: New Brunswick

Location: 47.75, -64.7

Type: Discontinued

Operational: False

Owner: Canadian Hydrographic Service

7 Day and Hourly Tides

7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info

2023-10-01 (Sun)
Time ADT Height (m) Height (ft)
06:08 1.5 4.8
12:03 0.2 0.8
18:26 1.8 6
2023-10-02 (Mon)
Time ADT Height (m) Height (ft)
00:59 0.1 0.2
07:01 1.4 4.4
12:42 0.3 1
19:11 1.8 6.1
2023-10-03 (Tue)
Time ADT Height (m) Height (ft)
01:56 0.1 0.4
07:53 1.3 4.1
13:21 0.4 1.4
19:58 1.8 6
2023-10-04 (Wed)
Time ADT Height (m) Height (ft)
02:52 0.2 0.8
08:41 1.2 3.8
13:58 0.5 1.6
20:47 1.8 5.8
2023-10-05 (Thu)
Time ADT Height (m) Height (ft)
03:50 0.4 1.2
09:26 1.1 3.5
14:36 0.6 1.9
21:40 1.7 5.5
2023-10-06 (Fri)
Time ADT Height (m) Height (ft)
04:51 0.5 1.7
10:16 1 3.3
15:18 0.6 2.1
22:38 1.6 5.2
2023-10-07 (Sat)
Time ADT Height (m) Height (ft)
05:58 0.6 1.9
11:22 1 3.1
16:13 0.7 2.3
23:41 1.5 5
Hourly Predictions (m)
Event Date 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2023-10-01 0.2 0.4 0.7 1.1 1.3 1.5 1.4 1.2 0.9 0.6 0.3 0.2 0.3 0.6 0.9 1.3 1.6 1.8 1.8 1.6 1.2 0.8 0.4
2023-10-02 0.2 0.1 0.2 0.4 0.7 1 1.3 1.4 1.3 1.1 0.8 0.5 0.4 0.3 0.5 0.7 1.1 1.4 1.7 1.8 1.8 1.5 1.2 0.8
2023-10-03 0.4 0.2 0.1 0.2 0.4 0.7 1 1.2 1.3 1.2 1 0.7 0.5 0.4 0.4 0.6 0.9 1.2 1.5 1.7 1.8 1.7 1.5 1.2
2023-10-04 0.8 0.5 0.3 0.2 0.3 0.5 0.8 1 1.1 1.1 1.1 0.9 0.7 0.6 0.5 0.6 0.7 1 1.3 1.6 1.7 1.8 1.6 1.4
2023-10-05 1.1 0.8 0.6 0.4 0.4 0.5 0.6 0.8 1 1.1 1.1 1 0.8 0.7 0.6 0.6 0.7 0.8 1.1 1.3 1.5 1.6 1.7 1.6
2023-10-06 1.4 1.1 0.9 0.7 0.5 0.5 0.6 0.7 0.8 0.9 1 1 0.9 0.8 0.7 0.7 0.7 0.8 0.9 1.1 1.3 1.5 1.6 1.6
2023-10-07 1.5 1.3 1.1 0.9 0.7 0.6 0.6 0.6 0.7 0.8 0.9 0.9 0.9 0.9 0.8 0.8 0.7 0.7 0.8 0.9 1.1 1.3 1.4 1.5
2023-10-08 1.5
Predictions

Estimation of past, present and future water levels. More info

Predictions
Event Date Predictions (m)
2023-09-30 23:30 ADT 0.103
2023-09-30 23:45 ADT 0.083
2023-10-01 00:00 ADT 0.075
2023-10-01 00:15 ADT 0.079
2023-10-01 00:30 ADT 0.095
2023-10-01 00:45 ADT 0.122
2023-10-01 01:00 ADT 0.16
2023-10-01 01:15 ADT 0.208
2023-10-01 01:30 ADT 0.265
2023-10-01 01:45 ADT 0.331
2023-10-01 02:00 ADT 0.404
2023-10-01 02:15 ADT 0.483
2023-10-01 02:30 ADT 0.567
2023-10-01 02:45 ADT 0.654
2023-10-01 03:00 ADT 0.743
2023-10-01 03:15 ADT 0.832
2023-10-01 03:30 ADT 0.92
2023-10-01 03:45 ADT 1.005
2023-10-01 04:00 ADT 1.086
2023-10-01 04:15 ADT 1.161
2023-10-01 04:30 ADT 1.23
2023-10-01 04:45 ADT 1.291
2023-10-01 05:00 ADT 1.343
2023-10-01 05:15 ADT 1.387
2023-10-01 05:30 ADT 1.42
2023-10-01 05:45 ADT 1.442
2023-10-01 06:00 ADT 1.453
2023-10-01 06:15 ADT 1.454
2023-10-01 06:30 ADT 1.443
2023-10-01 06:45 ADT 1.421
2023-10-01 07:00 ADT 1.389
2023-10-01 07:15 ADT 1.348
2023-10-01 07:30 ADT 1.3
2023-10-01 07:45 ADT 1.244
2023-10-01 08:00 ADT 1.182
2023-10-01 08:15 ADT 1.115
2023-10-01 08:30 ADT 1.044
2023-10-01 08:45 ADT 0.97
2023-10-01 09:00 ADT 0.894
2023-10-01 09:15 ADT 0.816
2023-10-01 09:30 ADT 0.738
2023-10-01 09:45 ADT 0.661
2023-10-01 10:00 ADT 0.585
2023-10-01 10:15 ADT 0.513
2023-10-01 10:30 ADT 0.447
2023-10-01 10:45 ADT 0.387
2023-10-01 11:00 ADT 0.335
2023-10-01 11:15 ADT 0.293
2023-10-01 11:30 ADT 0.262
2023-10-01 11:45 ADT 0.242
2023-10-01 12:00 ADT 0.234
2023-10-01 12:15 ADT 0.238
2023-10-01 12:30 ADT 0.254
2023-10-01 12:45 ADT 0.281
2023-10-01 13:00 ADT 0.318
2023-10-01 13:15 ADT 0.366
2023-10-01 13:30 ADT 0.422
2023-10-01 13:45 ADT 0.488
2023-10-01 14:00 ADT 0.561
2023-10-01 14:15 ADT 0.642
2023-10-01 14:30 ADT 0.728
2023-10-01 14:45 ADT 0.819
2023-10-01 15:00 ADT 0.913
2023-10-01 15:15 ADT 1.01
2023-10-01 15:30 ADT 1.107
2023-10-01 15:45 ADT 1.204
2023-10-01 16:00 ADT 1.298
2023-10-01 16:15 ADT 1.388
2023-10-01 16:30 ADT 1.474
2023-10-01 16:45 ADT 1.553
2023-10-01 17:00 ADT 1.624
2023-10-01 17:15 ADT 1.686
2023-10-01 17:30 ADT 1.739
2023-10-01 17:45 ADT 1.78
2023-10-01 18:00 ADT 1.81
2023-10-01 18:15 ADT 1.826
2023-10-01 18:30 ADT 1.829
2023-10-01 18:45 ADT 1.818
2023-10-01 19:00 ADT 1.794
2023-10-01 19:15 ADT 1.757
2023-10-01 19:30 ADT 1.708
2023-10-01 19:45 ADT 1.648
2023-10-01 20:00 ADT 1.578
2023-10-01 20:15 ADT 1.499
2023-10-01 20:30 ADT 1.413
2023-10-01 20:45 ADT 1.322
2023-10-01 21:00 ADT 1.226
2023-10-01 21:15 ADT 1.127
2023-10-01 21:30 ADT 1.025
2023-10-01 21:45 ADT 0.922
2023-10-01 22:00 ADT 0.819
2023-10-01 22:15 ADT 0.717
2023-10-01 22:30 ADT 0.618
2023-10-01 22:45 ADT 0.523
2023-10-01 23:00 ADT 0.434
2023-10-01 23:15 ADT 0.352
2023-10-01 23:30 ADT 0.279
2023-10-01 23:45 ADT 0.216
2023-10-02 00:00 ADT 0.163
2023-10-02 00:15 ADT 0.122
2023-10-02 00:30 ADT 0.092
2023-10-02 00:45 ADT 0.075
2023-10-02 01:00 ADT 0.069
2023-10-02 01:15 ADT 0.075
2023-10-02 01:30 ADT 0.092
2023-10-02 01:45 ADT 0.12
2023-10-02 02:00 ADT 0.158
2023-10-02 02:15 ADT 0.206
2023-10-02 02:30 ADT 0.263
2023-10-02 02:45 ADT 0.328
2023-10-02 03:00 ADT 0.4
2023-10-02 03:15 ADT 0.477
2023-10-02 03:30 ADT 0.558
2023-10-02 03:45 ADT 0.642
2023-10-02 04:00 ADT 0.727
2023-10-02 04:15 ADT 0.811
2023-10-02 04:30 ADT 0.893
2023-10-02 04:45 ADT 0.971
2023-10-02 05:00 ADT 1.044
2023-10-02 05:15 ADT 1.112
2023-10-02 05:30 ADT 1.173
2023-10-02 05:45 ADT 1.226
2023-10-02 06:00 ADT 1.271
2023-10-02 06:15 ADT 1.307
2023-10-02 06:30 ADT 1.334
2023-10-02 06:45 ADT 1.35
2023-10-02 07:00 ADT 1.356
2023-10-02 07:15 ADT 1.352
2023-10-02 07:30 ADT 1.338
2023-10-02 07:45 ADT 1.314
2023-10-02 08:00 ADT 1.282
2023-10-02 08:15 ADT 1.241
2023-10-02 08:30 ADT 1.193
2023-10-02 08:45 ADT 1.14
2023-10-02 09:00 ADT 1.081
2023-10-02 09:15 ADT 1.018
2023-10-02 09:30 ADT 0.953
2023-10-02 09:45 ADT 0.885
2023-10-02 10:00 ADT 0.815
2023-10-02 10:15 ADT 0.746
2023-10-02 10:30 ADT 0.677
2023-10-02 10:45 ADT 0.611
2023-10-02 11:00 ADT 0.548
2023-10-02 11:15 ADT 0.489
2023-10-02 11:30 ADT 0.438
2023-10-02 11:45 ADT 0.394
2023-10-02 12:00 ADT 0.359
2023-10-02 12:15 ADT 0.335
2023-10-02 12:30 ADT 0.32
2023-10-02 12:45 ADT 0.317
2023-10-02 13:00 ADT 0.325
2023-10-02 13:15 ADT 0.343
2023-10-02 13:30 ADT 0.371
2023-10-02 13:45 ADT 0.409
2023-10-02 14:00 ADT 0.456
2023-10-02 14:15 ADT 0.511
2023-10-02 14:30 ADT 0.575
2023-10-02 14:45 ADT 0.645
2023-10-02 15:00 ADT 0.723
2023-10-02 15:15 ADT 0.805
2023-10-02 15:30 ADT 0.893
2023-10-02 15:45 ADT 0.983
2023-10-02 16:00 ADT 1.076
2023-10-02 16:15 ADT 1.169
2023-10-02 16:30 ADT 1.261
2023-10-02 16:45 ADT 1.351
2023-10-02 17:00 ADT 1.436
2023-10-02 17:15 ADT 1.517
2023-10-02 17:30 ADT 1.591
2023-10-02 17:45 ADT 1.658
2023-10-02 18:00 ADT 1.716
2023-10-02 18:15 ADT 1.765
2023-10-02 18:30 ADT 1.804
2023-10-02 18:45 ADT 1.831
2023-10-02 19:00 ADT 1.846
2023-10-02 19:15 ADT 1.849
2023-10-02 19:30 ADT 1.839
2023-10-02 19:45 ADT 1.817
2023-10-02 20:00 ADT 1.783
2023-10-02 20:15 ADT 1.738
2023-10-02 20:30 ADT 1.682
2023-10-02 20:45 ADT 1.616
2023-10-02 21:00 ADT 1.543
2023-10-02 21:15 ADT 1.463
2023-10-02 21:30 ADT 1.377
2023-10-02 21:45 ADT 1.286
2023-10-02 22:00 ADT 1.192
2023-10-02 22:15 ADT 1.096
2023-10-02 22:30 ADT 0.998
2023-10-02 22:45 ADT 0.9
2023-10-02 23:00 ADT 0.802
2023-10-02 23:15 ADT 0.706
2023-10-02 23:30 ADT 0.614
2023-10-02 23:45 ADT 0.526
2023-10-03 00:00 ADT 0.444
2023-10-03 00:15 ADT 0.37
2023-10-03 00:30 ADT 0.305
2023-10-03 00:45 ADT 0.248
2023-10-03 01:00 ADT 0.203
2023-10-03 01:15 ADT 0.167
2023-10-03 01:30 ADT 0.143
2023-10-03 01:45 ADT 0.129
2023-10-03 02:00 ADT 0.127
2023-10-03 02:15 ADT 0.135
2023-10-03 02:30 ADT 0.153
2023-10-03 02:45 ADT 0.181
2023-10-03 03:00 ADT 0.218
2023-10-03 03:15 ADT 0.265
2023-10-03 03:30 ADT 0.319
2023-10-03 03:45 ADT 0.38
2023-10-03 04:00 ADT 0.447
2023-10-03 04:15 ADT 0.518
2023-10-03 04:30 ADT 0.592
2023-10-03 04:45 ADT 0.667
2023-10-03 05:00 ADT 0.742
2023-10-03 05:15 ADT 0.815
2023-10-03 05:30 ADT 0.886
2023-10-03 05:45 ADT 0.952
2023-10-03 06:00 ADT 1.014
2023-10-03 06:15 ADT 1.07
2023-10-03 06:30 ADT 1.12
2023-10-03 06:45 ADT 1.163
2023-10-03 07:00 ADT 1.198
2023-10-03 07:15 ADT 1.225
2023-10-03 07:30 ADT 1.243
2023-10-03 07:45 ADT 1.252
2023-10-03 08:00 ADT 1.252
2023-10-03 08:15 ADT 1.244
2023-10-03 08:30 ADT 1.226
2023-10-03 08:45 ADT 1.201
2023-10-03 09:00 ADT 1.167
2023-10-03 09:15 ADT 1.128
2023-10-03 09:30 ADT 1.082
2023-10-03 09:45 ADT 1.033
2023-10-03 10:00 ADT 0.979
2023-10-03 10:15 ADT 0.923
2023-10-03 10:30 ADT 0.865
2023-10-03 10:45 ADT 0.807
2023-10-03 11:00 ADT 0.749
2023-10-03 11:15 ADT 0.692
2023-10-03 11:30 ADT 0.637
2023-10-03 11:45 ADT 0.586
2023-10-03 12:00 ADT 0.539
2023-10-03 12:15 ADT 0.498
2023-10-03 12:30 ADT 0.464
2023-10-03 12:45 ADT 0.438
2023-10-03 13:00 ADT 0.421
2023-10-03 13:15 ADT 0.413
2023-10-03 13:30 ADT 0.414
2023-10-03 13:45 ADT 0.424
2023-10-03 14:00 ADT 0.444
2023-10-03 14:15 ADT 0.472
2023-10-03 14:30 ADT 0.509
2023-10-03 14:45 ADT 0.553
2023-10-03 15:00 ADT 0.605
2023-10-03 15:15 ADT 0.664
2023-10-03 15:30 ADT 0.729
2023-10-03 15:45 ADT 0.8
2023-10-03 16:00 ADT 0.876
2023-10-03 16:15 ADT 0.957
2023-10-03 16:30 ADT 1.04
2023-10-03 16:45 ADT 1.124
2023-10-03 17:00 ADT 1.209
2023-10-03 17:15 ADT 1.293
2023-10-03 17:30 ADT 1.374
2023-10-03 17:45 ADT 1.451
2023-10-03 18:00 ADT 1.523
2023-10-03 18:15 ADT 1.589
2023-10-03 18:30 ADT 1.648
2023-10-03 18:45 ADT 1.7
2023-10-03 19:00 ADT 1.743
2023-10-03 19:15 ADT 1.777
2023-10-03 19:30 ADT 1.802
2023-10-03 19:45 ADT 1.816
2023-10-03 20:00 ADT 1.82
2023-10-03 20:15 ADT 1.813
2023-10-03 20:30 ADT 1.795
2023-10-03 20:45 ADT 1.766
2023-10-03 21:00 ADT 1.727
2023-10-03 21:15 ADT 1.679
2023-10-03 21:30 ADT 1.622
2023-10-03 21:45 ADT 1.558
2023-10-03 22:00 ADT 1.487
2023-10-03 22:15 ADT 1.411
2023-10-03 22:30 ADT 1.331
2023-10-03 22:45 ADT 1.247
2023-10-03 23:00 ADT 1.161
2023-10-03 23:15 ADT 1.074
2023-10-03 23:30 ADT 0.985
2023-10-03 23:45 ADT 0.897
2023-10-04 00:00 ADT 0.811
2023-10-04 00:15 ADT 0.726
2023-10-04 00:30 ADT 0.645
2023-10-04 00:45 ADT 0.569
2023-10-04 01:00 ADT 0.499
2023-10-04 01:15 ADT 0.436
2023-10-04 01:30 ADT 0.381
2023-10-04 01:45 ADT 0.334
2023-10-04 02:00 ADT 0.297
2023-10-04 02:15 ADT 0.269
2023-10-04 02:30 ADT 0.25
2023-10-04 02:45 ADT 0.241
2023-10-04 03:00 ADT 0.241
2023-10-04 03:15 ADT 0.25
2023-10-04 03:30 ADT 0.268
2023-10-04 03:45 ADT 0.295
2023-10-04 04:00 ADT 0.329
2023-10-04 04:15 ADT 0.371
2023-10-04 04:30 ADT 0.42
2023-10-04 04:45 ADT 0.474
2023-10-04 05:00 ADT 0.532
2023-10-04 05:15 ADT 0.593
2023-10-04 05:30 ADT 0.655
2023-10-04 05:45 ADT 0.717
2023-10-04 06:00 ADT 0.779
2023-10-04 06:15 ADT 0.838
2023-10-04 06:30 ADT 0.894
2023-10-04 06:45 ADT 0.946
2023-10-04 07:00 ADT 0.993
2023-10-04 07:15 ADT 1.035
2023-10-04 07:30 ADT 1.072
2023-10-04 07:45 ADT 1.102
2023-10-04 08:00 ADT 1.126
2023-10-04 08:15 ADT 1.142
2023-10-04 08:30 ADT 1.152
2023-10-04 08:45 ADT 1.153
2023-10-04 09:00 ADT 1.147
2023-10-04 09:15 ADT 1.134
2023-10-04 09:30 ADT 1.113
2023-10-04 09:45 ADT 1.086
2023-10-04 10:00 ADT 1.053
2023-10-04 10:15 ADT 1.016
2023-10-04 10:30 ADT 0.974
2023-10-04 10:45 ADT 0.93
2023-10-04 11:00 ADT 0.885
2023-10-04 11:15 ADT 0.838
2023-10-04 11:30 ADT 0.791
2023-10-04 11:45 ADT 0.746
2023-10-04 12:00 ADT 0.701
2023-10-04 12:15 ADT 0.659
2023-10-04 12:30 ADT 0.62
2023-10-04 12:45 ADT 0.585
2023-10-04 13:00 ADT 0.555
2023-10-04 13:15 ADT 0.531
2023-10-04 13:30 ADT 0.513
2023-10-04 13:45 ADT 0.503
2023-10-04 14:00 ADT 0.5
2023-10-04 14:15 ADT 0.505
2023-10-04 14:30 ADT 0.517
2023-10-04 14:45 ADT 0.538
2023-10-04 15:00 ADT 0.565
2023-10-04 15:15 ADT 0.599
2023-10-04 15:30 ADT 0.64
2023-10-04 15:45 ADT 0.687
2023-10-04 16:00 ADT 0.74
2023-10-04 16:15 ADT 0.799
2023-10-04 16:30 ADT 0.862
2023-10-04 16:45 ADT 0.929
2023-10-04 17:00 ADT 1
2023-10-04 17:15 ADT 1.073
2023-10-04 17:30 ADT 1.147
2023-10-04 17:45 ADT 1.221
2023-10-04 18:00 ADT 1.294
2023-10-04 18:15 ADT 1.364
2023-10-04 18:30 ADT 1.431
2023-10-04 18:45 ADT 1.493
2023-10-04 19:00 ADT 1.55
2023-10-04 19:15 ADT 1.6
2023-10-04 19:30 ADT 1.645
2023-10-04 19:45 ADT 1.682
2023-10-04 20:00 ADT 1.713
2023-10-04 20:15 ADT 1.735
2023-10-04 20:30 ADT 1.749
2023-10-04 20:45 ADT 1.755
2023-10-04 21:00 ADT 1.752
2023-10-04 21:15 ADT 1.739
2023-10-04 21:30 ADT 1.718
2023-10-04 21:45 ADT 1.687
2023-10-04 22:00 ADT 1.649
2023-10-04 22:15 ADT 1.602
2023-10-04 22:30 ADT 1.549
2023-10-04 22:45 ADT 1.49
2023-10-04 23:00 ADT 1.427
2023-10-04 23:15 ADT 1.359
2023-10-04 23:30 ADT 1.288
2023-10-04 23:45 ADT 1.216
2023-10-05 00:00 ADT 1.141
2023-10-05 00:15 ADT 1.066
2023-10-05 00:30 ADT 0.99
2023-10-05 00:45 ADT 0.916
2023-10-05 01:00 ADT 0.843
2023-10-05 01:15 ADT 0.772
2023-10-05 01:30 ADT 0.705
2023-10-05 01:45 ADT 0.642
2023-10-05 02:00 ADT 0.585
2023-10-05 02:15 ADT 0.534
2023-10-05 02:30 ADT 0.489
2023-10-05 02:45 ADT 0.452
2023-10-05 03:00 ADT 0.423
2023-10-05 03:15 ADT 0.401
2023-10-05 03:30 ADT 0.387
2023-10-05 03:45 ADT 0.381
2023-10-05 04:00 ADT 0.382
2023-10-05 04:15 ADT 0.391
2023-10-05 04:30 ADT 0.407
2023-10-05 04:45 ADT 0.43
2023-10-05 05:00 ADT 0.46
2023-10-05 05:15 ADT 0.495
2023-10-05 05:30 ADT 0.535
2023-10-05 05:45 ADT 0.58
2023-10-05 06:00 ADT 0.627
2023-10-05 06:15 ADT 0.675
2023-10-05 06:30 ADT 0.724
2023-10-05 06:45 ADT 0.772
2023-10-05 07:00 ADT 0.818
2023-10-05 07:15 ADT 0.862
2023-10-05 07:30 ADT 0.902
2023-10-05 07:45 ADT 0.939
2023-10-05 08:00 ADT 0.972
2023-10-05 08:15 ADT 1.001
2023-10-05 08:30 ADT 1.025
2023-10-05 08:45 ADT 1.043
2023-10-05 09:00 ADT 1.057
2023-10-05 09:15 ADT 1.064
2023-10-05 09:30 ADT 1.066
2023-10-05 09:45 ADT 1.062
2023-10-05 10:00 ADT 1.051
2023-10-05 10:15 ADT 1.034
2023-10-05 10:30 ADT 1.013
2023-10-05 10:45 ADT 0.986
2023-10-05 11:00 ADT 0.956
2023-10-05 11:15 ADT 0.923
2023-10-05 11:30 ADT 0.889
2023-10-05 11:45 ADT 0.853
2023-10-05 12:00 ADT 0.817
2023-10-05 12:15 ADT 0.782
2023-10-05 12:30 ADT 0.748
2023-10-05 12:45 ADT 0.715
2023-10-05 13:00 ADT 0.684
2023-10-05 13:15 ADT 0.656
2023-10-05 13:30 ADT 0.631
2023-10-05 13:45 ADT 0.611
2023-10-05 14:00 ADT 0.594
2023-10-05 14:15 ADT 0.583
2023-10-05 14:30 ADT 0.578
2023-10-05 14:45 ADT 0.579
2023-10-05 15:00 ADT 0.586
2023-10-05 15:15 ADT 0.599
2023-10-05 15:30 ADT 0.618
2023-10-05 15:45 ADT 0.643
2023-10-05 16:00 ADT 0.674
2023-10-05 16:15 ADT 0.71
2023-10-05 16:30 ADT 0.751
2023-10-05 16:45 ADT 0.796
2023-10-05 17:00 ADT 0.846
2023-10-05 17:15 ADT 0.9
2023-10-05 17:30 ADT 0.957
2023-10-05 17:45 ADT 1.017
2023-10-05 18:00 ADT 1.079
2023-10-05 18:15 ADT 1.141
2023-10-05 18:30 ADT 1.204
2023-10-05 18:45 ADT 1.265
2023-10-05 19:00 ADT 1.324
2023-10-05 19:15 ADT 1.381
2023-10-05 19:30 ADT 1.433
2023-10-05 19:45 ADT 1.481
2023-10-05 20:00 ADT 1.525
2023-10-05 20:15 ADT 1.563
2023-10-05 20:30 ADT 1.596
2023-10-05 20:45 ADT 1.624
2023-10-05 21:00 ADT 1.645
2023-10-05 21:15 ADT 1.661
2023-10-05 21:30 ADT 1.669
2023-10-05 21:45 ADT 1.67
2023-10-05 22:00 ADT 1.664
2023-10-05 22:15 ADT 1.65
2023-10-05 22:30 ADT 1.629
2023-10-05 22:45 ADT 1.6
2023-10-05 23:00 ADT 1.564
2023-10-05 23:15 ADT 1.523
2023-10-05 23:30 ADT 1.476
2023-10-05 23:45 ADT 1.425
2023-10-06 00:00 ADT 1.371
2023-10-06 00:15 ADT 1.313
2023-10-06 00:30 ADT 1.254
2023-10-06 00:45 ADT 1.193
2023-10-06 01:00 ADT 1.132
2023-10-06 01:15 ADT 1.069
2023-10-06 01:30 ADT 1.007
2023-10-06 01:45 ADT 0.946
2023-10-06 02:00 ADT 0.886
2023-10-06 02:15 ADT 0.828
2023-10-06 02:30 ADT 0.773
2023-10-06 02:45 ADT 0.722
2023-10-06 03:00 ADT 0.676
2023-10-06 03:15 ADT 0.634
2023-10-06 03:30 ADT 0.598
2023-10-06 03:45 ADT 0.568
2023-10-06 04:00 ADT 0.544
2023-10-06 04:15 ADT 0.526
2023-10-06 04:30 ADT 0.514
2023-10-06 04:45 ADT 0.508
2023-10-06 05:00 ADT 0.509
2023-10-06 05:15 ADT 0.516
2023-10-06 05:30 ADT 0.528
2023-10-06 05:45 ADT 0.546
2023-10-06 06:00 ADT 0.57
2023-10-06 06:15 ADT 0.598
2023-10-06 06:30 ADT 0.629
2023-10-06 06:45 ADT 0.663
2023-10-06 07:00 ADT 0.698
2023-10-06 07:15 ADT 0.735
2023-10-06 07:30 ADT 0.77
2023-10-06 07:45 ADT 0.805
2023-10-06 08:00 ADT 0.838
2023-10-06 08:15 ADT 0.868
2023-10-06 08:30 ADT 0.896
2023-10-06 08:45 ADT 0.921
2023-10-06 09:00 ADT 0.943
2023-10-06 09:15 ADT 0.961
2023-10-06 09:30 ADT 0.976
2023-10-06 09:45 ADT 0.987
2023-10-06 10:00 ADT 0.994
2023-10-06 10:15 ADT 0.997
2023-10-06 10:30 ADT 0.995
2023-10-06 10:45 ADT 0.988
2023-10-06 11:00 ADT 0.977
2023-10-06 11:15 ADT 0.962
2023-10-06 11:30 ADT 0.943
2023-10-06 11:45 ADT 0.921
2023-10-06 12:00 ADT 0.897
2023-10-06 12:15 ADT 0.872
2023-10-06 12:30 ADT 0.846
2023-10-06 12:45 ADT 0.82
2023-10-06 13:00 ADT 0.794
2023-10-06 13:15 ADT 0.769
2023-10-06 13:30 ADT 0.746
2023-10-06 13:45 ADT 0.724
2023-10-06 14:00 ADT 0.704
2023-10-06 14:15 ADT 0.686
2023-10-06 14:30 ADT 0.671
2023-10-06 14:45 ADT 0.66
2023-10-06 15:00 ADT 0.652
2023-10-06 15:15 ADT 0.649
2023-10-06 15:30 ADT 0.65
2023-10-06 15:45 ADT 0.657
2023-10-06 16:00 ADT 0.668
2023-10-06 16:15 ADT 0.684
2023-10-06 16:30 ADT 0.705
2023-10-06 16:45 ADT 0.73
2023-10-06 17:00 ADT 0.759
2023-10-06 17:15 ADT 0.792
2023-10-06 17:30 ADT 0.829
2023-10-06 17:45 ADT 0.869
2023-10-06 18:00 ADT 0.912
2023-10-06 18:15 ADT 0.958
2023-10-06 18:30 ADT 1.007
2023-10-06 18:45 ADT 1.057
2023-10-06 19:00 ADT 1.108
2023-10-06 19:15 ADT 1.159
2023-10-06 19:30 ADT 1.21
2023-10-06 19:45 ADT 1.26
2023-10-06 20:00 ADT 1.307
2023-10-06 20:15 ADT 1.353
2023-10-06 20:30 ADT 1.394
2023-10-06 20:45 ADT 1.433
2023-10-06 21:00 ADT 1.468
2023-10-06 21:15 ADT 1.499
2023-10-06 21:30 ADT 1.526
2023-10-06 21:45 ADT 1.548
2023-10-06 22:00 ADT 1.566
2023-10-06 22:15 ADT 1.578
2023-10-06 22:30 ADT 1.584
2023-10-06 22:45 ADT 1.584
2023-10-06 23:00 ADT 1.578
2023-10-06 23:15 ADT 1.565
2023-10-06 23:30 ADT 1.545
2023-10-06 23:45 ADT 1.52
2023-10-07 00:00 ADT 1.49
2023-10-07 00:15 ADT 1.454
2023-10-07 00:30 ADT 1.415
2023-10-07 00:45 ADT 1.373
2023-10-07 01:00 ADT 1.328
2023-10-07 01:15 ADT 1.28
2023-10-07 01:30 ADT 1.232
2023-10-07 01:45 ADT 1.182
2023-10-07 02:00 ADT 1.131
2023-10-07 02:15 ADT 1.079
2023-10-07 02:30 ADT 1.027
2023-10-07 02:45 ADT 0.976
2023-10-07 03:00 ADT 0.925
2023-10-07 03:15 ADT 0.876
2023-10-07 03:30 ADT 0.829
2023-10-07 03:45 ADT 0.785
2023-10-07 04:00 ADT 0.745
2023-10-07 04:15 ADT 0.709
2023-10-07 04:30 ADT 0.677
2023-10-07 04:45 ADT 0.65
2023-10-07 05:00 ADT 0.627
2023-10-07 05:15 ADT 0.61
2023-10-07 05:30 ADT 0.598
2023-10-07 05:45 ADT 0.591
2023-10-07 06:00 ADT 0.589
2023-10-07 06:15 ADT 0.592
2023-10-07 06:30 ADT 0.6
2023-10-07 06:45 ADT 0.613
2023-10-07 07:00 ADT 0.629
2023-10-07 07:15 ADT 0.65
2023-10-07 07:30 ADT 0.673
2023-10-07 07:45 ADT 0.698
2023-10-07 08:00 ADT 0.724
2023-10-07 08:15 ADT 0.751
2023-10-07 08:30 ADT 0.777
2023-10-07 08:45 ADT 0.802
2023-10-07 09:00 ADT 0.826
2023-10-07 09:15 ADT 0.848
2023-10-07 09:30 ADT 0.868
2023-10-07 09:45 ADT 0.887
2023-10-07 10:00 ADT 0.904
2023-10-07 10:15 ADT 0.919
2023-10-07 10:30 ADT 0.931
2023-10-07 10:45 ADT 0.941
2023-10-07 11:00 ADT 0.948
2023-10-07 11:15 ADT 0.951
2023-10-07 11:30 ADT 0.951
2023-10-07 11:45 ADT 0.948
2023-10-07 12:00 ADT 0.94
2023-10-07 12:15 ADT 0.93
2023-10-07 12:30 ADT 0.918
2023-10-07 12:45 ADT 0.903
2023-10-07 13:00 ADT 0.886
2023-10-07 13:15 ADT 0.869
2023-10-07 13:30 ADT 0.851
2023-10-07 13:45 ADT 0.833
2023-10-07 14:00 ADT 0.816
2023-10-07 14:15 ADT 0.798
2023-10-07 14:30 ADT 0.781
2023-10-07 14:45 ADT 0.766
2023-10-07 15:00 ADT 0.751
2023-10-07 15:15 ADT 0.738
2023-10-07 15:30 ADT 0.728
2023-10-07 15:45 ADT 0.72
2023-10-07 16:00 ADT 0.715
2023-10-07 16:15 ADT 0.714
2023-10-07 16:30 ADT 0.716
2023-10-07 16:45 ADT 0.722
2023-10-07 17:00 ADT 0.732
2023-10-07 17:15 ADT 0.746
2023-10-07 17:30 ADT 0.763
2023-10-07 17:45 ADT 0.783
2023-10-07 18:00 ADT 0.806
2023-10-07 18:15 ADT 0.833
2023-10-07 18:30 ADT 0.862
2023-10-07 18:45 ADT 0.894
2023-10-07 19:00 ADT 0.928
2023-10-07 19:15 ADT 0.965
2023-10-07 19:30 ADT 1.005
