Adams Harbour (08865)
Disclaimer: CHS Tide Predictions are based upon the latest information available as of the date of your request. Predictions beyond the current calendar year have not been manually reviewed and are considered preliminary
Station Information
Code: 08865
Province: British Columbia
Location: 51.683333, -128.1
Timezone: Canada/Pacific
Type: Temporary
Operational: False
Owner: Canadian Hydrographic Service
7 Day and Hourly Tides
Caution: The information available on this Web site may vary slightly from the information in the official documents published annually by the Department of Fisheries and Oceans and entitled Canadian Tide and Current Tables. In case of disparity, the information contained in the official publications will prevail.
| Time PT | Height (m) | Height (ft) |
|---|---|---|
| 01:45 | 3.990 | 13.1 |
| 07:18 | 1.887 | 6.2 |
| 13:14 | 4.626 | 15.2 |
| 20:02 | 0.664 | 2.2 |
| Time PT | Height (m) | Height (ft) |
|---|---|---|
| 02:25 | 3.964 | 13.0 |
| 07:53 | 2.004 | 6.6 |
| 13:46 | 4.586 | 15.0 |
| 20:39 | 0.692 | 2.3 |
| Time PT | Height (m) | Height (ft) |
|---|---|---|
| 03:04 | 3.899 | 12.8 |
| 08:27 | 2.118 | 6.9 |
| 14:18 | 4.506 | 14.8 |
| 21:14 | 0.778 | 2.6 |
| Time PT | Height (m) | Height (ft) |
|---|---|---|
| 03:43 | 3.805 | 12.5 |
| 09:00 | 2.226 | 7.3 |
| 14:52 | 4.389 | 14.4 |
| 21:51 | 0.905 | 3.0 |
| Time PT | Height (m) | Height (ft) |
|---|---|---|
| 04:23 | 3.697 | 12.1 |
| 09:36 | 2.328 | 7.6 |
| 15:28 | 4.238 | 13.9 |
| 22:29 | 1.060 | 3.5 |
| Time PT | Height (m) | Height (ft) |
|---|---|---|
| 05:05 | 3.593 | 11.8 |
| 10:17 | 2.422 | 7.9 |
| 16:08 | 4.055 | 13.3 |
| 23:11 | 1.227 | 4.0 |
| Time PT | Height (m) | Height (ft) |
|---|---|---|
| 05:53 | 3.514 | 11.5 |
| 11:08 | 2.498 | 8.2 |
| 16:56 | 3.852 | 12.6 |
| Event Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-09 | 3.4 | 3.9 | 4 | 3.7 | 3.2 | 2.7 | 2.2 | 1.9 | 2 | 2.4 | 3 | 3.7 | 4.3 | 4.6 | 4.5 | 4 | 3.2 | 2.3 | 1.5 | 0.9 | 0.7 | 0.9 | 1.4 | 2.1 |
| 2026-11-10 | 2.9 | 3.6 | 3.9 | 3.9 | 3.6 | 3 | 2.5 | 2.1 | 2 | 2.2 | 2.7 | 3.4 | 4 | 4.5 | 4.6 | 4.3 | 3.7 | 2.8 | 2 | 1.2 | 0.8 | 0.7 | 1.1 | 1.7 |
| 2026-11-11 | 2.4 | 3.2 | 3.7 | 3.9 | 3.8 | 3.4 | 2.9 | 2.4 | 2.1 | 2.2 | 2.5 | 3.1 | 3.7 | 4.2 | 4.5 | 4.4 | 4 | 3.3 | 2.5 | 1.7 | 1.1 | 0.8 | 0.9 | 1.3 |
| 2026-11-12 | 2 | 2.7 | 3.3 | 3.7 | 3.8 | 3.6 | 3.2 | 2.7 | 2.4 | 2.2 | 2.4 | 2.8 | 3.3 | 3.9 | 4.3 | 4.4 | 4.2 | 3.7 | 3 | 2.2 | 1.5 | 1 | 0.9 | 1.1 |
| 2026-11-13 | 1.6 | 2.3 | 2.9 | 3.4 | 3.7 | 3.6 | 3.4 | 3 | 2.6 | 2.4 | 2.3 | 2.6 | 3 | 3.5 | 4 | 4.2 | 4.2 | 3.9 | 3.4 | 2.7 | 2 | 1.4 | 1.1 | 1.1 |
| 2026-11-14 | 1.4 | 1.9 | 2.5 | 3.1 | 3.4 | 3.6 | 3.5 | 3.2 | 2.9 | 2.6 | 2.4 | 2.5 | 2.7 | 3.1 | 3.6 | 3.9 | 4.1 | 4 | 3.6 | 3.1 | 2.5 | 1.9 | 1.4 | 1.2 |
| 2026-11-15 | 1.3 | 1.6 | 2.1 | 2.7 | 3.1 | 3.4 | 3.5 | 3.4 | 3.1 | 2.8 | 2.6 | 2.5 | 2.6 | 2.8 | 3.2 | 3.5 | 3.8 | 3.9 | 3.7 | 3.4 | 2.9 | 2.3 | 1.8 | 1.5 |
Predictions
Estimation of past, present and future water levels. More info
| Event Date | Predictions (m) |
|---|---|
| 2026-11-08 07:21 PT | 1.848 |
| 2026-11-08 07:22 PT | 1.853 |
| 2026-11-08 07:23 PT | 1.857 |
| 2026-11-08 07:24 PT | 1.861 |
| 2026-11-08 07:25 PT | 1.865 |
| 2026-11-08 07:26 PT | 1.870 |
| 2026-11-08 07:27 PT | 1.875 |
| 2026-11-08 07:28 PT | 1.879 |
| 2026-11-08 07:29 PT | 1.884 |
| 2026-11-08 07:30 PT | 1.889 |
Heights
Height of tide is the vertical distance between the surface of the sea and chart datum.
Bulk Data Export
| Download Data From | Data Type |
|---|---|
| 2017-12-31 - 2029-11-30 | Water level predictions (wlp) |