Shippagan Gully - 02070

Station Information

Code: 02070

Province: New Brunswick

Location: 47.716667, -64.666667

Type: Discontinued

Operational: False

Owner: Canadian Hydrographic Service

7 Day and Hourly Tides

7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info

2024-10-05 (Sat)
Time ADT Height (m) Height (ft)
06:22 0.9 2.8
12:10 0.4 1.4
18:27 1.2 4.1
2024-10-06 (Sun)
Time ADT Height (m) Height (ft)
01:18 0.3 1
06:50 0.8 2.8
12:34 0.5 1.5
19:01 1.3 4.2
2024-10-07 (Mon)
Time ADT Height (m) Height (ft)
02:01 0.4 1.2
07:21 0.8 2.7
12:57 0.5 1.6
19:35 1.3 4.4
2024-10-08 (Tue)
Time ADT Height (m) Height (ft)
02:47 0.4 1.3
07:57 0.8 2.6
13:18 0.5 1.8
20:12 1.4 4.4
2024-10-09 (Wed)
Time ADT Height (m) Height (ft)
03:39 0.4 1.4
08:38 0.7 2.4
13:34 0.6 1.8
20:56 1.4 4.4
2024-10-10 (Thu)
Time ADT Height (m) Height (ft)
04:37 0.5 1.5
09:23 0.7 2.2
13:46 0.5 1.7
21:50 1.3 4.4
2024-10-11 (Fri)
Time ADT Height (m) Height (ft)
05:40 0.5 1.5
10:20 0.6 2
14:53 0.5 1.6
22:59 1.3 4.2
Hourly Predictions (m)
Event Date 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2024-10-05 0.2 0.3 0.5 0.6 0.8 0.9 0.8 0.8 0.7 0.6 0.5 0.4 0.5 0.6 0.8 1 1.1 1.2 1.2 1.1 0.9 0.7 0.5
2024-10-06 0.4 0.3 0.3 0.4 0.6 0.7 0.8 0.8 0.8 0.7 0.6 0.5 0.5 0.5 0.5 0.7 0.9 1.1 1.2 1.3 1.2 1.1 0.9 0.7
2024-10-07 0.5 0.4 0.4 0.4 0.5 0.6 0.7 0.8 0.8 0.7 0.6 0.6 0.5 0.5 0.5 0.7 0.8 1 1.2 1.3 1.3 1.2 1.1 0.9
2024-10-08 0.7 0.5 0.4 0.4 0.5 0.6 0.7 0.7 0.8 0.7 0.7 0.6 0.6 0.5 0.6 0.6 0.8 1 1.1 1.3 1.3 1.3 1.2 1
2024-10-09 0.9 0.7 0.5 0.5 0.4 0.5 0.6 0.7 0.7 0.7 0.7 0.6 0.6 0.6 0.6 0.6 0.7 0.9 1 1.2 1.3 1.4 1.3 1.2
2024-10-10 1 0.8 0.7 0.6 0.5 0.5 0.5 0.6 0.6 0.7 0.7 0.6 0.6 0.5 0.5 0.5 0.6 0.7 0.9 1.1 1.2 1.3 1.3 1.3
2024-10-11 1.2 1 0.8 0.7 0.6 0.5 0.5 0.5 0.5 0.6 0.6 0.6 0.6 0.5 0.5 0.5 0.5 0.6 0.7 0.8 1 1.2 1.3 1.3
2024-10-12 1.2
Predictions

Estimation of past, present and future water levels. More info

Predictions
Event Date Predictions (m)
2024-10-04 04:15 ADT 0.757
2024-10-04 04:30 ADT 0.79
2024-10-04 04:45 ADT 0.819
2024-10-04 05:00 ADT 0.844
2024-10-04 05:15 ADT 0.863
2024-10-04 05:30 ADT 0.876
2024-10-04 05:45 ADT 0.884
2024-10-04 06:00 ADT 0.884
2024-10-04 06:15 ADT 0.878
2024-10-04 06:30 ADT 0.867
2024-10-04 06:45 ADT 0.85
2024-10-04 07:00 ADT 0.829
2024-10-04 07:15 ADT 0.804
2024-10-04 07:30 ADT 0.778
2024-10-04 07:45 ADT 0.751
2024-10-04 08:00 ADT 0.723
2024-10-04 08:15 ADT 0.694
2024-10-04 08:30 ADT 0.666
2024-10-04 08:45 ADT 0.638
2024-10-04 09:00 ADT 0.609
2024-10-04 09:15 ADT 0.581
2024-10-04 09:30 ADT 0.554
2024-10-04 09:45 ADT 0.527
2024-10-04 10:00 ADT 0.502
2024-10-04 10:15 ADT 0.478
2024-10-04 10:30 ADT 0.456
2024-10-04 10:45 ADT 0.436
2024-10-04 11:00 ADT 0.419
2024-10-04 11:15 ADT 0.406
2024-10-04 11:30 ADT 0.397
2024-10-04 11:45 ADT 0.393
2024-10-04 12:00 ADT 0.396
2024-10-04 12:15 ADT 0.405
2024-10-04 12:30 ADT 0.42
2024-10-04 12:45 ADT 0.443
2024-10-04 13:00 ADT 0.471
2024-10-04 13:15 ADT 0.505
2024-10-04 13:30 ADT 0.543
2024-10-04 13:45 ADT 0.585
2024-10-04 14:00 ADT 0.63
2024-10-04 14:15 ADT 0.677
2024-10-04 14:30 ADT 0.725
2024-10-04 14:45 ADT 0.773
2024-10-04 15:00 ADT 0.821
2024-10-04 15:15 ADT 0.869
2024-10-04 15:30 ADT 0.916
2024-10-04 15:45 ADT 0.96
2024-10-04 16:00 ADT 1.002
2024-10-04 16:15 ADT 1.041
2024-10-04 16:30 ADT 1.076
2024-10-04 16:45 ADT 1.106
2024-10-04 17:00 ADT 1.132
2024-10-04 17:15 ADT 1.152
2024-10-04 17:30 ADT 1.166
2024-10-04 17:45 ADT 1.174
2024-10-04 18:00 ADT 1.174
2024-10-04 18:15 ADT 1.167
2024-10-04 18:30 ADT 1.152
2024-10-04 18:45 ADT 1.129
2024-10-04 19:00 ADT 1.1
2024-10-04 19:15 ADT 1.064
2024-10-04 19:30 ADT 1.023
2024-10-04 19:45 ADT 0.979
2024-10-04 20:00 ADT 0.932
2024-10-04 20:15 ADT 0.883
2024-10-04 20:30 ADT 0.833
2024-10-04 20:45 ADT 0.784
2024-10-04 21:00 ADT 0.734
2024-10-04 21:15 ADT 0.684
2024-10-04 21:30 ADT 0.635
2024-10-04 21:45 ADT 0.586
2024-10-04 22:00 ADT 0.539
2024-10-04 22:15 ADT 0.492
2024-10-04 22:30 ADT 0.447
2024-10-04 22:45 ADT 0.404
2024-10-04 23:00 ADT 0.364
2024-10-04 23:15 ADT 0.326
2024-10-04 23:30 ADT 0.293
2024-10-04 23:45 ADT 0.264
2024-10-05 00:00 ADT 0.242
2024-10-05 00:15 ADT 0.226
2024-10-05 00:30 ADT 0.218
2024-10-05 00:45 ADT 0.217
2024-10-05 01:00 ADT 0.224
2024-10-05 01:15 ADT 0.239
2024-10-05 01:30 ADT 0.261
2024-10-05 01:45 ADT 0.288
2024-10-05 02:00 ADT 0.319
2024-10-05 02:15 ADT 0.354
2024-10-05 02:30 ADT 0.392
2024-10-05 02:45 ADT 0.431
2024-10-05 03:00 ADT 0.471
2024-10-05 03:15 ADT 0.512
2024-10-05 03:30 ADT 0.554
2024-10-05 03:45 ADT 0.595
2024-10-05 04:00 ADT 0.636
2024-10-05 04:15 ADT 0.675
2024-10-05 04:30 ADT 0.712
2024-10-05 04:45 ADT 0.746
2024-10-05 05:00 ADT 0.777
2024-10-05 05:15 ADT 0.803
2024-10-05 05:30 ADT 0.826
2024-10-05 05:45 ADT 0.843
2024-10-05 06:00 ADT 0.854
2024-10-05 06:15 ADT 0.86
2024-10-05 06:30 ADT 0.86
2024-10-05 06:45 ADT 0.854
2024-10-05 07:00 ADT 0.842
2024-10-05 07:15 ADT 0.825
2024-10-05 07:30 ADT 0.804
2024-10-05 07:45 ADT 0.781
2024-10-05 08:00 ADT 0.755
2024-10-05 08:15 ADT 0.729
2024-10-05 08:30 ADT 0.702
2024-10-05 08:45 ADT 0.676
2024-10-05 09:00 ADT 0.651
2024-10-05 09:15 ADT 0.626
2024-10-05 09:30 ADT 0.601
2024-10-05 09:45 ADT 0.576
2024-10-05 10:00 ADT 0.552
2024-10-05 10:15 ADT 0.529
2024-10-05 10:30 ADT 0.506
2024-10-05 10:45 ADT 0.485
2024-10-05 11:00 ADT 0.466
2024-10-05 11:15 ADT 0.449
2024-10-05 11:30 ADT 0.436
2024-10-05 11:45 ADT 0.426
2024-10-05 12:00 ADT 0.42
2024-10-05 12:15 ADT 0.419
2024-10-05 12:30 ADT 0.423
2024-10-05 12:45 ADT 0.434
2024-10-05 13:00 ADT 0.451
2024-10-05 13:15 ADT 0.474
2024-10-05 13:30 ADT 0.503
2024-10-05 13:45 ADT 0.538
2024-10-05 14:00 ADT 0.577
2024-10-05 14:15 ADT 0.62
2024-10-05 14:30 ADT 0.666
2024-10-05 14:45 ADT 0.714
2024-10-05 15:00 ADT 0.762
2024-10-05 15:15 ADT 0.812
2024-10-05 15:30 ADT 0.861
2024-10-05 15:45 ADT 0.91
2024-10-05 16:00 ADT 0.958
2024-10-05 16:15 ADT 1.005
2024-10-05 16:30 ADT 1.049
2024-10-05 16:45 ADT 1.09
2024-10-05 17:00 ADT 1.128
2024-10-05 17:15 ADT 1.16
2024-10-05 17:30 ADT 1.188
2024-10-05 17:45 ADT 1.21
2024-10-05 18:00 ADT 1.226
2024-10-05 18:15 ADT 1.235
2024-10-05 18:30 ADT 1.238
2024-10-05 18:45 ADT 1.232
2024-10-05 19:00 ADT 1.22
2024-10-05 19:15 ADT 1.2
2024-10-05 19:30 ADT 1.173
2024-10-05 19:45 ADT 1.139
2024-10-05 20:00 ADT 1.101
2024-10-05 20:15 ADT 1.058
2024-10-05 20:30 ADT 1.013
2024-10-05 20:45 ADT 0.966
2024-10-05 21:00 ADT 0.918
2024-10-05 21:15 ADT 0.87
2024-10-05 21:30 ADT 0.822
2024-10-05 21:45 ADT 0.774
2024-10-05 22:00 ADT 0.726
2024-10-05 22:15 ADT 0.679
2024-10-05 22:30 ADT 0.632
2024-10-05 22:45 ADT 0.586
2024-10-05 23:00 ADT 0.541
2024-10-05 23:15 ADT 0.498
2024-10-05 23:30 ADT 0.457
2024-10-05 23:45 ADT 0.419
2024-10-06 00:00 ADT 0.384
2024-10-06 00:15 ADT 0.354
2024-10-06 00:30 ADT 0.329
2024-10-06 00:45 ADT 0.31
2024-10-06 01:00 ADT 0.298
2024-10-06 01:15 ADT 0.292
2024-10-06 01:30 ADT 0.294
2024-10-06 01:45 ADT 0.304
2024-10-06 02:00 ADT 0.319
2024-10-06 02:15 ADT 0.341
2024-10-06 02:30 ADT 0.367
2024-10-06 02:45 ADT 0.396
2024-10-06 03:00 ADT 0.428
2024-10-06 03:15 ADT 0.462
2024-10-06 03:30 ADT 0.497
2024-10-06 03:45 ADT 0.532
2024-10-06 04:00 ADT 0.568
2024-10-06 04:15 ADT 0.604
2024-10-06 04:30 ADT 0.64
2024-10-06 04:45 ADT 0.675
2024-10-06 05:00 ADT 0.709
2024-10-06 05:15 ADT 0.74
2024-10-06 05:30 ADT 0.769
2024-10-06 05:45 ADT 0.793
2024-10-06 06:00 ADT 0.813
2024-10-06 06:15 ADT 0.829
2024-10-06 06:30 ADT 0.839
2024-10-06 06:45 ADT 0.843
2024-10-06 07:00 ADT 0.842
2024-10-06 07:15 ADT 0.836
2024-10-06 07:30 ADT 0.825
2024-10-06 07:45 ADT 0.808
2024-10-06 08:00 ADT 0.789
2024-10-06 08:15 ADT 0.766
2024-10-06 08:30 ADT 0.741
2024-10-06 08:45 ADT 0.716
2024-10-06 09:00 ADT 0.691
2024-10-06 09:15 ADT 0.667
2024-10-06 09:30 ADT 0.644
2024-10-06 09:45 ADT 0.622
2024-10-06 10:00 ADT 0.601
2024-10-06 10:15 ADT 0.581
2024-10-06 10:30 ADT 0.561
2024-10-06 10:45 ADT 0.541
2024-10-06 11:00 ADT 0.523
2024-10-06 11:15 ADT 0.505
2024-10-06 11:30 ADT 0.489
2024-10-06 11:45 ADT 0.475
2024-10-06 12:00 ADT 0.464
2024-10-06 12:15 ADT 0.456
2024-10-06 12:30 ADT 0.453
2024-10-06 12:45 ADT 0.454
2024-10-06 13:00 ADT 0.461
2024-10-06 13:15 ADT 0.472
2024-10-06 13:30 ADT 0.49
2024-10-06 13:45 ADT 0.513
2024-10-06 14:00 ADT 0.542
2024-10-06 14:15 ADT 0.577
2024-10-06 14:30 ADT 0.616
2024-10-06 14:45 ADT 0.659
2024-10-06 15:00 ADT 0.705
2024-10-06 15:15 ADT 0.752
2024-10-06 15:30 ADT 0.801
2024-10-06 15:45 ADT 0.85
2024-10-06 16:00 ADT 0.899
2024-10-06 16:15 ADT 0.948
2024-10-06 16:30 ADT 0.996
2024-10-06 16:45 ADT 1.043
2024-10-06 17:00 ADT 1.088
2024-10-06 17:15 ADT 1.13
2024-10-06 17:30 ADT 1.169
2024-10-06 17:45 ADT 1.203
2024-10-06 18:00 ADT 1.233
2024-10-06 18:15 ADT 1.256
2024-10-06 18:30 ADT 1.274
2024-10-06 18:45 ADT 1.285
2024-10-06 19:00 ADT 1.289
2024-10-06 19:15 ADT 1.286
2024-10-06 19:30 ADT 1.276
2024-10-06 19:45 ADT 1.258
2024-10-06 20:00 ADT 1.234
2024-10-06 20:15 ADT 1.204
2024-10-06 20:30 ADT 1.168
2024-10-06 20:45 ADT 1.128
2024-10-06 21:00 ADT 1.085
2024-10-06 21:15 ADT 1.039
2024-10-06 21:30 ADT 0.993
2024-10-06 21:45 ADT 0.947
2024-10-06 22:00 ADT 0.9
2024-10-06 22:15 ADT 0.854
2024-10-06 22:30 ADT 0.809
2024-10-06 22:45 ADT 0.763
2024-10-06 23:00 ADT 0.718
2024-10-06 23:15 ADT 0.674
2024-10-06 23:30 ADT 0.63
2024-10-06 23:45 ADT 0.587
2024-10-07 00:00 ADT 0.546
2024-10-07 00:15 ADT 0.507
2024-10-07 00:30 ADT 0.471
2024-10-07 00:45 ADT 0.439
2024-10-07 01:00 ADT 0.412
2024-10-07 01:15 ADT 0.39
2024-10-07 01:30 ADT 0.373
2024-10-07 01:45 ADT 0.363
2024-10-07 02:00 ADT 0.359
2024-10-07 02:15 ADT 0.362
2024-10-07 02:30 ADT 0.371
2024-10-07 02:45 ADT 0.386
2024-10-07 03:00 ADT 0.406
2024-10-07 03:15 ADT 0.43
2024-10-07 03:30 ADT 0.456
2024-10-07 03:45 ADT 0.485
2024-10-07 04:00 ADT 0.514
2024-10-07 04:15 ADT 0.544
2024-10-07 04:30 ADT 0.575
2024-10-07 04:45 ADT 0.605
2024-10-07 05:00 ADT 0.636
2024-10-07 05:15 ADT 0.666
2024-10-07 05:30 ADT 0.696
2024-10-07 05:45 ADT 0.723
2024-10-07 06:00 ADT 0.749
2024-10-07 06:15 ADT 0.772
2024-10-07 06:30 ADT 0.791
2024-10-07 06:45 ADT 0.805
2024-10-07 07:00 ADT 0.815
2024-10-07 07:15 ADT 0.819
2024-10-07 07:30 ADT 0.819
2024-10-07 07:45 ADT 0.814
2024-10-07 08:00 ADT 0.804
2024-10-07 08:15 ADT 0.79
2024-10-07 08:30 ADT 0.772
2024-10-07 08:45 ADT 0.752
2024-10-07 09:00 ADT 0.73
2024-10-07 09:15 ADT 0.707
2024-10-07 09:30 ADT 0.685
2024-10-07 09:45 ADT 0.663
2024-10-07 10:00 ADT 0.643
2024-10-07 10:15 ADT 0.624
2024-10-07 10:30 ADT 0.607
2024-10-07 10:45 ADT 0.591
2024-10-07 11:00 ADT 0.576
2024-10-07 11:15 ADT 0.561
2024-10-07 11:30 ADT 0.547
2024-10-07 11:45 ADT 0.534
2024-10-07 12:00 ADT 0.522
2024-10-07 12:15 ADT 0.511
2024-10-07 12:30 ADT 0.503
2024-10-07 12:45 ADT 0.498
2024-10-07 13:00 ADT 0.497
2024-10-07 13:15 ADT 0.5
2024-10-07 13:30 ADT 0.508
2024-10-07 13:45 ADT 0.521
2024-10-07 14:00 ADT 0.538
2024-10-07 14:15 ADT 0.561
2024-10-07 14:30 ADT 0.589
2024-10-07 14:45 ADT 0.622
2024-10-07 15:00 ADT 0.66
2024-10-07 15:15 ADT 0.702
2024-10-07 15:30 ADT 0.746
2024-10-07 15:45 ADT 0.793
2024-10-07 16:00 ADT 0.841
2024-10-07 16:15 ADT 0.89
2024-10-07 16:30 ADT 0.938
2024-10-07 16:45 ADT 0.986
2024-10-07 17:00 ADT 1.032
2024-10-07 17:15 ADT 1.078
2024-10-07 17:30 ADT 1.121
2024-10-07 17:45 ADT 1.163
2024-10-07 18:00 ADT 1.201
2024-10-07 18:15 ADT 1.236
2024-10-07 18:30 ADT 1.266
2024-10-07 18:45 ADT 1.29
2024-10-07 19:00 ADT 1.309
2024-10-07 19:15 ADT 1.322
2024-10-07 19:30 ADT 1.327
2024-10-07 19:45 ADT 1.327
2024-10-07 20:00 ADT 1.319
2024-10-07 20:15 ADT 1.304
2024-10-07 20:30 ADT 1.284
2024-10-07 20:45 ADT 1.257
2024-10-07 21:00 ADT 1.224
2024-10-07 21:15 ADT 1.187
2024-10-07 21:30 ADT 1.146
2024-10-07 21:45 ADT 1.103
2024-10-07 22:00 ADT 1.058
2024-10-07 22:15 ADT 1.012
2024-10-07 22:30 ADT 0.967
2024-10-07 22:45 ADT 0.922
2024-10-07 23:00 ADT 0.878
2024-10-07 23:15 ADT 0.834
2024-10-07 23:30 ADT 0.791
2024-10-07 23:45 ADT 0.748
2024-10-08 00:00 ADT 0.705
2024-10-08 00:15 ADT 0.663
2024-10-08 00:30 ADT 0.622
2024-10-08 00:45 ADT 0.583
2024-10-08 01:00 ADT 0.546
2024-10-08 01:15 ADT 0.512
2024-10-08 01:30 ADT 0.482
2024-10-08 01:45 ADT 0.456
2024-10-08 02:00 ADT 0.436
2024-10-08 02:15 ADT 0.42
2024-10-08 02:30 ADT 0.41
2024-10-08 02:45 ADT 0.406
2024-10-08 03:00 ADT 0.408
2024-10-08 03:15 ADT 0.416
2024-10-08 03:30 ADT 0.429
2024-10-08 03:45 ADT 0.446
2024-10-08 04:00 ADT 0.466
2024-10-08 04:15 ADT 0.489
2024-10-08 04:30 ADT 0.513
2024-10-08 04:45 ADT 0.538
2024-10-08 05:00 ADT 0.563
2024-10-08 05:15 ADT 0.589
2024-10-08 05:30 ADT 0.614
2024-10-08 05:45 ADT 0.639
2024-10-08 06:00 ADT 0.664
2024-10-08 06:15 ADT 0.687
2024-10-08 06:30 ADT 0.71
2024-10-08 06:45 ADT 0.73
2024-10-08 07:00 ADT 0.748
2024-10-08 07:15 ADT 0.762
2024-10-08 07:30 ADT 0.772
2024-10-08 07:45 ADT 0.778
2024-10-08 08:00 ADT 0.779
2024-10-08 08:15 ADT 0.776
2024-10-08 08:30 ADT 0.769
2024-10-08 08:45 ADT 0.759
2024-10-08 09:00 ADT 0.745
2024-10-08 09:15 ADT 0.729
2024-10-08 09:30 ADT 0.711
2024-10-08 09:45 ADT 0.691
2024-10-08 10:00 ADT 0.672
2024-10-08 10:15 ADT 0.653
2024-10-08 10:30 ADT 0.636
2024-10-08 10:45 ADT 0.62
2024-10-08 11:00 ADT 0.606
2024-10-08 11:15 ADT 0.594
2024-10-08 11:30 ADT 0.583
2024-10-08 11:45 ADT 0.574
2024-10-08 12:00 ADT 0.565
2024-10-08 12:15 ADT 0.557
2024-10-08 12:30 ADT 0.55
2024-10-08 12:45 ADT 0.543
2024-10-08 13:00 ADT 0.539
2024-10-08 13:15 ADT 0.537
2024-10-08 13:30 ADT 0.538
2024-10-08 13:45 ADT 0.542
2024-10-08 14:00 ADT 0.551
2024-10-08 14:15 ADT 0.564
2024-10-08 14:30 ADT 0.581
2024-10-08 14:45 ADT 0.602
2024-10-08 15:00 ADT 0.629
2024-10-08 15:15 ADT 0.659
2024-10-08 15:30 ADT 0.695
2024-10-08 15:45 ADT 0.734
2024-10-08 16:00 ADT 0.776
2024-10-08 16:15 ADT 0.821
2024-10-08 16:30 ADT 0.868
2024-10-08 16:45 ADT 0.915
2024-10-08 17:00 ADT 0.963
2024-10-08 17:15 ADT 1.009
2024-10-08 17:30 ADT 1.055
2024-10-08 17:45 ADT 1.099
2024-10-08 18:00 ADT 1.14
2024-10-08 18:15 ADT 1.18
2024-10-08 18:30 ADT 1.217
2024-10-08 18:45 ADT 1.251
2024-10-08 19:00 ADT 1.281
2024-10-08 19:15 ADT 1.306
2024-10-08 19:30 ADT 1.327
2024-10-08 19:45 ADT 1.341
2024-10-08 20:00 ADT 1.349
2024-10-08 20:15 ADT 1.351
2024-10-08 20:30 ADT 1.347
2024-10-08 20:45 ADT 1.336
2024-10-08 21:00 ADT 1.32
2024-10-08 21:15 ADT 1.298
2024-10-08 21:30 ADT 1.27
2024-10-08 21:45 ADT 1.237
2024-10-08 22:00 ADT 1.2
2024-10-08 22:15 ADT 1.16
2024-10-08 22:30 ADT 1.117
2024-10-08 22:45 ADT 1.073
2024-10-08 23:00 ADT 1.028
2024-10-08 23:15 ADT 0.984
2024-10-08 23:30 ADT 0.94
2024-10-08 23:45 ADT 0.898
2024-10-09 00:00 ADT 0.856
2024-10-09 00:15 ADT 0.815
2024-10-09 00:30 ADT 0.774
2024-10-09 00:45 ADT 0.733
2024-10-09 01:00 ADT 0.693
2024-10-09 01:15 ADT 0.654
2024-10-09 01:30 ADT 0.616
2024-10-09 01:45 ADT 0.58
2024-10-09 02:00 ADT 0.547
2024-10-09 02:15 ADT 0.518
2024-10-09 02:30 ADT 0.492
2024-10-09 02:45 ADT 0.471
2024-10-09 03:00 ADT 0.454
2024-10-09 03:15 ADT 0.443
2024-10-09 03:30 ADT 0.437
2024-10-09 03:45 ADT 0.436
2024-10-09 04:00 ADT 0.441
2024-10-09 04:15 ADT 0.45
2024-10-09 04:30 ADT 0.463
2024-10-09 04:45 ADT 0.48
2024-10-09 05:00 ADT 0.498
2024-10-09 05:15 ADT 0.518
2024-10-09 05:30 ADT 0.538
2024-10-09 05:45 ADT 0.559
2024-10-09 06:00 ADT 0.579
2024-10-09 06:15 ADT 0.599
2024-10-09 06:30 ADT 0.618
2024-10-09 06:45 ADT 0.637
2024-10-09 07:00 ADT 0.656
2024-10-09 07:15 ADT 0.673
2024-10-09 07:30 ADT 0.688
2024-10-09 07:45 ADT 0.701
2024-10-09 08:00 ADT 0.712
2024-10-09 08:15 ADT 0.719
2024-10-09 08:30 ADT 0.722
2024-10-09 08:45 ADT 0.722
2024-10-09 09:00 ADT 0.719
2024-10-09 09:15 ADT 0.712
2024-10-09 09:30 ADT 0.703
2024-10-09 09:45 ADT 0.691
2024-10-09 10:00 ADT 0.678
2024-10-09 10:15 ADT 0.663
2024-10-09 10:30 ADT 0.647
2024-10-09 10:45 ADT 0.631
2024-10-09 11:00 ADT 0.616
2024-10-09 11:15 ADT 0.602
2024-10-09 11:30 ADT 0.59
2024-10-09 11:45 ADT 0.581
2024-10-09 12:00 ADT 0.573
2024-10-09 12:15 ADT 0.566
2024-10-09 12:30 ADT 0.562
2024-10-09 12:45 ADT 0.558
2024-10-09 13:00 ADT 0.555
2024-10-09 13:15 ADT 0.552
2024-10-09 13:30 ADT 0.551
2024-10-09 13:45 ADT 0.552
2024-10-09 14:00 ADT 0.554
2024-10-09 14:15 ADT 0.559
2024-10-09 14:30 ADT 0.568
2024-10-09 14:45 ADT 0.58
2024-10-09 15:00 ADT 0.595
2024-10-09 15:15 ADT 0.615
2024-10-09 15:30 ADT 0.638
2024-10-09 15:45 ADT 0.666
2024-10-09 16:00 ADT 0.698
2024-10-09 16:15 ADT 0.733
2024-10-09 16:30 ADT 0.772
2024-10-09 16:45 ADT 0.814
2024-10-09 17:00 ADT 0.858
2024-10-09 17:15 ADT 0.904
2024-10-09 17:30 ADT 0.951
2024-10-09 17:45 ADT 0.997
2024-10-09 18:00 ADT 1.042
2024-10-09 18:15 ADT 1.085
2024-10-09 18:30 ADT 1.127
2024-10-09 18:45 ADT 1.165
2024-10-09 19:00 ADT 1.202
2024-10-09 19:15 ADT 1.235
2024-10-09 19:30 ADT 1.266
2024-10-09 19:45 ADT 1.292
2024-10-09 20:00 ADT 1.315
2024-10-09 20:15 ADT 1.332
2024-10-09 20:30 ADT 1.344
2024-10-09 20:45 ADT 1.351
2024-10-09 21:00 ADT 1.352
2024-10-09 21:15 ADT 1.348
2024-10-09 21:30 ADT 1.338
2024-10-09 21:45 ADT 1.322
2024-10-09 22:00 ADT 1.301
2024-10-09 22:15 ADT 1.276
2024-10-09 22:30 ADT 1.245
2024-10-09 22:45 ADT 1.21
2024-10-09 23:00 ADT 1.172
2024-10-09 23:15 ADT 1.132
2024-10-09 23:30 ADT 1.09
2024-10-09 23:45 ADT 1.047
2024-10-10 00:00 ADT 1.005
2024-10-10 00:15 ADT 0.963
2024-10-10 00:30 ADT 0.922
2024-10-10 00:45 ADT 0.882
2024-10-10 01:00 ADT 0.843
2024-10-10 01:15 ADT 0.804
2024-10-10 01:30 ADT 0.766
2024-10-10 01:45 ADT 0.727
2024-10-10 02:00 ADT 0.69
2024-10-10 02:15 ADT 0.653
2024-10-10 02:30 ADT 0.617
2024-10-10 02:45 ADT 0.584
2024-10-10 03:00 ADT 0.554
2024-10-10 03:15 ADT 0.527
2024-10-10 03:30 ADT 0.503
2024-10-10 03:45 ADT 0.484
2024-10-10 04:00 ADT 0.47
2024-10-10 04:15 ADT 0.46
2024-10-10 04:30 ADT 0.455
2024-10-10 04:45 ADT 0.455
2024-10-10 05:00 ADT 0.46
2024-10-10 05:15 ADT 0.469
2024-10-10 05:30 ADT 0.48
2024-10-10 05:45 ADT 0.494
2024-10-10 06:00 ADT 0.509
2024-10-10 06:15 ADT 0.525
2024-10-10 06:30 ADT 0.54
2024-10-10 06:45 ADT 0.555
2024-10-10 07:00 ADT 0.57
2024-10-10 07:15 ADT 0.584
2024-10-10 07:30 ADT 0.598
2024-10-10 07:45 ADT 0.611
2024-10-10 08:00 ADT 0.623
2024-10-10 08:15 ADT 0.635
2024-10-10 08:30 ADT 0.645
2024-10-10 08:45 ADT 0.652
2024-10-10 09:00 ADT 0.658
2024-10-10 09:15 ADT 0.66
2024-10-10 09:30 ADT 0.66
2024-10-10 09:45 ADT 0.658
2024-10-10 10:00 ADT 0.653
2024-10-10 10:15 ADT 0.646
2024-10-10 10:30 ADT 0.637
2024-10-10 10:45 ADT 0.626
2024-10-10 11:00 ADT 0.614
2024-10-10 11:15 ADT 0.601
2024-10-10 11:30 ADT 0.588
2024-10-10 11:45 ADT 0.576
2024-10-10 12:00 ADT 0.565
2024-10-10 12:15 ADT 0.555
2024-10-10 12:30 ADT 0.547
2024-10-10 12:45 ADT 0.542
2024-10-10 13:00 ADT 0.538
2024-10-10 13:15 ADT 0.535
2024-10-10 13:30 ADT 0.534
2024-10-10 13:45 ADT 0.533
2024-10-10 14:00 ADT 0.533
2024-10-10 14:15 ADT 0.535
2024-10-10 14:30 ADT 0.537
2024-10-10 14:45 ADT 0.542
2024-10-10 15:00 ADT 0.549
2024-10-10 15:15 ADT 0.558
2024-10-10 15:30 ADT 0.57
2024-10-10 15:45 ADT 0.586
2024-10-10 16:00 ADT 0.605
2024-10-10 16:15 ADT 0.628
2024-10-10 16:30 ADT 0.654
2024-10-10 16:45 ADT 0.685
2024-10-10 17:00 ADT 0.719
2024-10-10 17:15 ADT 0.756
2024-10-10 17:30 ADT 0.796
2024-10-10 17:45 ADT 0.839
2024-10-10 18:00 ADT 0.884
2024-10-10 18:15 ADT 0.929
2024-10-10 18:30 ADT 0.974
2024-10-10 18:45 ADT 1.018
2024-10-10 19:00 ADT 1.06
2024-10-10 19:15 ADT 1.1
2024-10-10 19:30 ADT 1.137
2024-10-10 19:45 ADT 1.172
2024-10-10 20:00 ADT 1.205
2024-10-10 20:15 ADT 1.234
2024-10-10 20:30 ADT 1.26
2024-10-10 20:45 ADT 1.282
2024-10-10 21:00 ADT 1.301
2024-10-10 21:15 ADT 1.315
