Gull Island - 00898

Station Information

Code: 00898

Province: Newfoundland and Labrador

Location: 47.266667, -52.783333

Type: Discontinued

Operational: False

Owner: Canadian Hydrographic Service

7 Day and Hourly Tides

7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info

2023-09-29 (Fri)
Time NDT Height (m) Height (ft)
02:13 0.1 0.2
08:24 1.3 4.1
14:36 0 0
20:39 1.4 4.5
2023-09-30 (Sat)
Time NDT Height (m) Height (ft)
02:54 0 0.1
09:05 1.3 4.4
15:21 -0.1 -0.2
21:21 1.4 4.5
2023-10-01 (Sun)
Time NDT Height (m) Height (ft)
03:32 0 0.1
09:47 1.4 4.5
16:05 0 -0.1
22:01 1.3 4.3
2023-10-02 (Mon)
Time NDT Height (m) Height (ft)
04:09 0.1 0.3
10:27 1.4 4.5
16:50 0 0.1
22:39 1.2 3.9
2023-10-03 (Tue)
Time NDT Height (m) Height (ft)
04:40 0.2 0.6
11:05 1.3 4.3
17:37 0.1 0.4
23:15 1.1 3.5
2023-10-04 (Wed)
Time NDT Height (m) Height (ft)
04:59 0.3 0.9
11:40 1.2 4.1
18:26 0.3 0.9
23:49 1 3.1
2023-10-05 (Thu)
Time NDT Height (m) Height (ft)
05:13 0.4 1.2
12:12 1.2 3.8
19:21 0.4 1.3
2023-10-06 (Fri)
Time NDT Height (m) Height (ft)
00:26 0.9 2.8
Hourly Predictions (m)
Event Date 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2023-09-29 0.1 0.1 0.2 0.4 0.7 1 1.2 1.3 1.1 0.9 0.6 0.3 0.1 0 0.1 0.3 0.7 1 1.3 1.4 1.3 1.1 0.7
2023-09-30 0.4 0.2 0 0.1 0.3 0.6 0.9 1.1 1.3 1.3 1.1 0.8 0.5 0.2 0 -0.1 0.1 0.4 0.8 1.1 1.3 1.4 1.2 0.9
2023-10-01 0.6 0.3 0.1 0 0.1 0.4 0.7 1 1.3 1.4 1.3 1.1 0.8 0.4 0.1 0 0 0.2 0.5 0.9 1.1 1.3 1.3 1.1
2023-10-02 0.8 0.5 0.2 0.1 0.1 0.3 0.5 0.9 1.1 1.3 1.4 1.3 1 0.6 0.3 0.1 0 0.1 0.3 0.6 0.9 1.1 1.2 1.1
2023-10-03 0.9 0.6 0.4 0.2 0.2 0.2 0.4 0.7 1 1.2 1.3 1.3 1.2 0.9 0.6 0.3 0.2 0.1 0.2 0.4 0.7 0.9 1.1 1.1
2023-10-04 1 0.8 0.5 0.4 0.3 0.3 0.4 0.6 0.8 1 1.2 1.2 1.2 1 0.8 0.5 0.4 0.3 0.3 0.3 0.5 0.7 0.9 1
2023-10-05 0.9 0.8 0.7 0.5 0.4 0.4 0.4 0.5 0.7 0.9 1.1 1.2 1.2 1.1 0.9 0.7 0.6 0.5 0.4 0.4 0.5 0.6 0.7 0.8
2023-10-06 0.9
Predictions

Estimation of past, present and future water levels. More info

Predictions
Event Date Predictions (m)
2023-09-28 03:30 NDT 0.386
2023-09-28 03:45 NDT 0.441
2023-09-28 04:00 NDT 0.499
2023-09-28 04:15 NDT 0.559
2023-09-28 04:30 NDT 0.619
2023-09-28 04:45 NDT 0.679
2023-09-28 05:00 NDT 0.737
2023-09-28 05:15 NDT 0.793
2023-09-28 05:30 NDT 0.847
2023-09-28 05:45 NDT 0.898
2023-09-28 06:00 NDT 0.947
2023-09-28 06:15 NDT 0.992
2023-09-28 06:30 NDT 1.034
2023-09-28 06:45 NDT 1.07
2023-09-28 07:00 NDT 1.101
2023-09-28 07:15 NDT 1.124
2023-09-28 07:30 NDT 1.137
2023-09-28 07:45 NDT 1.14
2023-09-28 08:00 NDT 1.133
2023-09-28 08:15 NDT 1.115
2023-09-28 08:30 NDT 1.089
2023-09-28 08:45 NDT 1.054
2023-09-28 09:00 NDT 1.013
2023-09-28 09:15 NDT 0.966
2023-09-28 09:30 NDT 0.913
2023-09-28 09:45 NDT 0.857
2023-09-28 10:00 NDT 0.797
2023-09-28 10:15 NDT 0.734
2023-09-28 10:30 NDT 0.67
2023-09-28 10:45 NDT 0.606
2023-09-28 11:00 NDT 0.542
2023-09-28 11:15 NDT 0.481
2023-09-28 11:30 NDT 0.423
2023-09-28 11:45 NDT 0.368
2023-09-28 12:00 NDT 0.316
2023-09-28 12:15 NDT 0.268
2023-09-28 12:30 NDT 0.223
2023-09-28 12:45 NDT 0.183
2023-09-28 13:00 NDT 0.149
2023-09-28 13:15 NDT 0.122
2023-09-28 13:30 NDT 0.104
2023-09-28 13:45 NDT 0.096
2023-09-28 14:00 NDT 0.1
2023-09-28 14:15 NDT 0.115
2023-09-28 14:30 NDT 0.142
2023-09-28 14:45 NDT 0.18
2023-09-28 15:00 NDT 0.227
2023-09-28 15:15 NDT 0.282
2023-09-28 15:30 NDT 0.345
2023-09-28 15:45 NDT 0.414
2023-09-28 16:00 NDT 0.489
2023-09-28 16:15 NDT 0.567
2023-09-28 16:30 NDT 0.648
2023-09-28 16:45 NDT 0.73
2023-09-28 17:00 NDT 0.811
2023-09-28 17:15 NDT 0.889
2023-09-28 17:30 NDT 0.963
2023-09-28 17:45 NDT 1.032
2023-09-28 18:00 NDT 1.094
2023-09-28 18:15 NDT 1.151
2023-09-28 18:30 NDT 1.202
2023-09-28 18:45 NDT 1.246
2023-09-28 19:00 NDT 1.284
2023-09-28 19:15 NDT 1.313
2023-09-28 19:30 NDT 1.334
2023-09-28 19:45 NDT 1.345
2023-09-28 20:00 NDT 1.346
2023-09-28 20:15 NDT 1.334
2023-09-28 20:30 NDT 1.312
2023-09-28 20:45 NDT 1.28
2023-09-28 21:00 NDT 1.238
2023-09-28 21:15 NDT 1.188
2023-09-28 21:30 NDT 1.131
2023-09-28 21:45 NDT 1.068
2023-09-28 22:00 NDT 1.001
2023-09-28 22:15 NDT 0.928
2023-09-28 22:30 NDT 0.853
2023-09-28 22:45 NDT 0.775
2023-09-28 23:00 NDT 0.697
2023-09-28 23:15 NDT 0.619
2023-09-28 23:30 NDT 0.543
2023-09-28 23:45 NDT 0.471
2023-09-29 00:00 NDT 0.404
2023-09-29 00:15 NDT 0.341
2023-09-29 00:30 NDT 0.283
2023-09-29 00:45 NDT 0.23
2023-09-29 01:00 NDT 0.183
2023-09-29 01:15 NDT 0.142
2023-09-29 01:30 NDT 0.108
2023-09-29 01:45 NDT 0.083
2023-09-29 02:00 NDT 0.068
2023-09-29 02:15 NDT 0.064
2023-09-29 02:30 NDT 0.071
2023-09-29 02:45 NDT 0.09
2023-09-29 03:00 NDT 0.119
2023-09-29 03:15 NDT 0.157
2023-09-29 03:30 NDT 0.204
2023-09-29 03:45 NDT 0.257
2023-09-29 04:00 NDT 0.316
2023-09-29 04:15 NDT 0.38
2023-09-29 04:30 NDT 0.449
2023-09-29 04:45 NDT 0.52
2023-09-29 05:00 NDT 0.594
2023-09-29 05:15 NDT 0.668
2023-09-29 05:30 NDT 0.741
2023-09-29 05:45 NDT 0.811
2023-09-29 06:00 NDT 0.878
2023-09-29 06:15 NDT 0.941
2023-09-29 06:30 NDT 1
2023-09-29 06:45 NDT 1.054
2023-09-29 07:00 NDT 1.104
2023-09-29 07:15 NDT 1.148
2023-09-29 07:30 NDT 1.186
2023-09-29 07:45 NDT 1.217
2023-09-29 08:00 NDT 1.24
2023-09-29 08:15 NDT 1.252
2023-09-29 08:30 NDT 1.253
2023-09-29 08:45 NDT 1.243
2023-09-29 09:00 NDT 1.22
2023-09-29 09:15 NDT 1.188
2023-09-29 09:30 NDT 1.145
2023-09-29 09:45 NDT 1.095
2023-09-29 10:00 NDT 1.037
2023-09-29 10:15 NDT 0.974
2023-09-29 10:30 NDT 0.905
2023-09-29 10:45 NDT 0.833
2023-09-29 11:00 NDT 0.757
2023-09-29 11:15 NDT 0.68
2023-09-29 11:30 NDT 0.602
2023-09-29 11:45 NDT 0.526
2023-09-29 12:00 NDT 0.452
2023-09-29 12:15 NDT 0.382
2023-09-29 12:30 NDT 0.316
2023-09-29 12:45 NDT 0.255
2023-09-29 13:00 NDT 0.198
2023-09-29 13:15 NDT 0.146
2023-09-29 13:30 NDT 0.099
2023-09-29 13:45 NDT 0.059
2023-09-29 14:00 NDT 0.026
2023-09-29 14:15 NDT 0.004
2023-09-29 14:30 NDT -0.007
2023-09-29 14:45 NDT -0.006
2023-09-29 15:00 NDT 0.009
2023-09-29 15:15 NDT 0.038
2023-09-29 15:30 NDT 0.079
2023-09-29 15:45 NDT 0.131
2023-09-29 16:00 NDT 0.193
2023-09-29 16:15 NDT 0.264
2023-09-29 16:30 NDT 0.342
2023-09-29 16:45 NDT 0.426
2023-09-29 17:00 NDT 0.515
2023-09-29 17:15 NDT 0.606
2023-09-29 17:30 NDT 0.698
2023-09-29 17:45 NDT 0.788
2023-09-29 18:00 NDT 0.876
2023-09-29 18:15 NDT 0.958
2023-09-29 18:30 NDT 1.034
2023-09-29 18:45 NDT 1.103
2023-09-29 19:00 NDT 1.166
2023-09-29 19:15 NDT 1.221
2023-09-29 19:30 NDT 1.269
2023-09-29 19:45 NDT 1.31
2023-09-29 20:00 NDT 1.342
2023-09-29 20:15 NDT 1.366
2023-09-29 20:30 NDT 1.378
2023-09-29 20:45 NDT 1.379
2023-09-29 21:00 NDT 1.367
2023-09-29 21:15 NDT 1.343
2023-09-29 21:30 NDT 1.307
2023-09-29 21:45 NDT 1.26
2023-09-29 22:00 NDT 1.203
2023-09-29 22:15 NDT 1.138
2023-09-29 22:30 NDT 1.066
2023-09-29 22:45 NDT 0.989
2023-09-29 23:00 NDT 0.907
2023-09-29 23:15 NDT 0.823
2023-09-29 23:30 NDT 0.737
2023-09-29 23:45 NDT 0.652
2023-09-30 00:00 NDT 0.568
2023-09-30 00:15 NDT 0.489
2023-09-30 00:30 NDT 0.415
2023-09-30 00:45 NDT 0.346
2023-09-30 01:00 NDT 0.284
2023-09-30 01:15 NDT 0.228
2023-09-30 01:30 NDT 0.179
2023-09-30 01:45 NDT 0.135
2023-09-30 02:00 NDT 0.098
2023-09-30 02:15 NDT 0.068
2023-09-30 02:30 NDT 0.046
2023-09-30 02:45 NDT 0.034
2023-09-30 03:00 NDT 0.033
2023-09-30 03:15 NDT 0.045
2023-09-30 03:30 NDT 0.068
2023-09-30 03:45 NDT 0.102
2023-09-30 04:00 NDT 0.147
2023-09-30 04:15 NDT 0.202
2023-09-30 04:30 NDT 0.264
2023-09-30 04:45 NDT 0.333
2023-09-30 05:00 NDT 0.408
2023-09-30 05:15 NDT 0.487
2023-09-30 05:30 NDT 0.569
2023-09-30 05:45 NDT 0.652
2023-09-30 06:00 NDT 0.735
2023-09-30 06:15 NDT 0.816
2023-09-30 06:30 NDT 0.893
2023-09-30 06:45 NDT 0.966
2023-09-30 07:00 NDT 1.032
2023-09-30 07:15 NDT 1.092
2023-09-30 07:30 NDT 1.147
2023-09-30 07:45 NDT 1.195
2023-09-30 08:00 NDT 1.238
2023-09-30 08:15 NDT 1.274
2023-09-30 08:30 NDT 1.302
2023-09-30 08:45 NDT 1.322
2023-09-30 09:00 NDT 1.332
2023-09-30 09:15 NDT 1.33
2023-09-30 09:30 NDT 1.317
2023-09-30 09:45 NDT 1.291
2023-09-30 10:00 NDT 1.253
2023-09-30 10:15 NDT 1.205
2023-09-30 10:30 NDT 1.147
2023-09-30 10:45 NDT 1.082
2023-09-30 11:00 NDT 1.009
2023-09-30 11:15 NDT 0.931
2023-09-30 11:30 NDT 0.849
2023-09-30 11:45 NDT 0.764
2023-09-30 12:00 NDT 0.677
2023-09-30 12:15 NDT 0.59
2023-09-30 12:30 NDT 0.505
2023-09-30 12:45 NDT 0.424
2023-09-30 13:00 NDT 0.348
2023-09-30 13:15 NDT 0.276
2023-09-30 13:30 NDT 0.211
2023-09-30 13:45 NDT 0.152
2023-09-30 14:00 NDT 0.098
2023-09-30 14:15 NDT 0.05
2023-09-30 14:30 NDT 0.01
2023-09-30 14:45 NDT -0.023
2023-09-30 15:00 NDT -0.046
2023-09-30 15:15 NDT -0.057
2023-09-30 15:30 NDT -0.055
2023-09-30 15:45 NDT -0.04
2023-09-30 16:00 NDT -0.01
2023-09-30 16:15 NDT 0.032
2023-09-30 16:30 NDT 0.087
2023-09-30 16:45 NDT 0.153
2023-09-30 17:00 NDT 0.227
2023-09-30 17:15 NDT 0.31
2023-09-30 17:30 NDT 0.398
2023-09-30 17:45 NDT 0.49
2023-09-30 18:00 NDT 0.585
2023-09-30 18:15 NDT 0.681
2023-09-30 18:30 NDT 0.775
2023-09-30 18:45 NDT 0.865
2023-09-30 19:00 NDT 0.95
2023-09-30 19:15 NDT 1.027
2023-09-30 19:30 NDT 1.098
2023-09-30 19:45 NDT 1.16
2023-09-30 20:00 NDT 1.214
2023-09-30 20:15 NDT 1.261
2023-09-30 20:30 NDT 1.3
2023-09-30 20:45 NDT 1.331
2023-09-30 21:00 NDT 1.352
2023-09-30 21:15 NDT 1.363
2023-09-30 21:30 NDT 1.362
2023-09-30 21:45 NDT 1.348
2023-09-30 22:00 NDT 1.321
2023-09-30 22:15 NDT 1.282
2023-09-30 22:30 NDT 1.23
2023-09-30 22:45 NDT 1.169
2023-09-30 23:00 NDT 1.099
2023-09-30 23:15 NDT 1.023
2023-09-30 23:30 NDT 0.942
2023-09-30 23:45 NDT 0.857
2023-10-01 00:00 NDT 0.771
2023-10-01 00:15 NDT 0.684
2023-10-01 00:30 NDT 0.599
2023-10-01 00:45 NDT 0.517
2023-10-01 01:00 NDT 0.44
2023-10-01 01:15 NDT 0.369
2023-10-01 01:30 NDT 0.306
2023-10-01 01:45 NDT 0.25
2023-10-01 02:00 NDT 0.2
2023-10-01 02:15 NDT 0.158
2023-10-01 02:30 NDT 0.121
2023-10-01 02:45 NDT 0.091
2023-10-01 03:00 NDT 0.067
2023-10-01 03:15 NDT 0.051
2023-10-01 03:30 NDT 0.044
2023-10-01 03:45 NDT 0.048
2023-10-01 04:00 NDT 0.063
2023-10-01 04:15 NDT 0.091
2023-10-01 04:30 NDT 0.13
2023-10-01 04:45 NDT 0.181
2023-10-01 05:00 NDT 0.241
2023-10-01 05:15 NDT 0.309
2023-10-01 05:30 NDT 0.385
2023-10-01 05:45 NDT 0.465
2023-10-01 06:00 NDT 0.549
2023-10-01 06:15 NDT 0.635
2023-10-01 06:30 NDT 0.722
2023-10-01 06:45 NDT 0.807
2023-10-01 07:00 NDT 0.89
2023-10-01 07:15 NDT 0.967
2023-10-01 07:30 NDT 1.038
2023-10-01 07:45 NDT 1.102
2023-10-01 08:00 NDT 1.159
2023-10-01 08:15 NDT 1.209
2023-10-01 08:30 NDT 1.252
2023-10-01 08:45 NDT 1.289
2023-10-01 09:00 NDT 1.32
2023-10-01 09:15 NDT 1.345
2023-10-01 09:30 NDT 1.361
2023-10-01 09:45 NDT 1.368
2023-10-01 10:00 NDT 1.363
2023-10-01 10:15 NDT 1.347
2023-10-01 10:30 NDT 1.318
2023-10-01 10:45 NDT 1.277
2023-10-01 11:00 NDT 1.225
2023-10-01 11:15 NDT 1.163
2023-10-01 11:30 NDT 1.092
2023-10-01 11:45 NDT 1.014
2023-10-01 12:00 NDT 0.931
2023-10-01 12:15 NDT 0.843
2023-10-01 12:30 NDT 0.753
2023-10-01 12:45 NDT 0.663
2023-10-01 13:00 NDT 0.573
2023-10-01 13:15 NDT 0.487
2023-10-01 13:30 NDT 0.405
2023-10-01 13:45 NDT 0.329
2023-10-01 14:00 NDT 0.26
2023-10-01 14:15 NDT 0.198
2023-10-01 14:30 NDT 0.143
2023-10-01 14:45 NDT 0.094
2023-10-01 15:00 NDT 0.051
2023-10-01 15:15 NDT 0.015
2023-10-01 15:30 NDT -0.014
2023-10-01 15:45 NDT -0.034
2023-10-01 16:00 NDT -0.043
2023-10-01 16:15 NDT -0.041
2023-10-01 16:30 NDT -0.026
2023-10-01 16:45 NDT 0.002
2023-10-01 17:00 NDT 0.044
2023-10-01 17:15 NDT 0.097
2023-10-01 17:30 NDT 0.161
2023-10-01 17:45 NDT 0.235
2023-10-01 18:00 NDT 0.315
2023-10-01 18:15 NDT 0.402
2023-10-01 18:30 NDT 0.492
2023-10-01 18:45 NDT 0.585
2023-10-01 19:00 NDT 0.677
2023-10-01 19:15 NDT 0.768
2023-10-01 19:30 NDT 0.855
2023-10-01 19:45 NDT 0.936
2023-10-01 20:00 NDT 1.009
2023-10-01 20:15 NDT 1.074
2023-10-01 20:30 NDT 1.131
2023-10-01 20:45 NDT 1.179
2023-10-01 21:00 NDT 1.22
2023-10-01 21:15 NDT 1.252
2023-10-01 21:30 NDT 1.277
2023-10-01 21:45 NDT 1.293
2023-10-01 22:00 NDT 1.299
2023-10-01 22:15 NDT 1.294
2023-10-01 22:30 NDT 1.278
2023-10-01 22:45 NDT 1.249
2023-10-01 23:00 NDT 1.208
2023-10-01 23:15 NDT 1.156
2023-10-01 23:30 NDT 1.095
2023-10-01 23:45 NDT 1.026
2023-10-02 00:00 NDT 0.951
2023-10-02 00:15 NDT 0.872
2023-10-02 00:30 NDT 0.791
2023-10-02 00:45 NDT 0.709
2023-10-02 01:00 NDT 0.628
2023-10-02 01:15 NDT 0.549
2023-10-02 01:30 NDT 0.475
2023-10-02 01:45 NDT 0.406
2023-10-02 02:00 NDT 0.344
2023-10-02 02:15 NDT 0.29
2023-10-02 02:30 NDT 0.243
2023-10-02 02:45 NDT 0.203
2023-10-02 03:00 NDT 0.17
2023-10-02 03:15 NDT 0.143
2023-10-02 03:30 NDT 0.122
2023-10-02 03:45 NDT 0.106
2023-10-02 04:00 NDT 0.098
2023-10-02 04:15 NDT 0.097
2023-10-02 04:30 NDT 0.106
2023-10-02 04:45 NDT 0.125
2023-10-02 05:00 NDT 0.156
2023-10-02 05:15 NDT 0.199
2023-10-02 05:30 NDT 0.252
2023-10-02 05:45 NDT 0.314
2023-10-02 06:00 NDT 0.384
2023-10-02 06:15 NDT 0.46
2023-10-02 06:30 NDT 0.541
2023-10-02 06:45 NDT 0.623
2023-10-02 07:00 NDT 0.707
2023-10-02 07:15 NDT 0.79
2023-10-02 07:30 NDT 0.871
2023-10-02 07:45 NDT 0.948
2023-10-02 08:00 NDT 1.019
2023-10-02 08:15 NDT 1.084
2023-10-02 08:30 NDT 1.141
2023-10-02 08:45 NDT 1.191
2023-10-02 09:00 NDT 1.234
2023-10-02 09:15 NDT 1.27
2023-10-02 09:30 NDT 1.301
2023-10-02 09:45 NDT 1.326
2023-10-02 10:00 NDT 1.344
2023-10-02 10:15 NDT 1.356
2023-10-02 10:30 NDT 1.359
2023-10-02 10:45 NDT 1.352
2023-10-02 11:00 NDT 1.333
2023-10-02 11:15 NDT 1.302
2023-10-02 11:30 NDT 1.259
2023-10-02 11:45 NDT 1.205
2023-10-02 12:00 NDT 1.141
2023-10-02 12:15 NDT 1.068
2023-10-02 12:30 NDT 0.989
2023-10-02 12:45 NDT 0.905
2023-10-02 13:00 NDT 0.819
2023-10-02 13:15 NDT 0.731
2023-10-02 13:30 NDT 0.644
2023-10-02 13:45 NDT 0.56
2023-10-02 14:00 NDT 0.48
2023-10-02 14:15 NDT 0.405
2023-10-02 14:30 NDT 0.337
2023-10-02 14:45 NDT 0.277
2023-10-02 15:00 NDT 0.225
2023-10-02 15:15 NDT 0.179
2023-10-02 15:30 NDT 0.139
2023-10-02 15:45 NDT 0.104
2023-10-02 16:00 NDT 0.075
2023-10-02 16:15 NDT 0.052
2023-10-02 16:30 NDT 0.035
2023-10-02 16:45 NDT 0.027
2023-10-02 17:00 NDT 0.029
2023-10-02 17:15 NDT 0.042
2023-10-02 17:30 NDT 0.068
2023-10-02 17:45 NDT 0.105
2023-10-02 18:00 NDT 0.154
2023-10-02 18:15 NDT 0.212
2023-10-02 18:30 NDT 0.28
2023-10-02 18:45 NDT 0.354
2023-10-02 19:00 NDT 0.433
2023-10-02 19:15 NDT 0.516
2023-10-02 19:30 NDT 0.6
2023-10-02 19:45 NDT 0.684
2023-10-02 20:00 NDT 0.765
2023-10-02 20:15 NDT 0.843
2023-10-02 20:30 NDT 0.913
2023-10-02 20:45 NDT 0.977
2023-10-02 21:00 NDT 1.032
2023-10-02 21:15 NDT 1.078
2023-10-02 21:30 NDT 1.116
2023-10-02 21:45 NDT 1.146
2023-10-02 22:00 NDT 1.169
2023-10-02 22:15 NDT 1.185
2023-10-02 22:30 NDT 1.194
2023-10-02 22:45 NDT 1.195
2023-10-02 23:00 NDT 1.187
2023-10-02 23:15 NDT 1.169
2023-10-02 23:30 NDT 1.141
2023-10-02 23:45 NDT 1.102
2023-10-03 00:00 NDT 1.053
2023-10-03 00:15 NDT 0.996
2023-10-03 00:30 NDT 0.933
2023-10-03 00:45 NDT 0.864
2023-10-03 01:00 NDT 0.793
2023-10-03 01:15 NDT 0.721
2023-10-03 01:30 NDT 0.649
2023-10-03 01:45 NDT 0.578
2023-10-03 02:00 NDT 0.511
2023-10-03 02:15 NDT 0.448
2023-10-03 02:30 NDT 0.391
2023-10-03 02:45 NDT 0.341
2023-10-03 03:00 NDT 0.298
2023-10-03 03:15 NDT 0.263
2023-10-03 03:30 NDT 0.235
2023-10-03 03:45 NDT 0.213
2023-10-03 04:00 NDT 0.197
2023-10-03 04:15 NDT 0.186
2023-10-03 04:30 NDT 0.18
2023-10-03 04:45 NDT 0.179
2023-10-03 05:00 NDT 0.185
2023-10-03 05:15 NDT 0.198
2023-10-03 05:30 NDT 0.221
2023-10-03 05:45 NDT 0.253
2023-10-03 06:00 NDT 0.296
2023-10-03 06:15 NDT 0.348
2023-10-03 06:30 NDT 0.407
2023-10-03 06:45 NDT 0.474
2023-10-03 07:00 NDT 0.545
2023-10-03 07:15 NDT 0.619
2023-10-03 07:30 NDT 0.694
2023-10-03 07:45 NDT 0.77
2023-10-03 08:00 NDT 0.844
2023-10-03 08:15 NDT 0.916
2023-10-03 08:30 NDT 0.983
2023-10-03 08:45 NDT 1.045
2023-10-03 09:00 NDT 1.1
2023-10-03 09:15 NDT 1.149
2023-10-03 09:30 NDT 1.19
2023-10-03 09:45 NDT 1.225
2023-10-03 10:00 NDT 1.254
2023-10-03 10:15 NDT 1.277
2023-10-03 10:30 NDT 1.295
2023-10-03 10:45 NDT 1.308
2023-10-03 11:00 NDT 1.314
2023-10-03 11:15 NDT 1.313
2023-10-03 11:30 NDT 1.303
2023-10-03 11:45 NDT 1.282
2023-10-03 12:00 NDT 1.249
2023-10-03 12:15 NDT 1.206
2023-10-03 12:30 NDT 1.152
2023-10-03 12:45 NDT 1.089
2023-10-03 13:00 NDT 1.019
2023-10-03 13:15 NDT 0.945
2023-10-03 13:30 NDT 0.867
2023-10-03 13:45 NDT 0.788
2023-10-03 14:00 NDT 0.71
2023-10-03 14:15 NDT 0.634
2023-10-03 14:30 NDT 0.561
2023-10-03 14:45 NDT 0.493
2023-10-03 15:00 NDT 0.432
2023-10-03 15:15 NDT 0.377
2023-10-03 15:30 NDT 0.329
2023-10-03 15:45 NDT 0.289
2023-10-03 16:00 NDT 0.254
2023-10-03 16:15 NDT 0.225
2023-10-03 16:30 NDT 0.199
2023-10-03 16:45 NDT 0.177
2023-10-03 17:00 NDT 0.159
2023-10-03 17:15 NDT 0.146
2023-10-03 17:30 NDT 0.138
2023-10-03 17:45 NDT 0.139
2023-10-03 18:00 NDT 0.149
2023-10-03 18:15 NDT 0.169
2023-10-03 18:30 NDT 0.2
2023-10-03 18:45 NDT 0.241
2023-10-03 19:00 NDT 0.291
2023-10-03 19:15 NDT 0.349
2023-10-03 19:30 NDT 0.413
2023-10-03 19:45 NDT 0.481
2023-10-03 20:00 NDT 0.551
2023-10-03 20:15 NDT 0.622
2023-10-03 20:30 NDT 0.693
2023-10-03 20:45 NDT 0.76
2023-10-03 21:00 NDT 0.823
2023-10-03 21:15 NDT 0.88
2023-10-03 21:30 NDT 0.93
2023-10-03 21:45 NDT 0.971
2023-10-03 22:00 NDT 1.004
2023-10-03 22:15 NDT 1.03
2023-10-03 22:30 NDT 1.05
2023-10-03 22:45 NDT 1.063
2023-10-03 23:00 NDT 1.071
2023-10-03 23:15 NDT 1.074
2023-10-03 23:30 NDT 1.071
2023-10-03 23:45 NDT 1.061
2023-10-04 00:00 NDT 1.044
2023-10-04 00:15 NDT 1.018
2023-10-04 00:30 NDT 0.984
2023-10-04 00:45 NDT 0.942
2023-10-04 01:00 NDT 0.893
2023-10-04 01:15 NDT 0.838
2023-10-04 01:30 NDT 0.78
2023-10-04 01:45 NDT 0.72
2023-10-04 02:00 NDT 0.66
2023-10-04 02:15 NDT 0.6
2023-10-04 02:30 NDT 0.543
2023-10-04 02:45 NDT 0.489
2023-10-04 03:00 NDT 0.44
2023-10-04 03:15 NDT 0.396
2023-10-04 03:30 NDT 0.359
2023-10-04 03:45 NDT 0.329
2023-10-04 04:00 NDT 0.306
2023-10-04 04:15 NDT 0.29
2023-10-04 04:30 NDT 0.279
2023-10-04 04:45 NDT 0.274
2023-10-04 05:00 NDT 0.272
2023-10-04 05:15 NDT 0.274
2023-10-04 05:30 NDT 0.28
2023-10-04 05:45 NDT 0.291
2023-10-04 06:00 NDT 0.307
2023-10-04 06:15 NDT 0.33
2023-10-04 06:30 NDT 0.361
2023-10-04 06:45 NDT 0.4
2023-10-04 07:00 NDT 0.446
2023-10-04 07:15 NDT 0.5
2023-10-04 07:30 NDT 0.558
2023-10-04 07:45 NDT 0.62
2023-10-04 08:00 NDT 0.684
2023-10-04 08:15 NDT 0.749
2023-10-04 08:30 NDT 0.813
2023-10-04 08:45 NDT 0.876
2023-10-04 09:00 NDT 0.936
2023-10-04 09:15 NDT 0.992
2023-10-04 09:30 NDT 1.044
2023-10-04 09:45 NDT 1.09
2023-10-04 10:00 NDT 1.13
2023-10-04 10:15 NDT 1.163
2023-10-04 10:30 NDT 1.19
2023-10-04 10:45 NDT 1.211
2023-10-04 11:00 NDT 1.227
2023-10-04 11:15 NDT 1.239
2023-10-04 11:30 NDT 1.245
2023-10-04 11:45 NDT 1.246
2023-10-04 12:00 NDT 1.24
2023-10-04 12:15 NDT 1.227
2023-10-04 12:30 NDT 1.205
2023-10-04 12:45 NDT 1.173
2023-10-04 13:00 NDT 1.132
2023-10-04 13:15 NDT 1.082
2023-10-04 13:30 NDT 1.025
2023-10-04 13:45 NDT 0.963
2023-10-04 14:00 NDT 0.898
2023-10-04 14:15 NDT 0.832
2023-10-04 14:30 NDT 0.767
2023-10-04 14:45 NDT 0.703
2023-10-04 15:00 NDT 0.642
2023-10-04 15:15 NDT 0.585
2023-10-04 15:30 NDT 0.533
2023-10-04 15:45 NDT 0.486
2023-10-04 16:00 NDT 0.445
2023-10-04 16:15 NDT 0.411
2023-10-04 16:30 NDT 0.381
2023-10-04 16:45 NDT 0.357
2023-10-04 17:00 NDT 0.336
2023-10-04 17:15 NDT 0.317
2023-10-04 17:30 NDT 0.301
2023-10-04 17:45 NDT 0.287
2023-10-04 18:00 NDT 0.275
2023-10-04 18:15 NDT 0.267
2023-10-04 18:30 NDT 0.266
2023-10-04 18:45 NDT 0.271
2023-10-04 19:00 NDT 0.286
2023-10-04 19:15 NDT 0.309
2023-10-04 19:30 NDT 0.341
2023-10-04 19:45 NDT 0.381
2023-10-04 20:00 NDT 0.426
2023-10-04 20:15 NDT 0.477
2023-10-04 20:30 NDT 0.531
2023-10-04 20:45 NDT 0.586
2023-10-04 21:00 NDT 0.64
2023-10-04 21:15 NDT 0.694
2023-10-04 21:30 NDT 0.745
2023-10-04 21:45 NDT 0.792
2023-10-04 22:00 NDT 0.834
2023-10-04 22:15 NDT 0.869
2023-10-04 22:30 NDT 0.897
2023-10-04 22:45 NDT 0.919
2023-10-04 23:00 NDT 0.935
2023-10-04 23:15 NDT 0.945
2023-10-04 23:30 NDT 0.951
