Port Burwell - 04265
Station Information
Code: 04265
Province: Nunavut
Location: 60.4175, -64.842
Type: Temporary
Operational: False
Owner: Canadian Hydrographic Service
7 Day and Hourly Tides
7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info
Time EDT | Height (m) | Height (ft) |
---|---|---|
05:31 | 0.8 | 2.7 |
11:42 | 5.4 | 17.9 |
17:55 | 0.7 | 2.4 |
Time EDT | Height (m) | Height (ft) |
---|---|---|
00:03 | 5 | 16.5 |
06:04 | 1 | 3.3 |
12:16 | 5.3 | 17.2 |
18:33 | 1 | 3.1 |
Time EDT | Height (m) | Height (ft) |
---|---|---|
00:41 | 4.8 | 15.6 |
06:43 | 1.3 | 4.1 |
12:57 | 5 | 16.4 |
19:18 | 1.2 | 4 |
Time EDT | Height (m) | Height (ft) |
---|---|---|
01:29 | 4.5 | 14.7 |
07:32 | 1.5 | 5.1 |
13:51 | 4.7 | 15.5 |
20:17 | 1.5 | 4.9 |
Time EDT | Height (m) | Height (ft) |
---|---|---|
02:36 | 4.2 | 13.8 |
08:37 | 1.8 | 5.9 |
15:07 | 4.5 | 14.7 |
21:32 | 1.6 | 5.4 |
Time EDT | Height (m) | Height (ft) |
---|---|---|
04:06 | 4.1 | 13.6 |
10:01 | 1.9 | 6.1 |
16:38 | 4.5 | 14.7 |
22:58 | 1.6 | 5.1 |
Time EDT | Height (m) | Height (ft) |
---|---|---|
05:32 | 4.4 | 14.4 |
11:28 | 1.7 | 5.5 |
17:58 | 4.8 | 15.6 |
Event Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-07 | 4.6 | 3.6 | 2.5 | 1.5 | 0.9 | 0.9 | 1.5 | 2.5 | 3.6 | 4.6 | 5.3 | 5.4 | 5 | 4 | 2.9 | 1.8 | 1 | 0.7 | 1.1 | 1.9 | 3 | 4 | 4.7 | |
2024-10-08 | 5 | 4.8 | 4.1 | 3.1 | 2.1 | 1.3 | 1 | 1.3 | 2 | 3 | 4 | 4.8 | 5.2 | 5.1 | 4.5 | 3.6 | 2.5 | 1.6 | 1 | 1 | 1.5 | 2.3 | 3.3 | 4.1 |
2024-10-09 | 4.7 | 4.7 | 4.4 | 3.7 | 2.8 | 1.9 | 1.4 | 1.3 | 1.7 | 2.4 | 3.3 | 4.2 | 4.8 | 5 | 4.8 | 4.1 | 3.3 | 2.3 | 1.6 | 1.2 | 1.3 | 1.8 | 2.6 | 3.4 |
2024-10-10 | 4.1 | 4.4 | 4.4 | 4.1 | 3.4 | 2.7 | 2 | 1.6 | 1.6 | 2 | 2.7 | 3.4 | 4.1 | 4.6 | 4.7 | 4.5 | 3.9 | 3.2 | 2.4 | 1.8 | 1.5 | 1.6 | 2 | 2.6 |
2024-10-11 | 3.3 | 3.8 | 4.2 | 4.2 | 3.9 | 3.4 | 2.8 | 2.2 | 1.9 | 1.8 | 2.1 | 2.7 | 3.3 | 3.9 | 4.3 | 4.5 | 4.4 | 4 | 3.3 | 2.6 | 2 | 1.7 | 1.7 | 2 |
2024-10-12 | 2.5 | 3.1 | 3.6 | 4 | 4.1 | 4 | 3.6 | 3.1 | 2.5 | 2 | 1.9 | 2 | 2.4 | 3 | 3.6 | 4.1 | 4.4 | 4.5 | 4.2 | 3.6 | 2.9 | 2.2 | 1.7 | 1.6 |
2024-10-13 | 1.7 | 2.2 | 2.8 | 3.4 | 4 | 4.3 | 4.3 | 4 | 3.4 | 2.7 | 2 | 1.7 | 1.7 | 2.1 | 2.6 | 3.4 | 4.1 | 4.6 | 4.8 | 4.5 | 3.9 | 3.1 | 2.2 | 1.6 |
2024-10-14 | 1.3 |
Predictions
Estimation of past, present and future water levels. More info
Event Date | Predictions (m) |
---|---|
2024-10-06 05:15 EDT | 0.698 |
2024-10-06 05:30 EDT | 0.755 |
2024-10-06 05:45 EDT | 0.85 |
2024-10-06 06:00 EDT | 0.982 |
2024-10-06 06:15 EDT | 1.148 |
2024-10-06 06:30 EDT | 1.347 |
2024-10-06 06:45 EDT | 1.574 |
2024-10-06 07:00 EDT | 1.825 |
2024-10-06 07:15 EDT | 2.097 |
2024-10-06 07:30 EDT | 2.386 |
2024-10-06 07:45 EDT | 2.686 |
2024-10-06 08:00 EDT | 2.993 |
2024-10-06 08:15 EDT | 3.301 |
2024-10-06 08:30 EDT | 3.607 |
2024-10-06 08:45 EDT | 3.905 |
2024-10-06 09:00 EDT | 4.191 |
2024-10-06 09:15 EDT | 4.459 |
2024-10-06 09:30 EDT | 4.707 |
2024-10-06 09:45 EDT | 4.929 |
2024-10-06 10:00 EDT | 5.122 |
2024-10-06 10:15 EDT | 5.284 |
2024-10-06 10:30 EDT | 5.411 |
2024-10-06 10:45 EDT | 5.501 |
2024-10-06 11:00 EDT | 5.552 |
2024-10-06 11:15 EDT | 5.565 |
2024-10-06 11:30 EDT | 5.537 |
2024-10-06 11:45 EDT | 5.47 |
2024-10-06 12:00 EDT | 5.364 |
2024-10-06 12:15 EDT | 5.222 |
2024-10-06 12:30 EDT | 5.044 |
2024-10-06 12:45 EDT | 4.834 |
2024-10-06 13:00 EDT | 4.595 |
2024-10-06 13:15 EDT | 4.332 |
2024-10-06 13:30 EDT | 4.047 |
2024-10-06 13:45 EDT | 3.746 |
2024-10-06 14:00 EDT | 3.434 |
2024-10-06 14:15 EDT | 3.116 |
2024-10-06 14:30 EDT | 2.797 |
2024-10-06 14:45 EDT | 2.482 |
2024-10-06 15:00 EDT | 2.177 |
2024-10-06 15:15 EDT | 1.888 |
2024-10-06 15:30 EDT | 1.617 |
2024-10-06 15:45 EDT | 1.371 |
2024-10-06 16:00 EDT | 1.153 |
2024-10-06 16:15 EDT | 0.966 |
2024-10-06 16:30 EDT | 0.814 |
2024-10-06 16:45 EDT | 0.699 |
2024-10-06 17:00 EDT | 0.622 |
2024-10-06 17:15 EDT | 0.585 |
2024-10-06 17:30 EDT | 0.588 |
2024-10-06 17:45 EDT | 0.631 |
2024-10-06 18:00 EDT | 0.712 |
2024-10-06 18:15 EDT | 0.829 |
2024-10-06 18:30 EDT | 0.982 |
2024-10-06 18:45 EDT | 1.166 |
2024-10-06 19:00 EDT | 1.379 |
2024-10-06 19:15 EDT | 1.617 |
2024-10-06 19:30 EDT | 1.875 |
2024-10-06 19:45 EDT | 2.151 |
2024-10-06 20:00 EDT | 2.438 |
2024-10-06 20:15 EDT | 2.732 |
2024-10-06 20:30 EDT | 3.029 |
2024-10-06 20:45 EDT | 3.324 |
2024-10-06 21:00 EDT | 3.612 |
2024-10-06 21:15 EDT | 3.888 |
2024-10-06 21:30 EDT | 4.149 |
2024-10-06 21:45 EDT | 4.39 |
2024-10-06 22:00 EDT | 4.607 |
2024-10-06 22:15 EDT | 4.798 |
2024-10-06 22:30 EDT | 4.958 |
2024-10-06 22:45 EDT | 5.086 |
2024-10-06 23:00 EDT | 5.18 |
2024-10-06 23:15 EDT | 5.237 |
2024-10-06 23:30 EDT | 5.258 |
2024-10-06 23:45 EDT | 5.241 |
2024-10-07 00:00 EDT | 5.187 |
2024-10-07 00:15 EDT | 5.097 |
2024-10-07 00:30 EDT | 4.972 |
2024-10-07 00:45 EDT | 4.815 |
2024-10-07 01:00 EDT | 4.627 |
2024-10-07 01:15 EDT | 4.412 |
2024-10-07 01:30 EDT | 4.173 |
2024-10-07 01:45 EDT | 3.915 |
2024-10-07 02:00 EDT | 3.642 |
2024-10-07 02:15 EDT | 3.357 |
2024-10-07 02:30 EDT | 3.068 |
2024-10-07 02:45 EDT | 2.777 |
2024-10-07 03:00 EDT | 2.49 |
2024-10-07 03:15 EDT | 2.213 |
2024-10-07 03:30 EDT | 1.95 |
2024-10-07 03:45 EDT | 1.706 |
2024-10-07 04:00 EDT | 1.484 |
2024-10-07 04:15 EDT | 1.29 |
2024-10-07 04:30 EDT | 1.125 |
2024-10-07 04:45 EDT | 0.994 |
2024-10-07 05:00 EDT | 0.898 |
2024-10-07 05:15 EDT | 0.84 |
2024-10-07 05:30 EDT | 0.819 |
2024-10-07 05:45 EDT | 0.836 |
2024-10-07 06:00 EDT | 0.892 |
2024-10-07 06:15 EDT | 0.984 |
2024-10-07 06:30 EDT | 1.111 |
2024-10-07 06:45 EDT | 1.272 |
2024-10-07 07:00 EDT | 1.462 |
2024-10-07 07:15 EDT | 1.68 |
2024-10-07 07:30 EDT | 1.921 |
2024-10-07 07:45 EDT | 2.181 |
2024-10-07 08:00 EDT | 2.456 |
2024-10-07 08:15 EDT | 2.741 |
2024-10-07 08:30 EDT | 3.032 |
2024-10-07 08:45 EDT | 3.324 |
2024-10-07 09:00 EDT | 3.613 |
2024-10-07 09:15 EDT | 3.894 |
2024-10-07 09:30 EDT | 4.162 |
2024-10-07 09:45 EDT | 4.414 |
2024-10-07 10:00 EDT | 4.645 |
2024-10-07 10:15 EDT | 4.852 |
2024-10-07 10:30 EDT | 5.032 |
2024-10-07 10:45 EDT | 5.182 |
2024-10-07 11:00 EDT | 5.299 |
2024-10-07 11:15 EDT | 5.382 |
2024-10-07 11:30 EDT | 5.43 |
2024-10-07 11:45 EDT | 5.441 |
2024-10-07 12:00 EDT | 5.416 |
2024-10-07 12:15 EDT | 5.354 |
2024-10-07 12:30 EDT | 5.257 |
2024-10-07 12:45 EDT | 5.125 |
2024-10-07 13:00 EDT | 4.961 |
2024-10-07 13:15 EDT | 4.768 |
2024-10-07 13:30 EDT | 4.547 |
2024-10-07 13:45 EDT | 4.303 |
2024-10-07 14:00 EDT | 4.039 |
2024-10-07 14:15 EDT | 3.76 |
2024-10-07 14:30 EDT | 3.469 |
2024-10-07 14:45 EDT | 3.172 |
2024-10-07 15:00 EDT | 2.873 |
2024-10-07 15:15 EDT | 2.577 |
2024-10-07 15:30 EDT | 2.289 |
2024-10-07 15:45 EDT | 2.014 |
2024-10-07 16:00 EDT | 1.757 |
2024-10-07 16:15 EDT | 1.521 |
2024-10-07 16:30 EDT | 1.31 |
2024-10-07 16:45 EDT | 1.128 |
2024-10-07 17:00 EDT | 0.978 |
2024-10-07 17:15 EDT | 0.863 |
2024-10-07 17:30 EDT | 0.783 |
2024-10-07 17:45 EDT | 0.74 |
2024-10-07 18:00 EDT | 0.735 |
2024-10-07 18:15 EDT | 0.767 |
2024-10-07 18:30 EDT | 0.836 |
2024-10-07 18:45 EDT | 0.939 |
2024-10-07 19:00 EDT | 1.076 |
2024-10-07 19:15 EDT | 1.243 |
2024-10-07 19:30 EDT | 1.437 |
2024-10-07 19:45 EDT | 1.654 |
2024-10-07 20:00 EDT | 1.892 |
2024-10-07 20:15 EDT | 2.146 |
2024-10-07 20:30 EDT | 2.41 |
2024-10-07 20:45 EDT | 2.682 |
2024-10-07 21:00 EDT | 2.956 |
2024-10-07 21:15 EDT | 3.229 |
2024-10-07 21:30 EDT | 3.495 |
2024-10-07 21:45 EDT | 3.75 |
2024-10-07 22:00 EDT | 3.991 |
2024-10-07 22:15 EDT | 4.214 |
2024-10-07 22:30 EDT | 4.416 |
2024-10-07 22:45 EDT | 4.593 |
2024-10-07 23:00 EDT | 4.743 |
2024-10-07 23:15 EDT | 4.863 |
2024-10-07 23:30 EDT | 4.952 |
2024-10-07 23:45 EDT | 5.009 |
2024-10-08 00:00 EDT | 5.033 |
2024-10-08 00:15 EDT | 5.024 |
2024-10-08 00:30 EDT | 4.981 |
2024-10-08 00:45 EDT | 4.906 |
2024-10-08 01:00 EDT | 4.799 |
2024-10-08 01:15 EDT | 4.663 |
2024-10-08 01:30 EDT | 4.499 |
2024-10-08 01:45 EDT | 4.31 |
2024-10-08 02:00 EDT | 4.1 |
2024-10-08 02:15 EDT | 3.871 |
2024-10-08 02:30 EDT | 3.627 |
2024-10-08 02:45 EDT | 3.373 |
2024-10-08 03:00 EDT | 3.112 |
2024-10-08 03:15 EDT | 2.849 |
2024-10-08 03:30 EDT | 2.589 |
2024-10-08 03:45 EDT | 2.335 |
2024-10-08 04:00 EDT | 2.094 |
2024-10-08 04:15 EDT | 1.867 |
2024-10-08 04:30 EDT | 1.661 |
2024-10-08 04:45 EDT | 1.478 |
2024-10-08 05:00 EDT | 1.322 |
2024-10-08 05:15 EDT | 1.195 |
2024-10-08 05:30 EDT | 1.101 |
2024-10-08 05:45 EDT | 1.039 |
2024-10-08 06:00 EDT | 1.013 |
2024-10-08 06:15 EDT | 1.022 |
2024-10-08 06:30 EDT | 1.066 |
2024-10-08 06:45 EDT | 1.144 |
2024-10-08 07:00 EDT | 1.255 |
2024-10-08 07:15 EDT | 1.397 |
2024-10-08 07:30 EDT | 1.568 |
2024-10-08 07:45 EDT | 1.764 |
2024-10-08 08:00 EDT | 1.982 |
2024-10-08 08:15 EDT | 2.218 |
2024-10-08 08:30 EDT | 2.469 |
2024-10-08 08:45 EDT | 2.73 |
2024-10-08 09:00 EDT | 2.997 |
2024-10-08 09:15 EDT | 3.265 |
2024-10-08 09:30 EDT | 3.53 |
2024-10-08 09:45 EDT | 3.789 |
2024-10-08 10:00 EDT | 4.036 |
2024-10-08 10:15 EDT | 4.269 |
2024-10-08 10:30 EDT | 4.483 |
2024-10-08 10:45 EDT | 4.676 |
2024-10-08 11:00 EDT | 4.845 |
2024-10-08 11:15 EDT | 4.987 |
2024-10-08 11:30 EDT | 5.1 |
2024-10-08 11:45 EDT | 5.182 |
2024-10-08 12:00 EDT | 5.233 |
2024-10-08 12:15 EDT | 5.252 |
2024-10-08 12:30 EDT | 5.238 |
2024-10-08 12:45 EDT | 5.192 |
2024-10-08 13:00 EDT | 5.114 |
2024-10-08 13:15 EDT | 5.005 |
2024-10-08 13:30 EDT | 4.867 |
2024-10-08 13:45 EDT | 4.701 |
2024-10-08 14:00 EDT | 4.511 |
2024-10-08 14:15 EDT | 4.299 |
2024-10-08 14:30 EDT | 4.068 |
2024-10-08 14:45 EDT | 3.821 |
2024-10-08 15:00 EDT | 3.563 |
2024-10-08 15:15 EDT | 3.297 |
2024-10-08 15:30 EDT | 3.027 |
2024-10-08 15:45 EDT | 2.758 |
2024-10-08 16:00 EDT | 2.494 |
2024-10-08 16:15 EDT | 2.239 |
2024-10-08 16:30 EDT | 1.998 |
2024-10-08 16:45 EDT | 1.774 |
2024-10-08 17:00 EDT | 1.571 |
2024-10-08 17:15 EDT | 1.393 |
2024-10-08 17:30 EDT | 1.241 |
2024-10-08 17:45 EDT | 1.12 |
2024-10-08 18:00 EDT | 1.03 |
2024-10-08 18:15 EDT | 0.974 |
2024-10-08 18:30 EDT | 0.951 |
2024-10-08 18:45 EDT | 0.962 |
2024-10-08 19:00 EDT | 1.007 |
2024-10-08 19:15 EDT | 1.084 |
2024-10-08 19:30 EDT | 1.192 |
2024-10-08 19:45 EDT | 1.328 |
2024-10-08 20:00 EDT | 1.49 |
2024-10-08 20:15 EDT | 1.676 |
2024-10-08 20:30 EDT | 1.88 |
2024-10-08 20:45 EDT | 2.1 |
2024-10-08 21:00 EDT | 2.332 |
2024-10-08 21:15 EDT | 2.572 |
2024-10-08 21:30 EDT | 2.815 |
2024-10-08 21:45 EDT | 3.059 |
2024-10-08 22:00 EDT | 3.297 |
2024-10-08 22:15 EDT | 3.528 |
2024-10-08 22:30 EDT | 3.747 |
2024-10-08 22:45 EDT | 3.952 |
2024-10-08 23:00 EDT | 4.138 |
2024-10-08 23:15 EDT | 4.304 |
2024-10-08 23:30 EDT | 4.447 |
2024-10-08 23:45 EDT | 4.565 |
2024-10-09 00:00 EDT | 4.656 |
2024-10-09 00:15 EDT | 4.72 |
2024-10-09 00:30 EDT | 4.756 |
2024-10-09 00:45 EDT | 4.763 |
2024-10-09 01:00 EDT | 4.741 |
2024-10-09 01:15 EDT | 4.691 |
2024-10-09 01:30 EDT | 4.614 |
2024-10-09 01:45 EDT | 4.51 |
2024-10-09 02:00 EDT | 4.382 |
2024-10-09 02:15 EDT | 4.231 |
2024-10-09 02:30 EDT | 4.06 |
2024-10-09 02:45 EDT | 3.871 |
2024-10-09 03:00 EDT | 3.668 |
2024-10-09 03:15 EDT | 3.453 |
2024-10-09 03:30 EDT | 3.23 |
2024-10-09 03:45 EDT | 3.003 |
2024-10-09 04:00 EDT | 2.776 |
2024-10-09 04:15 EDT | 2.551 |
2024-10-09 04:30 EDT | 2.334 |
2024-10-09 04:45 EDT | 2.129 |
2024-10-09 05:00 EDT | 1.938 |
2024-10-09 05:15 EDT | 1.765 |
2024-10-09 05:30 EDT | 1.613 |
2024-10-09 05:45 EDT | 1.486 |
2024-10-09 06:00 EDT | 1.386 |
2024-10-09 06:15 EDT | 1.314 |
2024-10-09 06:30 EDT | 1.272 |
2024-10-09 06:45 EDT | 1.261 |
2024-10-09 07:00 EDT | 1.281 |
2024-10-09 07:15 EDT | 1.332 |
2024-10-09 07:30 EDT | 1.413 |
2024-10-09 07:45 EDT | 1.522 |
2024-10-09 08:00 EDT | 1.658 |
2024-10-09 08:15 EDT | 1.819 |
2024-10-09 08:30 EDT | 2 |
2024-10-09 08:45 EDT | 2.2 |
2024-10-09 09:00 EDT | 2.414 |
2024-10-09 09:15 EDT | 2.639 |
2024-10-09 09:30 EDT | 2.871 |
2024-10-09 09:45 EDT | 3.107 |
2024-10-09 10:00 EDT | 3.342 |
2024-10-09 10:15 EDT | 3.573 |
2024-10-09 10:30 EDT | 3.796 |
2024-10-09 10:45 EDT | 4.008 |
2024-10-09 11:00 EDT | 4.205 |
2024-10-09 11:15 EDT | 4.386 |
2024-10-09 11:30 EDT | 4.546 |
2024-10-09 11:45 EDT | 4.685 |
2024-10-09 12:00 EDT | 4.8 |
2024-10-09 12:15 EDT | 4.89 |
2024-10-09 12:30 EDT | 4.953 |
2024-10-09 12:45 EDT | 4.989 |
2024-10-09 13:00 EDT | 4.998 |
2024-10-09 13:15 EDT | 4.979 |
2024-10-09 13:30 EDT | 4.932 |
2024-10-09 13:45 EDT | 4.859 |
2024-10-09 14:00 EDT | 4.76 |
2024-10-09 14:15 EDT | 4.636 |
2024-10-09 14:30 EDT | 4.49 |
2024-10-09 14:45 EDT | 4.323 |
2024-10-09 15:00 EDT | 4.138 |
2024-10-09 15:15 EDT | 3.936 |
2024-10-09 15:30 EDT | 3.722 |
2024-10-09 15:45 EDT | 3.498 |
2024-10-09 16:00 EDT | 3.267 |
2024-10-09 16:15 EDT | 3.033 |
2024-10-09 16:30 EDT | 2.799 |
2024-10-09 16:45 EDT | 2.57 |
2024-10-09 17:00 EDT | 2.348 |
2024-10-09 17:15 EDT | 2.138 |
2024-10-09 17:30 EDT | 1.943 |
2024-10-09 17:45 EDT | 1.766 |
2024-10-09 18:00 EDT | 1.61 |
2024-10-09 18:15 EDT | 1.477 |
2024-10-09 18:30 EDT | 1.37 |
2024-10-09 18:45 EDT | 1.291 |
2024-10-09 19:00 EDT | 1.24 |
2024-10-09 19:15 EDT | 1.219 |
2024-10-09 19:30 EDT | 1.227 |
2024-10-09 19:45 EDT | 1.264 |
2024-10-09 20:00 EDT | 1.33 |
2024-10-09 20:15 EDT | 1.421 |
2024-10-09 20:30 EDT | 1.538 |
2024-10-09 20:45 EDT | 1.677 |
2024-10-09 21:00 EDT | 1.835 |
2024-10-09 21:15 EDT | 2.009 |
2024-10-09 21:30 EDT | 2.197 |
2024-10-09 21:45 EDT | 2.395 |
2024-10-09 22:00 EDT | 2.599 |
2024-10-09 22:15 EDT | 2.806 |
2024-10-09 22:30 EDT | 3.012 |
2024-10-09 22:45 EDT | 3.214 |
2024-10-09 23:00 EDT | 3.409 |
2024-10-09 23:15 EDT | 3.594 |
2024-10-09 23:30 EDT | 3.767 |
2024-10-09 23:45 EDT | 3.925 |
2024-10-10 00:00 EDT | 4.065 |
2024-10-10 00:15 EDT | 4.186 |
2024-10-10 00:30 EDT | 4.287 |
2024-10-10 00:45 EDT | 4.367 |
2024-10-10 01:00 EDT | 4.424 |
2024-10-10 01:15 EDT | 4.457 |
2024-10-10 01:30 EDT | 4.468 |
2024-10-10 01:45 EDT | 4.455 |
2024-10-10 02:00 EDT | 4.418 |
2024-10-10 02:15 EDT | 4.36 |
2024-10-10 02:30 EDT | 4.28 |
2024-10-10 02:45 EDT | 4.179 |
2024-10-10 03:00 EDT | 4.059 |
2024-10-10 03:15 EDT | 3.922 |
2024-10-10 03:30 EDT | 3.77 |
2024-10-10 03:45 EDT | 3.605 |
2024-10-10 04:00 EDT | 3.43 |
2024-10-10 04:15 EDT | 3.246 |
2024-10-10 04:30 EDT | 3.058 |
2024-10-10 04:45 EDT | 2.868 |
2024-10-10 05:00 EDT | 2.68 |
2024-10-10 05:15 EDT | 2.497 |
2024-10-10 05:30 EDT | 2.321 |
2024-10-10 05:45 EDT | 2.157 |
2024-10-10 06:00 EDT | 2.007 |
2024-10-10 06:15 EDT | 1.874 |
2024-10-10 06:30 EDT | 1.761 |
2024-10-10 06:45 EDT | 1.67 |
2024-10-10 07:00 EDT | 1.603 |
2024-10-10 07:15 EDT | 1.56 |
2024-10-10 07:30 EDT | 1.544 |
2024-10-10 07:45 EDT | 1.554 |
2024-10-10 08:00 EDT | 1.59 |
2024-10-10 08:15 EDT | 1.652 |
2024-10-10 08:30 EDT | 1.738 |
2024-10-10 08:45 EDT | 1.847 |
2024-10-10 09:00 EDT | 1.978 |
2024-10-10 09:15 EDT | 2.126 |
2024-10-10 09:30 EDT | 2.291 |
2024-10-10 09:45 EDT | 2.468 |
2024-10-10 10:00 EDT | 2.655 |
2024-10-10 10:15 EDT | 2.849 |
2024-10-10 10:30 EDT | 3.046 |
2024-10-10 10:45 EDT | 3.243 |
2024-10-10 11:00 EDT | 3.438 |
2024-10-10 11:15 EDT | 3.627 |
2024-10-10 11:30 EDT | 3.807 |
2024-10-10 11:45 EDT | 3.976 |
2024-10-10 12:00 EDT | 4.131 |
2024-10-10 12:15 EDT | 4.272 |
2024-10-10 12:30 EDT | 4.395 |
2024-10-10 12:45 EDT | 4.499 |
2024-10-10 13:00 EDT | 4.584 |
2024-10-10 13:15 EDT | 4.648 |
2024-10-10 13:30 EDT | 4.69 |
2024-10-10 13:45 EDT | 4.709 |
2024-10-10 14:00 EDT | 4.707 |
2024-10-10 14:15 EDT | 4.683 |
2024-10-10 14:30 EDT | 4.636 |
2024-10-10 14:45 EDT | 4.568 |
2024-10-10 15:00 EDT | 4.479 |
2024-10-10 15:15 EDT | 4.37 |
2024-10-10 15:30 EDT | 4.243 |
2024-10-10 15:45 EDT | 4.099 |
2024-10-10 16:00 EDT | 3.94 |
2024-10-10 16:15 EDT | 3.768 |
2024-10-10 16:30 EDT | 3.586 |
2024-10-10 16:45 EDT | 3.395 |
2024-10-10 17:00 EDT | 3.199 |
2024-10-10 17:15 EDT | 3.001 |
2024-10-10 17:30 EDT | 2.803 |
2024-10-10 17:45 EDT | 2.609 |
2024-10-10 18:00 EDT | 2.422 |
2024-10-10 18:15 EDT | 2.245 |
2024-10-10 18:30 EDT | 2.08 |
2024-10-10 18:45 EDT | 1.932 |
2024-10-10 19:00 EDT | 1.802 |
2024-10-10 19:15 EDT | 1.691 |
2024-10-10 19:30 EDT | 1.604 |
2024-10-10 19:45 EDT | 1.539 |
2024-10-10 20:00 EDT | 1.499 |
2024-10-10 20:15 EDT | 1.484 |
2024-10-10 20:30 EDT | 1.493 |
2024-10-10 20:45 EDT | 1.527 |
2024-10-10 21:00 EDT | 1.584 |
2024-10-10 21:15 EDT | 1.663 |
2024-10-10 21:30 EDT | 1.762 |
2024-10-10 21:45 EDT | 1.879 |
2024-10-10 22:00 EDT | 2.011 |
2024-10-10 22:15 EDT | 2.157 |
2024-10-10 22:30 EDT | 2.312 |
2024-10-10 22:45 EDT | 2.475 |
2024-10-10 23:00 EDT | 2.643 |
2024-10-10 23:15 EDT | 2.812 |
2024-10-10 23:30 EDT | 2.981 |
2024-10-10 23:45 EDT | 3.146 |
2024-10-11 00:00 EDT | 3.306 |
2024-10-11 00:15 EDT | 3.458 |
2024-10-11 00:30 EDT | 3.6 |
2024-10-11 00:45 EDT | 3.73 |
2024-10-11 01:00 EDT | 3.847 |
2024-10-11 01:15 EDT | 3.95 |
2024-10-11 01:30 EDT | 4.037 |
2024-10-11 01:45 EDT | 4.107 |
2024-10-11 02:00 EDT | 4.16 |
2024-10-11 02:15 EDT | 4.195 |
2024-10-11 02:30 EDT | 4.211 |
2024-10-11 02:45 EDT | 4.209 |
2024-10-11 03:00 EDT | 4.189 |
2024-10-11 03:15 EDT | 4.15 |
2024-10-11 03:30 EDT | 4.093 |
2024-10-11 03:45 EDT | 4.019 |
2024-10-11 04:00 EDT | 3.928 |
2024-10-11 04:15 EDT | 3.823 |
2024-10-11 04:30 EDT | 3.703 |
2024-10-11 04:45 EDT | 3.571 |
2024-10-11 05:00 EDT | 3.429 |
2024-10-11 05:15 EDT | 3.279 |
2024-10-11 05:30 EDT | 3.124 |
2024-10-11 05:45 EDT | 2.965 |
2024-10-11 06:00 EDT | 2.807 |
2024-10-11 06:15 EDT | 2.651 |
2024-10-11 06:30 EDT | 2.5 |
2024-10-11 06:45 EDT | 2.358 |
2024-10-11 07:00 EDT | 2.227 |
2024-10-11 07:15 EDT | 2.109 |
2024-10-11 07:30 EDT | 2.008 |
2024-10-11 07:45 EDT | 1.924 |
2024-10-11 08:00 EDT | 1.86 |
2024-10-11 08:15 EDT | 1.817 |
2024-10-11 08:30 EDT | 1.796 |
2024-10-11 08:45 EDT | 1.796 |
2024-10-11 09:00 EDT | 1.819 |
2024-10-11 09:15 EDT | 1.863 |
2024-10-11 09:30 EDT | 1.928 |
2024-10-11 09:45 EDT | 2.012 |
2024-10-11 10:00 EDT | 2.114 |
2024-10-11 10:15 EDT | 2.231 |
2024-10-11 10:30 EDT | 2.362 |
2024-10-11 10:45 EDT | 2.505 |
2024-10-11 11:00 EDT | 2.655 |
2024-10-11 11:15 EDT | 2.813 |
2024-10-11 11:30 EDT | 2.973 |
2024-10-11 11:45 EDT | 3.136 |
2024-10-11 12:00 EDT | 3.297 |
2024-10-11 12:15 EDT | 3.455 |
2024-10-11 12:30 EDT | 3.607 |
2024-10-11 12:45 EDT | 3.752 |
2024-10-11 13:00 EDT | 3.888 |
2024-10-11 13:15 EDT | 4.013 |
2024-10-11 13:30 EDT | 4.127 |
2024-10-11 13:45 EDT | 4.226 |
2024-10-11 14:00 EDT | 4.311 |
2024-10-11 14:15 EDT | 4.38 |
2024-10-11 14:30 EDT | 4.433 |
2024-10-11 14:45 EDT | 4.468 |
2024-10-11 15:00 EDT | 4.485 |
2024-10-11 15:15 EDT | 4.484 |
2024-10-11 15:30 EDT | 4.464 |
2024-10-11 15:45 EDT | 4.425 |
2024-10-11 16:00 EDT | 4.368 |
2024-10-11 16:15 EDT | 4.293 |
2024-10-11 16:30 EDT | 4.2 |
2024-10-11 16:45 EDT | 4.09 |
2024-10-11 17:00 EDT | 3.964 |
2024-10-11 17:15 EDT | 3.825 |
2024-10-11 17:30 EDT | 3.673 |
2024-10-11 17:45 EDT | 3.512 |
2024-10-11 18:00 EDT | 3.342 |
2024-10-11 18:15 EDT | 3.168 |
2024-10-11 18:30 EDT | 2.991 |
2024-10-11 18:45 EDT | 2.814 |
2024-10-11 19:00 EDT | 2.641 |
2024-10-11 19:15 EDT | 2.474 |
2024-10-11 19:30 EDT | 2.316 |
2024-10-11 19:45 EDT | 2.17 |
2024-10-11 20:00 EDT | 2.038 |
2024-10-11 20:15 EDT | 1.922 |
2024-10-11 20:30 EDT | 1.825 |
2024-10-11 20:45 EDT | 1.747 |
2024-10-11 21:00 EDT | 1.69 |
2024-10-11 21:15 EDT | 1.655 |
