Acadia Cove (04170)
Disclaimer: CHS Tide Predictions are based upon the latest information available as of the date of your request. Predictions beyond the current calendar year have not been manually reviewed and are considered preliminary
Station Information
Code: 04170
Province: Nunavut
Location: 61.343078, -64.898161
Timezone: Canada/Eastern
Type: Temporary
Operational: False
Owner: Canadian Hydrographic Service
7 Day and Hourly Tides
Caution: The information available on this Web site may vary slightly from the information in the official documents published annually by the Department of Fisheries and Oceans and entitled Canadian Tide and Current Tables. In case of disparity, the information contained in the official publications will prevail.
| Time EST | Height (m) | Height (ft) |
|---|---|---|
| 00:35 | 1.434 | 4.7 |
| 06:58 | 7.055 | 23.1 |
| 13:01 | 1.190 | 3.9 |
| 19:19 | 6.713 | 22.0 |
| Time EST | Height (m) | Height (ft) |
|---|---|---|
| 01:11 | 1.438 | 4.7 |
| 07:32 | 7.066 | 23.2 |
| 13:37 | 1.187 | 3.9 |
| 19:54 | 6.636 | 21.8 |
| Time EST | Height (m) | Height (ft) |
|---|---|---|
| 01:45 | 1.508 | 4.9 |
| 08:06 | 7.009 | 23.0 |
| 14:12 | 1.275 | 4.2 |
| 20:28 | 6.510 | 21.4 |
| Time EST | Height (m) | Height (ft) |
|---|---|---|
| 02:20 | 1.643 | 5.4 |
| 08:39 | 6.888 | 22.6 |
| 14:48 | 1.445 | 4.7 |
| 21:01 | 6.343 | 20.8 |
| Time EST | Height (m) | Height (ft) |
|---|---|---|
| 02:55 | 1.845 | 6.1 |
| 09:13 | 6.707 | 22.0 |
| 15:25 | 1.682 | 5.5 |
| 21:37 | 6.139 | 20.1 |
| Time EST | Height (m) | Height (ft) |
|---|---|---|
| 03:31 | 2.106 | 6.9 |
| 09:49 | 6.472 | 21.2 |
| 16:04 | 1.966 | 6.5 |
| 22:17 | 5.910 | 19.4 |
| Time EST | Height (m) | Height (ft) |
|---|---|---|
| 04:12 | 2.408 | 7.9 |
| 10:30 | 6.198 | 20.3 |
| 16:48 | 2.267 | 7.4 |
| 23:02 | 5.677 | 18.6 |
| Event Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-09 | 1.6 | 1.5 | 2.1 | 3.2 | 4.5 | 5.7 | 6.7 | 7.1 | 6.6 | 5.5 | 4.1 | 2.7 | 1.6 | 1.2 | 1.6 | 2.5 | 3.7 | 5 | 6.1 | 6.7 | 6.5 | 5.7 | 4.4 | 3.1 |
| 2026-11-10 | 2 | 1.5 | 1.7 | 2.6 | 3.8 | 5.1 | 6.2 | 7 | 7 | 6.2 | 5 | 3.5 | 2.2 | 1.3 | 1.2 | 1.9 | 3 | 4.2 | 5.4 | 6.3 | 6.6 | 6.2 | 5.2 | 3.8 |
| 2026-11-11 | 2.6 | 1.7 | 1.5 | 2.1 | 3.1 | 4.4 | 5.6 | 6.6 | 7 | 6.7 | 5.7 | 4.4 | 2.9 | 1.8 | 1.3 | 1.5 | 2.3 | 3.5 | 4.7 | 5.8 | 6.4 | 6.4 | 5.7 | 4.6 |
| 2026-11-12 | 3.3 | 2.2 | 1.7 | 1.8 | 2.5 | 3.7 | 4.9 | 6 | 6.7 | 6.8 | 6.3 | 5.1 | 3.8 | 2.5 | 1.7 | 1.5 | 1.9 | 2.9 | 4 | 5.1 | 6 | 6.3 | 6 | 5.2 |
| 2026-11-13 | 4.1 | 2.9 | 2.1 | 1.8 | 2.2 | 3.1 | 4.2 | 5.3 | 6.2 | 6.7 | 6.5 | 5.7 | 4.6 | 3.4 | 2.3 | 1.7 | 1.8 | 2.4 | 3.4 | 4.4 | 5.4 | 6 | 6.1 | 5.6 |
| 2026-11-14 | 4.7 | 3.7 | 2.8 | 2.2 | 2.2 | 2.7 | 3.6 | 4.6 | 5.6 | 6.3 | 6.5 | 6.1 | 5.3 | 4.2 | 3.1 | 2.3 | 2 | 2.2 | 2.9 | 3.8 | 4.7 | 5.5 | 5.9 | 5.8 |
| 2026-11-15 | 5.2 | 4.4 | 3.5 | 2.8 | 2.4 | 2.6 | 3.1 | 4 | 4.9 | 5.7 | 6.1 | 6.1 | 5.7 | 4.9 | 3.9 | 3 | 2.4 | 2.3 | 2.6 | 3.2 | 4.1 | 4.9 | 5.4 | 5.7 |
Predictions
Estimation of past, present and future water levels. More info
| Event Date | Predictions (m) |
|---|---|
| 2026-11-08 09:21 EST | 4.157 |
| 2026-11-08 09:22 EST | 4.133 |
| 2026-11-08 09:23 EST | 4.108 |
| 2026-11-08 09:24 EST | 4.084 |
| 2026-11-08 09:25 EST | 4.060 |
| 2026-11-08 09:26 EST | 4.036 |
| 2026-11-08 09:27 EST | 4.012 |
| 2026-11-08 09:28 EST | 3.988 |
| 2026-11-08 09:29 EST | 3.964 |
| 2026-11-08 09:30 EST | 3.940 |
Heights
Height of tide is the vertical distance between the surface of the sea and chart datum.
Benchmarks
Caution: Benchmark coordinates provided through this service are for general reference only and may not meet the accuracy requirements of survey or engineering applications. Users undertaking GPS-based or other high-accuracy survey activities are responsible for verifying and determining their own precise coordinates before use.
Bulk Data Export
| Download Data From | Data Type |
|---|---|
| 2017-12-14 - 2029-11-30 | Water level predictions (wlp) |