Shoal Tickle - 01410
Station Information
Code: 01410
Province: Newfoundland and Labrador
Location: 55.766667, -60.35
Type: Discontinued
Operational: False
Owner: Canadian Hydrographic Service
7 Day and Hourly Tides
7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info
Time AST | Height (m) | Height (ft) |
---|---|---|
03:48 | 0.6 | 2.1 |
10:39 | 1.8 | 5.7 |
17:31 | 0.7 | 2.2 |
23:26 | 1.3 | 4.4 |
Time AST | Height (m) | Height (ft) |
---|---|---|
04:59 | 0.8 | 2.5 |
11:56 | 1.6 | 5.3 |
18:49 | 0.7 | 2.4 |
Time AST | Height (m) | Height (ft) |
---|---|---|
00:50 | 1.3 | 4.3 |
06:35 | 0.8 | 2.8 |
13:11 | 1.5 | 5.1 |
19:57 | 0.7 | 2.4 |
Time AST | Height (m) | Height (ft) |
---|---|---|
02:04 | 1.4 | 4.4 |
07:57 | 0.9 | 2.8 |
14:17 | 1.5 | 5 |
20:46 | 0.7 | 2.4 |
Time AST | Height (m) | Height (ft) |
---|---|---|
02:59 | 1.4 | 4.7 |
08:56 | 0.8 | 2.7 |
15:05 | 1.5 | 5 |
21:22 | 0.7 | 2.3 |
Time AST | Height (m) | Height (ft) |
---|---|---|
03:37 | 1.5 | 5 |
09:39 | 0.8 | 2.6 |
15:40 | 1.6 | 5.1 |
21:50 | 0.7 | 2.2 |
Time AST | Height (m) | Height (ft) |
---|---|---|
04:07 | 1.6 | 5.4 |
10:14 | 0.8 | 2.5 |
16:11 | 1.6 | 5.3 |
22:17 | 0.6 | 2.1 |
Event Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-21 | 1.3 | 1.1 | 0.8 | 0.7 | 0.6 | 0.7 | 0.9 | 1.1 | 1.4 | 1.6 | 1.7 | 1.7 | 1.7 | 1.5 | 1.2 | 0.9 | 0.8 | 0.7 | 0.7 | 0.8 | 1 | 1.1 | 1.3 | 1.3 |
2024-11-22 | 1.3 | 1.2 | 1.1 | 0.9 | 0.8 | 0.8 | 0.8 | 0.9 | 1.1 | 1.3 | 1.5 | 1.6 | 1.6 | 1.6 | 1.4 | 1.2 | 1 | 0.9 | 0.8 | 0.7 | 0.8 | 0.9 | 1.1 | 1.2 |
2024-11-23 | 1.3 | 1.3 | 1.3 | 1.2 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 1.2 | 1.4 | 1.5 | 1.5 | 1.5 | 1.4 | 1.3 | 1.1 | 0.9 | 0.8 | 0.7 | 0.8 | 0.9 | 1.1 |
2024-11-24 | 1.2 | 1.3 | 1.4 | 1.3 | 1.2 | 1.1 | 1 | 0.9 | 0.9 | 0.9 | 1 | 1.2 | 1.3 | 1.5 | 1.5 | 1.5 | 1.4 | 1.2 | 1 | 0.9 | 0.8 | 0.7 | 0.8 | 0.9 |
2024-11-25 | 1.1 | 1.3 | 1.4 | 1.4 | 1.4 | 1.3 | 1.1 | 1 | 0.9 | 0.8 | 0.9 | 1 | 1.2 | 1.3 | 1.5 | 1.5 | 1.5 | 1.4 | 1.2 | 1 | 0.8 | 0.7 | 0.7 | 0.8 |
2024-11-26 | 1 | 1.2 | 1.4 | 1.5 | 1.5 | 1.5 | 1.3 | 1.1 | 0.9 | 0.8 | 0.8 | 0.9 | 1 | 1.2 | 1.4 | 1.5 | 1.6 | 1.5 | 1.3 | 1.1 | 0.9 | 0.7 | 0.7 | 0.8 |
2024-11-27 | 0.9 | 1.2 | 1.4 | 1.6 | 1.6 | 1.6 | 1.5 | 1.3 | 1 | 0.9 | 0.8 | 0.8 | 0.9 | 1.1 | 1.3 | 1.5 | 1.6 | 1.6 | 1.4 | 1.2 | 1 | 0.8 | 0.6 | 0.7 |
Predictions
Estimation of past, present and future water levels. More info
Event Date | Predictions (m) |
---|---|
2024-11-20 05:00 AST | 0.746 |
2024-11-20 05:15 AST | 0.813 |
2024-11-20 05:30 AST | 0.887 |
2024-11-20 05:45 AST | 0.967 |
2024-11-20 06:00 AST | 1.054 |
2024-11-20 06:15 AST | 1.146 |
2024-11-20 06:30 AST | 1.24 |
2024-11-20 06:45 AST | 1.334 |
2024-11-20 07:00 AST | 1.428 |
2024-11-20 07:15 AST | 1.517 |
2024-11-20 07:30 AST | 1.6 |
2024-11-20 07:45 AST | 1.676 |
2024-11-20 08:00 AST | 1.743 |
2024-11-20 08:15 AST | 1.799 |
2024-11-20 08:30 AST | 1.846 |
2024-11-20 08:45 AST | 1.882 |
2024-11-20 09:00 AST | 1.907 |
2024-11-20 09:15 AST | 1.923 |
2024-11-20 09:30 AST | 1.929 |
2024-11-20 09:45 AST | 1.927 |
2024-11-20 10:00 AST | 1.916 |
2024-11-20 10:15 AST | 1.898 |
2024-11-20 10:30 AST | 1.872 |
2024-11-20 10:45 AST | 1.838 |
2024-11-20 11:00 AST | 1.797 |
2024-11-20 11:15 AST | 1.749 |
2024-11-20 11:30 AST | 1.693 |
2024-11-20 11:45 AST | 1.629 |
2024-11-20 12:00 AST | 1.558 |
2024-11-20 12:15 AST | 1.48 |
2024-11-20 12:30 AST | 1.397 |
2024-11-20 12:45 AST | 1.309 |
2024-11-20 13:00 AST | 1.218 |
2024-11-20 13:15 AST | 1.127 |
2024-11-20 13:30 AST | 1.038 |
2024-11-20 13:45 AST | 0.952 |
2024-11-20 14:00 AST | 0.873 |
2024-11-20 14:15 AST | 0.802 |
2024-11-20 14:30 AST | 0.739 |
2024-11-20 14:45 AST | 0.687 |
2024-11-20 15:00 AST | 0.644 |
2024-11-20 15:15 AST | 0.61 |
2024-11-20 15:30 AST | 0.586 |
2024-11-20 15:45 AST | 0.569 |
2024-11-20 16:00 AST | 0.56 |
2024-11-20 16:15 AST | 0.557 |
2024-11-20 16:30 AST | 0.56 |
2024-11-20 16:45 AST | 0.57 |
2024-11-20 17:00 AST | 0.586 |
2024-11-20 17:15 AST | 0.609 |
2024-11-20 17:30 AST | 0.64 |
2024-11-20 17:45 AST | 0.678 |
2024-11-20 18:00 AST | 0.723 |
2024-11-20 18:15 AST | 0.776 |
2024-11-20 18:30 AST | 0.834 |
2024-11-20 18:45 AST | 0.897 |
2024-11-20 19:00 AST | 0.963 |
2024-11-20 19:15 AST | 1.029 |
2024-11-20 19:30 AST | 1.095 |
2024-11-20 19:45 AST | 1.157 |
2024-11-20 20:00 AST | 1.216 |
2024-11-20 20:15 AST | 1.268 |
2024-11-20 20:30 AST | 1.315 |
2024-11-20 20:45 AST | 1.354 |
2024-11-20 21:00 AST | 1.386 |
2024-11-20 21:15 AST | 1.411 |
2024-11-20 21:30 AST | 1.429 |
2024-11-20 21:45 AST | 1.44 |
2024-11-20 22:00 AST | 1.445 |
2024-11-20 22:15 AST | 1.444 |
2024-11-20 22:30 AST | 1.438 |
2024-11-20 22:45 AST | 1.426 |
2024-11-20 23:00 AST | 1.409 |
2024-11-20 23:15 AST | 1.387 |
2024-11-20 23:30 AST | 1.359 |
2024-11-20 23:45 AST | 1.325 |
2024-11-21 00:00 AST | 1.286 |
2024-11-21 00:15 AST | 1.241 |
2024-11-21 00:30 AST | 1.191 |
2024-11-21 00:45 AST | 1.137 |
2024-11-21 01:00 AST | 1.079 |
2024-11-21 01:15 AST | 1.018 |
2024-11-21 01:30 AST | 0.957 |
2024-11-21 01:45 AST | 0.896 |
2024-11-21 02:00 AST | 0.839 |
2024-11-21 02:15 AST | 0.786 |
2024-11-21 02:30 AST | 0.74 |
2024-11-21 02:45 AST | 0.701 |
2024-11-21 03:00 AST | 0.671 |
2024-11-21 03:15 AST | 0.649 |
2024-11-21 03:30 AST | 0.635 |
2024-11-21 03:45 AST | 0.63 |
2024-11-21 04:00 AST | 0.632 |
2024-11-21 04:15 AST | 0.64 |
2024-11-21 04:30 AST | 0.655 |
2024-11-21 04:45 AST | 0.674 |
2024-11-21 05:00 AST | 0.699 |
2024-11-21 05:15 AST | 0.73 |
2024-11-21 05:30 AST | 0.765 |
2024-11-21 05:45 AST | 0.807 |
2024-11-21 06:00 AST | 0.855 |
2024-11-21 06:15 AST | 0.909 |
2024-11-21 06:30 AST | 0.969 |
2024-11-21 06:45 AST | 1.033 |
2024-11-21 07:00 AST | 1.102 |
2024-11-21 07:15 AST | 1.173 |
2024-11-21 07:30 AST | 1.245 |
2024-11-21 07:45 AST | 1.316 |
2024-11-21 08:00 AST | 1.385 |
2024-11-21 08:15 AST | 1.45 |
2024-11-21 08:30 AST | 1.509 |
2024-11-21 08:45 AST | 1.563 |
2024-11-21 09:00 AST | 1.611 |
2024-11-21 09:15 AST | 1.651 |
2024-11-21 09:30 AST | 1.684 |
2024-11-21 09:45 AST | 1.711 |
2024-11-21 10:00 AST | 1.731 |
2024-11-21 10:15 AST | 1.744 |
2024-11-21 10:30 AST | 1.751 |
2024-11-21 10:45 AST | 1.752 |
2024-11-21 11:00 AST | 1.746 |
2024-11-21 11:15 AST | 1.734 |
2024-11-21 11:30 AST | 1.716 |
2024-11-21 11:45 AST | 1.691 |
2024-11-21 12:00 AST | 1.66 |
2024-11-21 12:15 AST | 1.622 |
2024-11-21 12:30 AST | 1.578 |
2024-11-21 12:45 AST | 1.528 |
2024-11-21 13:00 AST | 1.472 |
2024-11-21 13:15 AST | 1.41 |
2024-11-21 13:30 AST | 1.345 |
2024-11-21 13:45 AST | 1.277 |
2024-11-21 14:00 AST | 1.207 |
2024-11-21 14:15 AST | 1.137 |
2024-11-21 14:30 AST | 1.069 |
2024-11-21 14:45 AST | 1.004 |
2024-11-21 15:00 AST | 0.944 |
2024-11-21 15:15 AST | 0.89 |
2024-11-21 15:30 AST | 0.841 |
2024-11-21 15:45 AST | 0.8 |
2024-11-21 16:00 AST | 0.765 |
2024-11-21 16:15 AST | 0.735 |
2024-11-21 16:30 AST | 0.712 |
2024-11-21 16:45 AST | 0.694 |
2024-11-21 17:00 AST | 0.681 |
2024-11-21 17:15 AST | 0.673 |
2024-11-21 17:30 AST | 0.67 |
2024-11-21 17:45 AST | 0.673 |
2024-11-21 18:00 AST | 0.681 |
2024-11-21 18:15 AST | 0.696 |
2024-11-21 18:30 AST | 0.716 |
2024-11-21 18:45 AST | 0.744 |
2024-11-21 19:00 AST | 0.777 |
2024-11-21 19:15 AST | 0.816 |
2024-11-21 19:30 AST | 0.858 |
2024-11-21 19:45 AST | 0.904 |
2024-11-21 20:00 AST | 0.952 |
2024-11-21 20:15 AST | 1 |
2024-11-21 20:30 AST | 1.046 |
2024-11-21 20:45 AST | 1.091 |
2024-11-21 21:00 AST | 1.133 |
2024-11-21 21:15 AST | 1.172 |
2024-11-21 21:30 AST | 1.207 |
2024-11-21 21:45 AST | 1.237 |
2024-11-21 22:00 AST | 1.264 |
2024-11-21 22:15 AST | 1.287 |
2024-11-21 22:30 AST | 1.305 |
2024-11-21 22:45 AST | 1.319 |
2024-11-21 23:00 AST | 1.329 |
2024-11-21 23:15 AST | 1.335 |
2024-11-21 23:30 AST | 1.336 |
2024-11-21 23:45 AST | 1.332 |
2024-11-22 00:00 AST | 1.324 |
2024-11-22 00:15 AST | 1.311 |
2024-11-22 00:30 AST | 1.293 |
2024-11-22 00:45 AST | 1.271 |
2024-11-22 01:00 AST | 1.244 |
2024-11-22 01:15 AST | 1.212 |
2024-11-22 01:30 AST | 1.177 |
2024-11-22 01:45 AST | 1.138 |
2024-11-22 02:00 AST | 1.097 |
2024-11-22 02:15 AST | 1.054 |
2024-11-22 02:30 AST | 1.011 |
2024-11-22 02:45 AST | 0.968 |
2024-11-22 03:00 AST | 0.928 |
2024-11-22 03:15 AST | 0.891 |
2024-11-22 03:30 AST | 0.858 |
2024-11-22 03:45 AST | 0.83 |
2024-11-22 04:00 AST | 0.807 |
2024-11-22 04:15 AST | 0.79 |
2024-11-22 04:30 AST | 0.778 |
2024-11-22 04:45 AST | 0.772 |
2024-11-22 05:00 AST | 0.769 |
2024-11-22 05:15 AST | 0.772 |
2024-11-22 05:30 AST | 0.778 |
2024-11-22 05:45 AST | 0.788 |
2024-11-22 06:00 AST | 0.803 |
2024-11-22 06:15 AST | 0.823 |
2024-11-22 06:30 AST | 0.847 |
2024-11-22 06:45 AST | 0.876 |
2024-11-22 07:00 AST | 0.91 |
2024-11-22 07:15 AST | 0.95 |
2024-11-22 07:30 AST | 0.993 |
2024-11-22 07:45 AST | 1.041 |
2024-11-22 08:00 AST | 1.091 |
2024-11-22 08:15 AST | 1.142 |
2024-11-22 08:30 AST | 1.195 |
2024-11-22 08:45 AST | 1.246 |
2024-11-22 09:00 AST | 1.296 |
2024-11-22 09:15 AST | 1.344 |
2024-11-22 09:30 AST | 1.388 |
2024-11-22 09:45 AST | 1.43 |
2024-11-22 10:00 AST | 1.468 |
2024-11-22 10:15 AST | 1.502 |
2024-11-22 10:30 AST | 1.532 |
2024-11-22 10:45 AST | 1.558 |
2024-11-22 11:00 AST | 1.58 |
2024-11-22 11:15 AST | 1.597 |
2024-11-22 11:30 AST | 1.608 |
2024-11-22 11:45 AST | 1.615 |
2024-11-22 12:00 AST | 1.616 |
2024-11-22 12:15 AST | 1.612 |
2024-11-22 12:30 AST | 1.602 |
2024-11-22 12:45 AST | 1.586 |
2024-11-22 13:00 AST | 1.565 |
2024-11-22 13:15 AST | 1.539 |
2024-11-22 13:30 AST | 1.507 |
2024-11-22 13:45 AST | 1.47 |
2024-11-22 14:00 AST | 1.429 |
2024-11-22 14:15 AST | 1.384 |
2024-11-22 14:30 AST | 1.335 |
2024-11-22 14:45 AST | 1.283 |
2024-11-22 15:00 AST | 1.229 |
2024-11-22 15:15 AST | 1.175 |
2024-11-22 15:30 AST | 1.121 |
2024-11-22 15:45 AST | 1.069 |
2024-11-22 16:00 AST | 1.02 |
2024-11-22 16:15 AST | 0.973 |
2024-11-22 16:30 AST | 0.93 |
2024-11-22 16:45 AST | 0.891 |
2024-11-22 17:00 AST | 0.857 |
2024-11-22 17:15 AST | 0.826 |
2024-11-22 17:30 AST | 0.799 |
2024-11-22 17:45 AST | 0.776 |
2024-11-22 18:00 AST | 0.758 |
2024-11-22 18:15 AST | 0.744 |
2024-11-22 18:30 AST | 0.734 |
2024-11-22 18:45 AST | 0.73 |
2024-11-22 19:00 AST | 0.731 |
2024-11-22 19:15 AST | 0.738 |
2024-11-22 19:30 AST | 0.751 |
2024-11-22 19:45 AST | 0.769 |
2024-11-22 20:00 AST | 0.792 |
2024-11-22 20:15 AST | 0.82 |
2024-11-22 20:30 AST | 0.851 |
2024-11-22 20:45 AST | 0.885 |
2024-11-22 21:00 AST | 0.921 |
2024-11-22 21:15 AST | 0.957 |
2024-11-22 21:30 AST | 0.994 |
2024-11-22 21:45 AST | 1.031 |
2024-11-22 22:00 AST | 1.067 |
2024-11-22 22:15 AST | 1.102 |
2024-11-22 22:30 AST | 1.136 |
2024-11-22 22:45 AST | 1.167 |
2024-11-22 23:00 AST | 1.197 |
2024-11-22 23:15 AST | 1.224 |
2024-11-22 23:30 AST | 1.247 |
2024-11-22 23:45 AST | 1.268 |
2024-11-23 00:00 AST | 1.284 |
2024-11-23 00:15 AST | 1.296 |
2024-11-23 00:30 AST | 1.304 |
2024-11-23 00:45 AST | 1.307 |
2024-11-23 01:00 AST | 1.307 |
2024-11-23 01:15 AST | 1.301 |
2024-11-23 01:30 AST | 1.292 |
2024-11-23 01:45 AST | 1.279 |
2024-11-23 02:00 AST | 1.262 |
2024-11-23 02:15 AST | 1.242 |
2024-11-23 02:30 AST | 1.218 |
2024-11-23 02:45 AST | 1.191 |
2024-11-23 03:00 AST | 1.161 |
2024-11-23 03:15 AST | 1.129 |
2024-11-23 03:30 AST | 1.096 |
2024-11-23 03:45 AST | 1.063 |
2024-11-23 04:00 AST | 1.03 |
2024-11-23 04:15 AST | 0.998 |
2024-11-23 04:30 AST | 0.968 |
2024-11-23 04:45 AST | 0.941 |
2024-11-23 05:00 AST | 0.917 |
2024-11-23 05:15 AST | 0.897 |
2024-11-23 05:30 AST | 0.879 |
2024-11-23 05:45 AST | 0.866 |
2024-11-23 06:00 AST | 0.855 |
2024-11-23 06:15 AST | 0.849 |
2024-11-23 06:30 AST | 0.846 |
2024-11-23 06:45 AST | 0.846 |
2024-11-23 07:00 AST | 0.851 |
2024-11-23 07:15 AST | 0.86 |
2024-11-23 07:30 AST | 0.874 |
2024-11-23 07:45 AST | 0.892 |
2024-11-23 08:00 AST | 0.915 |
2024-11-23 08:15 AST | 0.942 |
2024-11-23 08:30 AST | 0.974 |
2024-11-23 08:45 AST | 1.008 |
2024-11-23 09:00 AST | 1.045 |
2024-11-23 09:15 AST | 1.084 |
2024-11-23 09:30 AST | 1.124 |
2024-11-23 09:45 AST | 1.165 |
2024-11-23 10:00 AST | 1.206 |
2024-11-23 10:15 AST | 1.247 |
2024-11-23 10:30 AST | 1.287 |
2024-11-23 10:45 AST | 1.326 |
2024-11-23 11:00 AST | 1.363 |
2024-11-23 11:15 AST | 1.398 |
2024-11-23 11:30 AST | 1.431 |
2024-11-23 11:45 AST | 1.46 |
2024-11-23 12:00 AST | 1.486 |
2024-11-23 12:15 AST | 1.507 |
2024-11-23 12:30 AST | 1.523 |
2024-11-23 12:45 AST | 1.535 |
2024-11-23 13:00 AST | 1.541 |
2024-11-23 13:15 AST | 1.543 |
2024-11-23 13:30 AST | 1.539 |
2024-11-23 13:45 AST | 1.53 |
2024-11-23 14:00 AST | 1.517 |
2024-11-23 14:15 AST | 1.499 |
2024-11-23 14:30 AST | 1.476 |
2024-11-23 14:45 AST | 1.449 |
2024-11-23 15:00 AST | 1.418 |
2024-11-23 15:15 AST | 1.382 |
2024-11-23 15:30 AST | 1.342 |
2024-11-23 15:45 AST | 1.299 |
2024-11-23 16:00 AST | 1.253 |
2024-11-23 16:15 AST | 1.206 |
2024-11-23 16:30 AST | 1.157 |
2024-11-23 16:45 AST | 1.108 |
2024-11-23 17:00 AST | 1.06 |
2024-11-23 17:15 AST | 1.014 |
2024-11-23 17:30 AST | 0.97 |
2024-11-23 17:45 AST | 0.929 |
2024-11-23 18:00 AST | 0.892 |
2024-11-23 18:15 AST | 0.857 |
2024-11-23 18:30 AST | 0.827 |
2024-11-23 18:45 AST | 0.801 |
2024-11-23 19:00 AST | 0.778 |
2024-11-23 19:15 AST | 0.761 |
2024-11-23 19:30 AST | 0.748 |
2024-11-23 19:45 AST | 0.741 |
2024-11-23 20:00 AST | 0.74 |
2024-11-23 20:15 AST | 0.744 |
2024-11-23 20:30 AST | 0.753 |
2024-11-23 20:45 AST | 0.768 |
2024-11-23 21:00 AST | 0.788 |
2024-11-23 21:15 AST | 0.812 |
2024-11-23 21:30 AST | 0.84 |
2024-11-23 21:45 AST | 0.871 |
2024-11-23 22:00 AST | 0.905 |
2024-11-23 22:15 AST | 0.941 |
2024-11-23 22:30 AST | 0.978 |
2024-11-23 22:45 AST | 1.017 |
2024-11-23 23:00 AST | 1.056 |
2024-11-23 23:15 AST | 1.095 |
2024-11-23 23:30 AST | 1.134 |
2024-11-23 23:45 AST | 1.171 |
2024-11-24 00:00 AST | 1.206 |
2024-11-24 00:15 AST | 1.238 |
2024-11-24 00:30 AST | 1.267 |
2024-11-24 00:45 AST | 1.292 |
2024-11-24 01:00 AST | 1.313 |
2024-11-24 01:15 AST | 1.329 |
2024-11-24 01:30 AST | 1.341 |
2024-11-24 01:45 AST | 1.348 |
2024-11-24 02:00 AST | 1.351 |
2024-11-24 02:15 AST | 1.351 |
2024-11-24 02:30 AST | 1.346 |
2024-11-24 02:45 AST | 1.337 |
2024-11-24 03:00 AST | 1.325 |
2024-11-24 03:15 AST | 1.309 |
2024-11-24 03:30 AST | 1.29 |
2024-11-24 03:45 AST | 1.266 |
2024-11-24 04:00 AST | 1.239 |
2024-11-24 04:15 AST | 1.209 |
2024-11-24 04:30 AST | 1.177 |
2024-11-24 04:45 AST | 1.142 |
2024-11-24 05:00 AST | 1.107 |
2024-11-24 05:15 AST | 1.072 |
2024-11-24 05:30 AST | 1.037 |
2024-11-24 05:45 AST | 1.004 |
2024-11-24 06:00 AST | 0.974 |
2024-11-24 06:15 AST | 0.946 |
2024-11-24 06:30 AST | 0.921 |
2024-11-24 06:45 AST | 0.9 |
2024-11-24 07:00 AST | 0.882 |
2024-11-24 07:15 AST | 0.868 |
2024-11-24 07:30 AST | 0.858 |
2024-11-24 07:45 AST | 0.852 |
2024-11-24 08:00 AST | 0.85 |
2024-11-24 08:15 AST | 0.854 |
2024-11-24 08:30 AST | 0.862 |
2024-11-24 08:45 AST | 0.874 |
2024-11-24 09:00 AST | 0.892 |
2024-11-24 09:15 AST | 0.914 |
2024-11-24 09:30 AST | 0.94 |
2024-11-24 09:45 AST | 0.97 |
2024-11-24 10:00 AST | 1.003 |
2024-11-24 10:15 AST | 1.038 |
2024-11-24 10:30 AST | 1.076 |
2024-11-24 10:45 AST | 1.115 |
2024-11-24 11:00 AST | 1.156 |
2024-11-24 11:15 AST | 1.198 |
2024-11-24 11:30 AST | 1.24 |
2024-11-24 11:45 AST | 1.281 |
2024-11-24 12:00 AST | 1.321 |
2024-11-24 12:15 AST | 1.36 |
2024-11-24 12:30 AST | 1.396 |
2024-11-24 12:45 AST | 1.428 |
2024-11-24 13:00 AST | 1.456 |
2024-11-24 13:15 AST | 1.479 |
2024-11-24 13:30 AST | 1.497 |
2024-11-24 13:45 AST | 1.511 |
2024-11-24 14:00 AST | 1.519 |
2024-11-24 14:15 AST | 1.521 |
2024-11-24 14:30 AST | 1.52 |
2024-11-24 14:45 AST | 1.513 |
2024-11-24 15:00 AST | 1.502 |
2024-11-24 15:15 AST | 1.486 |
2024-11-24 15:30 AST | 1.466 |
2024-11-24 15:45 AST | 1.441 |
2024-11-24 16:00 AST | 1.411 |
2024-11-24 16:15 AST | 1.376 |
2024-11-24 16:30 AST | 1.337 |
2024-11-24 16:45 AST | 1.293 |
2024-11-24 17:00 AST | 1.246 |
2024-11-24 17:15 AST | 1.197 |
2024-11-24 17:30 AST | 1.146 |
2024-11-24 17:45 AST | 1.095 |
2024-11-24 18:00 AST | 1.044 |
2024-11-24 18:15 AST | 0.995 |
2024-11-24 18:30 AST | 0.949 |
2024-11-24 18:45 AST | 0.906 |
2024-11-24 19:00 AST | 0.866 |
2024-11-24 19:15 AST | 0.831 |
2024-11-24 19:30 AST | 0.8 |
2024-11-24 19:45 AST | 0.774 |
2024-11-24 20:00 AST | 0.754 |
2024-11-24 20:15 AST | 0.739 |
2024-11-24 20:30 AST | 0.729 |
2024-11-24 20:45 AST | 0.726 |
2024-11-24 21:00 AST | 0.728 |
2024-11-24 21:15 AST | 0.737 |
2024-11-24 21:30 AST | 0.751 |
2024-11-24 21:45 AST | 0.771 |
2024-11-24 22:00 AST | 0.795 |
2024-11-24 22:15 AST | 0.825 |
2024-11-24 22:30 AST | 0.858 |
2024-11-24 22:45 AST | 0.895 |
2024-11-24 23:00 AST | 0.936 |
2024-11-24 23:15 AST | 0.978 |
2024-11-24 23:30 AST | 1.022 |
2024-11-24 23:45 AST | 1.068 |
2024-11-25 00:00 AST | 1.114 |
2024-11-25 00:15 AST | 1.16 |
2024-11-25 00:30 AST | 1.205 |
2024-11-25 00:45 AST | 1.247 |
2024-11-25 01:00 AST | 1.286 |
2024-11-25 01:15 AST | 1.322 |
2024-11-25 01:30 AST | 1.353 |
2024-11-25 01:45 AST | 1.38 |
2024-11-25 02:00 AST | 1.401 |
2024-11-25 02:15 AST | 1.417 |
2024-11-25 02:30 AST | 1.428 |
2024-11-25 02:45 AST | 1.435 |
2024-11-25 03:00 AST | 1.437 |
2024-11-25 03:15 AST | 1.435 |
2024-11-25 03:30 AST | 1.428 |
2024-11-25 03:45 AST | 1.417 |
2024-11-25 04:00 AST | 1.402 |
2024-11-25 04:15 AST | 1.383 |
2024-11-25 04:30 AST | 1.358 |
2024-11-25 04:45 AST | 1.329 |
2024-11-25 05:00 AST | 1.296 |
2024-11-25 05:15 AST | 1.259 |
2024-11-25 05:30 AST | 1.22 |
2024-11-25 05:45 AST | 1.177 |
2024-11-25 06:00 AST | 1.134 |
2024-11-25 06:15 AST | 1.091 |
2024-11-25 06:30 AST | 1.049 |
2024-11-25 06:45 AST | 1.009 |
2024-11-25 07:00 AST | 0.972 |
2024-11-25 07:15 AST | 0.938 |
2024-11-25 07:30 AST | 0.909 |
2024-11-25 07:45 AST | 0.883 |
2024-11-25 08:00 AST | 0.862 |
2024-11-25 08:15 AST | 0.845 |
2024-11-25 08:30 AST | 0.833 |
2024-11-25 08:45 AST | 0.826 |
2024-11-25 09:00 AST | 0.825 |
2024-11-25 09:15 AST | 0.829 |
2024-11-25 09:30 AST | 0.838 |
2024-11-25 09:45 AST | 0.853 |
2024-11-25 10:00 AST | 0.873 |
2024-11-25 10:15 AST | 0.897 |
2024-11-25 10:30 AST | 0.926 |
2024-11-25 10:45 AST | 0.959 |
2024-11-25 11:00 AST | 0.996 |
2024-11-25 11:15 AST | 1.035 |
2024-11-25 11:30 AST | 1.077 |
2024-11-25 11:45 AST | 1.121 |
2024-11-25 12:00 AST | 1.166 |
2024-11-25 12:15 AST | 1.211 |
2024-11-25 12:30 AST | 1.257 |
2024-11-25 12:45 AST | 1.302 |
2024-11-25 13:00 AST | 1.345 |
2024-11-25 13:15 AST | 1.385 |
2024-11-25 13:30 AST | 1.421 |
2024-11-25 13:45 AST | 1.453 |
2024-11-25 14:00 AST | 1.48 |
2024-11-25 14:15 AST | 1.501 |
2024-11-25 14:30 AST | 1.516 |
2024-11-25 14:45 AST | 1.526 |
2024-11-25 15:00 AST | 1.531 |
2024-11-25 15:15 AST | 1.53 |
2024-11-25 15:30 AST | 1.524 |
2024-11-25 15:45 AST | 1.513 |
2024-11-25 16:00 AST | 1.497 |
2024-11-25 16:15 AST | 1.476 |
2024-11-25 16:30 AST | 1.45 |
2024-11-25 16:45 AST | 1.419 |
2024-11-25 17:00 AST | 1.382 |
2024-11-25 17:15 AST | 1.341 |
2024-11-25 17:30 AST | 1.295 |
2024-11-25 17:45 AST | 1.244 |
2024-11-25 18:00 AST | 1.191 |
2024-11-25 18:15 AST | 1.136 |
2024-11-25 18:30 AST | 1.08 |
2024-11-25 18:45 AST | 1.025 |
2024-11-25 19:00 AST | 0.972 |
2024-11-25 19:15 AST | 0.922 |
2024-11-25 19:30 AST | 0.876 |
2024-11-25 19:45 AST | 0.835 |
2024-11-25 20:00 AST | 0.798 |
2024-11-25 20:15 AST | 0.767 |
2024-11-25 20:30 AST | 0.742 |
2024-11-25 20:45 AST | 0.723 |
2024-11-25 21:00 AST | 0.71 |
2024-11-25 21:15 AST | 0.704 |
2024-11-25 21:30 AST | 0.705 |
2024-11-25 21:45 AST | 0.712 |
2024-11-25 22:00 AST | 0.725 |
2024-11-25 22:15 AST | 0.745 |
2024-11-25 22:30 AST | 0.771 |
2024-11-25 22:45 AST | 0.802 |
2024-11-25 23:00 AST | 0.839 |
2024-11-25 23:15 AST | 0.879 |
2024-11-25 23:30 AST | 0.924 |
2024-11-25 23:45 AST | 0.972 |
2024-11-26 00:00 AST | 1.022 |
2024-11-26 00:15 AST | 1.074 |
2024-11-26 00:30 AST | 1.127 |
2024-11-26 00:45 AST | 1.18 |
2024-11-26 01:00 AST | 1.233 |
2024-11-26 01:15 AST | 1.284 |
2024-11-26 01:30 AST | 1.332 |
2024-11-26 01:45 AST | 1.377 |
2024-11-26 02:00 AST | 1.417 |
2024-11-26 02:15 AST | 1.452 |
