Paradise River - 01248

Station Information

Code: 01248

Province: Newfoundland and Labrador

Location: 53.433333, -57.283333

Type: Discontinued

Operational: False

Owner: Canadian Hydrographic Service

7 Day and Hourly Tides

7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info

2024-11-23 (Sat)
Time AST Height (m) Height (ft)
01:19 1.6 5.1
06:39 1 3.3
12:53 1.6 5.3
20:10 0.9 2.9
2024-11-24 (Sun)
Time AST Height (m) Height (ft)
02:32 1.5 5
08:10 1.1 3.5
13:59 1.5 4.9
21:38 0.8 2.7
2024-11-25 (Mon)
Time AST Height (m) Height (ft)
03:53 1.5 4.9
09:53 1 3.3
15:13 1.4 4.6
22:35 0.7 2.2
2024-11-26 (Tue)
Time AST Height (m) Height (ft)
05:09 1.5 4.8
10:56 0.8 2.7
17:14 1.3 4.3
23:13 0.5 1.7
2024-11-27 (Wed)
Time AST Height (m) Height (ft)
06:06 1.4 4.6
11:40 0.7 2.1
18:16 1.2 4.1
23:44 0.4 1.3
2024-11-28 (Thu)
Time AST Height (m) Height (ft)
06:54 1.3 4.3
12:19 0.5 1.7
19:05 1.1 3.8
2024-11-29 (Fri)
Time AST Height (m) Height (ft)
00:13 0.4 1.2
07:40 1.2 4.1
13:06 0.4 1.4
19:51 1.1 3.5
2024-11-30 (Sat)
Time AST Height (m) Height (ft)
00:49 0.4 1.2
Hourly Predictions (m)
Event Date 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2024-11-23 1.5 1.6 1.5 1.5 1.3 1.1 1 1 1 1.2 1.3 1.5 1.6 1.6 1.5 1.4 1.3 1.1 0.9 0.9 0.9 0.9 1 1.1
2024-11-24 1.3 1.4 1.5 1.5 1.5 1.3 1.2 1.1 1.1 1.1 1.2 1.3 1.4 1.5 1.5 1.5 1.4 1.3 1.1 1 0.9 0.8 0.8 0.9
2024-11-25 1 1.2 1.4 1.5 1.5 1.5 1.3 1.2 1.1 1 1 1.1 1.1 1.2 1.3 1.4 1.4 1.4 1.3 1.1 0.9 0.8 0.7 0.7
2024-11-26 0.8 0.9 1.2 1.3 1.4 1.5 1.4 1.3 1.1 1 0.9 0.8 0.9 1 1.1 1.2 1.3 1.3 1.3 1.2 0.9 0.7 0.6 0.5
2024-11-27 0.6 0.7 0.9 1.1 1.3 1.4 1.4 1.3 1.1 0.9 0.8 0.7 0.7 0.8 0.9 1 1.1 1.2 1.2 1.2 1 0.7 0.5 0.4
2024-11-28 0.4 0.5 0.7 0.9 1 1.2 1.3 1.3 1.2 0.9 0.7 0.6 0.5 0.5 0.7 0.8 0.9 1 1.1 1.1 1.1 0.8 0.5 0.4
2024-11-29 0.4 0.4 0.5 0.7 0.8 0.9 1.1 1.2 1.2 1.1 0.8 0.6 0.5 0.4 0.5 0.6 0.7 0.8 0.9 1 1.1 0.9 0.7 0.4
Predictions

Estimation of past, present and future water levels. More info

Predictions
Event Date Predictions (m)
2024-11-22 05:45 AST 0.846
2024-11-22 06:00 AST 0.841
2024-11-22 06:15 AST 0.84
2024-11-22 06:30 AST 0.844
2024-11-22 06:45 AST 0.853
2024-11-22 07:00 AST 0.869
2024-11-22 07:15 AST 0.893
2024-11-22 07:30 AST 0.925
2024-11-22 07:45 AST 0.966
2024-11-22 08:00 AST 1.014
2024-11-22 08:15 AST 1.068
2024-11-22 08:30 AST 1.126
2024-11-22 08:45 AST 1.186
2024-11-22 09:00 AST 1.246
2024-11-22 09:15 AST 1.304
2024-11-22 09:30 AST 1.359
2024-11-22 09:45 AST 1.411
2024-11-22 10:00 AST 1.459
2024-11-22 10:15 AST 1.505
2024-11-22 10:30 AST 1.548
2024-11-22 10:45 AST 1.589
2024-11-22 11:00 AST 1.625
2024-11-22 11:15 AST 1.657
2024-11-22 11:30 AST 1.682
2024-11-22 11:45 AST 1.7
2024-11-22 12:00 AST 1.708
2024-11-22 12:15 AST 1.707
2024-11-22 12:30 AST 1.695
2024-11-22 12:45 AST 1.674
2024-11-22 13:00 AST 1.646
2024-11-22 13:15 AST 1.611
2024-11-22 13:30 AST 1.571
2024-11-22 13:45 AST 1.527
2024-11-22 14:00 AST 1.481
2024-11-22 14:15 AST 1.433
2024-11-22 14:30 AST 1.382
2024-11-22 14:45 AST 1.329
2024-11-22 15:00 AST 1.273
2024-11-22 15:15 AST 1.214
2024-11-22 15:30 AST 1.153
2024-11-22 15:45 AST 1.092
2024-11-22 16:00 AST 1.033
2024-11-22 16:15 AST 0.977
2024-11-22 16:30 AST 0.927
2024-11-22 16:45 AST 0.884
2024-11-22 17:00 AST 0.849
2024-11-22 17:15 AST 0.823
2024-11-22 17:30 AST 0.803
2024-11-22 17:45 AST 0.79
2024-11-22 18:00 AST 0.781
2024-11-22 18:15 AST 0.775
2024-11-22 18:30 AST 0.772
2024-11-22 18:45 AST 0.771
2024-11-22 19:00 AST 0.773
2024-11-22 19:15 AST 0.778
2024-11-22 19:30 AST 0.788
2024-11-22 19:45 AST 0.803
2024-11-22 20:00 AST 0.825
2024-11-22 20:15 AST 0.854
2024-11-22 20:30 AST 0.888
2024-11-22 20:45 AST 0.927
2024-11-22 21:00 AST 0.969
2024-11-22 21:15 AST 1.011
2024-11-22 21:30 AST 1.054
2024-11-22 21:45 AST 1.096
2024-11-22 22:00 AST 1.137
2024-11-22 22:15 AST 1.177
2024-11-22 22:30 AST 1.217
2024-11-22 22:45 AST 1.257
2024-11-22 23:00 AST 1.299
2024-11-22 23:15 AST 1.341
2024-11-22 23:30 AST 1.384
2024-11-22 23:45 AST 1.425
2024-11-23 00:00 AST 1.464
2024-11-23 00:15 AST 1.497
2024-11-23 00:30 AST 1.525
2024-11-23 00:45 AST 1.545
2024-11-23 01:00 AST 1.558
2024-11-23 01:15 AST 1.563
2024-11-23 01:30 AST 1.562
2024-11-23 01:45 AST 1.555
2024-11-23 02:00 AST 1.543
2024-11-23 02:15 AST 1.528
2024-11-23 02:30 AST 1.508
2024-11-23 02:45 AST 1.484
2024-11-23 03:00 AST 1.456
2024-11-23 03:15 AST 1.423
2024-11-23 03:30 AST 1.384
2024-11-23 03:45 AST 1.341
2024-11-23 04:00 AST 1.293
2024-11-23 04:15 AST 1.244
2024-11-23 04:30 AST 1.195
2024-11-23 04:45 AST 1.148
2024-11-23 05:00 AST 1.106
2024-11-23 05:15 AST 1.071
2024-11-23 05:30 AST 1.042
2024-11-23 05:45 AST 1.022
2024-11-23 06:00 AST 1.008
2024-11-23 06:15 AST 0.999
2024-11-23 06:30 AST 0.996
2024-11-23 06:45 AST 0.995
2024-11-23 07:00 AST 0.998
2024-11-23 07:15 AST 1.003
2024-11-23 07:30 AST 1.012
2024-11-23 07:45 AST 1.025
2024-11-23 08:00 AST 1.043
2024-11-23 08:15 AST 1.068
2024-11-23 08:30 AST 1.098
2024-11-23 08:45 AST 1.135
2024-11-23 09:00 AST 1.175
2024-11-23 09:15 AST 1.218
2024-11-23 09:30 AST 1.262
2024-11-23 09:45 AST 1.305
2024-11-23 10:00 AST 1.345
2024-11-23 10:15 AST 1.382
2024-11-23 10:30 AST 1.415
2024-11-23 10:45 AST 1.445
2024-11-23 11:00 AST 1.473
2024-11-23 11:15 AST 1.499
2024-11-23 11:30 AST 1.525
2024-11-23 11:45 AST 1.548
2024-11-23 12:00 AST 1.57
2024-11-23 12:15 AST 1.588
2024-11-23 12:30 AST 1.602
2024-11-23 12:45 AST 1.609
2024-11-23 13:00 AST 1.61
2024-11-23 13:15 AST 1.603
2024-11-23 13:30 AST 1.589
2024-11-23 13:45 AST 1.568
2024-11-23 14:00 AST 1.542
2024-11-23 14:15 AST 1.513
2024-11-23 14:30 AST 1.481
2024-11-23 14:45 AST 1.448
2024-11-23 15:00 AST 1.413
2024-11-23 15:15 AST 1.377
2024-11-23 15:30 AST 1.339
2024-11-23 15:45 AST 1.298
2024-11-23 16:00 AST 1.254
2024-11-23 16:15 AST 1.208
2024-11-23 16:30 AST 1.161
2024-11-23 16:45 AST 1.113
2024-11-23 17:00 AST 1.068
2024-11-23 17:15 AST 1.026
2024-11-23 17:30 AST 0.989
2024-11-23 17:45 AST 0.959
2024-11-23 18:00 AST 0.936
2024-11-23 18:15 AST 0.919
2024-11-23 18:30 AST 0.906
2024-11-23 18:45 AST 0.897
2024-11-23 19:00 AST 0.89
2024-11-23 19:15 AST 0.884
2024-11-23 19:30 AST 0.878
2024-11-23 19:45 AST 0.873
2024-11-23 20:00 AST 0.869
2024-11-23 20:15 AST 0.869
2024-11-23 20:30 AST 0.872
2024-11-23 20:45 AST 0.881
2024-11-23 21:00 AST 0.895
2024-11-23 21:15 AST 0.914
2024-11-23 21:30 AST 0.937
2024-11-23 21:45 AST 0.964
2024-11-23 22:00 AST 0.992
2024-11-23 22:15 AST 1.022
2024-11-23 22:30 AST 1.051
2024-11-23 22:45 AST 1.081
2024-11-23 23:00 AST 1.111
2024-11-23 23:15 AST 1.143
2024-11-23 23:30 AST 1.176
2024-11-23 23:45 AST 1.213
2024-11-24 00:00 AST 1.253
2024-11-24 00:15 AST 1.295
2024-11-24 00:30 AST 1.337
2024-11-24 00:45 AST 1.38
2024-11-24 01:00 AST 1.419
2024-11-24 01:15 AST 1.454
2024-11-24 01:30 AST 1.482
2024-11-24 01:45 AST 1.504
2024-11-24 02:00 AST 1.519
2024-11-24 02:15 AST 1.528
2024-11-24 02:30 AST 1.531
2024-11-24 02:45 AST 1.529
2024-11-24 03:00 AST 1.524
2024-11-24 03:15 AST 1.515
2024-11-24 03:30 AST 1.502
2024-11-24 03:45 AST 1.485
2024-11-24 04:00 AST 1.463
2024-11-24 04:15 AST 1.436
2024-11-24 04:30 AST 1.404
2024-11-24 04:45 AST 1.367
2024-11-24 05:00 AST 1.327
2024-11-24 05:15 AST 1.285
2024-11-24 05:30 AST 1.244
2024-11-24 05:45 AST 1.205
2024-11-24 06:00 AST 1.172
2024-11-24 06:15 AST 1.144
2024-11-24 06:30 AST 1.123
2024-11-24 06:45 AST 1.108
2024-11-24 07:00 AST 1.097
2024-11-24 07:15 AST 1.09
2024-11-24 07:30 AST 1.085
2024-11-24 07:45 AST 1.082
2024-11-24 08:00 AST 1.08
2024-11-24 08:15 AST 1.08
2024-11-24 08:30 AST 1.082
2024-11-24 08:45 AST 1.087
2024-11-24 09:00 AST 1.097
2024-11-24 09:15 AST 1.111
2024-11-24 09:30 AST 1.131
2024-11-24 09:45 AST 1.154
2024-11-24 10:00 AST 1.18
2024-11-24 10:15 AST 1.207
2024-11-24 10:30 AST 1.234
2024-11-24 10:45 AST 1.26
2024-11-24 11:00 AST 1.284
2024-11-24 11:15 AST 1.305
2024-11-24 11:30 AST 1.326
2024-11-24 11:45 AST 1.346
2024-11-24 12:00 AST 1.366
2024-11-24 12:15 AST 1.387
2024-11-24 12:30 AST 1.409
2024-11-24 12:45 AST 1.431
2024-11-24 13:00 AST 1.453
2024-11-24 13:15 AST 1.471
2024-11-24 13:30 AST 1.486
2024-11-24 13:45 AST 1.495
2024-11-24 14:00 AST 1.497
2024-11-24 14:15 AST 1.494
2024-11-24 14:30 AST 1.485
2024-11-24 14:45 AST 1.472
2024-11-24 15:00 AST 1.455
2024-11-24 15:15 AST 1.437
2024-11-24 15:30 AST 1.418
2024-11-24 15:45 AST 1.398
2024-11-24 16:00 AST 1.376
2024-11-24 16:15 AST 1.353
2024-11-24 16:30 AST 1.326
2024-11-24 16:45 AST 1.296
2024-11-24 17:00 AST 1.262
2024-11-24 17:15 AST 1.224
2024-11-24 17:30 AST 1.184
2024-11-24 17:45 AST 1.143
2024-11-24 18:00 AST 1.103
2024-11-24 18:15 AST 1.065
2024-11-24 18:30 AST 1.031
2024-11-24 18:45 AST 1.001
2024-11-24 19:00 AST 0.976
2024-11-24 19:15 AST 0.955
2024-11-24 19:30 AST 0.936
2024-11-24 19:45 AST 0.919
2024-11-24 20:00 AST 0.902
2024-11-24 20:15 AST 0.885
2024-11-24 20:30 AST 0.868
2024-11-24 20:45 AST 0.852
2024-11-24 21:00 AST 0.838
2024-11-24 21:15 AST 0.827
2024-11-24 21:30 AST 0.821
2024-11-24 21:45 AST 0.821
2024-11-24 22:00 AST 0.827
2024-11-24 22:15 AST 0.839
2024-11-24 22:30 AST 0.856
2024-11-24 22:45 AST 0.877
2024-11-24 23:00 AST 0.9
2024-11-24 23:15 AST 0.927
2024-11-24 23:30 AST 0.955
2024-11-24 23:45 AST 0.986
2024-11-25 00:00 AST 1.019
2024-11-25 00:15 AST 1.056
2024-11-25 00:30 AST 1.097
2024-11-25 00:45 AST 1.142
2024-11-25 01:00 AST 1.19
2024-11-25 01:15 AST 1.239
2024-11-25 01:30 AST 1.289
2024-11-25 01:45 AST 1.336
2024-11-25 02:00 AST 1.378
2024-11-25 02:15 AST 1.415
2024-11-25 02:30 AST 1.445
2024-11-25 02:45 AST 1.468
2024-11-25 03:00 AST 1.485
2024-11-25 03:15 AST 1.496
2024-11-25 03:30 AST 1.503
2024-11-25 03:45 AST 1.506
2024-11-25 04:00 AST 1.506
2024-11-25 04:15 AST 1.503
2024-11-25 04:30 AST 1.496
2024-11-25 04:45 AST 1.485
2024-11-25 05:00 AST 1.467
2024-11-25 05:15 AST 1.443
2024-11-25 05:30 AST 1.413
2024-11-25 05:45 AST 1.378
2024-11-25 06:00 AST 1.338
2024-11-25 06:15 AST 1.296
2024-11-25 06:30 AST 1.255
2024-11-25 06:45 AST 1.216
2024-11-25 07:00 AST 1.182
2024-11-25 07:15 AST 1.152
2024-11-25 07:30 AST 1.127
2024-11-25 07:45 AST 1.106
2024-11-25 08:00 AST 1.089
2024-11-25 08:15 AST 1.073
2024-11-25 08:30 AST 1.059
2024-11-25 08:45 AST 1.045
2024-11-25 09:00 AST 1.033
2024-11-25 09:15 AST 1.021
2024-11-25 09:30 AST 1.013
2024-11-25 09:45 AST 1.008
2024-11-25 10:00 AST 1.007
2024-11-25 10:15 AST 1.012
2024-11-25 10:30 AST 1.022
2024-11-25 10:45 AST 1.036
2024-11-25 11:00 AST 1.054
2024-11-25 11:15 AST 1.074
2024-11-25 11:30 AST 1.094
2024-11-25 11:45 AST 1.115
2024-11-25 12:00 AST 1.137
2024-11-25 12:15 AST 1.158
2024-11-25 12:30 AST 1.181
2024-11-25 12:45 AST 1.205
2024-11-25 13:00 AST 1.23
2024-11-25 13:15 AST 1.258
2024-11-25 13:30 AST 1.286
2024-11-25 13:45 AST 1.314
2024-11-25 14:00 AST 1.34
2024-11-25 14:15 AST 1.363
2024-11-25 14:30 AST 1.381
2024-11-25 14:45 AST 1.393
2024-11-25 15:00 AST 1.4
2024-11-25 15:15 AST 1.402
2024-11-25 15:30 AST 1.4
2024-11-25 15:45 AST 1.395
2024-11-25 16:00 AST 1.388
2024-11-25 16:15 AST 1.381
2024-11-25 16:30 AST 1.373
2024-11-25 16:45 AST 1.363
2024-11-25 17:00 AST 1.351
2024-11-25 17:15 AST 1.335
2024-11-25 17:30 AST 1.313
2024-11-25 17:45 AST 1.285
2024-11-25 18:00 AST 1.25
2024-11-25 18:15 AST 1.21
2024-11-25 18:30 AST 1.165
2024-11-25 18:45 AST 1.117
2024-11-25 19:00 AST 1.069
2024-11-25 19:15 AST 1.023
2024-11-25 19:30 AST 0.98
2024-11-25 19:45 AST 0.941
2024-11-25 20:00 AST 0.906
2024-11-25 20:15 AST 0.874
2024-11-25 20:30 AST 0.844
2024-11-25 20:45 AST 0.815
2024-11-25 21:00 AST 0.787
2024-11-25 21:15 AST 0.76
2024-11-25 21:30 AST 0.734
2024-11-25 21:45 AST 0.711
2024-11-25 22:00 AST 0.692
2024-11-25 22:15 AST 0.679
2024-11-25 22:30 AST 0.672
2024-11-25 22:45 AST 0.674
2024-11-25 23:00 AST 0.683
2024-11-25 23:15 AST 0.699
2024-11-25 23:30 AST 0.722
2024-11-25 23:45 AST 0.75
2024-11-26 00:00 AST 0.782
2024-11-26 00:15 AST 0.818
2024-11-26 00:30 AST 0.857
2024-11-26 00:45 AST 0.899
2024-11-26 01:00 AST 0.945
2024-11-26 01:15 AST 0.993
2024-11-26 01:30 AST 1.045
2024-11-26 01:45 AST 1.098
2024-11-26 02:00 AST 1.152
2024-11-26 02:15 AST 1.205
2024-11-26 02:30 AST 1.255
2024-11-26 02:45 AST 1.301
2024-11-26 03:00 AST 1.341
2024-11-26 03:15 AST 1.374
2024-11-26 03:30 AST 1.401
2024-11-26 03:45 AST 1.422
2024-11-26 04:00 AST 1.438
2024-11-26 04:15 AST 1.451
2024-11-26 04:30 AST 1.461
2024-11-26 04:45 AST 1.468
2024-11-26 05:00 AST 1.472
2024-11-26 05:15 AST 1.473
2024-11-26 05:30 AST 1.468
2024-11-26 05:45 AST 1.457
2024-11-26 06:00 AST 1.437
2024-11-26 06:15 AST 1.408
2024-11-26 06:30 AST 1.372
2024-11-26 06:45 AST 1.328
2024-11-26 07:00 AST 1.28
2024-11-26 07:15 AST 1.23
2024-11-26 07:30 AST 1.18
2024-11-26 07:45 AST 1.133
2024-11-26 08:00 AST 1.089
2024-11-26 08:15 AST 1.051
2024-11-26 08:30 AST 1.018
2024-11-26 08:45 AST 0.989
2024-11-26 09:00 AST 0.963
2024-11-26 09:15 AST 0.938
2024-11-26 09:30 AST 0.915
2024-11-26 09:45 AST 0.893
2024-11-26 10:00 AST 0.873
2024-11-26 10:15 AST 0.855
2024-11-26 10:30 AST 0.842
2024-11-26 10:45 AST 0.834
2024-11-26 11:00 AST 0.832
2024-11-26 11:15 AST 0.837
2024-11-26 11:30 AST 0.848
2024-11-26 11:45 AST 0.865
2024-11-26 12:00 AST 0.886
2024-11-26 12:15 AST 0.911
2024-11-26 12:30 AST 0.938
2024-11-26 12:45 AST 0.966
2024-11-26 13:00 AST 0.994
2024-11-26 13:15 AST 1.024
2024-11-26 13:30 AST 1.055
2024-11-26 13:45 AST 1.087
2024-11-26 14:00 AST 1.119
2024-11-26 14:15 AST 1.152
2024-11-26 14:30 AST 1.184
2024-11-26 14:45 AST 1.214
2024-11-26 15:00 AST 1.241
2024-11-26 15:15 AST 1.264
2024-11-26 15:30 AST 1.282
2024-11-26 15:45 AST 1.296
2024-11-26 16:00 AST 1.305
2024-11-26 16:15 AST 1.311
2024-11-26 16:30 AST 1.315
2024-11-26 16:45 AST 1.318
2024-11-26 17:00 AST 1.32
2024-11-26 17:15 AST 1.321
2024-11-26 17:30 AST 1.32
2024-11-26 17:45 AST 1.314
2024-11-26 18:00 AST 1.302
2024-11-26 18:15 AST 1.283
2024-11-26 18:30 AST 1.254
2024-11-26 18:45 AST 1.215
2024-11-26 19:00 AST 1.168
2024-11-26 19:15 AST 1.113
2024-11-26 19:30 AST 1.053
2024-11-26 19:45 AST 0.992
2024-11-26 20:00 AST 0.931
2024-11-26 20:15 AST 0.873
2024-11-26 20:30 AST 0.82
2024-11-26 20:45 AST 0.773
2024-11-26 21:00 AST 0.731
2024-11-26 21:15 AST 0.693
2024-11-26 21:30 AST 0.658
2024-11-26 21:45 AST 0.627
2024-11-26 22:00 AST 0.597
2024-11-26 22:15 AST 0.57
2024-11-26 22:30 AST 0.547
2024-11-26 22:45 AST 0.529
2024-11-26 23:00 AST 0.518
2024-11-26 23:15 AST 0.514
2024-11-26 23:30 AST 0.52
2024-11-26 23:45 AST 0.534
2024-11-27 00:00 AST 0.558
2024-11-27 00:15 AST 0.589
2024-11-27 00:30 AST 0.627
2024-11-27 00:45 AST 0.669
2024-11-27 01:00 AST 0.715
2024-11-27 01:15 AST 0.763
2024-11-27 01:30 AST 0.812
2024-11-27 01:45 AST 0.862
2024-11-27 02:00 AST 0.913
2024-11-27 02:15 AST 0.965
2024-11-27 02:30 AST 1.017
2024-11-27 02:45 AST 1.068
2024-11-27 03:00 AST 1.117
2024-11-27 03:15 AST 1.163
2024-11-27 03:30 AST 1.205
2024-11-27 03:45 AST 1.242
2024-11-27 04:00 AST 1.274
2024-11-27 04:15 AST 1.302
2024-11-27 04:30 AST 1.325
2024-11-27 04:45 AST 1.346
2024-11-27 05:00 AST 1.363
2024-11-27 05:15 AST 1.379
2024-11-27 05:30 AST 1.393
2024-11-27 05:45 AST 1.403
2024-11-27 06:00 AST 1.409
2024-11-27 06:15 AST 1.408
2024-11-27 06:30 AST 1.398
2024-11-27 06:45 AST 1.379
2024-11-27 07:00 AST 1.348
2024-11-27 07:15 AST 1.306
2024-11-27 07:30 AST 1.255
2024-11-27 07:45 AST 1.197
2024-11-27 08:00 AST 1.135
2024-11-27 08:15 AST 1.073
2024-11-27 08:30 AST 1.013
2024-11-27 08:45 AST 0.958
2024-11-27 09:00 AST 0.909
2024-11-27 09:15 AST 0.866
2024-11-27 09:30 AST 0.829
2024-11-27 09:45 AST 0.797
2024-11-27 10:00 AST 0.769
2024-11-27 10:15 AST 0.742
2024-11-27 10:30 AST 0.718
2024-11-27 10:45 AST 0.696
2024-11-27 11:00 AST 0.677
2024-11-27 11:15 AST 0.663
2024-11-27 11:30 AST 0.654
2024-11-27 11:45 AST 0.653
2024-11-27 12:00 AST 0.66
2024-11-27 12:15 AST 0.675
2024-11-27 12:30 AST 0.696
2024-11-27 12:45 AST 0.723
2024-11-27 13:00 AST 0.755
2024-11-27 13:15 AST 0.789
2024-11-27 13:30 AST 0.823
2024-11-27 13:45 AST 0.858
2024-11-27 14:00 AST 0.892
2024-11-27 14:15 AST 0.925
2024-11-27 14:30 AST 0.958
2024-11-27 14:45 AST 0.99
2024-11-27 15:00 AST 1.021
2024-11-27 15:15 AST 1.051
2024-11-27 15:30 AST 1.079
2024-11-27 15:45 AST 1.105
2024-11-27 16:00 AST 1.129
2024-11-27 16:15 AST 1.15
2024-11-27 16:30 AST 1.168
2024-11-27 16:45 AST 1.183
2024-11-27 17:00 AST 1.197
2024-11-27 17:15 AST 1.209
2024-11-27 17:30 AST 1.22
2024-11-27 17:45 AST 1.23
2024-11-27 18:00 AST 1.237
2024-11-27 18:15 AST 1.24
2024-11-27 18:30 AST 1.237
2024-11-27 18:45 AST 1.226
2024-11-27 19:00 AST 1.204
2024-11-27 19:15 AST 1.171
2024-11-27 19:30 AST 1.125
2024-11-27 19:45 AST 1.069
2024-11-27 20:00 AST 1.003
2024-11-27 20:15 AST 0.932
2024-11-27 20:30 AST 0.859
2024-11-27 20:45 AST 0.788
2024-11-27 21:00 AST 0.721
2024-11-27 21:15 AST 0.661
2024-11-27 21:30 AST 0.609
2024-11-27 21:45 AST 0.565
2024-11-27 22:00 AST 0.528
2024-11-27 22:15 AST 0.497
2024-11-27 22:30 AST 0.47
2024-11-27 22:45 AST 0.448
2024-11-27 23:00 AST 0.428
2024-11-27 23:15 AST 0.413
2024-11-27 23:30 AST 0.403
2024-11-27 23:45 AST 0.4
2024-11-28 00:00 AST 0.404
2024-11-28 00:15 AST 0.417
2024-11-28 00:30 AST 0.44
2024-11-28 00:45 AST 0.471
2024-11-28 01:00 AST 0.51
2024-11-28 01:15 AST 0.554
2024-11-28 01:30 AST 0.602
2024-11-28 01:45 AST 0.651
2024-11-28 02:00 AST 0.701
2024-11-28 02:15 AST 0.749
2024-11-28 02:30 AST 0.795
2024-11-28 02:45 AST 0.839
2024-11-28 03:00 AST 0.882
2024-11-28 03:15 AST 0.923
2024-11-28 03:30 AST 0.963
2024-11-28 03:45 AST 1.002
2024-11-28 04:00 AST 1.039
2024-11-28 04:15 AST 1.075
2024-11-28 04:30 AST 1.109
2024-11-28 04:45 AST 1.141
2024-11-28 05:00 AST 1.17
2024-11-28 05:15 AST 1.198
2024-11-28 05:30 AST 1.225
2024-11-28 05:45 AST 1.25
2024-11-28 06:00 AST 1.273
2024-11-28 06:15 AST 1.293
2024-11-28 06:30 AST 1.31
2024-11-28 06:45 AST 1.319
2024-11-28 07:00 AST 1.321
2024-11-28 07:15 AST 1.311
2024-11-28 07:30 AST 1.289
2024-11-28 07:45 AST 1.254
2024-11-28 08:00 AST 1.206
2024-11-28 08:15 AST 1.147
2024-11-28 08:30 AST 1.08
2024-11-28 08:45 AST 1.009
2024-11-28 09:00 AST 0.938
2024-11-28 09:15 AST 0.87
2024-11-28 09:30 AST 0.809
2024-11-28 09:45 AST 0.755
2024-11-28 10:00 AST 0.709
2024-11-28 10:15 AST 0.671
2024-11-28 10:30 AST 0.639
2024-11-28 10:45 AST 0.613
2024-11-28 11:00 AST 0.589
2024-11-28 11:15 AST 0.568
2024-11-28 11:30 AST 0.549
2024-11-28 11:45 AST 0.534
2024-11-28 12:00 AST 0.522
2024-11-28 12:15 AST 0.517
2024-11-28 12:30 AST 0.519
2024-11-28 12:45 AST 0.528
2024-11-28 13:00 AST 0.546
2024-11-28 13:15 AST 0.571
2024-11-28 13:30 AST 0.601
2024-11-28 13:45 AST 0.635
2024-11-28 14:00 AST 0.671
2024-11-28 14:15 AST 0.706
2024-11-28 14:30 AST 0.74
2024-11-28 14:45 AST 0.771
2024-11-28 15:00 AST 0.799
2024-11-28 15:15 AST 0.825
2024-11-28 15:30 AST 0.85
2024-11-28 15:45 AST 0.874
2024-11-28 16:00 AST 0.898
2024-11-28 16:15 AST 0.922
2024-11-28 16:30 AST 0.947
2024-11-28 16:45 AST 0.972
2024-11-28 17:00 AST 0.996
2024-11-28 17:15 AST 1.021
2024-11-28 17:30 AST 1.044
2024-11-28 17:45 AST 1.067
2024-11-28 18:00 AST 1.089
2024-11-28 18:15 AST 1.109
2024-11-28 18:30 AST 1.127
2024-11-28 18:45 AST 1.14
2024-11-28 19:00 AST 1.146
2024-11-28 19:15 AST 1.144
2024-11-28 19:30 AST 1.132
2024-11-28 19:45 AST 1.107
2024-11-28 20:00 AST 1.068
2024-11-28 20:15 AST 1.017
2024-11-28 20:30 AST 0.954
2024-11-28 20:45 AST 0.882
2024-11-28 21:00 AST 0.805
2024-11-28 21:15 AST 0.728
2024-11-28 21:30 AST 0.653
2024-11-28 21:45 AST 0.586
2024-11-28 22:00 AST 0.528
2024-11-28 22:15 AST 0.48
2024-11-28 22:30 AST 0.443
2024-11-28 22:45 AST 0.414
2024-11-28 23:00 AST 0.393
2024-11-28 23:15 AST 0.378
2024-11-28 23:30 AST 0.366
2024-11-28 23:45 AST 0.358
2024-11-29 00:00 AST 0.352
2024-11-29 00:15 AST 0.351
2024-11-29 00:30 AST 0.354
2024-11-29 00:45 AST 0.364
2024-11-29 01:00 AST 0.381
2024-11-29 01:15 AST 0.406
2024-11-29 01:30 AST 0.438
2024-11-29 01:45 AST 0.476
2024-11-29 02:00 AST 0.518
2024-11-29 02:15 AST 0.562
2024-11-29 02:30 AST 0.605
2024-11-29 02:45 AST 0.645
2024-11-29 03:00 AST 0.682
2024-11-29 03:15 AST 0.716
2024-11-29 03:30 AST 0.746
2024-11-29 03:45 AST 0.774
2024-11-29 04:00 AST 0.801
2024-11-29 04:15 AST 0.829
2024-11-29 04:30 AST 0.858
2024-11-29 04:45 AST 0.889
2024-11-29 05:00 AST 0.922
2024-11-29 05:15 AST 0.958
2024-11-29 05:30 AST 0.995
Heights

Height of tide is the vertical distance between the surface of the sea and chart datum.

Heights - Relative to chart datum
ID Height(m) Date
Highest Astronomical Tide 1.79 N/A
Lowest Astronomical Tide 0.19 N/A
Higher High Water Large Tide 1.77 N/A
Lower Low Water Large Tide 0.2 N/A
Higher High Water Mean Tide 1.47 N/A
Lower Low Water Mean Tide 0.49 N/A
High Water Level 1.43 N/A
Low Water Level 0.56 N/A
Mean Water Level 0.96 N/A
Datums

Chart datum is the plane of vertical reference to which all charted depths and drying heights are related. More info

Datum Conversion
Vertical Datum Offset (m)

The information contained in this product is established under the CD datum. The CHS does not establish and maintain other vertical datums such as CGVD28, CGVD2013, IGLD (1955) and IGLD (1985). References to these datums represent the best available information, to be used with caution and sound judgment where required, but it is not intended to be used for navigation.