Abegweit Passage - 01795 (Currents)
< Back to all stations
Water Levels View
Station Information
Code: 01795
Province: New Brunswick
Coordinates: -63.733333, 46.166667
Type: UNKNOWN
Operational:
Owner: Canadian Hydrographic Service
Time Series Description
Predictions
- (wcsp1, wcdp1): Current speed (kn), Current direction (deg), location 1
- wcp1-events: Current events, location 1
7 day current predictions
+ Flood direction 130° True
− Ebb direction 310° True
* Current weak & variable
| Turns | Maximum | |
|---|---|---|
| Time (AST) | Time | Knots |
| 00:09 | -1.6 | |
| 03:20 | 06:19 | 1.8 |
| 09:19 | 12:33 | -1.5 |
| 15:43 | 18:40 | 1.8 |
| 21:41 | ||
| Turns | Maximum | |
|---|---|---|
| Time (AST) | Time | Knots |
| 00:56 | -1.5 | |
| 04:05 | 07:01 | 1.7 |
| 10:01 | 13:19 | -1.5 |
| 16:27 | 19:21 | 1.7 |
| 22:22 | ||
| Turns | Maximum | |
|---|---|---|
| Time (AST) | Time | Knots |
| 01:41 | -1.4 | |
| 04:48 | 07:41 | 1.7 |
| 10:42 | 14:03 | -1.4 |
| 17:09 | 20:01 | 1.6 |
| 23:02 | ||
| Turns | Maximum | |
|---|---|---|
| Time (AST) | Time | Knots |
| 02:25 | -1.3 | |
| 05:30 | 08:21 | 1.6 |
| 11:22 | 14:47 | -1.3 |
| 17:51 | 20:40 | 1.5 |
| 23:41 | ||
| Turns | Maximum | |
|---|---|---|
| Time (AST) | Time | Knots |
| 03:09 | -1.2 | |
| 06:11 | 08:59 | 1.4 |
| 12:01 | 15:31 | -1.1 |
| 18:32 | 21:20 | 1.4 |
| Turns | Maximum | |
|---|---|---|
| Time (AST) | Time | Knots |
| 00:22 | 03:54 | -1.1 |
| 06:53 | 09:39 | 1.3 |
| 12:42 | 16:17 | -1 |
| 19:14 | 21:59 | 1.2 |
Observations
| Event Date |
|---|
Predictions
| Event Date | wcdp1 | |
|---|---|---|
| Speed (kn) | Direction (°) | |
| 2026-11-09 00:00 AST | 1.6 | 310 |
| 2026-11-09 00:15 AST | 1.6 | 310 |
| 2026-11-09 00:30 AST | 1.5 | 310 |
| 2026-11-09 00:45 AST | 1.5 | 310 |
| 2026-11-09 01:00 AST | 1.4 | 310 |
| 2026-11-09 01:15 AST | 1.4 | 310 |
| 2026-11-09 01:30 AST | 1.3 | 310 |
| 2026-11-09 01:45 AST | 1.1 | 310 |
| 2026-11-09 02:00 AST | 1 | 310 |
| 2026-11-09 02:15 AST | 0.8 | 310 |