Shediac Bay - 01805
Station Information
Code: 01805
Province: New Brunswick
Location: 46.227204, -64.545839
Type: Permanent
Operational: True
Owner: Canadian Hydrographic Service
7 Day and Hourly Tides
7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info
Time ADT | Height (m) | Height (ft) |
---|---|---|
06:44 | 1.5 | 4.9 |
13:33 | 1.1 | 3.6 |
17:29 | 1.3 | 4.3 |
Time ADT | Height (m) | Height (ft) |
---|---|---|
00:24 | 0.8 | 2.6 |
07:13 | 1.4 | 4.6 |
14:12 | 1 | 3.3 |
19:24 | 1.3 | 4.3 |
Time ADT | Height (m) | Height (ft) |
---|---|---|
01:25 | 1 | 3.3 |
07:43 | 1.4 | 4.6 |
14:49 | 0.9 | 3 |
21:28 | 1.3 | 4.3 |
Time ADT | Height (m) | Height (ft) |
---|---|---|
02:28 | 1.1 | 3.6 |
08:14 | 1.4 | 4.6 |
15:23 | 0.7 | 2.3 |
22:55 | 1.4 | 4.6 |
Time ADT | Height (m) | Height (ft) |
---|---|---|
04:42 | 1.2 | 3.9 |
08:49 | 1.4 | 4.6 |
15:59 | 0.6 | 2 |
Time ADT | Height (m) | Height (ft) |
---|---|---|
00:02 | 1.5 | 4.9 |
06:45 | 1.3 | 4.3 |
09:25 | 1.4 | 4.6 |
16:39 | 0.6 | 2 |
Time ADT | Height (m) | Height (ft) |
---|---|---|
01:02 | 1.6 | 5.2 |
07:51 | 1.3 | 4.3 |
10:01 | 1.4 | 4.6 |
17:19 | 0.5 | 1.6 |
Event Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-05-24 | 0.7 | 0.8 | 1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1 | 0.9 | 0.9 | |
2022-05-25 | 0.8 | 0.8 | 0.9 | 1 | 1.1 | 1.2 | 1.4 | 1.4 | 1.4 | 1.3 | 1.2 | 1.2 | 1.1 | 1 | 1 | 1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.2 | 1.1 | 1.1 |
2022-05-26 | 1 | 1 | 1 | 1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 1.1 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 |
2022-05-27 | 1.2 | 1.2 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.3 | 1.3 | 1.1 | 1 | 0.9 | 0.8 | 0.7 | 0.8 | 0.8 | 0.9 | 1 | 1.1 | 1.3 | 1.4 | 1.4 |
2022-05-28 | 1.4 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.4 | 1.3 | 1.2 | 1.1 | 0.9 | 0.8 | 0.7 | 0.6 | 0.7 | 0.7 | 0.8 | 1 | 1.2 | 1.3 | 1.5 |
2022-05-29 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.3 | 1.2 | 1 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | 1 | 1.2 | 1.4 |
2022-05-30 | 1.5 | 1.6 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.4 | 1.4 | 1.3 | 1.3 | 1.1 | 0.9 | 0.7 | 0.6 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.3 |
2022-05-31 | 1.4 |
Predictions
Estimation of past, present and future water levels. More info
Event Date | Predictions (m) |
---|---|
2022-05-23 12:15 ADT | 1.275 |
2022-05-23 12:30 ADT | 1.269 |
2022-05-23 12:45 ADT | 1.265 |
2022-05-23 13:00 ADT | 1.265 |
2022-05-23 13:15 ADT | 1.27 |
2022-05-23 13:30 ADT | 1.279 |
2022-05-23 13:45 ADT | 1.292 |
2022-05-23 14:00 ADT | 1.308 |
2022-05-23 14:15 ADT | 1.326 |
2022-05-23 14:30 ADT | 1.346 |
2022-05-23 14:45 ADT | 1.367 |
2022-05-23 15:00 ADT | 1.387 |
2022-05-23 15:15 ADT | 1.405 |
2022-05-23 15:30 ADT | 1.42 |
2022-05-23 15:45 ADT | 1.431 |
2022-05-23 16:00 ADT | 1.438 |
2022-05-23 16:15 ADT | 1.439 |
2022-05-23 16:30 ADT | 1.435 |
2022-05-23 16:45 ADT | 1.425 |
2022-05-23 17:00 ADT | 1.41 |
2022-05-23 17:15 ADT | 1.389 |
2022-05-23 17:30 ADT | 1.363 |
2022-05-23 17:45 ADT | 1.333 |
2022-05-23 18:00 ADT | 1.298 |
2022-05-23 18:15 ADT | 1.26 |
2022-05-23 18:30 ADT | 1.22 |
2022-05-23 18:45 ADT | 1.177 |
2022-05-23 19:00 ADT | 1.134 |
2022-05-23 19:15 ADT | 1.089 |
2022-05-23 19:30 ADT | 1.045 |
2022-05-23 19:45 ADT | 1.001 |
2022-05-23 20:00 ADT | 0.959 |
2022-05-23 20:15 ADT | 0.919 |
2022-05-23 20:30 ADT | 0.881 |
2022-05-23 20:45 ADT | 0.846 |
2022-05-23 21:00 ADT | 0.815 |
2022-05-23 21:15 ADT | 0.787 |
2022-05-23 21:30 ADT | 0.763 |
2022-05-23 21:45 ADT | 0.743 |
2022-05-23 22:00 ADT | 0.726 |
2022-05-23 22:15 ADT | 0.713 |
2022-05-23 22:30 ADT | 0.703 |
2022-05-23 22:45 ADT | 0.696 |
2022-05-23 23:00 ADT | 0.691 |
2022-05-23 23:15 ADT | 0.69 |
2022-05-23 23:30 ADT | 0.69 |
2022-05-23 23:45 ADT | 0.693 |
2022-05-24 00:00 ADT | 0.699 |
2022-05-24 00:15 ADT | 0.707 |
2022-05-24 00:30 ADT | 0.718 |
2022-05-24 00:45 ADT | 0.731 |
2022-05-24 01:00 ADT | 0.748 |
2022-05-24 01:15 ADT | 0.767 |
2022-05-24 01:30 ADT | 0.791 |
2022-05-24 01:45 ADT | 0.817 |
2022-05-24 02:00 ADT | 0.847 |
2022-05-24 02:15 ADT | 0.88 |
2022-05-24 02:30 ADT | 0.916 |
2022-05-24 02:45 ADT | 0.955 |
2022-05-24 03:00 ADT | 0.996 |
2022-05-24 03:15 ADT | 1.039 |
2022-05-24 03:30 ADT | 1.083 |
2022-05-24 03:45 ADT | 1.127 |
2022-05-24 04:00 ADT | 1.172 |
2022-05-24 04:15 ADT | 1.215 |
2022-05-24 04:30 ADT | 1.257 |
2022-05-24 04:45 ADT | 1.297 |
2022-05-24 05:00 ADT | 1.333 |
2022-05-24 05:15 ADT | 1.365 |
2022-05-24 05:30 ADT | 1.393 |
2022-05-24 05:45 ADT | 1.416 |
2022-05-24 06:00 ADT | 1.434 |
2022-05-24 06:15 ADT | 1.446 |
2022-05-24 06:30 ADT | 1.454 |
2022-05-24 06:45 ADT | 1.456 |
2022-05-24 07:00 ADT | 1.453 |
2022-05-24 07:15 ADT | 1.446 |
2022-05-24 07:30 ADT | 1.435 |
2022-05-24 07:45 ADT | 1.422 |
2022-05-24 08:00 ADT | 1.407 |
2022-05-24 08:15 ADT | 1.39 |
2022-05-24 08:30 ADT | 1.373 |
2022-05-24 08:45 ADT | 1.357 |
2022-05-24 09:00 ADT | 1.34 |
2022-05-24 09:15 ADT | 1.325 |
2022-05-24 09:30 ADT | 1.311 |
2022-05-24 09:45 ADT | 1.297 |
2022-05-24 10:00 ADT | 1.285 |
2022-05-24 10:15 ADT | 1.273 |
2022-05-24 10:30 ADT | 1.262 |
2022-05-24 10:45 ADT | 1.25 |
2022-05-24 11:00 ADT | 1.238 |
2022-05-24 11:15 ADT | 1.226 |
2022-05-24 11:30 ADT | 1.213 |
2022-05-24 11:45 ADT | 1.199 |
2022-05-24 12:00 ADT | 1.186 |
2022-05-24 12:15 ADT | 1.173 |
2022-05-24 12:30 ADT | 1.16 |
2022-05-24 12:45 ADT | 1.15 |
2022-05-24 13:00 ADT | 1.141 |
2022-05-24 13:15 ADT | 1.136 |
2022-05-24 13:30 ADT | 1.133 |
2022-05-24 13:45 ADT | 1.134 |
2022-05-24 14:00 ADT | 1.139 |
2022-05-24 14:15 ADT | 1.148 |
2022-05-24 14:30 ADT | 1.16 |
2022-05-24 14:45 ADT | 1.176 |
2022-05-24 15:00 ADT | 1.193 |
2022-05-24 15:15 ADT | 1.213 |
2022-05-24 15:30 ADT | 1.233 |
2022-05-24 15:45 ADT | 1.254 |
2022-05-24 16:00 ADT | 1.273 |
2022-05-24 16:15 ADT | 1.291 |
2022-05-24 16:30 ADT | 1.307 |
2022-05-24 16:45 ADT | 1.32 |
2022-05-24 17:00 ADT | 1.33 |
2022-05-24 17:15 ADT | 1.335 |
2022-05-24 17:30 ADT | 1.337 |
2022-05-24 17:45 ADT | 1.334 |
2022-05-24 18:00 ADT | 1.328 |
2022-05-24 18:15 ADT | 1.317 |
2022-05-24 18:30 ADT | 1.303 |
2022-05-24 18:45 ADT | 1.285 |
2022-05-24 19:00 ADT | 1.264 |
2022-05-24 19:15 ADT | 1.241 |
2022-05-24 19:30 ADT | 1.215 |
2022-05-24 19:45 ADT | 1.187 |
2022-05-24 20:00 ADT | 1.158 |
2022-05-24 20:15 ADT | 1.128 |
2022-05-24 20:30 ADT | 1.098 |
2022-05-24 20:45 ADT | 1.069 |
2022-05-24 21:00 ADT | 1.04 |
2022-05-24 21:15 ADT | 1.012 |
2022-05-24 21:30 ADT | 0.986 |
2022-05-24 21:45 ADT | 0.962 |
2022-05-24 22:00 ADT | 0.939 |
2022-05-24 22:15 ADT | 0.919 |
2022-05-24 22:30 ADT | 0.901 |
2022-05-24 22:45 ADT | 0.885 |
2022-05-24 23:00 ADT | 0.871 |
2022-05-24 23:15 ADT | 0.86 |
2022-05-24 23:30 ADT | 0.85 |
2022-05-24 23:45 ADT | 0.843 |
2022-05-25 00:00 ADT | 0.838 |
2022-05-25 00:15 ADT | 0.836 |
2022-05-25 00:30 ADT | 0.835 |
2022-05-25 00:45 ADT | 0.837 |
2022-05-25 01:00 ADT | 0.842 |
2022-05-25 01:15 ADT | 0.849 |
2022-05-25 01:30 ADT | 0.859 |
2022-05-25 01:45 ADT | 0.872 |
2022-05-25 02:00 ADT | 0.887 |
2022-05-25 02:15 ADT | 0.906 |
2022-05-25 02:30 ADT | 0.927 |
2022-05-25 02:45 ADT | 0.95 |
2022-05-25 03:00 ADT | 0.977 |
2022-05-25 03:15 ADT | 1.005 |
2022-05-25 03:30 ADT | 1.036 |
2022-05-25 03:45 ADT | 1.069 |
2022-05-25 04:00 ADT | 1.102 |
2022-05-25 04:15 ADT | 1.137 |
2022-05-25 04:30 ADT | 1.172 |
2022-05-25 04:45 ADT | 1.207 |
2022-05-25 05:00 ADT | 1.241 |
2022-05-25 05:15 ADT | 1.274 |
2022-05-25 05:30 ADT | 1.304 |
2022-05-25 05:45 ADT | 1.332 |
2022-05-25 06:00 ADT | 1.356 |
2022-05-25 06:15 ADT | 1.377 |
2022-05-25 06:30 ADT | 1.393 |
2022-05-25 06:45 ADT | 1.404 |
2022-05-25 07:00 ADT | 1.411 |
2022-05-25 07:15 ADT | 1.413 |
2022-05-25 07:30 ADT | 1.41 |
2022-05-25 07:45 ADT | 1.403 |
2022-05-25 08:00 ADT | 1.392 |
2022-05-25 08:15 ADT | 1.377 |
2022-05-25 08:30 ADT | 1.36 |
2022-05-25 08:45 ADT | 1.341 |
2022-05-25 09:00 ADT | 1.321 |
2022-05-25 09:15 ADT | 1.299 |
2022-05-25 09:30 ADT | 1.278 |
2022-05-25 09:45 ADT | 1.256 |
2022-05-25 10:00 ADT | 1.235 |
2022-05-25 10:15 ADT | 1.215 |
2022-05-25 10:30 ADT | 1.195 |
2022-05-25 10:45 ADT | 1.176 |
2022-05-25 11:00 ADT | 1.158 |
2022-05-25 11:15 ADT | 1.14 |
2022-05-25 11:30 ADT | 1.122 |
2022-05-25 11:45 ADT | 1.105 |
2022-05-25 12:00 ADT | 1.089 |
2022-05-25 12:15 ADT | 1.072 |
2022-05-25 12:30 ADT | 1.057 |
2022-05-25 12:45 ADT | 1.043 |
2022-05-25 13:00 ADT | 1.03 |
2022-05-25 13:15 ADT | 1.019 |
2022-05-25 13:30 ADT | 1.01 |
2022-05-25 13:45 ADT | 1.003 |
2022-05-25 14:00 ADT | 0.999 |
2022-05-25 14:15 ADT | 0.998 |
2022-05-25 14:30 ADT | 1 |
2022-05-25 14:45 ADT | 1.005 |
2022-05-25 15:00 ADT | 1.014 |
2022-05-25 15:15 ADT | 1.025 |
2022-05-25 15:30 ADT | 1.038 |
2022-05-25 15:45 ADT | 1.054 |
2022-05-25 16:00 ADT | 1.072 |
2022-05-25 16:15 ADT | 1.091 |
2022-05-25 16:30 ADT | 1.112 |
2022-05-25 16:45 ADT | 1.133 |
2022-05-25 17:00 ADT | 1.154 |
2022-05-25 17:15 ADT | 1.174 |
2022-05-25 17:30 ADT | 1.194 |
2022-05-25 17:45 ADT | 1.212 |
2022-05-25 18:00 ADT | 1.229 |
2022-05-25 18:15 ADT | 1.243 |
2022-05-25 18:30 ADT | 1.256 |
2022-05-25 18:45 ADT | 1.265 |
2022-05-25 19:00 ADT | 1.271 |
2022-05-25 19:15 ADT | 1.275 |
2022-05-25 19:30 ADT | 1.275 |
2022-05-25 19:45 ADT | 1.273 |
2022-05-25 20:00 ADT | 1.267 |
2022-05-25 20:15 ADT | 1.258 |
2022-05-25 20:30 ADT | 1.248 |
2022-05-25 20:45 ADT | 1.234 |
2022-05-25 21:00 ADT | 1.219 |
2022-05-25 21:15 ADT | 1.203 |
2022-05-25 21:30 ADT | 1.186 |
2022-05-25 21:45 ADT | 1.167 |
2022-05-25 22:00 ADT | 1.149 |
2022-05-25 22:15 ADT | 1.13 |
2022-05-25 22:30 ADT | 1.111 |
2022-05-25 22:45 ADT | 1.093 |
2022-05-25 23:00 ADT | 1.076 |
2022-05-25 23:15 ADT | 1.06 |
2022-05-25 23:30 ADT | 1.045 |
2022-05-25 23:45 ADT | 1.031 |
2022-05-26 00:00 ADT | 1.019 |
2022-05-26 00:15 ADT | 1.008 |
2022-05-26 00:30 ADT | 0.999 |
2022-05-26 00:45 ADT | 0.992 |
2022-05-26 01:00 ADT | 0.988 |
2022-05-26 01:15 ADT | 0.985 |
2022-05-26 01:30 ADT | 0.985 |
2022-05-26 01:45 ADT | 0.987 |
2022-05-26 02:00 ADT | 0.991 |
2022-05-26 02:15 ADT | 0.997 |
2022-05-26 02:30 ADT | 1.006 |
2022-05-26 02:45 ADT | 1.016 |
2022-05-26 03:00 ADT | 1.029 |
2022-05-26 03:15 ADT | 1.043 |
2022-05-26 03:30 ADT | 1.06 |
2022-05-26 03:45 ADT | 1.078 |
2022-05-26 04:00 ADT | 1.098 |
2022-05-26 04:15 ADT | 1.119 |
2022-05-26 04:30 ADT | 1.142 |
2022-05-26 04:45 ADT | 1.166 |
2022-05-26 05:00 ADT | 1.191 |
2022-05-26 05:15 ADT | 1.216 |
2022-05-26 05:30 ADT | 1.241 |
2022-05-26 05:45 ADT | 1.266 |
2022-05-26 06:00 ADT | 1.29 |
2022-05-26 06:15 ADT | 1.312 |
2022-05-26 06:30 ADT | 1.333 |
2022-05-26 06:45 ADT | 1.35 |
2022-05-26 07:00 ADT | 1.364 |
2022-05-26 07:15 ADT | 1.374 |
2022-05-26 07:30 ADT | 1.38 |
2022-05-26 07:45 ADT | 1.381 |
2022-05-26 08:00 ADT | 1.379 |
2022-05-26 08:15 ADT | 1.371 |
2022-05-26 08:30 ADT | 1.36 |
2022-05-26 08:45 ADT | 1.345 |
2022-05-26 09:00 ADT | 1.327 |
2022-05-26 09:15 ADT | 1.306 |
2022-05-26 09:30 ADT | 1.283 |
2022-05-26 09:45 ADT | 1.258 |
2022-05-26 10:00 ADT | 1.232 |
2022-05-26 10:15 ADT | 1.205 |
2022-05-26 10:30 ADT | 1.178 |
2022-05-26 10:45 ADT | 1.151 |
2022-05-26 11:00 ADT | 1.123 |
2022-05-26 11:15 ADT | 1.096 |
2022-05-26 11:30 ADT | 1.07 |
2022-05-26 11:45 ADT | 1.044 |
2022-05-26 12:00 ADT | 1.019 |
2022-05-26 12:15 ADT | 0.996 |
2022-05-26 12:30 ADT | 0.973 |
2022-05-26 12:45 ADT | 0.953 |
2022-05-26 13:00 ADT | 0.934 |
2022-05-26 13:15 ADT | 0.917 |
2022-05-26 13:30 ADT | 0.902 |
2022-05-26 13:45 ADT | 0.89 |
2022-05-26 14:00 ADT | 0.88 |
2022-05-26 14:15 ADT | 0.873 |
2022-05-26 14:30 ADT | 0.868 |
2022-05-26 14:45 ADT | 0.866 |
2022-05-26 15:00 ADT | 0.867 |
2022-05-26 15:15 ADT | 0.87 |
2022-05-26 15:30 ADT | 0.876 |
2022-05-26 15:45 ADT | 0.884 |
2022-05-26 16:00 ADT | 0.894 |
2022-05-26 16:15 ADT | 0.906 |
2022-05-26 16:30 ADT | 0.92 |
2022-05-26 16:45 ADT | 0.937 |
2022-05-26 17:00 ADT | 0.956 |
2022-05-26 17:15 ADT | 0.977 |
2022-05-26 17:30 ADT | 0.999 |
2022-05-26 17:45 ADT | 1.024 |
2022-05-26 18:00 ADT | 1.05 |
2022-05-26 18:15 ADT | 1.077 |
2022-05-26 18:30 ADT | 1.105 |
2022-05-26 18:45 ADT | 1.134 |
2022-05-26 19:00 ADT | 1.161 |
2022-05-26 19:15 ADT | 1.188 |
2022-05-26 19:30 ADT | 1.214 |
2022-05-26 19:45 ADT | 1.237 |
2022-05-26 20:00 ADT | 1.258 |
2022-05-26 20:15 ADT | 1.277 |
2022-05-26 20:30 ADT | 1.291 |
2022-05-26 20:45 ADT | 1.303 |
2022-05-26 21:00 ADT | 1.311 |
2022-05-26 21:15 ADT | 1.315 |
2022-05-26 21:30 ADT | 1.317 |
2022-05-26 21:45 ADT | 1.315 |
2022-05-26 22:00 ADT | 1.31 |
2022-05-26 22:15 ADT | 1.303 |
2022-05-26 22:30 ADT | 1.293 |
2022-05-26 22:45 ADT | 1.282 |
2022-05-26 23:00 ADT | 1.269 |
2022-05-26 23:15 ADT | 1.255 |
2022-05-26 23:30 ADT | 1.24 |
2022-05-26 23:45 ADT | 1.225 |
2022-05-27 00:00 ADT | 1.21 |
2022-05-27 00:15 ADT | 1.196 |
2022-05-27 00:30 ADT | 1.182 |
2022-05-27 00:45 ADT | 1.169 |
2022-05-27 01:00 ADT | 1.158 |
2022-05-27 01:15 ADT | 1.148 |
2022-05-27 01:30 ADT | 1.14 |
2022-05-27 01:45 ADT | 1.134 |
2022-05-27 02:00 ADT | 1.13 |
2022-05-27 02:15 ADT | 1.127 |
2022-05-27 02:30 ADT | 1.127 |
2022-05-27 02:45 ADT | 1.128 |
2022-05-27 03:00 ADT | 1.13 |
2022-05-27 03:15 ADT | 1.134 |
2022-05-27 03:30 ADT | 1.139 |
2022-05-27 03:45 ADT | 1.145 |
2022-05-27 04:00 ADT | 1.152 |
2022-05-27 04:15 ADT | 1.161 |
2022-05-27 04:30 ADT | 1.17 |
2022-05-27 04:45 ADT | 1.181 |
2022-05-27 05:00 ADT | 1.193 |
2022-05-27 05:15 ADT | 1.206 |
2022-05-27 05:30 ADT | 1.221 |
2022-05-27 05:45 ADT | 1.236 |
2022-05-27 06:00 ADT | 1.253 |
2022-05-27 06:15 ADT | 1.27 |
2022-05-27 06:30 ADT | 1.287 |
2022-05-27 06:45 ADT | 1.304 |
2022-05-27 07:00 ADT | 1.32 |
2022-05-27 07:15 ADT | 1.335 |
2022-05-27 07:30 ADT | 1.347 |
2022-05-27 07:45 ADT | 1.356 |
2022-05-27 08:00 ADT | 1.361 |
2022-05-27 08:15 ADT | 1.363 |
2022-05-27 08:30 ADT | 1.361 |
2022-05-27 08:45 ADT | 1.355 |
2022-05-27 09:00 ADT | 1.344 |
2022-05-27 09:15 ADT | 1.33 |
2022-05-27 09:30 ADT | 1.312 |
2022-05-27 09:45 ADT | 1.291 |
2022-05-27 10:00 ADT | 1.266 |
2022-05-27 10:15 ADT | 1.239 |
2022-05-27 10:30 ADT | 1.21 |
2022-05-27 10:45 ADT | 1.18 |
2022-05-27 11:00 ADT | 1.148 |
2022-05-27 11:15 ADT | 1.115 |
2022-05-27 11:30 ADT | 1.081 |
2022-05-27 11:45 ADT | 1.047 |
2022-05-27 12:00 ADT | 1.012 |
2022-05-27 12:15 ADT | 0.978 |
2022-05-27 12:30 ADT | 0.945 |
2022-05-27 12:45 ADT | 0.914 |
2022-05-27 13:00 ADT | 0.884 |
2022-05-27 13:15 ADT | 0.856 |
2022-05-27 13:30 ADT | 0.831 |
2022-05-27 13:45 ADT | 0.809 |
2022-05-27 14:00 ADT | 0.79 |
2022-05-27 14:15 ADT | 0.774 |
2022-05-27 14:30 ADT | 0.762 |
2022-05-27 14:45 ADT | 0.753 |
2022-05-27 15:00 ADT | 0.748 |
2022-05-27 15:15 ADT | 0.745 |
2022-05-27 15:30 ADT | 0.745 |
2022-05-27 15:45 ADT | 0.747 |
2022-05-27 16:00 ADT | 0.752 |
2022-05-27 16:15 ADT | 0.758 |
2022-05-27 16:30 ADT | 0.766 |
2022-05-27 16:45 ADT | 0.776 |
2022-05-27 17:00 ADT | 0.788 |
2022-05-27 17:15 ADT | 0.802 |
2022-05-27 17:30 ADT | 0.818 |
2022-05-27 17:45 ADT | 0.838 |
2022-05-27 18:00 ADT | 0.86 |
2022-05-27 18:15 ADT | 0.886 |
2022-05-27 18:30 ADT | 0.915 |
2022-05-27 18:45 ADT | 0.947 |
2022-05-27 19:00 ADT | 0.982 |
2022-05-27 19:15 ADT | 1.019 |
2022-05-27 19:30 ADT | 1.059 |
2022-05-27 19:45 ADT | 1.099 |
2022-05-27 20:00 ADT | 1.139 |
2022-05-27 20:15 ADT | 1.179 |
2022-05-27 20:30 ADT | 1.218 |
2022-05-27 20:45 ADT | 1.254 |
2022-05-27 21:00 ADT | 1.287 |
2022-05-27 21:15 ADT | 1.317 |
2022-05-27 21:30 ADT | 1.343 |
2022-05-27 21:45 ADT | 1.364 |
2022-05-27 22:00 ADT | 1.382 |
2022-05-27 22:15 ADT | 1.395 |
2022-05-27 22:30 ADT | 1.403 |
2022-05-27 22:45 ADT | 1.408 |
2022-05-27 23:00 ADT | 1.408 |
2022-05-27 23:15 ADT | 1.406 |
2022-05-27 23:30 ADT | 1.4 |
2022-05-27 23:45 ADT | 1.392 |
2022-05-28 00:00 ADT | 1.381 |
2022-05-28 00:15 ADT | 1.369 |
2022-05-28 00:30 ADT | 1.356 |
2022-05-28 00:45 ADT | 1.342 |
2022-05-28 01:00 ADT | 1.328 |
2022-05-28 01:15 ADT | 1.315 |
2022-05-28 01:30 ADT | 1.302 |
2022-05-28 01:45 ADT | 1.29 |
2022-05-28 02:00 ADT | 1.28 |
2022-05-28 02:15 ADT | 1.271 |
2022-05-28 02:30 ADT | 1.264 |
2022-05-28 02:45 ADT | 1.259 |
2022-05-28 03:00 ADT | 1.255 |
2022-05-28 03:15 ADT | 1.252 |
2022-05-28 03:30 ADT | 1.249 |
2022-05-28 03:45 ADT | 1.248 |
2022-05-28 04:00 ADT | 1.247 |
2022-05-28 04:15 ADT | 1.246 |
2022-05-28 04:30 ADT | 1.245 |
2022-05-28 04:45 ADT | 1.245 |
2022-05-28 05:00 ADT | 1.246 |
2022-05-28 05:15 ADT | 1.247 |
2022-05-28 05:30 ADT | 1.249 |
2022-05-28 05:45 ADT | 1.253 |
2022-05-28 06:00 ADT | 1.258 |
2022-05-28 06:15 ADT | 1.264 |
2022-05-28 06:30 ADT | 1.273 |
2022-05-28 06:45 ADT | 1.283 |
2022-05-28 07:00 ADT | 1.294 |
2022-05-28 07:15 ADT | 1.306 |
2022-05-28 07:30 ADT | 1.319 |
2022-05-28 07:45 ADT | 1.33 |
2022-05-28 08:00 ADT | 1.341 |
2022-05-28 08:15 ADT | 1.349 |
2022-05-28 08:30 ADT | 1.355 |
2022-05-28 08:45 ADT | 1.358 |
2022-05-28 09:00 ADT | 1.357 |
2022-05-28 09:15 ADT | 1.352 |
2022-05-28 09:30 ADT | 1.343 |
2022-05-28 09:45 ADT | 1.33 |
2022-05-28 10:00 ADT | 1.314 |
2022-05-28 10:15 ADT | 1.293 |
2022-05-28 10:30 ADT | 1.269 |
2022-05-28 10:45 ADT | 1.243 |
2022-05-28 11:00 ADT | 1.213 |
2022-05-28 11:15 ADT | 1.181 |
2022-05-28 11:30 ADT | 1.146 |
2022-05-28 11:45 ADT | 1.11 |
2022-05-28 12:00 ADT | 1.072 |
2022-05-28 12:15 ADT | 1.033 |
2022-05-28 12:30 ADT | 0.992 |
2022-05-28 12:45 ADT | 0.952 |
2022-05-28 13:00 ADT | 0.911 |
2022-05-28 13:15 ADT | 0.871 |
2022-05-28 13:30 ADT | 0.833 |
2022-05-28 13:45 ADT | 0.797 |
2022-05-28 14:00 ADT | 0.764 |
2022-05-28 14:15 ADT | 0.734 |
2022-05-28 14:30 ADT | 0.708 |
2022-05-28 14:45 ADT | 0.687 |
2022-05-28 15:00 ADT | 0.67 |
2022-05-28 15:15 ADT | 0.657 |
2022-05-28 15:30 ADT | 0.648 |
2022-05-28 15:45 ADT | 0.644 |
2022-05-28 16:00 ADT | 0.642 |
2022-05-28 16:15 ADT | 0.644 |
2022-05-28 16:30 ADT | 0.648 |
2022-05-28 16:45 ADT | 0.654 |
2022-05-28 17:00 ADT | 0.661 |
2022-05-28 17:15 ADT | 0.67 |
2022-05-28 17:30 ADT | 0.681 |
2022-05-28 17:45 ADT | 0.693 |
2022-05-28 18:00 ADT | 0.708 |
2022-05-28 18:15 ADT | 0.726 |
2022-05-28 18:30 ADT | 0.747 |
2022-05-28 18:45 ADT | 0.772 |
2022-05-28 19:00 ADT | 0.801 |
2022-05-28 19:15 ADT | 0.834 |
2022-05-28 19:30 ADT | 0.872 |
2022-05-28 19:45 ADT | 0.913 |
2022-05-28 20:00 ADT | 0.958 |
2022-05-28 20:15 ADT | 1.006 |
2022-05-28 20:30 ADT | 1.056 |
2022-05-28 20:45 ADT | 1.107 |
2022-05-28 21:00 ADT | 1.158 |
2022-05-28 21:15 ADT | 1.207 |
2022-05-28 21:30 ADT | 1.255 |
2022-05-28 21:45 ADT | 1.299 |
2022-05-28 22:00 ADT | 1.34 |
2022-05-28 22:15 ADT | 1.376 |
2022-05-28 22:30 ADT | 1.408 |
2022-05-28 22:45 ADT | 1.434 |
2022-05-28 23:00 ADT | 1.456 |
2022-05-28 23:15 ADT | 1.472 |
2022-05-28 23:30 ADT | 1.484 |
2022-05-28 23:45 ADT | 1.491 |
2022-05-29 00:00 ADT | 1.493 |
2022-05-29 00:15 ADT | 1.492 |
2022-05-29 00:30 ADT | 1.487 |
2022-05-29 00:45 ADT | 1.48 |
2022-05-29 01:00 ADT | 1.47 |
2022-05-29 01:15 ADT | 1.459 |
2022-05-29 01:30 ADT | 1.447 |
2022-05-29 01:45 ADT | 1.434 |
2022-05-29 02:00 ADT | 1.421 |
2022-05-29 02:15 ADT | 1.409 |
