Active Pass - 07527 (Currents)
< Back to all stations
Water Levels View
Station Information
Code: 07527
Province: British Columbia
Coordinates: -123.312759, 48.860444
Type: TEMPORARY
Operational:
Owner: Canadian Hydrographic Service
Time Series Description
Predictions
- (wcsp1, wcdp1): Current speed (kn), Current direction (deg), location 1
- wcp1-events: Current events, location 1
7 day current predictions
+ Flood direction 045° True
− Ebb direction 225° True
* Current weak & variable
| Turns | Maximum | |
|---|---|---|
| Time (PT) | Time | Knots |
| 02:30 | 5.2 | |
| 06:04 | 08:59 | -3.6 |
| 12:22 | 14:29 | 1.7 |
| 16:32 | 20:20 | -4.6 |
| 23:36 | ||
| Turns | Maximum | |
|---|---|---|
| Time (PT) | Time | Knots |
| 03:05 | 5.2 | |
| 06:43 | 09:39 | -3.5 |
| 13:10 | 15:06 | 1.3 |
| 16:59 | 20:52 | -4.4 |
| Turns | Maximum | |
|---|---|---|
| Time (PT) | Time | Knots |
| 00:08 | 03:40 | 5.2 |
| 07:21 | 10:19 | -3.4 |
| 13:57 | 15:44 | 1.1 |
| 17:30 | 21:26 | -4.1 |
| Turns | Maximum | |
|---|---|---|
| Time (PT) | Time | Knots |
| 00:41 | 04:16 | 5 |
| 07:58 | 10:58 | -3.3 |
| 14:43 | 16:23 | 0.9 |
| 18:02 | 22:02 | -3.8 |
| Turns | Maximum | |
|---|---|---|
| Time (PT) | Time | Knots |
| 01:17 | 04:53 | 4.7 |
| 08:37 | 11:39 | -3.2 |
| 15:32 | 17:05 | 0.7 |
| 18:37 | 22:41 | -3.5 |
| Turns | Maximum | |
|---|---|---|
| Time (PT) | Time | Knots |
| 01:56 | 05:34 | 4.3 |
| 09:18 | 12:24 | -3 |
| 16:25 | 17:52 | 0.6 |
| 19:18 | 23:25 | -3.1 |
Observations
| Event Date |
|---|
Predictions
| Event Date | wcdp1 | |
|---|---|---|
| Speed (kn) | Direction (°) | |
| 2026-11-09 00:00 PT | 2.1 | 45 |
| 2026-11-09 00:15 PT | 2.6 | 45 |
| 2026-11-09 00:30 PT | 3.1 | 45 |
| 2026-11-09 00:45 PT | 3.6 | 45 |
| 2026-11-09 01:00 PT | 4 | 45 |
| 2026-11-09 01:15 PT | 4.3 | 45 |
| 2026-11-09 01:30 PT | 4.6 | 45 |
| 2026-11-09 01:45 PT | 4.9 | 45 |
| 2026-11-09 02:00 PT | 5 | 45 |
| 2026-11-09 02:15 PT | 5.1 | 45 |