Port Moody - 07755
Disclaimer: CHS Tide Predictions are based upon the latest information available as of the date of your request.
Status: OK
Station Information
Code: 07755
Province: British Columbia
Location: 49.2877, -122.86583
Type: Permanent
Operational: True
Owner: Canadian Hydrographic Service
7 Day and Hourly Tides
Caution: The information available on this Web site may vary slightly from the information in the official documents published annually by the Department of Fisheries and Oceans and entitled Canadian Tide and Current Tables. In case of disparity, the information contained in the official publications will prevail.
| Time PST | Height (m) | Height (ft) |
|---|---|---|
| 02:26 | 2.600 | 8.5 |
| 08:02 | 4.500 | 14.8 |
| 15:17 | 0.900 | 3.0 |
| 22:01 | 4.200 | 13.8 |
| Time PST | Height (m) | Height (ft) |
|---|---|---|
| 03:15 | 3.000 | 9.8 |
| 08:28 | 4.400 | 14.4 |
| 16:05 | 0.800 | 2.6 |
| 23:16 | 4.300 | 14.1 |
| Time PST | Height (m) | Height (ft) |
|---|---|---|
| 04:21 | 3.300 | 10.8 |
| 08:59 | 4.200 | 13.8 |
| 16:58 | 0.800 | 2.6 |
| Time PST | Height (m) | Height (ft) |
|---|---|---|
| 00:35 | 4.400 | 14.4 |
| 05:51 | 3.500 | 11.5 |
| 09:43 | 4.000 | 13.1 |
| 18:00 | 0.900 | 3.0 |
| Time PST | Height (m) | Height (ft) |
|---|---|---|
| 01:50 | 4.500 | 14.8 |
| 07:31 | 3.500 | 11.5 |
| 11:01 | 3.800 | 12.5 |
| 19:11 | 1.000 | 3.3 |
| Time PST | Height (m) | Height (ft) |
|---|---|---|
| 02:52 | 4.600 | 15.1 |
| 08:53 | 3.200 | 10.5 |
| 12:53 | 3.700 | 12.1 |
| 20:22 | 1.100 | 3.6 |
| Time PST | Height (m) | Height (ft) |
|---|---|---|
| 03:43 | 4.700 | 15.4 |
| 09:50 | 2.900 | 9.5 |
| 14:21 | 3.800 | 12.5 |
| 21:23 | 1.100 | 3.6 |
| Event Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-03-22 | 3.2 | 2.9 | 2.6 | 2.7 | 3 | 3.5 | 3.9 | 4.3 | 4.5 | 4.3 | 3.7 | 3.1 | 2.6 | 1.9 | 1.3 | 0.9 | 1 | 1.6 | 2.2 | 2.8 | 3.5 | 4 | 4.2 | 4.1 |
| 2022-03-23 | 3.8 | 3.4 | 3.2 | 3 | 3.1 | 3.4 | 3.8 | 4.1 | 4.4 | 4.3 | 4 | 3.4 | 2.8 | 2.2 | 1.6 | 1.1 | 0.8 | 1 | 1.6 | 2.2 | 2.8 | 3.5 | 4 | 4.3 |
| 2022-03-24 | 4.2 | 4 | 3.7 | 3.5 | 3.4 | 3.4 | 3.6 | 3.9 | 4.1 | 4.2 | 4.1 | 3.7 | 3.1 | 2.6 | 2 | 1.5 | 1 | 0.8 | 1.1 | 1.6 | 2.2 | 2.8 | 3.5 | 4 |
| 2022-03-25 | 4.3 | 4.3 | 4.2 | 3.9 | 3.7 | 3.6 | 3.5 | 3.6 | 3.8 | 3.9 | 4 | 3.8 | 3.5 | 3 | 2.5 | 2 | 1.5 | 1.1 | 0.9 | 1.1 | 1.6 | 2.1 | 2.7 | 3.4 |
| 2022-03-26 | 4 | 4.4 | 4.5 | 4.3 | 4.1 | 3.9 | 3.6 | 3.5 | 3.5 | 3.6 | 3.7 | 3.8 | 3.7 | 3.5 | 3.1 | 2.6 | 2.1 | 1.7 | 1.2 | 1 | 1.1 | 1.5 | 2 | 2.7 |
| 2022-03-27 | 3.3 | 4 | 4.5 | 4.6 | 4.4 | 4.2 | 3.9 | 3.5 | 3.3 | 3.2 | 3.3 | 3.5 | 3.6 | 3.7 | 3.6 | 3.2 | 2.8 | 2.3 | 1.9 | 1.4 | 1.1 | 1.1 | 1.5 | 2 |
| 2022-03-28 | 2.6 | 3.4 | 4.1 | 4.6 | 4.7 | 4.5 | 4.1 | 3.7 | 3.3 | 3 | 2.9 | 3.1 | 3.3 | 3.6 | 3.8 | 3.8 | 3.4 | 3 | 2.5 | 2 | 1.5 | 1.1 | 1.2 | 1.5 |
Predictions
Estimation of past, present and future water levels. More info
| Event Date | Predictions (m) |
|---|---|
| 2022-03-21 18:15 PST | 3.012 |
| 2022-03-21 18:30 PST | 3.178 |
| 2022-03-21 18:45 PST | 3.349 |
| 2022-03-21 19:00 PST | 3.517 |
| 2022-03-21 19:15 PST | 3.676 |
| 2022-03-21 19:30 PST | 3.822 |
| 2022-03-21 19:45 PST | 3.948 |
| 2022-03-21 20:00 PST | 4.051 |
| 2022-03-21 20:15 PST | 4.129 |
| 2022-03-21 20:30 PST | 4.182 |
| 2022-03-21 20:45 PST | 4.209 |
| 2022-03-21 21:00 PST | 4.211 |
| 2022-03-21 21:15 PST | 4.190 |
| 2022-03-21 21:30 PST | 4.146 |
| 2022-03-21 21:45 PST | 4.082 |
| 2022-03-21 22:00 PST | 4.002 |
| 2022-03-21 22:15 PST | 3.910 |
| 2022-03-21 22:30 PST | 3.810 |
| 2022-03-21 22:45 PST | 3.707 |
| 2022-03-21 23:00 PST | 3.605 |
| 2022-03-21 23:15 PST | 3.505 |
| 2022-03-21 23:30 PST | 3.408 |
| 2022-03-21 23:45 PST | 3.316 |
| 2022-03-22 00:00 PST | 3.227 |
| 2022-03-22 00:15 PST | 3.139 |
| 2022-03-22 00:30 PST | 3.052 |
| 2022-03-22 00:45 PST | 2.966 |
| 2022-03-22 01:00 PST | 2.883 |
| 2022-03-22 01:15 PST | 2.803 |
| 2022-03-22 01:30 PST | 2.731 |
| 2022-03-22 01:45 PST | 2.670 |
| 2022-03-22 02:00 PST | 2.624 |
| 2022-03-22 02:15 PST | 2.597 |
| 2022-03-22 02:30 PST | 2.592 |
| 2022-03-22 02:45 PST | 2.612 |
| 2022-03-22 03:00 PST | 2.655 |
| 2022-03-22 03:15 PST | 2.722 |
| 2022-03-22 03:30 PST | 2.808 |
| 2022-03-22 03:45 PST | 2.911 |
| 2022-03-22 04:00 PST | 3.025 |
| 2022-03-22 04:15 PST | 3.145 |
| 2022-03-22 04:30 PST | 3.266 |
| 2022-03-22 04:45 PST | 3.387 |
| 2022-03-22 05:00 PST | 3.504 |
| 2022-03-22 05:15 PST | 3.617 |
| 2022-03-22 05:30 PST | 3.727 |
| 2022-03-22 05:45 PST | 3.835 |
| 2022-03-22 06:00 PST | 3.941 |
| 2022-03-22 06:15 PST | 4.046 |
| 2022-03-22 06:30 PST | 4.148 |
| 2022-03-22 06:45 PST | 4.245 |
| 2022-03-22 07:00 PST | 4.334 |
| 2022-03-22 07:15 PST | 4.411 |
| 2022-03-22 07:30 PST | 4.471 |
| 2022-03-22 07:45 PST | 4.511 |
| 2022-03-22 08:00 PST | 4.528 |
| 2022-03-22 08:15 PST | 4.517 |
| 2022-03-22 08:30 PST | 4.478 |
| 2022-03-22 08:45 PST | 4.411 |
| 2022-03-22 09:00 PST | 4.316 |
| 2022-03-22 09:15 PST | 4.195 |
| 2022-03-22 09:30 PST | 4.054 |
| 2022-03-22 09:45 PST | 3.899 |
| 2022-03-22 10:00 PST | 3.737 |
| 2022-03-22 10:15 PST | 3.573 |
| 2022-03-22 10:30 PST | 3.413 |
| 2022-03-22 10:45 PST | 3.261 |
| 2022-03-22 11:00 PST | 3.118 |
| 2022-03-22 11:15 PST | 2.982 |
| 2022-03-22 11:30 PST | 2.849 |
| 2022-03-22 11:45 PST | 2.714 |
| 2022-03-22 12:00 PST | 2.575 |
| 2022-03-22 12:15 PST | 2.426 |
| 2022-03-22 12:30 PST | 2.269 |
| 2022-03-22 12:45 PST | 2.103 |
| 2022-03-22 13:00 PST | 1.932 |
| 2022-03-22 13:15 PST | 1.761 |
| 2022-03-22 13:30 PST | 1.595 |
| 2022-03-22 13:45 PST | 1.436 |
| 2022-03-22 14:00 PST | 1.291 |
| 2022-03-22 14:15 PST | 1.162 |
| 2022-03-22 14:30 PST | 1.053 |
| 2022-03-22 14:45 PST | 0.969 |
| 2022-03-22 15:00 PST | 0.913 |
| 2022-03-22 15:15 PST | 0.889 |
| 2022-03-22 15:30 PST | 0.902 |
| 2022-03-22 15:45 PST | 0.951 |
| 2022-03-22 16:00 PST | 1.036 |
| 2022-03-22 16:15 PST | 1.152 |
| 2022-03-22 16:30 PST | 1.291 |
| 2022-03-22 16:45 PST | 1.447 |
| 2022-03-22 17:00 PST | 1.609 |
| 2022-03-22 17:15 PST | 1.771 |
| 2022-03-22 17:30 PST | 1.928 |
| 2022-03-22 17:45 PST | 2.079 |
| 2022-03-22 18:00 PST | 2.225 |
| 2022-03-22 18:15 PST | 2.371 |
| 2022-03-22 18:30 PST | 2.520 |
| 2022-03-22 18:45 PST | 2.676 |
| 2022-03-22 19:00 PST | 2.841 |
| 2022-03-22 19:15 PST | 3.012 |
| 2022-03-22 19:30 PST | 3.187 |
| 2022-03-22 19:45 PST | 3.361 |
| 2022-03-22 20:00 PST | 3.529 |
| 2022-03-22 20:15 PST | 3.684 |
| 2022-03-22 20:30 PST | 3.824 |
| 2022-03-22 20:45 PST | 3.944 |
| 2022-03-22 21:00 PST | 4.044 |
| 2022-03-22 21:15 PST | 4.123 |
| 2022-03-22 21:30 PST | 4.179 |
| 2022-03-22 21:45 PST | 4.214 |
| 2022-03-22 22:00 PST | 4.226 |
| 2022-03-22 22:15 PST | 4.218 |
| 2022-03-22 22:30 PST | 4.188 |
| 2022-03-22 22:45 PST | 4.141 |
| 2022-03-22 23:00 PST | 4.078 |
| 2022-03-22 23:15 PST | 4.004 |
| 2022-03-22 23:30 PST | 3.924 |
| 2022-03-22 23:45 PST | 3.840 |
| 2022-03-23 00:00 PST | 3.756 |
| 2022-03-23 00:15 PST | 3.674 |
| 2022-03-23 00:30 PST | 3.596 |
| 2022-03-23 00:45 PST | 3.520 |
| 2022-03-23 01:00 PST | 3.447 |
| 2022-03-23 01:15 PST | 3.377 |
| 2022-03-23 01:30 PST | 3.308 |
| 2022-03-23 01:45 PST | 3.241 |
| 2022-03-23 02:00 PST | 3.179 |
| 2022-03-23 02:15 PST | 3.122 |
| 2022-03-23 02:30 PST | 3.074 |
| 2022-03-23 02:45 PST | 3.036 |
| 2022-03-23 03:00 PST | 3.012 |
| 2022-03-23 03:15 PST | 3.003 |
| 2022-03-23 03:30 PST | 3.012 |
| 2022-03-23 03:45 PST | 3.039 |
| 2022-03-23 04:00 PST | 3.083 |
| 2022-03-23 04:15 PST | 3.144 |
| 2022-03-23 04:30 PST | 3.219 |
| 2022-03-23 04:45 PST | 3.304 |
| 2022-03-23 05:00 PST | 3.397 |
| 2022-03-23 05:15 PST | 3.493 |
| 2022-03-23 05:30 PST | 3.591 |
| 2022-03-23 05:45 PST | 3.687 |
| 2022-03-23 06:00 PST | 3.781 |
| 2022-03-23 06:15 PST | 3.871 |
| 2022-03-23 06:30 PST | 3.958 |
| 2022-03-23 06:45 PST | 4.042 |
| 2022-03-23 07:00 PST | 4.121 |
| 2022-03-23 07:15 PST | 4.194 |
| 2022-03-23 07:30 PST | 4.261 |
| 2022-03-23 07:45 PST | 4.317 |
| 2022-03-23 08:00 PST | 4.360 |
| 2022-03-23 08:15 PST | 4.387 |
| 2022-03-23 08:30 PST | 4.396 |
| 2022-03-23 08:45 PST | 4.382 |
| 2022-03-23 09:00 PST | 4.346 |
| 2022-03-23 09:15 PST | 4.285 |
| 2022-03-23 09:30 PST | 4.200 |
| 2022-03-23 09:45 PST | 4.093 |
| 2022-03-23 10:00 PST | 3.966 |
| 2022-03-23 10:15 PST | 3.824 |
| 2022-03-23 10:30 PST | 3.671 |
| 2022-03-23 10:45 PST | 3.514 |
| 2022-03-23 11:00 PST | 3.357 |
| 2022-03-23 11:15 PST | 3.204 |
| 2022-03-23 11:30 PST | 3.058 |
| 2022-03-23 11:45 PST | 2.919 |
| 2022-03-23 12:00 PST | 2.785 |
| 2022-03-23 12:15 PST | 2.653 |
| 2022-03-23 12:30 PST | 2.520 |
| 2022-03-23 12:45 PST | 2.382 |
| 2022-03-23 13:00 PST | 2.237 |
| 2022-03-23 13:15 PST | 2.086 |
| 2022-03-23 13:30 PST | 1.930 |
| 2022-03-23 13:45 PST | 1.771 |
| 2022-03-23 14:00 PST | 1.613 |
| 2022-03-23 14:15 PST | 1.460 |
| 2022-03-23 14:30 PST | 1.315 |
| 2022-03-23 14:45 PST | 1.182 |
| 2022-03-23 15:00 PST | 1.064 |
| 2022-03-23 15:15 PST | 0.963 |
| 2022-03-23 15:30 PST | 0.884 |
| 2022-03-23 15:45 PST | 0.830 |
| 2022-03-23 16:00 PST | 0.805 |
| 2022-03-23 16:15 PST | 0.811 |
| 2022-03-23 16:30 PST | 0.850 |
| 2022-03-23 16:45 PST | 0.922 |
| 2022-03-23 17:00 PST | 1.023 |
| 2022-03-23 17:15 PST | 1.148 |
| 2022-03-23 17:30 PST | 1.290 |
| 2022-03-23 17:45 PST | 1.440 |
| 2022-03-23 18:00 PST | 1.594 |
| 2022-03-23 18:15 PST | 1.746 |
| 2022-03-23 18:30 PST | 1.896 |
| 2022-03-23 18:45 PST | 2.043 |
| 2022-03-23 19:00 PST | 2.191 |
| 2022-03-23 19:15 PST | 2.342 |
| 2022-03-23 19:30 PST | 2.499 |
| 2022-03-23 19:45 PST | 2.663 |
| 2022-03-23 20:00 PST | 2.834 |
| 2022-03-23 20:15 PST | 3.009 |
| 2022-03-23 20:30 PST | 3.183 |
| 2022-03-23 20:45 PST | 3.353 |
| 2022-03-23 21:00 PST | 3.515 |
| 2022-03-23 21:15 PST | 3.665 |
| 2022-03-23 21:30 PST | 3.801 |
| 2022-03-23 21:45 PST | 3.921 |
| 2022-03-23 22:00 PST | 4.026 |
| 2022-03-23 22:15 PST | 4.113 |
| 2022-03-23 22:30 PST | 4.183 |
| 2022-03-23 22:45 PST | 4.233 |
| 2022-03-23 23:00 PST | 4.264 |
| 2022-03-23 23:15 PST | 4.275 |
| 2022-03-23 23:30 PST | 4.267 |
| 2022-03-23 23:45 PST | 4.241 |
| 2022-03-24 00:00 PST | 4.200 |
| 2022-03-24 00:15 PST | 4.148 |
| 2022-03-24 00:30 PST | 4.087 |
| 2022-03-24 00:45 PST | 4.022 |
| 2022-03-24 01:00 PST | 3.956 |
| 2022-03-24 01:15 PST | 3.890 |
| 2022-03-24 01:30 PST | 3.826 |
| 2022-03-24 01:45 PST | 3.764 |
| 2022-03-24 02:00 PST | 3.704 |
| 2022-03-24 02:15 PST | 3.646 |
| 2022-03-24 02:30 PST | 3.591 |
| 2022-03-24 02:45 PST | 3.538 |
| 2022-03-24 03:00 PST | 3.488 |
| 2022-03-24 03:15 PST | 3.443 |
| 2022-03-24 03:30 PST | 3.404 |
| 2022-03-24 03:45 PST | 3.373 |
| 2022-03-24 04:00 PST | 3.351 |
| 2022-03-24 04:15 PST | 3.341 |
| 2022-03-24 04:30 PST | 3.342 |
| 2022-03-24 04:45 PST | 3.356 |
| 2022-03-24 05:00 PST | 3.383 |
| 2022-03-24 05:15 PST | 3.422 |
| 2022-03-24 05:30 PST | 3.471 |
| 2022-03-24 05:45 PST | 3.530 |
| 2022-03-24 06:00 PST | 3.595 |
| 2022-03-24 06:15 PST | 3.664 |
| 2022-03-24 06:30 PST | 3.735 |
| 2022-03-24 06:45 PST | 3.806 |
| 2022-03-24 07:00 PST | 3.875 |
| 2022-03-24 07:15 PST | 3.941 |
| 2022-03-24 07:30 PST | 4.002 |
| 2022-03-24 07:45 PST | 4.059 |
| 2022-03-24 08:00 PST | 4.108 |
| 2022-03-24 08:15 PST | 4.150 |
| 2022-03-24 08:30 PST | 4.182 |
| 2022-03-24 08:45 PST | 4.203 |
| 2022-03-24 09:00 PST | 4.210 |
| 2022-03-24 09:15 PST | 4.202 |
| 2022-03-24 09:30 PST | 4.176 |
| 2022-03-24 09:45 PST | 4.133 |
| 2022-03-24 10:00 PST | 4.070 |
| 2022-03-24 10:15 PST | 3.989 |
| 2022-03-24 10:30 PST | 3.890 |
| 2022-03-24 10:45 PST | 3.777 |
| 2022-03-24 11:00 PST | 3.651 |
| 2022-03-24 11:15 PST | 3.517 |
| 2022-03-24 11:30 PST | 3.378 |
| 2022-03-24 11:45 PST | 3.238 |
| 2022-03-24 12:00 PST | 3.099 |
| 2022-03-24 12:15 PST | 2.964 |
| 2022-03-24 12:30 PST | 2.832 |
| 2022-03-24 12:45 PST | 2.703 |
| 2022-03-24 13:00 PST | 2.575 |
| 2022-03-24 13:15 PST | 2.445 |
| 2022-03-24 13:30 PST | 2.313 |
| 2022-03-24 13:45 PST | 2.177 |
| 2022-03-24 14:00 PST | 2.037 |
| 2022-03-24 14:15 PST | 1.894 |
| 2022-03-24 14:30 PST | 1.751 |
| 2022-03-24 14:45 PST | 1.610 |
| 2022-03-24 15:00 PST | 1.473 |
| 2022-03-24 15:15 PST | 1.342 |
| 2022-03-24 15:30 PST | 1.221 |
| 2022-03-24 15:45 PST | 1.110 |
| 2022-03-24 16:00 PST | 1.014 |
| 2022-03-24 16:15 PST | 0.934 |
| 2022-03-24 16:30 PST | 0.874 |
| 2022-03-24 16:45 PST | 0.837 |
| 2022-03-24 17:00 PST | 0.828 |
| 2022-03-24 17:15 PST | 0.846 |
| 2022-03-24 17:30 PST | 0.893 |
| 2022-03-24 17:45 PST | 0.967 |
| 2022-03-24 18:00 PST | 1.064 |
| 2022-03-24 18:15 PST | 1.179 |
| 2022-03-24 18:30 PST | 1.307 |
| 2022-03-24 18:45 PST | 1.443 |
| 2022-03-24 19:00 PST | 1.582 |
| 2022-03-24 19:15 PST | 1.722 |
| 2022-03-24 19:30 PST | 1.863 |
| 2022-03-24 19:45 PST | 2.006 |
| 2022-03-24 20:00 PST | 2.153 |
| 2022-03-24 20:15 PST | 2.306 |
| 2022-03-24 20:30 PST | 2.465 |
| 2022-03-24 20:45 PST | 2.631 |
| 2022-03-24 21:00 PST | 2.800 |
| 2022-03-24 21:15 PST | 2.971 |
| 2022-03-24 21:30 PST | 3.141 |
| 2022-03-24 21:45 PST | 3.307 |
| 2022-03-24 22:00 PST | 3.465 |
| 2022-03-24 22:15 PST | 3.614 |
| 2022-03-24 22:30 PST | 3.754 |
| 2022-03-24 22:45 PST | 3.882 |
| 2022-03-24 23:00 PST | 3.999 |
| 2022-03-24 23:15 PST | 4.102 |
| 2022-03-24 23:30 PST | 4.191 |
| 2022-03-24 23:45 PST | 4.263 |
| 2022-03-25 00:00 PST | 4.318 |
| 2022-03-25 00:15 PST | 4.353 |
| 2022-03-25 00:30 PST | 4.368 |
| 2022-03-25 00:45 PST | 4.366 |
| 2022-03-25 01:00 PST | 4.346 |
| 2022-03-25 01:15 PST | 4.314 |
| 2022-03-25 01:30 PST | 4.271 |
| 2022-03-25 01:45 PST | 4.221 |
| 2022-03-25 02:00 PST | 4.167 |
| 2022-03-25 02:15 PST | 4.111 |
| 2022-03-25 02:30 PST | 4.055 |
| 2022-03-25 02:45 PST | 3.999 |
| 2022-03-25 03:00 PST | 3.945 |
| 2022-03-25 03:15 PST | 3.891 |
| 2022-03-25 03:30 PST | 3.838 |
| 2022-03-25 03:45 PST | 3.786 |
| 2022-03-25 04:00 PST | 3.735 |
| 2022-03-25 04:15 PST | 3.687 |
| 2022-03-25 04:30 PST | 3.642 |
| 2022-03-25 04:45 PST | 3.602 |
| 2022-03-25 05:00 PST | 3.568 |
| 2022-03-25 05:15 PST | 3.540 |
| 2022-03-25 05:30 PST | 3.522 |
| 2022-03-25 05:45 PST | 3.513 |
| 2022-03-25 06:00 PST | 3.514 |
| 2022-03-25 06:15 PST | 3.525 |
| 2022-03-25 06:30 PST | 3.546 |
| 2022-03-25 06:45 PST | 3.576 |
| 2022-03-25 07:00 PST | 3.613 |
| 2022-03-25 07:15 PST | 3.656 |
| 2022-03-25 07:30 PST | 3.702 |
| 2022-03-25 07:45 PST | 3.749 |
| 2022-03-25 08:00 PST | 3.796 |
| 2022-03-25 08:15 PST | 3.840 |
| 2022-03-25 08:30 PST | 3.881 |
| 2022-03-25 08:45 PST | 3.917 |
| 2022-03-25 09:00 PST | 3.946 |
| 2022-03-25 09:15 PST | 3.968 |
| 2022-03-25 09:30 PST | 3.981 |
| 2022-03-25 09:45 PST | 3.986 |
| 2022-03-25 10:00 PST | 3.979 |
| 2022-03-25 10:15 PST | 3.960 |
| 2022-03-25 10:30 PST | 3.929 |
| 2022-03-25 10:45 PST | 3.884 |
| 2022-03-25 11:00 PST | 3.826 |
| 2022-03-25 11:15 PST | 3.754 |
| 2022-03-25 11:30 PST | 3.670 |
| 2022-03-25 11:45 PST | 3.575 |
| 2022-03-25 12:00 PST | 3.471 |
| 2022-03-25 12:15 PST | 3.360 |
| 2022-03-25 12:30 PST | 3.245 |
| 2022-03-25 12:45 PST | 3.126 |
| 2022-03-25 13:00 PST | 3.006 |
| 2022-03-25 13:15 PST | 2.885 |
| 2022-03-25 13:30 PST | 2.763 |
| 2022-03-25 13:45 PST | 2.641 |
| 2022-03-25 14:00 PST | 2.517 |
| 2022-03-25 14:15 PST | 2.392 |
| 2022-03-25 14:30 PST | 2.265 |
| 2022-03-25 14:45 PST | 2.138 |
| 2022-03-25 15:00 PST | 2.009 |
| 2022-03-25 15:15 PST | 1.881 |
| 2022-03-25 15:30 PST | 1.754 |
| 2022-03-25 15:45 PST | 1.630 |
| 2022-03-25 16:00 PST | 1.510 |
| 2022-03-25 16:15 PST | 1.394 |
| 2022-03-25 16:30 PST | 1.285 |
| 2022-03-25 16:45 PST | 1.185 |
| 2022-03-25 17:00 PST | 1.096 |
| 2022-03-25 17:15 PST | 1.022 |
| 2022-03-25 17:30 PST | 0.966 |
| 2022-03-25 17:45 PST | 0.931 |
| 2022-03-25 18:00 PST | 0.919 |
| 2022-03-25 18:15 PST | 0.931 |
| 2022-03-25 18:30 PST | 0.968 |
| 2022-03-25 18:45 PST | 1.027 |
| 2022-03-25 19:00 PST | 1.107 |
| 2022-03-25 19:15 PST | 1.203 |
| 2022-03-25 19:30 PST | 1.311 |
| 2022-03-25 19:45 PST | 1.428 |
| 2022-03-25 20:00 PST | 1.552 |
| 2022-03-25 20:15 PST | 1.680 |
| 2022-03-25 20:30 PST | 1.813 |
| 2022-03-25 20:45 PST | 1.951 |
| 2022-03-25 21:00 PST | 2.095 |
| 2022-03-25 21:15 PST | 2.245 |
| 2022-03-25 21:30 PST | 2.402 |
| 2022-03-25 21:45 PST | 2.564 |
| 2022-03-25 22:00 PST | 2.731 |
| 2022-03-25 22:15 PST | 2.899 |
| 2022-03-25 22:30 PST | 3.067 |
| 2022-03-25 22:45 PST | 3.232 |
| 2022-03-25 23:00 PST | 3.393 |
| 2022-03-25 23:15 PST | 3.549 |
| 2022-03-25 23:30 PST | 3.699 |
| 2022-03-25 23:45 PST | 3.841 |
| 2022-03-26 00:00 PST | 3.975 |
| 2022-03-26 00:15 PST | 4.099 |
| 2022-03-26 00:30 PST | 4.210 |
| 2022-03-26 00:45 PST | 4.306 |
| 2022-03-26 01:00 PST | 4.385 |
| 2022-03-26 01:15 PST | 4.443 |
| 2022-03-26 01:30 PST | 4.481 |
| 2022-03-26 01:45 PST | 4.497 |
| 2022-03-26 02:00 PST | 4.494 |
| 2022-03-26 02:15 PST | 4.474 |
| 2022-03-26 02:30 PST | 4.440 |
| 2022-03-26 02:45 PST | 4.396 |
| 2022-03-26 03:00 PST | 4.345 |
| 2022-03-26 03:15 PST | 4.289 |
| 2022-03-26 03:30 PST | 4.231 |
| 2022-03-26 03:45 PST | 4.172 |
| 2022-03-26 04:00 PST | 4.112 |
| 2022-03-26 04:15 PST | 4.051 |
| 2022-03-26 04:30 PST | 3.989 |
| 2022-03-26 04:45 PST | 3.926 |
| 2022-03-26 05:00 PST | 3.863 |
| 2022-03-26 05:15 PST | 3.801 |
| 2022-03-26 05:30 PST | 3.741 |
| 2022-03-26 05:45 PST | 3.683 |
| 2022-03-26 06:00 PST | 3.629 |
| 2022-03-26 06:15 PST | 3.581 |
| 2022-03-26 06:30 PST | 3.539 |
| 2022-03-26 06:45 PST | 3.504 |
| 2022-03-26 07:00 PST | 3.478 |
| 2022-03-26 07:15 PST | 3.462 |
| 2022-03-26 07:30 PST | 3.456 |
| 2022-03-26 07:45 PST | 3.460 |
| 2022-03-26 08:00 PST | 3.474 |
| 2022-03-26 08:15 PST | 3.495 |
| 2022-03-26 08:30 PST | 3.523 |
| 2022-03-26 08:45 PST | 3.555 |
| 2022-03-26 09:00 PST | 3.590 |
| 2022-03-26 09:15 PST | 3.624 |
| 2022-03-26 09:30 PST | 3.658 |
| 2022-03-26 09:45 PST | 3.688 |
| 2022-03-26 10:00 PST | 3.715 |
| 2022-03-26 10:15 PST | 3.738 |
| 2022-03-26 10:30 PST | 3.755 |
| 2022-03-26 10:45 PST | 3.766 |
| 2022-03-26 11:00 PST | 3.771 |
| 2022-03-26 11:15 PST | 3.767 |
| 2022-03-26 11:30 PST | 3.755 |
| 2022-03-26 11:45 PST | 3.733 |
| 2022-03-26 12:00 PST | 3.700 |
| 2022-03-26 12:15 PST | 3.655 |
| 2022-03-26 12:30 PST | 3.600 |
| 2022-03-26 12:45 PST | 3.534 |
| 2022-03-26 13:00 PST | 3.457 |
| 2022-03-26 13:15 PST | 3.371 |
| 2022-03-26 13:30 PST | 3.277 |
| 2022-03-26 13:45 PST | 3.176 |
| 2022-03-26 14:00 PST | 3.068 |
| 2022-03-26 14:15 PST | 2.956 |
| 2022-03-26 14:30 PST | 2.841 |
| 2022-03-26 14:45 PST | 2.724 |
| 2022-03-26 15:00 PST | 2.606 |
| 2022-03-26 15:15 PST | 2.488 |
| 2022-03-26 15:30 PST | 2.369 |
| 2022-03-26 15:45 PST | 2.251 |
| 2022-03-26 16:00 PST | 2.133 |
| 2022-03-26 16:15 PST | 2.015 |
| 2022-03-26 16:30 PST | 1.898 |
| 2022-03-26 16:45 PST | 1.780 |
| 2022-03-26 17:00 PST | 1.664 |
| 2022-03-26 17:15 PST | 1.549 |
| 2022-03-26 17:30 PST | 1.439 |
| 2022-03-26 17:45 PST | 1.335 |
| 2022-03-26 18:00 PST | 1.241 |
| 2022-03-26 18:15 PST | 1.158 |
| 2022-03-26 18:30 PST | 1.092 |
| 2022-03-26 18:45 PST | 1.043 |
| 2022-03-26 19:00 PST | 1.015 |
| 2022-03-26 19:15 PST | 1.010 |
| 2022-03-26 19:30 PST | 1.027 |
| 2022-03-26 19:45 PST | 1.066 |
| 2022-03-26 20:00 PST | 1.125 |
| 2022-03-26 20:15 PST | 1.202 |
| 2022-03-26 20:30 PST | 1.293 |
| 2022-03-26 20:45 PST | 1.396 |
| 2022-03-26 21:00 PST | 1.508 |
| 2022-03-26 21:15 PST | 1.628 |
| 2022-03-26 21:30 PST | 1.754 |
| 2022-03-26 21:45 PST | 1.887 |
| 2022-03-26 22:00 PST | 2.027 |
| 2022-03-26 22:15 PST | 2.174 |
| 2022-03-26 22:30 PST | 2.329 |
| 2022-03-26 22:45 PST | 2.490 |
| 2022-03-26 23:00 PST | 2.656 |
| 2022-03-26 23:15 PST | 2.826 |
| 2022-03-26 23:30 PST | 2.997 |
| 2022-03-26 23:45 PST | 3.169 |
