Port Hardy - 08408
Status: OK
Station Information
Code: 08408
Province: British Columbia
Location: 50.722, -127.489
Type: Permanent
Operational: True
Owner: Canadian Hydrographic Service
7 Day and Hourly Tides
7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info
Time PDT | Height (m) | Height (ft) |
---|---|---|
05:54 | 3.70 | 12.1 |
11:17 | 2.30 | 7.5 |
17:34 | 4.20 | 13.8 |
Time PDT | Height (m) | Height (ft) |
---|---|---|
00:44 | 1.50 | 4.9 |
07:03 | 3.40 | 11.2 |
12:06 | 2.60 | 8.5 |
18:25 | 4.00 | 13.1 |
Time PDT | Height (m) | Height (ft) |
---|---|---|
01:53 | 1.70 | 5.6 |
08:44 | 3.30 | 10.8 |
13:21 | 2.80 | 9.2 |
19:36 | 3.80 | 12.5 |
Time PDT | Height (m) | Height (ft) |
---|---|---|
03:11 | 1.70 | 5.6 |
10:22 | 3.40 | 11.2 |
15:03 | 2.80 | 9.2 |
20:59 | 3.80 | 12.5 |
Time PDT | Height (m) | Height (ft) |
---|---|---|
04:22 | 1.60 | 5.2 |
11:19 | 3.60 | 11.8 |
16:26 | 2.70 | 8.9 |
22:11 | 3.90 | 12.8 |
Time PDT | Height (m) | Height (ft) |
---|---|---|
05:16 | 1.40 | 4.6 |
11:57 | 3.80 | 12.5 |
17:20 | 2.40 | 7.9 |
23:06 | 4.00 | 13.1 |
Time PDT | Height (m) | Height (ft) |
---|---|---|
05:57 | 1.30 | 4.3 |
12:27 | 4.00 | 13.1 |
18:00 | 2.20 | 7.2 |
23:52 | 4.20 | 13.8 |
Event Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-09-16 | 5 | 6.6 | 8.6 | 10.4 | 11.6 | 12 | 11.5 | 10.5 | 9.2 | 8.1 | 7.5 | 7.7 | 8.5 | 9.9 | 11.5 | 12.8 | 13.6 | 13.7 | 12.9 | 11.5 | 9.6 | 7.7 | 6.1 | |
2022-09-17 | 5.2 | 5 | 5.6 | 6.9 | 8.5 | 9.9 | 10.8 | 11.2 | 10.9 | 10.3 | 9.5 | 8.8 | 8.5 | 8.7 | 9.4 | 10.4 | 11.5 | 12.4 | 12.9 | 12.9 | 12.2 | 11 | 9.5 | 7.9 |
2022-09-18 | 6.6 | 5.7 | 5.4 | 5.8 | 6.8 | 8.1 | 9.3 | 10.2 | 10.7 | 10.8 | 10.5 | 10 | 9.5 | 9.2 | 9.3 | 9.7 | 10.4 | 11.2 | 11.9 | 12.4 | 12.4 | 11.9 | 11 | 9.7 |
2022-09-19 | 8.3 | 7 | 6 | 5.5 | 5.7 | 6.5 | 7.6 | 8.8 | 9.9 | 10.7 | 11.1 | 11 | 10.6 | 10 | 9.5 | 9.3 | 9.5 | 10 | 10.7 | 11.5 | 12.1 | 12.4 | 12.1 | 11.3 |
2022-09-20 | 10 | 8.5 | 7 | 5.9 | 5.2 | 5.3 | 6.1 | 7.3 | 8.8 | 10.2 | 11.2 | 11.7 | 11.6 | 11 | 10.1 | 9.3 | 8.8 | 8.9 | 9.4 | 10.3 | 11.3 | 12.3 | 12.7 | 12.5 |
2022-09-21 | 11.6 | 10.2 | 8.4 | 6.7 | 5.4 | 4.7 | 4.9 | 5.9 | 7.5 | 9.3 | 10.9 | 12 | 12.4 | 11.9 | 10.9 | 9.6 | 8.6 | 8 | 8.1 | 8.9 | 10.2 | 11.6 | 12.7 | 13.2 |
2022-09-22 | 12.9 | 11.8 | 10 | 7.9 | 6 | 4.6 | 4.1 | 4.7 | 6.1 | 8.1 | 10.2 | 12 | 12.9 | 12.9 | 11.9 | 10.4 | 8.7 | 7.5 | 7.1 | 7.5 | 8.7 | 10.4 | 12.2 | 13.5 |
2022-09-23 | 13.8 |
Predictions
Estimation of past, present and future water levels. More info
Event Date | Predictions (ft) |
---|---|
2022-09-15 04:00 PDT | 12.40 |
2022-09-15 04:15 PDT | 12.70 |
2022-09-15 04:30 PDT | 12.90 |
2022-09-15 04:45 PDT | 13.00 |
2022-09-15 05:00 PDT | 13.00 |
2022-09-15 05:15 PDT | 13.00 |
2022-09-15 05:30 PDT | 12.90 |
2022-09-15 05:45 PDT | 12.70 |
2022-09-15 06:00 PDT | 12.50 |
2022-09-15 06:15 PDT | 12.20 |
2022-09-15 06:30 PDT | 11.90 |
2022-09-15 06:45 PDT | 11.50 |
2022-09-15 07:00 PDT | 11.10 |
2022-09-15 07:15 PDT | 10.70 |
2022-09-15 07:30 PDT | 10.20 |
2022-09-15 07:45 PDT | 9.80 |
2022-09-15 08:00 PDT | 9.30 |
2022-09-15 08:15 PDT | 8.80 |
2022-09-15 08:30 PDT | 8.40 |
2022-09-15 08:45 PDT | 8.00 |
2022-09-15 09:00 PDT | 7.60 |
2022-09-15 09:15 PDT | 7.20 |
2022-09-15 09:30 PDT | 6.90 |
2022-09-15 09:45 PDT | 6.70 |
2022-09-15 10:00 PDT | 6.50 |
2022-09-15 10:15 PDT | 6.30 |
2022-09-15 10:30 PDT | 6.30 |
2022-09-15 10:45 PDT | 6.30 |
2022-09-15 11:00 PDT | 6.30 |
2022-09-15 11:15 PDT | 6.40 |
2022-09-15 11:30 PDT | 6.60 |
2022-09-15 11:45 PDT | 6.90 |
2022-09-15 12:00 PDT | 7.20 |
2022-09-15 12:15 PDT | 7.50 |
2022-09-15 12:30 PDT | 7.90 |
2022-09-15 12:45 PDT | 8.30 |
2022-09-15 13:00 PDT | 8.80 |
2022-09-15 13:15 PDT | 9.30 |
2022-09-15 13:30 PDT | 9.80 |
2022-09-15 13:45 PDT | 10.30 |
2022-09-15 14:00 PDT | 10.80 |
2022-09-15 14:15 PDT | 11.30 |
2022-09-15 14:30 PDT | 11.80 |
2022-09-15 14:45 PDT | 12.30 |
2022-09-15 15:00 PDT | 12.80 |
2022-09-15 15:15 PDT | 13.20 |
2022-09-15 15:30 PDT | 13.50 |
2022-09-15 15:45 PDT | 13.80 |
2022-09-15 16:00 PDT | 14.10 |
2022-09-15 16:15 PDT | 14.30 |
2022-09-15 16:30 PDT | 14.40 |
2022-09-15 16:45 PDT | 14.50 |
2022-09-15 17:00 PDT | 14.50 |
2022-09-15 17:15 PDT | 14.50 |
2022-09-15 17:30 PDT | 14.40 |
2022-09-15 17:45 PDT | 14.20 |
2022-09-15 18:00 PDT | 13.90 |
2022-09-15 18:15 PDT | 13.60 |
2022-09-15 18:30 PDT | 13.20 |
2022-09-15 18:45 PDT | 12.80 |
2022-09-15 19:00 PDT | 12.30 |
2022-09-15 19:15 PDT | 11.80 |
2022-09-15 19:30 PDT | 11.30 |
2022-09-15 19:45 PDT | 10.70 |
2022-09-15 20:00 PDT | 10.20 |
2022-09-15 20:15 PDT | 9.60 |
2022-09-15 20:30 PDT | 9.00 |
2022-09-15 20:45 PDT | 8.40 |
2022-09-15 21:00 PDT | 7.80 |
2022-09-15 21:15 PDT | 7.30 |
2022-09-15 21:30 PDT | 6.70 |
2022-09-15 21:45 PDT | 6.30 |
2022-09-15 22:00 PDT | 5.80 |
2022-09-15 22:15 PDT | 5.40 |
2022-09-15 22:30 PDT | 5.10 |
2022-09-15 22:45 PDT | 4.80 |
2022-09-15 23:00 PDT | 4.60 |
2022-09-15 23:15 PDT | 4.40 |
2022-09-15 23:30 PDT | 4.30 |
2022-09-15 23:45 PDT | 4.30 |
2022-09-16 00:00 PDT | 4.30 |
2022-09-16 00:15 PDT | 4.40 |
2022-09-16 00:30 PDT | 4.60 |
2022-09-16 00:45 PDT | 4.80 |
2022-09-16 01:00 PDT | 5.00 |
2022-09-16 01:15 PDT | 5.40 |
2022-09-16 01:30 PDT | 5.70 |
2022-09-16 01:45 PDT | 6.20 |
2022-09-16 02:00 PDT | 6.60 |
2022-09-16 02:15 PDT | 7.10 |
2022-09-16 02:30 PDT | 7.60 |
2022-09-16 02:45 PDT | 8.10 |
2022-09-16 03:00 PDT | 8.60 |
2022-09-16 03:15 PDT | 9.10 |
2022-09-16 03:30 PDT | 9.60 |
2022-09-16 03:45 PDT | 10.00 |
2022-09-16 04:00 PDT | 10.40 |
2022-09-16 04:15 PDT | 10.80 |
2022-09-16 04:30 PDT | 11.10 |
2022-09-16 04:45 PDT | 11.40 |
2022-09-16 05:00 PDT | 11.60 |
2022-09-16 05:15 PDT | 11.80 |
2022-09-16 05:30 PDT | 11.90 |
2022-09-16 05:45 PDT | 12.00 |
2022-09-16 06:00 PDT | 12.00 |
2022-09-16 06:15 PDT | 11.90 |
2022-09-16 06:30 PDT | 11.90 |
2022-09-16 06:45 PDT | 11.70 |
2022-09-16 07:00 PDT | 11.50 |
2022-09-16 07:15 PDT | 11.30 |
2022-09-16 07:30 PDT | 11.10 |
2022-09-16 07:45 PDT | 10.80 |
2022-09-16 08:00 PDT | 10.50 |
2022-09-16 08:15 PDT | 10.20 |
2022-09-16 08:30 PDT | 9.80 |
2022-09-16 08:45 PDT | 9.50 |
2022-09-16 09:00 PDT | 9.20 |
2022-09-16 09:15 PDT | 8.90 |
2022-09-16 09:30 PDT | 8.60 |
2022-09-16 09:45 PDT | 8.30 |
2022-09-16 10:00 PDT | 8.10 |
2022-09-16 10:15 PDT | 7.90 |
2022-09-16 10:30 PDT | 7.70 |
2022-09-16 10:45 PDT | 7.60 |
2022-09-16 11:00 PDT | 7.50 |
2022-09-16 11:15 PDT | 7.50 |
2022-09-16 11:30 PDT | 7.50 |
2022-09-16 11:45 PDT | 7.50 |
2022-09-16 12:00 PDT | 7.70 |
2022-09-16 12:15 PDT | 7.80 |
2022-09-16 12:30 PDT | 8.00 |
2022-09-16 12:45 PDT | 8.30 |
2022-09-16 13:00 PDT | 8.50 |
2022-09-16 13:15 PDT | 8.80 |
2022-09-16 13:30 PDT | 9.20 |
2022-09-16 13:45 PDT | 9.60 |
2022-09-16 14:00 PDT | 9.90 |
2022-09-16 14:15 PDT | 10.30 |
2022-09-16 14:30 PDT | 10.70 |
2022-09-16 14:45 PDT | 11.10 |
2022-09-16 15:00 PDT | 11.50 |
2022-09-16 15:15 PDT | 11.90 |
2022-09-16 15:30 PDT | 12.20 |
2022-09-16 15:45 PDT | 12.50 |
2022-09-16 16:00 PDT | 12.80 |
2022-09-16 16:15 PDT | 13.10 |
2022-09-16 16:30 PDT | 13.30 |
2022-09-16 16:45 PDT | 13.50 |
2022-09-16 17:00 PDT | 13.60 |
2022-09-16 17:15 PDT | 13.70 |
2022-09-16 17:30 PDT | 13.70 |
2022-09-16 17:45 PDT | 13.70 |
2022-09-16 18:00 PDT | 13.70 |
2022-09-16 18:15 PDT | 13.50 |
2022-09-16 18:30 PDT | 13.40 |
2022-09-16 18:45 PDT | 13.20 |
2022-09-16 19:00 PDT | 12.90 |
2022-09-16 19:15 PDT | 12.60 |
2022-09-16 19:30 PDT | 12.30 |
2022-09-16 19:45 PDT | 11.90 |
2022-09-16 20:00 PDT | 11.50 |
2022-09-16 20:15 PDT | 11.00 |
2022-09-16 20:30 PDT | 10.60 |
2022-09-16 20:45 PDT | 10.10 |
2022-09-16 21:00 PDT | 9.60 |
2022-09-16 21:15 PDT | 9.10 |
2022-09-16 21:30 PDT | 8.60 |
2022-09-16 21:45 PDT | 8.20 |
2022-09-16 22:00 PDT | 7.70 |
2022-09-16 22:15 PDT | 7.30 |
2022-09-16 22:30 PDT | 6.90 |
2022-09-16 22:45 PDT | 6.50 |
2022-09-16 23:00 PDT | 6.10 |
2022-09-16 23:15 PDT | 5.80 |
2022-09-16 23:30 PDT | 5.60 |
2022-09-16 23:45 PDT | 5.30 |
2022-09-17 00:00 PDT | 5.20 |
2022-09-17 00:15 PDT | 5.00 |
2022-09-17 00:30 PDT | 5.00 |
2022-09-17 00:45 PDT | 4.90 |
2022-09-17 01:00 PDT | 5.00 |
2022-09-17 01:15 PDT | 5.10 |
2022-09-17 01:30 PDT | 5.20 |
2022-09-17 01:45 PDT | 5.40 |
2022-09-17 02:00 PDT | 5.60 |
2022-09-17 02:15 PDT | 5.90 |
2022-09-17 02:30 PDT | 6.20 |
2022-09-17 02:45 PDT | 6.50 |
2022-09-17 03:00 PDT | 6.90 |
2022-09-17 03:15 PDT | 7.30 |
2022-09-17 03:30 PDT | 7.70 |
2022-09-17 03:45 PDT | 8.10 |
2022-09-17 04:00 PDT | 8.50 |
2022-09-17 04:15 PDT | 8.80 |
2022-09-17 04:30 PDT | 9.20 |
2022-09-17 04:45 PDT | 9.60 |
2022-09-17 05:00 PDT | 9.90 |
2022-09-17 05:15 PDT | 10.20 |
2022-09-17 05:30 PDT | 10.40 |
2022-09-17 05:45 PDT | 10.60 |
2022-09-17 06:00 PDT | 10.80 |
2022-09-17 06:15 PDT | 11.00 |
2022-09-17 06:30 PDT | 11.10 |
2022-09-17 06:45 PDT | 11.10 |
2022-09-17 07:00 PDT | 11.20 |
2022-09-17 07:15 PDT | 11.10 |
2022-09-17 07:30 PDT | 11.10 |
2022-09-17 07:45 PDT | 11.00 |
2022-09-17 08:00 PDT | 10.90 |
2022-09-17 08:15 PDT | 10.80 |
2022-09-17 08:30 PDT | 10.60 |
2022-09-17 08:45 PDT | 10.50 |
2022-09-17 09:00 PDT | 10.30 |
2022-09-17 09:15 PDT | 10.10 |
2022-09-17 09:30 PDT | 9.90 |
2022-09-17 09:45 PDT | 9.70 |
2022-09-17 10:00 PDT | 9.50 |
2022-09-17 10:15 PDT | 9.30 |
2022-09-17 10:30 PDT | 9.10 |
2022-09-17 10:45 PDT | 9.00 |
2022-09-17 11:00 PDT | 8.80 |
2022-09-17 11:15 PDT | 8.70 |
2022-09-17 11:30 PDT | 8.60 |
2022-09-17 11:45 PDT | 8.50 |
2022-09-17 12:00 PDT | 8.50 |
2022-09-17 12:15 PDT | 8.50 |
2022-09-17 12:30 PDT | 8.50 |
2022-09-17 12:45 PDT | 8.60 |
2022-09-17 13:00 PDT | 8.70 |
2022-09-17 13:15 PDT | 8.80 |
2022-09-17 13:30 PDT | 9.00 |
2022-09-17 13:45 PDT | 9.20 |
2022-09-17 14:00 PDT | 9.40 |
2022-09-17 14:15 PDT | 9.70 |
2022-09-17 14:30 PDT | 9.90 |
2022-09-17 14:45 PDT | 10.20 |
2022-09-17 15:00 PDT | 10.40 |
2022-09-17 15:15 PDT | 10.70 |
2022-09-17 15:30 PDT | 11.00 |
2022-09-17 15:45 PDT | 11.30 |
2022-09-17 16:00 PDT | 11.50 |
2022-09-17 16:15 PDT | 11.80 |
2022-09-17 16:30 PDT | 12.00 |
2022-09-17 16:45 PDT | 12.20 |
2022-09-17 17:00 PDT | 12.40 |
2022-09-17 17:15 PDT | 12.60 |
2022-09-17 17:30 PDT | 12.70 |
2022-09-17 17:45 PDT | 12.90 |
2022-09-17 18:00 PDT | 12.90 |
2022-09-17 18:15 PDT | 13.00 |
2022-09-17 18:30 PDT | 13.00 |
2022-09-17 18:45 PDT | 12.90 |
2022-09-17 19:00 PDT | 12.90 |
2022-09-17 19:15 PDT | 12.80 |
2022-09-17 19:30 PDT | 12.60 |
2022-09-17 19:45 PDT | 12.40 |
2022-09-17 20:00 PDT | 12.20 |
2022-09-17 20:15 PDT | 11.90 |
2022-09-17 20:30 PDT | 11.70 |
2022-09-17 20:45 PDT | 11.40 |
2022-09-17 21:00 PDT | 11.00 |
2022-09-17 21:15 PDT | 10.70 |
2022-09-17 21:30 PDT | 10.30 |
2022-09-17 21:45 PDT | 9.90 |
2022-09-17 22:00 PDT | 9.50 |
2022-09-17 22:15 PDT | 9.10 |
2022-09-17 22:30 PDT | 8.70 |
2022-09-17 22:45 PDT | 8.30 |
2022-09-17 23:00 PDT | 7.90 |
2022-09-17 23:15 PDT | 7.60 |
2022-09-17 23:30 PDT | 7.20 |
2022-09-17 23:45 PDT | 6.90 |
2022-09-18 00:00 PDT | 6.60 |
2022-09-18 00:15 PDT | 6.30 |
2022-09-18 00:30 PDT | 6.10 |
2022-09-18 00:45 PDT | 5.90 |
2022-09-18 01:00 PDT | 5.70 |
2022-09-18 01:15 PDT | 5.60 |
2022-09-18 01:30 PDT | 5.50 |
2022-09-18 01:45 PDT | 5.40 |
2022-09-18 02:00 PDT | 5.40 |
2022-09-18 02:15 PDT | 5.50 |
2022-09-18 02:30 PDT | 5.60 |
2022-09-18 02:45 PDT | 5.70 |
2022-09-18 03:00 PDT | 5.80 |
2022-09-18 03:15 PDT | 6.10 |
2022-09-18 03:30 PDT | 6.30 |
2022-09-18 03:45 PDT | 6.50 |
2022-09-18 04:00 PDT | 6.80 |
2022-09-18 04:15 PDT | 7.10 |
2022-09-18 04:30 PDT | 7.40 |
2022-09-18 04:45 PDT | 7.70 |
2022-09-18 05:00 PDT | 8.10 |
2022-09-18 05:15 PDT | 8.40 |
2022-09-18 05:30 PDT | 8.70 |
2022-09-18 05:45 PDT | 9.00 |
2022-09-18 06:00 PDT | 9.30 |
2022-09-18 06:15 PDT | 9.50 |
2022-09-18 06:30 PDT | 9.80 |
2022-09-18 06:45 PDT | 10.00 |
2022-09-18 07:00 PDT | 10.20 |
2022-09-18 07:15 PDT | 10.30 |
2022-09-18 07:30 PDT | 10.50 |
2022-09-18 07:45 PDT | 10.60 |
2022-09-18 08:00 PDT | 10.70 |
2022-09-18 08:15 PDT | 10.70 |
2022-09-18 08:30 PDT | 10.80 |
2022-09-18 08:45 PDT | 10.80 |
2022-09-18 09:00 PDT | 10.80 |
2022-09-18 09:15 PDT | 10.70 |
2022-09-18 09:30 PDT | 10.70 |
2022-09-18 09:45 PDT | 10.60 |
2022-09-18 10:00 PDT | 10.50 |
2022-09-18 10:15 PDT | 10.40 |
2022-09-18 10:30 PDT | 10.30 |
2022-09-18 10:45 PDT | 10.20 |
2022-09-18 11:00 PDT | 10.00 |
2022-09-18 11:15 PDT | 9.90 |
2022-09-18 11:30 PDT | 9.80 |
2022-09-18 11:45 PDT | 9.60 |
2022-09-18 12:00 PDT | 9.50 |
2022-09-18 12:15 PDT | 9.40 |
2022-09-18 12:30 PDT | 9.30 |
2022-09-18 12:45 PDT | 9.30 |
2022-09-18 13:00 PDT | 9.20 |
2022-09-18 13:15 PDT | 9.20 |
2022-09-18 13:30 PDT | 9.20 |
2022-09-18 13:45 PDT | 9.20 |
2022-09-18 14:00 PDT | 9.30 |
2022-09-18 14:15 PDT | 9.40 |
2022-09-18 14:30 PDT | 9.50 |
2022-09-18 14:45 PDT | 9.60 |
2022-09-18 15:00 PDT | 9.70 |
2022-09-18 15:15 PDT | 9.90 |
2022-09-18 15:30 PDT | 10.00 |
2022-09-18 15:45 PDT | 10.20 |
2022-09-18 16:00 PDT | 10.40 |
2022-09-18 16:15 PDT | 10.60 |
2022-09-18 16:30 PDT | 10.80 |
2022-09-18 16:45 PDT | 11.00 |
2022-09-18 17:00 PDT | 11.20 |
2022-09-18 17:15 PDT | 11.40 |
2022-09-18 17:30 PDT | 11.60 |
2022-09-18 17:45 PDT | 11.70 |
2022-09-18 18:00 PDT | 11.90 |
2022-09-18 18:15 PDT | 12.00 |
2022-09-18 18:30 PDT | 12.20 |
2022-09-18 18:45 PDT | 12.30 |
2022-09-18 19:00 PDT | 12.40 |
2022-09-18 19:15 PDT | 12.40 |
2022-09-18 19:30 PDT | 12.50 |
2022-09-18 19:45 PDT | 12.40 |
2022-09-18 20:00 PDT | 12.40 |
2022-09-18 20:15 PDT | 12.30 |
2022-09-18 20:30 PDT | 12.20 |
2022-09-18 20:45 PDT | 12.10 |
2022-09-18 21:00 PDT | 11.90 |
2022-09-18 21:15 PDT | 11.70 |
2022-09-18 21:30 PDT | 11.50 |
2022-09-18 21:45 PDT | 11.30 |
2022-09-18 22:00 PDT | 11.00 |
2022-09-18 22:15 PDT | 10.70 |
2022-09-18 22:30 PDT | 10.40 |
2022-09-18 22:45 PDT | 10.10 |
2022-09-18 23:00 PDT | 9.70 |
2022-09-18 23:15 PDT | 9.40 |
2022-09-18 23:30 PDT | 9.00 |
2022-09-18 23:45 PDT | 8.70 |
2022-09-19 00:00 PDT | 8.30 |
2022-09-19 00:15 PDT | 7.90 |
2022-09-19 00:30 PDT | 7.60 |
2022-09-19 00:45 PDT | 7.30 |
2022-09-19 01:00 PDT | 7.00 |
2022-09-19 01:15 PDT | 6.70 |
2022-09-19 01:30 PDT | 6.40 |
2022-09-19 01:45 PDT | 6.20 |
2022-09-19 02:00 PDT | 6.00 |
2022-09-19 02:15 PDT | 5.80 |
2022-09-19 02:30 PDT | 5.70 |
2022-09-19 02:45 PDT | 5.60 |
2022-09-19 03:00 PDT | 5.50 |
2022-09-19 03:15 PDT | 5.50 |
2022-09-19 03:30 PDT | 5.50 |
2022-09-19 03:45 PDT | 5.60 |
2022-09-19 04:00 PDT | 5.70 |
2022-09-19 04:15 PDT | 5.90 |
2022-09-19 04:30 PDT | 6.10 |
2022-09-19 04:45 PDT | 6.30 |
2022-09-19 05:00 PDT | 6.50 |
2022-09-19 05:15 PDT | 6.70 |
2022-09-19 05:30 PDT | 7.00 |
2022-09-19 05:45 PDT | 7.30 |
2022-09-19 06:00 PDT | 7.60 |
2022-09-19 06:15 PDT | 7.90 |
2022-09-19 06:30 PDT | 8.20 |
2022-09-19 06:45 PDT | 8.50 |
2022-09-19 07:00 PDT | 8.80 |
2022-09-19 07:15 PDT | 9.10 |
2022-09-19 07:30 PDT | 9.40 |
2022-09-19 07:45 PDT | 9.70 |
2022-09-19 08:00 PDT | 9.90 |
2022-09-19 08:15 PDT | 10.20 |
2022-09-19 08:30 PDT | 10.40 |
2022-09-19 08:45 PDT | 10.50 |
2022-09-19 09:00 PDT | 10.70 |
2022-09-19 09:15 PDT | 10.80 |
2022-09-19 09:30 PDT | 11.00 |
2022-09-19 09:45 PDT | 11.00 |
2022-09-19 10:00 PDT | 11.10 |
2022-09-19 10:15 PDT | 11.10 |
2022-09-19 10:30 PDT | 11.10 |
2022-09-19 10:45 PDT | 11.10 |
2022-09-19 11:00 PDT | 11.00 |
2022-09-19 11:15 PDT | 11.00 |
2022-09-19 11:30 PDT | 10.90 |
2022-09-19 11:45 PDT | 10.70 |
2022-09-19 12:00 PDT | 10.60 |
2022-09-19 12:15 PDT | 10.50 |
2022-09-19 12:30 PDT | 10.30 |
2022-09-19 12:45 PDT | 10.20 |
2022-09-19 13:00 PDT | 10.00 |
2022-09-19 13:15 PDT | 9.90 |
2022-09-19 13:30 PDT | 9.70 |
2022-09-19 13:45 PDT | 9.60 |
2022-09-19 14:00 PDT | 9.50 |
2022-09-19 14:15 PDT | 9.40 |
2022-09-19 14:30 PDT | 9.40 |
2022-09-19 14:45 PDT | 9.30 |
2022-09-19 15:00 PDT | 9.30 |
2022-09-19 15:15 PDT | 9.30 |
2022-09-19 15:30 PDT | 9.40 |
2022-09-19 15:45 PDT | 9.40 |
2022-09-19 16:00 PDT | 9.50 |
2022-09-19 16:15 PDT | 9.60 |
2022-09-19 16:30 PDT | 9.70 |
2022-09-19 16:45 PDT | 9.80 |
2022-09-19 17:00 PDT | 10.00 |
2022-09-19 17:15 PDT | 10.10 |
2022-09-19 17:30 PDT | 10.30 |
2022-09-19 17:45 PDT | 10.50 |
2022-09-19 18:00 PDT | 10.70 |
2022-09-19 18:15 PDT | 10.90 |
2022-09-19 18:30 PDT | 11.10 |
2022-09-19 18:45 PDT | 11.30 |
2022-09-19 19:00 PDT | 11.50 |
2022-09-19 19:15 PDT | 11.70 |
2022-09-19 19:30 PDT | 11.80 |
2022-09-19 19:45 PDT | 12.00 |
2022-09-19 20:00 PDT | 12.10 |
2022-09-19 20:15 PDT | 12.20 |
2022-09-19 20:30 PDT | 12.30 |
2022-09-19 20:45 PDT | 12.30 |
2022-09-19 21:00 PDT | 12.40 |
2022-09-19 21:15 PDT | 12.30 |
2022-09-19 21:30 PDT | 12.30 |
2022-09-19 21:45 PDT | 12.20 |
2022-09-19 22:00 PDT | 12.10 |
2022-09-19 22:15 PDT | 11.90 |
2022-09-19 22:30 PDT | 11.70 |
2022-09-19 22:45 PDT | 11.50 |
2022-09-19 23:00 PDT | 11.30 |
2022-09-19 23:15 PDT | 11.00 |
2022-09-19 23:30 PDT | 10.70 |
2022-09-19 23:45 PDT | 10.40 |
2022-09-20 00:00 PDT | 10.00 |
2022-09-20 00:15 PDT | 9.70 |
2022-09-20 00:30 PDT | 9.30 |
2022-09-20 00:45 PDT | 8.90 |
2022-09-20 01:00 PDT | 8.50 |
2022-09-20 01:15 PDT | 8.10 |
2022-09-20 01:30 PDT | 7.80 |
2022-09-20 01:45 PDT | 7.40 |
2022-09-20 02:00 PDT | 7.00 |
2022-09-20 02:15 PDT | 6.70 |
2022-09-20 02:30 PDT | 6.40 |
2022-09-20 02:45 PDT | 6.10 |
2022-09-20 03:00 PDT | 5.90 |
2022-09-20 03:15 PDT | 5.60 |
2022-09-20 03:30 PDT | 5.50 |
2022-09-20 03:45 PDT | 5.30 |
2022-09-20 04:00 PDT | 5.20 |
2022-09-20 04:15 PDT | 5.20 |
2022-09-20 04:30 PDT | 5.20 |
2022-09-20 04:45 PDT | 5.20 |
2022-09-20 05:00 PDT | 5.30 |
2022-09-20 05:15 PDT | 5.50 |
2022-09-20 05:30 PDT | 5.60 |
2022-09-20 05:45 PDT | 5.90 |
2022-09-20 06:00 PDT | 6.10 |
2022-09-20 06:15 PDT | 6.40 |
2022-09-20 06:30 PDT | 6.70 |
2022-09-20 06:45 PDT | 7.00 |
2022-09-20 07:00 PDT | 7.30 |
2022-09-20 07:15 PDT | 7.70 |
2022-09-20 07:30 PDT | 8.00 |
2022-09-20 07:45 PDT | 8.40 |
2022-09-20 08:00 PDT | 8.80 |
2022-09-20 08:15 PDT | 9.10 |
2022-09-20 08:30 PDT | 9.50 |
2022-09-20 08:45 PDT | 9.80 |
2022-09-20 09:00 PDT | 10.20 |
2022-09-20 09:15 PDT | 10.50 |
2022-09-20 09:30 PDT | 10.70 |
2022-09-20 09:45 PDT | 11.00 |
2022-09-20 10:00 PDT | 11.20 |
2022-09-20 10:15 PDT | 11.40 |
2022-09-20 10:30 PDT | 11.50 |
2022-09-20 10:45 PDT | 11.60 |
2022-09-20 11:00 PDT | 11.70 |
2022-09-20 11:15 PDT | 11.70 |
2022-09-20 11:30 PDT | 11.70 |
2022-09-20 11:45 PDT | 11.70 |
2022-09-20 12:00 PDT | 11.60 |
2022-09-20 12:15 PDT | 11.50 |
2022-09-20 12:30 PDT | 11.30 |
2022-09-20 12:45 PDT | 11.10 |
2022-09-20 13:00 PDT | 11.00 |
2022-09-20 13:15 PDT | 10.70 |
2022-09-20 13:30 PDT | 10.50 |
2022-09-20 13:45 PDT | 10.30 |
2022-09-20 14:00 PDT | 10.10 |
2022-09-20 14:15 PDT | 9.90 |
2022-09-20 14:30 PDT | 9.70 |
2022-09-20 14:45 PDT | 9.50 |
2022-09-20 15:00 PDT | 9.30 |
2022-09-20 15:15 PDT | 9.10 |
2022-09-20 15:30 PDT | 9.00 |
2022-09-20 15:45 PDT | 8.90 |
2022-09-20 16:00 PDT | 8.80 |
2022-09-20 16:15 PDT | 8.80 |
2022-09-20 16:30 PDT | 8.80 |
2022-09-20 16:45 PDT | 8.80 |
2022-09-20 17:00 PDT | 8.90 |
