Tofino - 08615
Status: OK
Station Information
Code: 08615
Alternative Name: Clayoquot , CLAYOQUOT
Province: British Columbia
Location: 49.154, -125.913
Type: Permanent
Operational: True
Owner: Canadian Hydrographic Service
7 Day and Hourly Tides
7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info
Time PDT | Height (m) | Height (ft) |
---|---|---|
05:41 | 2.60 | 8.5 |
10:53 | 1.80 | 5.9 |
16:57 | 3.00 | 9.8 |
Time PDT | Height (m) | Height (ft) |
---|---|---|
00:06 | 1.10 | 3.6 |
06:52 | 2.50 | 8.2 |
11:44 | 2.00 | 6.6 |
17:47 | 2.90 | 9.5 |
Time PDT | Height (m) | Height (ft) |
---|---|---|
01:13 | 1.20 | 3.9 |
08:18 | 2.50 | 8.2 |
13:01 | 2.10 | 6.9 |
18:56 | 2.80 | 9.2 |
Time PDT | Height (m) | Height (ft) |
---|---|---|
02:30 | 1.20 | 3.9 |
09:34 | 2.60 | 8.5 |
14:38 | 2.10 | 6.9 |
20:18 | 2.80 | 9.2 |
Time PDT | Height (m) | Height (ft) |
---|---|---|
03:39 | 1.10 | 3.6 |
10:27 | 2.70 | 8.9 |
15:54 | 1.90 | 6.2 |
21:34 | 2.90 | 9.5 |
Time PDT | Height (m) | Height (ft) |
---|---|---|
04:33 | 1.00 | 3.3 |
11:07 | 2.90 | 9.5 |
16:47 | 1.70 | 5.6 |
22:36 | 3.10 | 10.2 |
Time PDT | Height (m) | Height (ft) |
---|---|---|
05:18 | 0.80 | 2.6 |
11:42 | 3.10 | 10.2 |
17:32 | 1.40 | 4.6 |
23:28 | 3.20 | 10.5 |
Event Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-27 | 1.3 | 1.7 | 2.1 | 2.4 | 2.6 | 2.6 | 2.5 | 2.3 | 2.1 | 1.9 | 1.8 | 1.9 | 2.1 | 2.4 | 2.7 | 2.9 | 3 | 2.9 | 2.7 | 2.3 | 1.9 | 1.5 | 1.2 | |
2021-09-28 | 1.1 | 1.2 | 1.4 | 1.7 | 2 | 2.3 | 2.5 | 2.5 | 2.5 | 2.3 | 2.2 | 2 | 2 | 2.1 | 2.3 | 2.5 | 2.7 | 2.9 | 2.9 | 2.8 | 2.6 | 2.2 | 1.9 | 1.6 |
2021-09-29 | 1.3 | 1.2 | 1.3 | 1.4 | 1.7 | 2 | 2.2 | 2.4 | 2.5 | 2.5 | 2.4 | 2.3 | 2.1 | 2.1 | 2.1 | 2.3 | 2.4 | 2.6 | 2.8 | 2.8 | 2.7 | 2.5 | 2.3 | 1.9 |
2021-09-30 | 1.6 | 1.4 | 1.2 | 1.2 | 1.4 | 1.6 | 1.9 | 2.2 | 2.4 | 2.6 | 2.6 | 2.5 | 2.3 | 2.2 | 2.1 | 2.1 | 2.1 | 2.3 | 2.5 | 2.7 | 2.8 | 2.8 | 2.6 | 2.3 |
2021-10-01 | 2 | 1.6 | 1.3 | 1.1 | 1.1 | 1.3 | 1.5 | 1.9 | 2.2 | 2.5 | 2.7 | 2.7 | 2.6 | 2.3 | 2.1 | 2 | 1.9 | 2 | 2.2 | 2.5 | 2.7 | 2.9 | 2.9 | 2.7 |
2021-10-02 | 2.4 | 2 | 1.5 | 1.2 | 1 | 1 | 1.2 | 1.5 | 2 | 2.4 | 2.7 | 2.9 | 2.8 | 2.6 | 2.3 | 1.9 | 1.7 | 1.7 | 1.8 | 2.1 | 2.5 | 2.8 | 3 | 3.1 |
2021-10-03 | 2.8 | 2.4 | 1.9 | 1.4 | 1 | 0.9 | 0.9 | 1.2 | 1.7 | 2.2 | 2.7 | 3 | 3.1 | 2.9 | 2.5 | 2 | 1.7 | 1.4 | 1.4 | 1.7 | 2.1 | 2.5 | 3 | 3.2 |
2021-10-04 | 3.2 |
Predictions
Estimation of past, present and future water levels. More info
Event Date | Predictions (m) |
---|---|
2021-09-26 17:00 PDT | 3.10 |
2021-09-26 17:15 PDT | 3.05 |
2021-09-26 17:30 PDT | 2.99 |
2021-09-26 17:45 PDT | 2.92 |
2021-09-26 18:00 PDT | 2.83 |
2021-09-26 18:15 PDT | 2.74 |
2021-09-26 18:30 PDT | 2.64 |
2021-09-26 18:45 PDT | 2.53 |
2021-09-26 19:00 PDT | 2.42 |
2021-09-26 19:15 PDT | 2.30 |
2021-09-26 19:30 PDT | 2.19 |
2021-09-26 19:45 PDT | 2.07 |
2021-09-26 20:00 PDT | 1.96 |
2021-09-26 20:15 PDT | 1.84 |
2021-09-26 20:30 PDT | 1.73 |
2021-09-26 20:45 PDT | 1.62 |
2021-09-26 21:00 PDT | 1.52 |
2021-09-26 21:15 PDT | 1.42 |
2021-09-26 21:30 PDT | 1.34 |
2021-09-26 21:45 PDT | 1.26 |
2021-09-26 22:00 PDT | 1.19 |
2021-09-26 22:15 PDT | 1.13 |
2021-09-26 22:30 PDT | 1.09 |
2021-09-26 22:45 PDT | 1.05 |
2021-09-26 23:00 PDT | 1.04 |
2021-09-26 23:15 PDT | 1.03 |
2021-09-26 23:30 PDT | 1.04 |
2021-09-26 23:45 PDT | 1.06 |
2021-09-27 00:00 PDT | 1.09 |
2021-09-27 00:15 PDT | 1.13 |
2021-09-27 00:30 PDT | 1.19 |
2021-09-27 00:45 PDT | 1.25 |
2021-09-27 01:00 PDT | 1.32 |
2021-09-27 01:15 PDT | 1.39 |
2021-09-27 01:30 PDT | 1.48 |
2021-09-27 01:45 PDT | 1.57 |
2021-09-27 02:00 PDT | 1.67 |
2021-09-27 02:15 PDT | 1.77 |
2021-09-27 02:30 PDT | 1.87 |
2021-09-27 02:45 PDT | 1.97 |
2021-09-27 03:00 PDT | 2.07 |
2021-09-27 03:15 PDT | 2.16 |
2021-09-27 03:30 PDT | 2.25 |
2021-09-27 03:45 PDT | 2.33 |
2021-09-27 04:00 PDT | 2.41 |
2021-09-27 04:15 PDT | 2.47 |
2021-09-27 04:30 PDT | 2.53 |
2021-09-27 04:45 PDT | 2.57 |
2021-09-27 05:00 PDT | 2.61 |
2021-09-27 05:15 PDT | 2.63 |
2021-09-27 05:30 PDT | 2.64 |
2021-09-27 05:45 PDT | 2.65 |
2021-09-27 06:00 PDT | 2.64 |
2021-09-27 06:15 PDT | 2.62 |
2021-09-27 06:30 PDT | 2.60 |
2021-09-27 06:45 PDT | 2.56 |
2021-09-27 07:00 PDT | 2.52 |
2021-09-27 07:15 PDT | 2.47 |
2021-09-27 07:30 PDT | 2.42 |
2021-09-27 07:45 PDT | 2.37 |
2021-09-27 08:00 PDT | 2.31 |
2021-09-27 08:15 PDT | 2.25 |
2021-09-27 08:30 PDT | 2.19 |
2021-09-27 08:45 PDT | 2.13 |
2021-09-27 09:00 PDT | 2.08 |
2021-09-27 09:15 PDT | 2.02 |
2021-09-27 09:30 PDT | 1.98 |
2021-09-27 09:45 PDT | 1.93 |
2021-09-27 10:00 PDT | 1.90 |
2021-09-27 10:15 PDT | 1.87 |
2021-09-27 10:30 PDT | 1.85 |
2021-09-27 10:45 PDT | 1.84 |
2021-09-27 11:00 PDT | 1.84 |
2021-09-27 11:15 PDT | 1.85 |
2021-09-27 11:30 PDT | 1.87 |
2021-09-27 11:45 PDT | 1.90 |
2021-09-27 12:00 PDT | 1.93 |
2021-09-27 12:15 PDT | 1.98 |
2021-09-27 12:30 PDT | 2.03 |
2021-09-27 12:45 PDT | 2.08 |
2021-09-27 13:00 PDT | 2.15 |
2021-09-27 13:15 PDT | 2.21 |
2021-09-27 13:30 PDT | 2.28 |
2021-09-27 13:45 PDT | 2.36 |
2021-09-27 14:00 PDT | 2.43 |
2021-09-27 14:15 PDT | 2.51 |
2021-09-27 14:30 PDT | 2.58 |
2021-09-27 14:45 PDT | 2.65 |
2021-09-27 15:00 PDT | 2.73 |
2021-09-27 15:15 PDT | 2.79 |
2021-09-27 15:30 PDT | 2.85 |
2021-09-27 15:45 PDT | 2.90 |
2021-09-27 16:00 PDT | 2.95 |
2021-09-27 16:15 PDT | 2.98 |
2021-09-27 16:30 PDT | 3.01 |
2021-09-27 16:45 PDT | 3.03 |
2021-09-27 17:00 PDT | 3.03 |
2021-09-27 17:15 PDT | 3.02 |
2021-09-27 17:30 PDT | 3.00 |
2021-09-27 17:45 PDT | 2.97 |
2021-09-27 18:00 PDT | 2.93 |
2021-09-27 18:15 PDT | 2.87 |
2021-09-27 18:30 PDT | 2.81 |
2021-09-27 18:45 PDT | 2.73 |
2021-09-27 19:00 PDT | 2.65 |
2021-09-27 19:15 PDT | 2.57 |
2021-09-27 19:30 PDT | 2.47 |
2021-09-27 19:45 PDT | 2.38 |
2021-09-27 20:00 PDT | 2.28 |
2021-09-27 20:15 PDT | 2.18 |
2021-09-27 20:30 PDT | 2.08 |
2021-09-27 20:45 PDT | 1.98 |
2021-09-27 21:00 PDT | 1.88 |
2021-09-27 21:15 PDT | 1.79 |
2021-09-27 21:30 PDT | 1.69 |
2021-09-27 21:45 PDT | 1.60 |
2021-09-27 22:00 PDT | 1.51 |
2021-09-27 22:15 PDT | 1.44 |
2021-09-27 22:30 PDT | 1.36 |
2021-09-27 22:45 PDT | 1.30 |
2021-09-27 23:00 PDT | 1.25 |
2021-09-27 23:15 PDT | 1.20 |
2021-09-27 23:30 PDT | 1.17 |
2021-09-27 23:45 PDT | 1.15 |
2021-09-28 00:00 PDT | 1.14 |
2021-09-28 00:15 PDT | 1.14 |
2021-09-28 00:30 PDT | 1.16 |
2021-09-28 00:45 PDT | 1.18 |
2021-09-28 01:00 PDT | 1.20 |
2021-09-28 01:15 PDT | 1.24 |
2021-09-28 01:30 PDT | 1.29 |
2021-09-28 01:45 PDT | 1.34 |
2021-09-28 02:00 PDT | 1.40 |
2021-09-28 02:15 PDT | 1.47 |
2021-09-28 02:30 PDT | 1.54 |
2021-09-28 02:45 PDT | 1.62 |
2021-09-28 03:00 PDT | 1.70 |
2021-09-28 03:15 PDT | 1.79 |
2021-09-28 03:30 PDT | 1.87 |
2021-09-28 03:45 PDT | 1.96 |
2021-09-28 04:00 PDT | 2.04 |
2021-09-28 04:15 PDT | 2.12 |
2021-09-28 04:30 PDT | 2.19 |
2021-09-28 04:45 PDT | 2.26 |
2021-09-28 05:00 PDT | 2.32 |
2021-09-28 05:15 PDT | 2.37 |
2021-09-28 05:30 PDT | 2.41 |
2021-09-28 05:45 PDT | 2.45 |
2021-09-28 06:00 PDT | 2.48 |
2021-09-28 06:15 PDT | 2.51 |
2021-09-28 06:30 PDT | 2.52 |
2021-09-28 06:45 PDT | 2.53 |
2021-09-28 07:00 PDT | 2.53 |
2021-09-28 07:15 PDT | 2.52 |
2021-09-28 07:30 PDT | 2.50 |
2021-09-28 07:45 PDT | 2.48 |
2021-09-28 08:00 PDT | 2.46 |
2021-09-28 08:15 PDT | 2.43 |
2021-09-28 08:30 PDT | 2.39 |
2021-09-28 08:45 PDT | 2.35 |
2021-09-28 09:00 PDT | 2.31 |
2021-09-28 09:15 PDT | 2.27 |
2021-09-28 09:30 PDT | 2.23 |
2021-09-28 09:45 PDT | 2.19 |
2021-09-28 10:00 PDT | 2.15 |
2021-09-28 10:15 PDT | 2.11 |
2021-09-28 10:30 PDT | 2.08 |
2021-09-28 10:45 PDT | 2.05 |
2021-09-28 11:00 PDT | 2.03 |
2021-09-28 11:15 PDT | 2.01 |
2021-09-28 11:30 PDT | 2.00 |
2021-09-28 11:45 PDT | 2.00 |
2021-09-28 12:00 PDT | 2.00 |
2021-09-28 12:15 PDT | 2.01 |
2021-09-28 12:30 PDT | 2.03 |
2021-09-28 12:45 PDT | 2.06 |
2021-09-28 13:00 PDT | 2.09 |
2021-09-28 13:15 PDT | 2.12 |
2021-09-28 13:30 PDT | 2.16 |
2021-09-28 13:45 PDT | 2.21 |
2021-09-28 14:00 PDT | 2.26 |
2021-09-28 14:15 PDT | 2.31 |
2021-09-28 14:30 PDT | 2.36 |
2021-09-28 14:45 PDT | 2.42 |
2021-09-28 15:00 PDT | 2.48 |
2021-09-28 15:15 PDT | 2.54 |
2021-09-28 15:30 PDT | 2.59 |
2021-09-28 15:45 PDT | 2.65 |
2021-09-28 16:00 PDT | 2.70 |
2021-09-28 16:15 PDT | 2.75 |
2021-09-28 16:30 PDT | 2.80 |
2021-09-28 16:45 PDT | 2.83 |
2021-09-28 17:00 PDT | 2.86 |
2021-09-28 17:15 PDT | 2.89 |
2021-09-28 17:30 PDT | 2.90 |
2021-09-28 17:45 PDT | 2.91 |
2021-09-28 18:00 PDT | 2.90 |
2021-09-28 18:15 PDT | 2.89 |
2021-09-28 18:30 PDT | 2.87 |
2021-09-28 18:45 PDT | 2.84 |
2021-09-28 19:00 PDT | 2.80 |
2021-09-28 19:15 PDT | 2.75 |
2021-09-28 19:30 PDT | 2.69 |
2021-09-28 19:45 PDT | 2.62 |
2021-09-28 20:00 PDT | 2.55 |
2021-09-28 20:15 PDT | 2.48 |
2021-09-28 20:30 PDT | 2.40 |
2021-09-28 20:45 PDT | 2.32 |
2021-09-28 21:00 PDT | 2.23 |
2021-09-28 21:15 PDT | 2.15 |
2021-09-28 21:30 PDT | 2.06 |
2021-09-28 21:45 PDT | 1.97 |
2021-09-28 22:00 PDT | 1.89 |
2021-09-28 22:15 PDT | 1.80 |
2021-09-28 22:30 PDT | 1.72 |
2021-09-28 22:45 PDT | 1.64 |
2021-09-28 23:00 PDT | 1.56 |
2021-09-28 23:15 PDT | 1.49 |
2021-09-28 23:30 PDT | 1.42 |
2021-09-28 23:45 PDT | 1.37 |
2021-09-29 00:00 PDT | 1.32 |
2021-09-29 00:15 PDT | 1.28 |
2021-09-29 00:30 PDT | 1.25 |
2021-09-29 00:45 PDT | 1.23 |
2021-09-29 01:00 PDT | 1.22 |
2021-09-29 01:15 PDT | 1.21 |
2021-09-29 01:30 PDT | 1.22 |
2021-09-29 01:45 PDT | 1.23 |
2021-09-29 02:00 PDT | 1.25 |
2021-09-29 02:15 PDT | 1.28 |
2021-09-29 02:30 PDT | 1.32 |
2021-09-29 02:45 PDT | 1.36 |
2021-09-29 03:00 PDT | 1.41 |
2021-09-29 03:15 PDT | 1.47 |
2021-09-29 03:30 PDT | 1.53 |
2021-09-29 03:45 PDT | 1.60 |
2021-09-29 04:00 PDT | 1.67 |
2021-09-29 04:15 PDT | 1.75 |
2021-09-29 04:30 PDT | 1.82 |
2021-09-29 04:45 PDT | 1.90 |
2021-09-29 05:00 PDT | 1.97 |
2021-09-29 05:15 PDT | 2.04 |
2021-09-29 05:30 PDT | 2.11 |
2021-09-29 05:45 PDT | 2.17 |
2021-09-29 06:00 PDT | 2.23 |
2021-09-29 06:15 PDT | 2.28 |
2021-09-29 06:30 PDT | 2.33 |
2021-09-29 06:45 PDT | 2.37 |
2021-09-29 07:00 PDT | 2.41 |
2021-09-29 07:15 PDT | 2.44 |
2021-09-29 07:30 PDT | 2.47 |
2021-09-29 07:45 PDT | 2.49 |
2021-09-29 08:00 PDT | 2.50 |
2021-09-29 08:15 PDT | 2.50 |
2021-09-29 08:30 PDT | 2.50 |
2021-09-29 08:45 PDT | 2.49 |
2021-09-29 09:00 PDT | 2.48 |
2021-09-29 09:15 PDT | 2.46 |
2021-09-29 09:30 PDT | 2.44 |
2021-09-29 09:45 PDT | 2.41 |
2021-09-29 10:00 PDT | 2.38 |
2021-09-29 10:15 PDT | 2.35 |
2021-09-29 10:30 PDT | 2.32 |
2021-09-29 10:45 PDT | 2.28 |
2021-09-29 11:00 PDT | 2.25 |
2021-09-29 11:15 PDT | 2.22 |
2021-09-29 11:30 PDT | 2.19 |
2021-09-29 11:45 PDT | 2.16 |
2021-09-29 12:00 PDT | 2.14 |
2021-09-29 12:15 PDT | 2.12 |
2021-09-29 12:30 PDT | 2.11 |
2021-09-29 12:45 PDT | 2.10 |
2021-09-29 13:00 PDT | 2.09 |
2021-09-29 13:15 PDT | 2.10 |
2021-09-29 13:30 PDT | 2.11 |
2021-09-29 13:45 PDT | 2.12 |
2021-09-29 14:00 PDT | 2.14 |
2021-09-29 14:15 PDT | 2.16 |
2021-09-29 14:30 PDT | 2.19 |
2021-09-29 14:45 PDT | 2.22 |
2021-09-29 15:00 PDT | 2.25 |
2021-09-29 15:15 PDT | 2.29 |
2021-09-29 15:30 PDT | 2.33 |
2021-09-29 15:45 PDT | 2.38 |
2021-09-29 16:00 PDT | 2.42 |
2021-09-29 16:15 PDT | 2.47 |
2021-09-29 16:30 PDT | 2.52 |
2021-09-29 16:45 PDT | 2.57 |
2021-09-29 17:00 PDT | 2.62 |
2021-09-29 17:15 PDT | 2.66 |
2021-09-29 17:30 PDT | 2.70 |
2021-09-29 17:45 PDT | 2.74 |
2021-09-29 18:00 PDT | 2.77 |
2021-09-29 18:15 PDT | 2.79 |
2021-09-29 18:30 PDT | 2.81 |
2021-09-29 18:45 PDT | 2.82 |
2021-09-29 19:00 PDT | 2.82 |
2021-09-29 19:15 PDT | 2.81 |
2021-09-29 19:30 PDT | 2.80 |
2021-09-29 19:45 PDT | 2.78 |
2021-09-29 20:00 PDT | 2.74 |
2021-09-29 20:15 PDT | 2.70 |
2021-09-29 20:30 PDT | 2.66 |
2021-09-29 20:45 PDT | 2.61 |
2021-09-29 21:00 PDT | 2.55 |
2021-09-29 21:15 PDT | 2.48 |
2021-09-29 21:30 PDT | 2.41 |
2021-09-29 21:45 PDT | 2.34 |
2021-09-29 22:00 PDT | 2.26 |
2021-09-29 22:15 PDT | 2.18 |
2021-09-29 22:30 PDT | 2.10 |
2021-09-29 22:45 PDT | 2.02 |
2021-09-29 23:00 PDT | 1.94 |
2021-09-29 23:15 PDT | 1.85 |
2021-09-29 23:30 PDT | 1.77 |
2021-09-29 23:45 PDT | 1.69 |
2021-09-30 00:00 PDT | 1.61 |
2021-09-30 00:15 PDT | 1.53 |
2021-09-30 00:30 PDT | 1.47 |
2021-09-30 00:45 PDT | 1.40 |
2021-09-30 01:00 PDT | 1.35 |
2021-09-30 01:15 PDT | 1.31 |
2021-09-30 01:30 PDT | 1.27 |
2021-09-30 01:45 PDT | 1.24 |
2021-09-30 02:00 PDT | 1.22 |
2021-09-30 02:15 PDT | 1.21 |
2021-09-30 02:30 PDT | 1.20 |
2021-09-30 02:45 PDT | 1.21 |
2021-09-30 03:00 PDT | 1.22 |
2021-09-30 03:15 PDT | 1.24 |
2021-09-30 03:30 PDT | 1.27 |
2021-09-30 03:45 PDT | 1.31 |
2021-09-30 04:00 PDT | 1.35 |
2021-09-30 04:15 PDT | 1.41 |
2021-09-30 04:30 PDT | 1.47 |
2021-09-30 04:45 PDT | 1.53 |
2021-09-30 05:00 PDT | 1.60 |
2021-09-30 05:15 PDT | 1.68 |
2021-09-30 05:30 PDT | 1.75 |
2021-09-30 05:45 PDT | 1.83 |
2021-09-30 06:00 PDT | 1.90 |
2021-09-30 06:15 PDT | 1.98 |
2021-09-30 06:30 PDT | 2.05 |
2021-09-30 06:45 PDT | 2.12 |
2021-09-30 07:00 PDT | 2.19 |
2021-09-30 07:15 PDT | 2.25 |
2021-09-30 07:30 PDT | 2.32 |
2021-09-30 07:45 PDT | 2.37 |
2021-09-30 08:00 PDT | 2.43 |
2021-09-30 08:15 PDT | 2.47 |
2021-09-30 08:30 PDT | 2.51 |
2021-09-30 08:45 PDT | 2.54 |
2021-09-30 09:00 PDT | 2.56 |
2021-09-30 09:15 PDT | 2.58 |
2021-09-30 09:30 PDT | 2.58 |
2021-09-30 09:45 PDT | 2.58 |
2021-09-30 10:00 PDT | 2.57 |
2021-09-30 10:15 PDT | 2.56 |
2021-09-30 10:30 PDT | 2.54 |
2021-09-30 10:45 PDT | 2.51 |
2021-09-30 11:00 PDT | 2.48 |
2021-09-30 11:15 PDT | 2.45 |
2021-09-30 11:30 PDT | 2.41 |
2021-09-30 11:45 PDT | 2.37 |
2021-09-30 12:00 PDT | 2.33 |
2021-09-30 12:15 PDT | 2.29 |
2021-09-30 12:30 PDT | 2.25 |
2021-09-30 12:45 PDT | 2.21 |
2021-09-30 13:00 PDT | 2.18 |
2021-09-30 13:15 PDT | 2.15 |
2021-09-30 13:30 PDT | 2.12 |
2021-09-30 13:45 PDT | 2.10 |
2021-09-30 14:00 PDT | 2.08 |
2021-09-30 14:15 PDT | 2.07 |
2021-09-30 14:30 PDT | 2.07 |
2021-09-30 14:45 PDT | 2.07 |
2021-09-30 15:00 PDT | 2.07 |
2021-09-30 15:15 PDT | 2.08 |
2021-09-30 15:30 PDT | 2.10 |
2021-09-30 15:45 PDT | 2.12 |
2021-09-30 16:00 PDT | 2.15 |
2021-09-30 16:15 PDT | 2.18 |
2021-09-30 16:30 PDT | 2.22 |
2021-09-30 16:45 PDT | 2.27 |
2021-09-30 17:00 PDT | 2.31 |
2021-09-30 17:15 PDT | 2.36 |
2021-09-30 17:30 PDT | 2.42 |
2021-09-30 17:45 PDT | 2.47 |
2021-09-30 18:00 PDT | 2.52 |
2021-09-30 18:15 PDT | 2.57 |
2021-09-30 18:30 PDT | 2.62 |
2021-09-30 18:45 PDT | 2.67 |
2021-09-30 19:00 PDT | 2.71 |
2021-09-30 19:15 PDT | 2.74 |
2021-09-30 19:30 PDT | 2.77 |
2021-09-30 19:45 PDT | 2.80 |
2021-09-30 20:00 PDT | 2.81 |
2021-09-30 20:15 PDT | 2.82 |
2021-09-30 20:30 PDT | 2.81 |
2021-09-30 20:45 PDT | 2.80 |
2021-09-30 21:00 PDT | 2.78 |
2021-09-30 21:15 PDT | 2.75 |
2021-09-30 21:30 PDT | 2.71 |
2021-09-30 21:45 PDT | 2.67 |
2021-09-30 22:00 PDT | 2.62 |
2021-09-30 22:15 PDT | 2.55 |
2021-09-30 22:30 PDT | 2.49 |
2021-09-30 22:45 PDT | 2.41 |
2021-09-30 23:00 PDT | 2.34 |
2021-09-30 23:15 PDT | 2.25 |
2021-09-30 23:30 PDT | 2.17 |
2021-09-30 23:45 PDT | 2.07 |
2021-10-01 00:00 PDT | 1.98 |
2021-10-01 00:15 PDT | 1.89 |
2021-10-01 00:30 PDT | 1.79 |
2021-10-01 00:45 PDT | 1.70 |
2021-10-01 01:00 PDT | 1.61 |
2021-10-01 01:15 PDT | 1.53 |
2021-10-01 01:30 PDT | 1.45 |
2021-10-01 01:45 PDT | 1.38 |
2021-10-01 02:00 PDT | 1.31 |
2021-10-01 02:15 PDT | 1.26 |
2021-10-01 02:30 PDT | 1.21 |
2021-10-01 02:45 PDT | 1.17 |
2021-10-01 03:00 PDT | 1.14 |
2021-10-01 03:15 PDT | 1.12 |
2021-10-01 03:30 PDT | 1.11 |
2021-10-01 03:45 PDT | 1.11 |
2021-10-01 04:00 PDT | 1.12 |
2021-10-01 04:15 PDT | 1.14 |
2021-10-01 04:30 PDT | 1.17 |
2021-10-01 04:45 PDT | 1.21 |
2021-10-01 05:00 PDT | 1.26 |
2021-10-01 05:15 PDT | 1.32 |
2021-10-01 05:30 PDT | 1.39 |
2021-10-01 05:45 PDT | 1.46 |
2021-10-01 06:00 PDT | 1.54 |
2021-10-01 06:15 PDT | 1.63 |
2021-10-01 06:30 PDT | 1.71 |
2021-10-01 06:45 PDT | 1.80 |
2021-10-01 07:00 PDT | 1.89 |
2021-10-01 07:15 PDT | 1.98 |
2021-10-01 07:30 PDT | 2.07 |
2021-10-01 07:45 PDT | 2.16 |
2021-10-01 08:00 PDT | 2.25 |
2021-10-01 08:15 PDT | 2.33 |
2021-10-01 08:30 PDT | 2.41 |
2021-10-01 08:45 PDT | 2.48 |
2021-10-01 09:00 PDT | 2.54 |
2021-10-01 09:15 PDT | 2.60 |
2021-10-01 09:30 PDT | 2.64 |
2021-10-01 09:45 PDT | 2.68 |
2021-10-01 10:00 PDT | 2.70 |
2021-10-01 10:15 PDT | 2.72 |
2021-10-01 10:30 PDT | 2.72 |
2021-10-01 10:45 PDT | 2.72 |
2021-10-01 11:00 PDT | 2.70 |
2021-10-01 11:15 PDT | 2.68 |
2021-10-01 11:30 PDT | 2.64 |
2021-10-01 11:45 PDT | 2.60 |
2021-10-01 12:00 PDT | 2.56 |
2021-10-01 12:15 PDT | 2.51 |
2021-10-01 12:30 PDT | 2.46 |
2021-10-01 12:45 PDT | 2.40 |
2021-10-01 13:00 PDT | 2.34 |
2021-10-01 13:15 PDT | 2.28 |
2021-10-01 13:30 PDT | 2.23 |
2021-10-01 13:45 PDT | 2.17 |
2021-10-01 14:00 PDT | 2.12 |
2021-10-01 14:15 PDT | 2.07 |
2021-10-01 14:30 PDT | 2.03 |
2021-10-01 14:45 PDT | 1.99 |
2021-10-01 15:00 PDT | 1.96 |
2021-10-01 15:15 PDT | 1.93 |
2021-10-01 15:30 PDT | 1.92 |
2021-10-01 15:45 PDT | 1.91 |
2021-10-01 16:00 PDT | 1.91 |
2021-10-01 16:15 PDT | 1.92 |
2021-10-01 16:30 PDT | 1.93 |
2021-10-01 16:45 PDT | 1.96 |
2021-10-01 17:00 PDT | 1.99 |
2021-10-01 17:15 PDT | 2.03 |
2021-10-01 17:30 PDT | 2.08 |
2021-10-01 17:45 PDT | 2.13 |
2021-10-01 18:00 PDT | 2.19 |
2021-10-01 18:15 PDT | 2.26 |
2021-10-01 18:30 PDT | 2.33 |
2021-10-01 18:45 PDT | 2.40 |
2021-10-01 19:00 PDT | 2.47 |
2021-10-01 19:15 PDT | 2.53 |
2021-10-01 19:30 PDT | 2.60 |
2021-10-01 19:45 PDT | 2.66 |
2021-10-01 20:00 PDT | 2.72 |
2021-10-01 20:15 PDT | 2.77 |
2021-10-01 20:30 PDT | 2.82 |
2021-10-01 20:45 PDT | 2.86 |
2021-10-01 21:00 PDT | 2.88 |
2021-10-01 21:15 PDT | 2.90 |
2021-10-01 21:30 PDT | 2.91 |
2021-10-01 21:45 PDT | 2.91 |
2021-10-01 22:00 PDT | 2.90 |
2021-10-01 22:15 PDT | 2.87 |
2021-10-01 22:30 PDT | 2.83 |
2021-10-01 22:45 PDT | 2.79 |
2021-10-01 23:00 PDT | 2.73 |
2021-10-01 23:15 PDT | 2.66 |
2021-10-01 23:30 PDT | 2.58 |
2021-10-01 23:45 PDT | 2.50 |
2021-10-02 00:00 PDT | 2.40 |
2021-10-02 00:15 PDT | 2.30 |
2021-10-02 00:30 PDT | 2.20 |
2021-10-02 00:45 PDT | 2.09 |
2021-10-02 01:00 PDT | 1.98 |
2021-10-02 01:15 PDT | 1.87 |
2021-10-02 01:30 PDT | 1.76 |
2021-10-02 01:45 PDT | 1.65 |
2021-10-02 02:00 PDT | 1.54 |
2021-10-02 02:15 PDT | 1.45 |
2021-10-02 02:30 PDT | 1.35 |
2021-10-02 02:45 PDT | 1.27 |
2021-10-02 03:00 PDT | 1.20 |
2021-10-02 03:15 PDT | 1.13 |
2021-10-02 03:30 PDT | 1.08 |
2021-10-02 03:45 PDT | 1.04 |
2021-10-02 04:00 PDT | 1.00 |
2021-10-02 04:15 PDT | 0.98 |
2021-10-02 04:30 PDT | 0.98 |
2021-10-02 04:45 PDT | 0.98 |
2021-10-02 05:00 PDT | 1.00 |
2021-10-02 05:15 PDT | 1.02 |
2021-10-02 05:30 PDT | 1.07 |
2021-10-02 05:45 PDT | 1.12 |
