Water levels forecast
The water levels forecast for Lake Superior, Huron, St. Clair, Erie and Ontario, and Montréal Harbour. Monthly mean water levels are reflective of International Great Lake Datum (1985), which refers to metres above chart datum. Data also references exceedance probability.
On this page
- About monthly mean lake levels
- Lake Superior
- Lake Huron
- Lake St. Clair
- Lake Erie
- Lake Ontario
- Montréal Harbour
About monthly mean lake levels
The forecast of monthly mean lake levels for the next 6 months are grouped as:
- high level, where there's a 5% probability of exceeding this level
- most probable level, where there's a 50% probability of exceeding this level
- low level, where's there's a 95% probability of exceeding this level
Canada and U.S. flag water levels are collected by the:
- Canadian Hydrographic Service for the Canadian gauges
- National Ocean Service and National Oceanic Atmospheric Administration for the American gauges
The probable range of future levels for 6-month forecasts are prepared under the auspices of the International Coordinating Committee on Great Lakes Basic Hydraulic and Hydrologic Data by:
- Environment Canada
- the U.S. Army Corps of Engineers, Detroit District
- Great Lakes-St. Lawrence Regulation Office in Cornwall
Lake Superior
Chart datum 183.20m International Great Lake Datum (1985).
Month | 5% | Most probable | 95% |
---|---|---|---|
November 2024 | 183.32 (0.12) | 183.28 (0.08) | 183.24 (0.04) |
December 2024 | 183.30 (0.10) | 183.22 (0.02) | 183.16 (-0.04) |
January 2025 | 183.24 (0.04) | 183.16 (-0.04) | 183.08 (-0.12) |
February 2025 | 183.20 (0.00) | 183.10 (-0.10) | 183.03 (-0.17) |
March 2025 | 183.19 (-0.01) | 183.08 (-0.12) | 183.00 (-0.20) |
April 2025 | 183.26 (0.06) | 183.12 (-0.08) | 183.02 (-0.18) |
Lake Huron
Chart datum 176.00m International Great Lake Datum (1985).
Month | 5% | Most probable | 95% |
---|---|---|---|
November 2024 | 176.37 (0.37) | 176.32 (0.32) | 176.28 (0.28) |
December 2024 | 176.36 (0.36) | 176.26 (0.26) | 176.17 (0.17) |
January 2025 | 176.34 (0.34) | 176.22 (0.22) | 176.10 (0.10) |
February 2025 | 176.33 (0.33) | 176.21 (0.21) | 176.06 (0.06) |
March 2025 | 176.36 (0.36) | 176.22 (0.22) | 176.06 (0.06) |
April 2025 | 176.46 (0.46) | 176.29 (0.29) | 176.08 (0.08) |
Lake St. Clair
Chart datum 174.40m International Great Lake Datum (1985).
Month | 5% | Most probable | 95% |
---|---|---|---|
November 2024 | 175.10 (0.70) | 175.02 (0.62) | 174.93 (0.53) |
December 2024 | 175.13 (0.73) | 174.98 (0.58) | 174.82 (0.42) |
January 2025 | 175.18 (0.78) | 174.96 (0.56) | 174.72 (0.32) |
February 2025 | 175.18 (0.78) | 174.97 (0.57) | 174.69 (0.29) |
March 2025 | 175.24 (0.84) | 175.02 (0.62) | 174.72 (0.32) |
April 2025 | 175.32 (0.92) | 175.09 (0.69) | 174.78 (0.38) |
Lake Erie
Chart datum 173.50m International Great Lake Datum (1985).
Month | 5% | Most probable | 95% |
---|---|---|---|
November 2024 | 174.24 (0.74) | 174.16 (0.66) | 174.12 (0.62) |
December 2024 | 174.30 (0.80) | 174.12 (0.62) | 174.00 (0.50) |
January 2025 | 174.35 (0.85) | 174.11 (0.61) | 173.92 (0.42) |
February 2025 | 174.39 (0.89) | 174.12 (0.62) | 173.84 (0.34) |
March 2025 | 174.50 (1.00) | 174.20 (0.70) | 173.92 (0.42) |
April 2025 | 174.61 (1.11) | 174.33 (0.83) | 174.03 (0.53) |
Lake Ontario
Chart datum 74.20m International Great Lake Datum (1985).
Month | 5% | Most probable | 95% |
---|---|---|---|
November 2024 | 74.56 (0.36) | 74.46 (0.26) | 74.40 (0.20) |
December 2024 | 74.62 (0.42) | 74.46 (0.26) | 74.34 (0.14) |
January 2025 | 74.72 (0.52) | 74.46 (0.26) | 74.28 (0.08) |
February 2025 | 74.81 (0.61) | 74.50 (0.30) | 74.24 (0.04) |
March 2025 | 74.92 (0.72) | 74.59 (0.39) | 74.30 (0.10) |
April 2025 | 75.08 (0.88) | 74.75 (0.55) | 74.39 (0.19) |
Montreal Harbour
Chart datum 5.55m International Great Lake Datum (1985).
Month | 5% | Most probable | 95% |
---|---|---|---|
November 2024 | 6.20 (0.65) | 5.71 (0.16) | 5.46 (-0.09) |
December 2024 | 6.87 (1.32) | 6.11 (0.56) | 5.55 (0.00) |
January 2025 | 7.27 (1.72) | 6.45 (0.90) | 5.81 (0.26) |
February 2025 | 7.40 (1.85) | 6.64 (1.09) | 5.92 (0.37) |
March 2025 | 7.55 (2.00) | 6.75 (1.20) | 6.01 (0.46) |
April 2025 | 7.83 (2.28) | 7.19 (1.64) | 6.21 (0.66) |