Water levels forecast
The water levels forecast for Lake Superior, Huron, St. Clair, Erie and Ontario, and Montréal Harbour. Monthly mean water levels are reflective of International Great Lake Datum (1985), which refers to metres above chart datum. Data also references exceedance probability.
On this page
- About monthly mean lake levels
- Lake Superior
- Lake Huron
- Lake St. Clair
- Lake Erie
- Lake Ontario
- Montréal Harbour
About monthly mean lake levels
The forecast of monthly mean lake levels for the next 6 months are grouped as:
- high level, where there's a 5% probability of exceeding this level
- most probable level, where there's a 50% probability of exceeding this level
- low level, where's there's a 95% probability of exceeding this level
Canada and U.S. flag water levels are collected by the:
- Canadian Hydrographic Service for the Canadian gauges
- National Ocean Service and National Oceanic Atmospheric Administration for the American gauges
The probable range of future levels for 6-month forecasts are prepared under the auspices of the International Coordinating Committee on Great Lakes Basic Hydraulic and Hydrologic Data by:
- Environment Canada
- the U.S. Army Corps of Engineers, Detroit District
- Great Lakes-St. Lawrence Regulation Office in Cornwall
Lake Superior
Chart datum 183.20m International Great Lake Datum (1985).
Month | 5% | Most probable | 95% |
---|---|---|---|
September 2024 | 183.52 (0.32) | 183.48 (0.28) | 183.44 (0.24) |
October 2024 | 183.56 (0.36) | 183.44 (0.24) | 183.38 (0.18) |
November 2024 | 183.55 (0.35) | 183.41 (0.21) | 183.31 (0.11) |
December 2024 | 183.50 (0.30) | 183.34 (0.14) | 183.23 (0.03) |
January 2025 | 183.42 (0.22) | 183.27 (0.07) | 183.15 (-0.05) |
February 2024 | 183.36 (0.16) | 183.22 (0.02) | 183.08 (-0.12) |
Lake Huron
Chart datum 176.00m International Great Lake Datum (1985).
Month | 5% | Most probable | 95% |
---|---|---|---|
September 2024 | 176.64 (0.64) | 176.61 (0.61) | 176.58 (0.58) |
October 2024 | 176.62 (0.62) | 176.53 (0.53) | 176.46 (0.46) |
November 2024 | 176.61 (0.61) | 176.47 (0.47) | 176.36 (0.36) |
December 2024 | 176.60 (0.60) | 176.42 (0.42) | 176.26 (0.26) |
January 2025 | 176.58 (0.58) | 176.38 (0.38) | 176.20 (0.20) |
February 2024 | 176.56 (0.56) | 176.37 (0.37) | 176.15 (0.15) |
Lake St. Clair
Chart datum 174.40m International Great Lake Datum (1985).
Month | 5% | Most probable | 95% |
---|---|---|---|
September 2024 | 175.37 (0.97) | 175.32 (0.92) | 175.26 (0.86) |
October 2024 | 175.30 (0.90) | 175.20 (0.80) | 175.10 (0.70) |
November 2024 | 175.26 (0.86) | 175.10 (0.70) | 174.96 (0.56) |
December 2024 | 175.29 (0.89) | 175.08 (0.68) | 174.88 (0.48) |
January 2025 | 175.34 (0.94) | 175.10 (0.70) | 174.78 (0.38) |
February 2024 | 175.33 (0.93) | 175.09 (0.69) | 174.76 (0.36) |
Lake Erie
Chart datum 173.50m International Great Lake Datum (1985).
Month | 5% | Most probable | 95% |
---|---|---|---|
September 2024 | 174.51 (1.01) | 174.45 (0.95) | 174.41 (0.91) |
October 2024 | 174.44 (0.94) | 174.32 (0.82) | 174.22 (0.72) |
November 2024 | 174.42 (0.92) | 174.22 (0.72) | 174.08 (0.58) |
December 2024 | 174.45 (0.95) | 174.19 (0.69) | 174.00 (0.50) |
January 2025 | 174.48 (0.98) | 174.19 (0.69) | 173.94 (0.44) |
February 2024 | 174.50 (1.00) | 174.22 (0.72) | 173.88 (0.38) |
Lake Ontario
Chart datum 74.20m International Great Lake Datum (1985).
Month | 5% | Most probable | 95% |
---|---|---|---|
September 2024 | 74.86 (0.66) | 74.79 (0.59) | 74.74 (0.54) |
October 2024 | 74.81 (0.61) | 74.67 (0.47) | 74.58 (0.38) |
November 2024 | 74.82 (0.62) | 74.58 (0.38) | 74.44 (0.24) |
December 2024 | 74.82 (0.62) | 74.55 (0.35) | 74.35 (0.15) |
January 2025 | 74.89 (0.69) | 74.56 (0.36) | 74.30 (0.10) |
February 2024 | 74.93 (0.73) | 74.56 (0.36) | 74.25 (0.05) |
Montreal Harbour
Chart datum 5.55m International Great Lake Datum (1985).
Month | 5% | Most probable | 95% |
---|---|---|---|
September 2024 | 6.50 (0.95) | 6.14 (0.59) | 5.81 (0.26) |
October 2024 | 6.82 (1.27) | 6.10 (0.55) | 5.75 (0.20) |
November 2024 | 7.10 (1.55) | 6.31 (0.76) | 5.72 (0.17) |
December 2024 | 7.24 (1.69) | 6.50 (0.95) | 5.74 (0.19) |
January 2025 | 7.52 (1.97) | 6.68 (1.13) | 6.00 (0.45) |
February 2024 | 7.69 (2.14) | 6.83 (1.28) | 6.06 (0.51) |