Prédictions annuelles
Cape Capel HNC (UTC - 6)2024 PRÉDICTIONS ANNUELLES
Janvier
Jour | Heure | Mètres |
---|---|---|
1 lun |
0400 0949 1659 2337 |
0.91 0.27 1.30 0.55 |
2 mar |
0439 1022 1729 |
0.92 0.39 1.27 |
3 mer |
0015 0526 1059 1800 |
0.58 0.92 0.50 1.23 |
4 Jeu |
0101 0629 1146 1838 |
0.59 0.91 0.61 1.19 |
5 ven |
0158 0753 1253 1926 |
0.58 0.92 0.70 1.14 |
6 sam |
0259 0921 1420 2025 |
0.53 0.98 0.75 1.09 |
7 dim |
0353 1028 1551 2131 |
0.45 1.06 0.74 1.04 |
8 lun |
0440 1120 1709 2234 |
0.35 1.16 0.69 1.01 |
9 mar |
0521 1206 1815 2331 |
0.25 1.25 0.63 0.99 |
10 mer |
0601 1250 1912 |
0.15 1.34 0.56 |
11 Jeu |
0023 0641 1334 2002 |
0.98 0.07 1.43 0.51 |
12 ven |
0112 0722 1418 2048 |
0.99 0.02 1.49 0.46 |
13 sam |
0159 0804 1500 2131 |
1.02 0.00 1.54 0.43 |
14 dim |
0245 0847 1542 2211 |
1.05 0.03 1.56 0.41 |
15 lun |
0330 0930 1622 2252 |
1.08 0.09 1.55 0.41 |
Jour | Heure | Mètres |
---|---|---|
16 mar |
0418 1015 1702 2333 |
1.09 0.19 1.50 0.41 |
17 mer |
0509 1103 1743 |
1.09 0.32 1.42 |
18 Jeu |
0019 0611 1158 1827 |
0.42 1.06 0.46 1.31 |
19 ven |
0113 0728 1308 1919 |
0.42 1.04 0.58 1.18 |
20 sam |
0217 0901 1441 2023 |
0.41 1.06 0.66 1.05 |
21 dim |
0327 1026 1626 2141 |
0.35 1.12 0.65 0.95 |
22 lun |
0430 1132 1754 2256 |
0.28 1.20 0.58 0.88 |
23 mar |
0522 1225 1858 2357 |
0.19 1.26 0.50 0.85 |
24 mer |
0607 1310 1947 |
0.12 1.31 0.43 |
25 Jeu |
0046 0646 1351 2027 |
0.84 0.07 1.33 0.38 |
26 ven |
0127 0723 1427 2100 |
0.86 0.04 1.34 0.36 |
27 sam |
0204 0757 1459 2129 |
0.89 0.05 1.34 0.36 |
28 dim |
0238 0829 1528 2155 |
0.93 0.10 1.34 0.38 |
29 lun |
0310 0859 1553 2219 |
0.98 0.17 1.32 0.40 |
30 mar |
0342 0930 1616 2243 |
1.03 0.26 1.31 0.43 |
31 mer |
0415 0959 1638 2309 |
1.06 0.37 1.29 0.47 |
Février
Jour | Heure | Mètres |
---|---|---|
1 Jeu |
0452 1032 1701 2341 |
1.07 0.48 1.26 0.50 |
2 ven |
0538 1110 1729 |
1.05 0.60 1.21 |
3 sam |
0023 0641 1201 1806 |
0.53 1.03 0.71 1.14 |
4 dim |
0124 0812 1324 1901 |
0.54 1.03 0.80 1.05 |
5 lun |
0244 0948 1534 2039 |
0.51 1.09 0.81 0.96 |
6 mar |
0359 1059 1725 2224 |
0.43 1.19 0.73 0.93 |
7 mer |
0458 1153 1829 2334 |
0.31 1.29 0.62 0.95 |
8 Jeu |
0546 1239 1915 |
0.19 1.38 0.51 |
9 ven |
0027 0631 1322 1955 |
0.98 0.09 1.45 0.42 |
10 sam |
0112 0713 1403 2032 |
1.03 0.02 1.50 0.35 |
11 dim |
0155 0755 1442 2107 |
1.09 -0.02 1.53 0.30 |
12 lun |
0237 0837 1519 2141 |
1.15 0.00 1.53 0.27 |
13 mar |
0318 0918 1555 2215 |
1.19 0.07 1.49 0.27 |
14 mer |
0401 1000 1629 2250 |
1.21 0.18 1.43 0.29 |
15 Jeu |
0446 1043 1703 2328 |
1.20 0.32 1.33 0.32 |
Jour | Heure | Mètres |
---|---|---|
16 ven |
0538 1132 1739 |
1.15 0.49 1.21 |
17 sam |
0012 0647 1236 1819 |
0.37 1.10 0.64 1.07 |
18 dim |
0110 0827 1425 1919 |
0.41 1.07 0.75 0.92 |
19 lun |
0234 1016 1700 2117 |
0.42 1.12 0.71 0.82 |
20 mar |
0403 1129 1822 2301 |
0.37 1.20 0.59 0.80 |
21 mer |
0507 1219 1905 |
0.29 1.26 0.47 |
22 Jeu |
0001 0554 1258 1937 |
0.82 0.21 1.30 0.38 |
23 ven |
0043 0633 1331 2004 |
0.86 0.14 1.32 0.32 |
24 sam |
0118 0707 1401 2028 |
0.91 0.11 1.32 0.29 |
25 dim |
0150 0739 1427 2050 |
0.97 0.11 1.31 0.27 |
26 lun |
0219 0809 1450 2111 |
1.04 0.14 1.30 0.27 |
27 mar |
0248 0838 1511 2131 |
1.10 0.20 1.29 0.29 |
28 mer |
0318 0907 1531 2152 |
1.16 0.28 1.29 0.31 |
29 Jeu |
0348 0936 1551 2216 |
1.20 0.38 1.28 0.35 |
Mars
Jour | Heure | Mètres |
---|---|---|
1 ven |
0422 1008 1614 2243 |
1.21 0.50 1.25 0.40 |
2 sam |
0502 1045 1639 2318 |
1.20 0.62 1.19 0.46 |
3 dim |
0557 1136 1710 |
1.16 0.74 1.10 |
4 lun |
0010 0721 1306 1758 |
0.52 1.12 0.84 0.99 |
5 mar |
0139 0913 1608 2026 |
0.55 1.15 0.82 0.88 |
6 mer |
0325 1037 1739 2236 |
0.49 1.23 0.68 0.90 |
7 Jeu |
0438 1133 1822 2337 |
0.37 1.33 0.54 0.97 |
8 ven |
0532 1219 1857 |
0.24 1.40 0.41 |
9 sam |
0023 0618 1259 1930 |
1.04 0.12 1.45 0.30 |
10 dim |
0104 0701 1338 2002 |
1.12 0.04 1.47 0.22 |
11 lun |
0143 0742 1415 2034 |
1.20 0.00 1.46 0.17 |
12 mar |
0222 0823 1450 2105 |
1.26 0.03 1.43 0.15 |
13 mer |
0301 0904 1523 2136 |
1.30 0.10 1.37 0.15 |
14 Jeu |
0341 0945 1554 2208 |
1.30 0.22 1.29 0.18 |
15 ven |
0424 1027 1624 2241 |
1.28 0.38 1.20 0.24 |
Jour | Heure | Mètres |
---|---|---|
16 sam |
0513 1115 1654 2319 |
1.22 0.55 1.08 0.32 |
17 dim |
0618 1223 1724 |
1.14 0.70 0.95 |
18 lun |
0008 0801 1455 1810 |
0.41 1.09 0.78 0.82 |
19 mar |
0135 1002 1742 2127 |
0.48 1.13 0.67 0.73 |
20 mer |
0334 1113 1818 2309 |
0.47 1.20 0.54 0.78 |
21 Jeu |
0448 1156 1844 2356 |
0.39 1.25 0.43 0.86 |
22 ven |
0535 1229 1906 |
0.31 1.28 0.34 |
23 sam |
0030 0612 1257 1927 |
0.93 0.25 1.28 0.27 |
24 dim |
0059 0644 1322 1947 |
0.99 0.21 1.27 0.22 |
25 lun |
0127 0714 1344 2006 |
1.07 0.20 1.25 0.20 |
26 mar |
0155 0744 1405 2025 |
1.14 0.23 1.24 0.18 |
27 mer |
0223 0814 1426 2045 |
1.21 0.28 1.23 0.18 |
28 Jeu |
0253 0844 1448 2108 |
1.27 0.35 1.23 0.20 |
29 ven |
0324 0917 1511 2133 |
1.31 0.44 1.21 0.24 |
30 sam |
0359 0953 1536 2201 |
1.33 0.55 1.18 0.31 |
31 dim |
0441 1036 1604 2236 |
1.31 0.66 1.12 0.39 |
Avril
Jour | Heure | Mètres |
---|---|---|
1 lun |
0534 1137 1638 2325 |
1.27 0.77 1.03 0.49 |
2 mar |
0654 1333 1741 |
1.23 0.83 0.91 |
3 mer |
0054 0839 1616 2053 |
0.56 1.23 0.74 0.85 |
4 Jeu |
0253 1003 1715 2234 |
0.53 1.29 0.59 0.93 |
5 ven |
0415 1101 1752 2326 |
0.42 1.35 0.45 1.03 |
6 sam |
0512 1147 1825 |
0.29 1.39 0.31 |
7 dim |
0008 0559 1228 1856 |
1.13 0.18 1.40 0.20 |
8 lun |
0047 0644 1306 1927 |
1.21 0.10 1.38 0.12 |
9 mar |
0126 0727 1343 1958 |
1.29 0.08 1.33 0.07 |
10 mer |
0205 0809 1417 2029 |
1.34 0.11 1.28 0.05 |
11 Jeu |
0244 0852 1450 2101 |
1.36 0.20 1.21 0.06 |
12 ven |
0325 0935 1521 2132 |
1.36 0.32 1.13 0.10 |
13 sam |
0409 1021 1551 2204 |
1.32 0.46 1.05 0.18 |
14 dim |
0458 1114 1620 2239 |
1.26 0.60 0.96 0.29 |
15 lun |
0600 1235 1649 2321 |
1.19 0.72 0.86 0.40 |
Jour | Heure | Mètres |
---|---|---|
16 mar |
0734 1530 1743 |
1.14 0.74 0.75 |
17 mer |
0035 0922 1713 2127 |
0.51 1.15 0.63 0.72 |
18 Jeu |
0246 1030 1742 2255 |
0.55 1.19 0.52 0.80 |
19 ven |
0412 1113 1804 2335 |
0.51 1.22 0.41 0.90 |
20 sam |
0503 1145 1824 |
0.44 1.22 0.32 |
21 dim |
0006 0541 1211 1843 |
0.98 0.39 1.21 0.25 |
22 lun |
0033 0614 1234 1902 |
1.06 0.35 1.19 0.19 |
23 mar |
0101 0646 1256 1921 |
1.14 0.34 1.17 0.14 |
24 mer |
0129 0718 1319 1942 |
1.22 0.35 1.16 0.11 |
25 Jeu |
0159 0752 1344 2006 |
1.29 0.39 1.15 0.10 |
26 ven |
0231 0828 1410 2032 |
1.35 0.44 1.14 0.12 |
27 sam |
0307 0908 1440 2101 |
1.39 0.52 1.12 0.17 |
28 dim |
0346 0952 1512 2134 |
1.42 0.60 1.09 0.24 |
29 lun |
0431 1046 1550 2214 |
1.41 0.68 1.04 0.34 |
30 mar |
0526 1159 1640 2307 |
1.38 0.74 0.96 0.45 |
Mai
Jour | Heure | Mètres |
---|---|---|
1 mer |
0637 1346 1817 |
1.34 0.74 0.88 |
2 Jeu |
0031 0801 1529 2043 |
0.53 1.32 0.65 0.88 |
3 ven |
0218 0918 1629 2210 |
0.54 1.33 0.52 0.98 |
4 sam |
0343 1018 1711 2304 |
0.47 1.34 0.38 1.09 |
5 dim |
0446 1108 1746 2348 |
0.37 1.33 0.25 1.19 |
6 lun |
0539 1152 1820 |
0.28 1.30 0.14 |
7 mar |
0029 0627 1232 1853 |
1.27 0.22 1.24 0.06 |
8 mer |
0109 0714 1310 1926 |
1.33 0.21 1.18 0.00 |
9 Jeu |
0150 0800 1347 1958 |
1.37 0.24 1.11 -0.01 |
10 ven |
0232 0848 1422 2031 |
1.38 0.31 1.04 0.00 |
11 sam |
0316 0936 1457 2105 |
1.37 0.40 0.99 0.06 |
12 dim |
0402 1027 1530 2138 |
1.34 0.51 0.93 0.14 |
13 lun |
0451 1125 1605 2214 |
1.29 0.60 0.87 0.26 |
14 mar |
0547 1240 1647 2254 |
1.24 0.67 0.81 0.39 |
15 mer |
0655 1424 1802 2352 |
1.19 0.68 0.75 0.51 |
Jour | Heure | Mètres |
---|---|---|
16 Jeu |
0811 1555 2031 |
1.17 0.62 0.74 |
17 ven |
0129 0918 1641 2210 |
0.60 1.16 0.53 0.82 |
18 sam |
0308 1007 1710 2259 |
0.61 1.16 0.44 0.92 |
19 dim |
0413 1043 1734 2334 |
0.58 1.15 0.35 1.01 |
20 lun |
0500 1113 1756 |
0.54 1.14 0.26 |
21 mar |
0004 0540 1141 1818 |
1.09 0.51 1.11 0.19 |
22 mer |
0034 0619 1209 1841 |
1.18 0.48 1.09 0.13 |
23 Jeu |
0106 0659 1238 1907 |
1.26 0.48 1.07 0.08 |
24 ven |
0141 0741 1311 1935 |
1.33 0.50 1.06 0.06 |
25 sam |
0217 0825 1346 2007 |
1.40 0.53 1.05 0.07 |
26 dim |
0257 0913 1425 2042 |
1.45 0.56 1.04 0.11 |
27 lun |
0340 1004 1508 2121 |
1.48 0.60 1.02 0.18 |
28 mar |
0426 1059 1557 2206 |
1.49 0.63 0.99 0.28 |
29 mer |
0518 1203 1658 2301 |
1.47 0.64 0.95 0.39 |
30 Jeu |
0616 1315 1823 |
1.43 0.63 0.92 |
31 ven |
0012 0720 1429 2006 |
0.49 1.39 0.56 0.94 |
Juin
Jour | Heure | Mètres |
---|---|---|
1 sam |
0140 0826 1532 2133 |
0.54 1.34 0.46 1.02 |
2 dim |
0305 0928 1623 2236 |
0.52 1.29 0.35 1.12 |
3 lun |
0418 1024 1707 2327 |
0.47 1.23 0.23 1.21 |
4 mar |
0520 1115 1746 |
0.41 1.16 0.13 |
5 mer |
0013 0616 1201 1823 |
1.29 0.37 1.09 0.04 |
6 Jeu |
0058 0711 1245 1859 |
1.34 0.35 1.02 -0.01 |
7 ven |
0143 0803 1326 1936 |
1.37 0.35 0.96 -0.03 |
8 sam |
0228 0855 1406 2012 |
1.38 0.38 0.92 -0.01 |
9 dim |
0313 0944 1445 2047 |
1.37 0.43 0.90 0.04 |
10 lun |
0357 1031 1523 2123 |
1.35 0.48 0.88 0.12 |
11 mar |
0440 1118 1603 2159 |
1.32 0.54 0.87 0.23 |
12 mer |
0523 1208 1647 2236 |
1.29 0.58 0.85 0.36 |
13 Jeu |
0605 1304 1744 2319 |
1.24 0.61 0.82 0.49 |
14 ven |
0650 1407 1908 |
1.20 0.61 0.81 |
15 sam |
0016 0739 1509 2050 |
0.60 1.16 0.57 0.85 |
Jour | Heure | Mètres |
---|---|---|
16 dim |
0135 0830 1558 2206 |
0.68 1.12 0.50 0.92 |
17 lun |
0300 0920 1635 2255 |
0.70 1.09 0.41 1.01 |
18 mar |
0411 1006 1707 2335 |
0.69 1.06 0.32 1.10 |
19 mer |
0510 1048 1737 |
0.65 1.03 0.23 |
20 Jeu |
0012 0603 1130 1808 |
1.19 0.62 1.01 0.15 |
21 ven |
0050 0655 1212 1841 |
1.28 0.58 0.99 0.09 |
22 sam |
0129 0745 1255 1916 |
1.36 0.56 0.99 0.05 |
23 dim |
0209 0834 1340 1954 |
1.43 0.54 0.99 0.04 |
24 lun |
0251 0920 1426 2034 |
1.49 0.52 1.01 0.07 |
25 mar |
0334 1006 1513 2116 |
1.53 0.52 1.03 0.13 |
26 mer |
0416 1051 1602 2201 |
1.55 0.51 1.04 0.22 |
27 Jeu |
0500 1138 1657 2251 |
1.53 0.51 1.03 0.32 |
28 ven |
0546 1229 1803 2350 |
1.48 0.50 1.02 0.44 |
29 sam |
0636 1327 1923 |
1.40 0.48 1.02 |
30 dim |
0102 0731 1430 2050 |
0.54 1.30 0.43 1.06 |
Juillet
Jour | Heure | Mètres |
---|---|---|
1 lun |
0226 0833 1532 2208 |
0.59 1.19 0.36 1.13 |
2 mar |
0353 0939 1628 2311 |
0.59 1.09 0.26 1.21 |
3 mer |
0513 1043 1717 |
0.54 1.01 0.17 |
4 Jeu |
0005 0622 1141 1801 |
1.27 0.48 0.95 0.08 |
5 ven |
0054 0721 1232 1842 |
1.32 0.42 0.90 0.02 |
6 sam |
0140 0813 1318 1921 |
1.36 0.39 0.88 -0.01 |
7 dim |
0224 0859 1400 1959 |
1.37 0.37 0.88 -0.00 |
8 lun |
0305 0938 1440 2036 |
1.37 0.38 0.89 0.04 |
9 mar |
0343 1014 1517 2110 |
1.36 0.40 0.92 0.11 |
10 mer |
0417 1047 1553 2143 |
1.34 0.44 0.94 0.22 |
11 Jeu |
0446 1118 1630 2215 |
1.31 0.48 0.95 0.34 |
12 ven |
0513 1151 1711 2248 |
1.27 0.52 0.95 0.46 |
13 sam |
0540 1229 1803 2325 |
1.23 0.55 0.93 0.59 |
14 dim |
0608 1318 1915 |
1.18 0.56 0.92 |
15 lun |
0016 0645 1419 2049 |
0.70 1.12 0.54 0.95 |
Jour | Heure | Mètres |
---|---|---|
16 mar |
0135 0735 1523 2211 |
0.78 1.05 0.49 1.02 |
17 mer |
0321 0847 1618 2309 |
0.80 0.99 0.40 1.11 |
18 Jeu |
0459 1006 1703 2356 |
0.76 0.95 0.30 1.21 |
19 ven |
0611 1112 1744 |
0.68 0.94 0.20 |
20 sam |
0038 0705 1207 1824 |
1.30 0.60 0.94 0.12 |
21 dim |
0119 0750 1256 1904 |
1.39 0.53 0.97 0.05 |
22 lun |
0159 0831 1342 1945 |
1.47 0.47 1.01 0.02 |
23 mar |
0240 0910 1426 2026 |
1.52 0.42 1.06 0.03 |
24 mer |
0318 0946 1509 2108 |
1.56 0.39 1.11 0.08 |
25 Jeu |
0356 1023 1554 2151 |
1.56 0.37 1.14 0.16 |
26 ven |
0434 1100 1641 2236 |
1.52 0.37 1.15 0.28 |
27 sam |
0512 1141 1735 2326 |
1.45 0.38 1.14 0.42 |
28 dim |
0552 1228 1841 |
1.35 0.40 1.10 |
29 lun |
0028 0637 1326 2009 |
0.56 1.21 0.41 1.09 |
30 mar |
0153 0735 1438 2145 |
0.67 1.07 0.39 1.12 |
31 mer |
0347 0856 1553 2304 |
0.69 0.95 0.33 1.19 |
Août
Jour | Heure | Mètres |
---|---|---|
1 Jeu |
0531 1028 1656 |
0.62 0.88 0.24 |
2 ven |
0003 0641 1139 1747 |
1.27 0.51 0.85 0.15 |
3 sam |
0051 0730 1233 1831 |
1.32 0.42 0.86 0.08 |
4 dim |
0134 0809 1316 1911 |
1.35 0.35 0.88 0.04 |
5 lun |
0211 0843 1354 1947 |
1.36 0.31 0.92 0.03 |
6 mar |
0245 0912 1429 2021 |
1.35 0.30 0.96 0.06 |
7 mer |
0315 0938 1501 2052 |
1.33 0.31 1.01 0.13 |
8 Jeu |
0341 1002 1532 2122 |
1.31 0.33 1.05 0.22 |
9 ven |
0403 1025 1604 2150 |
1.29 0.37 1.08 0.34 |
10 sam |
0422 1048 1637 2218 |
1.26 0.41 1.09 0.46 |
11 dim |
0441 1115 1716 2249 |
1.23 0.46 1.07 0.59 |
12 lun |
0502 1149 1808 2330 |
1.19 0.50 1.04 0.71 |
13 mar |
0528 1238 1930 |
1.12 0.54 1.02 |
14 mer |
0036 0603 1357 2121 |
0.81 1.03 0.55 1.05 |
15 Jeu |
0258 0724 1529 2245 |
0.86 0.93 0.49 1.14 |
Jour | Heure | Mètres |
---|---|---|
16 ven |
0527 0957 1636 2339 |
0.78 0.89 0.38 1.24 |
17 sam |
0623 1118 1727 |
0.66 0.91 0.26 |
18 dim |
0022 0702 1211 1811 |
1.34 0.54 0.96 0.15 |
19 lun |
0102 0736 1255 1853 |
1.42 0.43 1.03 0.06 |
20 mar |
0140 0810 1336 1934 |
1.48 0.35 1.10 0.02 |
21 mer |
0218 0842 1416 2015 |
1.51 0.29 1.17 0.02 |
22 Jeu |
0254 0915 1456 2056 |
1.52 0.25 1.23 0.06 |
23 ven |
0328 0947 1537 2137 |
1.49 0.23 1.26 0.16 |
24 sam |
0402 1020 1620 2219 |
1.44 0.24 1.26 0.30 |
25 dim |
0435 1055 1708 2306 |
1.35 0.28 1.23 0.45 |
26 lun |
0509 1135 1808 |
1.24 0.33 1.17 |
27 mar |
0004 0546 1225 1935 |
0.62 1.10 0.39 1.12 |
28 mer |
0138 0636 1340 2130 |
0.74 0.95 0.43 1.13 |
29 Jeu |
0421 0827 1521 2258 |
0.73 0.82 0.41 1.20 |
30 ven |
0559 1037 1641 2355 |
0.60 0.80 0.33 1.27 |
31 sam |
0644 1145 1736 |
0.47 0.83 0.24 |
Septembre
Jour | Heure | Mètres |
---|---|---|
1 dim |
0037 0717 1230 1819 |
1.31 0.36 0.89 0.16 |
2 lun |
0113 0745 1306 1856 |
1.33 0.29 0.94 0.11 |
3 mar |
0144 0810 1339 1929 |
1.32 0.24 1.00 0.10 |
4 mer |
0212 0833 1409 2000 |
1.30 0.22 1.06 0.13 |
5 Jeu |
0236 0854 1438 2029 |
1.27 0.22 1.12 0.19 |
6 ven |
0257 0914 1506 2057 |
1.25 0.23 1.17 0.27 |
7 sam |
0316 0934 1536 2125 |
1.24 0.26 1.21 0.38 |
8 dim |
0334 0956 1607 2154 |
1.22 0.30 1.22 0.49 |
9 lun |
0353 1020 1643 2226 |
1.20 0.36 1.21 0.62 |
10 mar |
0413 1049 1729 2308 |
1.16 0.42 1.17 0.74 |
11 mer |
0437 1130 1841 |
1.09 0.50 1.13 |
12 Jeu |
0021 0506 1242 2034 |
0.84 0.99 0.56 1.13 |
13 ven |
0350 0645 1443 2211 |
0.85 0.87 0.55 1.20 |
14 sam |
0532 1013 1611 2310 |
0.72 0.87 0.45 1.29 |
15 dim |
0606 1119 1708 2355 |
0.58 0.95 0.32 1.37 |
Jour | Heure | Mètres |
---|---|---|
16 lun |
0636 1203 1755 |
0.44 1.04 0.19 |
17 mar |
0034 0707 1243 1838 |
1.42 0.33 1.12 0.10 |
18 mer |
0112 0737 1321 1919 |
1.44 0.23 1.21 0.05 |
19 Jeu |
0148 0808 1359 2000 |
1.44 0.16 1.28 0.06 |
20 ven |
0223 0839 1439 2042 |
1.42 0.12 1.33 0.11 |
21 sam |
0257 0910 1519 2123 |
1.37 0.11 1.35 0.22 |
22 dim |
0329 0942 1602 2207 |
1.30 0.13 1.34 0.36 |
23 lun |
0400 1015 1649 2255 |
1.21 0.19 1.29 0.52 |
24 mar |
0431 1051 1747 2359 |
1.10 0.27 1.22 0.67 |
25 mer |
0504 1136 1913 |
0.98 0.36 1.15 |
26 Jeu |
0159 0551 1247 2112 |
0.76 0.84 0.46 1.15 |
27 ven |
0456 0834 1447 2237 |
0.68 0.74 0.49 1.21 |
28 sam |
0549 1044 1619 2329 |
0.55 0.78 0.42 1.26 |
29 dim |
0620 1139 1716 |
0.42 0.87 0.34 |
30 lun |
0007 0645 1216 1757 |
1.28 0.32 0.95 0.27 |
Octobre
Jour | Heure | Mètres |
---|---|---|
1 mar |
0038 0708 1247 1833 |
1.27 0.24 1.02 0.23 |
2 mer |
0105 0729 1316 1905 |
1.25 0.19 1.09 0.22 |
3 Jeu |
0129 0749 1344 1935 |
1.21 0.15 1.15 0.24 |
4 ven |
0150 0809 1412 2004 |
1.19 0.14 1.21 0.29 |
5 sam |
0211 0829 1441 2034 |
1.17 0.14 1.27 0.37 |
6 dim |
0231 0850 1511 2105 |
1.16 0.17 1.30 0.46 |
7 lun |
0252 0913 1544 2139 |
1.15 0.21 1.32 0.56 |
8 mar |
0315 0940 1622 2219 |
1.13 0.27 1.32 0.66 |
9 mer |
0341 1011 1710 2313 |
1.09 0.36 1.28 0.76 |
10 Jeu |
0411 1053 1818 |
1.02 0.46 1.24 |
11 ven |
0050 0458 1203 1955 |
0.83 0.92 0.55 1.23 |
12 sam |
0339 0749 1403 2126 |
0.78 0.84 0.58 1.27 |
13 dim |
0449 1004 1539 2229 |
0.64 0.90 0.50 1.32 |
14 lun |
0526 1102 1643 2317 |
0.49 1.01 0.38 1.36 |
15 mar |
0559 1145 1733 2359 |
0.35 1.12 0.26 1.37 |
Jour | Heure | Mètres |
---|---|---|
16 mer |
0630 1224 1819 |
0.23 1.21 0.18 |
17 Jeu |
0038 0701 1303 1903 |
1.36 0.14 1.29 0.14 |
18 ven |
0115 0733 1342 1947 |
1.32 0.07 1.35 0.15 |
19 sam |
0151 0805 1423 2031 |
1.27 0.03 1.39 0.22 |
20 dim |
0226 0837 1505 2116 |
1.20 0.03 1.40 0.31 |
21 lun |
0259 0910 1550 2205 |
1.13 0.06 1.38 0.44 |
22 mar |
0332 0944 1639 2259 |
1.06 0.12 1.33 0.57 |
23 mer |
0406 1021 1738 |
0.97 0.22 1.26 |
24 Jeu |
0013 0443 1103 1855 |
0.67 0.88 0.34 1.20 |
25 ven |
0214 0546 1207 2032 |
0.71 0.77 0.46 1.18 |
26 sam |
0417 0829 1358 2150 |
0.63 0.73 0.54 1.20 |
27 dim |
0507 1024 1539 2243 |
0.52 0.80 0.52 1.21 |
28 lun |
0538 1116 1642 2321 |
0.41 0.90 0.47 1.21 |
29 mar |
0603 1151 1726 2351 |
0.31 0.99 0.42 1.19 |
30 mer |
0625 1222 1803 |
0.23 1.07 0.39 |
31 Jeu |
0017 0646 1250 1837 |
1.15 0.17 1.14 0.38 |
Novembre
Jour | Heure | Mètres |
---|---|---|
1 ven |
0040 0706 1319 1910 |
1.12 0.12 1.20 0.39 |
2 sam |
0103 0727 1349 1944 |
1.09 0.10 1.27 0.42 |
3 dim |
0127 0750 1420 2019 |
1.08 0.09 1.32 0.47 |
4 lun |
0153 0815 1454 2057 |
1.07 0.10 1.37 0.54 |
5 mar |
0221 0843 1531 2140 |
1.06 0.14 1.40 0.61 |
6 mer |
0253 0915 1613 2230 |
1.05 0.21 1.41 0.67 |
7 Jeu |
0331 0952 1702 2334 |
1.02 0.31 1.39 0.73 |
8 ven |
0418 1039 1803 |
0.96 0.41 1.36 |
9 sam |
0101 0536 1148 1917 |
0.74 0.90 0.52 1.34 |
10 dim |
0239 0746 1326 2033 |
0.68 0.88 0.57 1.33 |
11 lun |
0349 0930 1500 2138 |
0.57 0.96 0.53 1.32 |
12 mar |
0437 1033 1611 2232 |
0.43 1.07 0.45 1.31 |
13 mer |
0516 1121 1709 2319 |
0.30 1.17 0.36 1.28 |
14 Jeu |
0552 1204 1801 |
0.18 1.26 0.30 |
15 ven |
0003 0627 1246 1850 |
1.23 0.09 1.33 0.27 |
Jour | Heure | Mètres |
---|---|---|
16 sam |
0043 0701 1329 1940 |
1.17 0.02 1.38 0.28 |
17 dim |
0123 0736 1413 2030 |
1.10 -0.02 1.40 0.32 |
18 lun |
0202 0812 1459 2121 |
1.04 -0.02 1.41 0.39 |
19 mar |
0240 0847 1546 2214 |
0.99 0.01 1.39 0.47 |
20 mer |
0318 0924 1635 2310 |
0.94 0.09 1.35 0.55 |
21 Jeu |
0357 1003 1728 |
0.89 0.19 1.30 |
22 ven |
0014 0444 1045 1827 |
0.61 0.84 0.32 1.25 |
23 sam |
0133 0550 1137 1932 |
0.63 0.79 0.45 1.21 |
24 dim |
0257 0740 1255 2037 |
0.60 0.76 0.56 1.17 |
25 lun |
0400 0932 1430 2133 |
0.53 0.82 0.61 1.15 |
26 mar |
0442 1038 1548 2217 |
0.44 0.91 0.61 1.12 |
27 mer |
0513 1120 1645 2252 |
0.35 1.00 0.59 1.09 |
28 Jeu |
0538 1154 1730 2323 |
0.27 1.08 0.56 1.06 |
29 ven |
0602 1226 1812 2352 |
0.20 1.15 0.54 1.03 |
30 sam |
0626 1258 1853 |
0.14 1.23 0.53 |
Décembre
Jour | Heure | Mètres |
---|---|---|
1 dim |
0022 0652 1331 1935 |
1.00 0.09 1.30 0.54 |
2 lun |
0054 0720 1407 2018 |
0.99 0.07 1.36 0.55 |
3 mar |
0130 0751 1444 2104 |
0.99 0.07 1.42 0.57 |
4 mer |
0209 0825 1524 2151 |
0.99 0.10 1.46 0.59 |
5 Jeu |
0252 0903 1607 2240 |
1.00 0.16 1.49 0.61 |
6 ven |
0339 0945 1653 2333 |
1.00 0.25 1.49 0.62 |
7 sam |
0434 1034 1743 |
0.98 0.36 1.46 |
8 dim |
0032 0544 1135 1839 |
0.61 0.96 0.46 1.41 |
9 lun |
0138 0713 1252 1940 |
0.58 0.97 0.54 1.35 |
10 mar |
0244 0845 1418 2043 |
0.51 1.02 0.57 1.29 |
11 mer |
0343 0959 1538 2144 |
0.41 1.10 0.54 1.22 |
12 Jeu |
0432 1057 1648 2240 |
0.29 1.19 0.49 1.15 |
13 ven |
0517 1148 1751 2332 |
0.18 1.27 0.43 1.08 |
14 sam |
0558 1236 1850 |
0.09 1.33 0.39 |
15 dim |
0020 0637 1323 1946 |
1.02 0.01 1.38 0.37 |
Jour | Heure | Mètres |
---|---|---|
16 lun |
0106 0717 1410 2039 |
0.97 -0.03 1.40 0.38 |
17 mar |
0150 0756 1457 2129 |
0.93 -0.04 1.40 0.39 |
18 mer |
0232 0834 1542 2215 |
0.91 -0.00 1.39 0.43 |
19 Jeu |
0313 0912 1625 2259 |
0.90 0.07 1.37 0.47 |
20 ven |
0355 0950 1706 2344 |
0.90 0.17 1.33 0.51 |
21 sam |
0438 1028 1746 |
0.89 0.29 1.28 |
22 dim |
0031 0529 1109 1825 |
0.55 0.87 0.43 1.22 |
23 lun |
0125 0637 1156 1907 |
0.56 0.85 0.56 1.16 |
24 mar |
