Shippagan Gully - 02070
Station Information
Code: 02070
Province: New Brunswick
Location: 47.716667, -64.666667
Type: Discontinued
Operational: False
Owner: Canadian Hydrographic Service
7 Day and Hourly Tides
7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info
Time AST | Height (m) | Height (ft) |
---|---|---|
04:14 | 0.4 | 1.4 |
10:19 | 0.9 | 2.9 |
15:38 | 0.6 | 2 |
21:50 | 1.2 | 3.8 |
Time AST | Height (m) | Height (ft) |
---|---|---|
04:52 | 0.5 | 1.5 |
11:09 | 0.9 | 3.1 |
16:52 | 0.6 | 1.9 |
22:48 | 1 | 3.3 |
Time AST | Height (m) | Height (ft) |
---|---|---|
05:29 | 0.5 | 1.5 |
11:54 | 1 | 3.2 |
18:05 | 0.5 | 1.7 |
23:53 | 0.9 | 2.9 |
Time AST | Height (m) | Height (ft) |
---|---|---|
06:08 | 0.5 | 1.5 |
12:37 | 1 | 3.3 |
19:13 | 0.4 | 1.4 |
Time AST | Height (m) | Height (ft) |
---|---|---|
00:59 | 0.8 | 2.6 |
06:48 | 0.5 | 1.5 |
13:21 | 1.1 | 3.4 |
20:14 | 0.3 | 1 |
Time AST | Height (m) | Height (ft) |
---|---|---|
01:58 | 0.7 | 2.4 |
07:26 | 0.4 | 1.4 |
14:06 | 1.1 | 3.6 |
21:08 | 0.2 | 0.8 |
Time AST | Height (m) | Height (ft) |
---|---|---|
02:46 | 0.7 | 2.2 |
08:02 | 0.4 | 1.3 |
14:48 | 1.2 | 3.8 |
21:55 | 0.2 | 0.6 |
Event Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-23 | 1 | 0.8 | 0.6 | 0.5 | 0.4 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 0.9 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.7 | 0.8 | 0.9 | 1.1 | 1.1 | 1.2 | 1.1 |
2024-11-24 | 1 | 0.9 | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1 |
2024-11-25 | 1 | 0.9 | 0.8 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.7 | 0.8 | 0.9 | 1 | 1 | 1 | 0.9 | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 |
2024-11-26 | 0.9 | 0.9 | 0.8 | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1 | 1 | 0.8 | 0.7 | 0.6 | 0.5 | 0.4 | 0.4 | 0.5 | 0.6 | 0.7 |
2024-11-27 | 0.8 | 0.8 | 0.8 | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.9 | 1 | 1 | 1 | 0.9 | 0.8 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.4 | 0.5 |
2024-11-28 | 0.6 | 0.7 | 0.7 | 0.7 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.6 | 0.8 | 0.9 | 1.1 | 1.1 | 1.1 | 0.9 | 0.8 | 0.6 | 0.4 | 0.3 | 0.2 | 0.3 | 0.4 |
2024-11-29 | 0.5 | 0.6 | 0.6 | 0.7 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.7 | 0.9 | 1 | 1.1 | 1.2 | 1.1 | 0.9 | 0.7 | 0.5 | 0.4 | 0.2 | 0.2 | 0.2 |
Predictions
Estimation of past, present and future water levels. More info
Event Date | Predictions (m) |
---|---|
2024-11-22 05:45 AST | 0.528 |
2024-11-22 06:00 AST | 0.556 |
2024-11-22 06:15 AST | 0.584 |
2024-11-22 06:30 AST | 0.612 |
2024-11-22 06:45 AST | 0.639 |
2024-11-22 07:00 AST | 0.665 |
2024-11-22 07:15 AST | 0.689 |
2024-11-22 07:30 AST | 0.712 |
2024-11-22 07:45 AST | 0.733 |
2024-11-22 08:00 AST | 0.752 |
2024-11-22 08:15 AST | 0.768 |
2024-11-22 08:30 AST | 0.782 |
2024-11-22 08:45 AST | 0.792 |
2024-11-22 09:00 AST | 0.799 |
2024-11-22 09:15 AST | 0.803 |
2024-11-22 09:30 AST | 0.803 |
2024-11-22 09:45 AST | 0.799 |
2024-11-22 10:00 AST | 0.792 |
2024-11-22 10:15 AST | 0.783 |
2024-11-22 10:30 AST | 0.772 |
2024-11-22 10:45 AST | 0.759 |
2024-11-22 11:00 AST | 0.745 |
2024-11-22 11:15 AST | 0.729 |
2024-11-22 11:30 AST | 0.712 |
2024-11-22 11:45 AST | 0.695 |
2024-11-22 12:00 AST | 0.678 |
2024-11-22 12:15 AST | 0.66 |
2024-11-22 12:30 AST | 0.644 |
2024-11-22 12:45 AST | 0.628 |
2024-11-22 13:00 AST | 0.613 |
2024-11-22 13:15 AST | 0.601 |
2024-11-22 13:30 AST | 0.59 |
2024-11-22 13:45 AST | 0.581 |
2024-11-22 14:00 AST | 0.574 |
2024-11-22 14:15 AST | 0.571 |
2024-11-22 14:30 AST | 0.57 |
2024-11-22 14:45 AST | 0.574 |
2024-11-22 15:00 AST | 0.583 |
2024-11-22 15:15 AST | 0.597 |
2024-11-22 15:30 AST | 0.616 |
2024-11-22 15:45 AST | 0.641 |
2024-11-22 16:00 AST | 0.671 |
2024-11-22 16:15 AST | 0.706 |
2024-11-22 16:30 AST | 0.744 |
2024-11-22 16:45 AST | 0.785 |
2024-11-22 17:00 AST | 0.828 |
2024-11-22 17:15 AST | 0.873 |
2024-11-22 17:30 AST | 0.918 |
2024-11-22 17:45 AST | 0.963 |
2024-11-22 18:00 AST | 1.008 |
2024-11-22 18:15 AST | 1.051 |
2024-11-22 18:30 AST | 1.093 |
2024-11-22 18:45 AST | 1.132 |
2024-11-22 19:00 AST | 1.169 |
2024-11-22 19:15 AST | 1.201 |
2024-11-22 19:30 AST | 1.231 |
2024-11-22 19:45 AST | 1.256 |
2024-11-22 20:00 AST | 1.277 |
2024-11-22 20:15 AST | 1.294 |
2024-11-22 20:30 AST | 1.306 |
2024-11-22 20:45 AST | 1.313 |
2024-11-22 21:00 AST | 1.315 |
2024-11-22 21:15 AST | 1.311 |
2024-11-22 21:30 AST | 1.302 |
2024-11-22 21:45 AST | 1.287 |
2024-11-22 22:00 AST | 1.266 |
2024-11-22 22:15 AST | 1.241 |
2024-11-22 22:30 AST | 1.212 |
2024-11-22 22:45 AST | 1.18 |
2024-11-22 23:00 AST | 1.145 |
2024-11-22 23:15 AST | 1.107 |
2024-11-22 23:30 AST | 1.068 |
2024-11-22 23:45 AST | 1.028 |
2024-11-23 00:00 AST | 0.985 |
2024-11-23 00:15 AST | 0.942 |
2024-11-23 00:30 AST | 0.897 |
2024-11-23 00:45 AST | 0.851 |
2024-11-23 01:00 AST | 0.806 |
2024-11-23 01:15 AST | 0.761 |
2024-11-23 01:30 AST | 0.716 |
2024-11-23 01:45 AST | 0.673 |
2024-11-23 02:00 AST | 0.632 |
2024-11-23 02:15 AST | 0.593 |
2024-11-23 02:30 AST | 0.556 |
2024-11-23 02:45 AST | 0.523 |
2024-11-23 03:00 AST | 0.493 |
2024-11-23 03:15 AST | 0.469 |
2024-11-23 03:30 AST | 0.449 |
2024-11-23 03:45 AST | 0.435 |
2024-11-23 04:00 AST | 0.427 |
2024-11-23 04:15 AST | 0.425 |
2024-11-23 04:30 AST | 0.427 |
2024-11-23 04:45 AST | 0.435 |
2024-11-23 05:00 AST | 0.447 |
2024-11-23 05:15 AST | 0.462 |
2024-11-23 05:30 AST | 0.481 |
2024-11-23 05:45 AST | 0.503 |
2024-11-23 06:00 AST | 0.527 |
2024-11-23 06:15 AST | 0.553 |
2024-11-23 06:30 AST | 0.58 |
2024-11-23 06:45 AST | 0.609 |
2024-11-23 07:00 AST | 0.638 |
2024-11-23 07:15 AST | 0.666 |
2024-11-23 07:30 AST | 0.694 |
2024-11-23 07:45 AST | 0.72 |
2024-11-23 08:00 AST | 0.745 |
2024-11-23 08:15 AST | 0.768 |
2024-11-23 08:30 AST | 0.79 |
2024-11-23 08:45 AST | 0.81 |
2024-11-23 09:00 AST | 0.828 |
2024-11-23 09:15 AST | 0.844 |
2024-11-23 09:30 AST | 0.858 |
2024-11-23 09:45 AST | 0.868 |
2024-11-23 10:00 AST | 0.874 |
2024-11-23 10:15 AST | 0.877 |
2024-11-23 10:30 AST | 0.876 |
2024-11-23 10:45 AST | 0.872 |
2024-11-23 11:00 AST | 0.865 |
2024-11-23 11:15 AST | 0.855 |
2024-11-23 11:30 AST | 0.842 |
2024-11-23 11:45 AST | 0.828 |
2024-11-23 12:00 AST | 0.811 |
2024-11-23 12:15 AST | 0.794 |
2024-11-23 12:30 AST | 0.775 |
2024-11-23 12:45 AST | 0.755 |
2024-11-23 13:00 AST | 0.735 |
2024-11-23 13:15 AST | 0.716 |
2024-11-23 13:30 AST | 0.697 |
2024-11-23 13:45 AST | 0.679 |
2024-11-23 14:00 AST | 0.662 |
2024-11-23 14:15 AST | 0.647 |
2024-11-23 14:30 AST | 0.633 |
2024-11-23 14:45 AST | 0.621 |
2024-11-23 15:00 AST | 0.612 |
2024-11-23 15:15 AST | 0.605 |
2024-11-23 15:30 AST | 0.601 |
2024-11-23 15:45 AST | 0.601 |
2024-11-23 16:00 AST | 0.605 |
2024-11-23 16:15 AST | 0.615 |
2024-11-23 16:30 AST | 0.629 |
2024-11-23 16:45 AST | 0.648 |
2024-11-23 17:00 AST | 0.672 |
2024-11-23 17:15 AST | 0.699 |
2024-11-23 17:30 AST | 0.729 |
2024-11-23 17:45 AST | 0.762 |
2024-11-23 18:00 AST | 0.796 |
2024-11-23 18:15 AST | 0.831 |
2024-11-23 18:30 AST | 0.866 |
2024-11-23 18:45 AST | 0.902 |
2024-11-23 19:00 AST | 0.937 |
2024-11-23 19:15 AST | 0.971 |
2024-11-23 19:30 AST | 1.003 |
2024-11-23 19:45 AST | 1.033 |
2024-11-23 20:00 AST | 1.06 |
2024-11-23 20:15 AST | 1.085 |
2024-11-23 20:30 AST | 1.106 |
2024-11-23 20:45 AST | 1.124 |
2024-11-23 21:00 AST | 1.139 |
2024-11-23 21:15 AST | 1.151 |
2024-11-23 21:30 AST | 1.159 |
2024-11-23 21:45 AST | 1.162 |
2024-11-23 22:00 AST | 1.161 |
2024-11-23 22:15 AST | 1.156 |
2024-11-23 22:30 AST | 1.146 |
2024-11-23 22:45 AST | 1.131 |
2024-11-23 23:00 AST | 1.112 |
2024-11-23 23:15 AST | 1.089 |
2024-11-23 23:30 AST | 1.064 |
2024-11-23 23:45 AST | 1.036 |
2024-11-24 00:00 AST | 1.005 |
2024-11-24 00:15 AST | 0.973 |
2024-11-24 00:30 AST | 0.94 |
2024-11-24 00:45 AST | 0.905 |
2024-11-24 01:00 AST | 0.868 |
2024-11-24 01:15 AST | 0.831 |
2024-11-24 01:30 AST | 0.793 |
2024-11-24 01:45 AST | 0.755 |
2024-11-24 02:00 AST | 0.717 |
2024-11-24 02:15 AST | 0.68 |
2024-11-24 02:30 AST | 0.645 |
2024-11-24 02:45 AST | 0.611 |
2024-11-24 03:00 AST | 0.579 |
2024-11-24 03:15 AST | 0.55 |
2024-11-24 03:30 AST | 0.524 |
2024-11-24 03:45 AST | 0.5 |
2024-11-24 04:00 AST | 0.481 |
2024-11-24 04:15 AST | 0.466 |
2024-11-24 04:30 AST | 0.456 |
2024-11-24 04:45 AST | 0.452 |
2024-11-24 05:00 AST | 0.452 |
2024-11-24 05:15 AST | 0.457 |
2024-11-24 05:30 AST | 0.467 |
2024-11-24 05:45 AST | 0.48 |
2024-11-24 06:00 AST | 0.498 |
2024-11-24 06:15 AST | 0.518 |
2024-11-24 06:30 AST | 0.541 |
2024-11-24 06:45 AST | 0.566 |
2024-11-24 07:00 AST | 0.594 |
2024-11-24 07:15 AST | 0.623 |
2024-11-24 07:30 AST | 0.653 |
2024-11-24 07:45 AST | 0.683 |
2024-11-24 08:00 AST | 0.713 |
2024-11-24 08:15 AST | 0.742 |
2024-11-24 08:30 AST | 0.77 |
2024-11-24 08:45 AST | 0.797 |
2024-11-24 09:00 AST | 0.822 |
2024-11-24 09:15 AST | 0.845 |
2024-11-24 09:30 AST | 0.866 |
2024-11-24 09:45 AST | 0.886 |
2024-11-24 10:00 AST | 0.904 |
2024-11-24 10:15 AST | 0.919 |
2024-11-24 10:30 AST | 0.93 |
2024-11-24 10:45 AST | 0.939 |
2024-11-24 11:00 AST | 0.943 |
2024-11-24 11:15 AST | 0.943 |
2024-11-24 11:30 AST | 0.94 |
2024-11-24 11:45 AST | 0.933 |
2024-11-24 12:00 AST | 0.922 |
2024-11-24 12:15 AST | 0.909 |
2024-11-24 12:30 AST | 0.893 |
2024-11-24 12:45 AST | 0.874 |
2024-11-24 13:00 AST | 0.854 |
2024-11-24 13:15 AST | 0.832 |
2024-11-24 13:30 AST | 0.808 |
2024-11-24 13:45 AST | 0.784 |
2024-11-24 14:00 AST | 0.76 |
2024-11-24 14:15 AST | 0.736 |
2024-11-24 14:30 AST | 0.712 |
2024-11-24 14:45 AST | 0.69 |
2024-11-24 15:00 AST | 0.669 |
2024-11-24 15:15 AST | 0.649 |
2024-11-24 15:30 AST | 0.631 |
2024-11-24 15:45 AST | 0.615 |
2024-11-24 16:00 AST | 0.601 |
2024-11-24 16:15 AST | 0.589 |
2024-11-24 16:30 AST | 0.581 |
2024-11-24 16:45 AST | 0.576 |
2024-11-24 17:00 AST | 0.577 |
2024-11-24 17:15 AST | 0.581 |
2024-11-24 17:30 AST | 0.59 |
2024-11-24 17:45 AST | 0.604 |
2024-11-24 18:00 AST | 0.621 |
2024-11-24 18:15 AST | 0.642 |
2024-11-24 18:30 AST | 0.665 |
2024-11-24 18:45 AST | 0.69 |
2024-11-24 19:00 AST | 0.717 |
2024-11-24 19:15 AST | 0.745 |
2024-11-24 19:30 AST | 0.773 |
2024-11-24 19:45 AST | 0.802 |
2024-11-24 20:00 AST | 0.831 |
2024-11-24 20:15 AST | 0.859 |
2024-11-24 20:30 AST | 0.885 |
2024-11-24 20:45 AST | 0.91 |
2024-11-24 21:00 AST | 0.932 |
2024-11-24 21:15 AST | 0.952 |
2024-11-24 21:30 AST | 0.97 |
2024-11-24 21:45 AST | 0.985 |
2024-11-24 22:00 AST | 0.998 |
2024-11-24 22:15 AST | 1.007 |
2024-11-24 22:30 AST | 1.013 |
2024-11-24 22:45 AST | 1.016 |
2024-11-24 23:00 AST | 1.015 |
2024-11-24 23:15 AST | 1.01 |
2024-11-24 23:30 AST | 1.001 |
2024-11-24 23:45 AST | 0.988 |
2024-11-25 00:00 AST | 0.972 |
2024-11-25 00:15 AST | 0.953 |
2024-11-25 00:30 AST | 0.932 |
2024-11-25 00:45 AST | 0.909 |
2024-11-25 01:00 AST | 0.884 |
2024-11-25 01:15 AST | 0.857 |
2024-11-25 01:30 AST | 0.828 |
2024-11-25 01:45 AST | 0.798 |
2024-11-25 02:00 AST | 0.767 |
2024-11-25 02:15 AST | 0.735 |
2024-11-25 02:30 AST | 0.703 |
2024-11-25 02:45 AST | 0.672 |
2024-11-25 03:00 AST | 0.641 |
2024-11-25 03:15 AST | 0.612 |
2024-11-25 03:30 AST | 0.584 |
2024-11-25 03:45 AST | 0.559 |
2024-11-25 04:00 AST | 0.536 |
2024-11-25 04:15 AST | 0.516 |
2024-11-25 04:30 AST | 0.498 |
2024-11-25 04:45 AST | 0.484 |
2024-11-25 05:00 AST | 0.473 |
2024-11-25 05:15 AST | 0.467 |
2024-11-25 05:30 AST | 0.465 |
2024-11-25 05:45 AST | 0.467 |
2024-11-25 06:00 AST | 0.474 |
2024-11-25 06:15 AST | 0.486 |
2024-11-25 06:30 AST | 0.5 |
2024-11-25 06:45 AST | 0.519 |
2024-11-25 07:00 AST | 0.54 |
2024-11-25 07:15 AST | 0.564 |
2024-11-25 07:30 AST | 0.591 |
2024-11-25 07:45 AST | 0.62 |
2024-11-25 08:00 AST | 0.65 |
2024-11-25 08:15 AST | 0.682 |
2024-11-25 08:30 AST | 0.714 |
2024-11-25 08:45 AST | 0.746 |
2024-11-25 09:00 AST | 0.777 |
2024-11-25 09:15 AST | 0.807 |
2024-11-25 09:30 AST | 0.835 |
2024-11-25 09:45 AST | 0.862 |
2024-11-25 10:00 AST | 0.886 |
2024-11-25 10:15 AST | 0.909 |
2024-11-25 10:30 AST | 0.929 |
2024-11-25 10:45 AST | 0.947 |
2024-11-25 11:00 AST | 0.963 |
2024-11-25 11:15 AST | 0.975 |
2024-11-25 11:30 AST | 0.984 |
2024-11-25 11:45 AST | 0.989 |
2024-11-25 12:00 AST | 0.989 |
2024-11-25 12:15 AST | 0.985 |
2024-11-25 12:30 AST | 0.977 |
2024-11-25 12:45 AST | 0.965 |
2024-11-25 13:00 AST | 0.95 |
2024-11-25 13:15 AST | 0.931 |
2024-11-25 13:30 AST | 0.91 |
2024-11-25 13:45 AST | 0.885 |
2024-11-25 14:00 AST | 0.859 |
2024-11-25 14:15 AST | 0.831 |
2024-11-25 14:30 AST | 0.801 |
2024-11-25 14:45 AST | 0.771 |
2024-11-25 15:00 AST | 0.741 |
2024-11-25 15:15 AST | 0.712 |
2024-11-25 15:30 AST | 0.683 |
2024-11-25 15:45 AST | 0.656 |
2024-11-25 16:00 AST | 0.63 |
2024-11-25 16:15 AST | 0.606 |
2024-11-25 16:30 AST | 0.583 |
2024-11-25 16:45 AST | 0.563 |
2024-11-25 17:00 AST | 0.545 |
2024-11-25 17:15 AST | 0.529 |
2024-11-25 17:30 AST | 0.517 |
2024-11-25 17:45 AST | 0.51 |
2024-11-25 18:00 AST | 0.506 |
2024-11-25 18:15 AST | 0.507 |
2024-11-25 18:30 AST | 0.512 |
2024-11-25 18:45 AST | 0.521 |
2024-11-25 19:00 AST | 0.534 |
2024-11-25 19:15 AST | 0.55 |
2024-11-25 19:30 AST | 0.568 |
2024-11-25 19:45 AST | 0.589 |
2024-11-25 20:00 AST | 0.612 |
2024-11-25 20:15 AST | 0.636 |
2024-11-25 20:30 AST | 0.662 |
2024-11-25 20:45 AST | 0.688 |
2024-11-25 21:00 AST | 0.714 |
2024-11-25 21:15 AST | 0.74 |
2024-11-25 21:30 AST | 0.765 |
2024-11-25 21:45 AST | 0.788 |
2024-11-25 22:00 AST | 0.809 |
2024-11-25 22:15 AST | 0.828 |
2024-11-25 22:30 AST | 0.845 |
2024-11-25 22:45 AST | 0.86 |
2024-11-25 23:00 AST | 0.872 |
2024-11-25 23:15 AST | 0.882 |
2024-11-25 23:30 AST | 0.889 |
2024-11-25 23:45 AST | 0.892 |
2024-11-26 00:00 AST | 0.893 |
2024-11-26 00:15 AST | 0.889 |
2024-11-26 00:30 AST | 0.882 |
2024-11-26 00:45 AST | 0.873 |
2024-11-26 01:00 AST | 0.86 |
2024-11-26 01:15 AST | 0.845 |
2024-11-26 01:30 AST | 0.827 |
2024-11-26 01:45 AST | 0.808 |
2024-11-26 02:00 AST | 0.787 |
2024-11-26 02:15 AST | 0.763 |
2024-11-26 02:30 AST | 0.738 |
2024-11-26 02:45 AST | 0.712 |
2024-11-26 03:00 AST | 0.685 |
2024-11-26 03:15 AST | 0.657 |
2024-11-26 03:30 AST | 0.63 |
2024-11-26 03:45 AST | 0.604 |
2024-11-26 04:00 AST | 0.579 |
2024-11-26 04:15 AST | 0.557 |
2024-11-26 04:30 AST | 0.536 |
2024-11-26 04:45 AST | 0.518 |
2024-11-26 05:00 AST | 0.502 |
2024-11-26 05:15 AST | 0.489 |
2024-11-26 05:30 AST | 0.478 |
2024-11-26 05:45 AST | 0.471 |
2024-11-26 06:00 AST | 0.467 |
2024-11-26 06:15 AST | 0.467 |
2024-11-26 06:30 AST | 0.471 |
2024-11-26 06:45 AST | 0.479 |
2024-11-26 07:00 AST | 0.491 |
2024-11-26 07:15 AST | 0.506 |
2024-11-26 07:30 AST | 0.525 |
2024-11-26 07:45 AST | 0.547 |
2024-11-26 08:00 AST | 0.572 |
2024-11-26 08:15 AST | 0.599 |
2024-11-26 08:30 AST | 0.63 |
2024-11-26 08:45 AST | 0.662 |
2024-11-26 09:00 AST | 0.696 |
2024-11-26 09:15 AST | 0.73 |
2024-11-26 09:30 AST | 0.764 |
2024-11-26 09:45 AST | 0.798 |
2024-11-26 10:00 AST | 0.83 |
2024-11-26 10:15 AST | 0.86 |
2024-11-26 10:30 AST | 0.888 |
2024-11-26 10:45 AST | 0.914 |
2024-11-26 11:00 AST | 0.937 |
2024-11-26 11:15 AST | 0.959 |
2024-11-26 11:30 AST | 0.977 |
2024-11-26 11:45 AST | 0.993 |
2024-11-26 12:00 AST | 1.006 |
2024-11-26 12:15 AST | 1.014 |
2024-11-26 12:30 AST | 1.019 |
2024-11-26 12:45 AST | 1.019 |
2024-11-26 13:00 AST | 1.014 |
2024-11-26 13:15 AST | 1.005 |
2024-11-26 13:30 AST | 0.991 |
2024-11-26 13:45 AST | 0.973 |
2024-11-26 14:00 AST | 0.951 |
2024-11-26 14:15 AST | 0.926 |
2024-11-26 14:30 AST | 0.898 |
2024-11-26 14:45 AST | 0.867 |
2024-11-26 15:00 AST | 0.833 |
2024-11-26 15:15 AST | 0.798 |
2024-11-26 15:30 AST | 0.763 |
2024-11-26 15:45 AST | 0.727 |
2024-11-26 16:00 AST | 0.692 |
2024-11-26 16:15 AST | 0.657 |
2024-11-26 16:30 AST | 0.624 |
2024-11-26 16:45 AST | 0.593 |
2024-11-26 17:00 AST | 0.563 |
2024-11-26 17:15 AST | 0.535 |
2024-11-26 17:30 AST | 0.509 |
2024-11-26 17:45 AST | 0.485 |
2024-11-26 18:00 AST | 0.463 |
2024-11-26 18:15 AST | 0.445 |
2024-11-26 18:30 AST | 0.43 |
2024-11-26 18:45 AST | 0.42 |
2024-11-26 19:00 AST | 0.414 |
2024-11-26 19:15 AST | 0.412 |
2024-11-26 19:30 AST | 0.415 |
2024-11-26 19:45 AST | 0.422 |
2024-11-26 20:00 AST | 0.433 |
2024-11-26 20:15 AST | 0.446 |
2024-11-26 20:30 AST | 0.464 |
2024-11-26 20:45 AST | 0.484 |
2024-11-26 21:00 AST | 0.506 |
2024-11-26 21:15 AST | 0.53 |
2024-11-26 21:30 AST | 0.556 |
2024-11-26 21:45 AST | 0.583 |
2024-11-26 22:00 AST | 0.61 |
2024-11-26 22:15 AST | 0.636 |
2024-11-26 22:30 AST | 0.661 |
2024-11-26 22:45 AST | 0.685 |
2024-11-26 23:00 AST | 0.706 |
2024-11-26 23:15 AST | 0.726 |
2024-11-26 23:30 AST | 0.743 |
2024-11-26 23:45 AST | 0.759 |
2024-11-27 00:00 AST | 0.772 |
2024-11-27 00:15 AST | 0.782 |
2024-11-27 00:30 AST | 0.79 |
2024-11-27 00:45 AST | 0.795 |
2024-11-27 01:00 AST | 0.796 |
2024-11-27 01:15 AST | 0.794 |
2024-11-27 01:30 AST | 0.79 |
2024-11-27 01:45 AST | 0.782 |
2024-11-27 02:00 AST | 0.771 |
2024-11-27 02:15 AST | 0.758 |
2024-11-27 02:30 AST | 0.742 |
2024-11-27 02:45 AST | 0.725 |
2024-11-27 03:00 AST | 0.705 |
2024-11-27 03:15 AST | 0.683 |
2024-11-27 03:30 AST | 0.66 |
2024-11-27 03:45 AST | 0.635 |
2024-11-27 04:00 AST | 0.611 |
2024-11-27 04:15 AST | 0.587 |
2024-11-27 04:30 AST | 0.563 |
2024-11-27 04:45 AST | 0.542 |
2024-11-27 05:00 AST | 0.523 |
2024-11-27 05:15 AST | 0.506 |
2024-11-27 05:30 AST | 0.491 |
2024-11-27 05:45 AST | 0.479 |
2024-11-27 06:00 AST | 0.469 |
2024-11-27 06:15 AST | 0.461 |
2024-11-27 06:30 AST | 0.456 |
2024-11-27 06:45 AST | 0.454 |
2024-11-27 07:00 AST | 0.455 |
2024-11-27 07:15 AST | 0.459 |
2024-11-27 07:30 AST | 0.468 |
2024-11-27 07:45 AST | 0.48 |
2024-11-27 08:00 AST | 0.496 |
2024-11-27 08:15 AST | 0.516 |
2024-11-27 08:30 AST | 0.539 |
2024-11-27 08:45 AST | 0.566 |
2024-11-27 09:00 AST | 0.596 |
2024-11-27 09:15 AST | 0.629 |
2024-11-27 09:30 AST | 0.664 |
2024-11-27 09:45 AST | 0.7 |
2024-11-27 10:00 AST | 0.738 |
2024-11-27 10:15 AST | 0.776 |
2024-11-27 10:30 AST | 0.812 |
2024-11-27 10:45 AST | 0.848 |
2024-11-27 11:00 AST | 0.881 |
2024-11-27 11:15 AST | 0.911 |
2024-11-27 11:30 AST | 0.939 |
2024-11-27 11:45 AST | 0.964 |
2024-11-27 12:00 AST | 0.987 |
2024-11-27 12:15 AST | 1.007 |
2024-11-27 12:30 AST | 1.023 |
2024-11-27 12:45 AST | 1.036 |
2024-11-27 13:00 AST | 1.046 |
2024-11-27 13:15 AST | 1.05 |
2024-11-27 13:30 AST | 1.05 |
2024-11-27 13:45 AST | 1.044 |
2024-11-27 14:00 AST | 1.033 |
2024-11-27 14:15 AST | 1.017 |
2024-11-27 14:30 AST | 0.997 |
2024-11-27 14:45 AST | 0.971 |
2024-11-27 15:00 AST | 0.942 |
2024-11-27 15:15 AST | 0.909 |
2024-11-27 15:30 AST | 0.874 |
2024-11-27 15:45 AST | 0.835 |
2024-11-27 16:00 AST | 0.796 |
2024-11-27 16:15 AST | 0.755 |
2024-11-27 16:30 AST | 0.713 |
2024-11-27 16:45 AST | 0.673 |
2024-11-27 17:00 AST | 0.633 |
2024-11-27 17:15 AST | 0.595 |
2024-11-27 17:30 AST | 0.558 |
2024-11-27 17:45 AST | 0.523 |
2024-11-27 18:00 AST | 0.49 |
2024-11-27 18:15 AST | 0.459 |
2024-11-27 18:30 AST | 0.429 |
2024-11-27 18:45 AST | 0.402 |
2024-11-27 19:00 AST | 0.378 |
2024-11-27 19:15 AST | 0.357 |
2024-11-27 19:30 AST | 0.341 |
2024-11-27 19:45 AST | 0.329 |
2024-11-27 20:00 AST | 0.322 |
2024-11-27 20:15 AST | 0.32 |
2024-11-27 20:30 AST | 0.323 |
2024-11-27 20:45 AST | 0.33 |
2024-11-27 21:00 AST | 0.341 |
2024-11-27 21:15 AST | 0.356 |
2024-11-27 21:30 AST | 0.375 |
2024-11-27 21:45 AST | 0.396 |
2024-11-27 22:00 AST | 0.421 |
2024-11-27 22:15 AST | 0.447 |
2024-11-27 22:30 AST | 0.475 |
2024-11-27 22:45 AST | 0.503 |
2024-11-27 23:00 AST | 0.531 |
2024-11-27 23:15 AST | 0.558 |
2024-11-27 23:30 AST | 0.583 |
2024-11-27 23:45 AST | 0.607 |
2024-11-28 00:00 AST | 0.628 |
2024-11-28 00:15 AST | 0.648 |
2024-11-28 00:30 AST | 0.666 |
2024-11-28 00:45 AST | 0.682 |
2024-11-28 01:00 AST | 0.695 |
2024-11-28 01:15 AST | 0.706 |
2024-11-28 01:30 AST | 0.714 |
2024-11-28 01:45 AST | 0.719 |
2024-11-28 02:00 AST | 0.72 |
2024-11-28 02:15 AST | 0.718 |
2024-11-28 02:30 AST | 0.712 |
2024-11-28 02:45 AST | 0.704 |
2024-11-28 03:00 AST | 0.693 |
2024-11-28 03:15 AST | 0.679 |
